Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Men's Water Polo Cumulative Statistics

Team (14-14, 9-5)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Offense
Goals 334 368
Assists 235 247
Points 569 615
Goals Per Game 11.9 13.1
Shots 835 864
Shots Per Game 29.8 30.9
Shot Percentage .400 .426
Sprints 59-50 50-50
Goals By Period
1st Period 85 90
2nd Period 79 85
3rd Period 87 98
4th Period 80 93
Overtime 2 0
Defense
Steals 235 267
Field Blocks 62 74
Saves 239 239
Saves Per Game 8.5 8.5
Special Teams
Power Play 80 91
Penalty Shots 39 27
Penalties
Exclusions 273 296
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Patterson, Paul 28 183 92 30 122 .503 9 26 0 0 0 20 6 17-18
7 Cook, Levi 28 138 53 49 102 .384 26 12 0 0 0 45 9 30-15
11 Giles, Merrick 28 89 46 42 88 .517 30 45 0 0 0 26 5 10-6
2 Gerdeman, Max 28 107 42 42 84 .393 21 16 0 0 0 23 7 0-2
6 Scrivner, Adam 28 58 25 3 28 .431 22 30 0 0 0 11 6 1-1
8 Moscoso, Dylan 28 34 14 2 16 .412 12 21 0 0 0 11 2 0-0
9 Nava, Ceasar 28 29 12 4 16 .414 52 10 0 0 0 13 7 0-0
22 Chang, Luke 28 31 8 6 14 .258 14 8 0 0 0 5 2 1-2
10 DaKroob, Carson 28 16 4 10 14 .250 31 9 0 0 0 5 4 0-0
1 Gonzales, Jaeger 15 7 1 11 12 .143 0 0 0 0 0 13 7 0-0
13 Cleveland, Landon 28 25 6 5 11 .240 14 3 0 0 0 5 2 0-0
19 Carreon, Noah 28 15 4 4 8 .267 2 2 0 0 0 4 0 0-1
4 Lanier, Nate 28 13 4 4 8 .308 3 3 0 0 0 3 3 0-3
21 Bayha, Bennett 28 10 5 2 7 .500 2 1 0 0 0 3 0 0-0
20 Larson, Luke 28 13 5 2 7 .385 5 3 0 0 0 4 0 0-0
18 Shea, Eric 28 8 3 4 7 .375 8 2 0 0 0 1 0 0-0
15 Lippman, Ryder 28 8 2 5 7 .250 2 2 0 0 0 4 1 0-2
1B Bassler, Dylan 9 4 0 5 5 .000 1 0 0 0 0 21 0 0-0
14 Edwards, Logan 28 4 2 2 4 .500 0 0 0 0 0 0 0 0-0
5 Guereca, Ethan 28 10 3 0 3 .300 7 9 0 0 0 3 0 0-0
3 Townsend, Isaac 28 11 2 0 2 .182 1 3 0 0 0 3 0 0-0
16 Koki, Shane 28 3 0 2 2 .000 6 0 0 0 0 1 0 0-0
17 Kluck-Hodgins, Callan 28 4 1 0 1 .250 2 2 0 0 0 2 1 0-0
23 Fewtrell, Alex 28 3 0 1 1 .000 3 1 0 0 0 1 0 0-0
1A Taff, Jacob 12 12 0 0 0 .000 0 0 0 0 0 8 0 0-0
Total 28 835 334 235 569 .400 273 208 0 0 0 235 62 59-50
Opponents 28 864 368 247 615 .426 296 199 0 0 0 267 74 50-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Gonzales, Jaeger 15 341:30 151 14.15 106 .412 11 13
1A Taff, Jacob 12 185:10 145 25.06 70 .326 0 8
1B Bassler, Dylan 9 184:32 72 12.49 63 .467 5 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Patterson, Paul 13 82 45 17 62 .549 5 14 0 0 0 10 3 7-8
7 Cook, Levi 13 64 30 25 55 .469 14 4 0 0 0 20 2 13-7
11 Giles, Merrick 13 51 25 22 47 .490 12 19 0 0 0 15 1 6-0
2 Gerdeman, Max 13 59 24 20 44 .407 9 5 0 0 0 10 4 0-1
6 Scrivner, Adam 13 24 13 3 16 .542 12 18 0 0 0 2 2 1-0
1 Gonzales, Jaeger 8 3 1 10 11 .333 0 0 0 0 0 8 7 0-0
8 Moscoso, Dylan 13 21 8 1 9 .381 5 13 0 0 0 6 2 0-0
9 Nava, Ceasar 13 14 6 2 8 .429 27 6 0 0 0 9 3 0-0
13 Cleveland, Landon 13 9 4 2 6 .444 3 1 0 0 0 1 1 0-0
22 Chang, Luke 13 13 3 3 6 .231 3 1 0 0 0 2 1 1-1
10 DaKroob, Carson 13 8 1 5 6 .125 16 5 0 0 0 3 4 0-0
15 Lippman, Ryder 13 2 1 4 5 .500 1 2 0 0 0 2 0 0-0
1B Bassler, Dylan 3 2 0 5 5 .000 0 0 0 0 0 16 0 0-0
14 Edwards, Logan 13 3 2 2 4 .667 0 0 0 0 0 0 0 0-0
21 Bayha, Bennett 13 4 3 0 3 .750 2 0 0 0 0 2 0 0-0
4 Lanier, Nate 13 6 3 0 3 .500 2 1 0 0 0 1 0 0-3
18 Shea, Eric 13 4 2 1 3 .500 1 2 0 0 0 1 0 0-0
3 Townsend, Isaac 13 5 2 0 2 .400 1 1 0 0 0 2 0 0-0
19 Carreon, Noah 13 3 0 2 2 .000 0 2 0 0 0 1 0 0-1
20 Larson, Luke 13 2 1 0 1 .500 3 1 0 0 0 3 0 0-0
23 Fewtrell, Alex 13 2 0 1 1 .000 1 1 0 0 0 0 0 0-0
16 Koki, Shane 13 2 0 1 1 .000 3 0 0 0 0 1 0 0-0
5 Guereca, Ethan 13 5 0 0 0 .000 5 4 0 0 0 1 0 0-0
17 Kluck-Hodgins, Callan 13 2 0 0 0 .000 2 1 0 0 0 2 0 0-0
1A Taff, Jacob 5 4 0 0 0 .000 0 0 0 0 0 4 0 0-0
Total 13 394 174 126 300 .442 127 101 0 0 0 122 30 28-21
Opponents 13 366 146 116 262 .399 135 100 0 0 0 108 30 21-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Taff, Jacob 5 57:00 44 24.70 25 .362 0 4
1B Bassler, Dylan 3 96:00 24 8.00 18 .429 5 16
1 Gonzales, Jaeger 8 205:00 78 12.18 51 .395 10 8

Game-By-Game

Cal Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 vs UC Irvine L 8-19 25 8 7 15 .320 7 6 0 0 0 7 0 2-2
9/04/26 vs California Baptist L 10-20 26 10 4 14 .385 15 9 0 0 0 9 2 1-3
9/05/26 vs Fresno Pacific W 14-11 30 14 9 23 .467 8 12 0 0 0 9 5 3-1
9/05/26 vs Concordia L 10-19 27 10 4 14 .370 9 16 0 0 0 8 3 1-3
9/06/26 vs UC Santa Barbara L 5-25 32 5 2 7 .156 8 2 0 0 0 5 2 1-3
9/18/26 vs Biola W 12-7 24 12 6 18 .500 15 1 0 0 0 4 4 3-1
9/18/26 vs Cal State Fullerton L 12-18 30 12 7 19 .400 10 3 0 0 0 3 0 2-2
9/19/26 vs Brown L 9-19 23 9 7 16 .391 9 0 0 0 0 6 2 2-2
9/19/26 vs Fresno Pacific W 14-8 35 14 10 24 .400 11 9 0 0 0 10 1 3-1
9/26/26 at Pomona-Pitzer L 11-14 26 11 8 19 .423 12 4 0 0 0 4 1 2-2
9/30/26 at Occidental W 11-8 27 11 1 12 .407 4 3 0 0 0 10 2 3-1
10/01/26 UC Merced W 14-6 33 14 14 28 .424 5 9 0 0 0 10 1 4-0
10/02/26 vs Air Force L 6-13 35 6 5 11 .171 7 5 0 0 0 13 1 4-0
10/02/26 vs UC Irvine L 9-19 29 9 8 17 .310 10 5 0 0 0 6 2 1-3
10/03/26 vs McKendree W 18-11 36 18 14 32 .500 7 11 0 0 0 9 5 2-2
10/03/26 vs Concordia L 13-17 34 13 6 19 .382 12 14 0 0 0 3 2 1-3
10/07/26 Chapman W 17-11 34 17 17 34 .500 10 7 0 0 0 10 6 3-1
10/14/26 Caltech W 20-3 31 20 13 33 .645 6 11 0 0 0 17 2 0-0
10/17/26 vs Whittier W 12-11 27 12 1 13 .444 11 0 0 0 0 1 0 2-1
10/21/26 La Verne W 18-14 30 18 16 34 .600 10 8 0 0 0 12 6 2-2
10/24/26 Redlands L 10-14 29 10 9 19 .345 8 13 0 0 0 6 0 1-3
10/28/26 vs Claremont-Mudd-Scripps L 12-14 27 12 8 20 .444 10 9 0 0 0 7 1 2-2
10/31/26 Occidental W 15-14 35 15 14 29 .429 7 12 0 0 0 14 2 3-3
11/07/26 at Chapman W 11-10 37 11 7 18 .297 7 3 0 0 0 3 0 4-0
11/11/26 at Caltech W 14-7 35 14 11 25 .400 17 12 0 0 0 13 2 1-3
11/14/26 Pomona-Pitzer L 10-14 27 10 10 20 .370 9 8 0 0 0 16 2 2-2
11/17/26 La Verne W 13-12 29 13 11 24 .448 12 11 0 0 0 9 6 3-1
11/19/26 at Pomona-Pitzer L 6-10 22 6 6 12 .273 10 5 0 0 0 11 2 1-3
Cal Lutheran 334-368 835 334 235 569 .400 266 208 0 0 0 235 62 59-50
Opponents 368-334 864 368 247 615 .426 293 199 0 0 0 267 74 50-59

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/04/26 vs UC Irvine 8-19 32:00 19 19.00 10 .345 0 1
9/04/26 vs California Baptist 10-20 32:00 20 20.00 10 .333 0 1
9/05/26 vs Fresno Pacific 14-11 32:00 11 11.00 12 .522 0 1
9/05/26 vs Concordia 10-19 32:00 19 19.00 9 .321 0 1
9/06/26 vs UC Santa Barbara 5-25 32:00 25 25.00 8 .242 0 0
9/18/26 vs Biola 12-7 00:32 7 420.00 10 .588 0 0
9/18/26 vs Cal State Fullerton 12-18 00:40 18 1080.00 9 .333 0 0
9/19/26 vs Brown 9-19 32:00 19 19.00 10 .345 0 1
9/19/26 vs Fresno Pacific 14-8 32:00 8 8.00 10 .556 0 3
9/26/26 at Pomona-Pitzer 11-14 32:00 14 14.00 9 .391 0 0
9/30/26 at Occidental 11-8 00:00 8 .00 6 .429 0 1
10/01/26 UC Merced 14-6 32:00 6 6.00 10 .625 0 1
10/02/26 vs Air Force 6-13 32:00 13 13.00 14 .519 0 1
10/02/26 vs UC Irvine 9-19 00:00 19 .00 5 .208 0 1
10/03/26 vs McKendree 18-11 32:00 11 11.00 11 .500 1 2
10/03/26 vs Concordia 13-17 00:00 17 .00 8 .320 0 1
10/07/26 Chapman 17-11 32:00 11 11.00 5 .313 2 1
10/14/26 Caltech 20-3 32:00 3 3.00 3 .500 1 5
10/17/26 vs Whittier 12-11 00:00 11 .00 7 .389 0 0
10/21/26 La Verne 18-14 32:00 14 14.00 7 .333 2 5
10/24/26 Redlands 10-14 32:00 14 14.00 12 .462 1 1
10/28/26 vs Claremont-Mudd-Scripps 12-14 32:00 14 14.00 10 .417 1 1
10/31/26 Occidental 15-14 38:00 14 11.83 8 .364 1 5
11/07/26 at Chapman 11-10 32:00 10 10.00 5 .333 2 0
11/11/26 at Caltech 14-7 32:00 7 7.00 8 .533 2 6
11/14/26 Pomona-Pitzer 10-14 32:00 14 14.00 5 .263 0 3
11/17/26 La Verne 13-12 32:00 12 12.00 9 .429 3 0
11/19/26 at Pomona-Pitzer 6-10 32:00 10 10.00 9 .474 0 0
Cal Lutheran 334-368 711:12 368 16.56 239 .394 16 42
Opponents 368-334 774:00 334 13.81 239 .417 12 33

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 vs UC Irvine W 19-8 35 19 12 31 .543 6 7 0 0 0 20 2 2-2
9/04/26 vs California Baptist W 20-10 40 20 13 33 .500 10 15 0 0 0 11 0 3-1
9/05/26 vs Fresno Pacific L 11-14 39 11 8 19 .282 12 7 0 0 0 10 2 1-3
9/05/26 vs Concordia W 19-10 35 19 8 27 .543 16 9 0 0 0 12 4 3-1
9/06/26 vs UC Santa Barbara W 25-5 43 25 8 33 .581 6 5 0 0 0 21 1 3-1
9/18/26 vs Biola L 7-12 29 7 4 11 .241 15 2 0 0 0 7 1 1-3
9/18/26 vs Cal State Fullerton W 18-12 35 18 10 28 .514 16 2 0 0 0 6 3 2-2
9/19/26 vs Brown W 19-9 36 19 10 29 .528 13 0 0 0 0 13 1 2-2
9/19/26 vs Fresno Pacific L 8-14 28 8 7 15 .286 12 10 0 0 0 6 3 1-3
9/26/26 Pomona-Pitzer W 14-11 33 14 11 25 .424 8 8 0 0 0 11 1 2-2
9/30/26 Occidental L 8-11 25 8 3 11 .320 8 2 0 0 0 12 2 1-3
10/01/26 at UC Merced L 6-14 23 6 5 11 .261 9 4 0 0 0 8 3 0-4
10/02/26 vs Air Force W 13-6 33 13 9 22 .394 6 4 0 0 0 8 4 0-4
10/02/26 vs UC Irvine W 19-9 33 19 14 33 .576 6 8 0 0 0 8 10 3-1
10/03/26 vs McKendree L 11-18 29 11 7 18 .379 12 6 0 0 0 6 4 2-2
10/03/26 vs Concordia W 17-13 33 17 10 27 .515 13 12 0 0 0 9 4 3-1
10/07/26 at Chapman L 11-17 31 11 10 21 .355 7 10 0 0 0 11 2 1-3
10/14/26 at Caltech L 3-20 14 3 3 6 .214 12 4 0 0 0 8 1 0-0
10/17/26 vs Whittier L 11-12 28 11 4 15 .393 12 1 0 0 0 7 1 1-2
10/21/26 at La Verne L 14-18 33 14 11 25 .424 8 7 0 0 0 12 3 2-2
10/24/26 at Redlands W 14-10 33 14 14 28 .424 13 9 0 0 0 6 1 3-1
10/28/26 vs Claremont-Mudd-Scripps W 14-12 29 14 12 26 .483 10 9 0 0 0 9 3 2-2
10/31/26 at Occidental L 14-15 32 14 14 28 .438 13 8 0 0 0 5 2 3-3
11/07/26 Chapman L 10-11 23 10 8 18 .435 11 6 0 0 0 9 6 0-4
11/11/26 Caltech L 7-14 25 7 6 13 .280 12 17 0 0 0 5 3 3-1
11/14/26 at Pomona-Pitzer W 14-10 26 14 11 25 .538 8 9 0 0 0 7 3 2-2
11/17/26 at La Verne L 12-13 34 12 9 21 .353 11 10 0 0 0 6 2 1-3
11/19/26 Pomona-Pitzer W 10-6 27 10 6 16 .370 8 8 0 0 0 14 2 3-1
Cal Lutheran 368-334 864 368 247 615 .426 293 199 0 0 0 267 74 50-59
Opponents 334-368 835 334 235 569 .400 266 208 0 0 0 235 62 59-50

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/04/26 vs UC Irvine 19-8 32:00 8 8.00 10 .556 0 2
9/04/26 vs California Baptist 20-10 32:00 10 10.00 8 .444 1 0
9/05/26 vs Fresno Pacific 11-14 32:00 14 14.00 9 .391 2 5
9/05/26 vs Concordia 19-10 32:00 10 10.00 6 .375 0 1
9/06/26 vs UC Santa Barbara 25-5 32:00 5 5.00 16 .762 3 4
9/18/26 vs Biola 7-12 32:00 12 12.00 7 .368 0 0
9/18/26 vs Cal State Fullerton 18-12 32:00 12 12.00 13 .520 0 0
9/19/26 vs Brown 19-9 32:00 9 9.00 7 .438 1 2
9/19/26 vs Fresno Pacific 8-14 32:00 14 14.00 10 .417 0 2
9/26/26 Pomona-Pitzer 14-11 32:00 11 11.00 9 .450 0 1
9/30/26 Occidental 8-11 00:00 11 .00 8 .421 0 1
10/01/26 at UC Merced 6-14 32:00 14 14.00 9 .391 0 2
10/02/26 vs Air Force 13-6 32:00 6 6.00 17 .739 1 2
10/02/26 vs UC Irvine 19-9 00:00 9 .00 5 .357 1 1
10/03/26 vs McKendree 11-18 32:00 18 18.00 5 .217 0 0
10/03/26 vs Concordia 17-13 00:00 13 .00 9 .409 0 0
10/07/26 at Chapman 11-17 32:00 17 17.00 7 .292 0 1
10/14/26 at Caltech 3-20 32:00 20 20.00 3 .130 0 0
10/17/26 vs Whittier 11-12 00:00 12 .00 10 .455 0 1
10/21/26 at La Verne 14-18 32:00 18 18.00 5 .217 0 2
10/24/26 at Redlands 14-10 32:00 10 10.00 12 .545 1 0
10/28/26 vs Claremont-Mudd-Scripps 14-12 32:00 12 12.00 6 .333 0 0
10/31/26 at Occidental 14-15 38:00 15 12.68 5 .250 1 0
11/07/26 Chapman 10-11 32:00 11 11.00 16 .593 0 3
11/11/26 Caltech 7-14 32:00 14 14.00 7 .333 0 1
11/14/26 at Pomona-Pitzer 14-10 32:00 10 10.00 6 .375 1 0
11/17/26 at La Verne 12-13 32:00 13 13.00 7 .350 0 1
11/19/26 Pomona-Pitzer 10-6 32:00 6 6.00 7 .538 0 1
Opponents 368-334 774:00 334 13.81 239 .417 12 33
Cal Lutheran 334-368 711:12 368 16.56 239 .394 16 42

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 vs UC Irvine L 8-19 25/35 8/19 7/12 15/31 .320/.543 7/6 6/7 0/0 0/0 0/0 7/20 0/2 2-2
9/04/26 vs California Baptist L 10-20 26/40 10/20 4/13 14/33 .385/.500 15/10 9/15 0/0 0/0 0/0 9/11 2/0 1-3
9/05/26 vs Fresno Pacific W 14-11 30/39 14/11 9/8 23/19 .467/.282 8/12 12/7 0/0 0/0 0/0 9/10 5/2 3-1
9/05/26 vs Concordia L 10-19 27/35 10/19 4/8 14/27 .370/.543 9/16 16/9 0/0 0/0 0/0 8/12 3/4 1-3
9/06/26 vs UC Santa Barbara L 5-25 32/43 5/25 2/8 7/33 .156/.581 8/6 2/5 0/0 0/0 0/0 5/21 2/1 1-3
9/18/26 vs Biola W 12-7 24/29 12/7 6/4 18/11 .500/.241 15/15 1/2 0/0 0/0 0/0 4/7 4/1 3-1
9/18/26 vs Cal State Fullerton L 12-18 30/35 12/18 7/10 19/28 .400/.514 10/16 3/2 0/0 0/0 0/0 3/6 0/3 2-2
9/19/26 vs Brown L 9-19 23/36 9/19 7/10 16/29 .391/.528 9/13 0/0 0/0 0/0 0/0 6/13 2/1 2-2
9/19/26 vs Fresno Pacific W 14-8 35/28 14/8 10/7 24/15 .400/.286 11/12 9/10 0/0 0/0 0/0 10/6 1/3 3-1
9/26/26 at Pomona-Pitzer L 11-14 26/33 11/14 8/11 19/25 .423/.424 12/8 4/8 0/0 0/0 0/0 4/11 1/1 2-2
9/30/26 at Occidental W 11-8 27/25 11/8 1/3 12/11 .407/.320 4/8 3/2 0/0 0/0 0/0 10/12 2/2 3-1
10/01/26 UC Merced W 14-6 33/23 14/6 14/5 28/11 .424/.261 5/9 9/4 0/0 0/0 0/0 10/8 1/3 4-0
10/02/26 vs Air Force L 6-13 35/33 6/13 5/9 11/22 .171/.394 7/6 5/4 0/0 0/0 0/0 13/8 1/4 4-0
10/02/26 vs UC Irvine L 9-19 29/33 9/19 8/14 17/33 .310/.576 10/6 5/8 0/0 0/0 0/0 6/8 2/10 1-3
10/03/26 vs McKendree W 18-11 36/29 18/11 14/7 32/18 .500/.379 7/12 11/6 0/0 0/0 0/0 9/6 5/4 2-2
10/03/26 vs Concordia L 13-17 34/33 13/17 6/10 19/27 .382/.515 12/13 14/12 0/0 0/0 0/0 3/9 2/4 1-3
10/07/26 Chapman W 17-11 34/31 17/11 17/10 34/21 .500/.355 10/7 7/10 0/0 0/0 0/0 10/11 6/2 3-1
10/14/26 Caltech W 20-3 31/14 20/3 13/3 33/6 .645/.214 6/12 11/4 0/0 0/0 0/0 17/8 2/1 0-0
10/17/26 vs Whittier W 12-11 27/28 12/11 1/4 13/15 .444/.393 11/12 0/1 0/0 0/0 0/0 1/7 0/1 2-1
10/21/26 La Verne W 18-14 30/33 18/14 16/11 34/25 .600/.424 10/8 8/7 0/0 0/0 0/0 12/12 6/3 2-2
10/24/26 Redlands L 10-14 29/33 10/14 9/14 19/28 .345/.424 8/13 13/9 0/0 0/0 0/0 6/6 0/1 1-3
10/28/26 vs Claremont-Mudd-Scripps L 12-14 27/29 12/14 8/12 20/26 .444/.483 10/10 9/9 0/0 0/0 0/0 7/9 1/3 2-2
10/31/26 Occidental W 15-14 35/32 15/14 14/14 29/28 .429/.438 7/13 12/8 0/0 0/0 0/0 14/5 2/2 3-3
11/07/26 at Chapman W 11-10 37/23 11/10 7/8 18/18 .297/.435 7/11 3/6 0/0 0/0 0/0 3/9 0/6 4-0
11/11/26 at Caltech W 14-7 35/25 14/7 11/6 25/13 .400/.280 17/12 12/17 0/0 0/0 0/0 13/5 2/3 1-3
11/14/26 Pomona-Pitzer L 10-14 27/26 10/14 10/11 20/25 .370/.538 9/8 8/9 0/0 0/0 0/0 16/7 2/3 2-2
11/17/26 La Verne W 13-12 29/34 13/12 11/9 24/21 .448/.353 12/11 11/10 0/0 0/0 0/0 9/6 6/2 3-1
11/19/26 at Pomona-Pitzer L 6-10 22/27 6/10 6/6 12/16 .273/.370 10/8 5/8 0/0 0/0 0/0 11/14 2/2 1-3
Cal Lutheran 334-368 835/864 334/368 235/247 569/615 .400/.426 266/293 208/199 0/0 0/0 0/0 235/267 62/74 59-50
Opponents 368-334 864/835 368/334 247/235 615/569 .426/.400 293/266 199/208 0/0 0/0 0/0 267/235 74/62 50-59

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 Chapman (11/07/26)
GOALS 20 Caltech (10/14/26)
ASSISTS 17 Chapman (10/07/26)
POINTS 34 Chapman (10/07/26); La Verne (10/21/26)
EXCLUSIONS 17 Caltech (11/11/26)
STEALS 17 Caltech (10/14/26)
FIELD BLOCKS 6 Chapman (10/07/26); La Verne (10/21/26); La Verne (11/17/26)
SAVES 14 Air Force (10/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Paul Patterson La Verne (10/21/26)
GOALS 9 Paul Patterson La Verne (10/21/26)
ASSISTS 5 Merrick Giles; Levi Cook; Paul Patterson Chapman (10/07/26); La Verne (10/21/26); Occidental (10/31/26)
POINTS 10 Paul Patterson La Verne (10/21/26)
EXCLUSIONS 3 Max Gerdeman; Merrick Giles; Carson DaKroob; Ceasar Nava; Adam Scrivner; Ethan Guereca Fresno Pacific (9/05/26); Biola (9/18/26); UC Irvine (10/02/26); Concordia (10/03/26); Chapman (10/07/26); Redlands (10/24/26); La Verne (11/17/26); Pomona-Pitzer (9/26/26); Occidental (9/30/26); Whittier (10/17/26); Caltech (11/11/26); Pomona-Pitzer (11/19/26)
STEALS 6 Levi Cook; Dylan Bassler Pomona-Pitzer (11/14/26); Caltech (11/11/26)
FIELD BLOCKS 4 Jaeger Gonzalez La Verne (11/17/26)
SAVES 14 Jaeger Gonzalez Air Force (10/02/26)