Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Men's Water Polo Cumulative Statistics

Team (6-10, 1-1)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Offense
Goals 176 234
Assists 112 139
Points 288 373
Goals Per Game 11.0 14.6
Shots 472 529
Shots Per Game 29.5 33.1
Shot Percentage .373 .442
Sprints 35-29 29-29
Goals By Period
1st Period 45 60
2nd Period 44 55
3rd Period 43 63
4th Period 44 56
Overtime 0 0
Defense
Steals 116 168
Field Blocks 33 45
Saves 151 148
Saves Per Game 9.4 9.3
Special Teams
Power Play 40 51
Penalty Shots 25 17
Penalties
Exclusions 153 170
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Patterson, Paul 16 104 52 15 67 .500 6 12 0 0 0 10 4 13-10
7 Cook, Levi 16 81 27 28 55 .333 11 7 0 0 0 26 7 18-10
11 Giles, Merrick 16 43 23 18 41 .535 20 26 0 0 0 12 3 3-5
2 Gerdeman, Max 16 53 20 21 41 .377 12 11 0 0 0 12 4 0-1
6 Scrivner, Adam 16 34 14 0 14 .412 11 14 0 0 0 9 4 1-0
9 Nava, Ceasar 16 17 7 2 9 .412 28 4 0 0 0 4 4 0-0
22 Chang, Luke 16 18 5 3 8 .278 11 6 0 0 0 3 1 0-1
10 DaKroob, Carson 16 8 3 5 8 .375 15 4 0 0 0 3 0 0-0
8 Moscoso, Dylan 16 14 6 1 7 .429 6 9 0 0 0 4 0 0-0
19 Carreon, Noah 16 13 4 2 6 .308 2 0 0 0 0 3 0 0-0
20 Larson, Luke 16 11 4 2 6 .364 2 3 0 0 0 1 0 0-0
13 Cleveland, Landon 16 16 2 3 5 .125 11 2 0 0 0 4 1 0-0
4 Lanier, Nate 16 8 1 4 5 .125 2 2 0 0 0 2 3 0-0
21 Bayha, Bennett 16 6 2 2 4 .333 0 1 0 0 0 1 0 0-0
18 Shea, Eric 16 5 1 3 4 .200 7 0 0 0 0 0 0 0-0
5 Guereca, Ethan 16 8 3 0 3 .375 2 5 0 0 0 2 0 0-0
15 Lippman, Ryder 16 6 1 1 2 .167 1 0 0 0 0 2 1 0-2
17 Kluck-Hodgins, Callan 16 2 1 0 1 .500 0 1 0 0 0 0 1 0-0
1 Gonzales, Jaeger 7 3 0 1 1 .000 0 0 0 0 0 5 0 0-0
16 Koki, Shane 16 1 0 1 1 .000 3 0 0 0 0 0 0 0-0
1B Bassler, Dylan 6 2 0 0 0 .000 1 0 0 0 0 5 0 0-0
14 Edwards, Logan 16 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Fewtrell, Alex 16 1 0 0 0 .000 2 0 0 0 0 1 0 0-0
1A Taff, Jacob 9 11 0 0 0 .000 0 0 0 0 0 5 0 0-0
3 Townsend, Isaac 16 6 0 0 0 .000 0 2 0 0 0 2 0 0-0
Total 16 472 176 112 288 .373 153 109 0 0 0 116 33 35-29
Opponents 16 529 234 139 373 .442 170 101 0 0 0 168 45 29-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Taff, Jacob 9 160:10 122 24.37 60 .330 0 5
1 Gonzales, Jaeger 7 104:30 64 19.60 46 .418 1 5
1B Bassler, Dylan 6 88:32 48 17.35 45 .484 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Patterson, Paul 2 9 7 3 10 .778 2 1 0 0 0 0 1 3-1
7 Cook, Levi 2 12 5 4 9 .417 1 0 0 0 0 3 0 1-2
2 Gerdeman, Max 2 10 4 1 5 .400 1 0 0 0 0 1 1 0-0
11 Giles, Merrick 2 8 3 0 3 .375 3 1 0 0 0 4 0 0-0
6 Scrivner, Adam 2 2 2 0 2 1.000 2 2 0 0 0 1 1 1-0
9 Nava, Ceasar 2 2 1 0 1 .500 6 0 0 0 0 0 0 0-0
10 DaKroob, Carson 2 0 0 1 1 .000 1 0 0 0 0 1 0 0-0
21 Bayha, Bennett 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
19 Carreon, Noah 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Chang, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Cleveland, Landon 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Edwards, Logan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Fewtrell, Alex 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Gonzales, Jaeger 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Guereca, Ethan 2 3 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Kluck-Hodgins, Callan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Koki, Shane 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
4 Lanier, Nate 2 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
20 Larson, Luke 2 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
15 Lippman, Ryder 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Moscoso, Dylan 2 1 0 0 0 .000 0 2 0 0 0 2 0 0-0
18 Shea, Eric 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Taff, Jacob 2 3 0 0 0 .000 0 0 0 0 0 1 0 0-0
3 Townsend, Isaac 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 2 53 22 9 31 .415 17 7 0 0 0 14 3 5-3
Opponents 2 58 22 14 36 .379 17 10 0 0 0 23 3 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Gonzales, Jaeger 1 00:00 1 .00 0 .000 0 0
1A Taff, Jacob 2 32:00 21 21.00 15 .417 0 1

Game-By-Game

Cal Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 vs UC Irvine L 8-19 25 8 7 15 .320 7 6 0 0 0 7 0 2-2
9/04/26 vs California Baptist L 10-20 26 10 4 14 .385 15 9 0 0 0 9 2 1-3
9/05/26 vs Fresno Pacific W 14-11 30 14 9 23 .467 8 12 0 0 0 9 5 3-1
9/05/26 vs Concordia L 10-19 27 10 4 14 .370 9 16 0 0 0 8 3 1-3
9/06/26 vs UC Santa Barbara L 5-25 32 5 2 7 .156 8 2 0 0 0 5 2 1-3
9/18/26 vs Biola W 12-7 24 12 6 18 .500 15 1 0 0 0 4 4 3-1
9/18/26 vs Cal State Fullerton L 12-18 30 12 7 19 .400 10 3 0 0 0 3 0 2-2
9/19/26 vs Brown L 9-19 23 9 7 16 .391 9 0 0 0 0 6 2 2-2
9/19/26 vs Fresno Pacific W 14-8 35 14 10 24 .400 11 9 0 0 0 10 1 3-1
9/26/26 at Pomona-Pitzer L 11-14 26 11 8 19 .423 12 4 0 0 0 4 1 2-2
9/30/26 at Occidental W 11-8 27 11 1 12 .407 4 3 0 0 0 10 2 3-1
10/01/26 UC Merced W 14-6 33 14 14 28 .424 5 9 0 0 0 10 1 4-0
10/02/26 vs Air Force L 6-13 35 6 5 11 .171 7 5 0 0 0 13 1 4-0
10/02/26 vs UC Irvine L 9-19 29 9 8 17 .310 10 5 0 0 0 6 2 1-3
10/03/26 vs McKendree W 18-11 36 18 14 32 .500 7 11 0 0 0 9 5 2-2
10/03/26 vs Concordia L 13-17 34 13 6 19 .382 12 14 0 0 0 3 2 1-3
Cal Lutheran 176-234 472 176 112 288 .373 149 109 0 0 0 116 33 35-29
Opponents 234-176 529 234 139 373 .442 168 101 0 0 0 168 45 29-35

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/04/26 vs UC Irvine 8-19 32:00 19 19.00 10 .345 0 1
9/04/26 vs California Baptist 10-20 32:00 20 20.00 10 .333 0 1
9/05/26 vs Fresno Pacific 14-11 32:00 11 11.00 12 .522 0 1
9/05/26 vs Concordia 10-19 32:00 19 19.00 9 .321 0 1
9/06/26 vs UC Santa Barbara 5-25 32:00 25 25.00 8 .242 0 0
9/18/26 vs Biola 12-7 00:32 7 420.00 10 .588 0 0
9/18/26 vs Cal State Fullerton 12-18 00:40 18 1080.00 9 .333 0 0
9/19/26 vs Brown 9-19 32:00 19 19.00 10 .345 0 1
9/19/26 vs Fresno Pacific 14-8 32:00 8 8.00 10 .556 0 3
9/26/26 at Pomona-Pitzer 11-14 32:00 14 14.00 9 .391 0 0
9/30/26 at Occidental 11-8 00:00 8 .00 6 .429 0 1
10/01/26 UC Merced 14-6 32:00 6 6.00 10 .625 0 1
10/02/26 vs Air Force 6-13 32:00 13 13.00 14 .519 0 1
10/02/26 vs UC Irvine 9-19 00:00 19 .00 5 .208 0 1
10/03/26 vs McKendree 18-11 32:00 11 11.00 11 .500 1 2
10/03/26 vs Concordia 13-17 00:00 17 .00 8 .320 0 1
Cal Lutheran 176-234 353:12 234 21.21 151 .392 1 15
Opponents 234-176 416:00 176 13.54 148 .457 9 23

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 vs UC Irvine W 19-8 35 19 12 31 .543 6 7 0 0 0 20 2 2-2
9/04/26 vs California Baptist W 20-10 40 20 13 33 .500 10 15 0 0 0 11 0 3-1
9/05/26 vs Fresno Pacific L 11-14 39 11 8 19 .282 12 7 0 0 0 10 2 1-3
9/05/26 vs Concordia W 19-10 35 19 8 27 .543 16 9 0 0 0 12 4 3-1
9/06/26 vs UC Santa Barbara W 25-5 43 25 8 33 .581 6 5 0 0 0 21 1 3-1
9/18/26 vs Biola L 7-12 29 7 4 11 .241 15 2 0 0 0 7 1 1-3
9/18/26 vs Cal State Fullerton W 18-12 35 18 10 28 .514 16 2 0 0 0 6 3 2-2
9/19/26 vs Brown W 19-9 36 19 10 29 .528 13 0 0 0 0 13 1 2-2
9/19/26 vs Fresno Pacific L 8-14 28 8 7 15 .286 12 10 0 0 0 6 3 1-3
9/26/26 Pomona-Pitzer W 14-11 33 14 11 25 .424 8 8 0 0 0 11 1 2-2
9/30/26 Occidental L 8-11 25 8 3 11 .320 8 2 0 0 0 12 2 1-3
10/01/26 at UC Merced L 6-14 23 6 5 11 .261 9 4 0 0 0 8 3 0-4
10/02/26 vs Air Force W 13-6 33 13 9 22 .394 6 4 0 0 0 8 4 0-4
10/02/26 vs UC Irvine W 19-9 33 19 14 33 .576 6 8 0 0 0 8 10 3-1
10/03/26 vs McKendree L 11-18 29 11 7 18 .379 12 6 0 0 0 6 4 2-2
10/03/26 vs Concordia W 17-13 33 17 10 27 .515 13 12 0 0 0 9 4 3-1
Cal Lutheran 234-176 529 234 139 373 .442 168 101 0 0 0 168 45 29-35
Opponents 176-234 472 176 112 288 .373 149 109 0 0 0 116 33 35-29

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/04/26 vs UC Irvine 19-8 32:00 8 8.00 10 .556 0 2
9/04/26 vs California Baptist 20-10 32:00 10 10.00 8 .444 1 0
9/05/26 vs Fresno Pacific 11-14 32:00 14 14.00 9 .391 2 5
9/05/26 vs Concordia 19-10 32:00 10 10.00 6 .375 0 1
9/06/26 vs UC Santa Barbara 25-5 32:00 5 5.00 16 .762 3 4
9/18/26 vs Biola 7-12 32:00 12 12.00 7 .368 0 0
9/18/26 vs Cal State Fullerton 18-12 32:00 12 12.00 13 .520 0 0
9/19/26 vs Brown 19-9 32:00 9 9.00 7 .438 1 2
9/19/26 vs Fresno Pacific 8-14 32:00 14 14.00 10 .417 0 2
9/26/26 Pomona-Pitzer 14-11 32:00 11 11.00 9 .450 0 1
9/30/26 Occidental 8-11 00:00 11 .00 8 .421 0 1
10/01/26 at UC Merced 6-14 32:00 14 14.00 9 .391 0 2
10/02/26 vs Air Force 13-6 32:00 6 6.00 17 .739 1 2
10/02/26 vs UC Irvine 19-9 00:00 9 .00 5 .357 1 1
10/03/26 vs McKendree 11-18 32:00 18 18.00 5 .217 0 0
10/03/26 vs Concordia 17-13 00:00 13 .00 9 .409 0 0
Opponents 234-176 416:00 176 13.54 148 .457 9 23
Cal Lutheran 176-234 353:12 234 21.21 151 .392 1 15

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/04/26 vs UC Irvine L 8-19 25/35 8/19 7/12 15/31 .320/.543 7/6 6/7 0/0 0/0 0/0 7/20 0/2 2-2
9/04/26 vs California Baptist L 10-20 26/40 10/20 4/13 14/33 .385/.500 15/10 9/15 0/0 0/0 0/0 9/11 2/0 1-3
9/05/26 vs Fresno Pacific W 14-11 30/39 14/11 9/8 23/19 .467/.282 8/12 12/7 0/0 0/0 0/0 9/10 5/2 3-1
9/05/26 vs Concordia L 10-19 27/35 10/19 4/8 14/27 .370/.543 9/16 16/9 0/0 0/0 0/0 8/12 3/4 1-3
9/06/26 vs UC Santa Barbara L 5-25 32/43 5/25 2/8 7/33 .156/.581 8/6 2/5 0/0 0/0 0/0 5/21 2/1 1-3
9/18/26 vs Biola W 12-7 24/29 12/7 6/4 18/11 .500/.241 15/15 1/2 0/0 0/0 0/0 4/7 4/1 3-1
9/18/26 vs Cal State Fullerton L 12-18 30/35 12/18 7/10 19/28 .400/.514 10/16 3/2 0/0 0/0 0/0 3/6 0/3 2-2
9/19/26 vs Brown L 9-19 23/36 9/19 7/10 16/29 .391/.528 9/13 0/0 0/0 0/0 0/0 6/13 2/1 2-2
9/19/26 vs Fresno Pacific W 14-8 35/28 14/8 10/7 24/15 .400/.286 11/12 9/10 0/0 0/0 0/0 10/6 1/3 3-1
9/26/26 at Pomona-Pitzer L 11-14 26/33 11/14 8/11 19/25 .423/.424 12/8 4/8 0/0 0/0 0/0 4/11 1/1 2-2
9/30/26 at Occidental W 11-8 27/25 11/8 1/3 12/11 .407/.320 4/8 3/2 0/0 0/0 0/0 10/12 2/2 3-1
10/01/26 UC Merced W 14-6 33/23 14/6 14/5 28/11 .424/.261 5/9 9/4 0/0 0/0 0/0 10/8 1/3 4-0
10/02/26 vs Air Force L 6-13 35/33 6/13 5/9 11/22 .171/.394 7/6 5/4 0/0 0/0 0/0 13/8 1/4 4-0
10/02/26 vs UC Irvine L 9-19 29/33 9/19 8/14 17/33 .310/.576 10/6 5/8 0/0 0/0 0/0 6/8 2/10 1-3
10/03/26 vs McKendree W 18-11 36/29 18/11 14/7 32/18 .500/.379 7/12 11/6 0/0 0/0 0/0 9/6 5/4 2-2
10/03/26 vs Concordia L 13-17 34/33 13/17 6/10 19/27 .382/.515 12/13 14/12 0/0 0/0 0/0 3/9 2/4 1-3
Cal Lutheran 176-234 472/529 176/234 112/139 288/373 .373/.442 149/168 109/101 0/0 0/0 0/0 116/168 33/45 35-29
Opponents 234-176 529/472 234/176 139/112 373/288 .442/.373 168/149 101/109 0/0 0/0 0/0 168/116 45/33 29-35

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 36 McKendree (10/03/26)
GOALS 18 McKendree (10/03/26)
ASSISTS 14 UC Merced (10/01/26); McKendree (10/03/26)
POINTS 32 McKendree (10/03/26)
EXCLUSIONS 15 California Baptist (9/04/26); Biola (9/18/26)
STEALS 13 Air Force (10/02/26)
FIELD BLOCKS 5 Fresno Pacific (9/05/26); McKendree (10/03/26)
SAVES 14 Air Force (10/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Paul Patterson Fresno Pacific (9/05/26); Concordia (10/03/26)
GOALS 6 Paul Patterson Fresno Pacific (9/05/26)
ASSISTS 4 Merrick Giles; Max Gerdeman; Levi Cook Fresno Pacific (9/05/26); Air Force (10/02/26); Pomona-Pitzer (9/26/26)
POINTS 9 Merrick Giles Fresno Pacific (9/05/26)
EXCLUSIONS 3 Max Gerdeman; Merrick Giles; Carson DaKroob; Ceasar Nava Fresno Pacific (9/05/26); Biola (9/18/26); UC Irvine (10/02/26); Concordia (10/03/26); Pomona-Pitzer (9/26/26); Occidental (9/30/26)
STEALS 5 Levi Cook Air Force (10/02/26)
FIELD BLOCKS 2 Levi Cook; Max Gerdeman Fresno Pacific (9/05/26); Biola (9/18/26); McKendree (10/03/26)
SAVES 14 Jaeger Gonzalez Air Force (10/02/26)