Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Men's Water Polo Cumulative Statistics

Team (8-7, 1-2)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Offense
Goals 205 188
Assists 128 101
Points 333 289
Goals Per Game 13.7 12.5
Shots 491 417
Shots Per Game 32.7 27.8
Shot Percentage .418 .451
Sprints 27-33 33-33
Goals By Period
1st Period 55 53
2nd Period 47 47
3rd Period 49 43
4th Period 54 45
Overtime 0 0
Defense
Steals 167 129
Field Blocks 24 43
Saves 113 128
Saves Per Game 7.5 8.5
Special Teams
Power Play 32 44
Penalty Shots 13 17
Penalties
Exclusions 154 122
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 Cook, Levi Cook, Levi 15 72 32 27 59 .444 11 10 0 0 0 28 3 0-0
12 Patterson, Paul Patterson, Paul 15 72 26 14 40 .361 15 11 0 0 0 15 0 5-7
11 Giles, Merrick Giles, Merrick 15 44 20 19 39 .455 9 8 0 0 0 13 1 10-8
21 Bradbury, Jack Bradbury, Jack 15 32 15 10 25 .469 21 10 0 0 0 12 3 0-0
17 Castillo, Alan Castillo, Alan 15 23 13 9 22 .565 10 2 0 0 0 12 4 1-7
8 Villanueva, Dylan Villanueva, Dylan 15 32 11 9 20 .344 9 4 0 0 0 8 1 2-2
9 Nava, Ceasar Nava, Ceasar 15 23 14 5 19 .609 8 3 0 0 0 4 3 0-0
10 Mastropoalo, Nic Mastropoalo, Nic 15 29 13 4 17 .448 6 2 0 0 0 6 0 0-0
13 Swarm, Brody Swarm, Brody 15 22 8 8 16 .364 13 1 0 0 0 7 1 7-8
5 Guereca, Ethan Guereca, Ethan 15 25 11 1 12 .440 12 16 0 0 0 5 3 0-0
2 Gerdeman, Max Gerdeman, Max 15 23 5 6 11 .217 4 5 0 0 0 8 0 0-0
6 Scrivner, Adam Scrivner, Adam 15 22 10 0 10 .455 6 5 0 0 0 1 1 0-0
22 Chang, Luke Chang, Luke 15 10 7 1 8 .700 2 2 0 0 0 6 2 1-0
19 Carreon, Noah Carreon, Noah 15 8 5 3 8 .625 2 0 0 0 0 1 0 1-0
4 Isaac, Zachary Isaac, Zachary 15 22 7 0 7 .318 7 9 0 0 0 6 1 0-0
3 Eade, Tre Eade, Tre 15 14 5 2 7 .357 13 0 0 0 0 4 1 0-0
18 Solis, Jude Solis, Jude 15 3 1 2 3 .333 0 0 0 0 0 2 0 0-1
1C Bassler, Dylan Bassler, Dylan 3 0 0 3 3 .000 0 0 0 0 0 4 0 0-0
23 Fewtrell, Alex Fewtrell, Alex 15 3 2 0 2 .667 3 0 0 0 0 3 0 0-0
1 DuBois, Bo DuBois, Bo 7 3 0 2 2 .000 1 0 0 0 0 12 0 0-0
1B Taff, Jacob Taff, Jacob 5 7 0 2 2 .000 1 0 0 0 0 6 0 0-0
1A Gonzales, Jaeger Gonzales, Jaeger 6 2 0 1 1 .000 1 0 0 0 0 4 0 0-0
Total 15 491 205 128 333 .418 154 88 0 0 0 167 24 27-33
Opponents 15 417 188 101 289 .451 122 115 1 0 0 129 43 33-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Taff, Jacob Taff, Jacob 5 128:00 53 13.25 23 .303 2 6
1 DuBois, Bo DuBois, Bo 7 104:00 71 21.85 37 .343 2 12
1A Gonzales, Jaeger Gonzales, Jaeger 6 80:00 53 21.20 36 .404 1 4
1C Bassler, Dylan Bassler, Dylan 3 72:00 11 4.89 17 .607 3 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
11 Giles, Merrick Giles, Merrick 3 10 6 3 9 .600 3 1 0 0 0 2 0 5-1
12 Patterson, Paul Patterson, Paul 3 14 4 4 8 .286 3 1 0 0 0 2 0 0-1
7 Cook, Levi Cook, Levi 3 11 1 7 8 .091 3 4 0 0 0 6 0 0-0
21 Bradbury, Jack Bradbury, Jack 3 9 5 2 7 .556 3 3 0 0 0 4 0 0-0
9 Nava, Ceasar Nava, Ceasar 3 9 6 0 6 .667 2 2 0 0 0 1 1 0-0
17 Castillo, Alan Castillo, Alan 3 8 4 2 6 .500 4 1 0 0 0 1 2 0-3
8 Villanueva, Dylan Villanueva, Dylan 3 10 2 4 6 .200 4 0 0 0 0 2 0 0-0
10 Mastropoalo, Nic Mastropoalo, Nic 3 3 3 1 4 1.000 0 0 0 0 0 1 0 0-0
4 Isaac, Zachary Isaac, Zachary 3 7 3 0 3 .429 2 3 0 0 0 3 0 0-0
6 Scrivner, Adam Scrivner, Adam 3 7 3 0 3 .429 0 3 0 0 0 1 0 0-0
22 Chang, Luke Chang, Luke 3 3 2 1 3 .667 0 0 0 0 0 1 2 1-0
3 Eade, Tre Eade, Tre 3 3 2 1 3 .667 3 0 0 0 0 0 1 0-0
5 Guereca, Ethan Guereca, Ethan 3 3 2 1 3 .667 2 8 0 0 0 0 1 0-0
13 Swarm, Brody Swarm, Brody 3 2 0 3 3 .000 4 0 0 0 0 2 0 0-1
2 Gerdeman, Max Gerdeman, Max 3 3 1 1 2 .333 0 2 0 0 0 1 0 0-0
19 Carreon, Noah Carreon, Noah 3 1 0 2 2 .000 1 0 0 0 0 0 0 0-0
23 Fewtrell, Alex Fewtrell, Alex 3 2 1 0 1 .500 1 0 0 0 0 0 0 0-0
1C Bassler, Dylan Bassler, Dylan 1 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
1B Taff, Jacob Taff, Jacob 1 2 0 1 1 .000 0 0 0 0 0 0 0 0-0
6/1 DuBois, Bo DuBois, Bo 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Gonzales, Jaeger Gonzales, Jaeger 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
18 Solis, Jude Solis, Jude 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 3 107 45 34 79 .421 35 28 0 0 0 29 7 6-6
Opponents 3 81 36 23 59 .444 33 34 0 0 0 21 11 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Gonzales, Jaeger Gonzales, Jaeger 1 00:00 14 .00 6 .300 0 0
6/1 DuBois, Bo DuBois, Bo 1 08:00 3 12.00 4 .571 0 0
1C Bassler, Dylan Bassler, Dylan 1 24:00 3 4.00 5 .625 1 1
1B Taff, Jacob Taff, Jacob 1 32:00 16 16.00 5 .238 1 0

Game-By-Game

Cal Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs Pacific L 9-14 24 9 3 12 .375 10 2 0 0 0 11 0 1-3
9/05/25 vs UC San Diego L 9-20 22 9 5 14 .409 7 4 0 0 0 7 2 1-3
9/06/25 vs UC Irvine L 8-18 25 8 5 13 .320 9 7 0 0 0 6 4 1-3
9/06/25 vs Biola W 13-9 33 13 11 24 .394 7 3 0 0 0 8 1 1-3
9/12/25 UC Santa Barbara L 13-24 32 13 11 24 .406 16 8 0 0 0 5 2 3-1
9/19/25 Biola W 11-9 35 11 10 21 .314 12 0 0 0 0 13 0 2-2
9/20/25 vs Fresno Pacific W 18-13 38 18 17 35 .474 10 6 0 0 0 14 3 4-0
9/20/25 at Cal State Fullerton L 11-14 30 11 6 17 .367 10 7 0 0 0 9 0 1-3
9/27/25 Whittier L 12-14 32 12 10 22 .375 14 12 0 0 0 15 4 1-3
10/03/25 vs Augustana W 9-7 29 9 4 13 .310 8 4 0 0 0 20 3 0-4
10/03/25 vs Wheaton College (MA) W 31-1 44 31 5 36 .705 2 3 0 0 0 27 0 4-0
10/04/25 vs Mount St. Mary's W 13-12 36 13 8 21 .361 15 13 0 0 0 7 1 0-4
10/04/25 vs Fresno Pacific W 15-11 36 15 9 24 .417 9 3 0 0 0 11 1 3-1
10/08/25 at Pomona-Pitzer L 13-16 36 13 9 22 .361 8 7 0 0 0 3 0 2-2
10/11/25 at Caltech W 20-6 39 20 15 35 .513 13 9 0 0 0 11 3 3-1
Cal Lutheran 205-188 491 205 128 333 .418 150 88 0 0 0 167 24 27-33
Opponents 188-205 417 188 101 289 .451 117 115 0 0 0 129 43 33-26

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs Pacific 9-14 32:00 14 14.00 4 .222 0 2
9/05/25 vs UC San Diego 9-20 00:00 20 .00 9 .310 0 3
9/06/25 vs UC Irvine 8-18 32:00 18 18.00 9 .333 1 1
9/06/25 vs Biola 13-9 32:00 9 9.00 9 .500 0 0
9/12/25 UC Santa Barbara 13-24 32:00 24 24.00 9 .273 1 1
9/19/25 Biola 11-9 32:00 9 9.00 6 .400 1 1
9/20/25 vs Fresno Pacific 18-13 32:00 13 13.00 9 .409 3 2
9/20/25 at Cal State Fullerton 11-14 32:00 14 14.00 5 .263 0 1
9/27/25 Whittier 12-14 00:00 14 .00 6 .300 0 0
10/03/25 vs Augustana 9-7 32:00 7 7.00 6 .462 0 7
10/03/25 vs Wheaton College (MA) 31-1 32:00 1 1.00 8 .889 0 2
10/04/25 vs Mount St. Mary's 13-12 32:00 12 12.00 6 .333 0 4
10/04/25 vs Fresno Pacific 15-11 00:00 11 .00 13 .542 0 1
10/08/25 at Pomona-Pitzer 13-16 32:00 16 16.00 5 .238 1 0
10/11/25 at Caltech 20-6 32:00 6 6.00 9 .600 1 1
Cal Lutheran 205-188 384:00 188 15.67 113 .375 8 26
Opponents 188-205 416:00 205 15.77 128 .384 5 18

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs Pacific W 14-9 23 14 2 16 .609 3 6 0 0 0 10 2 3-1
9/05/25 vs UC San Diego W 20-9 35 20 9 29 .571 9 4 0 0 0 8 1 3-1
9/06/25 vs UC Irvine W 18-8 37 18 7 25 .486 7 8 0 0 0 13 2 3-1
9/06/25 vs Biola L 9-13 22 9 4 13 .409 5 6 0 0 0 6 4 3-1
9/12/25 at UC Santa Barbara W 24-13 41 24 14 38 .585 7 15 0 0 0 15 4 1-3
9/19/25 at Biola L 9-11 25 9 7 16 .360 1 11 0 0 0 7 1 2-2
9/20/25 vs Fresno Pacific L 13-18 32 13 12 25 .406 8 4 0 0 0 9 2 0-4
9/20/25 Cal State Fullerton W 14-11 26 14 11 25 .538 9 7 0 0 0 11 5 3-1
9/27/25 at Whittier W 14-12 27 14 7 21 .519 13 13 0 0 0 8 1 3-1
10/03/25 vs Augustana L 7-9 21 7 1 8 .333 10 5 0 0 0 5 3 4-0
10/03/25 vs Wheaton College (MA) L 1-31 12 1 0 1 .083 5 0 0 0 0 6 0 0-3
10/04/25 vs Mount St. Mary's L 12-13 26 12 7 19 .462 15 11 0 0 0 8 6 4-0
10/04/25 vs Fresno Pacific L 11-15 36 11 4 15 .306 6 4 0 0 0 10 2 1-3
10/08/25 Pomona-Pitzer W 16-13 28 16 11 27 .571 7 8 0 0 0 8 7 2-2
10/11/25 Caltech L 6-20 26 6 5 11 .231 12 13 0 0 0 5 3 1-3
Cal Lutheran 188-205 417 188 101 289 .451 117 115 0 0 0 129 43 33-26
Opponents 205-188 491 205 128 333 .418 150 88 0 0 0 167 24 27-33

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/05/25 vs Pacific 14-9 32:00 9 9.00 8 .471 0 1
9/05/25 vs UC San Diego 20-9 32:00 9 9.00 8 .471 0 0
9/06/25 vs UC Irvine 18-8 32:00 8 8.00 7 .467 0 1
9/06/25 vs Biola 9-13 32:00 13 13.00 10 .435 2 0
9/12/25 at UC Santa Barbara 24-13 32:00 13 13.00 11 .458 2 3
9/19/25 at Biola 9-11 32:00 11 11.00 4 .267 0 0
9/20/25 vs Fresno Pacific 13-18 32:00 18 18.00 12 .400 1 1
9/20/25 Cal State Fullerton 14-11 32:00 11 11.00 12 .522 0 1
9/27/25 at Whittier 14-12 00:00 12 .00 8 .400 0 0
10/03/25 vs Augustana 7-9 32:00 9 9.00 9 .500 0 2
10/03/25 vs Wheaton College (MA) 1-31 32:00 31 31.00 8 .205 0 2
10/04/25 vs Mount St. Mary's 12-13 32:00 13 13.00 8 .381 0 2
10/04/25 vs Fresno Pacific 11-15 00:00 15 .00 7 .318 0 4
10/08/25 Pomona-Pitzer 16-13 32:00 13 13.00 9 .409 0 1
10/11/25 Caltech 6-20 32:00 20 20.00 7 .259 0 0
Opponents 188-205 416:00 205 15.77 128 .384 5 18
Cal Lutheran 205-188 384:00 188 15.67 113 .375 8 26

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/05/25 vs Pacific L 9-14 24/23 9/14 3/2 12/16 .375/.609 10/3 2/6 0/0 0/0 0/0 11/10 0/2 1-3
9/05/25 vs UC San Diego L 9-20 22/35 9/20 5/9 14/29 .409/.571 7/9 4/4 0/0 0/0 0/0 7/8 2/1 1-3
9/06/25 vs UC Irvine L 8-18 25/37 8/18 5/7 13/25 .320/.486 9/7 7/8 0/0 0/0 0/0 6/13 4/2 1-3
9/06/25 vs Biola W 13-9 33/22 13/9 11/4 24/13 .394/.409 7/5 3/6 0/0 0/0 0/0 8/6 1/4 1-3
9/12/25 UC Santa Barbara L 13-24 32/41 13/24 11/14 24/38 .406/.585 16/7 8/15 0/0 0/0 0/0 5/15 2/4 3-1
9/19/25 Biola W 11-9 35/25 11/9 10/7 21/16 .314/.360 12/1 0/11 0/0 0/0 0/0 13/7 0/1 2-2
9/20/25 vs Fresno Pacific W 18-13 38/32 18/13 17/12 35/25 .474/.406 10/8 6/4 0/0 0/0 0/0 14/9 3/2 4-0
9/20/25 at Cal State Fullerton L 11-14 30/26 11/14 6/11 17/25 .367/.538 10/9 7/7 0/0 0/0 0/0 9/11 0/5 1-3
9/27/25 Whittier L 12-14 32/27 12/14 10/7 22/21 .375/.519 14/13 12/13 0/0 0/0 0/0 15/8 4/1 1-3
10/03/25 vs Augustana W 9-7 29/21 9/7 4/1 13/8 .310/.333 8/10 4/5 0/0 0/0 0/0 20/5 3/3 0-4
10/03/25 vs Wheaton College (MA) W 31-1 44/12 31/1 5/0 36/1 .705/.083 2/5 3/0 0/0 0/0 0/0 27/6 0/0 4-0
10/04/25 vs Mount St. Mary's W 13-12 36/26 13/12 8/7 21/19 .361/.462 15/15 13/11 0/0 0/0 0/0 7/8 1/6 0-4
10/04/25 vs Fresno Pacific W 15-11 36/36 15/11 9/4 24/15 .417/.306 9/6 3/4 0/0 0/0 0/0 11/10 1/2 3-1
10/08/25 at Pomona-Pitzer L 13-16 36/28 13/16 9/11 22/27 .361/.571 8/7 7/8 0/0 0/0 0/0 3/8 0/7 2-2
10/11/25 at Caltech W 20-6 39/26 20/6 15/5 35/11 .513/.231 13/12 9/13 0/0 0/0 0/0 11/5 3/3 3-1
Cal Lutheran 205-188 491/417 205/188 128/101 333/289 .418/.451 150/117 88/115 0/0 0/0 0/0 167/129 24/43 27-33
Opponents 188-205 417/491 188/205 101/128 289/333 .451/.418 117/150 115/88 0/0 0/0 0/0 129/167 43/24 33-26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Wheaton College (MA) (10/03/25)
GOALS 31 Wheaton College (MA) (10/03/25)
ASSISTS 17 Fresno Pacific (9/20/25)
POINTS 36 Wheaton College (MA) (10/03/25)
EXCLUSIONS 16 UC Santa Barbara (9/12/25)
STEALS 27 Wheaton College (MA) (10/03/25)
FIELD BLOCKS 4 UC Irvine (9/06/25); Whittier (9/27/25)
SAVES 13 Fresno Pacific (10/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Levi Cook Fresno Pacific (10/04/25)
GOALS 5 Alan Castillo; Ceasar Nava Fresno Pacific (10/04/25); Caltech (10/11/25)
ASSISTS 6 Levi Cook Biola (9/06/25)
POINTS 8 Levi Cook Biola (9/06/25)
EXCLUSIONS 3 Jack Bradbury; Paul Patterson; Alan Castillo; Adam Scrivner UC Irvine (9/06/25); UC Santa Barbara (9/12/25); Biola (9/19/25); Whittier (9/27/25); Mount St. Mary's (10/04/25); Cal State Fullerton (9/20/25)
STEALS 7 Bo DuBois Augustana (10/03/25)
FIELD BLOCKS 2 Alan Castillo; Levi Cook; Luke Chang Whittier (9/27/25); Augustana (10/03/25); Caltech (10/11/25)
SAVES 13 Jaeger Gonzales Fresno Pacific (10/04/25)