Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Occidental (0) -VS- Cal Lutheran (0)

Box Score

Occidental logo
14
vs
Cal Lutheran logo
15

Occidental (0) -VS- Cal Lutheran (0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
Occidental OXY 5 3 3 1 0 2 14
CLU Cal Lutheran 0 4 5 3 2 1 15
Date:
10/31/2026
Time:
11:00 AM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Occidental

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:39 OXY OXY G Joey Gutierrez
1st 5:18 OXY OXY G Danny Miller
1st 3:54 OXY OXY G Zane Derrod
1st 0:37 OXY OXY G Atticus Wahab-Holles
1st 0:01 OXY OXY G Jack Davis
2nd 7:18 CLU CLU G-P Max Gerdeman
2nd 6:25 OXY OXY G Atticus Wahab-Holles
2nd 4:38 OXY OXY G-E Zane Derrod
2nd 3:13 OXY OXY G Jake Eulenhoefer
2nd 2:44 CLU CLU G Levi Cook
2nd 1:30 CLU CLU G Adam Scrivner
2nd 0:01 CLU CLU G-E Dylan Moscoso
3rd 6:18 OXY OXY G Joey Gutierrez
3rd 6:02 CLU CLU G Levi Cook
3rd 5:46 OXY OXY G Jack Davis
3rd 5:11 CLU CLU G-E Max Gerdeman
3rd 4:12 CLU CLU G Levi Cook
3rd 3:25 OXY OXY G Joey Gutierrez
3rd 2:55 CLU CLU G-E Merrick Giles
3rd 1:41 CLU CLU G Adam Scrivner
4th 7:08 OXY OXY G Joey Gutierrez
4th 2:57 CLU CLU G Merrick Giles
4th 0:45 CLU CLU G Adam Scrivner
4th 0:01 CLU CLU G Levi Cook
OT 2:09 CLU CLU G Paul Patterson
OT 0:54 CLU CLU G Merrick Giles
OT 1:42 OXY OXY G Nicholas Karamian
OT 0:28 CLU CLU G Merrick Giles
OT 0:15 OXY OXY G Lars Schubert

Team Statistics

Team Statistics
Statistic OXY CLU
Shots 32 35
Goals 14 15
Assists 14 14
Points 28 29
Exclusions 14 8
Steals 5 14
Sprints 3-3 3-3

Penalties

Penalties
Period Time Team Type Player
1st 6:58 CLU E Dylan Moscoso
1st 5:04 OXY E Lars Schubert
1st 4:33 OXY E Jake Eulenhoefer
1st 2:04 OXY E Zane Derrod
2nd 7:19 OXY E-P Miles McDaniel
2nd 5:06 CLU E Ceasar Nava
2nd 2:26 CLU E Max Gerdeman
2nd 2:04 OXY E Danny Miller
2nd 0:14 OXY E Max Sauers
3rd 7:40 OXY E Jack Davis
3rd 5:30 OXY E Joey Gutierrez
3rd 3:09 OXY E Loron Washburn
3rd 3:07 OXY E-MAM Joey Gutierrez
3rd 2:31 CLU E Adam Scrivner
3rd 1:18 CLU E Carson DaKroob
3rd 0:42 OXY E Zane Derrod
3rd 0:00 CLU E Adam Scrivner
4th 5:27 OXY E Joey Gutierrez
4th 4:02 OXY E Atticus Wahab-Holles
4th 2:23 OXY E Danny Miller
4th 1:27 CLU E Levi Cook
OT 0:00 CLU E-MAM Paul Patterson

Individual Statistics

Occidental 14

OXY - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
17/14 Miles McDaniel - 0G, 0A 2 0 0 0 1 0 0 0 0-0
1B Tyler Leung - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Loron Washburn - 0G, 0A 0 0 0 0 1 0 0 0 0-0
3 Kevin Castellanos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jake Eulenhoefer - 1G, 2A 3 1 2 3 1 0 0 1 2-2
5 Atticus Wahab-Holles - 2G, 0A 4 2 0 2 1 1 1 0 0-0
6 Zane Derrod - 2G, 1A 5 2 1 3 2 0 0 0 0-0
7 Lars Schubert - 1G, 1A 2 1 1 2 1 2 0 0 0-1
8 Jack Davis - 2G, 1A 2 2 1 3 1 0 2 0 0-0
9 Dominic Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lucas Washburn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Danny Miller - 1G, 2A 2 1 2 3 2 2 1 0 0-0
12 Noah Emmitt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Evan Morisky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Thomas Hua - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Nicholas Karamian - 1G, 4A 3 1 4 5 0 0 0 0 0-0
16 Alex Pacchini - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Patrick Gardner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Preston Cho - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Tait Landswick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Max Sauers - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Andre Milasincic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Daron Alexanians - 0G, 0A 1 0 0 0 0 1 0 0 1-0
24 Joey Gutierrez - 4G, 2A 8 4 2 6 3 2 1 1 0-0
25 Ethan Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Sebastian Brine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Mark Chou - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jackson Frediani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 14 14 28 14 8 5 2 3-3
Occidental - Goalie Statistics
# Goalie Minutes GA Saves
1B Tyler Leung - 5S 38:00 15 5
TOTALS 15 5

Cal Lutheran 15

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Taff, Jacob - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Gonzales, Jaeger - 0G, 1A 0 0 1 1 0 0 4 1 0-0
2 Gerdeman, Max - 2G, 4A 5 2 4 6 1 1 3 0 0-0
3 Townsend, Isaac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lanier, Nate - 0G, 0A 0 0 0 0 0 1 0 0 0-1
5 Guereca, Ethan - 0G, 0A 0 0 0 0 0 1 0 0 0-0
6 Scrivner, Adam - 3G, 0A 6 3 0 3 2 1 1 0 0-0
7 Cook, Levi - 4G, 0A 8 4 0 4 1 2 1 0 2-1
8 Moscoso, Dylan - 1G, 0A 3 1 0 1 1 2 1 0 0-0
9 Nava, Ceasar - 0G, 1A 0 0 1 1 1 1 2 0 0-0
10 DaKroob, Carson - 0G, 1A 0 0 1 1 1 2 0 0 0-0
11 Giles, Merrick - 4G, 2A 7 4 2 6 0 0 1 0 1-0
12 Patterson, Paul - 1G, 5A 6 1 5 6 1 1 0 1 0-1
13 Cleveland, Landon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Edwards, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Lippman, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Koki, Shane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kluck-Hodgins, Callan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Shea, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carreon, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bayha, Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Chang, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Fewtrell, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 35 15 14 29 8 12 14 2 3-3
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Gonzales, Jaeger - 7S 30:00 9 7
1A Taff, Jacob - 1S 8:00 5 1
TOTALS 14 8