Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Redlands (0) -VS- Cal Lutheran (0)

Box Score

Redlands logo
14
vs
Cal Lutheran logo
10

Redlands (0) -VS- Cal Lutheran (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 4 3 6 1 14
CLU Cal Lutheran 2 2 5 1 10
Date:
10/24/2026
Time:
11:00 PM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:19 CLU CLU G Levi Cook
1st 6:49 UR UR G Matthew Wheeler
1st 6:29 CLU CLU G Max Gerdeman
1st 6:11 UR UR G-E Jake Simpson
1st 4:40 UR UR G-E Joseph Madigan
1st 2:35 UR UR G Oliver Finley
2nd 7:25 UR UR G Oliver Finley
2nd 6:05 CLU CLU G-E Levi Cook
2nd 4:51 UR UR G Camilo Solis
2nd 4:09 CLU CLU G-E Dylan Moscoso
2nd 2:47 UR UR G Lennon Franklin
3rd 7:07 UR UR G Adam Lambert
3rd 5:50 UR UR G-E Blake Minkler
3rd 5:17 CLU CLU G-E Max Gerdeman
3rd 3:46 UR UR G-E Camilo Solis
3rd 3:20 CLU CLU G Paul Patterson
3rd 2:53 CLU CLU G-E Merrick Giles
3rd 2:20 CLU CLU G-P Paul Patterson
3rd 2:01 UR UR G Johnny Starr
3rd 1:19 CLU CLU G-E Max Gerdeman
3rd 0:57 UR UR G Tanner Stagner
3rd 0:10 UR UR G Blake Minkler
4th 6:30 CLU CLU G Levi Cook
4th 5:56 UR UR G-E Nick Davidson

Team Statistics

Team Statistics
Statistic UR CLU
Shots 33 29
Goals 14 10
Assists 14 9
Points 28 19
Exclusions 13 9
Steals 6 6
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:14 CLU E Ceasar Nava
1st 4:58 CLU E Max Gerdeman
1st 4:32 UR E Oliver Finley
1st 3:13 CLU E Ceasar Nava
1st 2:36 CLU E Adam Scrivner
1st 0:36 CLU E Merrick Giles
2nd 6:19 UR E Lennon Franklin
2nd 4:25 UR E Nick Davidson
2nd 2:35 UR E Oliver Finley
2nd 2:08 UR E Matthew Wheeler
3rd 6:47 UR E Matthew Wheeler
3rd 6:13 CLU E Ceasar Nava
3rd 5:36 UR E Jake Simpson
3rd 3:50 CLU E Adam Scrivner
3rd 3:03 UR E Johnny Starr
3rd 2:20 UR E-P Adam Lambert
3rd 1:41 UR E Nick Davidson
4th 6:22 CLU E Carson DaKroob
4th 3:38 CLU E-MAM Adam Scrivner
4th 2:53 UR E Adam Lambert
4th 2:13 UR E Jake Simpson
4th 2:13 UR E Nick Davidson

Individual Statistics

Redlands 14

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Matias Sheridan - 0G, 1A 0 0 1 1 0 0 0 0 0-0
2 Michael Villagran - 0G, 1A 0 0 1 1 0 1 0 0 0-0
3 Camilo Solis - 2G, 3A 4 2 3 5 0 1 0 0 0-0
4 Matthew Wheeler - 1G, 0A 1 1 0 1 2 0 0 0 0-0
5 Lennon Franklin - 1G, 0A 3 1 0 1 1 1 1 0 0-1
6 Jake Simpson - 1G, 0A 2 1 0 1 2 3 2 0 0-0
7 Ossie Joplin - 0G, 0A 4 0 0 0 0 2 1 1 0-0
8 Joseph Madigan - 1G, 2A 1 1 2 3 0 0 0 0 3-0
9 Oliver Finley - 2G, 0A 3 2 0 2 2 0 0 0 0-0
10 Stephen Ramirez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Noah Tikoo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tanner Stagner - 1G, 2A 2 1 2 3 0 0 0 0 0-0
13 Johnny Starr - 1G, 0A 1 1 0 1 1 0 0 0 0-0
15 Adam Lambert - 1G, 1A 6 1 1 2 2 0 0 0 0-0
16 Brady Bailey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Antonio Drioane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Zach Dortch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Evan Keene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Christian Newberry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kenny Weisner - 0G, 1A 1 0 1 1 0 0 0 0 0-0
23 Kalani Nelson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Samson Casem - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Nick Davidson - 1G, 2A 3 1 2 3 3 1 0 0 0-0
27 Blake Minkler - 2G, 1A 2 2 1 3 0 0 2 0 0-0
28 Mathieu Bordet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Ryan Motta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 33 14 14 28 13 9 6 1 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1B Matias Sheridan - 12S 32:00 10 12
TOTALS 10 12

Cal Lutheran 10

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gonzales, Jaeger - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Gerdeman, Max - 3G, 1A 5 3 1 4 1 0 1 0 0-0
3 Townsend, Isaac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lanier, Nate - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Guereca, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Scrivner, Adam - 0G, 0A 1 0 0 0 3 2 0 0 0-0
7 Cook, Levi - 3G, 3A 6 3 3 6 0 0 0 0 0-1
8 Moscoso, Dylan - 1G, 0A 2 1 0 1 0 1 0 0 0-0
9 Nava, Ceasar - 0G, 0A 2 0 0 0 3 0 0 0 0-0
10 DaKroob, Carson - 0G, 0A 2 0 0 0 1 1 0 0 0-0
11 Giles, Merrick - 1G, 2A 4 1 2 3 1 5 1 0 0-0
12 Patterson, Paul - 2G, 2A 6 2 2 4 0 4 3 0 1-1
13 Cleveland, Landon - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Edwards, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Lippman, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Koki, Shane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kluck-Hodgins, Callan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Shea, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carreon, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bayha, Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Chang, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-1
23 Fewtrell, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 10 9 19 9 13 6 0 1-3
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Gonzales, Jaeger - 12S 32:00 14 12
TOTALS 14 12