Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Cal Lutheran (11-12, 6-3) -VS- Chapman (6-20, 5-5)

Box Score

Cal Lutheran logo
11
vs
Chapman logo
10

Cal Lutheran (11-12, 6-3) -VS- Chapman (6-20, 5-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal Lutheran CLU 2 4 3 2 11
CHAP Chapman 0 2 5 3 10
Date:
11/07/2026
Time:
11:00 PM
Site:
Orange, CA
Venue:
Allred Aquatics Center
VIEW
Match History vs Chapman

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 2:08 CLU CLU G Paul Patterson
1st 1:31 CLU CLU G Dylan Moscoso
2nd 5:26 CLU CLU G Paul Patterson
2nd 5:05 CHAP CHAP G-E Matthew Arellano
2nd 3:27 CLU CLU G-P Levi Cook
2nd 2:18 CLU CLU G-E Luke Chang
2nd 1:27 CHAP CHAP G-P River Lyon
2nd 0:25 CLU CLU G Merrick Giles
3rd 7:22 CHAP CHAP G Matthew Cormican
3rd 6:15 CLU CLU G Levi Cook
3rd 5:44 CHAP CHAP G Rylan Takahashi
3rd 4:57 CHAP CHAP G-E Steven Rubly
3rd 4:01 CHAP CHAP G River Lyon
3rd 3:40 CLU CLU G Levi Cook
3rd 3:02 CHAP CHAP G Rylan Takahashi
3rd 0:00 CLU CLU G Merrick Giles
4th 7:33 CHAP CHAP G Seneca Wahab-Holles
4th 5:51 CLU CLU G Adam Scrivner
4th 5:40 CHAP CHAP G Joshua Brown
4th 3:09 CHAP CHAP G-E Rylan Takahashi
4th 0:46 CLU CLU G-E Paul Patterson

Team Statistics

Team Statistics
Statistic CLU CHAP
Shots 37 23
Goals 11 10
Assists 7 8
Points 18 18
Exclusions 8 11
Steals 3 9
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 1:04 CLU E Dylan Moscoso
2nd 5:07 CLU E Carson DaKroob
2nd 3:27 CHAP E-P Matthew Cormican
2nd 2:36 CHAP E Boston Fisher
2nd 1:52 CHAP E Seneca Wahab-Holles
2nd 1:27 CLU E-P Luke Chang
2nd 0:10 CHAP E Steven Rubly
3rd 7:06 CHAP E Joshua Brown
3rd 5:12 CLU E Ceasar Nava
3rd 3:17 CHAP E Steven Rubly
3rd 0:53 CLU E-P Levi Cook
3rd 0:00 CLU E-MAM Merrick Giles
4th 6:43 CLU E Adam Scrivner
4th 5:31 CHAP E Joshua Brown
4th 5:21 CHAP E Jayce Gallegos
4th 3:59 CHAP E Steven Rubly
4th 3:25 CLU E Merrick Giles
4th 1:01 CHAP E Matthew Cormican
4th 0:09 CHAP E Matthew Cormican

Individual Statistics

Cal Lutheran 11

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
2/24 Gerdeman, Max - 0G, 1A 7 0 1 1 0 0 0 0 0-0
9/16 Nava, Ceasar - 0G, 0A 1 0 0 0 1 0 0 0 0-0
1 Gonzales, Jaeger - 0G, 2A 1 0 2 2 0 0 0 0 0-0
3 Townsend, Isaac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lanier, Nate - 0G, 0A 0 0 0 0 0 0 1 0 0-0
5 Guereca, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Scrivner, Adam - 1G, 1A 3 1 1 2 1 1 0 0 0-0
7 Cook, Levi - 3G, 1A 8 3 1 4 1 0 1 0 2-0
8 Moscoso, Dylan - 1G, 0A 2 1 0 1 1 0 0 0 0-0
10 DaKroob, Carson - 0G, 1A 0 0 1 1 1 0 0 0 0-0
11 Giles, Merrick - 2G, 0A 8 2 0 2 2 1 1 0 0-0
12 Patterson, Paul - 3G, 1A 6 3 1 4 0 1 0 0 2-0
13 Cleveland, Landon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Edwards, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Lippman, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Koki, Shane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kluck-Hodgins, Callan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Shea, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carreon, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bayha, Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Chang, Luke - 1G, 0A 1 1 0 1 1 0 0 0 0-0
23 Fewtrell, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 11 7 18 8 3 3 0 4-0
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Gonzales, Jaeger - 5S 32:00 10 5
TOTALS 10 5

Chapman 10

CHAP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A David Yacoub - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Matthew Cormican - 1G, 1A 1 1 1 2 3 1 2 1 0-1
3 River Lyon - 2G, 1A 4 2 1 3 0 0 1 0 0-0
4 Matthew Arellano - 1G, 0A 3 1 0 1 0 0 0 0 0-0
5 Boston Fisher - 0G, 1A 1 0 1 1 1 1 0 0 0-0
6 Rylan Takahashi - 3G, 1A 6 3 1 4 0 1 0 1 0-2
7 Kosta Radoman - 0G, 0A 1 0 0 0 0 0 0 0 0-0
8 Seneca Wahab-Holles - 1G, 0A 1 1 0 1 1 0 0 0 0-0
9 Joshua Brown - 1G, 0A 1 1 0 1 2 0 0 0 0-0
10 Steven Rubly - 1G, 3A 4 1 3 4 3 0 0 1 0-0
11 Garrett Gendron - 0G, 0A 0 0 0 0 0 2 0 1 0-0
12 Tyler Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Carter Carano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Tyler Dayton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sammy Hendrickson - 0G, 1A 0 0 1 1 0 0 1 1 0-0
16 Leo Scheiner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ian Jones - 0G, 0A 1 0 0 0 0 1 1 1 0-0
18 Jack Baker - 0G, 0A 0 0 0 0 0 0 1 0 0-1
19 Rylind Butler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jayce Gallegos - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Isaac Solberg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Charles Cain - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Charles Cain - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Matteo Tortoc - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Aka Pietsch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Jake Johnson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Bryce Winters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 10 8 18 11 6 9 6 0-4
Chapman - Goalie Statistics
# Goalie Minutes GA Saves
1A David Yacoub - 16S 32:00 11 16
TOTALS 11 16