Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Chapman University (8-4) -VS- #14 Cal Lutheran Univ. (7-3)

Box Score

Chapman University logo
1
vs
Cal Lutheran Univ. logo
3

Chapman University (8-4)
-VS-
#14 Cal Lutheran Univ. (7-3)

Team Score By Period
Team 1 2 3 4
Chapman University CU 17 25 18 24
Winner Cal Lutheran Univ. CLU 25 20 25 26
Date:
9/17/2011
Time:
10:00 am
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
83
Officials
1st Referee: Russ Combs
2nd Referee: Dave Nystrom
Scorer: Ryanna Morua
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Chapman University Cal Lutheran Univ.
K E TA % K E TA %
Set #1 6 3 38 .079 18 6 42 .286
Set #2 14 5 38 .237 10 5 45 .111
Set #3 10 9 50 .020 13 3 43 .233
Set #4 13 6 52 .135 16 2 47 .298
Total 43 23 178 .112 57 16 177 .232
Team Statistical Comparison
Statistic Team Comparison
CU - CLU
Points
48.0
75.5
Kills
43
57
Aces
4
8
Blocks
1
10
Assists
36
44
Digs
101
90

Game Leaders

CU - Leaders
Statistic Leaders
Kills Jenny Gibson (13), Kate Ferrin (12), Lena Buckendorf (7)
Aces Jenny Gibson (2), Kate Ferrin (1), Corrine Ostrovsky (1)
Blocks Kate Ferrin (1), Jenny Gibson (1)
Assists Corrine Ostrovsky (29), Lena Buckendorf (3), Laura Posada (2)
Digs Alyssa Swatek (31), Lena Buckendorf (20), Morgan Slater (13)
CLU - Leaders
Statistic Leaders
Kills McLogan, Kylie (18), Smith, Rachel (14), McWhirk, Casy (10)
Aces Pearson, Shannon (4), McWhirk, Casy (2), Russell, Jackie (1)
Blocks Pearson, Shannon (5), Smith, Lesley (5), Russell, Jackie (3)
Assists Russell, Jackie (42), McWhirk, Casy (1), McLogan, Kylie (1)
Digs McLogan, Kylie (21), Richards, Jacki (21), McWhirk, Casy (13)

Individual Statistics

Chapman University (8-4)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Lena Buckendorf 4 7 3 45 .089 3 0 0 0 0-0 0 0 0 20 0 1 7.0
12 12 Kate Ferrin 4 12 6 33 .182 0 0 1 0 1-0 0 1 1 5 1 0 13.5
13 13 Corrine Ostrovsky 4 1 2 7 -.143 29 0 1 1 1-1 0 0 0 7 1 0 2.0
14 14 Jenny Gibson 4 13 5 41 .195 0 0 2 1 2-1 0 1 0 9 0 3 15.5
17 17 Nalani Haviland 4 3 5 10 -.200 1 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Alyssa Swatek 4 0 0 6 .000 0 0 0 1 0-1 0 0 0 31 0 1 0.0
15 15 Morgan Slater 4 0 0 4 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
8 8 Laura Posada 3 7 1 21 .286 2 0 0 0 0-0 0 0 0 6 0 0 7.0
9 9 Ashleigh Gideon 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 7 0 2 0.0
4 4 McKenna Roice 1 0 0 5 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 23 178 .112 36 0 4 4 4-4 0 2 1 101 2 8 48
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Lena Buckendorf 4 0 0 0 20 0 1 7.0
12 12 Kate Ferrin 4 0 1 1 5 1 0 13.5
13 13 Corrine Ostrovsky 4 0 0 0 7 1 0 2.0
14 14 Jenny Gibson 4 0 1 0 9 0 3 15.5
17 17 Nalani Haviland 4 0 0 0 2 0 0 3.0
5 5 Alyssa Swatek 4 0 0 0 31 0 1 0.0
15 15 Morgan Slater 4 0 0 0 13 0 1 0.0
8 8 Laura Posada 3 0 0 0 6 0 0 7.0
9 9 Ashleigh Gideon 3 0 0 0 7 0 2 0.0
4 4 McKenna Roice 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 101 2 8 48

#14 Cal Lutheran Univ. (7-3)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Russell, Jackie 4 1 0 4 .250 42 0 1 3 1-3 0 3 0 12 0 0 3.5
3 3 McWhirk, Casy 4 10 3 29 .241 1 0 2 2 2-2 0 1 0 13 0 0 12.5
4 4 McLogan, Kylie 4 18 5 53 .245 1 0 0 2 0-2 0 3 1 21 0 2 19.5
9 9 Pearson, Shannon 4 8 3 30 .167 0 0 4 3 4-3 0 5 2 3 1 0 14.5
15 15 Smith, Rachel 4 14 2 46 .261 0 0 1 2 1-2 0 3 0 12 0 0 16.5
16 16 Smith, Lesley 4 6 3 13 .231 0 0 0 0 0-0 1 4 2 0 0 0 9.0
5 5 Richards, Jacki 4 0 0 1 .000 0 0 0 0 0-0 0 0 1 21 0 2 0.0
12 12 Peters, Kennedy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Smith, Erika 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Lowrey, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 16 177 .232 44 0 8 12 8-12 1 19 6 90 1 4 75.5
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Russell, Jackie 4 0 3 0 12 0 0 3.5
3 3 McWhirk, Casy 4 0 1 0 13 0 0 12.5
4 4 McLogan, Kylie 4 0 3 1 21 0 2 19.5
9 9 Pearson, Shannon 4 0 5 2 3 1 0 14.5
15 15 Smith, Rachel 4 0 3 0 12 0 0 16.5
16 16 Smith, Lesley 4 1 4 2 0 0 0 9.0
5 5 Richards, Jacki 4 0 0 1 21 0 2 0.0
12 12 Peters, Kennedy 2 0 0 0 6 0 0 0.0
21 21 Smith, Erika 2 0 0 0 2 0 0 0.0
17 17 Lowrey, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 19 6 90 1 4 75.5