Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (11-6, 6-1)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 827 705
Errors 336 337
Attempts 2365 2294
Percent .208 .160
Kills Per Set 12.9 11.0
Set
Assists 761 634
Assists Per Set 11.9 9.9
Ball Handling Errors 2 2
Serve
Aces 103 101
Errors 129 119
Aces Per Set 1.6 1.6
Receptions
Errors 101 103
Errors Per Set 1.6 1.6
Defense
Digs 1071 1009
Digs Per Set 16.7 15.8
Blocking
Solo 21 21
Assists 208 186
Errors 7 13
Blocks 125.0 114.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Padia, Bayley 4 3 0 3.5 0.88 3 0.75 4 22 -.045 0 0.00 0 0.00 0
2 Blades, Mya 39 13 0 1.0 0.03 1 0.03 0 2 .500 0 0.00 0 0.00 1
3 Balagot, Reese 45 15 1 86.0 1.91 79 1.76 31 209 .230 2 0.04 0 0.00 0
5 Ford, Emily 63 17 11 167.0 2.65 144 2.29 42 405 .252 4 0.06 0 0.00 0
6 Nelson, Azaria 3 2 0 1.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Tibesar, Aby 63 17 17 117.0 1.86 84 1.33 36 217 .221 4 0.06 1 0.02 1
9 Rueckert, Tarin 61 17 17 173.5 2.84 126 2.07 29 263 .369 14 0.23 13 0.21 8
10 Clayton, Kaylee 38 14 9 88.0 2.32 72 1.89 48 246 .098 5 0.13 12 0.32 13
11 Lee, Milan 5 2 0 4.0 0.80 3 0.60 3 7 .000 0 0.00 0 0.00 0
12 Holloway, Alexis 46 15 0 3.0 0.07 1 0.02 0 7 .143 5 0.11 2 0.04 3
15 Magnani, Madeline 27 10 5 45.5 1.69 40 1.48 8 119 .269 1 0.04 0 0.00 0
16 Wilson, Kimmy 58 17 0 25.0 0.43 1 0.02 1 16 .000 282 4.86 24 0.41 33
17 Sun, Jessica 10 4 0 4.5 0.45 2 0.20 0 5 .400 32 3.20 1 0.10 2
18 Corley, Keegan 64 17 0 15.0 0.23 0 0.00 0 5 .000 75 1.17 15 0.23 25
20 Alvarez, Cienna 57 16 13 170.0 2.98 145 2.54 89 448 .125 5 0.09 18 0.32 12
21 Kawamura, Makenna 64 17 17 16.0 0.25 3 0.05 3 39 .000 327 5.11 13 0.20 11
23 Fernandes, Olivia 1 1 0 4.0 4.00 4 4.00 1 8 .375 0 0.00 0 0.00 0
24 Smith, Kennedy 52 16 12 130.5 2.51 119 2.29 41 346 .225 5 0.10 4 0.08 20
Total 64 17 1,055.0 16.48 827 12.92 336 2365 .208 761 11.89 103 1.61 129
Opponents 64 17 920.0 14.38 705 11.02 337 2294 .160 634 9.91 101 1.58 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Padia, Bayley 4 4 1.00 0 9 1.000 0.00 0 1 1.0 0.25 0 0
2 Blades, Mya 39 1 0.03 0 0 .000 0.00 0 0 0 0.00 0 0
3 Balagot, Reese 45 22 0.49 0 2 1.000 0.00 0 14 14.0 0.31 0 0
5 Ford, Emily 63 21 0.33 0 3 1.000 0.00 2 42 44.0 0.70 1 0
6 Nelson, Azaria 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
8 Tibesar, Aby 63 9 0.14 1 12 .917 0.02 8 48 56.0 0.89 3 0
9 Rueckert, Tarin 61 53 0.87 0 2 1.000 0.00 9 51 60.0 0.98 1 0
10 Clayton, Kaylee 38 75 1.97 12 141 .915 0.32 0 8 8.0 0.21 0 0
11 Lee, Milan 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
12 Holloway, Alexis 46 45 0.98 7 121 .942 0.15 0 0 0 0.00 0 0
15 Magnani, Madeline 27 17 0.63 0 4 1.000 0.00 0 11 11.0 0.41 1 0
16 Wilson, Kimmy 58 98 1.69 1 2 .500 0.02 0 0 0 0.00 1 2
17 Sun, Jessica 10 12 1.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
18 Corley, Keegan 64 363 5.67 28 478 .941 0.44 0 0 0 0.00 0 0
20 Alvarez, Cienna 57 127 2.23 12 277 .957 0.21 0 14 14.0 0.25 0 0
21 Kawamura, Makenna 64 164 2.56 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Fernandes, Olivia 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Smith, Kennedy 52 60 1.15 17 114 .851 0.33 1 13 14.0 0.27 0 0
Total 64 1071 16.73 101 1171 .914 1.58 21 208 125.0 1.95 7 2
Opponents 64 1009 15.77 103 1273 .919 1.61 21 186 114.0 1.78 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Blades, Mya 17 6 0 1.0 0.06 1 0.06 0 2 .500 0 0.00 0 0.00 0
3 Balagot, Reese 27 8 0 58.5 2.17 53 1.96 22 132 .235 2 0.07 0 0.00 0
5 Ford, Emily 28 8 8 86.5 3.09 77 2.75 18 203 .291 2 0.07 0 0.00 0
6 Nelson, Azaria 3 2 0 1.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Tibesar, Aby 27 8 8 50.0 1.85 37 1.37 12 88 .284 1 0.04 0 0.00 0
9 Rueckert, Tarin 28 8 8 100.0 3.57 80 2.86 13 151 .444 7 0.25 5 0.18 3
10 Clayton, Kaylee 9 5 1 12.5 1.39 10 1.11 5 43 .116 2 0.22 2 0.22 3
12 Holloway, Alexis 27 8 0 0 0.00 0 0.00 0 4 .000 4 0.15 0 0.00 1
15 Magnani, Madeline 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Wilson, Kimmy 28 8 0 17.0 0.61 0 0.00 1 8 -.125 146 5.21 17 0.61 15
17 Sun, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
18 Corley, Keegan 28 8 0 7.0 0.25 0 0.00 0 4 .000 41 1.46 7 0.25 14
20 Alvarez, Cienna 27 8 7 86.5 3.20 72 2.67 35 193 .192 3 0.11 11 0.41 5
21 Kawamura, Makenna 28 8 8 9.0 0.32 1 0.04 2 20 -.050 156 5.57 8 0.29 6
23 Fernandes, Olivia 1 1 0 4.0 4.00 4 4.00 1 8 .375 0 0.00 0 0.00 0
24 Smith, Kennedy 26 8 8 72.5 2.79 66 2.54 25 184 .223 2 0.08 1 0.04 13
Total 28 8 506.0 18.07 401 14.32 134 1043 .256 368 13.14 51 1.82 60
Opponents 28 8 363.0 12.96 277 9.89 141 992 .137 251 8.96 39 1.39 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Blades, Mya 17 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
3 Balagot, Reese 27 12 0.44 0 0 .000 0.00 0 11 11.0 0.41 0 0
5 Ford, Emily 28 14 0.50 0 0 .000 0.00 1 17 18.0 0.64 1 0
6 Nelson, Azaria 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
8 Tibesar, Aby 27 3 0.11 0 2 1.000 0.00 3 20 23.0 0.85 2 0
9 Rueckert, Tarin 28 29 1.04 0 0 .000 0.00 4 22 26.0 0.93 1 0
10 Clayton, Kaylee 9 13 1.44 2 43 .953 0.22 0 1 1.0 0.11 0 0
12 Holloway, Alexis 27 28 1.04 5 70 .929 0.19 0 0 0 0.00 0 0
15 Magnani, Madeline 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Wilson, Kimmy 28 55 1.96 1 2 .500 0.04 0 0 0 0.00 1 1
17 Sun, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Corley, Keegan 28 175 6.25 15 210 .929 0.54 0 0 0 0.00 0 0
20 Alvarez, Cienna 27 73 2.70 6 103 .942 0.22 0 7 7.0 0.26 0 0
21 Kawamura, Makenna 28 72 2.57 0 0 .000 0.00 0 0 0 0.00 0 0
23 Fernandes, Olivia 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Smith, Kennedy 26 28 1.08 6 51 .882 0.23 1 9 10.0 0.38 0 0
Total 28 503 17.96 39 484 .919 1.39 10 88 54.0 1.93 5 1
Opponents 28 434 15.50 51 587 .913 1.82 10 74 47.0 1.68 5 1

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Southwestern (TX) W 3 43 19 112 .214 42 6 6 5 50 1 12 1 7 0 56.0
9/04/2026 vs North Central W 4 44 20 148 .162 39 8 12 7 68 0 18 0 9.0 0 61.0
9/05/2026 vs Westminster (MO) L 5 53 28 175 .143 46 11 8 5 70 1 14 0 8 0 72.0
9/11/2026 vs Dubuque L 5 58 27 164 .189 54 5 15 17 70 3 16 0 11 1 74.0
9/11/2026 vs Concordia-M'head W 3 36 17 108 .176 33 9 5 6 56 1 6 0 4 0 49.0
9/12/2026 at Northwestern-St. Paul L 3 41 21 120 .167 41 1 5 5 42 0 4 0 2 0 44.0
9/18/2026 Schreiner L 5 58 25 206 .160 54 5 8 7 86 1 20 0 11 0 74.0
9/19/2026 Hardin-Simmons W 3 45 17 97 .289 41 5 2 4 42 4 6 1 7 0 57.0
9/19/2026 UC Santa Cruz L 5 48 28 192 .104 43 2 8 6 84 0 24 0 12 0 62.0
9/25/2026 CMS W 5 63 20 177 .243 51 10 11 4 86 1 10 1 6 0 79.0
9/26/2026 at Caltech W 3 46 14 100 .320 44 5 4 6 47 0 8 2 4 1 55.0
9/29/2026 at Redlands W 3 39 11 114 .246 36 6 6 3 65 4 12 1 10.0 0 55.0
10/03/2026 Pomona-Pitzer W 3 52 21 139 .223 49 6 13 7 66 0 8 0 4 0 62.0
10/06/2026 at Occidental W 4 62 17 144 .313 58 8 9 5 63 0 10 0 5 0 75.0
10/10/2026 La Verne W 4 62 18 135 .326 58 7 8 4 62 1 16 0 9 0 78.0
10/13/2026 at Whittier L 3 33 20 131 .099 31 3 7 4 66 0 10 1 5 0 41.0
10/15/2026 Azusa Pacific W 3 44 13 103 .301 41 6 2 6 48 4 14 0 11 0 61.0
Cal Lutheran 64 827 336 2365 .208 761 103 129 101 1071 21 208 7 125.0 2 1,055.0
Opponents 64 705 337 2294 .160 634 101 119 103 1009 21 186 13 114.0 2 920.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 12.92
Assists Per Set 11.89
Service Aces Per Set 1.61
Reception Errors Per Set 1.58
Digs Per Set 16.73
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.03
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Southwestern (TX) L 3 26 22 102 .039 25 5 4 6 40 1 10 4 6 0 37.0
9/04/2026 vs North Central L 4 47 27 158 .127 46 7 6 8 72 0 16 1 8.0 0 62.0
9/05/2026 vs Westminster (MO) W 5 67 19 178 .270 56 5 11 11 81 1 14 3 8 0 80.0
9/11/2026 vs Dubuque W 5 50 27 154 .149 48 17 8 5 66 1 22 0 12 0 79.0
9/11/2026 vs Concordia-M'head L 3 29 20 114 .079 26 6 7 9 49 3 10 0 8 0 43.0
9/12/2026 Northwestern-St. Paul W 3 42 4 102 .373 36 5 4 1 41 2 14 0 9 1 56.0
9/18/2026 at Schreiner W 5 68 30 199 .191 60 7 11 5 100 0 4 0 2 0 77.0
9/19/2026 at Hardin-Simmons L 3 36 14 99 .222 34 4 8 5 26 3 6 0 6 0 46.0
9/19/2026 at UC Santa Cruz W 5 63 33 196 .153 52 6 10 2 100 0 16 0 8 0 77.0
9/25/2026 at CMS L 5 51 18 166 .199 46 4 13 10 80 1 22 0 12 0 67.0
9/26/2026 Caltech L 3 24 16 98 .082 22 6 7 5 31 0 4 1 2 0 32.0
9/29/2026 Redlands L 3 28 20 116 .069 25 3 5 6 51 2 8 0 6.0 0 37.0
10/03/2026 at Pomona-Pitzer L 3 20 12 107 .075 20 7 4 6 58 2 8 2 6 0 33.0
10/06/2026 Occidental L 4 36 19 126 .135 35 5 7 8 57 1 4 0 3 1 44.0
10/10/2026 at La Verne L 4 43 18 132 .189 36 4 7 7 48 2 14 0 9 0 56.0
10/13/2026 Whittier W 3 39 16 134 .172 34 4 5 3 67 1 10 0 6 0 49.0
10/15/2026 at Azusa Pacific L 3 36 22 113 .124 33 6 2 6 42 1 4 2 3 0 45.0
Opponents 64 705 337 2294 .160 634 101 119 103 1009 21 186 13 114.0 2 920.0
Cal Lutheran 64 827 336 2365 .208 761 103 129 101 1071 21 208 7 125.0 2 1,055.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.02
Assists Per Set 9.91
Service Aces Per Set 1.58
Reception Errors Per Set 1.61
Digs Per Set 15.77
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Alvarez, Cienna 145
Ford, Emily 144
Rueckert, Tarin 126
Smith, Kennedy 119
Tibesar, Aby 84
Team Leaders: Assists
Player High
Assists
Kawamura, Makenna 327
Wilson, Kimmy 282
Corley, Keegan 75
Sun, Jessica 32
Rueckert, Tarin 14
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Kimmy 24
Alvarez, Cienna 18
Corley, Keegan 15
Kawamura, Makenna 13
Rueckert, Tarin 13
Team Leaders: Digs
Player High
Digs
Corley, Keegan 363
Kawamura, Makenna 164
Alvarez, Cienna 127
Wilson, Kimmy 98
Clayton, Kaylee 75
Team Leaders: Blocks
Player High
Blocks
Rueckert, Tarin 60.0
Tibesar, Aby 56.0
Ford, Emily 44.0
Alvarez, Cienna 14.0
Balagot, Reese 14.0