Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (18-7, 11-5)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 1178 997
Errors 486 523
Attempts 3582 3522
Percent .193 .135
Kills Per Set 13.1 11.1
Set
Assists 1092 942
Assists Per Set 12.1 10.5
Ball Handling Errors 3 3
Serve
Aces 161 144
Errors 147 176
Aces Per Set 1.8 1.6
Receptions
Errors 144 161
Errors Per Set 1.6 1.8
Defense
Digs 1721 1612
Digs Per Set 19.1 17.9
Blocking
Solo 25 23
Assists 225 270
Errors 19 18
Blocks 137.5 158.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Balagot, Reese 38 15 3 47.0 1.24 46 1.21 28 157 .115 1 0.03 0 0.00 0
5 Ford, Emily 83 25 7 160.5 1.93 141 1.70 62 442 .179 6 0.07 0 0.00 0
6 Ingelse, Olivia 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Boals, Jordan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Tibesar, Aby 56 19 14 122.5 2.19 93 1.66 26 249 .269 0 0.00 1 0.02 1
9 Rueckert, Tarin 85 25 24 213.0 2.51 168 1.98 55 446 .253 18 0.21 18 0.21 11
10 Clayton, Kaylee 76 23 22 274.5 3.61 236 3.11 120 679 .171 18 0.24 28 0.37 27
11 Lee, Milan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Holloway, Alexis 84 24 1 3.0 0.04 1 0.01 1 12 .000 8 0.10 2 0.02 2
14 Grimm, Kylee 90 25 7 35.0 0.39 18 0.20 4 53 .264 415 4.61 17 0.19 20
15 Magnani, Madeline 73 23 15 143.0 1.96 123 1.68 45 383 .204 2 0.03 0 0.00 0
18 Corley, Keegan 90 25 0 34.0 0.38 6 0.07 1 34 .147 141 1.57 28 0.31 27
19 Smith, Kennedy 84 25 23 248.0 2.95 207 2.46 75 676 .195 9 0.11 31 0.37 20
20 Hayes, Alex 48 16 12 77.5 1.61 58 1.21 17 153 .268 6 0.13 3 0.06 0
21 Kawamura, Makenna 90 25 18 40.0 0.44 10 0.11 2 54 .148 463 5.14 29 0.32 20
23 Fernandes, Olivia 40 17 4 78.5 1.96 71 1.78 50 243 .086 5 0.13 4 0.10 17
Total 90 25 1,476.5 16.41 1178 13.09 486 3582 .193 1092 12.13 161 1.79 147
Opponents 90 25 1,299.0 14.43 997 11.08 523 3522 .135 942 10.47 144 1.60 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Balagot, Reese 38 13 0.34 0 0 .000 0.00 0 2 2.0 0.05 2 0
5 Ford, Emily 83 45 0.54 2 3 .333 0.02 1 37 38.0 0.46 6 1
6 Ingelse, Olivia 7 8 1.14 0 13 1.000 0.00 0 0 0 0.00 0 0
7 Boals, Jordan 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Tibesar, Aby 56 11 0.20 1 6 .833 0.02 10 37 47.0 0.84 4 0
9 Rueckert, Tarin 85 66 0.78 1 15 .933 0.01 5 44 49.0 0.58 2 0
10 Clayton, Kaylee 76 245 3.22 42 417 .899 0.55 3 15 18.0 0.24 1 0
11 Lee, Milan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Holloway, Alexis 84 116 1.38 13 209 .938 0.15 0 0 0 0.00 0 0
14 Grimm, Kylee 90 197 2.19 1 2 .500 0.01 0 0 0 0.00 0 1
15 Magnani, Madeline 73 41 0.56 0 3 1.000 0.00 1 38 39.0 0.53 0 0
18 Corley, Keegan 90 527 5.86 33 626 .947 0.37 0 0 0 0.00 0 1
19 Smith, Kennedy 84 141 1.68 19 222 .914 0.23 1 18 19.0 0.23 3 0
20 Hayes, Alex 48 10 0.21 0 4 1.000 0.00 2 29 31.0 0.65 1 0
21 Kawamura, Makenna 90 222 2.47 0 0 .000 0.00 0 2 2.0 0.02 0 0
23 Fernandes, Olivia 40 76 1.90 11 124 .911 0.28 2 3 5.0 0.13 0 0
Total 90 1721 19.12 144 1651 .913 1.60 25 225 137.5 1.53 19 3
Opponents 90 1612 17.91 161 1906 .916 1.79 23 270 158.0 1.76 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Balagot, Reese 24 10 1 29.5 1.23 29 1.21 19 105 .095 1 0.04 0 0.00 0
5 Ford, Emily 54 16 4 110.5 2.05 97 1.80 47 299 .167 6 0.11 0 0.00 0
6 Ingelse, Olivia 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
7 Boals, Jordan 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Tibesar, Aby 50 15 13 116.0 2.32 88 1.76 24 236 .271 0 0.00 1 0.02 1
9 Rueckert, Tarin 54 16 15 128.5 2.38 102 1.89 37 274 .237 12 0.22 10 0.19 8
10 Clayton, Kaylee 53 16 16 179.0 3.38 157 2.96 89 451 .151 9 0.17 15 0.28 15
11 Lee, Milan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Holloway, Alexis 54 15 0 1.0 0.02 1 0.02 1 9 .000 4 0.07 0 0.00 0
14 Grimm, Kylee 59 16 4 24.0 0.41 10 0.17 2 32 .250 279 4.73 14 0.24 15
15 Magnani, Madeline 50 16 11 100.5 2.01 84 1.68 32 262 .198 1 0.02 0 0.00 0
18 Corley, Keegan 59 16 0 22.0 0.37 2 0.03 1 17 .059 86 1.46 20 0.34 15
20 Hayes, Alex 19 7 4 41.0 2.16 30 1.58 9 66 .318 2 0.11 3 0.16 0
21 Kawamura, Makenna 59 16 12 28.5 0.48 7 0.12 1 29 .207 310 5.25 21 0.36 10
23 Fernandes, Olivia 25 11 1 38.5 1.54 34 1.36 25 123 .073 3 0.12 2 0.08 11
24 Smith, Kennedy 56 16 15 156.0 2.79 129 2.30 56 444 .164 7 0.13 23 0.41 14
Total 59 16 975.0 16.53 770 13.05 343 2348 .182 720 12.20 109 1.85 91
Opponents 59 16 861.0 14.59 643 10.90 332 2261 .138 612 10.37 99 1.68 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Balagot, Reese 24 8 0.33 0 0 .000 0.00 0 1 1.0 0.04 1 0
5 Ford, Emily 54 30 0.56 1 1 .000 0.02 1 25 26.0 0.48 1 0
6 Ingelse, Olivia 7 8 1.14 0 13 1.000 0.00 0 0 0 0.00 0 0
7 Boals, Jordan 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
8 Tibesar, Aby 50 7 0.14 1 4 .750 0.02 10 34 44.0 0.88 4 0
9 Rueckert, Tarin 54 37 0.69 1 8 .875 0.02 2 29 31.0 0.57 0 0
10 Clayton, Kaylee 53 173 3.26 27 288 .906 0.51 2 10 12.0 0.23 1 0
11 Lee, Milan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Holloway, Alexis 54 70 1.30 11 132 .917 0.20 0 0 0 0.00 0 0
14 Grimm, Kylee 59 122 2.07 1 2 .500 0.02 0 0 0 0.00 0 1
15 Magnani, Madeline 50 34 0.68 0 0 .000 0.00 1 31 32.0 0.64 0 0
18 Corley, Keegan 59 337 5.71 25 405 .938 0.42 0 0 0 0.00 0 1
20 Hayes, Alex 19 5 0.26 0 0 .000 0.00 2 12 14.0 0.74 1 0
21 Kawamura, Makenna 59 147 2.49 0 0 .000 0.00 0 1 1.0 0.02 0 0
23 Fernandes, Olivia 25 43 1.72 9 84 .893 0.36 1 3 4.0 0.16 0 0
24 Smith, Kennedy 56 101 1.80 12 157 .924 0.21 0 8 8.0 0.14 2 0
Total 59 1125 19.07 99 1101 .910 1.68 19 154 96.0 1.63 10 2
Opponents 59 1052 17.83 109 1233 .912 1.85 14 210 119.0 2.02 10 0

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Olaf L 3 37 22 133 .113 35 1 6 9 65 2 2 0 3 0 41.0
8/30/2025 vs Buffalo St. W 3 47 12 153 .229 43 6 4 2 68 0 11 1 5.5 0 58.5
9/05/2025 vs Linfield W 4 54 17 165 .224 49 6 10 3 87 1 12 4 7 1 67.0
9/05/2025 at Willamette W 4 52 20 159 .201 48 9 9 11 71 0 6 3 3 0 64.0
9/06/2025 at Pacific (OR) W 3 40 7 111 .297 37 4 2 2 57 0 8 0 4 0 48.0
9/12/2025 Covenant W 3 44 7 118 .314 43 8 8 4 56 1 4 0 3 0 55.0
9/13/2025 Linfield W 3 41 11 115 .261 39 4 5 5 61 1 6 1 4 0 49.0
9/13/2025 UC Santa Cruz W 3 35 9 74 .351 32 8 5 3 35 0 6 0 3 0 46.0
9/26/2025 at ClaremontMuddScripps L 5 54 35 179 .106 52 8 5 10 75 0 14 1 7.0 0 69.0
9/30/2025 Caltech W 4 55 28 143 .189 48 7 7 8 73 2 12 0 8 0 70.0
10/03/2025 at La Verne L 5 53 38 206 .073 52 5 7 11 108 1 14 2 8 0 66.0
10/04/2025 Redlands W 3 39 12 109 .248 37 5 6 4 54 1 10 0 6 0 50.0
10/07/2025 at Occidental W 3 41 16 117 .214 40 8 8 7 58 0 6 1 3 1 52.0
10/10/2025 Chapman W 4 58 19 152 .257 55 7 8 3 63 2 10 0 7 0 72.0
10/11/2025 at Whittier W 4 51 22 158 .184 47 7 11 7 60 2 10 0 7.0 0 65.0
10/14/2025 Pomona-Pitzer W 3 38 13 126 .198 37 6 3 2 67 1 8 1 5 0 49.0
10/21/2025 Claremont-M-S L 3 40 23 160 .106 37 3 2 3 71 0 4 0 2 0 45.0
10/25/2025 at Caltech W 4 57 19 166 .229 53 13 6 5 90 2 10 5 7 1 77.0
10/28/2025 La Verne L 3 25 21 126 .032 23 2 2 6 51 0 4 0 2 0 29.0
10/31/2025 at Redlands W 4 56 17 140 .279 51 8 3 11 78 2 10 0 7.0 0 71.0
11/01/2025 Occidental W 3 49 13 101 .356 44 5 8 5 48 2 2 0 3 0 57.0
11/04/2025 at Chapman W 3 46 15 130 .238 43 6 6 4 59 1 8 0 5 0 57.0
11/07/2025 Whittier L 4 55 29 189 .138 52 8 6 9 100 2 18 0 11 0 74.0
11/08/2025 at Pomona-Pitzer W 4 53 23 146 .205 49 11 3 4 70 1 14 0 8 0 72.0
11/11/2025 Redlands L 5 58 38 206 .097 46 6 7 6 96 1 16 0 9 0 73.0
Cal Lutheran 90 1178 486 3582 .193 1092 161 147 144 1721 25 225 19 137.5 3 1,476.5
Opponents 90 997 523 3522 .135 942 144 176 161 1612 23 270 18 158.0 3 1,299.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 13.09
Assists Per Set 12.13
Service Aces Per Set 1.79
Reception Errors Per Set 1.60
Digs Per Set 19.12
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.03
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs St. Olaf W 3 34 12 131 .168 34 9 8 1 61 2 12 0 8 0 51.0
8/30/2025 vs Buffalo St. L 3 40 20 147 .136 38 2 2 6 73 0 2 3 1 1 43.0
9/05/2025 vs Linfield L 4 43 29 174 .080 42 3 9 6 81 1 10 4 6 0 52.0
9/05/2025 Willamette L 4 49 27 154 .143 45 11 10 9 71 2 4 1 4 1 64.0
9/06/2025 Pacific (OR) L 3 34 19 126 .119 31 2 9 4 45 0 4 0 2 0 38.0
9/12/2025 at Covenant L 3 41 16 126 .198 36 4 7 8 61 0 0 0 0 1 45.0
9/13/2025 at Linfield L 3 32 20 121 .099 31 5 8 4 51 1 6 0 4 0 41.0
9/13/2025 at UC Santa Cruz L 3 32 20 96 .125 30 3 10 8 28 1 6 0 4 0 39.0
9/26/2025 ClaremontMuddScripps W 5 58 21 168 .220 58 10 9 8 74 0 22 2 11.0 0 79.0
9/30/2025 at Caltech L 4 35 25 144 .069 30 8 11 7 51 2 12 0 8 0 51.0
10/03/2025 La Verne W 5 51 29 196 .112 49 11 15 5 98 1 24 4 13 0 75.0
10/04/2025 at Redlands L 3 31 23 116 .069 30 4 5 5 50 0 6 0 3 0 38.0
10/07/2025 Occidental L 3 27 17 109 .092 26 7 8 8 52 0 4 1 2 0 36.0
10/10/2025 at Chapman L 4 36 23 129 .101 34 3 4 7 66 1 8 0 5 0 44.0
10/11/2025 Whittier L 4 47 27 141 .142 46 7 3 7 68 2 10 1 7.0 0 61.0
10/14/2025 at Pomona-Pitzer L 3 39 24 142 .106 38 2 5 6 67 0 14 0 7 0 48.0
10/21/2025 at Claremont-M-S W 3 42 18 138 .174 40 3 4 3 81 0 20 0 10 0 55.0
10/25/2025 Caltech L 4 45 18 176 .153 43 5 8 13 75 1 8 1 5 0 55.0
10/28/2025 at La Verne W 3 43 14 111 .261 40 6 8 2 63 0 14 0 7 0 56.0
10/31/2025 Redlands L 4 33 23 146 .068 30 11 6 8 58 0 12 0 6.0 0 50.0
11/01/2025 at Occidental L 3 19 14 88 .057 17 5 5 5 34 1 4 0 3 0 27.0
11/04/2025 Chapman L 3 36 14 123 .179 35 4 6 6 58 1 14 1 8 0 48.0
11/07/2025 at Whittier W 4 51 20 183 .169 50 9 1 8 93 3 18 0 12 0 72.0
11/08/2025 Pomona-Pitzer L 4 50 22 151 .185 46 4 6 11 64 2 20 0 12 0 66.0
11/11/2025 at Redlands W 5 49 28 186 .113 43 6 9 6 89 2 16 0 10 0 65.0
Opponents 90 997 523 3522 .135 942 144 176 161 1612 23 270 18 158.0 3 1,299.0
Cal Lutheran 90 1178 486 3582 .193 1092 161 147 144 1721 25 225 19 137.5 3 1,476.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.08
Assists Per Set 10.47
Service Aces Per Set 1.60
Reception Errors Per Set 1.79
Digs Per Set 17.91
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Clayton, Kaylee 236
Smith, Kennedy 207
Rueckert, Tarin 168
Ford, Emily 141
Magnani, Madeline 123
Team Leaders: Assists
Player High
Assists
Kawamura, Makenna 463
Grimm, Kylee 415
Corley, Keegan 141
Clayton, Kaylee 18
Rueckert, Tarin 18
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kennedy 31
Kawamura, Makenna 29
Clayton, Kaylee 28
Corley, Keegan 28
Rueckert, Tarin 18
Team Leaders: Digs
Player High
Digs
Corley, Keegan 527
Clayton, Kaylee 245
Kawamura, Makenna 222
Grimm, Kylee 197
Smith, Kennedy 141
Team Leaders: Blocks
Player High
Blocks
Rueckert, Tarin 49.0
Tibesar, Aby 47.0
Magnani, Madeline 39.0
Ford, Emily 38.0
Hayes, Alex 31.0