Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Chapman University (24-9) -VS- #17 Cal Lutheran (28-6)

Box Score

Chapman University logo
0
vs
Cal Lutheran logo
3

Chapman University (24-9)
-VS-
#17 Cal Lutheran (28-6)

Team Score By Period
Team 1 2 3
Chapman University CU 21 24 22
Winner Cal Lutheran CLU 25 26 25
Date:
11/12/2011
Time:
6:32 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
648
Officials
1st Referee: Mike Breza
2nd Referee: Dusty Orvis
Scorer: Diana Johnson
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Chapman University Cal Lutheran
K E TA % K E TA %
Set #1 8 6 36 .056 12 6 36 .167
Set #2 14 8 57 .105 18 8 53 .189
Set #3 13 4 36 .250 18 4 39 .359
Total 35 18 129 .132 48 18 128 .234
Team Statistical Comparison
Statistic Team Comparison
CU - CLU
Points
43.0
55.0
Kills
35
48
Aces
2
2
Blocks
6
5
Assists
34
41
Digs
59
60

Game Leaders

CU - Leaders
Statistic Leaders
Kills Ashleigh Gideon (12), Kate Ferrin (11), Jenny Gibson (6)
Aces Lena Buckendorf (1), Alyssa Swatek (1)
Blocks Val Geiger (4), McKenna Roice (4), Kate Ferrin (1)
Assists Corrine Ostrovsky (33), McKenna Roice (1)
Digs Alyssa Swatek (16), Lena Buckendorf (11), Ashleigh Gideon (9)
CLU - Leaders
Statistic Leaders
Kills McLogan, Kylie (16), Smith, Rachel (12), McWhirk, Casy (9)
Aces Russell, Jackie (1), McLogan, Kylie (1)
Blocks Smith, Lesley (3), Russell, Jackie (2), McLogan, Kylie (2)
Assists Russell, Jackie (37), McWhirk, Casy (3), Smith, Rachel (1)
Digs McWhirk, Casy (16), Richards, Jacki (13), Russell, Jackie (11)

Individual Statistics

Chapman University (24-9)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Ashleigh Gideon 3 12 3 30 .300 0 0 0 1 0-1 0 0 0 9 1 1 12.0
11 11 Lena Buckendorf 3 1 2 10 -.100 0 0 1 1 1-1 0 0 0 11 0 0 2.0
12 12 Kate Ferrin 3 11 3 33 .242 0 0 0 0 0-0 0 1 0 1 0 0 11.5
13 13 Corrine Ostrovsky 3 0 1 4 -.250 33 0 0 1 0-1 0 0 0 8 1 0 0.0
19 19 Val Geiger 3 2 1 7 .143 0 0 0 0 0-0 1 3 1 1 0 0 4.5
5 5 Alyssa Swatek 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 0 1.0
15 15 Morgan Slater 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Laura Posada 2 2 1 10 .100 0 0 0 0 0-0 0 0 2 1 0 0 2.0
4 4 McKenna Roice 2 1 2 9 -.111 1 0 0 0 0-0 1 3 0 1 0 0 3.5
14 14 Jenny Gibson 2 6 5 24 .042 0 0 0 0 0-0 0 1 0 5 0 0 6.5
7 7 MacKenzie Marlowe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 18 129 .132 34 0 2 4 2-4 2 8 3 59 2 1 43
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Ashleigh Gideon 3 0 0 0 9 1 1 12.0
11 11 Lena Buckendorf 3 0 0 0 11 0 0 2.0
12 12 Kate Ferrin 3 0 1 0 1 0 0 11.5
13 13 Corrine Ostrovsky 3 0 0 0 8 1 0 0.0
19 19 Val Geiger 3 1 3 1 1 0 0 4.5
5 5 Alyssa Swatek 3 0 0 0 16 0 0 1.0
15 15 Morgan Slater 3 0 0 0 6 0 0 0.0
8 8 Laura Posada 2 0 0 2 1 0 0 2.0
4 4 McKenna Roice 2 1 3 0 1 0 0 3.5
14 14 Jenny Gibson 2 0 1 0 5 0 0 6.5
7 7 MacKenzie Marlowe 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 8 3 59 2 1 43

#17 Cal Lutheran (28-6)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Russell, Jackie 3 2 0 5 .400 37 0 1 2 1-2 0 2 0 11 1 0 4.0
3 3 McWhirk, Casy 3 9 1 17 .471 3 0 0 0 0-0 0 1 0 16 1 0 9.5
4 4 McLogan, Kylie 3 16 8 41 .195 0 0 1 3 1-3 0 2 0 8 0 2 18.0
9 9 Pearson, Shannon 3 5 6 17 -.059 0 0 0 2 0-2 0 2 1 2 0 0 6.0
15 15 Smith, Rachel 3 12 2 40 .250 1 0 0 0 0-0 0 0 0 5 0 0 12.0
16 16 Smith, Lesley 3 3 1 7 .286 0 0 0 0 0-0 0 3 0 1 0 0 4.5
5 5 Richards, Jacki 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 13 0 0 1.0
7 7 Swaney, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
21 21 Smith, Erika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 18 128 .234 41 0 2 8 2-8 0 10 1 60 2 2 55
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Russell, Jackie 3 0 2 0 11 1 0 4.0
3 3 McWhirk, Casy 3 0 1 0 16 1 0 9.5
4 4 McLogan, Kylie 3 0 2 0 8 0 2 18.0
9 9 Pearson, Shannon 3 0 2 1 2 0 0 6.0
15 15 Smith, Rachel 3 0 0 0 5 0 0 12.0
16 16 Smith, Lesley 3 0 3 0 1 0 0 4.5
5 5 Richards, Jacki 3 0 0 0 13 0 0 1.0
7 7 Swaney, Hannah 3 0 0 0 4 0 0 0.0
21 21 Smith, Erika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 1 60 2 2 55