Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Women's Water Polo Cumulative Statistics

Team (14-15, 8-6)

Overall Team Statistics
Statistic California Lutheran University Opponents
Offense
Goals 337 354
Assists 275 187
Points 612 541
Goals Per Game 11.6 12.2
Shots 858 856
Shots Per Game 29.6 29.5
Shot Percentage .393 .414
Sprints 43-72 72-72
Goals By Period
1st Period 83 87
2nd Period 73 90
3rd Period 96 87
4th Period 83 89
Overtime 0 1
Defense
Steals 311 294
Field Blocks 39 54
Saves 311 238
Saves Per Game 10.7 8.2
Special Teams
Power Play 54 57
Penalty Shots 29 31
Penalties
Exclusions 262 295
Yellow Cards 2 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Geier, Hudson Geier, Hudson 29 65 28 64 92 .431 23 17 0 0 0 30 2 17-20
4 Knight, Katie Knight, Katie 29 148 76 15 91 .514 17 89 0 0 0 25 7 0-0
10 Metcalfe, Bethany Metcalfe, Bethany 29 120 45 31 76 .375 23 15 0 0 0 35 3 1-4
14 Gardhouse, Chloe Gardhouse, Chloe 29 66 27 23 50 .409 11 21 0 0 0 45 6 0-3
12 Findlay, Megan Findlay, Megan 29 52 22 24 46 .423 24 11 0 0 0 14 0 14-24
3 Miller, Miranda Miller, Miranda 29 64 22 15 37 .344 22 26 0 0 0 12 2 0-7
11 Lohmeier, Lauren Lohmeier, Lauren 29 58 21 9 30 .362 11 11 1 0 0 15 0 0-3
7 Clark, Reyna Clark, Reyna 29 46 16 12 28 .348 47 12 0 0 0 22 12 0-0
2 Brandon, Jacqueline Brandon, Jacqueline 29 49 26 1 27 .531 7 13 0 0 0 9 1 0-0
20 Portillo, Tori Portillo, Tori 29 26 9 18 27 .346 8 2 0 0 0 12 0 7-7
5 Daland, Claire Daland, Claire 18 35 13 5 18 .371 9 10 0 0 0 11 1 0-2
9 Lee, Waileia Lee, Waileia 29 22 7 8 15 .318 15 2 0 0 0 4 1 1-1
1 de Souza, Izzy de Souza, Izzy 20 17 0 15 15 .000 0 0 0 0 0 27 0 0-0
16 Robles, Clarisa Robles, Clarisa 29 33 7 4 11 .212 10 4 0 0 0 11 2 0-0
15 Atchison, Emily Atchison, Emily 28 13 6 5 11 .462 2 3 0 0 0 8 0 3-1
22 Favazzo, Natalie Favazzo, Natalie 29 14 7 3 10 .500 17 17 0 0 0 6 1 0-0
6 Garcia, Gianna Garcia, Gianna 29 16 3 5 8 .188 10 7 0 0 0 9 0 0-0
1A Raquel, Sophie Raquel, Sophie 8 0 0 8 8 .000 1 0 0 0 0 6 0 0-0
1B Barrus, Shayle Barrus, Shayle 14 5 0 7 7 .000 1 0 0 0 0 8 0 0-0
13 Rich-Tran, Emma Rich-Tran, Emma 29 6 2 3 5 .333 4 0 0 0 0 2 1 0-0
15 Atchison, Emily Atchison, Emily 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
AC Brown, ben Brown, ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1 de Souza, Izzy de Souza, Izzy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 N/a N/a 9 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
HC Settem, tim Settem, tim 1 0 0 0 0 .000 0 0 1 0 0 0 0 0-0  
Total 29 855 337 275 612 .394 262 260 2 0 0 311 39 43-72
Opponents 29 856 354 187 541 .414 295 199 1 0 0 294 54 72-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 de Souza, Izzy de Souza, Izzy 20 513:57 193 12.02 197 .505 15 27
1B Barrus, Shayle Barrus, Shayle 14 239:56 84 11.20 76 .475 7 8
1A Raquel, Sophie Raquel, Sophie 8 139:03 43 9.90 36 .456 8 6
10 Metcalfe, Bethany Metcalfe, Bethany 29 32:04 1 1.00 0 .000 31 35
1 de Souza, Izzy de Souza, Izzy 1 16:00 7 14.00 2 .222 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Knight, Katie Knight, Katie 11 67 35 7 42 .522 8 38 0 0 0 16 5 0-0
8 Geier, Hudson Geier, Hudson 11 25 11 24 35 .440 11 9 0 0 0 12 1 6-9
10 Metcalfe, Bethany Metcalfe, Bethany 11 35 13 12 25 .371 13 6 0 0 0 17 3 0-1
14 Gardhouse, Chloe Gardhouse, Chloe 11 27 12 9 21 .444 4 8 0 0 0 16 2 0-0
12 Findlay, Megan Findlay, Megan 11 23 7 10 17 .304 11 3 0 0 0 6 0 5-11
7 Clark, Reyna Clark, Reyna 11 29 9 6 15 .310 20 6 0 0 0 15 6 0-0
20 Portillo, Tori Portillo, Tori 11 11 2 11 13 .182 3 1 0 0 0 5 0 2-6
2 Brandon, Jacqueline Brandon, Jacqueline 11 24 12 0 12 .500 2 4 0 0 0 3 0 0-0
11 Lohmeier, Lauren Lohmeier, Lauren 11 16 8 3 11 .500 4 4 1 0 0 7 0 0-1
3 Miller, Miranda Miller, Miranda 11 20 6 4 10 .300 7 8 0 0 0 4 0 0-0
9 Lee, Waileia Lee, Waileia 11 15 4 5 9 .267 6 1 0 0 0 3 0 0-0
16 Robles, Clarisa Robles, Clarisa 11 10 6 2 8 .600 3 2 0 0 0 8 2 0-0
1 de Souza, Izzy de Souza, Izzy 9 9 0 8 8 .000 0 0 0 0 0 15 0 0-0
15 Atchison, Emily Atchison, Emily 11 7 3 3 6 .429 1 0 0 0 0 6 0 2-0
6 Garcia, Gianna Garcia, Gianna 11 7 1 4 5 .143 4 4 0 0 0 5 0 0-0
5 Daland, Claire Daland, Claire 4 2 2 2 4 1.000 1 0 0 0 0 0 0 0-0
1A Raquel, Sophie Raquel, Sophie 2 0 0 4 4 .000 0 0 0 0 0 1 0 0-0
13 Rich-Tran, Emma Rich-Tran, Emma 11 4 2 1 3 .500 2 0 0 0 0 1 0 0-0
22 Favazzo, Natalie Favazzo, Natalie 11 4 1 0 1 .250 7 7 0 0 0 3 1 0-0
1B Barrus, Shayle Barrus, Shayle 4 3 0 1 1 .000 0 0 0 0 0 0 0 0-0
Total 11 338 134 116 250 .396 107 101 1 0 0 143 20 15-28
Opponents 11 318 125 67 192 .393 104 83 0 0 0 122 12 28-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Raquel, Sophie Raquel, Sophie 2 43:03 11 8.18 15 .577 4 1
1B Barrus, Shayle Barrus, Shayle 4 64:00 25 12.50 22 .468 1 0
1 de Souza, Izzy de Souza, Izzy 9 244:57 89 11.63 94 .514 8 15

Game-By-Game

California Lutheran University

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 at ASU (W) L 6-19 29 6 3 9 .207 3 8 0 0 0 4 0 0-4
1/18/25 vs UC Davis L 4-22 26 4 2 6 .154 2 4 0 0 0 3 0 0-4
1/19/25 vs San Diego State University L 7-21 28 7 1 8 .250 9 8 0 0 0 2 0 0-4
1/19/25 vs Cal Baptist University L 10-16 32 10 7 17 .313 11 8 0 0 0 7 1 1-2
2/01/25 CSUN L 8-19 26 8 8 16 .308 8 7 0 0 0 8 0 1-3
2/01/25 Azusa Pacific L 10-15 22 10 9 19 .455 8 13 0 0 0 8 0 2-2
2/14/25 Concordia W 11-10 31 11 9 20 .355 6 9 0 0 0 13 2 3-4
2/21/25 vs Whittier W 20-7 35 20 19 39 .571 16 7 0 0 0 15 2 3-1
2/22/25 vs UC Merced W 21-8 32 21 18 39 .656 12 10 0 0 0 14 1 2-2
2/22/25 vs Azusa Pacific L 9-10 29 9 10 19 .310 9 15 0 0 0 8 2 0-4
2/26/25 Mount St. Mary's L 10-13 33 10 10 20 .303 9 9 0 0 0 13 0 2-2
2/28/25 vs Augustana W 13-8 33 13 11 24 .394 7 8 0 0 0 11 2 3-0
2/28/25 vs Santa Clara W 12-10 30 12 11 23 .400 8 10 0 0 0 14 4 2-2
3/01/25 vs Villanova L 10-13 24 10 2 12 .417 6 0 0 0 0 6 0 0-4
3/01/25 vs Austin College W 13-9 25 13 12 25 .520 12 5 0 0 0 9 1 4-0
3/05/25 at Whittier W 17-7 31 17 14 31 .548 6 2 0 0 0 13 1 4-0
3/08/25 Chapman L 13-14 44 13 10 23 .295 10 7 0 0 0 12 4 2-2
3/12/25 at Claremont-Mudd-Scripps L 10-18 19 10 10 20 .526 11 6 0 0 0 8 2 0-4
3/15/25 Caltech W 22-4 38 22 24 46 .579 8 10 0 0 0 15 2 1-3
3/19/25 at Pomona-Pitzer L 5-11 22 5 5 10 .227 11 14 0 0 0 14 2 0-4
3/22/25 La Verne W 17-10 43 17 15 32 .395 8 14 0 0 0 18 0 4-0
3/29/25 at Occidental W 12-11 29 12 9 21 .414 8 9 0 0 0 10 2 2-1
4/02/25 Redlands W 20-10 30 20 14 34 .667 7 7 0 0 0 14 1 2-2
4/05/25 Claremont-Mudd-Scripps L 6-10 28 6 4 10 .214 15 14 0 0 0 13 1 0-4
4/12/25 at Chapman W 9-8 26 9 9 18 .346 11 6 0 0 0 11 5 0-4
4/16/25 at Caltech W 20-5 33 20 11 31 .606 5 7 0 0 0 14 0 2-2
4/19/25 Pomona-Pitzer L 3-22 28 3 2 5 .107 11 12 0 0 0 15 0 0-4
4/22/25 La Verne W 13-7 30 13 11 24 .433 10 12 0 0 0 12 0 3-0
4/24/25 at Pomona-Pitzer L 6-17 22 6 5 11 .273 11 19 0 0 0 7 4 0-4
California Lutheran University 337-354 858 337 275 612 .393 258 260 0 0 0 311 39 43-72
Opponents 354-337 856 354 187 541 .414 295 199 0 0 0 294 54 72-43

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 at ASU (W) 6-19 16:00 7 14.00 4 .364 0 0
1/18/25 vs UC Davis 4-22 16:00 7 14.00 2 .222 0 0
1/19/25 vs San Diego State University 7-21 80:00 22 8.80 13 .371 0 2
1/19/25 vs Cal Baptist University 10-16 24:00 16 21.33 8 .333 1 4
2/01/25 CSUN 8-19 32:00 19 19.00 13 .406 0 2
2/01/25 Azusa Pacific 10-15 32:00 15 15.00 5 .250 0 1
2/14/25 Concordia 11-10 37:00 10 8.70 12 .545 0 1
2/21/25 vs Whittier 20-7 32:00 7 7.00 9 .563 5 2
2/22/25 vs UC Merced 21-8 32:00 8 8.00 10 .556 2 1
2/22/25 vs Azusa Pacific 9-10 32:00 10 10.00 17 .630 1 0
2/26/25 Mount St. Mary's 10-13 32:00 13 13.00 12 .480 0 3
2/28/25 vs Augustana 13-8 32:00 8 8.00 6 .429 0 2
2/28/25 vs Santa Clara 12-10 32:00 10 10.00 8 .444 1 0
3/01/25 vs Villanova 10-13 32:00 13 13.00 16 .552 0 2
3/01/25 vs Austin College 13-9 32:00 9 9.00 15 .625 3 1
3/05/25 at Whittier 17-7 32:00 7 7.00 10 .588 5 1
3/08/25 Chapman 13-14 32:00 14 14.00 15 .517 0 1
3/12/25 at Claremont-Mudd-Scripps 10-18 32:00 18 18.00 10 .357 1 0
3/15/25 Caltech 22-4 32:00 4 4.00 11 .733 4 1
3/19/25 at Pomona-Pitzer 5-11 32:00 11 11.00 13 .542 1 4
3/22/25 La Verne 17-10 32:00 10 10.00 9 .474 2 3
3/29/25 at Occidental 12-11 32:00 11 11.00 16 .593 0 1
4/02/25 Redlands 20-10 32:00 10 10.00 12 .545 0 0
4/05/25 Claremont-Mudd-Scripps 6-10 32:00 10 10.00 11 .524 0 2
4/12/25 at Chapman 9-8 32:00 8 8.00 14 .636 0 1
4/16/25 at Caltech 20-5 32:00 5 5.00 7 .583 0 1
4/19/25 Pomona-Pitzer 3-22 32:00 22 22.00 10 .313 0 2
4/22/25 La Verne 13-7 32:00 7 7.00 13 .650 3 1
4/24/25 at Pomona-Pitzer 6-17 32:00 17 17.00 10 .370 2 3
California Lutheran University 337-354 941:00 328 11.16 311 .487 31 42
Opponents 354-337 839:55 335 12.76 238 .415 11 47

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 ASU (W) W 19-6 31 19 7 26 .613 12 3 0 0 0 10 5 4-0
1/18/25 vs UC Davis W 22-4 36 22 8 30 .611 9 2 0 0 0 10 6 4-0
1/19/25 vs San Diego State University W 21-7 38 21 6 27 .553 15 3 0 0 0 9 1 4-0
1/19/25 vs Cal Baptist University W 16-10 30 16 6 22 .533 18 6 0 0 0 2 6 2-1
2/01/25 at CSUN W 19-8 33 19 16 35 .576 7 8 0 0 0 5 1 3-1
2/01/25 at Azusa Pacific W 15-10 26 15 11 26 .577 14 7 0 0 0 9 2 2-2
2/14/25 at Concordia L 10-11 33 10 9 19 .303 12 6 0 0 0 11 0 4-3
2/21/25 vs Whittier L 7-20 29 7 2 9 .241 7 15 0 0 0 10 0 1-3
2/22/25 vs UC Merced L 8-21 22 8 1 9 .364 9 10 0 0 0 10 0 2-2
2/22/25 vs Azusa Pacific W 10-9 33 10 8 18 .303 17 7 0 0 0 11 6 4-0
2/26/25 at Mount St. Mary's W 13-10 30 13 8 21 .433 8 8 0 0 0 10 3 2-2
2/28/25 vs Augustana L 8-13 20 8 5 13 .400 7 7 0 0 0 7 2 0-3
2/28/25 vs Santa Clara L 10-12 29 10 8 18 .345 10 7 0 0 0 7 4 2-2
3/01/25 vs Villanova W 13-10 37 13 1 14 .351 5 0 0 0 0 12 0 4-0
3/01/25 vs Austin College L 9-13 33 9 1 10 .273 6 4 0 0 0 9 1 0-4
3/05/25 Whittier L 7-17 22 7 0 7 .318 2 0 0 0 0 0 0 0-4
3/08/25 at Chapman W 14-13 33 14 6 20 .424 7 10 0 0 0 4 3 2-2
3/12/25 Claremont-Mudd-Scripps W 18-10 32 18 11 29 .563 8 3 0 0 0 13 1 4-0
3/15/25 at Caltech L 4-22 21 4 3 7 .190 9 8 0 0 0 10 2 3-1
3/19/25 Pomona-Pitzer W 11-5 32 11 4 15 .344 13 7 0 0 0 19 3 4-0
3/22/25 at La Verne L 10-17 24 10 9 19 .417 13 8 0 0 0 11 1 0-4
3/29/25 Occidental L 11-12 33 11 8 19 .333 9 8 0 0 0 15 0 1-2
4/02/25 at Redlands L 10-20 30 10 3 13 .333 7 6 0 0 0 9 1 2-2
4/05/25 at Claremont-Mudd-Scripps W 10-6 27 10 6 16 .370 15 14 0 0 0 17 1 4-0
4/12/25 Chapman L 8-9 28 8 7 15 .286 5 10 0 0 0 8 0 4-0
4/16/25 Caltech L 5-20 19 5 4 9 .263 7 5 0 0 0 10 2 2-2
4/19/25 at Pomona-Pitzer W 22-3 36 22 10 32 .611 15 9 0 0 0 16 0 4-0
4/22/25 at La Verne L 7-13 26 7 7 14 .269 12 8 0 0 0 13 1 0-3
4/24/25 Pomona-Pitzer W 17-6 33 17 12 29 .515 17 10 0 0 0 17 2 4-0
California Lutheran University 354-337 856 354 187 541 .414 295 199 0 0 0 294 54 72-43
Opponents 337-354 858 337 275 612 .393 258 260 0 0 0 311 39 43-72

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 ASU (W) 19-6 32:00 6 6.00 7 .538 0 0
1/18/25 vs UC Davis 22-4 32:00 4 4.00 6 .600 0 0
1/19/25 vs San Diego State University 21-7 32:00 6 6.00 9 .600 1 4
1/19/25 vs Cal Baptist University 16-10 23:55 9 12.27 9 .500 0 1
2/01/25 at CSUN 19-8 32:00 8 8.00 10 .556 2 1
2/01/25 at Azusa Pacific 15-10 32:00 10 10.00 6 .375 1 0
2/14/25 at Concordia 10-11 32:00 11 11.00 16 .593 1 1
2/21/25 vs Whittier 7-20 00:00 20 .00 8 .286 0 1
2/22/25 vs UC Merced 8-21 00:00 21 .00 6 .222 0 2
2/22/25 vs Azusa Pacific 10-9 32:00 9 9.00 8 .471 0 1
2/26/25 at Mount St. Mary's 13-10 00:00 10 .00 6 .375 0 1
2/28/25 vs Augustana 8-13 32:00 13 13.00 7 .350 0 3
2/28/25 vs Santa Clara 10-12 32:00 12 12.00 7 .368 1 0
3/01/25 vs Villanova 13-10 32:00 10 10.00 6 .375 0 5
3/01/25 vs Austin College 9-13 32:00 13 13.00 3 .188 0 2
3/05/25 Whittier 7-17 32:00 17 17.00 5 .227 0 0
3/08/25 at Chapman 14-13 32:00 13 13.00 12 .480 0 0
3/12/25 Claremont-Mudd-Scripps 18-10 32:00 10 10.00 4 .286 0 2
3/15/25 at Caltech 4-22 32:00 22 22.00 6 .214 0 2
3/19/25 Pomona-Pitzer 11-5 32:00 5 5.00 11 .688 0 5
3/22/25 at La Verne 10-17 32:00 17 17.00 16 .485 0 2
3/29/25 Occidental 11-12 32:00 12 12.00 7 .368 1 4
4/02/25 at Redlands 10-20 32:00 20 20.00 4 .167 0 0
4/05/25 at Claremont-Mudd-Scripps 10-6 32:00 6 6.00 8 .571 0 2
4/12/25 Chapman 8-9 32:00 9 9.00 11 .550 0 0
4/16/25 Caltech 5-20 32:00 20 20.00 6 .231 0 2
4/19/25 at Pomona-Pitzer 22-3 48:00 3 2.00 13 .813 0 1
4/22/25 at La Verne 7-13 32:00 13 13.00 10 .435 1 2
4/24/25 Pomona-Pitzer 17-6 32:00 6 6.00 11 .647 3 3
Opponents 354-337 839:55 335 12.76 238 .415 11 47
California Lutheran University 337-354 941:00 328 11.16 311 .487 31 42

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 at ASU (W) L 6-19 29/31 6/19 3/7 9/26 .207/.613 3/12 8/3 0/0 0/0 0/0 4/10 0/5 0-4
1/18/25 vs UC Davis L 4-22 26/36 4/22 2/8 6/30 .154/.611 2/9 4/2 0/0 0/0 0/0 3/10 0/6 0-4
1/19/25 vs San Diego State University L 7-21 28/38 7/21 1/6 8/27 .250/.553 9/15 8/3 0/0 0/0 0/0 2/9 0/1 0-4
1/19/25 vs Cal Baptist University L 10-16 32/30 10/16 7/6 17/22 .313/.533 11/18 8/6 0/0 0/0 0/0 7/2 1/6 1-2
2/01/25 CSUN L 8-19 26/33 8/19 8/16 16/35 .308/.576 8/7 7/8 0/0 0/0 0/0 8/5 0/1 1-3
2/01/25 Azusa Pacific L 10-15 22/26 10/15 9/11 19/26 .455/.577 8/14 13/7 0/0 0/0 0/0 8/9 0/2 2-2
2/14/25 Concordia W 11-10 31/33 11/10 9/9 20/19 .355/.303 6/12 9/6 0/0 0/0 0/0 13/11 2/0 3-4
2/21/25 vs Whittier W 20-7 35/29 20/7 19/2 39/9 .571/.241 16/7 7/15 0/0 0/0 0/0 15/10 2/0 3-1
2/22/25 vs UC Merced W 21-8 32/22 21/8 18/1 39/9 .656/.364 12/9 10/10 0/0 0/0 0/0 14/10 1/0 2-2
2/22/25 vs Azusa Pacific L 9-10 29/33 9/10 10/8 19/18 .310/.303 9/17 15/7 0/0 0/0 0/0 8/11 2/6 0-4
2/26/25 Mount St. Mary's L 10-13 33/30 10/13 10/8 20/21 .303/.433 9/8 9/8 0/0 0/0 0/0 13/10 0/3 2-2
2/28/25 vs Augustana W 13-8 33/20 13/8 11/5 24/13 .394/.400 7/7 8/7 0/0 0/0 0/0 11/7 2/2 3-0
2/28/25 vs Santa Clara W 12-10 30/29 12/10 11/8 23/18 .400/.345 8/10 10/7 0/0 0/0 0/0 14/7 4/4 2-2
3/01/25 vs Villanova L 10-13 24/37 10/13 2/1 12/14 .417/.351 6/5 0/0 0/0 0/0 0/0 6/12 0/0 0-4
3/01/25 vs Austin College W 13-9 25/33 13/9 12/1 25/10 .520/.273 12/6 5/4 0/0 0/0 0/0 9/9 1/1 4-0
3/05/25 at Whittier W 17-7 31/22 17/7 14/0 31/7 .548/.318 6/2 2/0 0/0 0/0 0/0 13/0 1/0 4-0
3/08/25 Chapman L 13-14 44/33 13/14 10/6 23/20 .295/.424 10/7 7/10 0/0 0/0 0/0 12/4 4/3 2-2
3/12/25 at Claremont-Mudd-Scripps L 10-18 19/32 10/18 10/11 20/29 .526/.563 11/8 6/3 0/0 0/0 0/0 8/13 2/1 0-4
3/15/25 Caltech W 22-4 38/21 22/4 24/3 46/7 .579/.190 8/9 10/8 0/0 0/0 0/0 15/10 2/2 1-3
3/19/25 at Pomona-Pitzer L 5-11 22/32 5/11 5/4 10/15 .227/.344 11/13 14/7 0/0 0/0 0/0 14/19 2/3 0-4
3/22/25 La Verne W 17-10 43/24 17/10 15/9 32/19 .395/.417 8/13 14/8 0/0 0/0 0/0 18/11 0/1 4-0
3/29/25 at Occidental W 12-11 29/33 12/11 9/8 21/19 .414/.333 8/9 9/8 0/0 0/0 0/0 10/15 2/0 2-1
4/02/25 Redlands W 20-10 30/30 20/10 14/3 34/13 .667/.333 7/7 7/6 0/0 0/0 0/0 14/9 1/1 2-2
4/05/25 Claremont-Mudd-Scripps L 6-10 28/27 6/10 4/6 10/16 .214/.370 15/15 14/14 0/0 0/0 0/0 13/17 1/1 0-4
4/12/25 at Chapman W 9-8 26/28 9/8 9/7 18/15 .346/.286 11/5 6/10 0/0 0/0 0/0 11/8 5/0 0-4
4/16/25 at Caltech W 20-5 33/19 20/5 11/4 31/9 .606/.263 5/7 7/5 0/0 0/0 0/0 14/10 0/2 2-2
4/19/25 Pomona-Pitzer L 3-22 28/36 3/22 2/10 5/32 .107/.611 11/15 12/9 0/0 0/0 0/0 15/16 0/0 0-4
4/22/25 La Verne W 13-7 30/26 13/7 11/7 24/14 .433/.269 10/12 12/8 0/0 0/0 0/0 12/13 0/1 3-0
4/24/25 at Pomona-Pitzer L 6-17 22/33 6/17 5/12 11/29 .273/.515 11/17 19/10 0/0 0/0 0/0 7/17 4/2 0-4
California Lutheran University 337-354 858/856 337/354 275/187 612/541 .393/.414 258/295 260/199 0/0 0/0 0/0 311/294 39/54 43-72
Opponents 354-337 856/858 354/337 187/275 541/612 .414/.393 295/258 199/260 0/0 0/0 0/0 294/311 54/39 72-43

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Chapman (3/08/25)
GOALS 22 Caltech (3/15/25)
ASSISTS 24 Caltech (3/15/25)
POINTS 46 Caltech (3/15/25)
EXCLUSIONS 16 Whittier (2/21/25)
STEALS 18 La Verne (3/22/25)
FIELD BLOCKS 5 Chapman (4/12/25)
SAVES 17 Azusa Pacific (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Bethany Metcalfe ASU (W) (1/18/25); Cal Baptist University (1/19/25)
GOALS 6 Jacqueline Brandon; Katie Knight; Bethany Metcalfe Caltech (3/15/25); La Verne (3/22/25); Caltech (4/16/25)
ASSISTS 7 Hudson Geier Augustana (2/28/25)
POINTS 9 Hudson Geier Augustana (2/28/25)
EXCLUSIONS 3 Jacqueline Brandon; Reyna Clark; Katie Knight; Claire Daland; Miranda Miller; Megan Findlay; Bethany Metcalfe Whittier (2/21/25); UC Merced (2/22/25); Azusa Pacific (2/22/25); Mount St. Mary's (2/26/25); Augustana (2/28/25); Santa Clara (2/28/25); Villanova (3/01/25); Austin College (3/01/25); Cal Baptist University (1/19/25); Claremont-Mudd-Scripps (3/12/25); Pomona-Pitzer (3/19/25); Chapman (4/12/25); Pomona-Pitzer (4/24/25)
STEALS 4 Chloe Gardhouse; Bethany Metcalfe; Clarisa Robles; Reyna Clark; Hudson Geier; Izzy De Souza Mount St. Mary's (2/26/25); Chapman (3/08/25); Caltech (3/15/25); Claremont-Mudd-Scripps (4/05/25); Pomona-Pitzer (4/19/25); Whittier (3/05/25); Pomona-Pitzer (3/19/25)
FIELD BLOCKS 4 Reyna Clark Santa Clara (2/28/25)
SAVES 17 Izzy De Souza Azusa Pacific (2/22/25)