Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (12-13, 7-9)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 996 1035
Errors 453 492
Attempts 3043 3106
Percent .178 .175
Kills Per Set 11.6 12.0
Set
Assists 905 963
Assists Per Set 10.5 11.2
Ball Handling Errors 3 6
Serve
Aces 152 166
Errors 124 152
Aces Per Set 1.8 1.9
Receptions
Errors 166 150
Errors Per Set 1.9 1.7
Defense
Digs 1326 1411
Digs Per Set 15.4 16.4
Blocking
Solo 31 38
Assists 371 244
Errors 25 15
Blocks 216.5 160.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Murphy, Caitlin 66 24 5 135.0 2.05 114 1.73 48 277 .238 1 0.02 1 0.02 1
3 Coleman, Franki 6 4 0 1.0 0.17 1 0.17 2 6 -.167 0 0.00 0 0.00 1
4 Selhorst, Rayne 11 8 1 11.5 1.05 11 1.00 8 43 .070 1 0.09 0 0.00 1
5 Ford, Emily 37 17 8 49.0 1.32 39 1.05 28 152 .072 1 0.03 2 0.05 8
6 Ingelse, Olivia 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Bishop, Karis 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Rueckert, Tarin 71 23 17 146.0 2.06 98 1.38 63 423 .083 15 0.21 28 0.39 9
10 Holbert, Tess 84 25 16 86.0 1.02 40 0.48 7 119 .277 492 5.86 36 0.43 21
11 Chan, Miranda 11 7 0 5.0 0.45 2 0.18 2 21 .000 0 0.00 1 0.09 0
12 Holloway, Alexis 77 24 9 17.0 0.22 3 0.04 2 28 .036 4 0.05 14 0.18 9
13 Mortensen, Kira 85 25 24 300.5 3.54 225 2.65 71 512 .301 4 0.05 0 0.00 2
14 Grimm, Kylee 31 14 3 6.0 0.19 2 0.06 1 7 .143 109 3.52 4 0.13 7
15 Clayton, Kaylee 36 14 3 71.0 1.97 61 1.69 34 200 .135 3 0.08 3 0.08 4
16 Muller, Sophia 81 25 17 222.5 2.75 191 2.36 74 520 .225 4 0.05 5 0.06 5
17 Boals, Jordan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Corley, Keegan 86 25 1 24.0 0.28 1 0.01 0 22 .045 82 0.95 23 0.27 19
19 Blue, Chloe 23 10 5 31.0 1.35 17 0.74 5 43 .279 2 0.09 6 0.26 4
20 Hayes, Alex 62 22 16 105.5 1.70 72 1.16 29 215 .200 11 0.18 6 0.10 8
21 Kawamura, Makenna 41 16 6 8.0 0.20 1 0.02 2 11 -.091 137 3.34 7 0.17 9
22 Bava, Gianna 12 6 1 20.0 1.67 16 1.33 7 58 .155 1 0.08 3 0.25 4
23 Fernandes, Olivia 23 11 6 35.0 1.52 31 1.35 25 99 .061 3 0.13 2 0.09 6
24 Smith, Kennedy 44 16 11 85.0 1.93 69 1.57 41 273 .103 5 0.11 9 0.20 5
25 Balagot, Reese 12 7 1 5.5 0.46 2 0.17 3 13 -.077 30 2.50 2 0.17 1
Total 86 25 1,364.5 15.87 996 11.58 453 3043 .178 905 10.52 152 1.77 124
Opponents 86 25 1,361.0 15.83 1035 12.03 492 3106 .175 963 11.20 166 1.93 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Murphy, Caitlin 66 30 0.45 1 7 .857 0.02 0 40 40.0 0.61 5 0
3 Coleman, Franki 6 6 1.00 3 12 .750 0.50 0 0 0 0.00 0 0
4 Selhorst, Rayne 11 4 0.36 7 43 .837 0.64 0 1 1.0 0.09 0 0
5 Ford, Emily 37 27 0.73 0 6 1.000 0.00 1 14 15.0 0.41 1 0
6 Ingelse, Olivia 7 6 0.86 2 2 .000 0.29 0 0 0 0.00 0 0
7 Bishop, Karis 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 1 0
9 Rueckert, Tarin 71 126 1.77 18 306 .941 0.25 3 34 37.0 0.52 0 0
10 Holbert, Tess 84 164 1.95 1 1 .000 0.01 1 18 19.0 0.23 1 1
11 Chan, Miranda 11 1 0.09 0 0 .000 0.00 0 4 4.0 0.36 1 0
12 Holloway, Alexis 77 137 1.78 17 248 .931 0.22 0 0 0 0.00 0 0
13 Mortensen, Kira 85 13 0.15 1 16 .938 0.01 22 107 129.0 1.52 7 0
14 Grimm, Kylee 31 32 1.03 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Clayton, Kaylee 36 40 1.11 8 92 .913 0.22 0 14 14.0 0.39 1 1
16 Muller, Sophia 81 65 0.80 16 112 .857 0.20 2 49 51.0 0.63 2 1
17 Boals, Jordan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Corley, Keegan 86 429 4.99 29 500 .942 0.34 0 0 0 0.00 0 0
19 Blue, Chloe 23 13 0.57 0 0 .000 0.00 0 16 16.0 0.70 1 0
20 Hayes, Alex 62 27 0.44 0 2 1.000 0.00 2 51 53.0 0.85 5 0
21 Kawamura, Makenna 41 81 1.98 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Bava, Gianna 12 9 0.75 4 37 .892 0.33 0 2 2.0 0.17 0 0
23 Fernandes, Olivia 23 41 1.78 10 95 .895 0.43 0 4 4.0 0.17 0 0
24 Smith, Kennedy 44 64 1.45 16 153 .895 0.36 0 14 14.0 0.32 0 0
25 Balagot, Reese 12 11 0.92 0 0 .000 0.00 0 3 3.0 0.25 0 0
Total 86 1326 15.42 166 1640 .899 1.93 31 371 216.5 2.52 25 3
Opponents 86 1411 16.41 150 1674 .910 1.74 38 244 160.0 1.86 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Murphy, Caitlin 46 16 4 96.5 2.10 81 1.76 38 205 .210 0 0.00 1 0.02 1
3 Coleman, Franki 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
4 Selhorst, Rayne 4 4 0 1.0 0.25 1 0.25 2 7 -.143 0 0.00 0 0.00 1
5 Ford, Emily 20 10 3 24.5 1.23 20 1.00 14 85 .071 0 0.00 0 0.00 6
6 Ingelse, Olivia 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Bishop, Karis 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Rueckert, Tarin 49 15 12 110.0 2.24 72 1.47 43 322 .090 13 0.27 21 0.43 7
10 Holbert, Tess 55 16 8 55.5 1.01 21 0.38 3 75 .240 305 5.55 32 0.58 15
11 Chan, Miranda 11 7 0 5.0 0.45 2 0.18 2 21 .000 0 0.00 1 0.09 0
12 Holloway, Alexis 53 16 7 13.0 0.25 3 0.06 2 24 .042 3 0.06 10 0.19 6
13 Mortensen, Kira 56 16 16 199.5 3.56 150 2.68 51 349 .284 2 0.04 0 0.00 1
14 Grimm, Kylee 22 8 3 5.0 0.23 1 0.05 0 2 .500 78 3.55 4 0.18 5
15 Clayton, Kaylee 30 10 3 64.5 2.15 57 1.90 32 190 .132 3 0.10 1 0.03 3
16 Muller, Sophia 53 16 10 147.0 2.77 127 2.40 43 323 .260 2 0.04 2 0.04 1
17 Boals, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Corley, Keegan 56 16 0 17.0 0.30 0 0.00 0 14 .000 57 1.02 17 0.30 16
19 Blue, Chloe 9 5 3 10.0 1.11 6 0.67 3 19 .158 1 0.11 1 0.11 2
20 Hayes, Alex 44 13 11 68.5 1.56 44 1.00 19 145 .172 8 0.18 3 0.07 5
21 Kawamura, Makenna 34 12 5 5.0 0.15 0 0.00 1 8 -.125 107 3.15 5 0.15 7
22 Bava, Gianna 9 4 1 17.0 1.89 14 1.56 7 48 .146 0 0.00 2 0.22 3
23 Fernandes, Olivia 9 5 1 8.0 0.89 8 0.89 10 31 -.065 0 0.00 0 0.00 0
24 Smith, Kennedy 27 10 8 43.0 1.59 36 1.33 24 157 .076 2 0.07 3 0.11 1
25 Balagot, Reese 7 3 1 0.5 0.07 0 0.00 3 8 -.375 10 1.43 0 0.00 1
Total 56 16 890.5 15.90 643 11.48 298 2034 .170 591 10.55 103 1.84 82
Opponents 56 16 881.0 15.73 666 11.89 328 2067 .164 619 11.05 103 1.84 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Murphy, Caitlin 46 21 0.46 1 6 .833 0.02 0 29 29.0 0.63 5 0
3 Coleman, Franki 5 5 1.00 3 12 .750 0.60 0 0 0 0.00 0 0
4 Selhorst, Rayne 4 0 0.00 1 8 .875 0.25 0 0 0 0.00 0 0
5 Ford, Emily 20 20 1.00 0 3 1.000 0.00 1 7 8.0 0.40 0 0
6 Ingelse, Olivia 4 6 1.50 2 2 .000 0.50 0 0 0 0.00 0 0
7 Bishop, Karis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Rueckert, Tarin 49 92 1.88 17 274 .938 0.35 2 30 32.0 0.65 0 0
10 Holbert, Tess 55 110 2.00 1 1 .000 0.02 0 5 5.0 0.09 1 1
11 Chan, Miranda 11 1 0.09 0 0 .000 0.00 0 4 4.0 0.36 1 0
12 Holloway, Alexis 53 102 1.92 15 202 .926 0.28 0 0 0 0.00 0 0
13 Mortensen, Kira 56 7 0.13 0 9 1.000 0.00 12 75 87.0 1.55 5 0
14 Grimm, Kylee 22 20 0.91 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Clayton, Kaylee 30 33 1.10 6 77 .922 0.20 0 13 13.0 0.43 1 1
16 Muller, Sophia 53 43 0.81 4 29 .862 0.08 1 34 35.0 0.66 2 1
17 Boals, Jordan 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Corley, Keegan 56 276 4.93 19 305 .938 0.34 0 0 0 0.00 0 0
19 Blue, Chloe 9 6 0.67 0 0 .000 0.00 0 6 6.0 0.67 1 0
20 Hayes, Alex 44 18 0.41 0 0 .000 0.00 2 39 41.0 0.93 5 0
21 Kawamura, Makenna 34 72 2.12 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bava, Gianna 9 6 0.67 4 32 .875 0.44 0 2 2.0 0.22 0 0
23 Fernandes, Olivia 9 7 0.78 2 26 .923 0.22 0 0 0 0.00 0 0
24 Smith, Kennedy 27 37 1.37 11 89 .876 0.41 0 8 8.0 0.30 0 0
25 Balagot, Reese 7 7 1.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 56 889 15.88 103 1079 .905 1.84 18 253 144.5 2.58 22 3
Opponents 56 962 17.18 101 1088 .907 1.80 27 170 112.0 2.00 11 6

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Union (NY) W 3 51 20 121 .256 45 2 3 8 59 1 28 0 15 0 68.0
8/31/2024 vs MCLA W 3 41 11 93 .323 35 7 7 0 36 0 16 0 8.0 0 56.0
9/06/2024 vs Johns Hopkins L 3 27 23 113 .035 25 2 1 7 47 1 8 1 5 0 34.0
9/06/2024 at WashU L 3 28 11 68 .250 25 2 5 12 25 1 12 0 7 0 37.0
9/07/2024 vs Colorado Col. L 3 20 13 83 .084 16 5 6 11 26 2 2 0 3 0 28.0
9/13/2024 East Tex. Baptist L 4 46 25 137 .153 43 6 8 11 57 1 10 1 6 0 58.0
9/14/2024 UC Santa Cruz W 3 33 15 108 .167 27 8 5 5 51 4 18 1 13 0 54.0
9/14/2024 Puget Sound W 5 63 26 172 .215 56 9 5 6 70 2 10 0 7 0 79.0
9/27/2024 Whittier W 3 41 16 109 .229 36 6 7 2 45 0 18 0 9 0 56.0
9/28/2024 at Chapman L 3 32 21 102 .108 31 5 8 7 44 0 10 2 5 1 42.0
10/04/2024 La Verne L 3 24 15 92 .098 21 2 2 5 33 2 11 2 7.5 0 33.5
10/05/2024 at Redlands L 3 30 21 99 .091 27 5 2 10 44 2 18 0 11.0 0 46.0
10/08/2024 Claremont-M-S L 4 36 25 145 .076 34 4 4 12 71 1 6 0 4 0 44.0
10/11/2024 at Pomona-Pitzer L 5 63 24 186 .210 56 7 5 13 86 1 16 3 9 0 79.0
10/12/2024 Occidental W 3 35 6 86 .337 30 14 4 1 50 0 18 0 9 0 58.0
10/15/2024 at Caltech W 3 42 7 94 .372 39 11 4 4 49 1 10 10 6 0 59.0
10/17/2024 DePauw W 3 44 11 114 .289 42 8 2 3 66 1 14 0 8 0 60.0
10/25/2024 at La Verne L 3 22 18 120 .033 22 1 6 7 46 0 14 2 7 0 30.0
10/26/2024 Redlands W 3 42 18 121 .198 41 7 5 2 58 0 16 0 8 1 57.0
10/29/2024 at ClaremontMuddScripps L 4 32 20 149 .081 31 10 6 7 56 4 18 1 13.0 0 55.0
11/01/2024 Pomona-Pitzer L 4 46 23 160 .144 45 4 8 8 63 1 24 0 13 1 63.0
11/02/2024 at Occidental W 4 55 29 156 .167 47 8 8 7 61 1 22 1 12 0 75.0
11/05/2024 Caltech W 3 45 9 103 .350 38 5 2 6 50 0 12 0 6 0 56.0
11/08/2024 at Whittier L 4 42 22 149 .134 40 5 8 8 62 2 24 1 14.0 0 61.0
11/09/2024 Chapman W 4 56 24 163 .196 53 9 3 4 71 3 16 0 11 0 76.0
Cal Lutheran 86 996 453 3043 .178 905 152 124 166 1326 31 371 25 216.5 3 1,364.5
Opponents 86 1035 492 3106 .175 963 166 152 150 1411 38 244 15 160.0 6 1,361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 11.58
Assists Per Set 10.52
Service Aces Per Set 1.77
Reception Errors Per Set 1.93
Digs Per Set 15.42
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.03
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Union (NY) L 3 28 20 119 .067 25 8 3 2 45 0 12 2 6 0 42.0
8/31/2024 vs MCLA L 3 19 18 74 .014 19 0 6 7 38 0 0 1 0.0 0 19.0
9/06/2024 vs Johns Hopkins W 3 44 13 112 .277 44 7 7 2 59 1 12 0 7 0 58.0
9/06/2024 WashU W 3 47 11 90 .400 43 12 8 2 26 0 10 0 5 0 64.0
9/07/2024 vs Colorado Col. W 3 42 14 92 .304 36 11 13 5 41 0 2 0 1 0 54.0
9/13/2024 at East Tex. Baptist W 4 55 18 146 .253 50 11 6 6 60 5 14 1 12 0 78.0
9/14/2024 at UC Santa Cruz L 3 36 30 125 .048 35 5 5 8 55 3 12 0 9 0 50.0
9/14/2024 at Puget Sound L 5 62 21 165 .248 58 6 13 9 67 2 8 0 6 0 74.0
9/27/2024 at Whittier L 3 32 20 102 .118 26 2 3 6 46 2 10 0 7 0 41.0
9/28/2024 Chapman W 3 38 11 104 .260 37 7 6 5 39 3 8 2 7 0 52.0
10/04/2024 at La Verne W 3 51 12 105 .371 47 5 5 2 51 0 14 0 7 0 63.0
10/05/2024 Redlands W 3 35 18 107 .159 34 10 5 4 46 6 12 0 12.0 0 57.0
10/08/2024 at Claremont-M-S W 4 56 16 153 .261 53 12 9 4 94 2 20 0 12 0 80.0
10/11/2024 Pomona-Pitzer W 5 67 24 195 .221 64 13 11 6 91 2 14 2 9 0 89.0
10/12/2024 at Occidental L 3 14 17 91 -.033 11 1 7 14 35 0 6 0 3 0 18.0
10/15/2024 Caltech L 3 24 16 106 .075 23 4 2 11 39 1 0 6 1 0 29.0
10/17/2024 at DePauw L 3 36 19 116 .147 34 3 3 8 58 0 4 0 2 0 41.0
10/25/2024 La Verne W 3 42 17 110 .227 39 7 6 1 66 0 10 0 5 0 54.0
10/26/2024 at Redlands L 3 30 21 122 .074 28 2 2 7 47 0 8 0 4 3 36.0
10/29/2024 ClaremontMuddScripps W 4 62 27 164 .213 60 7 9 10 82 1 10 0 6.0 0 75.0
11/01/2024 at Pomona-Pitzer W 4 57 25 151 .212 50 8 8 4 78 0 14 0 7 0 72.0
11/02/2024 Occidental L 4 39 27 137 .088 37 7 8 8 60 3 18 0 12 1 58.0
11/05/2024 at Caltech L 3 26 23 107 .028 23 6 1 5 41 0 8 0 4 0 36.0
11/08/2024 Whittier W 4 53 24 158 .184 49 8 4 5 74 3 12 1 9.0 2 70.0
11/09/2024 at Chapman L 4 40 30 155 .065 38 4 2 9 73 4 6 0 7 0 51.0
Opponents 86 1035 492 3106 .175 963 166 152 150 1411 38 244 15 160.0 6 1,361.0
Cal Lutheran 86 996 453 3043 .178 905 152 124 166 1326 31 371 25 216.5 3 1,364.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.03
Assists Per Set 11.20
Service Aces Per Set 1.93
Reception Errors Per Set 1.74
Digs Per Set 16.41
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.07
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Mortensen, Kira 225
Muller, Sophia 191
Murphy, Caitlin 114
Rueckert, Tarin 98
Hayes, Alex 72
Team Leaders: Assists
Player High
Assists
Holbert, Tess 492
Kawamura, Makenna 137
Grimm, Kylee 109
Corley, Keegan 82
Balagot, Reese 30
Team Leaders: Service Aces
Player High
Service Aces
Holbert, Tess 36
Rueckert, Tarin 28
Corley, Keegan 23
Holloway, Alexis 14
Smith, Kennedy 9
Team Leaders: Digs
Player High
Digs
Corley, Keegan 429
Holbert, Tess 164
Holloway, Alexis 137
Rueckert, Tarin 126
Kawamura, Makenna 81
Team Leaders: Blocks
Player High
Blocks
Mortensen, Kira 129.0
Hayes, Alex 53.0
Muller, Sophia 51.0
Murphy, Caitlin 40.0
Rueckert, Tarin 37.0