Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Univ. of Redlands (2-15, 2-9 SCIAC) -VS- Cal Lutheran (22-2, 11-1 SCIAC)

Box Score

Univ. of Redlands logo
0
vs
Cal Lutheran logo
3

Univ. of Redlands (2-15, 2-9 SCIAC)
-VS-
Cal Lutheran (22-2, 11-1 SCIAC)

Team Score By Period
Team 1 2 3
Univ. of Redlands UR 17 14 19
Winner Cal Lutheran CLU 25 25 25
Date:
10/24/2014
Time:
7:30 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
866
Officials
1st Referee: Dave Nystrom
2nd Referee: Marvin Hall
3rd Referee: Mark Arthur
Scorer: CLU Sports Info
VIEW
Match History vs Univ. of Redlands

Match Details

Game Statistics By Set
Set Univ. of Redlands Cal Lutheran
K E TA % K E TA %
Set #1 7 2 33 .152 17 4 33 .394
Set #2 7 3 30 .133 14 4 34 .294
Set #3 8 7 26 .038 16 4 30 .400
Total 22 12 89 .112 47 12 97 .361
Team Statistical Comparison
Statistic Team Comparison
UR - CLU
Points
25.0
55.0
Kills
22
47
Aces
1
5
Blocks
2
3
Assists
17
46
Digs
38
46

Game Leaders

UR - Leaders
Statistic Leaders
Kills Ashton Martin (6), Kiersten Langerud (4), Becky Matthews (3)
Aces Karly Burningham (1)
Blocks Kiersten Langerud (1.0), Becky Matthews (1.0), Ashton Martin (1.0)
Assists Ellie McLeod (16), Courtney Johnson (1)
Digs Courtney Johnson (12), Ashton Martin (6), Ellie McLeod (5)
CLU - Leaders
Statistic Leaders
Kills Eason, Alie (11), Lawrence, Michelle (11), Pappas, Sarah (9)
Aces Stewart, Hope (2), Eason, Alie (1), Chavez, Jena (1)
Blocks Stewart, Hope (1.0), Pappas, Sarah (1.0), Mo'okini-Oliveira, Pua (1.0)
Assists Peters, Kennedy (23), Chavez, Jena (20), Pappas, Sarah (1)
Digs Tetherow, Nicki (13), Eason, Alie (7), Chavez, Jena (7)

Individual Statistics

Univ. of Redlands (2-15, 2-9 SCIAC)

UR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ellie McLeod 3 1 0 3 .333 16 0 0 1 0-1 0 0 0 5 0 0 1.0
8 8 Kiersten Langerud 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Courtney Johnson 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 12 0 0 0.0
13 13 Becky Matthews 3 3 2 18 .056 0 0 0 0 0-0 0 1 0 1 0 0 3.5
14 14 Ashton Martin 3 6 5 25 .040 0 0 0 0 0-0 0 1 0 6 0 1 6.5
21 21 Karly Burningham 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
5 5 Madison Brazeel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Alex Michel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Annie Boyle 1 0 0 5 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Abigail Hickman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Victoria Comito 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Stephanie Dustin 1 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Addison Fonseca 1 2 0 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Marisa Gile 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 1 2 0.0
22 22 Kailee McCoy 1 3 2 7 .143 0 0 0 0 0-0 0 0 0 2 0 1 3.0
TM TM TEAM 0 0 -
Totals 22 12 89 .112 17 0 1 3 1-3 0 4 0 38 1 5 25
UR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ellie McLeod 3 0 0 0 5 0 0 1.0
8 8 Kiersten Langerud 3 0 1 0 0 0 0 4.5
10 10 Courtney Johnson 3 0 0 0 12 0 0 0.0
13 13 Becky Matthews 3 0 1 0 1 0 0 3.5
14 14 Ashton Martin 3 0 1 0 6 0 1 6.5
21 21 Karly Burningham 3 0 0 0 3 0 1 1.0
5 5 Madison Brazeel 2 0 0 0 3 0 0 0.0
7 7 Alex Michel 2 0 0 0 2 0 0 0.0
2 2 Annie Boyle 1 0 0 0 2 0 0 0.0
3 3 Abigail Hickman 1 0 0 0 0 0 0 0.0
9 9 Victoria Comito 1 0 0 0 0 0 0 1.0
11 11 Stephanie Dustin 1 0 0 0 0 0 0 2.0
17 17 Addison Fonseca 1 0 1 0 1 0 0 2.5
20 20 Marisa Gile 1 0 0 0 1 1 2 0.0
22 22 Kailee McCoy 1 0 0 0 2 0 1 3.0
TM TM TEAM 0
Totals 0 4 0 38 1 5 25

Cal Lutheran (22-2, 11-1 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eason, Alie 3 11 3 24 .333 0 0 1 1 1-1 0 0 0 7 0 0 12.0
3 3 Pappas, Sarah 3 9 2 16 .438 1 0 0 0 0-0 0 1 2 1 0 0 9.5
5 5 Mo'okini-Oliveira, Pua 3 6 3 12 .250 1 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Chavez, Jena 3 0 0 0 0 20 0 1 1 1-1 0 0 0 7 1 0 1.0
9 9 Peters, Kennedy 3 0 0 0 0 23 0 1 1 1-1 0 0 0 7 0 0 1.0
11 11 Tetherow, Nicki 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 13 0 1 0.0
12 12 Rohrer, Dianna 3 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Lawrence, Michelle 3 11 2 20 .450 1 0 0 1 0-1 0 1 0 4 0 0 11.5
6 6 Orlandi, Hannah 2 2 1 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 2.0
1 1 Stewart, Hope 1 1 0 7 .143 0 0 2 1 2-1 0 1 0 4 0 0 3.5
10 10 Lundgren, Monica 1 1 0 3 .333 0 0 0 1 0-1 0 1 0 1 1 0 1.5
15 15 Nicodemus, Carson 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 12 97 .361 46 0 5 8 5-8 0 6 3 46 2 1 55
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eason, Alie 3 0 0 0 7 0 0 12.0
3 3 Pappas, Sarah 3 0 1 2 1 0 0 9.5
5 5 Mo'okini-Oliveira, Pua 3 0 1 0 0 0 0 6.5
8 8 Chavez, Jena 3 0 0 0 7 1 0 1.0
9 9 Peters, Kennedy 3 0 0 0 7 0 0 1.0
11 11 Tetherow, Nicki 3 0 0 0 13 0 1 0.0
12 12 Rohrer, Dianna 3 0 1 0 1 0 0 5.5
17 17 Lawrence, Michelle 3 0 1 0 4 0 0 11.5
6 6 Orlandi, Hannah 2 0 0 1 1 0 0 2.0
1 1 Stewart, Hope 1 0 1 0 4 0 0 3.5
10 10 Lundgren, Monica 1 0 1 0 1 1 0 1.5
15 15 Nicodemus, Carson 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 6 3 46 2 1 55