Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Caltech (1-20, 0-14 SCIAC) -VS- Cal Lutheran (24-2, 13-1 SCIAC)

Box Score

Caltech logo
0
vs
Cal Lutheran logo
3

Caltech (1-20, 0-14 SCIAC)
-VS-
Cal Lutheran (24-2, 13-1 SCIAC)

Team Score By Period
Team 1 2 3
Caltech CALTECH 7 8 5
Winner Cal Lutheran CLU 25 25 25
Date:
10/28/2014
Time:
7:30 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
288
Officials
1st Referee: Tom Nassraway
2nd Referee: Rich Skacma
3rd Referee: Jan Bernard
Scorer: CLU Sports Info
VIEW
Match History vs Caltech

Match Details

Game Statistics By Set
Set Caltech Cal Lutheran
K E TA % K E TA %
Set #1 2 8 22 -.273 13 4 22 .409
Set #2 4 4 19 .000 13 1 22 .545
Set #3 2 6 19 -.211 12 2 24 .417
Total 8 18 60 -.167 38 7 68 .456
Team Statistical Comparison
Statistic Team Comparison
CALTECH - CLU
Points
10.0
52.0
Kills
8
38
Aces
0
13
Blocks
2
1
Assists
6
33
Digs
20
34

Game Leaders

CALTECH - Leaders
Statistic Leaders
Kills Catherine Jamshidi (4), Amarise Little (3), Harinee Maiyuran (1)
Aces
Blocks Catherine Jamshidi (1.0), Amarise Little (1.0), Connie Hsueh (1.0)
Assists Amy Hu (5), Catherine Jamshidi (1)
Digs Amy Hu (7), Mayra Melendez (5), Meghana Pagadala (4)
CLU - Leaders
Statistic Leaders
Kills Lundgren, Monica (7), Eason, Alie (4), Nicodemus, Carson (4)
Aces Stewart, Hope (5), Holloway, Molly (2), Eason, Alie (1)
Blocks Rohrer, Dianna (1.0), Lawrence, Michelle (1.0), Stewart, Hope (0.0)
Assists Peters, Kennedy (12), Chavez, Jena (8), Smith, Jamie (7)
Digs Tetherow, Nicki (6), Peters, Kennedy (5), Stewart, Hope (4)

Individual Statistics

Caltech (1-20, 0-14 SCIAC)

CALTECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alison Liu 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Catherine Jamshidi 3 4 4 20 .000 1 0 0 0 0-0 0 1 0 2 0 7 4.5
3 3 Suzannah Osekowsky 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Amarise Little 3 3 3 10 .000 0 0 0 1 0-1 1 0 0 0 0 3 4.0
9 9 Amy Hu 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 7 2 0 0.0
10 10 Harinee Maiyuran 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 1 1 0 1.0
13 13 Connie Hsueh 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Mayra Melendez 3 0 1 8 -.125 0 0 0 1 0-1 0 0 0 5 0 1 0.0
23 23 Meghana Pagadala 3 0 6 15 -.400 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Juliet Su 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 8 18 60 -.167 6 0 0 3 0-3 1 2 0 20 3 13 10
CALTECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alison Liu 3 0 0 0 0 0 1 0.0
2 2 Catherine Jamshidi 3 0 1 0 2 0 7 4.5
3 3 Suzannah Osekowsky 3 0 0 0 1 0 0 0.0
8 8 Amarise Little 3 1 0 0 0 0 3 4.0
9 9 Amy Hu 3 0 0 0 7 2 0 0.0
10 10 Harinee Maiyuran 3 0 0 0 1 1 0 1.0
13 13 Connie Hsueh 3 0 1 0 0 0 0 0.5
22 22 Mayra Melendez 3 0 0 0 5 0 1 0.0
23 23 Meghana Pagadala 3 0 0 0 4 0 1 0.0
7 7 Juliet Su 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 20 3 13 10

Cal Lutheran (24-2, 13-1 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lundgren, Monica 3 7 0 9 .778 0 0 0 0 0-0 0 0 1 1 0 0 7.0
11 11 Tetherow, Nicki 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
1 1 Stewart, Hope 2 1 0 4 .250 0 0 5 0 5-0 0 0 0 4 0 0 6.0
2 2 Eason, Alie 2 4 0 7 .571 0 0 1 0 1-0 0 0 0 2 0 0 5.0
4 4 Smith, Jamie 2 0 0 0 0 7 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Mo'okini-Oliveira, Pua 2 2 2 4 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Chavez, Jena 2 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Peters, Kennedy 2 0 0 0 0 12 0 1 0 1-0 0 0 0 5 1 0 1.0
14 14 Nua, Hannah 2 3 1 11 .182 0 0 1 1 1-1 0 0 0 4 0 0 4.0
15 15 Nicodemus, Carson 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Holloway, Molly 2 3 0 6 .500 0 0 2 0 2-0 0 0 0 0 0 0 5.0
3 3 Pappas, Sarah 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Orlandi, Hannah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Gonzalez, Dani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Rohrer, Dianna 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
13 13 Wood, Carlee 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Kuramoto, Lindsey 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Lawrence, Michelle 1 4 1 6 .500 0 0 0 0 0-0 0 1 0 2 0 0 4.5
20 20 Dobson, Mikayla 1 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 7 68 .456 33 0 13 2 13-2 0 2 1 34 1 0 52
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lundgren, Monica 3 0 0 1 1 0 0 7.0
11 11 Tetherow, Nicki 3 0 0 0 6 0 0 1.0
1 1 Stewart, Hope 2 0 0 0 4 0 0 6.0
2 2 Eason, Alie 2 0 0 0 2 0 0 5.0
4 4 Smith, Jamie 2 0 0 0 1 0 0 1.0
5 5 Mo'okini-Oliveira, Pua 2 0 0 0 1 0 0 2.0
8 8 Chavez, Jena 2 0 0 0 3 0 0 0.0
9 9 Peters, Kennedy 2 0 0 0 5 1 0 1.0
14 14 Nua, Hannah 2 0 0 0 4 0 0 4.0
15 15 Nicodemus, Carson 2 0 0 0 0 0 0 4.0
18 18 Holloway, Molly 2 0 0 0 0 0 0 5.0
3 3 Pappas, Sarah 1 0 0 0 0 0 0 3.0
6 6 Orlandi, Hannah 1 0 0 0 0 0 0 1.0
7 7 Gonzalez, Dani 1 0 0 0 4 0 0 0.0
12 12 Rohrer, Dianna 1 0 1 0 0 0 0 3.5
13 13 Wood, Carlee 1 0 0 0 0 0 0 3.0
16 16 Kuramoto, Lindsey 1 0 0 0 0 0 0 0.0
17 17 Lawrence, Michelle 1 0 1 0 2 0 0 4.5
20 20 Dobson, Mikayla 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 34 1 0 52