Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Cal Lutheran (20-4, 11-1 SCIAC) -VS- ClaremontMuddScripps (15-9, 7-6 SCIAC)

Box Score

Cal Lutheran logo
3
vs
ClaremontMuddScripps logo
0

Cal Lutheran (20-4, 11-1 SCIAC)
-VS-
ClaremontMuddScripps (15-9, 7-6 SCIAC)

Team Score By Period
Team 1 2 3
Winner Cal Lutheran CLU 25 25 25
ClaremontMuddScripps CMS 21 18 22
Date:
10/20/2012
Time:
6:00
Site:
Claremont, CA (Ducey Gymnasium)
Attendance:
400
VIEW
Match History vs ClaremontMuddScripps

Match Details

Game Statistics By Set
Set Cal Lutheran ClaremontMuddScripps
K E TA % K E TA %
Set #1 10 3 43 .163 13 10 43 .070
Set #2 13 4 39 .231 10 7 42 .071
Set #3 16 5 43 .256 10 3 36 .194
Total 39 12 125 .216 33 20 121 .107
Team Statistical Comparison
Statistic Team Comparison
CLU - CMS
Points
52.0
41.0
Kills
39
33
Aces
4
5
Blocks
9
3
Assists
36
31
Digs
68
56

Game Leaders

CLU - Leaders
Statistic Leaders
Kills McLogan, Kylie (10), Pearson, Shannon (10), Eason, Alie (9)
Aces McLogan, Kylie (2), Eason, Alie (1), Chavez, Jena (1)
Blocks McLogan, Kylie (3), Pearson, Shannon (3), Mo'okini-Oliveira, Pua (3)
Assists Chavez, Jena (30), Mo'okini-Oliveira, Pua (3), Eason, Alie (1)
Digs Smith, Rachel (24), Eason, Alie (13), McLogan, Kylie (12)
CMS - Leaders
Statistic Leaders
Kills Regina Mullen (14), Audrey Breitwieser (10), Courtney Searls (7)
Aces Taylor Jones (1), Audrey Breitwieser (1), Katrina Lau (1)
Blocks Courtney Searls (3), Audrey Breitwieser (1)
Assists Taylor Jones (31)
Digs Megan Coleman (16), Taylor Jones (12), Arianna Sifuentes (10)

Individual Statistics

Cal Lutheran (20-4, 11-1 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eason, Alie 3 9 7 45 .044 1 0 1 2 1-2 1 0 0 13 0 0 11.0
4 4 McLogan, Kylie 3 10 3 29 .241 1 0 2 3 2-3 3 0 0 12 0 4 15.0
8 8 Chavez, Jena 3 2 1 6 .167 30 0 1 0 1-0 0 0 0 12 1 0 3.0
9 9 Pearson, Shannon 3 10 0 17 .588 0 0 0 1 0-1 1 2 0 1 0 0 12.0
11 11 Rohach, Lauren 3 4 0 15 .267 0 0 0 0 0-0 0 1 0 0 0 0 4.5
19 19 Peters, Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Mo'okini-Oliveira, Pua 3 4 1 13 .231 3 0 0 0 0-0 1 2 0 0 0 0 6.0
15 15 Smith, Rachel 3 0 0 0 0 1 0 0 1 0-1 0 0 0 24 0 1 0.0
6 6 Hayley Tamangni 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Smith, Lesley 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 39 12 125 .216 36 0 4 7 4-7 6 6 0 68 1 5 52
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eason, Alie 3 1 0 0 13 0 0 11.0
4 4 McLogan, Kylie 3 3 0 0 12 0 4 15.0
8 8 Chavez, Jena 3 0 0 0 12 1 0 3.0
9 9 Pearson, Shannon 3 1 2 0 1 0 0 12.0
11 11 Rohach, Lauren 3 0 1 0 0 0 0 4.5
19 19 Peters, Kennedy 3 0 0 0 6 0 0 0.0
14 14 Mo'okini-Oliveira, Pua 3 1 2 0 0 0 0 6.0
15 15 Smith, Rachel 3 0 0 0 24 0 1 0.0
6 6 Hayley Tamangni 1 0 0 0 0 0 0 0.0
16 16 Smith, Lesley 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 6 6 0 68 1 5 52

ClaremontMuddScripps (15-9, 7-6 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Taylor Jones 3 0 0 2 .000 31 0 1 0 1-0 0 0 0 12 2 0 1.0
7 7 Monique Nguyen 3 0 2 6 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Audrey Breitwieser 3 10 4 27 .222 0 0 1 1 1-1 0 1 0 8 0 0 11.5
11 11 Courtney Searls 3 7 2 12 .417 0 0 0 0 0-0 2 1 0 0 0 0 9.5
13 13 Regina Mullen 3 14 6 46 .174 0 0 0 1 0-1 0 0 0 8 0 2 14.0
15 15 Megan Richman 3 2 4 19 -.105 0 0 0 0 0-0 0 0 0 1 0 1 2.0
1 1 Katrina Lau 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Megan Coleman 3 0 0 0 0 0 0 1 2 1-2 0 0 0 16 1 1 1.0
17 17 Arianna Sifuentes 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
8 8 Bennett Jones 1 0 2 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Annie Fleming 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 20 121 .107 31 0 5 4 5-4 2 2 1 56 3 4 41
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Taylor Jones 3 0 0 0 12 2 0 1.0
7 7 Monique Nguyen 3 0 0 1 0 0 0 0.0
9 9 Audrey Breitwieser 3 0 1 0 8 0 0 11.5
11 11 Courtney Searls 3 2 1 0 0 0 0 9.5
13 13 Regina Mullen 3 0 0 0 8 0 2 14.0
15 15 Megan Richman 3 0 0 0 1 0 1 2.0
1 1 Katrina Lau 3 0 0 0 1 0 0 1.0
4 4 Megan Coleman 3 0 0 0 16 1 1 1.0
17 17 Arianna Sifuentes 3 0 0 0 10 0 0 1.0
8 8 Bennett Jones 1 0 0 0 0 0 0 0.0
12 12 Annie Fleming 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 56 3 4 41