Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-8, 0-6)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Goals 80 187
Assists 35 96
Shots 201 354
Shot Percentage .398 .528
Shots On Goal 126 247
Shots On Goal Percentage .791 .859
Shots Per Game 18.3 32.2
Goal Breakdown
Free Position 17 26
Woman-up 9 31
Woman-down 1 3
Unassisted 45 91
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-41 26-66
Free Position: % .415 .394
Miscellaneous
Ground Balls 188 240
Turnovers 192 159
Caused Turnovers 64 79
Draw Controls 109 180
Clears 94-136 111-132
Clear Percentage .691 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Oparanaku, Josie 11-11 28 7 35 64 .438 56 .875 1 9 17 32 24 24 32 21 0-8-6
4 Shin, Sydney 11-11 12 15 27 44 .273 29 .659 0 4 12 23 33 3 22 11 0-0-1
19 Soforenko, Madison 11-11 19 2 21 40 .475 32 .800 1 0 1 16 12 7 13 0 0-2-4
2 Hill, Sydnee 11-11 9 3 12 24 .375 20 .833 1 3 5 18 23 4 14 2 0-0-6
8 Hunter, Marley 10-7 4 4 8 10 .400 7 .700 0 1 3 12 10 3 2 8 0-1-4
1 Markrud, Marina 11-11 4 1 5 7 .571 7 1.000 0 0 0 14 10 2 2 5 0-0-1
24 Richardson, Peyton 10-5 3 1 4 4 .750 4 1.000 0 0 0 5 10 0 0 0 0-0-0
18 Miller, Alexa 11-11 1 2 3 8 .125 4 .500 0 0 3 3 17 4 1 6 0-4-13
22 Bauman, Dru 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Bauwens, Leila 11-11 0 0 0 0 .000 0 .000 0 0 0 17 15 5 0 9 0-2-2
00 Bravo, Bella 11-11 0 0 0 0 .000 0 .000 0 0 0 20 10 2 0 0 0-0-0
14 Castro, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Henderson, Nicki-Jean 11-11 0 0 0 0 .000 0 .000 0 0 0 14 11 6 4 12 0-2-3
13 Holland, Miller 10-10 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0 3 0-0-0
27 Simpson, Shea 11-11 0 0 0 0 .000 0 .000 0 0 0 6 8 0 0 3 0-0-1
11 White, Daphne 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Wolsfeld, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 19 1 0-1-0  
Totals 11 80 35 115 201 .398 159 .791 3 17 41 188 192 64 109 82 0-20-41
Opponents 11 187 96 283 354 .528 304 .859 7 26 66 240 159 79 180 49 0-12-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Bravo, Bella 11-11 660:00 187 17.00 117 .385 0 3 349

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Oparanaku, Josie 6-6 12 2 14 25 .480 22 .880 0 4 8 7 10 7 20 13 0-3-5
4 Shin, Sydney 6-6 3 4 7 13 .231 9 .692 0 1 4 8 20 1 9 8 0-0-1
19 Soforenko, Madison 6-6 5 0 5 10 .500 7 .700 0 0 0 3 5 1 11 0 0-1-2
2 Hill, Sydnee 6-6 2 0 2 8 .250 7 .875 0 1 2 5 15 2 3 2 0-0-2
18 Miller, Alexa 6-6 1 0 1 6 .167 3 .500 0 0 2 0 6 0 0 2 0-2-5
24 Richardson, Peyton 5-3 1 0 1 1 1.000 1 1.000 0 0 0 0 4 0 0 0 0-0-0
22 Bauman, Dru 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Bauwens, Leila 6-6 0 0 0 0 .000 0 .000 0 0 0 6 8 2 0 4 0-2-0
00 Bravo, Bella 6-6 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0 0 0-0-0
12 Henderson, Nicki-Jean 6-6 0 0 0 0 .000 0 .000 0 0 0 8 7 5 4 8 0-1-2
13 Holland, Miller 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-0
8 Hunter, Marley 5-4 0 0 0 0 .000 0 .000 0 0 0 2 5 2 2 7 0-1-1
1 Markrud, Marina 6-6 0 0 0 1 .000 1 1.000 0 0 0 3 4 0 2 5 0-0-0
27 Simpson, Shea 6-6 0 0 0 0 .000 0 .000 0 0 0 2 7 0 0 2 0-0-0
11 White, Daphne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Wolsfeld, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 4 1 0-0-0  
Totals 6 24 6 30 64 .375 50 .781 0 6 16 55 102 23 55 54 0-10-18
Opponents 6 138 74 212 238 .580 206 .866 5 19 39 131 57 54 119 23 0-5-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Bravo, Bella 6-6 360:00 138 23.00 68 .330 0 3 233

Game-By-Game

Cal Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Claremont-M-S L 3-26 3 1 4 10 .300 6 .600 0 0 1 0 0 13 19 7 4
2/21/26 at Occidental L 8-21 8 2 10 21 .381 16 .762 0 1 4 0 0 9 21 5 19
2/28/26 at Pomona-Pitzer L 1-24 1 0 1 6 .167 5 .833 0 1 3 0 0 4 13 2 4
3/04/26 Chapman L 8-21 8 1 9 15 .533 13 .867 0 4 6 2 0 11 20 4 16
3/09/26 Emerson W 15-12 15 9 24 36 .417 25 .694 1 2 8 3 0 36 13 9 9
3/10/26 Wash. & Jeff. L 6-12 6 3 9 14 .429 12 .857 0 2 4 1 0 12 14 3 10
3/14/26 Edgewood University W 12-5 12 7 19 30 .400 25 .833 1 3 7 1 0 29 16 17 7
3/21/26 Redlands L 2-20 2 1 3 9 .222 8 .889 0 0 2 0 0 7 14 1 9
3/23/26 Linfield W 12-8 12 6 18 30 .400 24 .800 1 2 3 1 0 27 19 6 13
3/26/26 Whitworth L 11-12 11 4 15 27 .407 23 .852 0 2 3 1 1 29 28 6 15
4/04/26 Claremont-M-S L 2-26 2 1 3 3 .667 2 .667 0 0 0 0 0 11 15 4 3
Cal Lutheran 80-187 80 35 115 201 .398 159 .791 3 17 41 9 1 188 192 64 109
Opponents 187-80 187 96 283 354 .528 304 .859 7 26 66 31 3 240 159 79 180

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Claremont-M-S 3-26 60:00 26 26.00 9 .257 0 1 43
2/21/26 at Occidental 8-21 60:00 21 21.00 11 .344 0 1 36
2/28/26 at Pomona-Pitzer 1-24 60:00 24 24.00 14 .368 0 1 43
3/04/26 Chapman 8-21 60:00 21 21.00 21 .500 0 1 48
3/09/26 Emerson 15-12 60:00 12 12.00 7 .368 1 0 23
3/10/26 Wash. & Jeff. 6-12 60:00 12 12.00 12 .500 0 1 27
3/14/26 Edgewood University 12-5 60:00 5 5.00 9 .643 1 0 18
3/21/26 Redlands 2-20 60:00 20 20.00 6 .231 0 1 30
3/23/26 Linfield 12-8 60:00 8 8.00 14 .636 1 0 25
3/26/26 Whitworth 11-12 60:00 12 12.00 7 .368 0 1 23
4/04/26 Claremont-M-S 2-26 60:00 26 26.00 7 .212 0 1 38
Cal Lutheran 80-187 660:00 187 17.00 117 .385 3 8 354
Opponents 187-80 660:00 80 7.27 79 .497 8 3 201

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Claremont-M-S W 26-3 26 17 43 43 .605 35 .814 0 3 3 2 0 20 13 12 27
2/21/26 Occidental W 21-8 21 8 29 36 .583 32 .889 1 2 7 2 1 17 9 13 13
2/28/26 Pomona-Pitzer W 24-1 24 9 33 43 .558 38 .884 1 4 13 4 0 29 8 10 24
3/04/26 at Chapman W 21-8 21 13 34 48 .438 42 .875 1 4 5 6 1 29 7 9 15
3/09/26 at Emerson L 12-15 12 5 17 23 .522 19 .826 0 1 5 3 1 16 21 4 20
3/10/26 at Wash. & Jeff. W 12-6 12 5 17 27 .444 24 .889 1 4 9 2 0 22 10 2 10
3/14/26 at Edgewood University L 5-12 5 1 6 18 .278 14 .778 0 2 5 3 0 14 29 5 12
3/21/26 at Redlands W 20-2 20 15 35 30 .667 26 .867 1 3 5 1 0 17 9 3 15
3/23/26 at Linfield L 8-12 8 6 14 25 .320 22 .880 0 0 6 3 0 29 20 7 9
3/26/26 at Whitworth W 12-11 12 5 17 23 .522 19 .826 1 0 2 5 0 28 22 7 10
4/04/26 at Claremont-M-S W 26-2 26 12 38 38 .684 33 .868 1 3 6 0 0 19 11 7 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Claremont-M-S 26-3 60:00 3 3.00 3 .500 1 0 10
2/21/26 Occidental 21-8 60:00 8 8.00 8 .500 1 0 21
2/28/26 Pomona-Pitzer 24-1 60:00 1 1.00 4 .800 1 0 6
3/04/26 at Chapman 21-8 60:00 8 8.00 5 .385 1 0 15
3/09/26 at Emerson 12-15 60:00 15 15.00 10 .400 0 1 36
3/10/26 at Wash. & Jeff. 12-6 60:00 6 6.00 6 .500 1 0 14
3/14/26 at Edgewood University 5-12 60:00 12 12.00 13 .520 0 1 30
3/21/26 at Redlands 20-2 60:00 2 2.00 6 .750 1 0 9
3/23/26 at Linfield 8-12 60:00 12 12.00 12 .500 0 1 30
3/26/26 at Whitworth 12-11 60:00 11 11.00 12 .522 1 0 27
4/04/26 at Claremont-M-S 26-2 60:00 2 2.00 0 .000 1 0 3
Opponents 187-80 660:00 80 7.27 79 .497 8 3 201
Cal Lutheran 80-187 660:00 187 17.00 117 .385 3 8 354

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 at Claremont-M-S L 3-26 1/17 10/43 6/35 13/20 19/13 4/27 8-20/9-9
2/21/26 at Occidental L 8-21 2/8 21/36 16/32 9/17 21/9 19/13 10-15/21-25
2/28/26 at Pomona-Pitzer L 1-24 0/9 6/43 5/38 4/29 13/8 4/24 5-5/3-3
3/04/26 Chapman L 8-21 1/13 15/48 13/42 11/29 20/7 16/15 4-5/10-11
3/09/26 Emerson W 15-12 9/5 36/23 25/19 36/16 13/21 9/20 11-11/3-3
3/10/26 Wash. & Jeff. L 6-12 3/5 14/27 12/24 12/22 14/10 10/10 5-5/12-12
3/14/26 Edgewood University W 12-5 7/1 30/18 25/14 29/14 16/29 7/12 14-18/10-17
3/21/26 Redlands L 2-20 1/15 9/30 8/26 7/17 14/9 9/15 4-10/12-13
3/23/26 Linfield W 12-8 6/6 30/25 24/22 27/29 19/20 13/9 13-18/10-15
3/26/26 Whitworth L 11-12 4/5 27/23 23/19 29/28 28/22 15/10 12-16/12-15
4/04/26 Claremont-M-S L 2-26 1/12 3/38 2/33 11/19 15/11 3/25 8-13/9-9
Cal Lutheran 80-187 35/96 201/354 159/304 188/240 192/159 109/180 94-136/111-132
Opponents 187-80 96/35 354/201 304/159 240/188 159/192 180/109 111-132/94-136

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Emerson (3/09/26)
GOALS 15 Emerson (3/09/26)
ASSISTS 9 Emerson (3/09/26)
SHOTS 36 Emerson (3/09/26)
SHOTS ON GOAL 25 Emerson (3/09/26); Edgewood University (3/14/26)
SAVES 21 Chapman (3/04/26)
GROUND BALLS 36 Emerson (3/09/26)
TURNOVERS 28 Whitworth (3/26/26)
CAUSED TURNOVERS 17 Edgewood University (3/14/26)
CLEARS 14 Edgewood University (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madison Soforenko; Sydney Shin; Josie Oparanaku Emerson (3/09/26); Edgewood University (3/14/26); Linfield (3/23/26)
GOALS 4 Madison Soforenko; Josie Oparanaku; Sydney Shin Emerson (3/09/26); Linfield (3/23/26); Whitworth (3/26/26); Occidental (2/21/26)
ASSISTS 5 Sydney Shin Edgewood University (3/14/26)
SHOTS 10 Sydney Shin; Josie Oparanaku Emerson (3/09/26); Edgewood University (3/14/26); Whitworth (3/26/26)
SHOTS ON GOAL 9 Josie Oparanaku Whitworth (3/26/26)
SAVES 21 Bella Bravo Chapman (3/04/26)
GROUND BALLS 9 Josie Oparanaku Edgewood University (3/14/26)
TURNOVERS 5 Sydnee Hill; Sydney Shin Chapman (3/04/26); Whitworth (3/26/26)
CAUSED TURNOVERS 6 Josie Oparanaku Edgewood University (3/14/26)