Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (3-12, 0-10)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Goals 111 265
Assists 48 139
Shots 262 490
Shot Percentage .424 .541
Shots On Goal 165 345
Shots On Goal Percentage .805 .849
Shots Per Game 17.5 32.7
Goal Breakdown
Free Position 23 35
Woman-up 11 38
Woman-down 2 3
Unassisted 63 126
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 23-56 35-83
Free Position: % .411 .422
Miscellaneous
Ground Balls 244 324
Turnovers 273 212
Caused Turnovers 90 124
Draw Controls 157 248
Clears 133-191 165-199
Clear Percentage .696 .829

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Oparanaku, Josie 15-15 38 10 48 84 .452 74 .881 1 13 24 43 35 27 46 29 0-11-11
4 Shin, Sydney 15-15 16 22 38 55 .291 37 .673 0 5 15 28 50 4 40 13 0-0-4
19 Soforenko, Madison 15-15 25 3 28 51 .490 41 .804 1 1 4 20 16 9 22 0 0-3-7
2 Hill, Sydnee 15-15 16 4 20 34 .471 30 .882 1 3 6 25 34 7 14 2 0-1-6
8 Hunter, Marley 13-8 4 4 8 10 .400 7 .700 0 1 3 13 10 4 2 8 0-1-4
24 Richardson, Peyton 14-9 5 1 6 7 .714 7 1.000 0 0 0 9 19 1 0 0 0-0-0
1 Markrud, Marina 15-15 4 1 5 9 .444 8 .889 0 0 0 15 17 2 3 5 0-0-1
12 Henderson, Nicki-Jean 15-15 2 1 3 3 .667 2 .667 0 0 0 18 14 8 6 14 0-3-3
18 Miller, Alexa 15-15 1 2 3 9 .111 5 .556 0 0 4 6 21 6 1 8 0-4-16
22 Bauman, Dru 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Bauwens, Leila 15-15 0 0 0 0 .000 0 .000 0 0 0 26 20 12 0 12 0-2-2
00 Bravo, Bella 15-15 0 0 0 0 .000 0 .000 0 0 0 27 15 3 0 0 0-0-0
14 Castro, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Holland, Miller 13-12 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0 4 0-0-0
27 Simpson, Shea 15-15 0 0 0 0 .000 0 .000 0 0 0 6 9 2 0 3 0-0-1
11 White, Daphne 8-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
16 Wolsfeld, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 8 0 23 1 0-1-0  
Totals 15 111 48 159 262 .424 211 .805 3 23 56 244 273 90 157 100 0-26-55
Opponents 15 265 139 404 490 .541 416 .849 11 35 83 324 212 124 248 66 0-12-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Bravo, Bella 15-15 900:00 265 17.67 151 .363 0 6 485

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Oparanaku, Josie 10-10 22 5 27 45 .489 40 .889 0 8 15 18 21 10 34 21 0-6-10
4 Shin, Sydney 10-10 7 11 18 24 .292 17 .708 0 2 7 13 37 2 27 10 0-0-4
19 Soforenko, Madison 10-10 11 1 12 21 .524 16 .762 0 1 3 7 9 3 20 0 0-2-5
2 Hill, Sydnee 10-10 9 1 10 18 .500 17 .944 0 1 3 12 26 5 3 2 0-1-2
24 Richardson, Peyton 9-7 3 0 3 4 .750 4 1.000 0 0 0 4 13 1 0 0 0-0-0
12 Henderson, Nicki-Jean 10-10 2 1 3 3 .667 2 .667 0 0 0 12 10 7 6 10 0-2-2
18 Miller, Alexa 10-10 1 0 1 7 .143 4 .571 0 0 3 3 10 2 0 4 0-2-8
22 Bauman, Dru 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Bauwens, Leila 10-10 0 0 0 0 .000 0 .000 0 0 0 15 13 9 0 7 0-2-0
00 Bravo, Bella 10-10 0 0 0 0 .000 0 .000 0 0 0 15 12 2 0 0 0-0-0
13 Holland, Miller 8-7 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 3 0-0-0
8 Hunter, Marley 8-5 0 0 0 0 .000 0 .000 0 0 0 3 5 3 2 7 0-1-1
1 Markrud, Marina 10-10 0 0 0 3 .000 2 .667 0 0 0 4 11 0 3 5 0-0-0
27 Simpson, Shea 10-10 0 0 0 0 .000 0 .000 0 0 0 2 8 2 0 2 0-0-0
11 White, Daphne 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
16 Wolsfeld, Gracie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 8 1 0-0-0  
Totals 10 55 19 74 125 .440 102 .816 0 12 31 111 183 49 103 72 0-16-32
Opponents 10 216 117 333 374 .578 318 .850 9 28 56 215 110 99 187 40 0-5-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Bravo, Bella 10-10 600:00 216 21.60 102 .321 0 6 369

Game-By-Game

Cal Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Claremont-M-S L 3-26 3 1 4 10 .300 6 .600 0 0 1 0 0 13 19 7 4
2/21/26 at Occidental L 8-21 8 2 10 21 .381 16 .762 0 1 4 0 0 9 21 5 19
2/28/26 at Pomona-Pitzer L 1-24 1 0 1 6 .167 5 .833 0 1 3 0 0 4 13 2 4
3/04/26 Chapman L 8-21 8 1 9 15 .533 13 .867 0 4 6 2 0 11 20 4 16
3/09/26 Emerson W 15-12 15 9 24 36 .417 25 .694 1 2 8 3 0 36 13 9 9
3/10/26 Wash. & Jeff. L 6-12 6 3 9 14 .429 12 .857 0 2 4 1 0 12 14 3 10
3/14/26 Edgewood University W 12-5 12 7 19 30 .400 25 .833 1 3 7 1 0 29 16 17 7
3/21/26 Redlands L 2-20 2 1 3 9 .222 8 .889 0 0 2 0 0 7 14 1 9
3/23/26 Linfield W 12-8 12 6 18 30 .400 24 .800 1 2 3 1 0 27 19 6 13
3/26/26 Whitworth L 11-12 11 4 15 27 .407 23 .852 0 2 3 1 1 29 28 6 15
4/04/26 Claremont-M-S L 2-26 2 1 3 3 .667 2 .667 0 0 0 0 0 11 15 4 3
4/11/26 at Redlands L 4-22 4 1 5 11 .364 9 .818 0 1 2 0 0 11 22 4 13
4/15/26 Pomona-Pitzer L 2-17 2 1 3 5 .400 4 .800 0 1 1 0 0 12 17 5 4
4/18/26 at Chapman L 14-24 14 7 21 23 .609 19 .826 0 2 8 1 0 13 18 8 15
4/25/26 Occidental L 11-15 11 4 15 22 .500 20 .909 0 2 4 1 1 20 24 9 16
Cal Lutheran 111-265 111 48 159 262 .424 211 .805 3 23 56 11 2 244 273 90 157
Opponents 265-111 265 139 404 490 .541 416 .849 11 35 83 38 3 324 212 124 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 at Claremont-M-S 3-26 60:00 26 26.00 9 .257 0 1 43
2/21/26 at Occidental 8-21 60:00 21 21.00 11 .344 0 1 36
2/28/26 at Pomona-Pitzer 1-24 60:00 24 24.00 14 .368 0 1 43
3/04/26 Chapman 8-21 60:00 21 21.00 21 .500 0 1 48
3/09/26 Emerson 15-12 60:00 12 12.00 7 .368 1 0 23
3/10/26 Wash. & Jeff. 6-12 60:00 12 12.00 12 .500 0 1 27
3/14/26 Edgewood University 12-5 60:00 5 5.00 9 .643 1 0 18
3/21/26 Redlands 2-20 60:00 20 20.00 6 .231 0 1 30
3/23/26 Linfield 12-8 60:00 8 8.00 14 .636 1 0 25
3/26/26 Whitworth 11-12 60:00 12 12.00 7 .368 0 1 23
4/04/26 Claremont-M-S 2-26 60:00 26 26.00 7 .212 0 1 38
4/11/26 at Redlands 4-22 60:00 22 22.00 4 .154 0 1 36
4/15/26 Pomona-Pitzer 2-17 60:00 17 17.00 5 .227 0 1 25
4/18/26 at Chapman 14-24 60:00 24 24.00 11 .314 0 1 46
4/25/26 Occidental 11-15 60:00 15 15.00 14 .483 0 1 29
Cal Lutheran 111-265 900:00 265 17.67 151 .363 3 12 490
Opponents 265-111 900:00 111 7.40 100 .474 12 3 262

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Claremont-M-S W 26-3 26 17 43 43 .605 35 .814 0 3 3 2 0 20 13 12 27
2/21/26 Occidental W 21-8 21 8 29 36 .583 32 .889 1 2 7 2 1 17 9 13 13
2/28/26 Pomona-Pitzer W 24-1 24 9 33 43 .558 38 .884 1 4 13 4 0 29 8 10 24
3/04/26 at Chapman W 21-8 21 13 34 48 .438 42 .875 1 4 5 6 1 29 7 9 15
3/09/26 at Emerson L 12-15 12 5 17 23 .522 19 .826 0 1 5 3 1 16 21 4 20
3/10/26 at Wash. & Jeff. W 12-6 12 5 17 27 .444 24 .889 1 4 9 2 0 22 10 2 10
3/14/26 at Edgewood University L 5-12 5 1 6 18 .278 14 .778 0 2 5 3 0 14 29 5 12
3/21/26 at Redlands W 20-2 20 15 35 30 .667 26 .867 1 3 5 1 0 17 9 3 15
3/23/26 at Linfield L 8-12 8 6 14 25 .320 22 .880 0 0 6 3 0 29 20 7 9
3/26/26 at Whitworth W 12-11 12 5 17 23 .522 19 .826 1 0 2 5 0 28 22 7 10
4/04/26 at Claremont-M-S W 26-2 26 12 38 38 .684 33 .868 1 3 6 0 0 19 11 7 25
4/11/26 Redlands W 22-4 22 12 34 36 .611 26 .722 1 5 8 1 0 23 8 14 15
4/15/26 at Pomona-Pitzer W 17-2 17 16 33 25 .680 22 .880 1 0 0 3 0 17 11 9 17
4/18/26 Chapman W 24-14 24 10 34 46 .522 35 .761 1 4 7 1 0 17 15 13 24
4/25/26 at Occidental W 15-11 15 5 20 29 .517 29 1.000 1 0 2 2 0 27 19 9 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 Claremont-M-S 26-3 60:00 3 3.00 3 .500 1 0 10
2/21/26 Occidental 21-8 60:00 8 8.00 8 .500 1 0 21
2/28/26 Pomona-Pitzer 24-1 60:00 1 1.00 4 .800 1 0 6
3/04/26 at Chapman 21-8 60:00 8 8.00 5 .385 1 0 15
3/09/26 at Emerson 12-15 60:00 15 15.00 10 .400 0 1 36
3/10/26 at Wash. & Jeff. 12-6 60:00 6 6.00 6 .500 1 0 14
3/14/26 at Edgewood University 5-12 60:00 12 12.00 13 .520 0 1 30
3/21/26 at Redlands 20-2 60:00 2 2.00 6 .750 1 0 9
3/23/26 at Linfield 8-12 60:00 12 12.00 12 .500 0 1 30
3/26/26 at Whitworth 12-11 60:00 11 11.00 12 .522 1 0 27
4/04/26 at Claremont-M-S 26-2 60:00 2 2.00 0 .000 1 0 3
4/11/26 Redlands 22-4 60:00 4 4.00 5 .556 1 0 11
4/15/26 at Pomona-Pitzer 17-2 60:00 2 2.00 2 .500 1 0 5
4/18/26 Chapman 24-14 60:00 14 14.00 5 .263 1 0 23
4/25/26 at Occidental 15-11 60:00 11 11.00 9 .450 1 0 22
Opponents 265-111 900:00 111 7.40 100 .474 12 3 262
Cal Lutheran 111-265 900:00 265 17.67 151 .363 3 12 490

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 at Claremont-M-S L 3-26 1/17 10/43 6/35 13/20 19/13 4/27 8-20/9-9
2/21/26 at Occidental L 8-21 2/8 21/36 16/32 9/17 21/9 19/13 10-15/21-25
2/28/26 at Pomona-Pitzer L 1-24 0/9 6/43 5/38 4/29 13/8 4/24 5-5/3-3
3/04/26 Chapman L 8-21 1/13 15/48 13/42 11/29 20/7 16/15 4-5/10-11
3/09/26 Emerson W 15-12 9/5 36/23 25/19 36/16 13/21 9/20 11-11/3-3
3/10/26 Wash. & Jeff. L 6-12 3/5 14/27 12/24 12/22 14/10 10/10 5-5/12-12
3/14/26 Edgewood University W 12-5 7/1 30/18 25/14 29/14 16/29 7/12 14-18/10-17
3/21/26 Redlands L 2-20 1/15 9/30 8/26 7/17 14/9 9/15 4-10/12-13
3/23/26 Linfield W 12-8 6/6 30/25 24/22 27/29 19/20 13/9 13-18/10-15
3/26/26 Whitworth L 11-12 4/5 27/23 23/19 29/28 28/22 15/10 12-16/12-15
4/04/26 Claremont-M-S L 2-26 1/12 3/38 2/33 11/19 15/11 3/25 8-13/9-9
4/11/26 at Redlands L 4-22 1/12 11/36 9/26 11/23 22/8 13/15 7-12/16-20
4/15/26 Pomona-Pitzer L 2-17 1/16 5/25 4/22 12/17 17/11 4/17 10-11/14-14
4/18/26 at Chapman L 14-24 7/10 23/46 19/35 13/17 18/15 15/24 11-16/9-14
4/25/26 Occidental L 11-15 4/5 22/29 20/29 20/27 24/19 16/12 11-16/15-19
Cal Lutheran 111-265 48/139 262/490 211/416 244/324 273/212 157/248 133-191/165-199
Opponents 265-111 139/48 490/262 416/211 324/244 212/273 248/157 165-199/133-191

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Emerson (3/09/26)
GOALS 15 Emerson (3/09/26)
ASSISTS 9 Emerson (3/09/26)
SHOTS 36 Emerson (3/09/26)
SHOTS ON GOAL 25 Emerson (3/09/26); Edgewood University (3/14/26)
SAVES 21 Chapman (3/04/26)
GROUND BALLS 36 Emerson (3/09/26)
TURNOVERS 28 Whitworth (3/26/26)
CAUSED TURNOVERS 17 Edgewood University (3/14/26)
CLEARS 14 Edgewood University (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madison Soforenko; Sydney Shin; Josie Oparanaku Emerson (3/09/26); Edgewood University (3/14/26); Linfield (3/23/26); Chapman (4/18/26)
GOALS 4 Madison Soforenko; Josie Oparanaku; Sydney Shin; Sydnee Hill Emerson (3/09/26); Linfield (3/23/26); Whitworth (3/26/26); Occidental (4/25/26); Occidental (2/21/26); Chapman (4/18/26)
ASSISTS 5 Sydney Shin Edgewood University (3/14/26)
SHOTS 10 Sydney Shin; Josie Oparanaku Emerson (3/09/26); Edgewood University (3/14/26); Whitworth (3/26/26)
SHOTS ON GOAL 9 Josie Oparanaku Whitworth (3/26/26)
SAVES 21 Bella Bravo Chapman (3/04/26)
GROUND BALLS 9 Josie Oparanaku Edgewood University (3/14/26)
TURNOVERS 5 Sydnee Hill; Sydney Shin Chapman (3/04/26); Whitworth (3/26/26); Occidental (4/25/26); Redlands (4/11/26)
CAUSED TURNOVERS 6 Josie Oparanaku Edgewood University (3/14/26)