Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-9)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Goals 221 246
Assists 63 109
Shots 459 540
Shot Percentage .481 .456
Shots On Goal 194 253
Shots On Goal Percentage .808 .785
Shots Per Game 27.0 31.8
Goal Breakdown
Free Position 40 38
Woman-up 28 26
Woman-down 3 4
Unassisted 158 137
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 40-101 38-103
Free Position: % .396 .369
Miscellaneous
Ground Balls 248 245
Turnovers 242 223
Caused Turnovers 106 120
Draw Controls 235 276
Clears 150-185 142-162
Clear Percentage .811 .877

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Diaz, Malina Diaz, Malina 17-17 62 11 73 125 .496 107 .856 1 13 29 35 29 18 60 37 0-4-14
19 Soforenko, Madison Soforenko, Madison 17-17 44 7 51 77 .571 65 .844 4 3 8 20 8 9 4 20 0-4-7
5 Oparanaku, Josie Oparanaku, Josie 17-17 43 7 50 92 .467 72 .783 2 12 28 37 36 17 61 57 0-7-13
9 Angus, Meghan Angus, Meghan 17-17 29 15 44 54 .537 45 .833 0 3 11 9 25 5 4 13 0-2-6
4 Shin, Sydney Shin, Sydney 17-17 24 17 41 60 .400 47 .783 0 5 16 30 34 11 52 10 0-1-3
2 Hill, Sydnee Hill, Sydnee 17-17 8 4 12 20 .400 14 .700 0 4 6 20 24 4 4 8 0-0-3
1 Avila, Miya Avila, Miya 17-17 7 2 9 25 .280 16 .640 0 0 2 25 14 7 16 5 0-0-3
12 Henderson, Nicki-Jean Henderson, Nicki-Jean 17-17 3 0 3 5 .600 4 .800 0 0 1 12 13 5 9 10 0-1-2
21 Bauwens, Leila Bauwens, Leila 17-17 0 0 0 0 .000 0 .000 0 0 0 21 15 11 1 22 0-1-1
00 Bravo, Bella Bravo, Bella 17-17 0 0 0 0 .000 0 .000 0 0 0 8 9 1 0 0 0-0-0
22 Gill, Kaitlyn Gill, Kaitlyn 16-16 0 0 0 0 .000 0 .000 0 0 0 18 7 7 0 21 0-5-4
13 Holland, Miller Holland, Miller 16-12 0 0 0 1 .000 1 1.000 0 0 0 8 12 9 0 9 0-1-1
18 Love, Gwenyth Love, Gwenyth 9-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-0-0
11 Martinez, Ellie Martinez, Ellie 12-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 4 0-1-1
27 Simpson, Shea Simpson, Shea 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
TM Team Team 17-0 1 0 1 0 .000 0 .000 0 0 0 0 12 1 23 22 0-0-0  
Totals 17 221 63 284 459 .481 371 .808 7 40 101 248 242 106 235 240 0-27-58
Opponents 17 246 109 355 540 .456 424 .785 9 38 103 245 223 120 276 218 0-22-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Simpson, Shea Simpson, Shea 6-0 155:21 21 8.11 9 .300 0 0 44
00 Bravo, Bella Bravo, Bella 17-17 870:39 225 15.51 169 .429 2 5 496

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Diaz, Malina Diaz, Malina 12-12 34 4 38 71 .479 61 .859 0 8 17 25 25 12 30 25 0-3-8
19 Soforenko, Madison Soforenko, Madison 12-12 25 6 31 42 .595 37 .881 2 1 5 12 7 4 4 12 0-1-5
5 Oparanaku, Josie Oparanaku, Josie 12-12 28 2 30 62 .452 49 .790 1 7 18 23 26 10 39 38 0-5-8
9 Angus, Meghan Angus, Meghan 12-12 15 7 22 26 .577 22 .846 0 2 5 6 17 5 2 6 0-0-4
4 Shin, Sydney Shin, Sydney 12-12 13 8 21 36 .361 29 .806 0 3 10 22 21 9 35 6 0-0-2
1 Avila, Miya Avila, Miya 12-12 5 2 7 15 .333 10 .667 0 0 2 20 12 6 5 4 0-0-3
2 Hill, Sydnee Hill, Sydnee 12-12 5 2 7 11 .455 9 .818 0 4 6 11 19 1 3 4 0-0-2
12 Henderson, Nicki-Jean Henderson, Nicki-Jean 12-12 2 0 2 3 .667 3 1.000 0 0 0 10 9 5 3 9 0-1-1
21 Bauwens, Leila Bauwens, Leila 12-12 0 0 0 0 .000 0 .000 0 0 0 14 14 8 0 14 0-0-0
00 Bravo, Bella Bravo, Bella 12-12 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0 0 0-0-0
22 Gill, Kaitlyn Gill, Kaitlyn 12-12 0 0 0 0 .000 0 .000 0 0 0 14 6 7 0 14 0-3-1
13 Holland, Miller Holland, Miller 12-11 0 0 0 1 .000 1 1.000 0 0 0 8 11 8 0 8 0-1-1
18 Love, Gwenyth Love, Gwenyth 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
11 Martinez, Ellie Martinez, Ellie 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-1-0
27 Simpson, Shea Simpson, Shea 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 17 14 0-0-0  
Totals 12 127 31 158 267 .476 221 .828 3 25 63 175 182 78 139 155 0-15-35
Opponents 12 193 89 282 405 .477 317 .783 8 31 76 180 158 94 210 122 0-17-38

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Simpson, Shea Simpson, Shea 4-0 95:21 18 11.33 5 .217 0 0 34
00 Bravo, Bella Bravo, Bella 12-12 630:39 175 16.65 119 .405 0 5 371

Game-By-Game

Cal Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 at Claremont-M-S L 6-20 6 1 7 11 .545 10 .909 0 1 5 1 0 10 14 4 3
2/19/25 Whittier W 17-3 17 9 26 32 .531 24 .750 1 1 4 1 0 26 16 15 16
2/26/25 at Redlands L 7-17 7 1 8 12 .583 11 .917 0 4 7 2 0 7 20 7 12
3/01/25 Pomona-Pitzer L 4-24 4 1 5 10 .400 8 .800 0 2 3 0 0 9 21 4 10
3/05/25 Albion W 16-13 16 4 20 31 .516 20 .645 1 1 2 1 0 9 15 6 20
3/08/25 Alfred W 18-14 18 3 21 35 .514 28 .800 1 6 12 2 1 13 10 4 21
3/11/25 at Pacific Lutheran W 25-2 25 9 34 50 .500 42 .840 1 2 7 3 0 25 9 6 18
3/15/25 at Puget Sound W 21-8 21 11 32 38 .553 32 .842 1 4 7 2 0 11 14 11 21
3/18/25 Whitman L 14-16 14 5 19 38 .368 28 .737 0 2 10 1 0 15 12 1 16
3/21/25 at Occidental L 7-19 7 1 8 16 .438 14 .875 0 2 5 2 0 11 16 6 12
4/02/25 Chapman L 15-19 15 4 19 27 .556 24 .889 0 3 4 1 0 12 10 3 19
4/05/25 at Whittier W 19-6 19 4 23 35 .543 31 .886 1 2 6 3 1 11 2 6 20
4/09/25 Claremont-M-S L 7-19 7 2 9 25 .280 21 .840 0 1 4 2 0 18 15 8 6
4/12/25 Redlands L 11-17 11 2 13 28 .393 19 .679 0 3 7 1 1 19 19 7 11
4/16/25 at Pomona-Pitzer L 6-23 6 3 9 8 .750 8 1.000 0 2 3 1 0 17 22 4 11
4/19/25 at Chapman L 13-14 13 1 14 25 .520 23 .920 0 2 5 3 0 11 13 5 11
4/26/25 Occidental W 15-12 15 2 17 38 .395 28 .737 1 2 10 2 0 24 14 9 8
Cal Lutheran 221-246 221 63 284 459 .481 371 .808 7 40 101 28 3 248 242 106 235
Opponents 246-221 246 109 355 540 .456 424 .785 9 38 103 26 4 245 223 120 276

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/25 at Claremont-M-S 6-20 60:00 20 20.00 13 .394 0 1 47
2/19/25 Whittier 17-3 60:00 3 3.00 7 .700 1 0 16
2/26/25 at Redlands 7-17 60:00 17 17.00 11 .393 0 1 46
3/01/25 Pomona-Pitzer 4-24 60:00 24 24.00 8 .250 0 1 36
3/05/25 Albion 16-13 60:00 13 13.00 15 .536 1 0 35
3/08/25 Alfred 18-14 60:00 14 14.00 9 .391 1 0 33
3/11/25 at Pacific Lutheran 25-2 60:00 2 2.00 5 .714 1 0 9
3/15/25 at Puget Sound 21-8 60:00 8 8.00 8 .500 1 0 20
3/18/25 Whitman 14-16 60:00 16 16.00 17 .515 0 1 38
3/21/25 at Occidental 7-19 60:00 19 19.00 8 .296 0 1 35
4/02/25 Chapman 15-19 60:00 19 19.00 15 .441 0 1 37
4/05/25 at Whittier 19-6 60:00 6 6.00 6 .500 1 0 15
4/09/25 Claremont-M-S 7-19 60:00 19 19.00 9 .321 0 1 33
4/12/25 Redlands 11-17 60:00 17 17.00 10 .370 0 1 31
4/16/25 at Pomona-Pitzer 6-23 66:00 23 20.91 11 .324 0 1 42
4/19/25 at Chapman 13-14 60:00 14 14.00 17 .548 0 1 39
4/26/25 Occidental 15-12 60:00 12 12.00 9 .429 1 0 28
Cal Lutheran 221-246 1026:00 246 14.39 178 .420 7 10 540
Opponents 246-221 1026:00 221 12.92 151 .406 10 7 460

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/25 Claremont-M-S W 20-6 20 6 26 47 .426 33 .702 1 6 11 2 0 13 10 8 27
2/19/25 at Whittier L 3-17 3 1 4 16 .188 10 .625 0 0 6 0 0 12 22 5 6
2/26/25 Redlands W 17-7 17 8 25 46 .370 28 .609 1 1 6 0 1 19 10 11 16
3/01/25 at Pomona-Pitzer W 24-4 24 20 44 36 .667 32 .889 1 0 1 0 0 13 9 14 21
3/05/25 at Albion L 13-16 13 3 16 35 .371 28 .800 0 3 8 1 0 17 11 6 13
3/08/25 at Alfred L 14-18 14 5 19 33 .424 23 .697 0 0 4 4 0 14 10 3 15
3/11/25 Pacific Lutheran L 2-25 2 1 3 9 .222 7 .778 0 0 4 0 0 5 17 2 12
3/15/25 Puget Sound L 8-21 8 3 11 20 .400 16 .800 0 2 6 2 0 11 17 8 10
3/18/25 at Whitman W 16-14 16 8 24 38 .421 33 .868 1 2 5 2 1 18 10 7 16
3/21/25 Occidental W 19-7 19 8 27 35 .543 27 .771 1 4 6 1 1 15 11 9 16
4/02/25 at Chapman W 19-15 19 6 25 37 .514 34 .919 0 1 7 5 0 14 8 4 17
4/05/25 Whittier L 6-19 6 0 6 15 .400 12 .800 0 1 3 0 0 4 7 2 5
4/09/25 at Claremont-M-S W 19-7 19 6 25 33 .576 28 .848 1 3 7 1 0 14 14 7 22
4/12/25 at Redlands W 17-11 17 8 25 31 .548 27 .871 1 5 8 5 0 16 18 8 19
4/16/25 Pomona-Pitzer W 23-6 23 13 36 42 .548 34 .810 1 4 7 0 0 34 11 14 19
4/19/25 Chapman W 14-13 14 4 18 39 .359 31 .795 1 5 12 0 1 12 13 10 21
4/26/25 at Occidental L 12-15 12 9 21 28 .429 21 .750 0 1 2 3 0 14 25 2 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/25 Claremont-M-S 20-6 60:00 6 6.00 4 .400 1 0 11
2/19/25 at Whittier 3-17 60:00 17 17.00 7 .292 0 1 32
2/26/25 Redlands 17-7 60:00 7 7.00 4 .364 1 0 12
3/01/25 at Pomona-Pitzer 24-4 60:00 4 4.00 4 .500 1 0 10
3/05/25 at Albion 13-16 60:00 16 16.00 5 .238 0 1 32
3/08/25 at Alfred 14-18 60:00 18 18.00 10 .357 0 1 35
3/11/25 Pacific Lutheran 2-25 60:00 25 25.00 17 .405 0 1 50
3/15/25 Puget Sound 8-21 60:00 21 21.00 11 .344 0 1 38
3/18/25 at Whitman 16-14 60:00 14 14.00 14 .500 1 0 38
3/21/25 Occidental 19-7 60:00 7 7.00 7 .500 1 0 16
4/02/25 at Chapman 19-15 60:00 15 15.00 9 .375 1 0 27
4/05/25 Whittier 6-19 60:00 19 19.00 12 .387 0 1 35
4/09/25 at Claremont-M-S 19-7 59:37 7 7.05 14 .667 1 0 25
4/12/25 at Redlands 17-11 60:00 11 11.00 8 .421 1 0 28
4/16/25 Pomona-Pitzer 23-6 66:00 6 5.45 2 .250 1 0 8
4/19/25 Chapman 14-13 60:00 13 13.00 10 .435 1 0 25
4/26/25 at Occidental 12-15 60:00 15 15.00 13 .464 0 1 38
Opponents 246-221 1026:00 221 12.92 151 .406 10 7 460
Cal Lutheran 221-246 1026:00 246 14.39 178 .420 7 10 540

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/25 at Claremont-M-S L 6-20 1/6 11/47 10/33 10/13 14/10 3/27 9-15/6-7
2/19/25 Whittier W 17-3 9/1 32/16 24/10 26/12 16/22 16/6 11-12/7-7
2/26/25 at Redlands L 7-17 1/8 12/46 11/28 7/19 20/10 12/16 12-20/16-17
3/01/25 Pomona-Pitzer L 4-24 1/20 10/36 8/32 9/13 21/9 10/21 4-4/10-10
3/05/25 Albion W 16-13 4/3 31/35 20/28 9/17 15/11 20/13 11-11/7-7
3/08/25 Alfred W 18-14 3/5 35/33 28/23 13/14 10/10 21/15 6-6/5-6
3/11/25 at Pacific Lutheran W 25-2 9/1 50/9 42/7 25/5 9/17 18/12 11-11/3-7
3/15/25 at Puget Sound W 21-8 11/3 38/20 32/16 11/11 14/17 21/10 11-11/12-15
3/18/25 Whitman L 14-16 5/8 38/38 28/33 15/18 12/10 16/16 9-9/12-12
3/21/25 at Occidental L 7-19 1/8 16/35 14/27 11/15 16/11 12/16 11-15/17-17
4/02/25 Chapman L 15-19 4/6 27/37 24/34 12/14 10/8 19/17 5-5/5-6
4/05/25 at Whittier W 19-6 4/0 35/15 31/12 11/4 2/7 20/5 11-13/9-15
4/09/25 Claremont-M-S L 7-19 2/6 25/33 21/28 18/14 15/14 6/22 7-7/3-3
4/12/25 Redlands L 11-17 2/8 28/31 19/27 19/16 19/18 11/19 6-6/4-4
4/16/25 at Pomona-Pitzer L 6-23 3/13 8/42 8/34 17/34 22/11 11/19 6-13/10-11
4/19/25 at Chapman L 13-14 1/4 25/39 23/31 11/12 13/13 11/21 14-21/8-10
4/26/25 Occidental W 15-12 2/9 38/28 28/21 24/14 14/25 8/21 6-6/8-8
Cal Lutheran 221-246 63/109 459/540 371/424 248/245 242/223 235/276 150-185/142-162
Opponents 246-221 109/63 540/459 424/371 245/248 223/242 276/235 142-162/150-185

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Pacific Lutheran (3/11/25)
GOALS 25 Pacific Lutheran (3/11/25)
ASSISTS 11 Puget Sound (3/15/25)
SHOTS 50 Pacific Lutheran (3/11/25)
SHOTS ON GOAL 42 Pacific Lutheran (3/11/25)
SAVES 17 Whitman (3/18/25); Chapman (4/19/25)
GROUND BALLS 26 Whittier (2/19/25)
TURNOVERS 22 Pomona-Pitzer (4/16/25)
CAUSED TURNOVERS 15 Whittier (2/19/25)
CLEARS 14 Chapman (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Madison Soforenko Whittier (2/19/25)
GOALS 9 Malina Diaz Alfred (3/08/25)
ASSISTS 5 Sydney Shin Pacific Lutheran (3/11/25)
SHOTS 13 Malina Diaz; Madison Soforenko Alfred (3/08/25); Pacific Lutheran (3/11/25); Puget Sound (3/15/25)
SHOTS ON GOAL 13 Malina Diaz Alfred (3/08/25)
SAVES 17 Bella Bravo Whitman (3/18/25); Chapman (4/19/25)
GROUND BALLS 7 Josie Oparanaku Occidental (4/26/25)
TURNOVERS 6 Josie Oparanaku Pomona-Pitzer (4/16/25)
CAUSED TURNOVERS 4 Malina Diaz; Josie Oparanaku Whittier (2/19/25); Puget Sound (3/15/25)