Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2004-05 Women's Basketball Cumulative Statistics

Team Stats (19-5)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 71 56
Points Per Game 71.0 56.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 22-56 21-50
FG: Percentage .393 .420
FG: Per Game 22.0 21.0
3PT: Made-Attempted 1-7 3-5
3PT: Percentage .143 .600
3PT: Per Game 1.0 3.0
FT: Made-Attempted 26-35 11-17
FT: Percentage .743 .647
FT: Per Game 26.0 11.0
Rebounding
Total 32 40
Per Game 32.0 40.0
Margin -8.0 --
Assists
Total 13 12
Per Game 13.0 12.0
Turnovers
Total 18 37
Per Game 18.0 37.0
Margin 19.0 --
Assist/Turnover Ratio 0.7 0.3
Points Off Turnovers 0.0 0.0
Steals
Total 19 5
Per Game 19.0 5.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 60 0
Per Game 1-60 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Pina, Valerie 1 1 22 22.0 2 4 .500 1 2 .500 12 12 1.000 17 17.0 2 1 3 3.0 2 4 3 2 0  
33 Placido, Mary 1 1 23 23.0 2 8 .250 0 5 .000 9 10 .900 13 13.0 0 1 1 1.0 1 5 3 3 0  
15 Stroot, Lauren 1 1 22 22.0 5 15 .333 0 0 .000 2 5 .400 12 12.0 3 2 5 5.0 3 0 0 1 0  
14 Brown, Busta 1 0 28 28.0 4 9 .444 0 0 .000 0 0 .000 8 8.0 0 1 1 1.0 3 1 2 4 0  
10 Mallen, Alex 1 1 18 18.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 3 1 1 3 1  
20 Beddow, Caroline 1 0 17 17.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 0 1 1 1.0 2 1 3 3 2  
21 Neil, Allison 1 1 20 20.0 2 4 .500 0 0 .000 1 2 .500 5 5.0 2 1 3 3.0 1 1 4 2 0  
23 Nelson, Stephanie 1 0 22 22.0 2 6 .333 0 0 .000 0 4 .000 4 4.0 2 4 6 6.0 1 0 0 1 1  
30 Sullivan, Stacie 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 8.0 0 0 2 0 0  
Total 1 174 174.0 22 56 .393 1 7 .143 26 35 .743 71 71.00 15 17 32 32.0 16 13 18 19 4
Opponents 1 200 200.0 21 50 .420 3 5 .600 11 17 .647 56 56.00 11 29 40 40.0 28 12 37 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Pina, Valerie 1 1 22 2 4 .500 1 2 .500 12 12 1.000 17 17.0
33 Placido, Mary 1 1 23 2 8 .250 0 5 .000 9 10 .900 13 13.0
15 Stroot, Lauren 1 1 22 5 15 .333 0 0 .000 2 5 .400 12 12.0
14 Brown, Busta 1 0 28 4 9 .444 0 0 .000 0 0 .000 8 8.0
10 Mallen, Alex 1 1 18 3 6 .500 0 0 .000 0 0 .000 6 6.0
20 Beddow, Caroline 1 0 17 2 3 .667 0 0 .000 2 2 1.000 6 6.0
21 Neil, Allison 1 1 20 2 4 .500 0 0 .000 1 2 .500 5 5.0
23 Nelson, Stephanie 1 0 22 2 6 .333 0 0 .000 0 4 .000 4 4.0
30 Sullivan, Stacie 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 174 22 56 .393 1 7 .143 26 35 .743 71 71.00
Opponents 1 200 21 50 .420 3 5 .600 11 17 .647 56 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Pina, Valerie 1 22.0 .500 .500 1.000 2.0 1.0 3.0 4.0 2.0 0.0 17.0
33 Placido, Mary 1 23.0 .250 .000 .900 0.0 1.0 1.0 5.0 3.0 0.0 13.0
15 Stroot, Lauren 1 22.0 .333 .000 .400 3.0 2.0 5.0 0.0 1.0 0.0 12.0
14 Brown, Busta 1 28.0 .444 .000 .000 0.0 1.0 1.0 1.0 4.0 0.0 8.0
10 Mallen, Alex 1 18.0 .500 .000 .000 1.0 3.0 4.0 1.0 3.0 1.0 6.0
20 Beddow, Caroline 1 17.0 .667 .000 1.000 0.0 1.0 1.0 1.0 3.0 2.0 6.0
21 Neil, Allison 1 20.0 .500 .000 .500 2.0 1.0 3.0 1.0 2.0 0.0 5.0
23 Nelson, Stephanie 1 22.0 .333 .000 .000 2.0 4.0 6.0 0.0 1.0 1.0 4.0
30 Sullivan, Stacie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 174.0 .393 .143 .743 15.0 17.0 32.0 13.0 19.0 4.0 71.00
Opponents 1 200.0 .420 .600 .647 11.0 29.0 40.0 12.0 5.0 2.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 02/01/05 80-56 W 22-56 .393 1-7 .143 26-35 .743 15 17 32 32.0 16 13 18 4 19 71 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 02/01/05 56-80 L 21-50 .420 3-5 .600 11-17 .647 11 29 40 40.0 28 12 37 2 5 56 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 02/01/05 80-56 24 22-56/21-50 .393/.420 1-7/3-5 .143/.600 26-35/11-17 .743-.647 32/40 -8 13/12 18/37 4/2 19/5 16/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 UC Santa Cruz (02/01/05)
FIELD GOALS MADE 22 UC Santa Cruz (02/01/05)
FIELD GOAL ATTEMPTS 56 UC Santa Cruz (02/01/05)
3 PT FIELD GOALS MADE 1 UC Santa Cruz (02/01/05)
3 PT FG ATTEMPTS 7 UC Santa Cruz (02/01/05)
FREE THROWS MADE 26 UC Santa Cruz (02/01/05)
FREE THROW ATTEMPTS 35 UC Santa Cruz (02/01/05)
REBOUNDS 32 UC Santa Cruz (02/01/05)
ASSISTS 13 UC Santa Cruz (02/01/05)
STEALS 19 UC Santa Cruz (02/01/05)
BLOCKED SHOTS 4 UC Santa Cruz (02/01/05)
TURNOVERS 18 UC Santa Cruz (02/01/05)
FOULS 16 UC Santa Cruz (02/01/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Valerie Pina UC Santa Cruz (02/01/05)
FIELD GOALS MADE 5 Lauren Stroot UC Santa Cruz (02/01/05)
FIELD GOAL ATTEMPTS 15 Lauren Stroot UC Santa Cruz (02/01/05)
3 PT FIELD GOALS MADE 1 Valerie Pina UC Santa Cruz (02/01/05)
3 PT FG ATTEMPTS 5 Mary Placido UC Santa Cruz (02/01/05)
FREE THROWS MADE 12 Valerie Pina UC Santa Cruz (02/01/05)
FREE THROW ATTEMPTS 12 Valerie Pina UC Santa Cruz (02/01/05)
REBOUNDS 8 TEAM UC Santa Cruz (02/01/05)
ASSISTS 5 Mary Placido UC Santa Cruz (02/01/05)
STEALS 4 Busta Brown UC Santa Cruz (02/01/05)
BLOCKED SHOTS 2 Caroline Beddow UC Santa Cruz (02/01/05)
TURNOVERS 4 Allison Neil UC Santa Cruz (02/01/05)
FOULS 3 Alex Mallen UC Santa Cruz (02/01/05)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Pina, Valerie 1 17 17.0
#33 Placido, Mary 1 13 13.0
#15 Stroot, Lauren 1 12 12.0
#14 Brown, Busta 1 8 8.0
#20 Beddow, Caroline 1 6 6.0
#10 Mallen, Alex 1 6 6.0
#21 Neil, Allison 1 5 5.0
#23 Nelson, Stephanie 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Stroot, Lauren 1 5 15 .333 5.0 15.0
#14 Brown, Busta 1 4 9 .444 4.0 9.0
#10 Mallen, Alex 1 3 6 .500 3.0 6.0
#20 Beddow, Caroline 1 2 3 .667 2.0 3.0
#21 Neil, Allison 1 2 4 .500 2.0 4.0
#23 Nelson, Stephanie 1 2 6 .333 2.0 6.0
#22 Pina, Valerie 1 2 4 .500 2.0 4.0
#33 Placido, Mary 1 2 8 .250 2.0 8.0
#30 Sullivan, Stacie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Pina, Valerie 1 1 2 .500 1.0 2.0
#33 Placido, Mary 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Pina, Valerie 1 12 12 1.000 12.0 12.0
#33 Placido, Mary 1 9 10 .900 9.0 10.0
#20 Beddow, Caroline 1 2 2 1.000 2.0 2.0
#15 Stroot, Lauren 1 2 5 .400 2.0 5.0
#21 Neil, Allison 1 1 2 .500 1.0 2.0
#23 Nelson, Stephanie 1 0 4 .000 0.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 8 8.0 5 5.0 3 3.0
#23 Nelson, Stephanie 1 6 6.0 2 2.0 4 4.0
#15 Stroot, Lauren 1 5 5.0 3 3.0 2 2.0
#10 Mallen, Alex 1 4 4.0 1 1.0 3 3.0
#21 Neil, Allison 1 3 3.0 2 2.0 1 1.0
#22 Pina, Valerie 1 3 3.0 2 2.0 1 1.0
#20 Beddow, Caroline 1 1 1.0 0 0.0 1 1.0
#14 Brown, Busta 1 1 1.0 0 0.0 1 1.0
#33 Placido, Mary 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Placido, Mary 1 5 5.0
#22 Pina, Valerie 1 4 4.0
#20 Beddow, Caroline 1 1 1.0
#14 Brown, Busta 1 1 1.0
#10 Mallen, Alex 1 1 1.0
#21 Neil, Allison 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Beddow, Caroline 1 2 2.0
#10 Mallen, Alex 1 1 1.0
#23 Nelson, Stephanie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Brown, Busta 1 4 4.0
#20 Beddow, Caroline 1 3 3.0
#10 Mallen, Alex 1 3 3.0
#33 Placido, Mary 1 3 3.0
#21 Neil, Allison 1 2 2.0
#22 Pina, Valerie 1 2 2.0
#23 Nelson, Stephanie 1 1 1.0
#15 Stroot, Lauren 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Neil, Allison 1 4 4.0
#20 Beddow, Caroline 1 3 3.0
#22 Pina, Valerie 1 3 3.0
#33 Placido, Mary 1 3 3.0
#14 Brown, Busta 1 2 2.0
#TM Team 1 2 2.0
#10 Mallen, Alex 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Brown, Busta 1 3 3.0
#10 Mallen, Alex 1 3 3.0
#15 Stroot, Lauren 1 3 3.0
#20 Beddow, Caroline 1 2 2.0
#22 Pina, Valerie 1 2 2.0
#21 Neil, Allison 1 1 1.0
#23 Nelson, Stephanie 1 1 1.0
#33 Placido, Mary 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Brown, Busta 1 28 28.0
#33 Placido, Mary 1 23 23.0
#23 Nelson, Stephanie 1 22 22.0
#22 Pina, Valerie 1 22 22.0
#15 Stroot, Lauren 1 22 22.0
#21 Neil, Allison 1 20 20.0
#10 Mallen, Alex 1 18 18.0
#20 Beddow, Caroline 1 17 17.0
#30 Sullivan, Stacie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Mallen, Alex 1 1 1 1.00
#22 Pina, Valerie 1 4 3 1.33
#33 Placido, Mary 1 5 3 1.67