Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (21-7, 11-5)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 2008 1817
Points Per Game 71.7 64.9
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 731-1850 658-1705
FG: Percentage .395 .386
FG: Per Game 26.1 23.5
3PT: Made-Attempted 168-548 164-596
3PT: Percentage .307 .275
3PT: Per Game 6.0 5.9
FT: Made-Attempted 378-521 337-477
FT: Percentage .726 .706
FT: Per Game 13.5 12.0
Rebounding
Total 1198 1009
Per Game 42.8 36.0
Margin 6.8 --
Assists
Total 393 352
Per Game 14.0 12.6
Turnovers
Total 401 441
Per Game 14.3 15.8
Margin 1.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.6 13.4
Steals
Total 236 211
Per Game 8.4 7.5
Blocks
Total 76 97
Per Game 2.7 3.5
Attendance
Total 2185 1572
Per Game 14-156 10-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ballard, Alline 28 26 787 28.1 157 378 .415 0 3 .000 90 123 .732 404 14.4 117 215 332 11.9 81 34 73 16 20
22 Holley, Janna 28 27 997 35.6 108 248 .435 24 58 .414 87 105 .829 327 11.7 58 47 105 3.8 62 107 53 58 14
41 Mack, Kaiya 28 27 829 29.6 109 284 .384 28 86 .326 56 74 .757 302 10.8 33 53 86 3.1 38 63 58 48 4
11 Mills, Sara 28 28 673 24.0 98 280 .350 50 171 .292 25 40 .625 271 9.7 15 64 79 2.8 48 55 48 23 1
30 DiMuro, Aliya 28 28 715 25.5 117 216 .542 0 0 .000 35 53 .660 269 9.6 102 88 190 6.8 56 22 30 6 18
10 Greenwood, Alexa 28 2 549 19.6 49 127 .386 28 75 .373 24 35 .686 150 5.4 25 85 110 3.9 73 21 22 25 3
05 McMillan, Karina 28 1 392 14.0 27 91 .297 12 45 .267 32 50 .640 98 3.5 12 54 66 2.4 32 49 46 27 6
12 Heyn, Sydney 25 0 175 7.0 21 65 .323 7 27 .259 7 9 .778 56 2.2 12 21 33 1.3 25 6 12 2 3
25 Villamor, Natalie 28 0 219 7.8 21 76 .276 12 53 .226 5 8 .625 59 2.1 9 24 33 1.2 22 18 15 15 1
32 Harding, Makayla 4 0 7 1.8 2 5 .400 2 5 .400 0 0 .000 6 1.5 0 2 2 0.5 1 0 2 1 1
33 Kimble-Gray, Delilah 12 0 97 8.1 5 22 .227 0 5 .000 8 11 .727 18 1.5 1 7 8 0.7 8 8 15 6 0
23 Brackett, Alana 7 0 16 2.3 2 3 .667 1 2 .500 3 5 .600 8 1.1 0 1 1 0.1 3 1 2 1 0
00 Charles, Amaya 21 0 83 4.0 8 31 .258 3 10 .300 3 4 .750 22 1.0 2 3 5 0.2 6 6 6 7 0
01 Ong, Genessa 7 0 18 2.6 2 7 .286 1 3 .333 2 2 1.000 7 1.0 0 2 2 0.3 2 2 1 0 0
24 Broughton, Deanna 10 0 28 2.8 3 7 .429 0 0 .000 1 2 .500 7 0.7 4 7 11 1.1 5 1 5 0 4
13 Sherman, Anna 7 0 13 1.9 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0 0 0
03 Godfrey, AL'ynnay 9 1 19 2.1 1 7 .143 0 4 .000 0 0 .000 2 0.2 3 3 6 0.7 2 0 5 1 1
04 Berry, Devyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
34 Carson, Lilyahna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Favazzo, Isabella 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 63 128 4.6 0 0 8 0 0  
Total 28 5625 200.9 731 1850 .395 168 548 .307 378 521 .726 2008 71.71 459 739 1198 42.8 467 393 401 236 76
Opponents 28 5624 200.9 658 1705 .386 164 596 .275 337 477 .706 1817 64.89 333 676 1009 36.0 469 352 441 211 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ballard, Alline 16 14 448 28.0 97 229 .424 0 1 .000 39 56 .696 233 14.6 67 114 181 11.3 45 21 1.3 43 10 8
30 DiMuro, Aliya 16 16 430 26.9 75 138 .543 0 0 .000 26 38 .684 176 11.0 63 56 119 7.4 28 18 1.1 16 2 7
22 Holley, Janna 16 15 582 36.4 62 143 .434 13 32 .406 43 53 .811 180 11.3 38 26 64 4.0 37 62 3.9 32 32 7
11 Mills, Sara 16 16 373 23.3 60 160 .375 29 94 .309 13 18 .722 162 10.1 9 38 47 2.9 32 32 2.0 22 7 0
41 Mack, Kaiya 16 15 489 30.6 64 167 .383 15 46 .326 26 35 .743 169 10.6 20 27 47 2.9 17 43 2.7 36 33 4
10 Greenwood, Alexa 16 2 319 19.9 25 68 .368 17 42 .405 17 23 .739 84 5.3 12 48 60 3.8 49 11 0.7 10 16 3
05 McMillan, Karina 16 1 227 14.2 17 52 .327 8 28 .286 24 34 .706 66 4.1 7 32 39 2.4 18 25 1.6 26 15 3
32 Harding, Makayla 3 0 5 1.7 2 4 .500 2 4 .500 0 0 .000 6 2.0 0 2 2 0.7 1 0 0.0 2 1 1
25 Villamor, Natalie 16 0 113 7.1 11 43 .256 6 30 .200 4 7 .571 32 2.0 7 12 19 1.2 11 10 0.6 8 9 1
23 Brackett, Alana 4 0 11 2.8 2 3 .667 1 2 .500 2 3 .667 7 1.8 0 0 0 0.0 3 1 0.3 2 1 0
00 Charles, Amaya 12 0 47 3.9 4 14 .286 2 4 .500 2 2 1.000 12 1.0 1 2 3 0.3 4 3 0.3 4 5 0
12 Heyn, Sydney 13 0 70 5.4 4 21 .190 2 9 .222 4 6 .667 14 1.1 5 11 16 1.2 11 4 0.3 7 1 0
33 Kimble-Gray, Delilah 4 0 29 7.3 2 7 .286 0 1 .000 2 2 1.000 6 1.5 1 1 2 0.5 3 0 0.0 7 0 0
01 Ong, Genessa 5 0 12 2.4 1 4 .250 1 3 .333 2 2 1.000 5 1.0 0 1 1 0.2 1 2 0.4 0 0 0
03 Godfrey, AL'ynnay 6 1 13 2.2 0 4 .000 0 3 .000 0 0 .000 0 0.0 2 1 3 0.5 1 0 0.0 3 0 1
24 Broughton, Deanna 7 0 19 2.7 2 5 .400 0 0 .000 0 0 .000 4 0.6 2 6 8 1.1 4 0 0.0 4 0 2
34 Carson, Lilyahna 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Favazzo, Isabella 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
13 Sherman, Anna 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 38 77 4.8 0 0 0.0 4 0 0  
Total 16 3200 200.0 429 1064 .403 96 300 .320 204 279 .731 1158 72.38 274 415 689 43.1 267 232 14.5 226 132 37
Opponents 16 3199 199.9 378 963 .393 86 326 .264 193 273 .707 1035 64.69 190 369 559 34.9 252 198 12.4 241 132 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ballard, Alline 28 26 787 157 378 .415 0 3 .000 90 123 .732 404 14.4
22 Holley, Janna 28 27 997 108 248 .435 24 58 .414 87 105 .829 327 11.7
41 Mack, Kaiya 28 27 829 109 284 .384 28 86 .326 56 74 .757 302 10.8
30 DiMuro, Aliya 28 28 715 117 216 .542 0 0 .000 35 53 .660 269 9.6
11 Mills, Sara 28 28 673 98 280 .350 50 171 .292 25 40 .625 271 9.7
10 Greenwood, Alexa 28 2 549 49 127 .386 28 75 .373 24 35 .686 150 5.4
05 McMillan, Karina 28 1 392 27 91 .297 12 45 .267 32 50 .640 98 3.5
12 Heyn, Sydney 25 0 175 21 65 .323 7 27 .259 7 9 .778 56 2.2
25 Villamor, Natalie 28 0 219 21 76 .276 12 53 .226 5 8 .625 59 2.1
23 Brackett, Alana 7 0 16 2 3 .667 1 2 .500 3 5 .600 8 1.1
00 Charles, Amaya 21 0 83 8 31 .258 3 10 .300 3 4 .750 22 1.0
32 Harding, Makayla 4 0 7 2 5 .400 2 5 .400 0 0 .000 6 1.5
33 Kimble-Gray, Delilah 12 0 97 5 22 .227 0 5 .000 8 11 .727 18 1.5
01 Ong, Genessa 7 0 18 2 7 .286 1 3 .333 2 2 1.000 7 1.0
03 Godfrey, AL'ynnay 9 1 19 1 7 .143 0 4 .000 0 0 .000 2 0.2
04 Berry, Devyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Broughton, Deanna 10 0 28 3 7 .429 0 0 .000 1 2 .500 7 0.7
34 Carson, Lilyahna 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Favazzo, Isabella 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Sherman, Anna 7 0 13 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 28 5625 731 1850 .395 168 548 .307 378 521 .726 2008 71.71
Opponents 28 5624 658 1705 .386 164 596 .275 337 477 .706 1817 64.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ballard, Alline 28 28.1 .415 .000 .732 4.2 7.7 11.9 1.2 0.6 0.7 14.4
22 Holley, Janna 28 35.6 .435 .414 .829 2.1 1.7 3.8 3.8 2.1 0.5 11.7
41 Mack, Kaiya 28 29.6 .384 .326 .757 1.2 1.9 3.1 2.3 1.7 0.1 10.8
30 DiMuro, Aliya 28 25.5 .542 .000 .660 3.6 3.1 6.8 0.8 0.2 0.6 9.6
11 Mills, Sara 28 24.0 .350 .292 .625 0.5 2.3 2.8 2.0 0.8 0.0 9.7
10 Greenwood, Alexa 28 19.6 .386 .373 .686 0.9 3.0 3.9 0.8 0.9 0.1 5.4
05 McMillan, Karina 28 14.0 .297 .267 .640 0.4 1.9 2.4 1.8 1.0 0.2 3.5
12 Heyn, Sydney 25 7.0 .323 .259 .778 0.5 0.8 1.3 0.2 0.1 0.1 2.2
25 Villamor, Natalie 28 7.8 .276 .226 .625 0.3 0.9 1.2 0.6 0.5 0.0 2.1
23 Brackett, Alana 7 2.3 .667 .500 .600 0.0 0.1 0.1 0.1 0.1 0.0 1.1
00 Charles, Amaya 21 4.0 .258 .300 .750 0.1 0.1 0.2 0.3 0.3 0.0 1.0
32 Harding, Makayla 4 1.8 .400 .400 .000 0.0 0.5 0.5 0.0 0.3 0.3 1.5
33 Kimble-Gray, Delilah 12 8.1 .227 .000 .727 0.1 0.6 0.7 0.7 0.5 0.0 1.5
01 Ong, Genessa 7 2.6 .286 .333 1.000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
03 Godfrey, AL'ynnay 9 2.1 .143 .000 .000 0.3 0.3 0.7 0.0 0.1 0.1 0.2
04 Berry, Devyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Broughton, Deanna 10 2.8 .429 .000 .500 0.4 0.7 1.1 0.1 0.0 0.4 0.7
34 Carson, Lilyahna 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Favazzo, Isabella 4 1.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
13 Sherman, Anna 7 1.9 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 28 200.9 .395 .307 .726 16.4 26.4 42.8 14.0 8.4 2.7 71.71
Opponents 28 200.9 .386 .275 .706 11.9 24.1 36.0 12.6 7.5 3.5 64.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ottawa (AZ) 11/15/24 64-62 W 22-77 .286 7-29 .241 13-17 .765 18 22 40 40.0 16 12 11 4 10 64 64.0
vs UC Santa Cruz 11/22/24 60-56 W 21-61 .344 3-18 .167 15-21 .714 12 23 35 37.5 17 11 13 1 10 60 62.0
vs Whitman 11/30/24 50-73 L 21-59 .356 2-12 .167 6-11 .545 9 22 31 35.3 18 10 18 5 8 50 58.0
at UC Santa Cruz 12/01/24 71-60 W 24-60 .400 7-18 .389 16-24 .667 10 27 37 35.8 17 10 14 5 8 71 61.3
at Pomona-Pitzer 12/04/24 61-64 L 19-62 .306 3-17 .176 20-26 .769 11 26 37 36.0 22 8 20 3 12 61 61.2
vs Redlands 12/07/24 57-73 L 25-64 .391 3-18 .167 4-10 .400 14 26 40 36.7 12 17 21 0 3 57 60.5
vs Whitworth 12/18/24 63-60 W 22-61 .361 10-26 .385 9-14 .643 11 37 48 38.3 9 19 16 2 4 63 60.9
vs TCNJ 12/20/24 77-45 W 30-65 .462 7-26 .269 10-11 .909 20 27 47 39.4 10 16 13 2 10 77 62.9
at SUNY New Paltz 12/28/24 70-58 W 25-65 .385 8-24 .333 12-19 .632 20 35 55 41.1 25 11 24 3 10 70 63.7
vs Wittenberg 12/30/24 98-93 W 33-70 .471 8-19 .421 24-31 .774 15 20 35 40.5 19 18 11 3 11 98 67.1
vs Chapman 01/04/25 86-72 W 29-60 .483 3-12 .250 25-30 .833 17 25 42 40.6 18 14 16 1 8 86 68.8
vs Bethesda (CA) 01/07/25 78-66 W 28-76 .368 4-29 .138 18-21 .857 18 25 43 40.8 18 20 11 7 10 78 69.6
vs La Verne 01/15/25 92-58 W 31-68 .456 13-32 .406 17-22 .773 19 30 49 41.5 19 21 9 7 8 92 71.3
vs Caltech 01/18/25 78-59 W 25-66 .379 15-30 .500 13-14 .929 16 31 47 41.9 12 21 19 1 13 78 71.8
at Chapman 01/20/25 60-69 L 19-66 .288 3-21 .143 19-23 .826 22 24 46 42.1 18 8 13 2 5 60 71.0
vs Claremont-M-S 01/22/25 93-75 W 37-76 .487 6-14 .429 13-17 .765 20 22 42 42.1 17 18 9 5 9 93 72.4
at Whittier 01/25/25 66-72 L 23-70 .329 6-20 .300 14-20 .700 25 17 42 42.1 18 14 12 2 11 66 72.0
vs Pomona-Pitzer 01/29/25 75-67 W 29-65 .446 6-16 .375 11-19 .579 14 31 45 42.3 14 19 12 3 4 75 72.2
vs Occidental 02/01/25 73-53 W 31-74 .419 8-20 .400 3-5 .600 17 29 46 42.5 21 15 16 3 10 73 72.2
at La Verne 02/05/25 64-51 W 24-68 .353 2-15 .133 14-19 .737 20 29 49 42.8 15 11 12 4 9 64 71.8
at Redlands 02/08/25 83-73 W 34-71 .479 8-18 .444 7-11 .636 18 27 45 42.9 14 18 14 2 6 83 72.3
at Occidental 02/10/25 63-68 L 29-72 .403 4-14 .286 1-3 .333 14 29 43 42.9 13 13 10 2 4 63 71.9
vs Whittier 02/15/25 77-71 W 25-66 .379 6-26 .231 21-30 .700 20 21 41 42.8 22 13 11 1 11 77 72.1
at ClaremontMuddScripps 02/19/25 57-55 W 23-48 .479 3-13 .231 8-13 .615 8 22 30 42.3 15 10 18 1 12 57 71.5
at Caltech 02/22/25 73-55 W 26-68 .382 7-14 .500 14-17 .824 19 26 45 42.4 17 12 14 0 7 73 71.6
vs Chapman 02/27/25 83-69 W 27-54 .500 3-6 .500 26-35 .743 14 30 44 42.5 16 10 13 1 8 83 72.0
at Whittier 03/01/25 73-61 W 23-63 .365 9-22 .409 18-26 .692 14 33 47 42.6 16 16 15 2 9 73 72.0
at McMurry 03/07/25 63-79 L 26-75 .347 4-19 .211 7-12 .583 24 23 47 42.8 19 8 16 4 6 63 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa (AZ) 11/15/24 62-64 L 24-73 .329 1-19 .053 13-17 .765 18 32 50 50.0 18 8 19 8 4 62 62.0
UC Santa Cruz 11/22/24 56-60 L 22-64 .344 5-29 .172 7-9 .778 15 30 45 47.5 16 10 17 2 4 56 59.0
Whitman 11/30/24 73-50 W 29-62 .468 6-21 .286 9-14 .643 14 30 44 46.3 14 21 17 4 6 73 63.7
UC Santa Cruz 12/01/24 60-71 L 19-53 .358 6-15 .400 16-20 .800 8 28 36 43.8 24 9 20 5 7 60 62.8
Pomona-Pitzer 12/04/24 64-61 W 20-60 .333 4-21 .190 20-28 .714 11 25 36 42.2 17 7 17 6 10 64 63.0
Redlands 12/07/24 73-57 W 29-61 .475 4-17 .235 11-14 .786 6 23 29 40.0 14 16 11 2 13 73 64.7
Whitworth 12/18/24 60-63 L 20-63 .317 11-40 .275 9-11 .818 8 26 34 39.1 15 15 12 1 8 60 64.0
TCNJ 12/20/24 45-77 L 15-51 .294 8-29 .276 7-8 .875 9 14 23 37.1 10 9 16 0 4 45 61.6
SUNY New Paltz 12/28/24 58-70 L 19-62 .306 9-27 .333 11-19 .579 10 22 32 36.6 20 14 17 7 10 58 61.2
Wittenberg 12/30/24 93-98 L 32-59 .542 10-18 .556 19-27 .704 13 25 38 36.7 23 16 21 5 5 93 64.4
Chapman 01/04/25 72-86 L 24-64 .375 6-19 .316 18-22 .818 17 13 30 36.1 23 15 16 0 9 72 65.1
Bethesda (CA) 01/07/25 66-78 L 23-59 .390 7-19 .368 13-26 .500 14 29 43 36.7 17 14 21 4 7 66 65.2
La Verne 01/15/25 58-92 L 21-68 .309 5-27 .185 11-20 .550 21 19 40 36.9 20 12 14 3 5 58 64.6
Caltech 01/18/25 59-78 L 24-60 .400 4-23 .174 7-12 .583 8 23 31 36.5 16 11 20 4 13 59 64.2
Chapman 01/20/25 69-60 W 25-60 .417 6-13 .462 13-16 .813 12 24 36 36.5 19 21 12 5 9 69 64.5
Claremont-M-S 01/22/25 75-93 L 28-61 .459 9-31 .290 10-14 .714 12 22 34 36.3 14 14 18 4 5 75 65.2
Whittier 01/25/25 72-66 W 24-58 .414 5-16 .313 19-23 .826 19 25 44 36.8 18 13 16 3 6 72 65.6
Pomona-Pitzer 01/29/25 67-75 L 26-63 .413 6-26 .231 9-15 .600 7 27 34 36.6 14 10 8 1 10 67 65.7
Occidental 02/01/25 53-73 L 18-56 .321 1-10 .100 16-19 .842 10 24 34 36.5 12 6 21 4 10 53 65.0
La Verne 02/05/25 51-64 L 20-55 .364 8-31 .258 3-4 .750 6 25 31 36.2 18 10 19 1 4 51 64.3
Redlands 02/08/25 73-83 L 29-73 .397 6-21 .286 9-10 .900 17 21 38 36.3 13 15 15 2 6 73 64.7
Occidental 02/10/25 68-63 W 27-60 .450 7-15 .467 7-14 .500 8 29 37 36.3 5 12 9 5 4 68 64.9
Whittier 02/15/25 71-77 L 22-59 .373 5-19 .263 22-27 .815 16 27 43 36.6 22 14 15 3 8 71 65.1
ClaremontMuddScripps 02/19/25 55-57 L 21-53 .396 5-18 .278 8-14 .571 12 20 32 36.4 13 11 15 0 12 55 64.7
Caltech 02/22/25 55-73 L 20-52 .385 5-19 .263 10-21 .476 8 22 30 36.2 14 11 15 9 8 55 64.3
Chapman 02/27/25 69-83 L 25-63 .397 5-16 .313 14-19 .737 8 16 24 35.7 24 11 10 2 7 69 64.5
Whittier 03/01/25 61-73 L 22-67 .328 1-17 .059 16-22 .727 14 28 42 35.9 22 10 17 3 10 61 64.4
McMurry 03/07/25 79-63 W 30-66 .455 9-20 .450 10-12 .833 12 27 39 36.0 14 17 13 4 7 79 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa (AZ) 11/15/24 64-62 2 22-77/24-73 .286/.329 7-29/1-19 .241/.053 13-17/13-17 .765-.765 40/50 -10 12/8 11/19 4/8 10/4 16/18
UC Santa Cruz 11/22/24 60-56 4 21-61/22-64 .344/.344 3-18/5-29 .167/.172 15-21/7-9 .714-.778 35/45 -10 11/10 13/17 1/2 10/4 17/16
Whitman 11/30/24 50-73 -23 21-59/29-62 .356/.468 2-12/6-21 .167/.286 6-11/9-14 .545-.643 31/44 -13 10/21 18/17 5/4 8/6 18/14
UC Santa Cruz 12/01/24 71-60 11 24-60/19-53 .400/.358 7-18/6-15 .389/.400 16-24/16-20 .667-.800 37/36 1 10/9 14/20 5/5 8/7 17/24
Pomona-Pitzer 12/04/24 61-64 -3 19-62/20-60 .306/.333 3-17/4-21 .176/.190 20-26/20-28 .769-.714 37/36 1 8/7 20/17 3/6 12/10 22/17
Redlands 12/07/24 57-73 -16 25-64/29-61 .391/.475 3-18/4-17 .167/.235 4-10/11-14 .400-.786 40/29 11 17/16 21/11 0/2 3/13 12/14
Whitworth 12/18/24 63-60 3 22-61/20-63 .361/.317 10-26/11-40 .385/.275 9-14/9-11 .643-.818 48/34 14 19/15 16/12 2/1 4/8 9/15
TCNJ 12/20/24 77-45 32 30-65/15-51 .462/.294 7-26/8-29 .269/.276 10-11/7-8 .909-.875 47/23 24 16/9 13/16 2/0 10/4 10/10
SUNY New Paltz 12/28/24 70-58 12 25-65/19-62 .385/.306 8-24/9-27 .333/.333 12-19/11-19 .632-.579 55/32 23 11/14 24/17 3/7 10/10 25/20
Wittenberg 12/30/24 98-93 5 33-70/32-59 .471/.542 8-19/10-18 .421/.556 24-31/19-27 .774-.704 35/38 -3 18/16 11/21 3/5 11/5 19/23
Chapman 01/04/25 86-72 14 29-60/24-64 .483/.375 3-12/6-19 .250/.316 25-30/18-22 .833-.818 42/30 12 14/15 16/16 1/0 8/9 18/23
Bethesda (CA) 01/07/25 78-66 12 28-76/23-59 .368/.390 4-29/7-19 .138/.368 18-21/13-26 .857-.500 43/43 0 20/14 11/21 7/4 10/7 18/17
La Verne 01/15/25 92-58 34 31-68/21-68 .456/.309 13-32/5-27 .406/.185 17-22/11-20 .773-.550 49/40 9 21/12 9/14 7/3 8/5 19/20
Caltech 01/18/25 78-59 19 25-66/24-60 .379/.400 15-30/4-23 .500/.174 13-14/7-12 .929-.583 47/31 16 21/11 19/20 1/4 13/13 12/16
Chapman 01/20/25 60-69 -9 19-66/25-60 .288/.417 3-21/6-13 .143/.462 19-23/13-16 .826-.813 46/36 10 8/21 13/12 2/5 5/9 18/19
Claremont-M-S 01/22/25 93-75 18 37-76/28-61 .487/.459 6-14/9-31 .429/.290 13-17/10-14 .765-.714 42/34 8 18/14 9/18 5/4 9/5 17/14
Whittier 01/25/25 66-72 -6 23-70/24-58 .329/.414 6-20/5-16 .300/.313 14-20/19-23 .700-.826 42/44 -2 14/13 12/16 2/3 11/6 18/18
Pomona-Pitzer 01/29/25 75-67 8 29-65/26-63 .446/.413 6-16/6-26 .375/.231 11-19/9-15 .579-.600 45/34 11 19/10 12/8 3/1 4/10 14/14
Occidental 02/01/25 73-53 20 31-74/18-56 .419/.321 8-20/1-10 .400/.100 3-5/16-19 .600-.842 46/34 12 15/6 16/21 3/4 10/10 21/12
La Verne 02/05/25 64-51 13 24-68/20-55 .353/.364 2-15/8-31 .133/.258 14-19/3-4 .737-.750 49/31 18 11/10 12/19 4/1 9/4 15/18
Redlands 02/08/25 83-73 10 34-71/29-73 .479/.397 8-18/6-21 .444/.286 7-11/9-10 .636-.900 45/38 7 18/15 14/15 2/2 6/6 14/13
Occidental 02/10/25 63-68 -5 29-72/27-60 .403/.450 4-14/7-15 .286/.467 1-3/7-14 .333-.500 43/37 6 13/12 10/9 2/5 4/4 13/5
Whittier 02/15/25 77-71 6 25-66/22-59 .379/.373 6-26/5-19 .231/.263 21-30/22-27 .700-.815 41/43 -2 13/14 11/15 1/3 11/8 22/22
ClaremontMuddScripps 02/19/25 57-55 2 23-48/21-53 .479/.396 3-13/5-18 .231/.278 8-13/8-14 .615-.571 30/32 -2 10/11 18/15 1/0 12/12 15/13
Caltech 02/22/25 73-55 18 26-68/20-52 .382/.385 7-14/5-19 .500/.263 14-17/10-21 .824-.476 45/30 15 12/11 14/15 0/9 7/8 17/14
Chapman 02/27/25 83-69 14 27-54/25-63 .500/.397 3-6/5-16 .500/.313 26-35/14-19 .743-.737 44/24 20 10/11 13/10 1/2 8/7 16/24
Whittier 03/01/25 73-61 12 23-63/22-67 .365/.328 9-22/1-17 .409/.059 18-26/16-22 .692-.727 47/42 5 16/10 15/17 2/3 9/10 16/22
McMurry 03/07/25 63-79 -16 26-75/30-66 .347/.455 4-19/9-20 .211/.450 7-12/10-12 .583-.833 47/39 8 8/17 16/13 4/4 6/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wittenberg (12/30/24)
FIELD GOALS MADE 37 Claremont-M-S (01/22/25)
FIELD GOAL ATTEMPTS 77 Ottawa (AZ) (11/15/24)
3 PT FIELD GOALS MADE 15 Caltech (01/18/25)
3 PT FG ATTEMPTS 32 La Verne (01/15/25)
FREE THROWS MADE 26 Chapman (02/27/25)
FREE THROW ATTEMPTS 35 Chapman (02/27/25)
REBOUNDS 55 SUNY New Paltz (12/28/24)
ASSISTS 21 La Verne (01/15/25); Caltech (01/18/25)
STEALS 13 Caltech (01/18/25)
BLOCKED SHOTS 7 Bethesda (CA) (01/07/25); La Verne (01/15/25)
TURNOVERS 24 SUNY New Paltz (12/28/24)
FOULS 25 SUNY New Paltz (12/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Mack,Kaiya Wittenberg (12/30/24)
FIELD GOALS MADE 14 Mack,Kaiya Wittenberg (12/30/24)
FIELD GOAL ATTEMPTS 23 Mack,Kaiya Claremont-M-S (01/22/25)
3 PT FIELD GOALS MADE 5 Mack,Kaiya; Mills,Sara Wittenberg (12/30/24); Caltech (01/18/25)
3 PT FG ATTEMPTS 11 Mills,Sara Ottawa (AZ) (11/15/24); TCNJ (12/20/24)
FREE THROWS MADE 11 Holley,Janna Whittier (03/01/25)
FREE THROW ATTEMPTS 12 Holley,Janna Wittenberg (12/30/24); Whittier (03/01/25)
REBOUNDS 21 Ballard,Alline Whitworth (12/18/24)
ASSISTS 8 Holley,Janna; Mack,Kaiya Wittenberg (12/30/24); Caltech (01/18/25)
STEALS 5 Holley,Janna Ottawa (AZ) (11/15/24); UC Santa Cruz (11/22/24)
BLOCKED SHOTS 3 Holley,Janna; Ballard,Alline Whitman (11/30/24); Bethesda (CA) (01/07/25)
TURNOVERS 5 Ballard,Alline; Mack,Kaiya; Alline Ballard; McMillan,Karina Redlands (12/07/24); Pomona-Pitzer (01/29/25); Redlands (02/08/25); ClaremontMuddScripps (02/19/25)
FOULS 5 Ballard,Alline; Greenwood,Alexa; Alexa Greenwood Whitman (11/30/24); Wittenberg (12/30/24); Pomona-Pitzer (01/29/25); Chapman (02/27/25); Whittier (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ballard, Alline 28 404 14.4
#22 Holley, Janna 28 327 11.7
#41 Mack, Kaiya 28 302 10.8
#11 Mills, Sara 28 271 9.7
#30 DiMuro, Aliya 28 269 9.6
#10 Greenwood, Alexa 28 150 5.4
#05 McMillan, Karina 28 98 3.5
