Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 438 292
Points Per Game 87.6 58.4
Scoring Margin 29.2 --
Shooting
FG: Made-Attempted 172-400 100-298
FG: Percentage .430 .336
FG: Per Game 34.4 20.0
3PT: Made-Attempted 42-127 21-92
3PT: Percentage .331 .228
3PT: Per Game 8.4 4.2
FT: Made-Attempted 52-88 71-117
FT: Percentage .591 .607
FT: Per Game 10.4 14.2
Rebounding
Total 254 183
Per Game 50.8 36.6
Margin 14.2 --
Assists
Total 85 43
Per Game 17.0 8.6
Turnovers
Total 82 120
Per Game 16.4 24.0
Margin 7.6 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 30.8 11.6
Steals
Total 87 37
Per Game 17.4 7.4
Blocks
Total 23 8
Per Game 4.6 1.6
Attendance
Total 195 50
Per Game 2-98 1-50

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Ballard, Alline 5 5 94 18.8 28 57 .491 0 0 .000 6 10 .600 62 12.4 22 24 46 9.2 12 7 15 9 3
12 Heyn, Sydney 5 5 101 20.2 19 50 .380 9 25 .360 4 4 1.000 51 10.2 11 24 35 7.0 10 4 11 2 0
41 Mack, Kaiya 5 5 106 21.2 18 44 .409 8 20 .400 6 6 1.000 50 10.0 6 7 13 2.6 6 9 1 10 1
22 Holley, Janna 5 5 133 26.6 20 43 .465 3 9 .333 3 10 .300 46 9.2 9 5 14 2.8 8 23 6 20 1
25 Villamor, Natalie 5 5 70 14.0 12 27 .444 9 22 .409 7 8 .875 40 8.0 4 6 10 2.0 6 10 6 4 1
13 Sherman, Anna 5 0 72 14.4 14 29 .483 9 20 .450 2 2 1.000 39 7.8 6 2 8 1.6 5 8 7 4 0
03 Brackett, Alana 5 0 44 8.8 10 22 .455 2 8 .250 3 4 .750 25 5.0 2 3 5 1.0 9 7 1 5 0
45 Brongiel, Kaitlyn 5 0 59 11.8 10 19 .526 0 0 .000 3 7 .429 23 4.6 23 15 38 7.6 9 4 6 3 9
10 Berry, Devyn 5 0 44 8.8 9 20 .450 0 2 .000 3 12 .250 21 4.2 9 12 21 4.2 5 0 3 8 3
14 Van Lorkeren, Eva 1 0 4 4.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 2 0 0 1 0
01 Ong, Genessa 5 0 52 10.4 6 18 .333 2 8 .250 3 6 .500 17 3.4 6 2 8 1.6 8 3 3 6 0
11 Cox, Bridget 4 0 30 7.5 4 13 .308 0 0 .000 3 4 .750 11 2.8 1 5 6 1.5 8 1 4 4 0
24 Broughton, Deanna 4 0 27 6.8 4 9 .444 0 0 .000 2 5 .400 10 2.5 6 2 8 2.0 3 3 2 1 2
02 Otsuji, Esabel 5 0 30 6.0 5 10 .500 0 1 .000 2 2 1.000 12 2.4 1 5 6 1.2 5 4 2 1 0
07 Lee, Maddi 4 0 23 5.8 4 11 .364 0 5 .000 0 0 .000 8 2.0 1 2 3 0.8 4 0 2 3 1
05 Dunn, Ava 4 0 22 5.5 2 2 1.000 0 0 .000 3 4 .750 7 1.8 4 3 7 1.8 2 1 1 2 0
04 Brown, Cary 4 0 23 5.8 2 6 .333 0 1 .000 0 0 .000 4 1.0 1 3 4 1.0 1 0 3 0 2
23 Yamaguchi, Jordyn 4 0 23 5.8 2 4 .500 0 2 .000 0 0 .000 4 1.0 2 2 4 1.0 3 1 2 1 0
32 Harding, Makayla 4 0 23 5.8 1 12 .083 0 4 .000 0 0 .000 2 0.5 1 0 1 0.3 1 0 3 1 0
00 Lin, Joey 4 0 19 4.8 1 2 .500 0 0 .000 0 2 .000 2 0.5 2 5 7 1.8 3 0 4 2 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 1.8 0 0 0 0 0  
Total 5 999 199.8 172 400 .430 42 127 .331 52 88 .591 438 87.60 120 134 254 50.8 110 85 82 87 23
Opponents 5 997 199.4 100 298 .336 21 92 .228 71 117 .607 292 58.40 69 114 183 36.6 82 43 120 37 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Ballard, Alline 5 5 94 28 57 .491 0 0 .000 6 10 .600 62 12.4
12 Heyn, Sydney 5 5 101 19 50 .380 9 25 .360 4 4 1.000 51 10.2
41 Mack, Kaiya 5 5 106 18 44 .409 8 20 .400 6 6 1.000 50 10.0
22 Holley, Janna 5 5 133 20 43 .465 3 9 .333 3 10 .300 46 9.2
25 Villamor, Natalie 5 5 70 12 27 .444 9 22 .409 7 8 .875 40 8.0
13 Sherman, Anna 5 0 72 14 29 .483 9 20 .450 2 2 1.000 39 7.8
03 Brackett, Alana 5 0 44 10 22 .455 2 8 .250 3 4 .750 25 5.0
10 Berry, Devyn 5 0 44 9 20 .450 0 2 .000 3 12 .250 21 4.2
45 Brongiel, Kaitlyn 5 0 59 10 19 .526 0 0 .000 3 7 .429 23 4.6
14 Van Lorkeren, Eva 1 0 4 1 2 .500 0 0 .000 2 2 1.000 4 4.0
01 Ong, Genessa 5 0 52 6 18 .333 2 8 .250 3 6 .500 17 3.4
24 Broughton, Deanna 4 0 27 4 9 .444 0 0 .000 2 5 .400 10 2.5
11 Cox, Bridget 4 0 30 4 13 .308 0 0 .000 3 4 .750 11 2.8
07 Lee, Maddi 4 0 23 4 11 .364 0 5 .000 0 0 .000 8 2.0
02 Otsuji, Esabel 5 0 30 5 10 .500 0 1 .000 2 2 1.000 12 2.4
04 Brown, Cary 4 0 23 2 6 .333 0 1 .000 0 0 .000 4 1.0
05 Dunn, Ava 4 0 22 2 2 1.000 0 0 .000 3 4 .750 7 1.8
23 Yamaguchi, Jordyn 4 0 23 2 4 .500 0 2 .000 0 0 .000 4 1.0
32 Harding, Makayla 4 0 23 1 12 .083 0 4 .000 0 0 .000 2 0.5
00 Lin, Joey 4 0 19 1 2 .500 0 0 .000 0 2 .000 2 0.5
Total 5 999 172 400 .430 42 127 .331 52 88 .591 438 87.60
Opponents 5 997 100 298 .336 21 92 .228 71 117 .607 292 58.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Ballard, Alline 5 18.8 .491 .000 .600 4.4 4.8 9.2 1.4 1.8 0.6 12.4
12 Heyn, Sydney 5 20.2 .380 .360 1.000 2.2 4.8 7.0 0.8 0.4 0.0 10.2
41 Mack, Kaiya 5 21.2 .409 .400 1.000 1.2 1.4 2.6 1.8 2.0 0.2 10.0
22 Holley, Janna 5 26.6 .465 .333 .300 1.8 1.0 2.8 4.6 4.0 0.2 9.2
25 Villamor, Natalie 5 14.0 .444 .409 .875 0.8 1.2 2.0 2.0 0.8 0.2 8.0
13 Sherman, Anna 5 14.4 .483 .450 1.000 1.2 0.4 1.6 1.6 0.8 0.0 7.8
03 Brackett, Alana 5 8.8 .455 .250 .750 0.4 0.6 1.0 1.4 1.0 0.0 5.0
10 Berry, Devyn 5 8.8 .450 .000 .250 1.8 2.4 4.2 0.0 1.6 0.6 4.2
45 Brongiel, Kaitlyn 5 11.8 .526 .000 .429 4.6 3.0 7.6 0.8 0.6 1.8 4.6
14 Van Lorkeren, Eva 1 4.0 .500 .000 1.000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
01 Ong, Genessa 5 10.4 .333 .250 .500 1.2 0.4 1.6 0.6 1.2 0.0 3.4
24 Broughton, Deanna 4 6.8 .444 .000 .400 1.5 0.5 2.0 0.8 0.3 0.5 2.5
11 Cox, Bridget 4 7.5 .308 .000 .750 0.3 1.3 1.5 0.3 1.0 0.0 2.8
07 Lee, Maddi 4 5.8 .364 .000 .000 0.3 0.5 0.8 0.0 0.8 0.3 2.0
02 Otsuji, Esabel 5 6.0 .500 .000 1.000 0.2 1.0 1.2 0.8 0.2 0.0 2.4
04 Brown, Cary 4 5.8 .333 .000 .000 0.3 0.8 1.0 0.0 0.0 0.5 1.0
05 Dunn, Ava 4 5.5 1.000 .000 .750 1.0 0.8 1.8 0.3 0.5 0.0 1.8
23 Yamaguchi, Jordyn 4 5.8 .500 .000 .000 0.5 0.5 1.0 0.3 0.3 0.0 1.0
32 Harding, Makayla 4 5.8 .083 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.5
00 Lin, Joey 4 4.8 .500 .000 .000 0.5 1.3 1.8 0.0 0.5 0.0 0.5
Total 5 199.8 .430 .331 .591 24.0 26.8 50.8 17.0 17.4 4.6 87.60
Opponents 5 199.4 .336 .228 .607 13.8 22.8 36.6 8.6 7.4 1.6 58.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartford 11/08/25 77-51 W 32-71 .451 7-21 .333 6-12 .500 21 20 41 41.0 26 9 17 2 17 77 77.0
at Albertus Magnus 11/09/25 98-57 W 36-86 .419 8-26 .308 18-28 .643 28 30 58 49.5 23 11 14 1 13 98 87.5
vs Stanton 11/11/25 104-50 W 42-85 .494 7-20 .350 13-22 .591 26 33 59 52.7 16 26 20 9 28 104 93.0
vs Texas Lutheran 11/15/25 70-67 W 28-82 .341 10-35 .286 4-8 .500 24 32 56 53.5 19 16 14 9 11 70 87.3
at La Sierra 11/19/25 89-67 W 34-76 .447 10-25 .400 11-18 .611 21 19 40 50.8 26 23 17 2 18 89 87.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartford 11/08/25 51-77 L 16-48 .333 3-18 .167 16-25 .640 11 16 27 27.0 15 4 24 1 3 51 51.0
Albertus Magnus 11/09/25 57-98 L 20-62 .323 3-16 .188 14-25 .560 8 23 31 29.0 20 4 21 0 6 57 54.0
Stanton 11/11/25 50-104 L 19-67 .284 5-24 .208 7-17 .412 18 22 40 32.7 15 11 34 3 10 50 52.7
Texas Lutheran 11/15/25 67-70 L 24-72 .333 5-17 .294 14-21 .667 20 28 48 36.5 14 14 13 0 5 67 56.3
La Sierra 11/19/25 67-89 L 21-49 .429 5-17 .294 20-29 .690 12 25 37 36.6 18 10 28 4 13 67 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartford 11/08/25 77-51 26 32-71/16-48 .451/.333 7-21/3-18 .333/.167 6-12/16-25 .500-.640 41/27 14 9/4 17/24 2/1 17/3 26/15
Albertus Magnus 11/09/25 98-57 41 36-86/20-62 .419/.323 8-26/3-16 .308/.188 18-28/14-25 .643-.560 58/31 27 11/4 14/21 1/0 13/6 23/20
Stanton 11/11/25 104-50 54 42-85/19-67 .494/.284 7-20/5-24 .350/.208 13-22/7-17 .591-.412 59/40 19 26/11 20/34 9/3 28/10 16/15
Texas Lutheran 11/15/25 70-67 3 28-82/24-72 .341/.333 10-35/5-17 .286/.294 4-8/14-21 .500-.667 56/48 8 16/14 14/13 9/0 11/5 19/14
La Sierra 11/19/25 89-67 22 34-76/21-49 .447/.429 10-25/5-17 .400/.294 11-18/20-29 .611-.690 40/37 3 23/10 17/28 2/4 18/13 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Stanton (11/11/25)
FIELD GOALS MADE 42 Stanton (11/11/25)
FIELD GOAL ATTEMPTS 86 Albertus Magnus (11/09/25)
3 PT FIELD GOALS MADE 10 Texas Lutheran (11/15/25); La Sierra (11/19/25)
3 PT FG ATTEMPTS 35 Texas Lutheran (11/15/25)
FREE THROWS MADE 18 Albertus Magnus (11/09/25)
FREE THROW ATTEMPTS 28 Albertus Magnus (11/09/25)
REBOUNDS 59 Stanton (11/11/25)
ASSISTS 26 Stanton (11/11/25)
STEALS 28 Stanton (11/11/25)
BLOCKED SHOTS 9 Stanton (11/11/25); Texas Lutheran (11/15/25)
TURNOVERS 20 Stanton (11/11/25)
FOULS 26 Hartford (11/08/25); La Sierra (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Alline Ballard La Sierra (11/19/25)
FIELD GOALS MADE 9 Alline Ballard La Sierra (11/19/25)
FIELD GOAL ATTEMPTS 17 Heyn,Sydney; Alline Ballard Texas Lutheran (11/15/25); La Sierra (11/19/25)
3 PT FIELD GOALS MADE 3 Heyn,Sydney; Sydney Heyn Texas Lutheran (11/15/25); La Sierra (11/19/25)
3 PT FG ATTEMPTS 9 Heyn,Sydney Texas Lutheran (11/15/25)
FREE THROWS MADE 5 Villamor,Natalie Albertus Magnus (11/09/25)
FREE THROW ATTEMPTS 6 Berry,Devyn; Holley,Janna Stanton (11/11/25); Albertus Magnus (11/09/25)
REBOUNDS 15 Brongiel,Kaitlyn Texas Lutheran (11/15/25)
ASSISTS 7 Holley,Janna Stanton (11/11/25)
STEALS 8 Holley,Janna Hartford (11/08/25)
BLOCKED SHOTS 5 Brongiel,Kaitlyn Texas Lutheran (11/15/25)
TURNOVERS 5 Ballard,Alline Hartford (11/08/25)
FOULS 4 Ong,Genessa; Ballard,Alline Hartford (11/08/25); Texas Lutheran (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Ballard, Alline 5 62 12.4
#12 Heyn, Sydney 5 51 10.2
#41 Mack, Kaiya 5 50 10.0
#22 Holley, Janna 5 46 9.2
#25 Villamor, Natalie 5 40 8.0
#13 Sherman, Anna 5 39 7.8
#03 Brackett, Alana 5 25 5.0
#45 Brongiel, Kaitlyn 5 23 4.6
#10 Berry, Devyn 5 21 4.2
#01 Ong, Genessa 5 17 3.4
#02 Otsuji, Esabel 5 12 2.4
#11 Cox, Bridget 4 11 2.8
#24 Broughton, Deanna 4 10 2.5
#07 Lee, Maddi 4 8 2.0
#05 Dunn, Ava 4 7 1.8
#04 Brown, Cary 4 4 1.0
#14 Van Lorkeren, Eva 1 4 4.0
#23 Yamaguchi, Jordyn 4 4 1.0
#32 Harding, Makayla 4 2 0.5
#00 Lin, Joey 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Ballard, Alline 5 28 57 .491 5.6 11.4
#22 Holley, Janna 5 20 43 .465 4.0 8.6
#12 Heyn, Sydney 5 19 50 .380 3.8 10.0
#41 Mack, Kaiya 5 18 44 .409 3.6 8.8
#13 Sherman, Anna 5 14 29 .483 2.8 5.8
#25 Villamor, Natalie 5 12 27 .444 2.4 5.4
#03 Brackett, Alana 5 10 22 .455 2.0 4.4
#45 Brongiel, Kaitlyn 5 10 19 .526 2.0 3.8
#10 Berry, Devyn 5 9 20 .450 1.8 4.0
#01 Ong, Genessa 5 6 18 .333 1.2 3.6
#02 Otsuji, Esabel 5 5 10 .500 1.0 2.0
#24 Broughton, Deanna 4 4 9 .444 1.0 2.3
#11 Cox, Bridget 4 4 13 .308 1.0 3.3
#07 Lee, Maddi 4 4 11 .364 1.0 2.8
#04 Brown, Cary 4 2 6 .333 0.5 1.5
#05 Dunn, Ava 4 2 2 1.000 0.5 0.5
#23 Yamaguchi, Jordyn 4 2 4 .500 0.5 1.0
#32 Harding, Makayla 4 1 12 .083 0.3 3.0
#00 Lin, Joey 4 1 2 .500 0.3 0.5
#14 Van Lorkeren, Eva 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Heyn, Sydney 5 9 25 .360 1.8 5.0
#13 Sherman, Anna 5 9 20 .450 1.8 4.0
#25 Villamor, Natalie 5 9 22 .409 1.8 4.4
#41 Mack, Kaiya 5 8 20 .400 1.6 4.0
#22 Holley, Janna 5 3 9 .333 0.6 1.8
#03 Brackett, Alana 5 2 8 .250 0.4 1.6
#01 Ong, Genessa 5 2 8 .250 0.4 1.6
#10 Berry, Devyn 5 0 2 .000 0.0 0.4
#04 Brown, Cary 4 0 1 .000 0.0 0.3
#32 Harding, Makayla 4 0 4 .000 0.0 1.0
#07 Lee, Maddi 4 0 5 .000 0.0 1.3
#02 Otsuji, Esabel 5 0 1 .000 0.0 0.2
#23 Yamaguchi, Jordyn 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Villamor, Natalie 5 7 8 .875 1.4 1.6
#21 Ballard, Alline 5 6 10 .600 1.2 2.0
#41 Mack, Kaiya 5 6 6 1.000 1.2 1.2
#12 Heyn, Sydney 5 4 4 1.000 0.8 0.8
#10 Berry, Devyn 5 3 12 .250 0.6 2.4
#03 Brackett, Alana 5 3 4 .750 0.6 0.8
#45 Brongiel, Kaitlyn 5 3 7 .429 0.6 1.4
#11 Cox, Bridget 4 3 4 .750 0.8 1.0
#05 Dunn, Ava 4 3 4 .750 0.8 1.0
#22 Holley, Janna 5 3 10 .300 0.6 2.0
#01 Ong, Genessa 5 3 6 .500 0.6 1.2
#24 Broughton, Deanna 4 2 5 .400 0.5 1.3
#14 Van Lorkeren, Eva 1 2 2 1.000 2.0 2.0
#02 Otsuji, Esabel 5 2 2 1.000 0.4 0.4
#13 Sherman, Anna 5 2 2 1.000 0.4 0.4
#00 Lin, Joey 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Ballard, Alline 5 46 9.2 22 4.4 24 4.8
#45 Brongiel, Kaitlyn 5 38 7.6 23 4.6 15 3.0
#12 Heyn, Sydney 5 35 7.0 11 2.2 24 4.8
#10 Berry, Devyn 5 21 4.2 9 1.8 12 2.4
#22 Holley, Janna 5 14 2.8 9 1.8 5 1.0
#41 Mack, Kaiya 5 13 2.6 6 1.2 7 1.4
#25 Villamor, Natalie 5 10 2.0 4 0.8 6 1.2
#TM Team 5 9 1.8 3 0.6 6 1.2
#24 Broughton, Deanna 4 8 2.0 6 1.5 2 0.5
#01 Ong, Genessa 5 8 1.6 6 1.2 2 0.4
#13 Sherman, Anna 5 8 1.6 6 1.2 2 0.4
#05 Dunn, Ava 4 7 1.8 4 1.0 3 0.8
#00 Lin, Joey 4 7 1.8 2 0.5 5 1.3
#11 Cox, Bridget 4 6 1.5 1 0.3 5 1.3
#02 Otsuji, Esabel 5 6 1.2 1 0.2 5 1.0
#03 Brackett, Alana 5 5 1.0 2 0.4 3 0.6
#04 Brown, Cary 4 4 1.0 1 0.3 3 0.8
#23 Yamaguchi, Jordyn 4 4 1.0 2 0.5 2 0.5
#07 Lee, Maddi 4 3 0.8 1 0.3 2 0.5
#32 Harding, Makayla 4 1 0.3 1 0.3 0 0.0
#14 Van Lorkeren, Eva 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Holley, Janna 5 23 4.6
#25 Villamor, Natalie 5 10 2.0
#41 Mack, Kaiya 5 9 1.8
#13 Sherman, Anna 5 8 1.6
#21 Ballard, Alline 5 7 1.4
#03 Brackett, Alana 5 7 1.4
#45 Brongiel, Kaitlyn 5 4 0.8
#12 Heyn, Sydney 5 4 0.8
#02 Otsuji, Esabel 5 4 0.8
#24 Broughton, Deanna 4 3 0.8
#01 Ong, Genessa 5 3 0.6
#11 Cox, Bridget 4 1 0.3
#05 Dunn, Ava 4 1 0.3
#23 Yamaguchi, Jordyn 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Brongiel, Kaitlyn 5 9 1.8
#21 Ballard, Alline 5 3 0.6
#10 Berry, Devyn 5 3 0.6
#24 Broughton, Deanna 4 2 0.5
#04 Brown, Cary 4 2 0.5
#22 Holley, Janna 5 1 0.2
#07 Lee, Maddi 4 1 0.3
#41 Mack, Kaiya 5 1 0.2
#25 Villamor, Natalie 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Holley, Janna 5 20 4.0
#41 Mack, Kaiya 5 10 2.0
#21 Ballard, Alline 5 9 1.8
#10 Berry, Devyn 5 8 1.6
#01 Ong, Genessa 5 6 1.2
#03 Brackett, Alana 5 5 1.0
#11 Cox, Bridget 4 4 1.0
#13 Sherman, Anna 5 4 0.8
#25 Villamor, Natalie 5 4 0.8
#45 Brongiel, Kaitlyn 5 3 0.6
#07 Lee, Maddi 4 3 0.8
#05 Dunn, Ava 4 2 0.5
#12 Heyn, Sydney 5 2 0.4
#00 Lin, Joey 4 2 0.5
#24 Broughton, Deanna 4 1 0.3
#32 Harding, Makayla 4 1 0.3
#14 Van Lorkeren, Eva 1 1 1.0
#02 Otsuji, Esabel 5 1 0.2
#23 Yamaguchi, Jordyn 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Ballard, Alline 5 15 3.0
#12 Heyn, Sydney 5 11 2.2
#13 Sherman, Anna 5 7 1.4
#45 Brongiel, Kaitlyn 5 6 1.2
#22 Holley, Janna 5 6 1.2
#25 Villamor, Natalie 5 6 1.2
#11 Cox, Bridget 4 4 1.0
#00 Lin, Joey 4 4 1.0
#10 Berry, Devyn 5 3 0.6
#04 Brown, Cary 4 3 0.8
#32 Harding, Makayla 4 3 0.8
#01 Ong, Genessa 5 3 0.6
#24 Broughton, Deanna 4 2 0.5
#07 Lee, Maddi 4 2 0.5
#02 Otsuji, Esabel 5 2 0.4
#23 Yamaguchi, Jordyn 4 2 0.5
#03 Brackett, Alana 5 1 0.2
#05 Dunn, Ava 4 1 0.3
#41 Mack, Kaiya 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Ballard, Alline 5 12 2.4
#12 Heyn, Sydney 5 10 2.0
#03 Brackett, Alana 5 9 1.8
#45 Brongiel, Kaitlyn 5 9 1.8
#11 Cox, Bridget 4 8 2.0
#22 Holley, Janna 5 8 1.6
#01 Ong, Genessa 5 8 1.6
#41 Mack, Kaiya 5 6 1.2
#25 Villamor, Natalie 5 6 1.2
#10 Berry, Devyn 5 5 1.0
#02 Otsuji, Esabel 5 5 1.0
#13 Sherman, Anna 5 5 1.0
#07 Lee, Maddi 4 4 1.0
#24 Broughton, Deanna 4 3 0.8
#00 Lin, Joey 4 3 0.8
#23 Yamaguchi, Jordyn 4 3 0.8
#05 Dunn, Ava 4 2 0.5
#14 Van Lorkeren, Eva 1 2 2.0
#04 Brown, Cary 4 1 0.3
#32 Harding, Makayla 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Holley, Janna 5 133 26.6
#41 Mack, Kaiya 5 106 21.2
#12 Heyn, Sydney 5 101 20.2
#21 Ballard, Alline 5 94 18.8
#13 Sherman, Anna 5 72 14.4
#25 Villamor, Natalie 5 70 14.0
#45 Brongiel, Kaitlyn 5 59 11.8
#01 Ong, Genessa 5 52 10.4
#10 Berry, Devyn 5 44 8.8
#03 Brackett, Alana 5 44 8.8
#11 Cox, Bridget 4 30 7.5
#02 Otsuji, Esabel 5 30 6.0
#24 Broughton, Deanna 4 27 6.8
#04 Brown, Cary 4 23 5.8
#32 Harding, Makayla 4 23 5.8
#07 Lee, Maddi 4 23 5.8
#23 Yamaguchi, Jordyn 4 23 5.8
#05 Dunn, Ava 4 22 5.5
#00 Lin, Joey 4 19 4.8
#14 Van Lorkeren, Eva 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#41 Mack, Kaiya 5 9 1 9.00
#03 Brackett, Alana 5 7 1 7.00
#22 Holley, Janna 5 23 6 3.83
#02 Otsuji, Esabel 5 4 2 2.00
#24 Broughton, Deanna 4 3 2 1.50
#05 Dunn, Ava 4 1 1 1.00
#01 Ong, Genessa 5 3 3 1.00
#13 Sherman, Anna 5 8 7 1.14
#25 Villamor, Natalie 5 10 6 1.67