Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Diaz, Danielle 18 Diaz, Danielle .464 1.194 28-28 84 9 39 11 2 1 24 57 .679 9 3 6 1 .515 3 0 0-0
20 Waters, Jessica 20 Waters, Jessica .383 1.350 33-33 81 20 31 6 0 10 34 67 .827 25 1 10 0 .523 2 0 0-0
10 Collins, Nadia 10 Collins, Nadia .370 .803 26-25 54 14 20 0 0 0 4 20 .370 1 5 15 0 .433 0 4 2-3
28 DeSmet, Brooke 28 DeSmet, Brooke .361 .862 32-31 97 27 35 4 1 0 14 41 .423 15 0 11 0 .439 2 3 4-4
21 Vargas, Olivia 21 Vargas, Olivia .349 .803 33-32 106 20 37 7 0 0 19 44 .415 8 0 4 1 .388 2 3 0-1
26 Perez, Reyna 26 Perez, Reyna .290 .759 31-29 93 16 27 6 1 0 6 35 .376 14 0 14 0 .383 0 1 4-4
15 Antonino, Mia 15 Antonino, Mia .267 .693 32-31 75 13 20 5 0 0 12 25 .333 11 1 9 0 .360 2 1 0-1
17 Strong, Abby 17 Strong, Abby .233 .523 30-30 86 13 20 0 0 0 7 20 .233 7 0 7 0 .290 0 2 1-1
8 Booth, Hanna 8 Booth, Hanna .207 .530 33-32 87 6 18 5 0 0 9 23 .264 7 0 7 1 .266 0 4 0-0
7 Delgado, Jasmine 7 Delgado, Jasmine .600 1.400 10-1 5 2 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 1-2
27 Oergel, Olivia 27 Oergel, Olivia .500 2.000 4-2 2 0 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
22 Chavez, Annalise 22 Chavez, Annalise .333 1.077 21-10 33 7 11 5 0 2 8 22 .667 5 0 9 0 .410 1 0 0-0
6 Carrillo, Rylee 6 Carrillo, Rylee .333 .844 9-0 9 1 3 1 0 0 2 4 .444 0 1 0 0 .400 0 0 0-0
23 Strahm, Brooke 23 Strahm, Brooke .333 .619 23-2 6 9 2 0 0 0 3 2 .333 0 0 0 0 .286 1 0 1-2
12 Sandoval, Siobhan 12 Sandoval, Siobhan .308 .746 13-1 13 0 4 0 0 0 2 4 .308 3 0 1 0 .438 0 0 0-0
1 Strahm, Kalli 1 Strahm, Kalli .200 .450 22-11 15 3 3 0 0 0 1 3 .200 1 0 6 0 .250 0 1 0-0
3 Aviles, Sofia 3 Aviles, Sofia .111 .293 22-3 9 5 1 0 0 0 2 1 .111 1 0 2 0 .182 1 0 4-5
14 Torre , Ava 14 Torre , Ava .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Montiel, Nadia 16 Montiel, Nadia .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Swerdloff, Samantha 19 Swerdloff, Samantha .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Jay, Cassie 13 Jay, Cassie .000 .250 5-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
2 Bracamontes, Grace 2 Bracamontes, Grace .000 .000 9-0 2 5 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
25 Osborne, Riley 25 Osborne, Riley .000 .000 6-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .820 33-33 875 170 275 51 5 13 149 375 .429 108 11 107 3 .391 14 19 18-24
Opponents .281 .740 33-33 885 112 249 56 5 13 100 354 .400 70 12 152 4 .340 6 14 34-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Flinchum, Ashlyn 4Flinchum, Ashlyn 2.17 1.32 7-6 22-13 11 1-0 2 106.2 106 39 33 35 90 26 2 3 414 .256 6 6 0 2 10
1 Strahm, Kalli 1Strahm, Kalli 2.82 1.37 3-4 14-7 1 0-0 0 49.2 61 27 20 7 28 16 1 3 212 .288 3 0 0 0 1
27 Oergel, Olivia 27Oergel, Olivia 2.33 1.78 2-0 2-2 0 0-0 0 9.0 13 3 3 3 3 2 0 0 38 .342 0 1 0 1 0
9 Cortez, Mia 9Cortez, Mia 3.00 .86 0-0 7-0 0 0-0 0 9.1 6 4 4 2 4 3 0 1 32 .188 0 3 0 1 1
11 Tepesano, Ava 11Tepesano, Ava 5.25 2.06 1-0 4-2 0 0-0 0 10.2 11 8 8 11 7 3 0 1 43 .256 1 0 0 0 0
24 Forbell, Ally 24Forbell, Ally 6.41 1.93 3-5 9-9 0 0-0 0 31.2 50 29 29 11 19 6 2 5 141 .355 4 2 0 2 2
14 Torre , Ava 14Torre , Ava 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
Totals 3.15 1.46 16-15 59-33 12 3 2 218.0 249 111 98 70 152 56 5 13 885 .281 14 12 0 6 14
Opponents 4.42 1.81 15-16 66-33 12 6 3 212.0 275 170 134 108 107 51 5 13 875 .314 27 11 0 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Perez, Reyna 26 Perez, Reyna 30 29 1 0 1.000 0 0 0 0 0
4 Flinchum, Ashlyn 4 Flinchum, Ashlyn 29 3 26 0 1.000 0 15 3 0 0
18 Diaz, Danielle 18 Diaz, Danielle 13 10 3 0 1.000 0 0 0 0 0
6 Carrillo, Rylee 6 Carrillo, Rylee 13 12 1 0 1.000 0 1 1 0 0
22 Chavez, Annalise 22 Chavez, Annalise 12 12 0 0 1.000 0 0 0 0 0
3 Aviles, Sofia 3 Aviles, Sofia 8 3 5 0 1.000 0 0 0 0 0
27 Oergel, Olivia 27 Oergel, Olivia 5 3 2 0 1.000 0 0 0 0 0
16 Montiel, Nadia 16 Montiel, Nadia 4 3 1 0 1.000 0 0 0 0 0
24 Forbell, Ally 24 Forbell, Ally 4 0 4 0 1.000 0 4 2 0 0
13 Jay, Cassie 13 Jay, Cassie 3 3 0 0 1.000 0 5 0 0 0
25 Osborne, Riley 25 Osborne, Riley 1 1 0 0 1.000 0 0 0 0 0
9 Cortez, Mia 9 Cortez, Mia 1 0 1 0 1.000 0 3 0 0 0
8 Booth, Hanna 8 Booth, Hanna 160 147 11 2 .988 0 28 6 5 0
21 Vargas, Olivia 21 Vargas, Olivia 75 24 50 1 .987 0 0 0 0 0
20 Waters, Jessica 20 Waters, Jessica 204 197 3 4 .980 8 0 0 0 0
10 Collins, Nadia 10 Collins, Nadia 35 34 0 1 .971 0 0 0 0 0
28 DeSmet, Brooke 28 DeSmet, Brooke 52 48 2 2 .962 0 0 0 0 0
1 Strahm, Kalli 1 Strahm, Kalli 21 7 13 1 .952 1 12 1 0 0
23 Strahm, Brooke 23 Strahm, Brooke 18 4 13 1 .944 1 0 0 0 0
15 Antonino, Mia 15 Antonino, Mia 129 70 51 8 .938 5 0 0 0 0
17 Strong, Abby 17 Strong, Abby 116 44 63 9 .922 4 0 0 0 0
11 Tepesano, Ava 11 Tepesano, Ava 0 0 0 0 .000 0 0 1 0 0
12 Sandoval, Siobhan 12 Sandoval, Siobhan 0 0 0 0 .000 0 0 0 0 0
14 Torre , Ava 14 Torre , Ava 0 0 0 0 .000 0 0 0 0 0
19 Swerdloff, Samantha 19 Swerdloff, Samantha 0 0 0 0 .000 0 0 0 0 0
2 Bracamontes, Grace 2 Bracamontes, Grace 0 0 0 0 .000 0 0 0 0 0
7 Delgado, Jasmine 7 Delgado, Jasmine 0 0 0 0 .000 0 0 0 0 0
Totals 933 654 250 29 .969 8 68 14 5 0
Opponents 932 636 252 44 .953 10 36 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Strahm, Brooke 23Strahm, Brooke .500 1.000 16-0 4 5 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 1-2
7 Delgado, Jasmine 7Delgado, Jasmine .500 1.500 6-0 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-1
18 Diaz, Danielle 18Diaz, Danielle .431 1.111 17-17 51 3 22 6 2 0 11 32 .627 5 3 4 0 .484 3 0 0-0
10 Collins, Nadia 10Collins, Nadia .414 .899 15-15 29 6 12 0 0 0 3 12 .414 1 3 8 0 .485 0 4 1-1
20 Waters, Jessica 20Waters, Jessica .333 1.286 21-21 51 12 17 3 0 6 16 38 .745 22 1 7 0 .541 0 0 0-0
6 Carrillo, Rylee 6Carrillo, Rylee .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
28 DeSmet, Brooke 28DeSmet, Brooke .328 .733 21-21 67 13 22 1 0 0 12 23 .343 8 0 4 0 .390 2 3 2-2
22 Chavez, Annalise 22Chavez, Annalise .318 .991 14-5 22 3 7 3 0 1 3 13 .591 3 0 5 0 .400 0 0 0-0
26 Perez, Reyna 26Perez, Reyna .303 .789 21-20 66 13 20 4 1 0 2 26 .394 10 0 10 0 .395 0 1 2-2
21 Vargas, Olivia 21Vargas, Olivia .301 .689 21-21 73 8 22 4 0 0 9 26 .356 4 0 3 1 .333 1 2 0-1
15 Antonino, Mia 15Antonino, Mia .260 .661 21-21 50 8 13 1 0 0 8 14 .280 10 1 5 0 .381 2 1 0-1
12 Sandoval, Siobhan 12Sandoval, Siobhan .250 .650 9-0 8 0 2 0 0 0 2 2 .250 2 0 1 0 .400 0 0 0-0
1 Strahm, Kalli 1Strahm, Kalli .214 .428 13-10 14 1 3 0 0 0 1 3 .214 0 0 6 0 .214 0 1 0-0
17 Strong, Abby 17Strong, Abby .210 .468 21-21 62 10 13 0 0 0 6 13 .210 4 0 5 0 .258 0 2 1-1
8 Booth, Hanna 8Booth, Hanna .177 .465 21-21 62 4 11 3 0 0 5 14 .226 5 0 5 1 .239 0 3 0-0
3 Aviles, Sofia 3Aviles, Sofia .000 .000 12-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Torre , Ava 14Torre , Ava .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Swerdloff, Samantha 19Swerdloff, Samantha .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Montiel, Nadia 16Montiel, Nadia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Bracamontes, Grace 2Bracamontes, Grace .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .764 21-21 572 90 168 26 3 7 80 221 .386 74 8 67 2 .378 8 17 7-11
Opponents .288 .743 21-21 597 72 172 36 4 7 63 237 .397 48 6 97 2 .346 2 12 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Flinchum, Ashlyn 4Flinchum, Ashlyn 1.90 1.33 4-5 17-9 9 1-0 2 84.2 83 29 23 29 63 18 2 3 329 .252 5 2 0 1 9
9 Cortez, Mia 9Cortez, Mia 2.33 .33 0-0 2-0 0 0-0 0 3.0 1 1 1 0 2 0 0 1 9 .111 0 2 0 0 1
1 Strahm, Kalli 1Strahm, Kalli 3.46 1.62 2-4 8-6 1 0-0 0 32.1 47 22 16 5 19 11 1 3 145 .324 3 0 0 0 1
24 Forbell, Ally 24Forbell, Ally 4.63 2.08 2-2 5-5 0 0-0 0 19.2 31 13 13 9 9 4 1 0 88 .352 2 2 0 1 1
14 Torre , Ava 14Torre , Ava 7.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 5 .400 0 0 0 0 0
11 Tepesano, Ava 11Tepesano, Ava 8.08 2.93 0-0 2-1 0 0-0 0 4.1 8 5 5 4 3 3 0 0 21 .381 0 0 0 0 0
Totals 2.85 1.52 8-11 35-21 10 1 2 145.0 172 71 59 48 97 36 4 7 597 .288 10 6 0 2 12
Opponents 3.60 1.67 11-8 44-21 7 4 3 145.2 168 90 75 74 67 26 3 7 572 .294 17 8 0 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Flinchum, Ashlyn 4 Flinchum, Ashlyn 28 3 25 0 1.000 0 10 2 0 0
26 Perez, Reyna 26 Perez, Reyna 22 21 1 0 1.000 0 0 0 0 0
23 Strahm, Brooke 23 Strahm, Brooke 10 3 7 0 1.000 1 0 0 0 0
24 Forbell, Ally 24 Forbell, Ally 4 0 4 0 1.000 0 4 1 0 0
9 Cortez, Mia 9 Cortez, Mia 1 0 1 0 1.000 0 0 0 0 0
8 Booth, Hanna 8 Booth, Hanna 116 106 9 1 .991 0 23 4 2 0
21 Vargas, Olivia 21 Vargas, Olivia 56 20 35 1 .982 0 0 0 0 0
20 Waters, Jessica 20 Waters, Jessica 147 140 3 4 .973 5 0 0 0 0
28 DeSmet, Brooke 28 DeSmet, Brooke 42 38 2 2 .952 0 0 0 0 0
10 Collins, Nadia 10 Collins, Nadia 21 20 0 1 .952 0 0 0 0 0
1 Strahm, Kalli 1 Strahm, Kalli 14 7 6 1 .929 1 9 1 0 0
17 Strong, Abby 17 Strong, Abby 77 27 44 6 .922 3 0 0 0 0
15 Antonino, Mia 15 Antonino, Mia 96 50 38 8 .917 2 0 0 0 0
11 Tepesano, Ava 11 Tepesano, Ava 0 0 0 0 .000 0 0 0 0 0
12 Sandoval, Siobhan 12 Sandoval, Siobhan 0 0 0 0 .000 0 0 0 0 0
14 Torre , Ava 14 Torre , Ava 0 0 0 0 .000 0 0 0 0 0
16 Montiel, Nadia 16 Montiel, Nadia 0 0 0 0 .000 0 0 0 0 0
18 Diaz, Danielle 18 Diaz, Danielle 0 0 0 0 .000 0 0 0 0 0
19 Swerdloff, Samantha 19 Swerdloff, Samantha 0 0 0 0 .000 0 0 0 0 0
2 Bracamontes, Grace 2 Bracamontes, Grace 0 0 0 0 .000 0 0 0 0 0
22 Chavez, Annalise 22 Chavez, Annalise 0 0 0 0 .000 0 0 0 0 0
25 Osborne, Riley 25 Osborne, Riley 0 0 0 0 .000 0 0 0 0 0
3 Aviles, Sofia 3 Aviles, Sofia 0 0 0 0 .000 0 0 0 0 0
6 Carrillo, Rylee 6 Carrillo, Rylee 0 0 0 0 .000 0 0 0 0 0
7 Delgado, Jasmine 7 Delgado, Jasmine 0 0 0 0 .000 0 0 0 0 0
Totals 634 435 175 24 .962 12 46 8 2 0
Opponents 647 437 189 21 .968 17 14 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Grace University W 11-0 24 11 12 8 2 0 1 1 0 1 0 0 0 2 0 0 15 4 0 .500
2/22/2025 Grace University W 10-0 20 10 9 10 2 1 1 5 0 2 0 0 0 2 0 2 15 7 1 .450
3/2/2025 George Fox W 2-1 22 2 4 2 1 0 0 2 0 1 0 0 0 0 0 7 21 1 1 .182
3/2/2025 George Fox L 4-6 27 4 8 4 1 0 0 6 0 0 0 0 1 1 0 4 21 3 0 .296
3/3/2025 Susquehanna W 9-2 30 9 15 8 4 0 2 3 0 0 1 1 0 1 0 4 21 8 0 .500
3/3/2025 Susquehanna W 9-1 24 9 9 8 3 0 1 7 0 1 0 0 0 0 0 3 15 5 1 .375
3/16/2025 La Verne L 0-4 22 0 3 0 1 0 0 6 0 2 1 0 0 0 0 3 21 11 1 .136
3/17/2025 at La Verne W 12-5 37 12 18 10 2 0 1 1 0 0 0 1 2 2 0 2 21 7 2 .486
3/17/2025 at La Verne W 6-2 27 6 6 4 0 0 0 1 0 0 0 1 1 2 0 1 21 8 3 .222
3/21/2025 at Occidental W 7-4 25 7 9 5 1 0 0 7 0 1 0 2 1 2 1 4 21 12 2 .360
3/22/2025 Occidental W 9-1 22 9 8 8 0 0 0 10 0 2 0 1 0 0 1 1 18 5 0 .364
3/22/2025 Occidental W 11-3 27 11 12 10 3 0 0 10 0 0 0 2 0 1 0 3 18 4 0 .444
3/23/2025 Whitworth W 10-4 32 10 15 9 1 1 0 4 0 2 0 2 0 0 0 4 21 8 0 .469
3/23/2025 Whitworth W 9-1 31 9 13 7 6 0 0 0 0 0 1 0 0 0 1 3 18 13 0 .419
3/25/2025 Carleton W 10-1 19 10 6 9 1 0 0 5 0 3 0 0 1 0 0 1 15 4 0 .316
3/25/2025 Carleton L 0-6 24 0 2 0 2 0 0 1 0 0 0 0 0 0 0 6 21 13 0 .083
3/28/2025 Linfield L 6-9 31 6 9 4 2 0 1 0 0 1 0 0 0 0 0 5 21 4 1 .290
3/28/2025 Linfield L 0-9 19 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 15 5 1 .263
4/4/2025 at Claremont-M-S W 3-1 36 3 10 2 2 0 0 2 0 0 0 0 2 0 0 5 27 15 3 .278
4/5/2025 Claremont-M-S L 0-2 21 0 3 0 0 0 0 5 0 0 0 0 1 0 0 2 21 7 2 .143
4/5/2025 Claremont-M-S L 1-2 24 1 5 1 1 0 0 5 0 1 0 0 1 0 0 9 21 7 2 .208
4/11/2025 Whittier W 2-0 21 2 4 2 0 2 0 1 0 0 0 0 1 0 0 0 21 8 0 .190
4/12/2025 at Whittier W 9-3 33 9 15 8 3 0 2 4 0 0 2 0 1 0 0 4 21 6 0 .455
4/12/2025 at Whittier W 7-2 29 7 12 7 3 0 1 4 0 0 0 0 1 0 0 0 21 10 1 .414
4/18/2025 at Pomona-Pitzer L 2-3 30 2 9 2 1 0 0 0 0 0 0 1 2 0 0 2 18 6 0 .300
4/19/2025 Pomona-Pitzer L 0-5 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 1 21 10 0 .160
4/19/2025 Pomona-Pitzer L 7-8 32 7 11 7 2 0 0 3 0 0 1 0 0 0 0 3 21 7 0 .344
4/25/2025 Chapman W 3-2 27 3 7 3 1 1 1 3 2 0 0 0 1 0 0 4 24 12 1 .259
4/26/2025 at Chapman L 1-3 25 1 5 1 1 0 0 0 0 0 0 0 1 0 0 4 18 6 1 .200
4/26/2025 at Chapman L 2-4 28 2 7 2 0 0 1 4 1 0 0 0 0 0 0 4 18 9 1 .250
5/2/2025 at Redlands L 0-2 24 0 4 0 1 0 0 0 0 0 0 0 1 0 0 5 18 6 0 .167
5/3/2025 Redlands L 4-7 30 4 8 4 2 0 0 5 0 0 0 0 1 0 0 4 24 11 1 .267
5/3/2025 Redlands L 4-9 27 4 8 4 2 0 1 1 0 1 0 0 0 1 0 6 21 8 4 .296
Total 170-112 875 170 275 149 51 5 13 108 3 18 6 11 19 14 3 107 654 250 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Grace University W 11-0 5.0 3 0 0 0 4 1 0 0 0 0 0 0 1 0 0 0.00
2/22/2025 Grace University W 10-0 5.0 3 0 0 0 4 1 0 0 0 0 0 0 2 0 0 0.00
3/2/2025 George Fox W 2-1 7.0 4 1 1 2 10 2 0 0 0 0 2 0 3 0 0 1.00
3/2/2025 George Fox L 4-6 7.0 9 6 6 1 9 2 1 1 1 0 1 0 3 1 0 6.00
3/3/2025 Susquehanna W 9-2 7.0 5 2 2 3 5 0 0 0 0 0 0 0 4 1 0 2.00
3/3/2025 Susquehanna W 9-1 5.0 2 1 1 5 4 0 0 0 1 0 0 0 5 1 0 1.40
3/16/2025 La Verne L 0-4 7.0 10 4 1 0 3 1 0 0 0 0 0 0 5 2 0 1.00
3/17/2025 at La Verne W 12-5 7.0 9 5 5 2 6 1 0 0 1 0 1 0 6 2 0 5.00
3/17/2025 at La Verne W 6-2 7.0 9 2 1 2 7 4 0 0 0 0 0 0 7 2 0 1.00
3/21/2025 at Occidental W 7-4 7.0 9 4 4 3 5 4 0 0 1 0 0 0 8 2 0 4.00
3/22/2025 Occidental W 9-1 6.0 9 1 1 2 4 1 1 0 0 0 0 0 9 2 0 1.17
3/22/2025 Occidental W 11-3 6.0 6 3 3 2 4 1 0 0 0 0 2 0 10 2 0 3.50
3/23/2025 Whitworth W 10-4 7.0 8 4 4 2 5 2 0 0 0 0 1 0 11 2 0 4.00
3/23/2025 Whitworth W 9-1 6.0 8 1 1 1 0 2 0 0 0 0 1 0 12 2 0 1.17
3/25/2025 Carleton W 10-1 5.0 3 1 1 1 5 1 0 0 0 0 0 0 13 2 0 1.40
3/25/2025 Carleton L 0-6 7.0 9 6 6 1 2 3 0 0 1 0 0 0 13 3 0 6.00
3/28/2025 Linfield L 6-9 7.0 14 9 9 4 6 6 0 0 1 0 1 0 13 4 0 9.00
3/28/2025 Linfield L 0-9 5.0 9 9 8 2 1 0 0 5 0 0 0 0 13 5 0 11.20
4/4/2025 at Claremont-M-S W 3-1 9.0 4 1 0 1 4 0 0 0 0 0 0 0 14 5 0 0.00
4/5/2025 Claremont-M-S L 0-2 7.0 8 2 2 2 3 0 0 0 1 0 0 0 14 6 0 2.00
4/5/2025 Claremont-M-S L 1-2 7.0 9 2 1 0 5 1 0 0 0 0 0 0 14 7 0 1.00
4/11/2025 Whittier W 2-0 7.0 6 0 0 1 6 1 0 0 0 0 0 0 15 7 0 0.00
4/12/2025 at Whittier W 9-3 7.0 7 3 3 5 3 3 0 0 0 0 1 0 16 7 0 3.00
4/12/2025 at Whittier W 7-2 7.0 8 2 2 1 1 2 0 2 0 0 0 0 17 7 0 2.00
4/18/2025 at Pomona-Pitzer L 2-3 6.0 8 3 3 3 5 1 0 1 0 0 0 0 17 8 0 3.50
4/19/2025 Pomona-Pitzer L 0-5 7.0 9 5 5 4 9 2 0 1 1 0 1 0 17 9 0 5.00
4/19/2025 Pomona-Pitzer L 7-8 7.0 10 8 8 6 5 5 0 1 0 0 0 0 17 10 0 8.00
4/25/2025 Chapman W 3-2 8.0 4 2 1 4 5 1 0 0 0 0 1 0 18 10 0 0.88
4/26/2025 at Chapman L 1-3 6.0 6 3 3 1 7 0 1 0 2 0 0 0 18 11 0 3.50
4/26/2025 at Chapman L 2-4 6.0 11 4 4 1 4 1 0 0 2 0 0 0 18 12 0 4.67
5/2/2025 at Redlands L 0-2 6.0 5 2 2 0 3 1 0 1 0 0 0 0 18 13 0 2.33
5/3/2025 Redlands L 4-7 8.0 13 7 6 6 3 4 1 0 1 0 0 0 18 14 0 5.25
5/3/2025 Redlands L 4-9 7.0 12 8 4 2 5 2 1 1 1 0 0 0 18 15 0 4.00
Total 170-112 218.0 249 111 98 70 152 56 5 13 14 0 12 0 18 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 La Verne (3/17/2025)
RUNS SCORED 12 La Verne (3/17/2025)
HITS 18 La Verne (3/17/2025)
RBIS 10 Grace University (2/22/2025); Occidental (3/22/2025); La Verne (3/17/2025)
DOUBLES 6 Whitworth (3/23/2025)
TRIPLES 2 Whittier (4/11/2025)
HOME RUNS 2 Susquehanna (3/3/2025); Whittier (4/12/2025)
WALKS 10 Occidental (3/22/2025); Occidental (3/22/2025)
STRIKEOUTS 9 Claremont-M-S (4/5/2025)
SAC HITS 2 La Verne (3/17/2025); Claremont-M-S (4/4/2025); Pomona-Pitzer (4/18/2025)
SAC FLIES 2 Grace University (2/22/2025); Grace University (2/22/2025); La Verne (3/17/2025); La Verne (3/17/2025); Occidental (3/21/2025)
STOLEN BASES 3 Carleton (3/25/2025)
HIT BY PITCH 2 Occidental (3/22/2025); Whitworth (3/23/2025); Occidental (3/21/2025)
CAUGHT STEALING 2 Whittier (4/12/2025)
HIT INTO DP 2 Whittier (4/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Claremont-M-S (4/4/2025)
RUNS ALLOWED 9 Linfield (3/28/2025); Linfield (3/28/2025)
EARNED RUNS 9 Linfield (3/28/2025)
WALKS ALLOWED 6 Pomona-Pitzer (4/19/2025); Redlands (5/3/2025)
STRIKEOUTS 10 George Fox (3/2/2025)
HITS ALLOWED 14 Linfield (3/28/2025)
DOUBLES ALLOWED 6 Linfield (3/28/2025)
TRIPLES ALLOWED 1 George Fox (3/2/2025); Occidental (3/22/2025); Redlands (5/3/2025); Redlands (5/3/2025); Chapman (4/26/2025)
HOME RUNS ALLOWED 5 Linfield (3/28/2025)
WILD PITCHES 2 Chapman (4/26/2025); Chapman (4/26/2025)
HIT BATTERS 2 George Fox (3/2/2025); Occidental (3/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Claremont-M-S (4/4/2025)
ASSISTS 15 Claremont-M-S (4/4/2025)
ERRORS 4 Redlands (5/3/2025)
PASSED BALLS 3 Susquehanna (3/3/2025)
DPS TURNED 1 Susquehanna (3/3/2025); Whitworth (3/23/2025); Carleton (3/25/2025); Chapman (4/25/2025); La Verne (3/17/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. DeSmet; R. Perez Occidental (3/22/2025); Whitworth (3/23/2025); La Verne (3/17/2025); Claremont-M-S (4/4/2025)
RUNS SCORED 3 A. Chavez; B. DeSmet; A. Strong Grace University (2/22/2025); Whitworth (3/23/2025); La Verne (3/17/2025)
HITS 4 O. Vargas Susquehanna (3/3/2025)
RBIS 4 D. Diaz; J. Waters Susquehanna (3/3/2025); Carleton (3/25/2025); Whittier (4/12/2025)
DOUBLES 2 D. Diaz; R. Perez Susquehanna (3/3/2025); Whitworth (3/23/2025); Whittier (4/12/2025)
TRIPLES 2 D. Diaz Whittier (4/11/2025)
HOME RUNS 2 J. Waters Whittier (4/12/2025)
WALKS 3 O. Vargas; B. DeSmet; R. Perez; J. Waters Grace University (2/22/2025); Susquehanna (3/3/2025); Occidental (3/22/2025); Whittier (4/12/2025)
STRIKEOUTS 2 B. DeSmet; N. Collins; A. Chavez Grace University (2/22/2025); George Fox (3/2/2025); George Fox (3/2/2025); Susquehanna (3/3/2025); La Verne (3/16/2025)
SAC HITS 1 H. Booth; O. Vargas; N. Collins George Fox (3/2/2025); Carleton (3/25/2025); Claremont-M-S (4/5/2025); Claremont-M-S (4/5/2025); Whittier (4/11/2025)
SAC FLIES 1 S. Aviles; O. Vargas; A. Chavez; J. Waters; D. Diaz Grace University (2/22/2025); Grace University (2/22/2025); George Fox (3/2/2025); Susquehanna (3/3/2025); Occidental (3/22/2025)
STOLEN BASES 2 S. Aviles Grace University (2/22/2025)
HIT BY PITCH 2 N. Collins Occidental (3/22/2025)
CAUGHT STEALING 1 N. Collins; M. Antonino; S. Aviles; B. Strahm; O. Vargas Susquehanna (3/3/2025); La Verne (3/16/2025); Whitworth (3/23/2025); Pomona-Pitzer (4/19/2025); Whittier (4/12/2025)
HIT INTO DP 1 H. Booth; O. Vargas; D. Diaz; B. DeSmet La Verne (3/16/2025); Occidental (3/22/2025); Whitworth (3/23/2025); Linfield (3/28/2025); Claremont-M-S (4/5/2025)

Pitching

