Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Cal Lutheran (0) -VS- Pomona-Pitzer (0)

Box Score

Cal Lutheran logo
6
vs
Pomona-Pitzer logo
10

Cal Lutheran (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal Lutheran CLU 0 2 2 2 6
P-P Pomona-Pitzer 2 3 5 0 10
Date:
11/19/2026
Time:
7:00 PM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 3:36 P-P P-P G-P Max Distaso
1st 0:15 P-P P-P G-E Miles Chiang
2nd 5:42 P-P P-P G-P Michael Soybel
2nd 5:15 CLU CLU G Merrick Giles
2nd 1:15 CLU CLU G Max Gerdeman
2nd 1:06 P-P P-P G-P Indigo Lee
2nd 0:42 P-P P-P G-P Michael Soybel
3rd 7:45 P-P P-P G-P Jaden Winters
3rd 6:35 CLU CLU G Paul Patterson
3rd 6:23 P-P P-P G Zach Whitfield
3rd 5:23 P-P P-P G Indigo Lee
3rd 4:32 P-P P-P G Jaden Winters
3rd 1:54 P-P P-P G-E Indigo Lee
3rd 1:21 CLU CLU G-E Levi Cook
4th 3:21 CLU CLU G Max Gerdeman
4th 0:13 CLU CLU G Paul Patterson

Team Statistics

Team Statistics
Statistic CLU P-P
Shots 22 27
Goals 6 10
Assists 6 6
Points 12 16
Exclusions 10 8
Steals 11 14
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 5:00 P-P E Max Distaso
1st 3:57 CLU E Adam Scrivner
1st 3:44 CLU E Max Gerdeman
1st 3:25 P-P E Ryan Kreutzkamp
1st 3:07 CLU E Levi Cook
1st 0:23 CLU E Levi Cook
1st 0:03 P-P E Nick Grandinetti
2nd 6:43 CLU E Ceasar Nava
2nd 5:42 CLU E-P Carson DaKroob
2nd 4:07 P-P E Alden Pfau
2nd 1:06 P-P E-P Zach Whitfield
2nd 0:27 CLU E Ceasar Nava
2nd 0:00 CLU E-P Dylan Moscoso
3rd 7:45 CLU E-P Ceasar Nava
3rd 4:21 P-P E Jaden Winters
3rd 2:01 CLU E Merrick Giles
3rd 1:37 P-P E Max Distaso
4th 5:21 P-P E Indigo Lee

Individual Statistics

Cal Lutheran 6

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Gonzales, Jaeger - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Gerdeman, Max - 2G, 2A 5 2 2 4 1 0 2 0 0-0
3 Townsend, Isaac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lanier, Nate - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Guereca, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Scrivner, Adam - 0G, 0A 2 0 0 0 1 0 1 1 0-1
7 Cook, Levi - 1G, 0A 5 1 0 1 2 1 2 0 0-0
8 Moscoso, Dylan - 0G, 0A 0 0 0 0 1 1 3 0 0-0
9 Nava, Ceasar - 0G, 0A 0 0 0 0 3 0 0 0 0-0
10 DaKroob, Carson - 0G, 1A 0 0 1 1 1 0 0 0 0-0
11 Giles, Merrick - 1G, 2A 3 1 2 3 1 1 3 1 1-1
12 Patterson, Paul - 2G, 1A 6 2 1 3 0 1 0 0 0-1
13 Cleveland, Landon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Edwards, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Lippman, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Koki, Shane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kluck-Hodgins, Callan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Shea, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carreon, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bayha, Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Chang, Luke - 0G, 0A 0 0 0 0 0 1 0 0 0-0
23 Fewtrell, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 22 6 6 12 10 5 11 2 1-3
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Gonzales, Jaeger - 9S 32:00 10 9
TOTALS 10 9

Pomona-Pitzer 10

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Greg Moore - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 0G, 0A 2 0 0 0 0 1 1 0 0-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Tucker Gavin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 3G, 1A 8 3 1 4 1 0 2 0 1-0
7 Chase Barman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Michael Soybel - 2G, 3A 4 2 3 5 0 0 1 0 0-0
11 Darragh Flanders - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Julian Montoya - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 0G, 1A 0 0 1 1 1 0 0 1 0-0
14 Alden Pfau - 0G, 0A 1 0 0 0 1 0 1 0 0-0
15 Colin DuBois - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tiernan Braun - 0G, 0A 1 0 0 0 0 0 2 0 0-0
17 Max Distaso - 1G, 0A 1 1 0 1 2 0 2 0 0-0
19 Zach Whitfield - 1G, 1A 1 1 1 2 1 4 1 1 0-0
20 Miles Chiang - 1G, 0A 2 1 0 1 0 0 1 0 0-0
21 Shota Eskin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Ryan Rich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Tommy Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Harrison Siegel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Alex Minton - 0G, 0A 1 0 0 0 0 0 0 0 0-0
30 Jaden Winters - 2G, 0A 5 2 0 2 1 3 2 0 2-1
TOTALS 27 10 6 16 8 8 14 2 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 7S 32:00 6 7
TOTALS 6 7