Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Pomona-Pitzer (0) -VS- Cal Lutheran (0)

Box Score

Pomona-Pitzer logo
14
vs
Cal Lutheran logo
10

Pomona-Pitzer (0) -VS- Cal Lutheran (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 5 2 2 5 14
CLU Cal Lutheran 2 3 3 2 10
Date:
11/14/2026
Time:
11:00 AM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:06 P-P P-P G-E Michael Soybel
1st 5:19 P-P P-P G Jaden Winters
1st 4:26 P-P P-P G Michael Soybel
1st 3:31 CLU CLU G Merrick Giles
1st 3:10 P-P P-P G Jake Lee
1st 2:26 CLU CLU G Levi Cook
1st 0:11 P-P P-P G Jaden Winters
2nd 3:00 P-P P-P G Tiernan Braun
2nd 2:36 CLU CLU G-E Paul Patterson
2nd 1:39 P-P P-P G Jake Lee
2nd 1:11 CLU CLU G Levi Cook
2nd 0:36 CLU CLU G Levi Cook
3rd 6:06 P-P P-P G Jaden Winters
3rd 5:42 CLU CLU G-E Levi Cook
3rd 3:44 CLU CLU G Paul Patterson
3rd 2:20 CLU CLU G Max Gerdeman
3rd 1:05 P-P P-P G-E Jaden Winters
4th 7:14 P-P P-P G Indigo Lee
4th 6:45 CLU CLU G Max Gerdeman
4th 4:09 P-P P-P G Indigo Lee
4th 3:57 CLU CLU G Max Gerdeman
4th 2:38 P-P P-P G Tiernan Braun
4th 1:50 P-P P-P G-E Michael Soybel
4th 0:08 P-P P-P G Jaden Winters

Team Statistics

Team Statistics
Statistic P-P CLU
Shots 26 27
Goals 14 10
Assists 11 10
Points 25 20
Exclusions 8 9
Steals 7 16
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:18 CLU E Paul Patterson
1st 6:06 CLU E Max Gerdeman
1st 2:57 P-P E Ryan Kreutzkamp
1st 1:19 CLU E Levi Cook
2nd 7:45 P-P E Ryan Rich
2nd 6:11 CLU E Adam Scrivner
2nd 3:58 P-P E Jaden Winters
2nd 2:44 P-P E Jake Lee
3rd 5:55 P-P E Jake Lee
3rd 4:24 CLU E Merrick Giles
3rd 3:22 P-P E Miles Chiang
3rd 1:06 CLU E Ethan Guereca
3rd 0:48 P-P E Nick Grandinetti
3rd 0:26 CLU E Levi Cook
4th 5:48 CLU E Landon Cleveland
4th 2:04 CLU E Carson DaKroob
4th 1:36 P-P E Ryan Kreutzkamp

Individual Statistics

Pomona-Pitzer 14

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Greg Moore - 0G, 1A 2 0 1 1 0 0 0 0 0-0
2 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jake Lee - 2G, 1A 3 2 1 3 2 1 2 0 1-0
4 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Tucker Gavin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Indigo Lee - 2G, 1A 4 2 1 3 0 1 3 0 1-1
7 Chase Barman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Michael Soybel - 3G, 0A 4 3 0 3 0 1 0 0 0-0
11 Darragh Flanders - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ryan Kreutzkamp - 0G, 1A 0 0 1 1 2 1 0 0 0-0
14 Alden Pfau - 0G, 0A 2 0 0 0 0 1 1 1 0-0
15 Colin DuBois - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tiernan Braun - 2G, 0A 2 2 0 2 0 0 0 1 0-0
17 Max Distaso - 0G, 1A 0 0 1 1 0 0 0 0 0-0
19 Zach Whitfield - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Miles Chiang - 0G, 2A 0 0 2 2 1 1 0 0 0-0
21 Shota Eskin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grandinetti - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Ryan Rich - 0G, 0A 0 0 0 0 1 0 0 0 0-1
24 Tommy Ryan - 0G, 1A 0 0 1 1 0 1 0 0 0-0
26 Dylan Bird - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Harrison Siegel - 0G, 2A 1 0 2 2 0 0 0 0 0-0
29 Alex Minton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Jaden Winters - 5G, 1A 8 5 1 6 1 2 1 1 0-0
TOTALS 26 14 11 25 8 9 7 3 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Greg Moore - 6S 32:00 10 6
TOTALS 10 6

Cal Lutheran 10

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Taff, Jacob - 0G, 0A 1 0 0 0 0 0 2 0 0-0
1 Gonzales, Jaeger - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Gerdeman, Max - 3G, 2A 9 3 2 5 1 0 1 0 0-0
3 Townsend, Isaac - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Lanier, Nate - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Guereca, Ethan - 0G, 0A 1 0 0 0 1 1 0 0 0-0
6 Scrivner, Adam - 0G, 0A 0 0 0 0 1 1 0 0 0-0
7 Cook, Levi - 4G, 4A 7 4 4 8 2 1 6 0 1-1
8 Moscoso, Dylan - 0G, 0A 0 0 0 0 0 1 1 0 0-0
9 Nava, Ceasar - 0G, 0A 1 0 0 0 0 0 1 0 0-0
10 DaKroob, Carson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
11 Giles, Merrick - 1G, 4A 3 1 4 5 1 1 1 0 1-0
12 Patterson, Paul - 2G, 0A 4 2 0 2 1 2 2 1 0-1
13 Cleveland, Landon - 0G, 0A 0 0 0 0 1 0 0 1 0-0
14 Edwards, Logan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Lippman, Ryder - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Koki, Shane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Kluck-Hodgins, Callan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Shea, Eric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carreon, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Larson, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bayha, Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Chang, Luke - 0G, 0A 1 0 0 0 0 1 1 0 0-0
23 Fewtrell, Alex - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 10 10 20 9 8 16 2 2-2
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 Gonzales, Jaeger - 3S 15:00 7 3
1A Taff, Jacob - 2S 17:00 7 2
TOTALS 14 5