Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2024 Men's Water Polo Cumulative Statistics

Team (14-14, 7-5)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Offense
Goals 377 357
Assists 302 222
Points 679 579
Goals Per Game 13.5 12.8
Shots 910 859
Shots Per Game 32.5 30.7
Shot Percentage .414 .416
Sprints 67-44 41-44
Goals By Period
1st Period 96 81
2nd Period 94 98
3rd Period 89 83
4th Period 92 92
Overtime 3 1
Defense
Steals 350 276
Field Blocks 70 55
Saves 282 270
Saves Per Game 10.1 9.6
Special Teams
Power Play 70 81
Penalty Shots 19 30
Penalties
Exclusions 275 284
Yellow Cards 0 4
Yellow/Red Cards 0 0
Red Cards 0 1

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
24 Hall, Lincoln 28 117 62 25 87 .530 8 37 0 0 0 48 9 14-11
4 Sourbeer, Kayden 28 100 46 33 79 .460 23 26 0 0 0 35 10 0-0
7 Cook, Levi 28 60 24 43 67 .400 20 5 0 0 0 19 4 1-2
6 Flanders, Cormac 28 114 55 10 65 .482 20 17 0 0 0 19 12 0-0
8 Hermann, Zane 28 75 31 11 42 .413 13 7 0 0 0 8 4 29-3
14 Giles, Merrick 26 49 16 24 40 .327 16 20 0 0 0 24 6 6-3
5 Guereca, Ethan 27 58 33 6 39 .569 24 55 0 0 0 11 2 0-0
17 Castillo, Alan 28 45 13 23 36 .289 18 5 0 0 0 33 1 0-0
16 Patterson, Paul 28 37 15 18 33 .405 11 9 0 0 0 18 5 4-2
13 Swarm, Brody 28 26 7 26 33 .269 15 5 0 0 0 9 1 3-11
20 Isaac, Zachary 28 41 20 3 23 .488 10 9 0 0 0 8 4 0-0
12 Riffle, Tommy 27 37 12 11 23 .324 21 4 0 0 0 16 4 0-0
9 Boals, Justin 27 21 7 15 22 .333 17 12 0 0 0 15 0 7-11
21 Bradbury, Jack 28 31 8 13 21 .258 17 10 0 0 0 15 1 1-1
10 Mastropoalo, Nic 27 26 11 3 14 .423 8 2 0 0 0 2 1 0-0
3 Eade, Tre 21 18 7 7 14 .389 14 7 0 0 0 10 1 0-0
2 Gerdeman, Max 19 13 6 2 8 .462 2 5 0 0 0 1 2 0-0
22 Villanueva, Dylan 21 12 1 5 6 .083 6 3 0 0 0 6 1 2-0
1 Gonzales, Jaeger 15 8 0 6 6 .000 2 0 0 0 0 9 0 0-0
1 Taff, Jacob 13 3 0 6 6 .000 2 0 0 0 0 18 0 0-0
1 DuBois, Bo 15 5 0 5 5 .000 1 0 0 0 0 14 0 0-0
15 Scrivner, Adam 20 9 4 0 4 .444 2 3 0 0 0 2 2 0-0
1 Bassler, Dylan 3 0 0 3 3 .000 0 0 0 0 0 2 0 0-0
1 Germann, Jack 3 0 0 2 2 .000 0 0 0 0 0 4 0 0-0
23 Fewtrell, Alex 17 3 0 1 1 .000 3 1 0 0 0 0 0 0-0
18 Solis, Jude 8 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
19 Carreon, Noah 8 0 0 0 0 .000 0 1 0 0 0 2 0 0-0
11 Hirayama, Tate 8 1 0 0 0 .000 2 1 0 0 0 2 0 0-0
Total 28 910 378 302 680 .415 275 244 0 0 0 350 70 67-44
Opponents 28 859 357 222 579 .416 284 197 4 0 1 276 55 41-64

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Gonzales, Jaeger 15 294:00 123 13.39 109 .470 6 9
1 Taff, Jacob 13 246:00 104 13.53 65 .385 6 18
1 DuBois, Bo 15 212:00 99 14.94 83 .456 5 14
1 Germann, Jack 3 56:00 22 12.57 18 .450 2 4
1 Bassler, Dylan 3 36:00 9 8.00 7 .438 3 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
24 Hall, Lincoln 11 43 22 9 31 .512 5 13 0 0 0 21 5 4-3
4 Sourbeer, Kayden 11 41 17 13 30 .415 8 11 0 0 0 13 7 0-0
7 Cook, Levi 11 21 7 15 22 .333 10 0 0 0 0 9 1 0-0
6 Flanders, Cormac 11 43 18 2 20 .419 11 3 0 0 0 6 2 0-0
8 Hermann, Zane 11 28 13 5 18 .464 6 3 0 0 0 3 2 15-3
5 Guereca, Ethan 10 27 13 4 17 .481 5 30 0 0 0 7 2 0-0
14 Giles, Merrick 10 17 5 11 16 .294 6 9 0 0 0 4 1 6-2
17 Castillo, Alan 11 17 5 10 15 .294 5 3 0 0 0 11 1 0-0
16 Patterson, Paul 11 14 7 6 13 .500 3 4 0 0 0 10 1 1-0
9 Boals, Justin 11 9 3 6 9 .333 7 4 0 0 0 5 0 5-3
12 Riffle, Tommy 11 15 3 5 8 .200 11 2 0 0 0 3 1 0-0
13 Swarm, Brody 11 8 3 4 7 .375 4 1 0 0 0 1 0 0-3
20 Isaac, Zachary 11 14 6 0 6 .429 2 6 0 0 0 5 2 0-0
3 Eade, Tre 10 6 3 3 6 .500 8 4 0 0 0 6 1 0-0
10 Mastropoalo, Nic 10 7 3 1 4 .429 1 2 0 0 0 1 0 0-0
15 Scrivner, Adam 9 5 3 0 3 .600 2 2 0 0 0 1 2 0-0
21 Bradbury, Jack 11 9 1 1 2 .111 8 2 0 0 0 5 0 0-0
2 Gerdeman, Max 8 5 1 1 2 .200 1 4 0 0 0 0 0 0-0
1 Bassler, Dylan 1 0 0 2 2 .000 0 0 0 0 0 2 0 0-0
1 Gonzales, Jaeger 8 4 0 2 2 .000 1 0 0 0 0 7 0 0-0
1 Taff, Jacob 3 2 0 2 2 .000 1 0 0 0 0 3 0 0-0
22 Villanueva, Dylan 9 6 0 2 2 .000 1 0 0 0 0 1 0 2-0
23 Fewtrell, Alex 8 0 0 1 1 .000 2 0 0 0 0 0 0 0-0
18 Solis, Jude 4 1 0 1 1 .000 0 0 0 0 0 0 0 0-0
19 Carreon, Noah 4 0 0 0 0 .000 0 1 0 0 0 2 0 0-0
1 DuBois, Bo 4 1 0 0 0 .000 0 0 0 0 0 1 0 0-0
11 Hirayama, Tate 4 1 0 0 0 .000 2 1 0 0 0 2 0 0-0
Total 11 344 133 106 239 .387 110 105 0 0 0 129 28 33-14
Opponents 11 352 126 91 217 .358 112 89 2 0 0 108 20 14-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Bassler, Dylan 1 16:00 3 6.00 3 .500 2 2
1 DuBois, Bo 4 40:00 31 24.80 26 .456 0 1
1 Taff, Jacob 3 80:00 34 13.60 27 .443 2 3
1 Gonzales, Jaeger 8 152:00 58 12.21 65 .528 2 7

Game-By-Game

Cal Lutheran

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/13/24 vs Chapman L 14-17 33 14 11 25 .424 10 11 0 0 0 9 2 3-1
9/13/24 vs Concordia L 10-13 27 10 8 18 .370 5 9 0 0 0 14 2 3-1
9/14/24 vs Air Force W 16-15 34 16 15 31 .471 14 9 0 0 0 13 2 0-4
9/14/24 vs Cal State Fullerton L 10-11 28 10 9 19 .357 13 7 0 0 0 13 2 2-2
9/20/24 vs Biola W 17-9 30 17 14 31 .567 6 7 0 0 0 7 4 3-1
9/21/24 vs Augustana W 10-7 35 10 6 16 .286 5 8 0 0 0 21 2 2-4
9/21/24 vs Iona L 14-15 32 14 12 26 .438 10 10 0 0 0 9 2 1-3
9/22/24 vs Air Force L 17-18 30 17 14 31 .567 16 10 0 0 0 11 2 0-0
9/22/24 vs Navy L 16-24 29 16 10 26 .552 0 11 0 0 0 9 0 0-0
9/28/24 UC Santa Barbara L 7-16 25 7 6 13 .280 11 5 0 0 0 12 1 1-3
9/28/24 Westcliff L 19-20 52 19 15 34 .365 12 10 0 0 0 8 3 5-1
10/02/24 at Redlands L 5-17 23 5 4 9 .217 18 15 0 0 0 2 0 2-2
10/04/24 vs Connecticut W 25-6 39 25 20 45 .641 0 9 0 0 0 13 4 2-2
10/04/24 vs Ottawa Arizona W 20-14 40 20 13 33 .500 10 8 0 0 0 17 3 3-1
10/05/24 vs McKendree W 17-9 42 17 17 34 .405 7 7 0 0 0 19 2 0-4
10/05/24 vs Westcliff W 19-17 40 19 18 37 .475 13 5 0 0 0 11 6 2-2
10/12/24 Caltech W 19-5 34 19 16 35 .559 8 10 0 0 0 17 1 4-0
10/16/24 Chapman L 11-13 37 11 9 20 .297 9 11 0 0 0 9 1 3-1
10/19/24 Claremont-Mudd-Scripps W 10-9 27 10 8 18 .370 13 9 0 0 0 14 5 4-3
10/23/24 at Whittier W 13-10 30 13 6 19 .433 13 3 0 0 0 18 4 1-3
10/26/24 at La Verne W 14-11 32 14 10 24 .438 9 8 0 0 0 15 3 4-0
10/30/24 at Occidental W 13-10 27 13 11 24 .481 10 8 0 0 0 11 5 1-3
11/02/24 Pomona-Pitzer L 7-13 28 7 6 13 .250 9 13 0 0 0 8 3 3-1
11/06/24 La Verne W 13-9 34 13 13 26 .382 8 3 0 0 0 7 1 4-0
11/09/24 at Chapman L 13-19 37 13 13 26 .351 5 12 0 0 0 12 0 3-1
11/13/24 vs Occidental W 15-10 35 15 10 25 .429 5 13 0 0 0 16 5 4-0
11/16/24 at Claremont-Mudd-Scripps L 6-8 25 6 3 9 .240 9 6 0 0 0 18 1 3-1
11/19/24 at Claremont-Mudd-Scripps L 7-12 25 7 5 12 .280 10 7 0 0 0 17 4 4-0
Cal Lutheran 377-357 910 377 302 679 .414 258 244 0 0 0 350 70 67-44
Opponents 357-377 859 357 222 579 .416 253 197 0 0 0 276 55 41-64

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/13/24 vs Chapman 14-17 32:00 17 17.00 14 .452 1 5
9/13/24 vs Concordia 10-13 32:00 13 13.00 13 .500 1 1
9/14/24 vs Air Force 16-15 32:00 15 15.00 11 .423 3 2
9/14/24 vs Cal State Fullerton 10-11 32:00 11 11.00 12 .522 0 2
9/20/24 vs Biola 17-9 32:00 9 9.00 14 .609 0 0
9/21/24 vs Augustana 10-7 38:00 7 5.92 10 .588 1 5
9/21/24 vs Iona 14-15 32:00 15 15.00 9 .375 0 3
9/22/24 vs Air Force 17-18 32:00 18 18.00 5 .217 0 2
9/22/24 vs Navy 16-24 32:00 24 24.00 5 .172 2 4
9/28/24 UC Santa Barbara 7-16 32:00 16 16.00 10 .385 1 3
9/28/24 Westcliff 19-20 38:00 20 16.90 12 .375 1 0
10/02/24 at Redlands 5-17 32:00 17 17.00 12 .414 0 1
10/04/24 vs Connecticut 25-6 32:00 6 6.00 10 .625 0 1
10/04/24 vs Ottawa Arizona 20-14 32:00 14 14.00 4 .222 0 0
10/05/24 vs McKendree 17-9 32:00 9 9.00 7 .438 3 3
10/05/24 vs Westcliff 19-17 32:00 17 17.00 7 .292 2 1
10/12/24 Caltech 19-5 32:00 5 5.00 8 .615 3 3
10/16/24 Chapman 11-13 32:00 13 13.00 14 .519 0 0
10/19/24 Claremont-Mudd-Scripps 10-9 00:00 9 .00 17 .654 0 1
10/23/24 at Whittier 13-10 32:00 10 10.00 9 .474 0 3
10/26/24 at La Verne 14-11 32:00 11 11.00 8 .421 0 2
10/30/24 at Occidental 13-10 32:00 10 10.00 12 .545 0 1
11/02/24 Pomona-Pitzer 7-13 32:00 13 13.00 16 .552 0 0
11/06/24 La Verne 13-9 00:00 9 .00 7 .438 0 0
11/09/24 at Chapman 13-19 32:00 19 19.00 9 .321 2 1
11/13/24 vs Occidental 15-10 32:00 10 10.00 9 .474 1 1
11/16/24 at Claremont-Mudd-Scripps 6-8 32:00 8 8.00 13 .619 0 0
11/19/24 at Claremont-Mudd-Scripps 7-12 32:00 12 12.00 5 .294 1 2
Cal Lutheran 377-357 844:00 357 13.54 282 .441 22 47
Opponents 357-377 854:00 361 13.53 270 .428 10 40

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/13/24 vs Chapman W 17-14 42 17 12 29 .405 12 8 0 0 0 17 4 1-3
9/13/24 vs Concordia W 13-10 33 13 8 21 .394 9 3 0 0 0 15 2 1-3
9/14/24 vs Air Force L 15-16 36 15 14 29 .417 8 14 0 0 0 13 0 4-0
9/14/24 vs Cal State Fullerton W 11-10 32 11 8 19 .344 7 12 0 0 0 14 2 2-2
9/20/24 vs Biola L 9-17 32 9 0 9 .281 9 2 0 0 0 11 0 0-3
9/21/24 vs Augustana L 7-10 31 7 6 13 .226 8 6 0 0 0 6 2 4-2
9/21/24 vs Iona W 15-14 31 15 14 29 .484 12 10 0 0 0 8 3 3-1
9/22/24 vs Air Force W 18-17 29 18 11 29 .621 10 0 0 0 0 10 0 0-0
9/22/24 vs Navy W 24-16 24 24 0 24 1.000 0 0 0 0 0 0 0 0-0
9/28/24 at UC Santa Barbara W 16-7 29 16 11 27 .552 8 11 0 0 0 13 0 3-1
9/28/24 at Westcliff W 20-19 47 20 13 33 .426 12 9 0 0 0 5 3 1-5
10/02/24 Redlands W 17-5 36 17 16 33 .472 16 16 0 0 0 12 2 2-2
10/04/24 vs Connecticut L 6-25 6 6 0 6 1.000 0 0 0 0 0 0 0 0-0
10/04/24 vs Ottawa Arizona L 14-20 26 14 8 22 .538 9 3 0 0 0 8 2 1-2
10/05/24 vs McKendree L 9-17 20 9 3 12 .450 10 7 0 0 0 6 4 4-0
10/05/24 vs Westcliff L 17-19 32 17 7 24 .531 7 5 0 0 0 2 4 2-2
10/12/24 at Caltech L 5-19 19 5 2 7 .263 10 8 0 0 0 6 1 0-4
10/16/24 at Chapman W 13-11 38 13 10 23 .342 11 6 0 0 0 7 1 1-3
10/19/24 at Claremont-Mudd-Scripps L 9-10 39 9 8 17 .231 9 13 0 0 0 9 1 3-4
10/23/24 Whittier L 10-13 22 10 1 11 .455 9 2 0 0 0 7 2 3-1
10/26/24 La Verne L 11-14 28 11 8 19 .393 7 9 0 0 0 11 1 0-4
10/30/24 Occidental L 10-13 36 10 8 18 .278 8 8 0 0 0 14 1 3-1
11/02/24 at Pomona-Pitzer W 13-7 40 13 8 21 .325 13 8 0 0 0 7 2 1-3
11/06/24 at La Verne L 9-13 31 9 8 17 .290 4 8 0 0 0 10 7 0-4
11/09/24 Chapman W 19-13 35 19 17 36 .543 12 5 0 0 0 13 0 1-3
11/13/24 vs Occidental L 10-15 28 10 5 15 .357 13 6 0 0 0 12 2 0-4
11/16/24 Claremont-Mudd-Scripps W 8-6 29 8 7 15 .276 11 8 0 0 0 21 5 1-3
11/19/24 Claremont-Mudd-Scripps W 12-7 28 12 9 21 .429 9 10 0 0 0 19 4 0-4
Cal Lutheran 357-377 859 357 222 579 .416 253 197 0 0 0 276 55 41-64
Opponents 377-357 910 377 302 679 .414 258 244 0 0 0 350 70 67-44

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/13/24 vs Chapman 17-14 32:00 14 14.00 9 .391 2 4
9/13/24 vs Concordia 13-10 32:00 10 10.00 10 .500 1 1
9/14/24 vs Air Force 15-16 32:00 16 16.00 12 .429 0 1
9/14/24 vs Cal State Fullerton 11-10 32:00 10 10.00 7 .412 0 6
9/20/24 vs Biola 9-17 32:00 17 17.00 12 .414 0 2
9/21/24 vs Augustana 7-10 32:00 10 10.00 17 .630 1 2
9/21/24 vs Iona 15-14 32:00 14 14.00 10 .417 1 1
9/22/24 vs Air Force 18-17 32:00 17 17.00 7 .292 0 1
9/22/24 vs Navy 24-16 32:00 0 .00 0 .000 0 0
9/28/24 at UC Santa Barbara 16-7 48:00 7 4.67 9 .563 0 0
9/28/24 at Westcliff 20-19 38:00 19 16.06 10 .345 1 1
10/02/24 Redlands 17-5 32:00 5 5.00 7 .583 0 2
10/04/24 vs Connecticut 6-25 32:00 25 25.00 0 .000 0 0
10/04/24 vs Ottawa Arizona 14-20 32:00 20 20.00 11 .355 0 0
10/05/24 vs McKendree 9-17 32:00 17 17.00 18 .514 0 0
10/05/24 vs Westcliff 17-19 32:00 19 19.00 14 .424 0 0
10/12/24 at Caltech 5-19 32:00 19 19.00 7 .269 0 1
10/16/24 at Chapman 13-11 32:00 11 11.00 11 .500 0 0
10/19/24 at Claremont-Mudd-Scripps 9-10 00:00 10 .00 8 .444 1 2
10/23/24 Whittier 10-13 32:00 13 13.00 10 .435 0 1
10/26/24 La Verne 11-14 32:00 14 14.00 11 .440 1 1
10/30/24 Occidental 10-13 32:00 13 13.00 6 .316 0 2
11/02/24 at Pomona-Pitzer 13-7 32:00 7 7.00 8 .533 0 0
11/06/24 at La Verne 9-13 00:00 13 .00 11 .458 0 0
11/09/24 Chapman 19-13 32:00 13 13.00 15 .536 0 2
11/13/24 vs Occidental 10-15 32:00 15 15.00 10 .400 0 1
11/16/24 Claremont-Mudd-Scripps 8-6 32:00 6 6.00 11 .647 0 5
11/19/24 Claremont-Mudd-Scripps 12-7 32:00 7 7.00 9 .563 2 4
Opponents 357-377 854:00 361 13.53 270 .428 10 40
Cal Lutheran 377-357 844:00 357 13.54 282 .441 22 47

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/13/24 vs Chapman L 14-17 33/42 14/17 11/12 25/29 .424/.405 10/12 11/8 0/0 0/0 0/0 9/17 2/4 3-1
9/13/24 vs Concordia L 10-13 27/33 10/13 8/8 18/21 .370/.394 5/9 9/3 0/0 0/0 0/0 14/15 2/2 3-1
9/14/24 vs Air Force W 16-15 34/36 16/15 15/14 31/29 .471/.417 14/8 9/14 0/0 0/0 0/0 13/13 2/0 0-4
9/14/24 vs Cal State Fullerton L 10-11 28/32 10/11 9/8 19/19 .357/.344 13/7 7/12 0/0 0/0 0/0 13/14 2/2 2-2
9/20/24 vs Biola W 17-9 30/32 17/9 14/0 31/9 .567/.281 6/9 7/2 0/0 0/0 0/0 7/11 4/0 3-1
9/21/24 vs Augustana W 10-7 35/31 10/7 6/6 16/13 .286/.226 5/8 8/6 0/0 0/0 0/0 21/6 2/2 2-4
9/21/24 vs Iona L 14-15 32/31 14/15 12/14 26/29 .438/.484 10/12 10/10 0/0 0/0 0/0 9/8 2/3 1-3
9/22/24 vs Air Force L 17-18 30/29 17/18 14/11 31/29 .567/.621 16/10 10/0 0/0 0/0 0/0 11/10 2/0 0-0
9/22/24 vs Navy L 16-24 29/24 16/24 10/0 26/24 .552/1.000 0/0 11/0 0/0 0/0 0/0 9/0 0/0 0-0
9/28/24 UC Santa Barbara L 7-16 25/29 7/16 6/11 13/27 .280/.552 11/8 5/11 0/0 0/0 0/0 12/13 1/0 1-3
9/28/24 Westcliff L 19-20 52/47 19/20 15/13 34/33 .365/.426 12/12 10/9 0/0 0/0 0/0 8/5 3/3 5-1
10/02/24 at Redlands L 5-17 23/36 5/17 4/16 9/33 .217/.472 18/16 15/16 0/0 0/0 0/0 2/12 0/2 2-2
10/04/24 vs Connecticut W 25-6 39/6 25/6 20/0 45/6 .641/1.000 0/0 9/0 0/0 0/0 0/0 13/0 4/0 2-2
10/04/24 vs Ottawa Arizona W 20-14 40/26 20/14 13/8 33/22 .500/.538 10/9 8/3 0/0 0/0 0/0 17/8 3/2 3-1
10/05/24 vs McKendree W 17-9 42/20 17/9 17/3 34/12 .405/.450 7/10 7/7 0/0 0/0 0/0 19/6 2/4 0-4
10/05/24 vs Westcliff W 19-17 40/32 19/17 18/7 37/24 .475/.531 13/7 5/5 0/0 0/0 0/0 11/2 6/4 2-2
10/12/24 Caltech W 19-5 34/19 19/5 16/2 35/7 .559/.263 8/10 10/8 0/0 0/0 0/0 17/6 1/1 4-0
10/16/24 Chapman L 11-13 37/38 11/13 9/10 20/23 .297/.342 9/11 11/6 0/0 0/0 0/0 9/7 1/1 3-1
10/19/24 Claremont-Mudd-Scripps W 10-9 27/39 10/9 8/8 18/17 .370/.231 13/9 9/13 0/0 0/0 0/0 14/9 5/1 4-3
10/23/24 at Whittier W 13-10 30/22 13/10 6/1 19/11 .433/.455 13/9 3/2 0/0 0/0 0/0 18/7 4/2 1-3
10/26/24 at La Verne W 14-11 32/28 14/11 10/8 24/19 .438/.393 9/7 8/9 0/0 0/0 0/0 15/11 3/1 4-0
10/30/24 at Occidental W 13-10 27/36 13/10 11/8 24/18 .481/.278 10/8 8/8 0/0 0/0 0/0 11/14 5/1 1-3
11/02/24 Pomona-Pitzer L 7-13 28/40 7/13 6/8 13/21 .250/.325 9/13 13/8 0/0 0/0 0/0 8/7 3/2 3-1
11/06/24 La Verne W 13-9 34/31 13/9 13/8 26/17 .382/.290 8/4 3/8 0/0 0/0 0/0 7/10 1/7 4-0
11/09/24 at Chapman L 13-19 37/35 13/19 13/17 26/36 .351/.543 5/12 12/5 0/0 0/0 0/0 12/13 0/0 3-1
11/13/24 vs Occidental W 15-10 35/28 15/10 10/5 25/15 .429/.357 5/13 13/6 0/0 0/0 0/0 16/12 5/2 4-0
11/16/24 at Claremont-Mudd-Scripps L 6-8 25/29 6/8 3/7 9/15 .240/.276 9/11 6/8 0/0 0/0 0/0 18/21 1/5 3-1
11/19/24 at Claremont-Mudd-Scripps L 7-12 25/28 7/12 5/9 12/21 .280/.429 10/9 7/10 0/0 0/0 0/0 17/19 4/4 4-0
Cal Lutheran 377-357 910/859 377/357 302/222 679/579 .414/.416 258/253 244/197 0/0 0/0 0/0 350/276 70/55 67-44
Opponents 357-377 859/910 357/377 222/302 579/679 .416/.414 253/258 197/244 0/0 0/0 0/0 276/350 55/70 41-64

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 52 Westcliff (9/28/24)
GOALS 25 Connecticut (10/04/24)
ASSISTS 20 Connecticut (10/04/24)
POINTS 45 Connecticut (10/04/24)
EXCLUSIONS 18 Redlands (10/02/24)
STEALS 21 Augustana (9/21/24)
FIELD BLOCKS 6 Westcliff (10/05/24)
SAVES 17 Claremont-Mudd-Scripps (10/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Kayden Sourbeer Chapman (11/09/24)
GOALS 6 Lincoln Hall; Ethan Guereca; Cormac Flanders Westcliff (9/28/24); Chapman (10/16/24); Air Force (9/22/24); Occidental (10/30/24)
ASSISTS 6 Levi Cook Westcliff (10/05/24)
POINTS 8 Lincoln Hall Westcliff (9/28/24)
EXCLUSIONS 3 Alan Castillo; Merrick Giles; Justin Boals; Cormac Flanders; Levi Cook; Ethan Guereca; Tommy Riffle UC Santa Barbara (9/28/24); McKendree (10/05/24); Westcliff (10/05/24); Claremont-Mudd-Scripps (10/19/24); Pomona-Pitzer (11/02/24); Cal State Fullerton (9/14/24); Redlands (10/02/24); Occidental (10/30/24)
STEALS 4 Merrick Giles; Kayden Sourbeer; Lincoln Hall Augustana (9/21/24); McKendree (10/05/24); Pomona-Pitzer (11/02/24); Air Force (9/22/24); Occidental (10/30/24)
FIELD BLOCKS 2 Cormac Flanders; Paul Patterson; Kayden Sourbeer; Lincoln Hall Westcliff (9/28/24); Connecticut (10/04/24); Westcliff (10/05/24); Occidental (11/13/24); Cal State Fullerton (9/14/24); Biola (9/20/24); Whittier (10/23/24); Claremont-Mudd-Scripps (11/19/24)
SAVES 17 Jaeger Gonzales Claremont-Mudd-Scripps (10/19/24)