Skip To Main Content

California Lutheran University

scoreboard

scoreboard

# Cal Lutheran (21-5,0-0 DIII Independent) -VS- # UC Santa Cruz (15-10,0-0 DIII Independent)

Box Score

Cal Lutheran logo
3
vs
UC Santa Cruz logo
2

# Cal Lutheran (21-5,0-0 DIII Independent)
-VS-
# UC Santa Cruz (15-10,0-0 DIII Independent)

Team Score By Period
Team 1 2 3 4 5
Winner Cal Lutheran CLU 23 15 25 26 15
UC Santa Cruz UCSC 25 25 22 24 10
Date:
4/6/2024
Time:
2:06 pm
Site:
Santa Cruz, CA (Kaiser Permanente Arena)
Attendance:
221
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set Cal Lutheran UC Santa Cruz
K E TA % K E TA %
Set #1 16 7 40 0.225 12 4 31 0.258
Set #2 7 3 22 0.182 18 2 28 0.571
Set #3 18 6 39 0.308 12 3 35 0.257
Set #4 16 4 40 0.3 15 4 39 0.282
Set #5 6 2 18 0.222 6 6 20 0.0
Total 63 22 159 .258 63 19 153 .288
Team Statistical Comparison
Statistic Team Comparison
CLU - UCSC
Points
75.0
73.0
Kills
63
63
Aces
5
0
Blocks
7
10
Assists
52
55
Digs
43
52

Game Leaders

CLU - Leaders
Statistic Leaders
Kills Stahl, Michael (24), Cooper, Jordan (12), Weber, Ben (9)
Aces Stahl, Michael (3), Marks, Taylor (2)
Blocks Horiuk, Borys (3), Cooper, Jordan (3), Brown, Parker (2)
Assists Marks, Taylor (43), Marks, Logan (3), Weber, Ben (3)
Digs Stahl, Michael (10), Weber, Ben (9), Marks, Logan (7)
UCSC - Leaders
Statistic Leaders
Kills Tuncer, Leo (18), Norman, Riley (13), Ownbey, Kyle (10)
Aces
Blocks Makishima, Ethan (6), Tuncer, Leo (3), Espinoza, Nico (2)
Assists Taylor, Logan (30), Tuncer, Leo (13), Pak, Andrew (6)
Digs Suwa, Jalen (17), Norman, Riley (9), Taylor, Logan (7)

Individual Statistics

Cal Lutheran (21-5,0-0 DIII Independent)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Marks, Logan 5 1 1 5 .000 3 0 0 0 0-0 0 0 0 7 0 0 1.0
7 7 Weber, Ben 5 9 2 30 .233 3 0 0 0 0-0 0 1 0 9 0 0 9.5
1 1 Marks, Taylor 5 6 0 14 .429 43 2 2 4 2-4 0 1 0 6 0 0 8.5
20 20 Horiuk, Borys 5 8 0 15 .533 1 0 0 4 0-4 0 3 1 2 0 0 9.5
16 16 Cooper, Jordan 5 12 10 35 .057 0 0 0 2 0-2 0 3 0 6 0 0 13.5
17 17 Stahl, Michael 5 24 6 48 .375 1 0 3 4 3-4 0 2 0 10 0 0 28.0
3 3 Rigney, Trent 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Brown, Parker 4 0 0 1 .000 1 0 0 0 0-0 0 2 0 0 0 0 1.0
22 22 Wilcox, Matthew 4 2 3 9 -.111 0 1 0 3 0-3 0 2 0 2 0 0 3.0
2 2 Semon, Vince 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
23 23 Rigo, Noah 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Tucker, Jake 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 22 159 .258 52 3 5 18 5-18 0 14 1 43 0 0 75
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Marks, Logan 5 0 0 0 7 0 0 1.0
7 7 Weber, Ben 5 0 1 0 9 0 0 9.5
1 1 Marks, Taylor 5 0 1 0 6 0 0 8.5
20 20 Horiuk, Borys 5 0 3 1 2 0 0 9.5
16 16 Cooper, Jordan 5 0 3 0 6 0 0 13.5
17 17 Stahl, Michael 5 0 2 0 10 0 0 28.0
3 3 Rigney, Trent 4 0 0 0 0 0 0 0.0
19 19 Brown, Parker 4 0 2 0 0 0 0 1.0
22 22 Wilcox, Matthew 4 0 2 0 2 0 0 3.0
2 2 Semon, Vince 2 0 0 0 0 0 0 0.0
23 23 Rigo, Noah 1 0 0 0 1 0 0 1.0
5 5 Tucker, Jake 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 14 1 43 0 0 75

UC Santa Cruz (15-10,0-0 DIII Independent)

UCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Makishima, Ethan 5 5 0 11 .455 2 1 0 3 0-3 1 5 0 4 0 0 8.5
25 25 Espinoza, Nico 5 8 3 18 .278 1 0 0 1 0-1 0 2 0 6 0 0 9.0
11 11 Norman, Riley 5 13 8 36 .139 1 2 0 5 0-5 1 1 0 9 0 1 14.5
18 18 Tuncer, Leo 5 18 4 41 .341 13 1 0 1 0-1 2 1 0 4 0 0 20.5
8 8 Donchuanchom, Marcus 5 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
23 23 Erickson, Evan 5 7 2 16 .313 1 0 0 0 0-0 0 2 0 0 0 0 8.0
24 24 Suwa, Jalen 5 0 0 3 .000 1 0 0 0 0-0 0 0 0 17 0 0 0.0
6 6 Ownbey, Kyle 5 10 1 19 .474 0 0 0 0 0-0 0 1 0 2 0 0 10.5
4 4 Taylor, Logan 5 0 1 5 -.200 30 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Pak, Andrew 2 1 0 3 .333 6 0 0 0 0-0 0 0 0 2 0 0 1.0
17 17 Houghton, Seth 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 63 19 153 .288 55 4 0 13 0-13 4 12 0 52 0 5 73
UCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Makishima, Ethan 5 1 5 0 4 0 0 8.5
25 25 Espinoza, Nico 5 0 2 0 6 0 0 9.0
11 11 Norman, Riley 5 1 1 0 9 0 1 14.5
18 18 Tuncer, Leo 5 2 1 0 4 0 0 20.5
8 8 Donchuanchom, Marcus 5 0 0 0 1 0 0 0.0
23 23 Erickson, Evan 5 0 2 0 0 0 0 8.0
24 24 Suwa, Jalen 5 0 0 0 17 0 0 0.0
6 6 Ownbey, Kyle 5 0 1 0 2 0 0 10.5
4 4 Taylor, Logan 5 0 0 0 7 0 0 0.0
2 2 Pak, Andrew 2 0 0 0 2 0 0 1.0
17 17 Houghton, Seth 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 4 12 0 52 0 5 73