Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (23-7)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 1281 1210
Errors 477 583
Attempts 2894 2985
Percent .278 .210
Kills Per Set 11.9 11.2
Set
Assists 1185 1119
Assists Per Set 11.0 10.4
Ball Handling Errors 4 3
Serve
Aces 136 125
Errors 366 439
Aces Per Set 1.3 1.2
Receptions
Errors 125 136
Errors Per Set 1.2 1.3
Defense
Digs 984 909
Digs Per Set 9.1 8.4
Blocking
Solo 62 49
Assists 303 288
Errors 10 23
Blocks 213.5 193.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galanski, Gavin 86 28 21 57.5 0.67 27 0.31 10 70 .243 766 8.91 9 0.10 9
2 Gonzales, Braden 107 30 0 1.0 0.01 1 0.01 1 13 .000 72 0.67 0 0.00 0
3 Hendry, Keaton 48 21 6 19.0 0.40 5 0.10 2 19 .158 133 2.77 11 0.23 17
4 Schwartz, Gabe 3 3 0 2.5 0.83 2 0.67 0 5 .400 1 0.33 0 0.00 2
5 Diaz, Nathan 21 12 4 26.5 1.26 17 0.81 8 46 .196 0 0.00 3 0.14 12
6 Crawford, Connor 99 28 28 341.0 3.44 288 2.91 113 707 .248 9 0.09 18 0.18 35
7 Foreman, Ryan 16 10 0 4.0 0.25 3 0.19 7 13 -.308 0 0.00 1 0.06 8
8 Smith-Slosar, Noah 10 7 0 2.0 0.20 1 0.10 3 9 -.222 1 0.10 0 0.00 2
9 Ream, Garrett 43 20 4 17.0 0.40 8 0.19 4 21 .190 143 3.33 6 0.14 6
10 Ford, Evan 21 14 3 26.0 1.24 23 1.10 11 56 .214 0 0.00 2 0.10 7
12 Deemer, Jude 4 4 0 2.0 0.50 2 0.50 2 5 .000 0 0.00 0 0.00 1
13 Godfrey, Aidan 69 29 7 121.5 1.76 105 1.52 47 261 .222 4 0.06 11 0.16 42
14 Erickson, Brody 2 2 0 2.0 1.00 2 1.00 2 4 .000 0 0.00 0 0.00 1
15 Meonske, Landen 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
16 Chier, Brad 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 7
17 Linville, Tyler 82 26 23 266.5 3.25 238 2.90 95 506 .283 14 0.17 14 0.17 37
18 Wilcox, Matthew 101 30 30 208.0 2.06 125 1.24 23 251 .406 10 0.10 19 0.19 51
19 Rowell, Mason 95 29 24 145.5 1.53 102 1.07 26 204 .373 5 0.05 3 0.03 31
20 Burns, Nate 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
21 McCarthy, Nathan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hom, Brendan 104 30 30 388.5 3.74 332 3.19 123 704 .297 24 0.23 39 0.38 95
Total 108 30 1,630.5 15.10 1281 11.86 477 2894 .278 1185 10.97 136 1.26 366
Opponents 108 30 1,528.0 14.15 1210 11.20 583 2985 .210 1119 10.36 125 1.16 439

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galanski, Gavin 86 143 1.66 0 5 1.000 0.00 6 31 37.0 0.43 0 0
2 Gonzales, Braden 107 311 2.91 28 628 .955 0.26 0 0 0 0.00 0 0
3 Hendry, Keaton 48 34 0.71 0 1 1.000 0.00 2 2 4.0 0.08 0 0
4 Schwartz, Gabe 3 0 0.00 1 4 .750 0.33 0 1 1.0 0.33 0 0
5 Diaz, Nathan 21 4 0.19 0 2 1.000 0.00 3 7 10.0 0.48 0 0
6 Crawford, Connor 99 153 1.55 1 4 .750 0.01 8 54 62.0 0.63 1 1
7 Foreman, Ryan 16 6 0.38 0 13 1.000 0.00 0 0 0 0.00 0 0
8 Smith-Slosar, Noah 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 0 1
9 Ream, Garrett 43 26 0.60 0 1 1.000 0.00 2 2 4.0 0.09 0 0
10 Ford, Evan 21 8 0.38 2 68 .971 0.10 0 2 2.0 0.10 0 0
12 Deemer, Jude 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Godfrey, Aidan 69 48 0.70 5 230 .978 0.07 0 11 11.0 0.16 0 0
14 Erickson, Brody 2 1 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Meonske, Landen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Chier, Brad 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
17 Linville, Tyler 82 83 1.01 20 278 .928 0.24 3 23 26.0 0.32 4 1
18 Wilcox, Matthew 101 36 0.36 0 6 1.000 0.00 22 84 106.0 1.05 2 1
19 Rowell, Mason 95 15 0.16 2 8 .750 0.02 12 57 69.0 0.73 2 0
20 Burns, Nate 5 1 0.20 0 7 1.000 0.00 0 0 0 0.00 0 0
21 McCarthy, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hom, Brendan 104 113 1.09 32 494 .935 0.31 4 27 31.0 0.30 1 0
Total 108 984 9.11 125 1754 .929 1.16 62 303 213.5 1.98 10 4
Opponents 108 909 8.42 136 2047 .934 1.26 49 288 193.0 1.79 23 3

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 Hope Int'l W 3 29 15 67 .209 28 5 19 5 17 1 10 0 6 0 40.0
1/10/2026 vs Westminster (MO) W 3 33 17 90 .178 31 6 10 2 43 2 12 0 8 0 47.0
1/10/2026 vs Marymount (VA) W 3 36 11 74 .338 32 4 15 4 29 0 12 0 6 0 46.0
1/11/2026 vs Emmanuel (MA) W 3 47 7 75 .533 44 1 14 4 27 3 13 0 9.5 0 57.5
1/16/2026 vs Concordia Wisconsin W 3 33 7 57 .456 29 7 12 5 29 5 0 0 5 0 45.0
1/17/2026 vs Vassar W 3 31 13 79 .228 30 9 10 3 32 7 0 0 7 0 47.0
1/17/2026 vs NYU L 4 55 27 140 .200 48 8 13 7 51 2 4 0 4 0 67.0
1/29/2026 at North Park W 3 39 12 76 .355 38 6 12 3 30 0 8 0 4 2 49.0
1/30/2026 at Illinois Tech W 3 39 8 74 .419 37 5 10 1 30 3 12 0 9 0 53.0
1/31/2026 vs Wis.-Stevens Point W 3 42 9 83 .398 39 2 8 2 31 2 12 1 8 1 52.0
1/31/2026 at North Central (IL) W 3 41 14 86 .314 39 10 13 1 28 1 4 1 3 0 54.0
2/01/2026 at Dominican (IL) W 4 43 18 103 .243 37 6 12 9 34 4 22 2 15 1 64.0
2/05/2026 UC Santa Barbara L 4 34 23 99 .111 34 3 12 6 24 2 15 0 9.5 0 46.5
2/19/2026 at Wis. Lutheran W 3 45 5 76 .526 41 8 14 6 27 1 6 2 4 0 57.0
2/20/2026 at MSOE W 5 61 27 145 .234 56 2 16 3 61 2 8 1 6 0 69.0
2/21/2026 at Carthage L 4 39 23 110 .145 37 3 8 9 35 0 6 0 3 0 45.0
2/21/2026 vs Lakeland W 3 38 10 84 .333 38 9 9 2 23 3 4 0 5 0 52.0
2/27/2026 at CSUN L 3 22 23 77 -.013 22 1 9 1 18 1 6 0 4 0 27.0
3/05/2026 Wentworth W 4 45 15 93 .323 38 3 19 5 23 0 21 0 10.5 0 58.5
3/08/2026 Baldwin Wallace W 4 48 12 93 .387 45 1 13 5 22 1 20 0 11 0 60.0
3/08/2026 Kean W 4 51 21 130 .231 45 11 13 1 55 1 8 0 5 0 67.0
3/09/2026 Wabash W 4 57 17 113 .354 52 4 13 2 28 2 7 0 5.5 0 66.5
3/10/2026 Aurora L 5 60 25 133 .263 56 2 16 4 43 0 2 0 1 0 63.0
3/17/2026 at Hope International W 3 37 11 77 .338 34 2 8 0 34 1 18 0 10.0 0 49.0
3/24/2026 at UC Santa Barbara L 4 34 25 104 .087 30 2 12 6 30 2 11 0 7.5 0 43.5
4/04/2026 UC Santa Cruz W 3 39 10 81 .358 35 1 11 5 25 2 18 0 11 0 51.0
4/11/2026 at UC Santa Cruz W 4 38 19 107 .178 37 4 11 7 41 7 8 0 11 0 53.0
4/17/2026 vs Endicott W 5 71 13 133 .436 65 3 10 4 39 2 15 0 9.5 0 83.5
4/18/2026 vs MIT W 5 62 22 149 .268 59 3 17 6 51 4 16 2 12 0 77.0
4/23/2026 at Springfield L 3 32 18 86 .163 29 5 7 7 24 1 5 1 3.5 0 40.5
Cal Lutheran 108 1281 477 2894 .278 1185 136 366 125 984 62 303 10 213.5 4 1,630.5
Opponents 108 1210 583 2985 .210 1119 125 439 136 909 49 288 23 193.0 3 1,528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.86
Assists Per Set 10.97
Service Aces Per Set 1.26
Reception Errors Per Set 1.16
Digs Per Set 9.11
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.04
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 at Hope Int'l L 3 21 21 70 .000 20 5 19 5 19 0 10 0 5 0 31.0
1/10/2026 vs Westminster (MO) L 3 24 24 97 .000 20 2 12 6 31 2 10 0 7 0 33.0
1/10/2026 vs Marymount (VA) L 3 25 17 75 .107 24 4 16 4 22 0 4 1 2 0 31.0
1/11/2026 vs Emmanuel (MA) L 3 29 18 79 .139 27 4 9 1 19 0 3 1 1.5 0 34.5
1/16/2026 vs Concordia Wisconsin L 3 17 16 69 .014 17 5 15 7 15 1 6 1 4 0 26.0
1/17/2026 vs Vassar L 3 24 26 85 -.024 24 3 9 9 27 5 4 0 7 0 34.0
1/17/2026 vs NYU W 4 53 17 134 .269 46 7 13 8 49 10 4 1 12 0 72.0
1/29/2026 North Park L 3 23 18 79 .063 22 3 12 6 21 2 0 1 2 0 28.0
1/30/2026 Illinois Tech L 3 25 20 85 .059 21 1 8 5 20 0 2 0 1 1 27.0
1/31/2026 vs Wis.-Stevens Point L 3 32 21 89 .124 31 2 8 2 25 2 0 1 2 0 36.0
1/31/2026 North Central (IL) L 3 34 10 76 .316 33 1 11 10 23 0 17 2 8.5 1 43.5
2/01/2026 Dominican (IL) L 4 45 28 115 .148 39 9 14 6 35 3 18 2 12 0 66.0
2/05/2026 at UC Santa Barbara W 4 53 21 99 .323 44 6 12 3 34 1 12 0 7 0 66.0
2/19/2026 Wis. Lutheran L 3 34 10 73 .329 32 6 11 8 20 2 4 2 4 0 44.0
2/20/2026 MSOE L 5 55 16 138 .283 52 3 18 2 46 3 20 0 13 0 71.0
2/21/2026 Carthage W 4 57 12 108 .417 53 9 21 3 38 4 11 0 9.5 0 75.5
2/21/2026 vs Lakeland L 3 35 17 81 .222 32 2 10 9 31 1 6 0 4 0 41.0
2/27/2026 CSUN W 3 42 12 81 .370 39 1 20 1 21 2 10 3 7 0 50.0
3/05/2026 at Wentworth L 4 44 24 98 .204 39 5 25 3 23 0 10 0 5 0 54.0
3/08/2026 at Baldwin Wallace L 4 49 29 107 .187 46 5 13 1 22 0 12 0 6 0 60.0
3/08/2026 at Kean L 4 39 22 124 .137 34 1 11 11 49 0 9 0 4.5 0 44.5
3/09/2026 at Wabash L 4 53 22 107 .290 45 2 17 4 30 1 6 0 4 0 59.0
3/10/2026 at Aurora W 5 59 17 131 .321 55 4 18 2 37 1 15 0 8.5 0 71.5
3/17/2026 Hope International L 3 25 26 90 -.011 25 0 10 2 25 0 8 0 4.0 0 29.0
3/24/2026 UC Santa Barbara W 4 52 22 108 .278 50 6 24 2 39 3 28 1 17 0 75.0
4/04/2026 at UC Santa Cruz L 3 36 20 90 .178 34 5 11 1 28 1 4 0 3 1 44.0
4/11/2026 UC Santa Cruz L 4 56 23 131 .252 51 7 25 4 44 2 6 0 5 0 68.0
4/17/2026 vs Endicott L 5 69 23 143 .322 67 4 12 3 36 1 15 4 8.5 0 81.5
4/18/2026 vs MIT L 5 60 25 147 .238 58 6 20 3 51 2 15 1 9.5 0 75.5
4/23/2026 Springfield W 3 40 6 76 .447 39 7 15 5 29 0 19 2 9.5 0 56.5
Opponents 108 1210 583 2985 .210 1119 125 439 136 909 49 288 23 193.0 3 1,528.0
Cal Lutheran 108 1281 477 2894 .278 1185 136 366 125 984 62 303 10 213.5 4 1,630.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.20
Assists Per Set 10.36
Service Aces Per Set 1.16
Reception Errors Per Set 1.26
Digs Per Set 8.42
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Hom, Brendan 332
Crawford, Connor 288
Linville, Tyler 238
Wilcox, Matthew 125
Godfrey, Aidan 105
Team Leaders: Assists
Player High
Assists
Galanski, Gavin 766
Ream, Garrett 143
Hendry, Keaton 133
Gonzales, Braden 72
Hom, Brendan 24
Team Leaders: Service Aces
Player High
Service Aces
Hom, Brendan 39
Wilcox, Matthew 19
Crawford, Connor 18
Linville, Tyler 14
Godfrey, Aidan 11
Team Leaders: Digs
Player High
Digs
Gonzales, Braden 311
Crawford, Connor 153
Galanski, Gavin 143
Hom, Brendan 113
Linville, Tyler 83
Team Leaders: Blocks
Player High
Blocks
Wilcox, Matthew 106.0
Rowell, Mason 69.0
Crawford, Connor 62.0
Galanski, Gavin 37.0
Hom, Brendan 31.0