Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Men's Volleyball Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 29 21
Errors 15 21
Attempts 67 70
Percent .209 .000
Kills Per Set 9.7 7.0
Set
Assists 28 20
Assists Per Set 9.3 6.7
Ball Handling Errors 0 0
Serve
Aces 5 5
Errors 19 19
Aces Per Set 1.7 1.7
Receptions
Errors 5 5
Errors Per Set 1.7 1.7
Defense
Digs 17 19
Digs Per Set 5.7 6.3
Blocking
Solo 1 0
Assists 10 10
Errors 0 0
Blocks 6.0 5.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galanski, Gavin 1 1 1 1.5 1.50 0 0.00 1 2 -.500 9 9.00 1 1.00 0
2 Gonzales, Braden 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hendry, Keaton 1 1 0 2.5 2.50 0 0.00 2 2 -1.000 8 8.00 2 2.00 1
5 Diaz, Nathan 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 Crawford, Connor 3 1 1 9.0 3.00 8 2.67 5 23 .130 0 0.00 0 0.00 1
8 Smith-Slosar, Noah 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Ream, Garrett 1 1 0 0 0.00 0 0.00 0 0 0 10 10.00 0 0.00 0
10 Ford, Evan 1 1 0 3.0 3.00 2 2.00 1 6 .167 0 0.00 1 1.00 0
13 Godfrey, Aidan 1 1 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
14 Erickson, Brody 1 1 0 2.0 2.00 2 2.00 2 4 .000 0 0.00 0 0.00 1
16 Chier, Brad 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Linville, Tyler 1 1 0 3.5 3.50 3 3.00 2 7 .143 0 0.00 0 0.00 2
18 Wilcox, Matthew 2 1 1 4.5 2.25 2 1.00 1 4 .250 0 0.00 1 0.50 2
19 Rowell, Mason 2 1 0 6.5 3.25 5 2.50 0 7 .714 0 0.00 0 0.00 2
23 Hom, Brendan 2 1 1 7.0 3.50 7 3.50 0 9 .778 1 0.50 0 0.00 6
Total 3 1 40.0 13.33 29 9.67 15 67 .209 28 9.33 5 1.67 19
Opponents 3 1 31.0 10.33 21 7.00 21 70 .000 20 6.67 5 1.67 19

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galanski, Gavin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Gonzales, Braden 3 1 0.33 3 20 .850 1.00 0 0 0 0.00 0 0
3 Hendry, Keaton 1 2 2.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Diaz, Nathan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Crawford, Connor 3 7 2.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
8 Smith-Slosar, Noah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Ream, Garrett 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ford, Evan 1 1 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Godfrey, Aidan 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Erickson, Brody 1 1 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Chier, Brad 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Linville, Tyler 1 0 0.00 1 5 .800 1.00 0 1 1.0 1.00 0 0
18 Wilcox, Matthew 2 1 0.50 0 0 .000 0.00 0 3 3.0 1.50 0 0
19 Rowell, Mason 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0
23 Hom, Brendan 2 3 1.50 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 3 17 5.67 5 45 .889 1.67 1 10 6.0 2.00 0 0
Opponents 3 19 6.33 5 52 .904 1.67 0 10 5.0 1.67 0 0

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 Hope Int'l W 3 29 15 67 .209 28 5 19 5 17 1 10 0 6 0 40.0
Cal Lutheran 3 29 15 67 .209 28 5 19 5 17 1 10 0 6.0 0 40.0
Opponents 3 21 21 70 .000 20 5 19 5 19 0 10 0 5.0 0 31.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 3
Kills Per Set 9.67
Assists Per Set 9.33
Service Aces Per Set 1.67
Reception Errors Per Set 1.67
Digs Per Set 5.67
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 at Hope Int'l L 3 21 21 70 .000 20 5 19 5 19 0 10 0 5 0 31.0
Opponents 3 21 21 70 .000 20 5 19 5 19 0 10 0 5.0 0 31.0
Cal Lutheran 3 29 15 67 .209 28 5 19 5 17 1 10 0 6.0 0 40.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 3
Kills Per Set 7.00
Assists Per Set 6.67
Service Aces Per Set 1.67
Reception Errors Per Set 1.67
Digs Per Set 6.33
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 10.33

Leaders

Team Leaders: Kills
Player High
Kills
Crawford, Connor 8
Hom, Brendan 7
Rowell, Mason 5
Linville, Tyler 3
Erickson, Brody 2
Team Leaders: Assists
Player High
Assists
Ream, Garrett 10
Galanski, Gavin 9
Hendry, Keaton 8
Hom, Brendan 1
Chier, Brad 0
Team Leaders: Service Aces
Player High
Service Aces
Hendry, Keaton 2
Ford, Evan 1
Galanski, Gavin 1
Wilcox, Matthew 1
Chier, Brad 0
Team Leaders: Digs
Player High
Digs
Crawford, Connor 7
Hom, Brendan 3
Hendry, Keaton 2
Erickson, Brody 1
Ford, Evan 1
Team Leaders: Blocks
Player High
Blocks
Wilcox, Matthew 3.0
Crawford, Connor 2.0
Rowell, Mason 2.0
Galanski, Gavin 1.0
Hendry, Keaton 1.0