Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Men's Volleyball Cumulative Statistics

Team (23-7)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 1408 1366
Errors 441 604
Attempts 3295 3467
Percent .293 .220
Kills Per Set 12.5 12.1
Set
Assists 1284 1275
Assists Per Set 11.4 11.3
Ball Handling Errors 2 4
Serve
Aces 134 116
Errors 326 405
Aces Per Set 1.2 1.0
Receptions
Errors 116 134
Errors Per Set 1.0 1.2
Defense
Digs 1231 1189
Digs Per Set 10.9 10.5
Blocking
Solo 87 51
Assists 308 257
Errors 15 18
Blocks 241.0 179.5
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Petesch, Riley 5 4 0 3.5 0.70 3 0.60 2 10 .100 1 0.20 0 0.00 1
2 Gonzales, Braden 113 30 0 2.0 0.02 2 0.02 4 24 -.083 64 0.57 0 0.00 0
3 Hendry, Keaton 78 24 18 30.5 0.39 15 0.19 5 70 .143 617 7.91 9 0.12 24
5 Diaz, Nathan 8 6 0 1.0 0.13 1 0.13 2 5 -.200 31 3.88 0 0.00 4
6 Crawford, Connor 55 23 3 86.0 1.56 64 1.16 21 145 .297 4 0.07 7 0.13 14
7 Weber, Ben 112 30 29 320.5 2.86 277 2.47 76 671 .300 36 0.32 11 0.10 18
08 Smith-Slosar, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Brown, Parker 87 28 25 137.0 1.57 90 1.03 27 201 .313 6 0.07 11 0.13 30
10 Galanski, Gavin 57 22 12 22.0 0.39 10 0.18 8 42 .048 485 8.51 0 0.00 5
11 Chen, Max 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Godfrey, Aidan 18 17 1 23.0 1.28 19 1.06 13 48 .125 0 0.00 4 0.22 7
14 Foreman, Ryan 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 1
15 Meonske, Landen 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Cooper, Jordan 112 30 30 440.0 3.93 355 3.17 119 896 .263 16 0.14 43 0.38 96
17 Stahl, Michael 99 28 27 407.5 4.12 367 3.71 122 775 .316 14 0.14 15 0.15 51
18 Wilcox, Matthew 48 24 5 83.0 1.73 55 1.15 12 112 .384 1 0.02 10 0.21 15
20 Horiuk, Borys 108 30 30 224.0 2.07 147 1.36 27 288 .417 8 0.07 24 0.22 59
23 Swenningsen, Braden 6 6 0 2.0 0.33 2 0.33 2 6 .000 1 0.17 0 0.00 0
Total 113 30 1,783.0 15.78 1408 12.46 441 3295 .293 1284 11.36 134 1.19 326
Opponents 113 30 1,661.5 14.70 1366 12.09 604 3467 .220 1275 11.28 116 1.03 405

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Petesch, Riley 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Gonzales, Braden 113 300 2.65 35 696 .950 0.31 0 0 0 0.00 0 0
3 Hendry, Keaton 78 131 1.68 1 1 .000 0.01 2 9 11.0 0.14 0 0
5 Diaz, Nathan 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
6 Crawford, Connor 55 40 0.73 1 1 .000 0.02 6 18 24.0 0.44 1 0
7 Weber, Ben 112 208 1.86 27 552 .951 0.24 15 35 50.0 0.45 1 0
08 Smith-Slosar, Noah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brown, Parker 87 43 0.49 0 7 1.000 0.00 5 62 67.0 0.77 3 0
10 Galanski, Gavin 57 94 1.65 0 2 1.000 0.00 1 22 23.0 0.40 1 0
11 Chen, Max 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Godfrey, Aidan 18 7 0.39 2 35 .943 0.11 0 0 0 0.00 0 0
14 Foreman, Ryan 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Meonske, Landen 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Cooper, Jordan 112 160 1.43 14 547 .974 0.13 26 32 58.0 0.52 4 0
17 Stahl, Michael 99 176 1.78 0 0 .000 0.00 6 39 45.0 0.45 0 0
18 Wilcox, Matthew 48 24 0.50 0 6 1.000 0.00 7 22 29.0 0.60 1 0
20 Horiuk, Borys 108 38 0.35 1 6 .833 0.01 19 68 87.0 0.81 4 2
23 Swenningsen, Braden 6 3 0.50 1 11 .909 0.17 0 0 0 0.00 0 0
Total 113 1231 10.89 116 1869 .938 1.03 87 308 241.0 2.13 15 2
Opponents 113 1189 10.52 134 2201 .939 1.19 51 257 179.5 1.59 18 4

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Calvin W 3 27 7 60 .333 26 4 13 2 36 5 7 0 8.5 0 39.5
1/10/2025 Mount Union L 5 54 21 133 .248 49 8 18 2 45 5 10 0 10 0 72.0
1/11/2025 Wis. Lutheran W 3 42 11 87 .356 32 6 10 2 30 1 12 1 7 0 55.0
1/17/2025 at UC Santa Cruz W 4 62 18 149 .295 52 1 13 3 48 6 18 0 15 0 78.0
1/18/2025 vs Dominican (IL) W 5 52 15 129 .287 42 4 13 3 43 4 2 0 5 0 61.0
1/18/2025 vs SUNY New Paltz W 5 53 31 151 .146 46 10 8 4 45 2 6 0 5 0 68.0
1/19/2025 vs Carthage W 3 44 14 91 .330 39 3 7 3 34 1 14 0 8 0 55.0
1/30/2025 at Dominican (IL) W 5 57 16 127 .323 52 3 11 3 43 2 20 2 12 0 72.0
1/31/2025 at Benedictine (IL) W 5 66 20 164 .280 62 5 15 3 66 5 22 2 16 0 87.0
2/01/2025 at North Central (IL) W 5 57 18 142 .275 53 7 12 3 52 4 12 0 10 0 74.0
2/01/2025 vs Nazareth W 4 41 13 103 .272 41 6 11 8 41 6 8 0 10 0 57.0
2/02/2025 at Aurora L 3 38 14 101 .238 37 2 3 10 37 2 4 2 4 0 44.0
2/13/2025 at Concordia Wisconsin W 3 50 6 92 .478 45 2 11 1 31 1 7 0 4.5 0 56.5
2/14/2025 at Lakeland University W 3 40 14 95 .274 37 6 13 2 38 5 8 1 9.0 0 55.0
2/16/2025 at MSOE W 4 57 21 141 .255 51 2 11 4 59 3 16 0 11 0 70.0
2/16/2025 vs Wis.-Stevens Point W 3 39 13 109 .239 37 0 5 3 53 5 12 3 11 0 50.0
2/25/2025 at UC Santa Barbara L 3 34 15 91 .209 32 0 9 4 32 3 10 2 8 0 42.0
2/28/2025 at CSUN L 3 23 15 69 .116 23 5 11 14 19 3 0 0 3 0 31.0
3/13/2025 Marian (WI) W 3 39 6 80 .413 37 5 12 3 33 5 18 0 14 1 58.0
3/14/2025 Marian (WI) W 3 39 5 68 .500 39 3 8 1 35 3 8 0 7 0 49.0
3/15/2025 North Park W 3 41 10 83 .373 37 6 11 2 35 0 8 0 4 0 51.0
3/15/2025 IIT W 3 43 9 87 .391 36 5 7 0 31 2 10 0 7 0 55.0
3/18/2025 at Hope International L 5 67 20 159 .296 65 3 9 4 56 3 6 0 6.0 0 76.0
3/20/2025 Hobart W 3 38 10 76 .368 34 7 9 2 29 1 12 0 7 0 52.0
3/25/2025 UC Santa Barbara L 5 57 22 146 .240 54 5 14 4 39 0 12 0 6 0 68.0
3/26/2025 Simpson (CA) W 3 40 11 80 .363 33 10 10 3 33 1 6 0 4 1 54.0
4/12/2025 UC Santa Cruz W 5 67 19 148 .324 63 5 15 3 59 3 20 0 13 0 85.0
4/18/2025 vs Vassar W 4 55 13 117 .359 51 7 17 6 56 0 10 2 5 0 67.0
4/19/2025 at NYU W 4 53 15 130 .292 48 3 11 6 53 3 10 0 8 0 64.0
4/25/2025 vs Springfield L 3 33 19 87 .161 31 1 9 8 20 3 0 0 3 0 37.0
Cal Lutheran 113 1408 441 3295 .293 1284 134 326 116 1231 87 308 15 241.0 2 1,783.0
Opponents 113 1366 604 3467 .220 1275 116 405 134 1189 51 257 18 179.5 4 1,661.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.46
Assists Per Set 11.36
Service Aces Per Set 1.19
Reception Errors Per Set 1.03
Digs Per Set 10.89
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 15.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Calvin L 3 17 22 83 -.060 17 2 18 4 22 0 4 0 2 0 21.0
1/10/2025 at Mount Union W 5 57 22 131 .267 55 2 18 8 49 3 8 0 7 0 66.0
1/11/2025 at Wis. Lutheran L 3 24 15 77 .117 21 2 11 6 29 2 4 0 4 0 30.0
1/17/2025 UC Santa Cruz L 4 59 26 148 .223 54 3 12 1 51 1 14 0 8 0 70.0
1/18/2025 vs Dominican (IL) L 5 62 21 142 .289 52 3 19 4 51 0 6 0 3 0 68.0
1/18/2025 vs SUNY New Paltz L 5 61 28 145 .228 54 4 14 10 48 7 8 0 11 0 76.0
1/19/2025 vs Carthage L 3 35 19 98 .163 28 3 6 3 27 0 6 0 3 0 41.0
1/30/2025 Dominican (IL) L 5 66 28 147 .259 62 3 16 3 46 1 16 0 9 0 78.0
1/31/2025 Benedictine (IL) L 5 68 30 175 .217 62 3 15 5 67 3 21 1 13.5 0 84.5
2/01/2025 North Central (IL) L 5 66 21 150 .300 61 3 16 7 52 3 10 0 8 0 77.0
2/01/2025 vs Nazareth L 4 54 32 137 .161 53 8 19 6 46 1 2 0 2 1 64.0
2/02/2025 Aurora W 3 49 15 114 .298 47 10 13 2 33 1 13 2 7.5 0 66.5
2/13/2025 Concordia Wisconsin L 3 39 10 88 .330 36 1 11 2 26 1 2 3 2 0 42.0
2/14/2025 Lakeland University L 3 23 21 87 .023 22 2 7 6 34 2 9 0 6.5 0 31.5
2/16/2025 MSOE L 4 49 28 146 .144 48 4 12 2 57 1 16 0 9 0 62.0
2/16/2025 vs Wis.-Stevens Point L 3 39 29 129 .078 34 3 7 0 52 4 4 4 6 0 48.0
2/25/2025 UC Santa Barbara W 3 48 11 94 .394 44 4 18 0 35 2 14 3 9 0 61.0
2/28/2025 CSUN W 3 35 14 71 .296 34 14 16 5 24 1 11 1 6.5 0 55.5
3/13/2025 at Marian (WI) L 3 30 18 89 .135 29 3 10 5 29 2 2 0 3 1 36.0
3/14/2025 at Marian (WI) L 3 30 18 84 .143 30 1 13 3 20 0 0 0 0 0 31.0
3/15/2025 at North Park L 3 31 18 89 .146 28 2 9 6 25 1 2 0 2 0 35.0
3/15/2025 at IIT L 3 31 20 85 .129 28 0 6 5 32 0 5 0 2.5 0 33.5
3/18/2025 Hope International W 5 73 21 165 .315 72 4 17 3 61 3 12 0 9.0 0 86.0
3/20/2025 at Hobart L 3 31 16 83 .181 31 2 11 7 24 0 6 0 3 0 36.0
3/25/2025 at UC Santa Barbara W 5 76 16 142 .423 71 4 25 5 52 1 18 0 10 1 90.0
3/26/2025 at Simpson (CA) L 3 23 13 77 .130 20 3 9 10 23 1 4 0 3 1 29.0
4/12/2025 at UC Santa Cruz L 5 51 30 153 .137 48 3 10 5 52 2 12 0 8 0 62.0
4/18/2025 vs Vassar L 4 40 14 119 .218 38 6 17 7 42 5 5 1 7.5 0 53.5
4/19/2025 NYU L 4 60 21 146 .267 57 6 19 3 55 2 10 2 7 0 73.0
4/25/2025 vs Springfield W 3 39 7 73 .438 39 8 11 1 25 1 13 1 7.5 0 54.5
Opponents 113 1366 604 3467 .220 1275 116 405 134 1189 51 257 18 179.5 4 1,661.5
Cal Lutheran 113 1408 441 3295 .293 1284 134 326 116 1231 87 308 15 241.0 2 1,783.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.09
Assists Per Set 11.28
Service Aces Per Set 1.03
Reception Errors Per Set 1.19
Digs Per Set 10.52
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.04
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Stahl, Michael 367
Cooper, Jordan 355
Weber, Ben 277
Horiuk, Borys 147
Brown, Parker 90
Team Leaders: Assists
Player High
Assists
Hendry, Keaton 617
Galanski, Gavin 485
Gonzales, Braden 64
Weber, Ben 36
Diaz, Nathan 31
Team Leaders: Service Aces
Player High
Service Aces
Cooper, Jordan 43
Horiuk, Borys 24
Stahl, Michael 15
Brown, Parker 11
Weber, Ben 11
Team Leaders: Digs
Player High
Digs
Gonzales, Braden 300
Weber, Ben 208
Stahl, Michael 176
Cooper, Jordan 160
Hendry, Keaton 131
Team Leaders: Blocks
Player High
Blocks
Horiuk, Borys 87.0
Brown, Parker 67.0
Cooper, Jordan 58.0
Weber, Ben 50.0
Stahl, Michael 45.0