Skip To Main Content

California Lutheran University

scoreboard

scoreboard

UC Santa Cruz (17-9,0-0) -VS- Cal Lutheran (17-6,0-0)

Box Score

UC Santa Cruz logo
3
vs
Cal Lutheran logo
1

UC Santa Cruz (17-9,0-0)
-VS-
Cal Lutheran (17-6,0-0)

Team Score By Period
Team 1 2 3 4
Winner UC Santa Cruz UCS 21 25 25 25
Cal Lutheran CLU 25 23 23 23
Date:
03/17/2023
Time:
11:00 AM
Site:
Thousand Oaks (Gilbert Arena)
Attendance:
450
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set UC Santa Cruz Cal Lutheran
K E TA % K E TA %
Set #1 9 5 26 .154 14 3 30 .367
Set #2 14 7 32 .219 8 9 31 -.032
Set #3 15 4 33 .333 17 5 37 .324
Set #4 11 4 24 .292 14 4 31 .323
Total 49 20 115 .252 53 21 129 .248
Team Statistical Comparison
Statistic Team Comparison
UCS - CLU
Points
58.0
62.0
Kills
49
53
Aces
4
1
Blocks
5
8
Assists
45
49
Digs
38
35

Game Leaders

UCS - Leaders
Statistic Leaders
Kills Norman, Riley (17), Jeffrey, Colton (11), Tuncer, Leo (10)
Aces Norman, Riley (2), Makishima, Ethan (1), Fisher, Noy (1)
Blocks Makishima, Ethan (4), Jeffrey, Colton (3), Norman, Riley (1)
Assists Duvvuri, Mohan (26), Tuncer, Leo (12), Mednick, Max (2)
Digs Mednick, Max (8), Jeffrey, Colton (8), Norman, Riley (7)
CLU - Leaders
Statistic Leaders
Kills Weber, Ben (18), Marks, Logan (10), Horiuk, Borys (10)
Aces Horiuk, Borys (1)
Blocks Horiuk, Borys (5), Marks, Taylor (3), Marks, Logan (2)
Assists Marks, Taylor (47), Tucker, Jake (1), Fitzpatrick, Sean (1)
Digs Fitzpatrick, Sean (11), Marks, Taylor (9), Tucker, Jake (4)

Individual Statistics

UC Santa Cruz (17-9,0-0)

UCS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mednick, Max 4 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Jeffrey, Colton 4 11 6 24 .208 1 0 0 1 0-1 0 3 0 8 1 0 12.5
8 8 Donchuanchom, Marcus 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Makishima, Ethan 4 3 2 8 .125 0 0 1 1 1-1 0 4 0 3 0 0 6.0
11 11 Norman, Riley 4 17 6 37 .297 1 0 2 4 2-4 0 1 0 7 0 0 19.5
13 13 Duvvuri, Mohan 4 0 0 1 .000 26 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Fisher, Noy 4 5 1 14 .286 1 0 1 3 1-3 0 1 0 2 0 0 6.5
23 23 Hurdle, Colby 4 2 0 7 .286 2 0 0 5 0-5 0 1 0 5 0 0 2.5
24 24 Tuncer, Leo 4 10 4 21 .286 12 4 0 0 0-0 0 0 0 1 0 0 10.0
10 10 Fulks, Tennessee 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 20 115 .252 45 4 4 15 4-15 0 10 0 38 1 1 58
UCS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mednick, Max 4 0 0 0 8 0 0 0.0
7 7 Jeffrey, Colton 4 0 3 0 8 1 0 12.5
8 8 Donchuanchom, Marcus 4 0 0 0 1 0 0 0.0
9 9 Makishima, Ethan 4 0 4 0 3 0 0 6.0
11 11 Norman, Riley 4 0 1 0 7 0 0 19.5
13 13 Duvvuri, Mohan 4 0 0 0 2 0 0 0.0
18 18 Fisher, Noy 4 0 1 0 2 0 0 6.5
23 23 Hurdle, Colby 4 0 1 0 5 0 0 2.5
24 24 Tuncer, Leo 4 0 0 0 1 0 0 10.0
10 10 Fulks, Tennessee 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 0 38 1 1 58

Cal Lutheran (17-6,0-0)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marks, Taylor 4 2 0 7 .286 47 2 0 3 0-3 0 3 0 9 0 0 3.5
4 4 Geringer, Griffin 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Weber, Ben 4 18 5 38 .342 0 1 0 2 0-2 0 1 0 2 0 1 18.5
9 9 Marks, Logan 4 10 8 30 .067 0 0 0 3 0-3 1 1 0 4 0 2 11.5
14 14 Fitzpatrick, Sean 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 11 0 0 1.0
19 19 Marks, Taylor 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Horiuk, Borys 4 10 2 17 .471 0 0 1 5 1-5 1 4 0 2 0 0 14.0
23 23 Rigo, Noah 4 4 1 10 .300 0 0 0 1 0-1 0 2 0 1 0 0 5.0
5 5 Tucker, Jake 3 6 4 18 .111 1 0 0 3 0-3 0 1 0 4 0 0 6.5
6 6 Silva, Jonathan 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 21 129 .248 49 3 1 19 1-19 2 12 0 35 0 4 62
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marks, Taylor 4 0 3 0 9 0 0 3.5
4 4 Geringer, Griffin 4 0 0 0 0 0 0 0.0
7 7 Weber, Ben 4 0 1 0 2 0 1 18.5
9 9 Marks, Logan 4 1 1 0 4 0 2 11.5
14 14 Fitzpatrick, Sean 4 0 0 0 11 0 0 1.0
19 19 Marks, Taylor 4 0 0 0 0 0 0 0.0
20 20 Horiuk, Borys 4 1 4 0 2 0 0 14.0
23 23 Rigo, Noah 4 0 2 0 1 0 0 5.0
5 5 Tucker, Jake 3 0 1 0 4 0 0 6.5
6 6 Silva, Jonathan 3 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 0 35 0 4 62