Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Men's Soccer Cumulative Statistics

Team (2-8-3, 1-4-3)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Shots
Goals 12 21
Goals Per Game 0.92 1.62
Shots 159 174
Shots Per Game 12.2 13.4
Shots Percentage 0.075 0.121
Shots On Goal 64-159 79-174
Shots On Goal Percentage 0.403 0.454
Penalties
Yellow Cards 24 16
Red Cards 1 0
Miscellaneous
Assists 9 17
Saves 58 52
Fouls 156 125
Corner Kicks 42 66
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Reese, Kane 19Reese, Kane 13 12 829 4 1 9 23 0.174 10 0.435 1-0 0 0-0
10 Scott, Max 10Scott, Max 12 10 738 3 0 6 22 0.136 12 0.545 1-0 0 0-0
7 Kakimoto, Tika 7Kakimoto, Tika 13 3 410 1 1 3 6 0.167 3 0.500 0-0 0 0-0
14 Loza, Alejandro 14Loza, Alejandro 12 3 358 1 0 2 18 0.056 5 0.278 1-0 0 0-0
21 Niu, Owen 21Niu, Owen 3 0 26 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Rodriguez, Danny 6Rodriguez, Danny 13 13 1004 1 0 2 5 0.200 2 0.400 2-0 1 0-0
2 Arce, Gavin 2Arce, Gavin 10 3 446 0 1 1 3 0.000 2 0.667 1-0 0 0-0
25 Gominiak, Jack 25Gominiak, Jack 11 10 920 0 1 1 5 0.000 2 0.400 3-1 0 0-0
22 Merrill, Caleb 22Merrill, Caleb 13 11 774 0 1 1 7 0.000 4 0.571 1-0 0 0-0
29 Nishizawa, Shaw 29Nishizawa, Shaw 12 12 1030 0 1 1 9 0.000 2 0.222 2-0 0 0-0
5 Park, Lance 5Park, Lance 12 7 670 0 1 1 3 0.000 2 0.667 0-0 0 0-0
34 Smart, Jackson 34Smart, Jackson 12 12 719 0 1 1 7 0.000 3 0.429 2-0 0 0-0
11 Stafford, Brendan 11Stafford, Brendan 12 7 521 0 1 1 4 0.000 4 1.000 3-0 0 0-0
32 Bodiat, Yusuf 32Bodiat, Yusuf 8 0 178 0 0 0 4 0.000 1 0.250 0-0 0 0-0
30 Buehler, Nathan 30Buehler, Nathan 11 1 441 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Buongervino, Tab 8Buongervino, Tab 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Burnsilver, Silas 24Burnsilver, Silas 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Calderone, Nico 18Calderone, Nico 9 1 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Cederwall, Cole 13Cederwall, Cole 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Darghali, Dorian 16Darghali, Dorian 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Endsley, Jackson 20Endsley, Jackson 5 3 242 0 0 0 11 0.000 1 0.091 0-0 0 0-0
27 Hamilton, Dalen 27Hamilton, Dalen 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kiyabu, Odin 33Kiyabu, Odin 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Leung, Ching 40Leung, Ching 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lumba, Samir 23Lumba, Samir 10 1 254 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 McElhannon, Skyler 26McElhannon, Skyler 6 3 199 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mexia, Alijah 17Mexia, Alijah 5 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mohr, Zach 31Mohr, Zach 4 2 136 0 0 0 4 0.000 2 0.500 1-0 0 0-0
35 Pahud, David 35Pahud, David 5 4 251 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
15 Parks, Noah 15Parks, Noah 5 1 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Paulson, Dane 12Paulson, Dane 13 7 594 0 0 0 6 0.000 2 0.333 2-0 0 0-0
39 Reese, Noah 39Reese, Noah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Schelotto, Maximo 37Schelotto, Maximo 12 2 359 0 0 0 11 0.000 4 0.364 0-0 0 0-0
0 Sound, Anthony 0Sound, Anthony 3 2 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tanaka, Isaac 1Tanaka, Isaac 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Tanaka, Isaak 1Tanaka, Isaak 12 10 986 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Zorba, Aleko 3Zorba, Aleko 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 13043 12 9 33 158 0.076 64 0.405 24-1 1 0-0
Opponent 13 - 12979 21 17 59 174 0.121 79 0.454 16-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sound, Anthony 0Sound, Anthony 3 2 112:25 4 3.20 4 0.500 0 0 0 0 12
1 Tanaka, Isaak 1Tanaka, Isaak 1 1 71:27 1 1.26 1 0.500 0 0 0 0 2
1 Tanaka, Isaak 1Tanaka, Isaak 12 10 986:08 16 1.46 52 0.765 1 7 3 1 135
Total 13 - 1170:00 21 1.62 57 0.731 1 7 3 1 149
Opponents 13 - 1170:00 12 0.92 53 0.815 4 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Reese, Kane 19Reese, Kane 8 8 527 4 0 8 18 0.222 8 0.444 0-0 0 0-0
10 Scott, Max 10Scott, Max 8 7 504 2 0 4 15 0.133 8 0.533 0-0 0 0-0
2 Arce, Gavin 2Arce, Gavin 8 3 389 0 1 1 3 0.000 2 0.667 1-0 0 0-0
7 Kakimoto, Tika 7Kakimoto, Tika 8 0 165 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Merrill, Caleb 22Merrill, Caleb 8 7 545 0 1 1 6 0.000 4 0.667 1-0 0 0-0
5 Park, Lance 5Park, Lance 7 4 397 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 Stafford, Brendan 11Stafford, Brendan 7 5 334 0 1 1 3 0.000 3 1.000 2-0 0 0-0
32 Bodiat, Yusuf 32Bodiat, Yusuf 3 0 42 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Buehler, Nathan 30Buehler, Nathan 7 1 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Buongervino, Tab 8Buongervino, Tab 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Burnsilver, Silas 24Burnsilver, Silas 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Calderone, Nico 18Calderone, Nico 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Endsley, Jackson 20Endsley, Jackson 1 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Gominiak, Jack 25Gominiak, Jack 6 5 505 0 0 0 2 0.000 2 1.000 2-0 0 0-0
27 Hamilton, Dalen 27Hamilton, Dalen 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kiyabu, Odin 33Kiyabu, Odin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Loza, Alejandro 14Loza, Alejandro 7 0 149 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Lumba, Samir 23Lumba, Samir 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McElhannon, Skyler 26McElhannon, Skyler 3 2 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mexia, Alijah 17Mexia, Alijah 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mohr, Zach 31Mohr, Zach 4 2 136 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Nishizawa, Shaw 29Nishizawa, Shaw 8 8 696 0 0 0 5 0.000 0 0.000 1-0 0 0-0
21 Niu, Owen 21Niu, Owen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pahud, David 35Pahud, David 4 4 221 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Parks, Noah 15Parks, Noah 3 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Paulson, Dane 12Paulson, Dane 8 5 381 0 0 0 5 0.000 1 0.200 1-0 0 0-0
39 Reese, Noah 39Reese, Noah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodriguez, Danny 6Rodriguez, Danny 8 8 659 0 0 0 2 0.000 1 0.500 1-0 0 0-0
37 Schelotto, Maximo 37Schelotto, Maximo 8 2 267 0 0 0 9 0.000 3 0.333 0-0 0 0-0
34 Smart, Jackson 34Smart, Jackson 8 8 524 0 0 0 5 0.000 1 0.200 2-0 0 0-0
1 Tanaka, Isaak 1Tanaka, Isaak 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7906 7 5 19 95 0.074 42 0.442 24-1 0 0-0
Opponent 8 - 7904 12 9 33 105 0.114 50 0.476 16-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tanaka, Isaak 1Tanaka, Isaak 8 8 720:00 12 1.50 37 0.755 1 4 3 1 95
Total 8 - 720:00 12 1.50 37 0.755 1 4 3 1 95
Opponents 8 - 720:00 7 0.88 36 0.837 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Soka (CA) W 3-1 (1-0-0, 0-0-0) 0-0-0 0 Alejandro Loza (0) (Jackson Smart)
Danny Rodriguez (0)
Owen Niu (0)
09/05/2025 at Colorado Col. L 0-2 (1-1-0, 0-0-0) 0-0-0 220
09/07/2025 vs Whitman L 1-2 (1-2-0, 0-0-0) 0-0-0 40 Max Scott (1) (Kane Reese)
9/11/2025 at The Master's L 1-3 (1-3-0) 300 Tika Kakimoto (0) (Jack Gominiak , Shaw Nishizawa)
09/17/2025 at Pomona-Pitzer T 0-0 (1-2-1, 0-0-1) 0-0-1 132
9/20/2025 at Claremont-M-S W 2-1 (2-3-1, 1-0-1) 1-0-1 341 Scott, Max (5)
Reese, Kane (1) (Arce, Gavin)
09/24/2025 vs Chapman L 1-2 (2-3-1, 1-1-1) 1-1-1 175 Kane Reese (2) (Lance Park)
09/27/2025 at La Verne L 1-4 (2-5-1, 1-2-1) 1-2-1 250 Kane Reese (3) (Brendan Stafford)
10/01/2025 vs Redlands T 1-1 (2-5-2, 1-2-2) 1-2-2 100 0 (0)
10/04/2025 at Caltech L 0-1 (2-6-2, 1-3-2) 1-3-2 141
10/08/2025 vs Whittier L 1-2 (2-7-2, 1-4-2) 1-4-2 125 Max Scott (3) (Tika Kakimoto)
10/11/2025 vs UC Santa Cruz L 0-1 (2-8-2, 1-4-2) 1-4-2 200
10/15/2025 vs Occidental T 1-1 (2-8-3, 1-4-3) 1-4-3 175 Kane Reese (4) (Caleb Merrill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Soka (CA) 3-1 3 1 7 13 0.231 5 0.385 3-0 1 0-0 1011
09/05/2025 at Colorado Col. 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/07/2025 vs Whitman 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 988
9/11/2025 at The Master's 1-3 1 2 4 16 0.063 7 0.438 2-1 0 0-0 1158
09/17/2025 at Pomona-Pitzer 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 990
9/20/2025 at Claremont-M-S 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 991
09/24/2025 vs Chapman 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
09/27/2025 at La Verne 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/01/2025 vs Redlands 1-1 1 0 2 17 0.059 9 0.529 4-0 0 0-0 986
10/04/2025 at Caltech 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/08/2025 vs Whittier 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 985
10/11/2025 vs UC Santa Cruz 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/15/2025 vs Occidental 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 984
Total 12-21 12 9 33 159 0.075 64 0.403 24-1 2 0-0 13043
Opponent - 21 17 59 174 0.121 79 0.454 16-0 8 - 12979

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Soka (CA) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/05/2025 Colorado Col. 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/07/2025 Whitman 1-2 90:00 2 1.67 2 0.500 0 1 0 0 11
9/11/2025 The Master's 1-3 90:00 3 2.00 2 0.400 0 1 0 0 5
09/17/2025 Pomona-Pitzer 0-0 90:00 0 1.60 5 1.000 0 0 1 1 12
9/20/2025 Claremont-M-S 2-1 90:00 1 1.50 4 0.800 1 0 0 0 5
09/24/2025 Chapman 1-2 90:00 2 1.57 8 0.800 0 1 0 0 19
09/27/2025 La Verne 1-4 90:00 4 1.88 5 0.556 0 1 0 0 16
10/01/2025 Redlands 1-1 90:00 1 1.78 5 0.833 0 0 1 0 13
10/04/2025 Caltech 0-1 90:00 1 1.70 3 0.750 0 1 0 0 13
10/08/2025 Whittier 1-2 90:00 2 1.73 1 0.333 0 1 0 0 8
10/11/2025 UC Santa Cruz 0-1 90:00 1 1.67 9 0.900 0 1 0 0 21
10/15/2025 Occidental 1-1 90:00 1 1.62 6 0.857 0 0 1 0 9
Totals - 1170 21 1.62 57 0.731 2 8 3 1 149
Opponent - 1170:00 12 0.92 53 0.815 8 2 3 4 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Soka (CA) 1-3 1 1 3 10 0.100 3 0.300 4-0 0 0-0 989
09/05/2025 Colorado Col. 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
09/07/2025 Whitman 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
9/11/2025 The Master's 3-1 3 3 9 13 0.231 5 0.385 1-0 1 0-0 1116
09/17/2025 Pomona-Pitzer 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
9/20/2025 Claremont-M-S 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 991
09/24/2025 Chapman 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
09/27/2025 La Verne 4-1 4 2 10 16 0.250 9 0.563 1-0 1 0-0 990
10/01/2025 Redlands 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 985
10/04/2025 Caltech 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/08/2025 Whittier 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 983
10/11/2025 UC Santa Cruz 1-0 1 0 2 21 0.048 10 0.476 1-0 1 0-0 990
10/15/2025 Occidental 1-1 1 0 2 9 0.111 7 0.778 2-0 0 0-0 985
Total 21-12 21 17 59 174 0.121 79 0.454 16-0 8 0-0 12979
Cal Lutheran - 12 9 33 159 0.075 64 0.403 24-1 2 - 13043

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Soka (CA) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
09/05/2025 Colorado Col. 2-0 90:00 0 1.50 2 1.000 1 0 0 1 6
09/07/2025 Whitman 2-1 90:00 1 1.33 5 0.833 1 0 0 0 15
9/11/2025 The Master's 3-1 90:00 1 1.25 6 0.857 1 0 0 0 7
09/17/2025 Pomona-Pitzer 0-0 90:00 0 1.00 7 1.000 0 0 1 1 14
9/20/2025 Claremont-M-S 1-2 90:00 2 1.17 5 0.714 0 1 0 0 7
09/24/2025 Chapman 2-1 90:00 1 1.14 3 0.750 1 0 0 0 5
09/27/2025 La Verne 4-1 90:00 1 1.13 2 0.667 1 0 0 0 5
10/01/2025 Redlands 1-1 90:00 1 1.11 9 0.900 0 0 1 0 18
10/04/2025 Caltech 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/08/2025 Whittier 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
10/11/2025 UC Santa Cruz 1-0 90:00 0 0.92 2 1.000 1 0 0 1 14
10/15/2025 Occidental 1-1 90:00 1 0.92 3 0.750 0 0 1 0 17
Totals - 1170 12 0.92 53 0.815 8 2 3 4 138
Cal Lutheran - 1170:00 21 1.62 57 0.731 2 8 3 1 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Soka (CA) 3-1 3/1 1/1 13/10 5/3 3/6 3/4 0/0
09/05/2025 at Colorado Col. 0-2 0/2 0/2 6/14 2/7 0/3 4/2 0/0
09/07/2025 vs Whitman 1-2 1/2 1/2 15/11 6/4 4/1 0/1 0/0
9/11/2025 at The Master's 1-3 1/3 2/3 16/13 7/5 4/5 2/1 1/0
09/17/2025 at Pomona-Pitzer 0-0 0/0 0/0 14/12 7/6 3/4 3/2 0/0
9/20/2025 at Claremont-M-S 2-1 2/1 1/1 12/15 7/5 4/9 2/0 0/0
09/24/2025 vs Chapman 1-2 1/2 1/2 5/19 4/10 1/8 1/0 0/0
09/27/2025 at La Verne 1-4 1/4 1/2 5/16 3/9 3/3 0/1 0/0
10/01/2025 vs Redlands 1-1 1/1 0/1 17/13 9/6 6/7 4/1 0/0
10/04/2025 at Caltech 0-1 0/1 0/1 10/13 3/4 2/5 1/0 0/0
10/08/2025 vs Whittier 1-2 1/2 1/2 15/8 5/3 2/8 2/1 0/0
10/11/2025 vs UC Santa Cruz 0-1 0/1 0/0 14/21 2/10 3/5 1/1 0/0
10/15/2025 vs Occidental 1-1 1/1 1/0 17/9 4/7 7/2 1/2 0/0
Totals 12/21 9/17 159/174 64/79 42/66 24/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Soka (CA) (8/30/2025)
GOALS 3 Soka (CA) (8/30/2025)
ASSISTS 2 The Master's (9/11/2025)
SHOTS 17 Redlands (10/01/2025)
Occidental (10/15/2025)
SHOTS ON GOAL 9 Redlands (10/01/2025)
SAVES 9 UC Santa Cruz (10/11/2025)
FOULS 19 Redlands (10/01/2025)
CORNER KICKS 7 Occidental (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 La Verne (09/27/2025)
GOALS 4 La Verne (09/27/2025)
ASSISTS 3 The Master's (9/11/2025)
SHOTS 21 UC Santa Cruz (10/11/2025)
SHOTS ON GOAL 10 Chapman (09/24/2025)
UC Santa Cruz (10/11/2025)
SAVES 9 Redlands (10/01/2025)
FOULS 15 La Verne (09/27/2025)
CORNER KICKS 9 Claremont-M-S (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Redlands (10/01/2025)
GOALS 1 Whitman (09/07/2025)
The Master's (9/11/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
ASSISTS 1 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
SHOTS 5 Colorado Col. (09/05/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
SHOTS ON GOAL 2 Colorado Col. (09/05/2025)
La Verne (09/27/2025)
Caltech (10/04/2025)
UC Santa Cruz (10/11/2025)
SAVES 1 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Whittier (10/08/2025)
FOULS 5 Whitman (09/07/2025)
The Master's (9/11/2025)
Occidental (10/15/2025)
CORNER KICKS 1 Chapman (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Santa Cruz (10/11/2025)
Occidental (10/15/2025)
GOALS 1 Soka (CA) (8/30/2025)
Claremont-M-S (9/20/2025)
Redlands (10/01/2025)
Caltech (10/04/2025)
UC Santa Cruz (10/11/2025)
Occidental (10/15/2025)
ASSISTS 1 Soka (CA) (8/30/2025)
Claremont-M-S (9/20/2025)
Redlands (10/01/2025)
Caltech (10/04/2025)
SHOTS 8 Whittier (10/08/2025)
Occidental (10/15/2025)
SHOTS ON GOAL 3 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
Caltech (10/04/2025)
Whittier (10/08/2025)
SAVES 2 Soka (CA) (8/30/2025)
Colorado Col. (09/05/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Caltech (10/04/2025)
UC Santa Cruz (10/11/2025)
Occidental (10/15/2025)
FOULS 6 Colorado Col. (09/05/2025)
Whitman (09/07/2025)
Pomona-Pitzer (09/17/2025)
CORNER KICKS 1 Whitman (09/07/2025)
Occidental (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
GOALS 1 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
ASSISTS 1 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
SHOTS 6 UC Santa Cruz (10/11/2025)
SHOTS ON GOAL 3 Pomona-Pitzer (09/17/2025)
Claremont-M-S (9/20/2025)
SAVES 9 UC Santa Cruz (10/11/2025)
FOULS 4 Soka (CA) (8/30/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Soka (CA) (8/30/2025)
GOALS 3 Soka (CA) (8/30/2025)
ASSISTS 2 The Master's (9/11/2025)
SHOTS 17 Redlands (10/01/2025)
Occidental (10/15/2025)
SHOTS ON GOAL 9 Redlands (10/01/2025)
SAVES 9 UC Santa Cruz (10/11/2025)
FOULS 19 Redlands (10/01/2025)
CORNER KICKS 7 Occidental (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Danny Rodriguez
Scott, Max
Tika Kakimoto
Scott, Max
Reese, Kane
Reese, Kane
TEAM
Scott, Max
Reese, Kane
Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
GOALS 1 Danny Rodriguez
Scott, Max
Tika Kakimoto
Scott, Max
Reese, Kane
Reese, Kane
TEAM
Scott, Max
Reese, Kane
Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
ASSISTS 1 Jackson Smart
Reese, Kane
Jack Gominiak
Arce, Gavin
Park, Lance
Stafford, Brendan
Kakimoto, Tika
Merrill, Caleb
Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
SHOTS 6 Loza, Alejandro
UC Santa Cruz (10/11/2025)
SHOTS ON GOAL 3 Scott, Max
Reese, Kane
Pomona-Pitzer (09/17/2025)
Claremont-M-S (9/20/2025)
SAVES 9 Tanaka, Isaak
UC Santa Cruz (10/11/2025)
FOULS 4 Alejandro Loza
Reese, Kane
Reese, Kane
Soka (CA) (8/30/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Reese, Kane 9
Scott, Max 6
Kakimoto, Tika 3
Loza, Alejandro 2
Niu, Owen 2
Team Leaders: Goals
Player High
Goals
Reese, Kane 4
Scott, Max 3
Kakimoto, Tika 1
Loza, Alejandro 1
Niu, Owen 1
Team Leaders: Assists
Player High
Assists
Reese, Kane 1
Kakimoto, Tika 1
Arce, Gavin 1
Gominiak, Jack 1
Merrill, Caleb 1
Team Leaders: Shots
Player High
Shots
Reese, Kane 23
Scott, Max 22
Loza, Alejandro 18
Endsley, Jackson 11
Schelotto, Maximo 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Max 12
Reese, Kane 10
Loza, Alejandro 5
Merrill, Caleb 4
Stafford, Brendan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Danny 1