Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Men's Soccer Cumulative Statistics

Team (2-11-5, 1-6-5)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Shots
Goals 18 35
Goals Per Game 1.00 1.94
Shots 242 258
Shots Per Game 13.4 14.3
Shots Percentage 0.074 0.136
Shots On Goal 99-242 122-258
Shots On Goal Percentage 0.409 0.473
Penalties
Yellow Cards 32 23
Red Cards 1 0
Miscellaneous
Assists 13 32
Saves 87 81
Fouls 212 172
Corner Kicks 63 96
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Reese, Kane 19Reese, Kane 18 17 1180 7 2 16 40 0.175 20 0.500 1-0 1 3-3
10 Scott, Max 10Scott, Max 16 13 927 3 0 6 27 0.111 13 0.481 1-0 0 0-0
29 Nishizawa, Shaw 29Nishizawa, Shaw 16 16 1376 2 1 5 15 0.133 5 0.333 3-0 0 0-0
7 Kakimoto, Tika 7Kakimoto, Tika 16 4 490 1 1 3 6 0.167 3 0.500 0-0 0 0-0
16 Darghali, Dorian 16Darghali, Dorian 4 0 49 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Gominiak, Jack 25Gominiak, Jack 16 15 1364 0 2 2 8 0.000 2 0.250 4-1 0 0-0
14 Loza, Alejandro 14Loza, Alejandro 16 3 424 1 0 2 20 0.050 5 0.250 1-0 0 0-0
21 Niu, Owen 21Niu, Owen 3 0 26 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Rodriguez, Danny 6Rodriguez, Danny 18 18 1428 1 0 2 10 0.100 3 0.300 2-0 1 0-0
2 Arce, Gavin 2Arce, Gavin 15 8 852 0 1 1 5 0.000 3 0.600 1-0 0 0-0
22 Merrill, Caleb 22Merrill, Caleb 17 15 1126 0 1 1 11 0.000 5 0.455 3-0 0 0-0
5 Park, Lance 5Park, Lance 13 7 687 0 1 1 4 0.000 3 0.750 1-0 0 0-0
15 Parks, Noah 15Parks, Noah 10 1 173 0 1 1 2 0.000 0 0.000 0-0 0 0-0
37 Schelotto, Maximo 37Schelotto, Maximo 17 4 608 0 1 1 19 0.000 6 0.316 1-0 0 0-0
34 Smart, Jackson 34Smart, Jackson 17 16 1068 0 1 1 12 0.000 7 0.583 2-0 0 0-0
11 Stafford, Brendan 11Stafford, Brendan 16 11 742 0 1 1 12 0.000 8 0.667 5-0 0 0-0
28 Berini, Isaac 28Berini, Isaac 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bodiat, Yusuf 32Bodiat, Yusuf 9 0 211 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Buehler, Nathan 30Buehler, Nathan 12 2 509 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Buongervino, Tab 8Buongervino, Tab 4 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Burnsilver, Silas 24Burnsilver, Silas 7 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Calderone, Nico 18Calderone, Nico 9 1 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Cederwall, Cole 13Cederwall, Cole 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Endsley, Jackson 20Endsley, Jackson 7 3 272 0 0 0 12 0.000 1 0.083 0-0 0 0-0
27 Hamilton, Dalen 27Hamilton, Dalen 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kiyabu, Odin 33Kiyabu, Odin 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Leung, Ching 40Leung, Ching 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lumba, Samir 23Lumba, Samir 13 1 287 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 McElhannon, Skyler 26McElhannon, Skyler 7 3 207 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mexia, Alijah 17Mexia, Alijah 6 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mohr, Zach 31Mohr, Zach 7 3 254 0 0 0 11 0.000 6 0.545 1-0 0 0-0
35 Pahud, David 35Pahud, David 5 4 251 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Paulson, Dane 12Paulson, Dane 18 11 905 0 0 0 9 0.000 2 0.222 2-0 0 0-0
39 Reese, Noah 39Reese, Noah 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reiff, Brendan 38Reiff, Brendan 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sound, Anthony 0Sound, Anthony 4 3 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tanaka, Isaak 1Tanaka, Isaak 17 15 1436 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Zorba, Aleko 3Zorba, Aleko 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17986 18 13 49 241 0.075 99 0.411 32-1 2 3-3
Opponent 18 - 17922 35 32 102 258 0.136 122 0.473 23-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Sound, Anthony 0Sound, Anthony 4 3 202:25 11 4.89 12 0.522 0 1 0 0 39
1 Tanaka, Isaak 1Tanaka, Isaak 17 15 1417:35 24 1.52 74 0.755 1 9 5 2 187
Total 18 - 1620:00 35 1.94 86 0.711 1 10 5 2 226
Opponents 18 - 1620:00 18 1.00 82 0.820 5 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Reese, Kane 19Reese, Kane 12 12 813 7 1 15 33 0.212 17 0.515 0-0 1 3-3
10 Scott, Max 10Scott, Max 12 10 693 2 0 4 20 0.100 9 0.450 0-0 0 0-0
16 Darghali, Dorian 16Darghali, Dorian 2 0 17 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Nishizawa, Shaw 29Nishizawa, Shaw 11 11 958 1 0 2 10 0.100 2 0.200 2-0 0 0-0
2 Arce, Gavin 2Arce, Gavin 12 7 725 0 1 1 5 0.000 3 0.600 1-0 0 0-0
25 Gominiak, Jack 25Gominiak, Jack 10 9 865 0 1 1 5 0.000 2 0.400 3-0 0 0-0
7 Kakimoto, Tika 7Kakimoto, Tika 11 1 245 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Merrill, Caleb 22Merrill, Caleb 11 10 813 0 1 1 10 0.000 5 0.500 3-0 0 0-0
5 Park, Lance 5Park, Lance 8 4 414 0 1 1 3 0.000 3 1.000 1-0 0 0-0
15 Parks, Noah 15Parks, Noah 7 1 131 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Stafford, Brendan 11Stafford, Brendan 10 8 498 0 1 1 10 0.000 7 0.700 4-0 0 0-0
32 Bodiat, Yusuf 32Bodiat, Yusuf 3 0 42 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Buehler, Nathan 30Buehler, Nathan 8 2 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Buongervino, Tab 8Buongervino, Tab 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Burnsilver, Silas 24Burnsilver, Silas 5 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Calderone, Nico 18Calderone, Nico 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cederwall, Cole 13Cederwall, Cole 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Endsley, Jackson 20Endsley, Jackson 3 0 52 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Hamilton, Dalen 27Hamilton, Dalen 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kiyabu, Odin 33Kiyabu, Odin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Leung, Ching 40Leung, Ching 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Loza, Alejandro 14Loza, Alejandro 11 0 215 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Lumba, Samir 23Lumba, Samir 7 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 McElhannon, Skyler 26McElhannon, Skyler 4 2 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Mexia, Alijah 17Mexia, Alijah 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Mohr, Zach 31Mohr, Zach 7 3 254 0 0 0 11 0.000 6 0.545 1-0 0 0-0
21 Niu, Owen 21Niu, Owen 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pahud, David 35Pahud, David 4 4 221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Paulson, Dane 12Paulson, Dane 12 8 626 0 0 0 8 0.000 1 0.125 1-0 0 0-0
39 Reese, Noah 39Reese, Noah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Reiff, Brendan 38Reiff, Brendan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodriguez, Danny 6Rodriguez, Danny 12 12 1004 0 0 0 6 0.000 2 0.333 1-0 0 0-0
37 Schelotto, Maximo 37Schelotto, Maximo 12 3 454 0 0 0 16 0.000 5 0.313 1-0 0 0-0
34 Smart, Jackson 34Smart, Jackson 12 11 808 0 0 0 10 0.000 5 0.500 2-0 0 0-0
1 Tanaka, Isaak 1Tanaka, Isaak 12 12 1080 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11859 12 8 32 171 0.070 74 0.433 32-1 1 3-3
Opponent 12 - 11857 19 16 54 162 0.117 78 0.481 23-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Tanaka, Isaak 1Tanaka, Isaak 12 12 1080:00 19 1.58 58 0.753 1 6 5 2 145
Total 12 - 1080:00 19 1.58 58 0.753 1 6 5 2 145
Opponents 12 - 1080:00 12 1.00 63 0.840 3 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Soka (CA) W 3-1 (1-0-0, 0-0-0) 0-0-0 0 Alejandro Loza (0) (Jackson Smart)
Danny Rodriguez (0)
Owen Niu (0)
09/05/2025 at Colorado Col. L 0-2 (1-1-0, 0-0-0) 0-0-0 220
09/07/2025 vs Whitman L 1-2 (1-2-0, 0-0-0) 0-0-0 40 Max Scott (1) (Kane Reese)
9/11/2025 at The Master's L 1-3 (1-3-0) 300 Tika Kakimoto (0) (Jack Gominiak , Shaw Nishizawa)
09/17/2025 at Pomona-Pitzer T 0-0 (1-2-1, 0-0-1) 0-0-1 132
9/20/2025 at Claremont-M-S W 2-1 (2-3-1, 1-0-1) 1-0-1 341 Scott, Max (5)
Reese, Kane (1) (Arce, Gavin)
09/24/2025 vs Chapman L 1-2 (2-3-1, 1-1-1) 1-1-1 175 Kane Reese (2) (Lance Park)
09/27/2025 at La Verne L 1-4 (2-5-1, 1-2-1) 1-2-1 250 Kane Reese (3) (Brendan Stafford)
10/01/2025 vs Redlands T 1-1 (2-5-2, 1-2-2) 1-2-2 100 0 (0)
10/04/2025 at Caltech L 0-1 (2-6-2, 1-3-2) 1-3-2 141
10/08/2025 vs Whittier L 1-2 (2-7-2, 1-4-2) 1-4-2 125 Max Scott (3) (Tika Kakimoto)
10/11/2025 vs UC Santa Cruz L 0-1 (2-8-2, 1-4-2) 1-4-2 200
10/15/2025 vs Occidental T 1-1 (2-8-3, 1-4-3) 1-4-3 175 Kane Reese (4) (Caleb Merrill)
10/22/2025 vs La Verne T 0-0 (2-8-4, 1-4-4) 1-4-4 100
10/25/2025 vs Caltech T 3-3 (2-8-5, 1-4-5) 1-4-5 50 Kane Reese (4)
Kane Reese (4)
Dorian Darghali (1) (Noah Parks , Jack Gominiak)
10/29/2025 at Occidental L 1-2 (2-9-5, 1-5-5) 1-5-5 256 Kane Reese (6)
11/1/2025 at Redlands L 1-2 (2-10-5, 1-6-5 SCIAC) 1-6-5 SCIAC 325 Nishizawa, Shaw (1) (Reese, Kane)
11/06/2025 at California Baptist L 1-7 (2-11-5, 1-6-5) 1-6-5 115 Shaw Nishizawa (2) (Maximo Schelotto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Soka (CA) 3-1 3 1 7 13 0.231 5 0.385 3-0 1 0-0 1011
09/05/2025 at Colorado Col. 0-2 0 0 0 6 0.000 2 0.333 4-0 0 0-0 990
09/07/2025 vs Whitman 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 988
9/11/2025 at The Master's 1-3 1 2 4 16 0.063 7 0.438 2-1 0 0-0 1158
09/17/2025 at Pomona-Pitzer 0-0 0 0 0 14 0.000 7 0.500 3-0 0 0-0 990
9/20/2025 at Claremont-M-S 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 991
09/24/2025 vs Chapman 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
09/27/2025 at La Verne 1-4 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/01/2025 vs Redlands 1-1 1 0 2 17 0.059 9 0.529 4-0 0 0-0 986
10/04/2025 at Caltech 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/08/2025 vs Whittier 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 985
10/11/2025 vs UC Santa Cruz 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/15/2025 vs Occidental 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 984
10/22/2025 vs La Verne 0-0 0 0 0 13 0.000 6 0.462 2-0 0 0-0 986
10/25/2025 vs Caltech 3-3 3 2 8 33 0.091 12 0.364 3-0 0 2-2 987
10/29/2025 at Occidental 1-2 1 0 2 22 0.045 10 0.455 3-0 0 1-1 990
11/1/2025 at Redlands 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/06/2025 at California Baptist 1-7 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
Total 18-35 18 13 49 242 0.074 99 0.409 32-1 2 3-3 17986
Opponent - 35 32 102 258 0.136 122 0.473 23-0 11 - 17922

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Soka (CA) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
09/05/2025 Colorado Col. 0-2 90:00 2 1.50 5 0.714 0 1 0 0 14
09/07/2025 Whitman 1-2 90:00 2 1.67 2 0.500 0 1 0 0 11
9/11/2025 The Master's 1-3 90:00 3 2.00 2 0.400 0 1 0 0 5
09/17/2025 Pomona-Pitzer 0-0 90:00 0 1.60 5 1.000 0 0 1 1 12
9/20/2025 Claremont-M-S 2-1 90:00 1 1.50 4 0.800 1 0 0 0 5
09/24/2025 Chapman 1-2 90:00 2 1.57 8 0.800 0 1 0 0 19
09/27/2025 La Verne 1-4 90:00 4 1.88 5 0.556 0 1 0 0 16
10/01/2025 Redlands 1-1 90:00 1 1.78 5 0.833 0 0 1 0 13
10/04/2025 Caltech 0-1 90:00 1 1.70 3 0.750 0 1 0 0 13
10/08/2025 Whittier 1-2 90:00 2 1.73 1 0.333 0 1 0 0 8
10/11/2025 UC Santa Cruz 0-1 90:00 1 1.67 9 0.900 0 1 0 0 21
10/15/2025 Occidental 1-1 90:00 1 1.62 6 0.857 0 0 1 0 9
10/22/2025 La Verne 0-0 90:00 0 1.50 5 1.000 0 0 1 1 8
10/25/2025 Caltech 3-3 90:00 3 1.60 4 0.571 0 0 1 0 11
10/29/2025 Occidental 1-2 90:00 2 1.63 5 0.714 0 1 0 0 22
11/1/2025 Redlands 1-2 90:00 2 1.65 7 0.778 0 1 0 0 9
11/06/2025 California Baptist 1-7 90:00 7 1.94 8 0.533 0 1 0 0 27
Totals - 1620 35 1.94 86 0.711 2 11 5 2 226
Opponent - 1620:00 18 1.00 82 0.820 11 2 5 5 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Soka (CA) 1-3 1 1 3 10 0.100 3 0.300 4-0 0 0-0 989
09/05/2025 Colorado Col. 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
09/07/2025 Whitman 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
9/11/2025 The Master's 3-1 3 3 9 13 0.231 5 0.385 1-0 1 0-0 1116
09/17/2025 Pomona-Pitzer 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
9/20/2025 Claremont-M-S 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 991
09/24/2025 Chapman 2-1 2 2 6 19 0.105 10 0.526 0-0 1 0-0 990
09/27/2025 La Verne 4-1 4 2 10 16 0.250 9 0.563 1-0 1 0-0 990
10/01/2025 Redlands 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 985
10/04/2025 Caltech 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
10/08/2025 Whittier 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 983
10/11/2025 UC Santa Cruz 1-0 1 0 2 21 0.048 10 0.476 1-0 1 0-0 990
10/15/2025 Occidental 1-1 1 2 4 9 0.111 7 0.778 2-0 0 0-0 985
10/22/2025 La Verne 0-0 0 0 0 8 0.000 5 0.625 2-0 0 0-0 988
10/25/2025 Caltech 3-3 3 1 7 11 0.273 7 0.636 2-0 0 1-1 986
10/29/2025 Occidental 2-1 2 2 6 22 0.091 7 0.318 3-0 1 0-0 990
11/1/2025 Redlands 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 989
11/06/2025 California Baptist 7-1 7 8 22 27 0.259 15 0.556 1-0 1 0-0 990
Total 35-18 35 32 102 258 0.136 122 0.473 23-0 11 1-1 17922
Cal Lutheran - 18 13 49 242 0.074 99 0.409 32-1 2 - 17986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Soka (CA) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
09/05/2025 Colorado Col. 2-0 90:00 0 1.50 2 1.000 1 0 0 1 6
09/07/2025 Whitman 2-1 90:00 1 1.33 5 0.833 1 0 0 0 15
9/11/2025 The Master's 3-1 90:00 1 1.25 6 0.857 1 0 0 0 7
09/17/2025 Pomona-Pitzer 0-0 90:00 0 1.00 7 1.000 0 0 1 1 14
9/20/2025 Claremont-M-S 1-2 90:00 2 1.17 5 0.714 0 1 0 0 7
09/24/2025 Chapman 2-1 90:00 1 1.14 3 0.750 1 0 0 0 5
09/27/2025 La Verne 4-1 90:00 1 1.13 2 0.667 1 0 0 0 5
10/01/2025 Redlands 1-1 90:00 1 1.11 9 0.900 0 0 1 0 18
10/04/2025 Caltech 1-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/08/2025 Whittier 2-1 90:00 1 1.00 4 0.800 1 0 0 0 15
10/11/2025 UC Santa Cruz 1-0 90:00 0 0.92 2 1.000 1 0 0 1 14
10/15/2025 Occidental 1-1 90:00 1 0.92 3 0.750 0 0 1 0 17
10/22/2025 La Verne 0-0 90:00 0 0.86 6 1.000 0 0 1 1 13
10/25/2025 Caltech 3-3 90:00 3 1.00 9 0.750 0 0 1 0 33
10/29/2025 Occidental 2-1 90:00 1 1.00 9 0.900 1 0 0 0 22
11/1/2025 Redlands 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
11/06/2025 California Baptist 7-1 90:00 1 1.00 2 0.667 1 0 0 0 7
Totals - 1620 18 1.00 82 0.820 11 2 5 5 217
Cal Lutheran - 1620:00 35 1.94 86 0.711 2 11 5 2 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Soka (CA) 3-1 3/1 1/1 13/10 5/3 3/6 3/4 0/0
09/05/2025 at Colorado Col. 0-2 0/2 0/2 6/14 2/7 0/3 4/2 0/0
09/07/2025 vs Whitman 1-2 1/2 1/2 15/11 6/4 4/1 0/1 0/0
9/11/2025 at The Master's 1-3 1/3 2/3 16/13 7/5 4/5 2/1 1/0
09/17/2025 at Pomona-Pitzer 0-0 0/0 0/0 14/12 7/6 3/4 3/2 0/0
9/20/2025 at Claremont-M-S 2-1 2/1 1/1 12/15 7/5 4/9 2/0 0/0
09/24/2025 vs Chapman 1-2 1/2 1/2 5/19 4/10 1/8 1/0 0/0
09/27/2025 at La Verne 1-4 1/4 1/2 5/16 3/9 3/3 0/1 0/0
10/01/2025 vs Redlands 1-1 1/1 0/1 17/13 9/6 6/7 4/1 0/0
10/04/2025 at Caltech 0-1 0/1 0/1 10/13 3/4 2/5 1/0 0/0
10/08/2025 vs Whittier 1-2 1/2 1/2 15/8 5/3 2/8 2/0 0/0
10/11/2025 vs UC Santa Cruz 0-1 0/1 0/0 14/21 2/10 3/5 1/1 0/0
10/15/2025 vs Occidental 1-1 1/1 1/2 17/9 4/7 7/2 1/2 0/0
10/22/2025 vs La Verne 0-0 0/0 0/0 13/8 6/5 1/4 2/2 0/0
10/25/2025 vs Caltech 3-3 3/3 2/1 33/11 12/7 8/1 3/2 0/0
10/29/2025 at Occidental 1-2 1/2 0/2 22/22 10/7 5/8 3/3 0/0
11/1/2025 at Redlands 1-2 1/2 1/2 8/16 4/9 6/8 0/0 0/0
11/06/2025 at California Baptist 1-7 1/7 1/8 7/27 3/15 1/9 0/1 0/0
Totals 18/35 13/32 242/258 99/122 63/96 32/23 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Caltech (10/25/2025)
GOALS 3 Soka (CA) (8/30/2025)
Caltech (10/25/2025)
ASSISTS 2 The Master's (9/11/2025)
Caltech (10/25/2025)
SHOTS 33 Caltech (10/25/2025)
SHOTS ON GOAL 12 Caltech (10/25/2025)
SAVES 9 UC Santa Cruz (10/11/2025)
FOULS 19 Redlands (10/01/2025)
CORNER KICKS 8 Caltech (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 California Baptist (11/06/2025)
GOALS 7 California Baptist (11/06/2025)
ASSISTS 8 California Baptist (11/06/2025)
SHOTS 27 California Baptist (11/06/2025)
SHOTS ON GOAL 15 California Baptist (11/06/2025)
SAVES 9 Redlands (10/01/2025)
Caltech (10/25/2025)
Occidental (10/29/2025)
FOULS 15 La Verne (09/27/2025)
CORNER KICKS 9 Claremont-M-S (9/20/2025)
California Baptist (11/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Redlands (10/01/2025)
Occidental (10/29/2025)
GOALS 1 Whitman (09/07/2025)
The Master's (9/11/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Redlands (10/01/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
Occidental (10/29/2025)
Redlands (11/1/2025)
California Baptist (11/06/2025)
ASSISTS 1 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
Redlands (11/1/2025)
California Baptist (11/06/2025)
SHOTS 5 Colorado Col. (09/05/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
SHOTS ON GOAL 2 Colorado Col. (09/05/2025)
La Verne (09/27/2025)
Caltech (10/04/2025)
UC Santa Cruz (10/11/2025)
California Baptist (11/06/2025)
SAVES 1 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Whittier (10/08/2025)
FOULS 5 Whitman (09/07/2025)
The Master's (9/11/2025)
California Baptist (11/06/2025)
CORNER KICKS 1 Chapman (09/24/2025)
La Verne (10/22/2025)
California Baptist (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Santa Cruz (10/11/2025)
GOALS 1 Soka (CA) (8/30/2025)
Claremont-M-S (9/20/2025)
Redlands (10/01/2025)
Caltech (10/04/2025)
UC Santa Cruz (10/11/2025)
Occidental (10/15/2025)
ASSISTS 1 Soka (CA) (8/30/2025)
Claremont-M-S (9/20/2025)
Redlands (10/01/2025)
Caltech (10/04/2025)
Caltech (10/25/2025)
SHOTS 8 Whittier (10/08/2025)
Occidental (10/15/2025)
La Verne (10/22/2025)
SHOTS ON GOAL 3 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
Caltech (10/04/2025)
Whittier (10/08/2025)
SAVES 2 Soka (CA) (8/30/2025)
Colorado Col. (09/05/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Caltech (10/04/2025)
UC Santa Cruz (10/11/2025)
Occidental (10/15/2025)
Redlands (11/1/2025)
California Baptist (11/06/2025)
FOULS 6 Colorado Col. (09/05/2025)
Whitman (09/07/2025)
Pomona-Pitzer (09/17/2025)
CORNER KICKS 1 Whitman (09/07/2025)
Occidental (10/15/2025)
Caltech (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Caltech (10/25/2025)
GOALS 2 Caltech (10/25/2025)
ASSISTS 1 Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
Caltech (10/25/2025)
Redlands (11/1/2025)
California Baptist (11/06/2025)
SHOTS 8 Caltech (10/25/2025)
SHOTS ON GOAL 5 Caltech (10/25/2025)
SAVES 9 UC Santa Cruz (10/11/2025)
FOULS 5 Occidental (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Caltech (10/25/2025)
GOALS 3 Soka (CA) (8/30/2025)
Caltech (10/25/2025)
ASSISTS 2 The Master's (9/11/2025)
Caltech (10/25/2025)
SHOTS 33 Caltech (10/25/2025)
SHOTS ON GOAL 12 Caltech (10/25/2025)
SAVES 9 UC Santa Cruz (10/11/2025)
FOULS 19 Redlands (10/01/2025)
CORNER KICKS 8 Caltech (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Reese, Kane
Caltech (10/25/2025)
GOALS 2 Reese, Kane
Caltech (10/25/2025)
ASSISTS 1 Jackson Smart
Reese, Kane
Jack Gominiak
Arce, Gavin
Park, Lance
Stafford, Brendan
Kakimoto, Tika
Merrill, Caleb
Parks, Noah
Reese, Kane
Schelotto, Maximo
Soka (CA) (8/30/2025)
Whitman (09/07/2025)
The Master's (9/11/2025)
Claremont-M-S (9/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Whittier (10/08/2025)
Occidental (10/15/2025)
Caltech (10/25/2025)
Redlands (11/1/2025)
California Baptist (11/06/2025)
SHOTS 8 Reese, Kane
Caltech (10/25/2025)
SHOTS ON GOAL 5 Reese, Kane
Caltech (10/25/2025)
