Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-5, 15-1)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 2081 1801
Points Per Game 74.3 64.3
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 733-1625 690-1580
FG: Percentage .451 .437
FG: Per Game 26.2 24.6
3PT: Made-Attempted 247-698 166-532
3PT: Percentage .354 .312
3PT: Per Game 8.8 5.9
FT: Made-Attempted 368-491 255-372
FT: Percentage .749 .685
FT: Per Game 13.1 9.1
Rebounding
Total 1000 859
Per Game 35.7 30.7
Margin 5.0 --
Assists
Total 449 303
Per Game 16.0 10.8
Turnovers
Total 344 386
Per Game 12.3 13.8
Margin 1.5 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 16.5 11.5
Steals
Total 229 192
Per Game 8.2 6.9
Blocks
Total 65 65
Per Game 2.3 2.3
Attendance
Total 13890 2507
Per Game 17-817 11-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, Devon 28 28 708 25.3 131 332 .395 42 129 .326 78 101 .772 382 13.6 27 66 93 3.3 55 48 50 38 2
10 Susko, Brock 28 28 718 25.6 117 248 .472 50 129 .388 27 39 .692 311 11.1 39 108 147 5.3 27 47 32 33 5
24 Griffitts, Tommy 28 23 620 22.1 121 207 .585 19 45 .422 47 71 .662 308 11.0 21 123 144 5.1 37 50 45 18 28
12 Renane, Patrick 28 5 458 16.4 83 189 .439 17 48 .354 56 64 .875 239 8.5 35 80 115 4.1 38 19 29 10 9
11 O'Connor, Riley 2 0 44 22.0 6 11 .545 3 6 .500 1 1 1.000 16 8.0 2 4 6 3.0 4 2 2 2 0
13 Attanasio, Nick 28 0 483 17.3 54 126 .429 35 91 .385 23 28 .821 166 5.9 22 44 66 2.4 22 28 18 13 11
14 Burrage, Desi 26 26 628 24.2 55 116 .474 21 55 .382 15 28 .536 146 5.6 23 62 85 3.3 31 45 28 29 1
02 Remer, Ze'ev 27 2 376 13.9 49 105 .467 7 30 .233 45 57 .789 150 5.6 23 19 42 1.6 37 63 34 24 3
00 Davis, Stephen 27 26 657 24.3 42 93 .452 14 44 .318 29 45 .644 127 4.7 26 73 99 3.7 55 76 38 28 3
11 O'Connor, Riley 25 2 463 18.5 34 90 .378 16 45 .356 25 30 .833 109 4.4 18 49 67 2.7 46 45 29 15 3
31 Andarea Ladu, Lojong 1 0 7 7.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 0 0 0
20 Hoffman, Ryan 8 0 54 6.8 5 10 .500 3 7 .429 6 7 .857 19 2.4 0 4 4 0.5 12 7 2 3 0
01 Regans, Taj 8 0 38 4.8 5 11 .455 4 10 .400 4 4 1.000 18 2.3 0 2 2 0.3 3 6 3 4 0
21 Martin, Jake 23 0 194 8.4 16 47 .340 10 38 .263 5 6 .833 47 2.0 4 22 26 1.1 13 4 9 9 0
03 Griffin, Miles 10 0 100 10.0 5 22 .227 3 13 .231 1 2 .500 14 1.4 5 5 10 1.0 7 1 4 2 0
23 Cash, Colton 6 0 13 2.2 2 5 .400 2 5 .400 0 0 .000 6 1.0 1 1 2 0.3 1 1 1 0 0
25 Hyde, Camden 4 0 12 3.0 1 2 .500 0 0 .000 2 3 .667 4 1.0 1 0 1 0.3 2 1 0 0 0
22 Tyck, London 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 2 0 0
31 Andarea Ladu, Lojong 7 0 19 2.7 2 4 .500 1 2 .500 0 0 .000 5 0.7 1 3 4 0.6 3 3 2 0 0
30 Varechok, Luke 6 0 20 3.3 2 2 1.000 0 0 .000 0 1 .000 4 0.7 1 2 3 0.5 1 0 1 1 0
15 Verkamp, Matthew 7 0 31 4.4 1 2 .500 0 1 .000 2 2 1.000 4 0.6 1 9 10 1.4 1 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 41 74 2.6 0 0 14 0 0  
Total 28 5646 201.6 733 1625 .451 247 698 .354 368 491 .749 2081 74.32 283 717 1000 35.7 395 449 344 229 65
Opponents 28 5649 201.8 690 1580 .437 166 532 .312 255 372 .685 1801 64.32 219 640 859 30.7 460 303 386 192 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, Devon 16 16 400 25.0 78 187 .417 25 67 .373 48 59 .814 229 14.3 14 41 55 3.4 27 27 1.7 25 24 1
24 Griffitts, Tommy 16 15 358 22.4 80 127 .630 8 20 .400 26 41 .634 194 12.1 11 70 81 5.1 20 28 1.8 24 12 17
10 Susko, Brock 16 16 408 25.5 68 146 .466 31 79 .392 13 21 .619 180 11.3 23 64 87 5.4 14 26 1.6 15 22 3
11 O'Connor, Riley 2 0 44 22.0 6 11 .545 3 6 .500 1 1 1.000 16 8.0 2 4 6 3.0 4 2 1.0 2 2 0
14 Burrage, Desi 16 16 390 24.4 37 76 .487 15 38 .395 11 19 .579 100 6.3 16 42 58 3.6 17 30 1.9 18 21 1
12 Renane, Patrick 16 1 254 15.9 40 101 .396 5 22 .227 23 28 .821 108 6.8 22 43 65 4.1 17 13 0.8 21 5 4
13 Attanasio, Nick 16 0 282 17.6 31 78 .397 17 53 .321 21 24 .875 100 6.3 17 28 45 2.8 15 16 1.0 12 11 8
02 Remer, Ze'ev 16 2 251 15.7 28 62 .452 3 16 .188 27 34 .794 86 5.4 15 15 30 1.9 21 43 2.7 27 15 2
00 Davis, Stephen 15 14 327 21.8 21 48 .438 5 19 .263 17 27 .630 64 4.3 11 29 40 2.7 26 38 2.5 25 21 2
31 Andarea Ladu, Lojong 1 0 7 7.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 1 1.0 0 0 0
11 O'Connor, Riley 13 0 232 17.8 19 48 .396 8 25 .320 16 20 .800 62 4.8 10 34 44 3.4 22 23 1.8 14 6 2
23 Cash, Colton 3 0 7 2.3 2 5 .400 2 5 .400 0 0 .000 6 2.0 0 0 0 0.0 1 0 0.0 1 0 0
20 Hoffman, Ryan 5 0 38 7.6 3 5 .600 2 4 .500 4 5 .800 12 2.4 0 1 1 0.2 10 4 0.8 1 2 0
21 Martin, Jake 14 0 127 9.1 12 29 .414 8 23 .348 5 6 .833 37 2.6 4 10 14 1.0 9 4 0.3 7 3 0
01 Regans, Taj 4 0 16 4.0 2 3 .667 1 2 .500 4 4 1.000 9 2.3 0 1 1 0.3 0 2 0.5 1 2 0
22 Tyck, London 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 2 0 0
31 Andarea Ladu, Lojong 5 0 14 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 2 0.4 2 0 0
03 Griffin, Miles 3 0 21 7.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 1.0 2 0 0.0 1 1 0
25 Hyde, Camden 3 0 10 3.3 0 1 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 23 41 2.6 0 0 0.0 10 0 0  
30 Varechok, Luke 3 0 12 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 2 3 1.0 0 0 0.0 0 1 0
15 Verkamp, Matthew 4 0 20 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 1.3 1 2 0.5 1 0 0
Total 16 3221 201.3 429 937 .458 133 384 .346 220 294 .748 1211 75.69 166 416 582 36.4 209 261 16.3 209 148 40
Opponents 16 3224 201.5 393 903 .435 102 301 .339 135 211 .640 1023 63.94 117 363 480 30.0 269 177 11.1 231 113 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, Devon 28 28 708 131 332 .395 42 129 .326 78 101 .772 382 13.6
10 Susko, Brock 28 28 718 117 248 .472 50 129 .388 27 39 .692 311 11.1
24 Griffitts, Tommy 28 23 620 121 207 .585 19 45 .422 47 71 .662 308 11.0
12 Renane, Patrick 28 5 458 83 189 .439 17 48 .354 56 64 .875 239 8.5
11 O'Connor, Riley 2 0 44 6 11 .545 3 6 .500 1 1 1.000 16 8.0
14 Burrage, Desi 26 26 628 55 116 .474 21 55 .382 15 28 .536 146 5.6
02 Remer, Ze'ev 27 2 376 49 105 .467 7 30 .233 45 57 .789 150 5.6
13 Attanasio, Nick 28 0 483 54 126 .429 35 91 .385 23 28 .821 166 5.9
00 Davis, Stephen 27 26 657 42 93 .452 14 44 .318 29 45 .644 127 4.7
11 O'Connor, Riley 25 2 463 34 90 .378 16 45 .356 25 30 .833 109 4.4
31 Andarea Ladu, Lojong 1 0 7 2 3 .667 0 0 .000 0 0 .000 4 4.0
20 Hoffman, Ryan 8 0 54 5 10 .500 3 7 .429 6 7 .857 19 2.4
21 Martin, Jake 23 0 194 16 47 .340 10 38 .263 5 6 .833 47 2.0
01 Regans, Taj 8 0 38 5 11 .455 4 10 .400 4 4 1.000 18 2.3
23 Cash, Colton 6 0 13 2 5 .400 2 5 .400 0 0 .000 6 1.0
03 Griffin, Miles 10 0 100 5 22 .227 3 13 .231 1 2 .500 14 1.4
25 Hyde, Camden 4 0 12 1 2 .500 0 0 .000 2 3 .667 4 1.0
22 Tyck, London 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
31 Andarea Ladu, Lojong 7 0 19 2 4 .500 1 2 .500 0 0 .000 5 0.7
30 Varechok, Luke 6 0 20 2 2 1.000 0 0 .000 0 1 .000 4 0.7
15 Verkamp, Matthew 7 0 31 1 2 .500 0 1 .000 2 2 1.000 4 0.6
Total 28 5646 733 1625 .451 247 698 .354 368 491 .749 2081 74.32
Opponents 28 5649 690 1580 .437 166 532 .312 255 372 .685 1801 64.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, Devon 28 25.3 .395 .326 .772 1.0 2.4 3.3 1.7 1.4 0.1 13.6
10 Susko, Brock 28 25.6 .472 .388 .692 1.4 3.9 5.3 1.7 1.2 0.2 11.1
24 Griffitts, Tommy 28 22.1 .585 .422 .662 0.8 4.4 5.1 1.8 0.6 1.0 11.0
12 Renane, Patrick 28 16.4 .439 .354 .875 1.3 2.9 4.1 0.7 0.4 0.3 8.5
11 O'Connor, Riley 2 22.0 .545 .500 1.000 1.0 2.0 3.0 1.0 1.0 0.0 8.0
14 Burrage, Desi 26 24.2 .474 .382 .536 0.9 2.4 3.3 1.7 1.1 0.0 5.6
02 Remer, Ze'ev 27 13.9 .467 .233 .789 0.9 0.7 1.6 2.3 0.9 0.1 5.6
13 Attanasio, Nick 28 17.3 .429 .385 .821 0.8 1.6 2.4 1.0 0.5 0.4 5.9
00 Davis, Stephen 27 24.3 .452 .318 .644 1.0 2.7 3.7 2.8 1.0 0.1 4.7
11 O'Connor, Riley 25 18.5 .378 .356 .833 0.7 2.0 2.7 1.8 0.6 0.1 4.4
31 Andarea Ladu, Lojong 1 7.0 .667 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
20 Hoffman, Ryan 8 6.8 .500 .429 .857 0.0 0.5 0.5 0.9 0.4 0.0 2.4
21 Martin, Jake 23 8.4 .340 .263 .833 0.2 1.0 1.1 0.2 0.4 0.0 2.0
01 Regans, Taj 8 4.8 .455 .400 1.000 0.0 0.3 0.3 0.8 0.5 0.0 2.3
23 Cash, Colton 6 2.2 .400 .400 .000 0.2 0.2 0.3 0.2 0.0 0.0 1.0
03 Griffin, Miles 10 10.0 .227 .231 .500 0.5 0.5 1.0 0.1 0.2 0.0 1.4
25 Hyde, Camden 4 3.0 .500 .000 .667 0.3 0.0 0.3 0.3 0.0 0.0 1.0
22 Tyck, London 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
31 Andarea Ladu, Lojong 7 2.7 .500 .500 .000 0.1 0.4 0.6 0.4 0.0 0.0 0.7
30 Varechok, Luke 6 3.3 1.000 .000 .000 0.2 0.3 0.5 0.0 0.2 0.0 0.7
15 Verkamp, Matthew 7 4.4 .500 .000 1.000 0.1 1.3 1.4 0.3 0.0 0.0 0.6
Total 28 201.6 .451 .354 .749 10.1 25.6 35.7 16.0 8.2 2.3 74.32
Opponents 28 201.8 .437 .312 .685 7.8 22.9 30.7 10.8 6.9 2.3 64.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Central (IL) 11/09/23 71-63 W 26-64 .406 12-29 .414 7-13 .538 10 28 38 38.0 11 16 3 8 4 71 71.0
vs Puget Sound 11/11/23 82-53 W 28-57 .491 11-28 .393 15-22 .682 10 34 44 41.0 14 18 17 0 3 82 76.5
at Randolph-Macon 11/19/23 51-60 L 19-47 .404 4-18 .222 9-15 .600 4 25 29 37.0 12 9 12 6 3 51 68.0
at Stevenson 11/21/23 78-74 W 28-65 .431 9-30 .300 13-17 .765 16 26 42 38.3 15 17 17 1 9 78 70.5
at Hood 11/24/23 75-78 L 27-60 .450 15-36 .417 6-7 .857 8 18 26 35.8 13 15 12 1 5 75 71.4
at Redlands 12/02/23 74-65 W 22-60 .367 11-34 .324 19-22 .864 8 34 42 36.8 21 15 29 4 11 74 71.8
at ClaremontMuddScripps 12/07/23 55-60 L 21-60 .350 7-31 .226 6-10 .600 9 29 38 37.0 18 12 14 2 8 55 69.4
vs Ill. Wesleyan 12/18/23 58-52 W 20-58 .345 6-24 .250 12-17 .706 10 24 34 36.6 10 13 7 0 9 58 68.0
vs Kalamazoo 12/19/23 86-49 W 29-58 .500 16-35 .457 12-16 .750 11 28 39 36.9 18 21 11 1 10 86 70.0
vs Tufts 12/28/23 70-66 W 22-55 .400 7-26 .269 19-20 .950 10 24 34 36.6 15 14 13 2 8 70 70.0
vs Texas-Dallas 12/29/23 86-68 W 31-62 .500 10-23 .435 14-20 .700 12 20 32 36.2 22 23 7 2 11 86 71.5
vs Occidental 01/03/24 73-68 W 25-62 .403 10-29 .345 13-20 .650 13 25 38 36.3 12 21 11 2 10 73 71.6
vs Chapman 01/06/24 90-72 W 30-55 .545 10-17 .588 20-27 .741 10 24 34 36.2 15 22 9 1 9 90 73.0
at La Verne 01/10/24 72-69 W 26-57 .456 1-12 .083 19-27 .704 12 24 36 36.1 16 6 10 3 8 72 72.9
at Pomona-Pitzer 01/13/24 65-60 W 21-55 .382 9-24 .375 14-16 .875 7 23 30 35.7 12 14 6 0 4 65 72.4
at Whittier 01/17/24 97-68 W 34-66 .515 12-24 .500 17-20 .850 12 33 45 36.3 10 21 10 5 11 97 73.9
vs Caltech 01/20/24 87-55 W 26-56 .464 9-28 .321 26-28 .929 15 28 43 36.7 11 17 11 1 12 87 74.7
vs Claremont-M-S 01/24/24 62-56 W 23-45 .511 7-17 .412 9-15 .600 8 23 31 36.4 8 16 17 0 9 62 74.0
at Chapman 01/27/24 73-67 W 29-61 .475 6-23 .261 9-12 .750 11 17 28 35.9 10 13 10 3 7 73 73.9
vs La Verne 01/31/24 80-69 W 30-63 .476 7-23 .304 13-18 .722 14 33 47 36.5 13 15 15 5 7 80 74.3
vs Redlands 02/03/24 75-71 W 27-60 .450 5-16 .313 16-23 .696 13 27 40 36.7 16 18 20 3 8 75 74.3
at Occidental 02/07/24 81-77 W (OT) 26-62 .419 10-27 .370 19-25 .760 7 27 34 36.5 12 10 11 1 12 81 74.6
at Caltech 02/10/24 68-38 W 27-55 .491 9-25 .360 5-9 .556 8 22 30 36.3 10 20 15 5 15 68 74.3
vs Whittier 02/14/24 89-71 W 34-62 .548 11-31 .355 10-12 .833 7 24 31 36.0 15 21 15 2 12 89 74.9
vs Pomona-Pitzer 02/17/24 70-57 W 28-58 .483 9-23 .391 5-10 .500 12 23 35 36.0 10 20 6 3 5 70 74.7
vs Chapman 02/23/24 85-76 W 26-46 .565 13-23 .565 20-25 .800 6 24 30 35.8 17 19 9 1 3 85 75.1
vs Claremont-M-S 02/24/24 55-61 L 22-51 .431 8-20 .400 3-4 .750 6 22 28 35.5 16 11 12 0 7 55 74.4
vs Whitworth 03/01/24 73-78 L (OT) 26-65 .400 3-22 .136 18-21 .857 14 28 42 35.7 23 12 15 3 9 73 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Central (IL) 11/09/23 63-71 L 28-65 .431 7-19 .368 0-3 .000 11 27 38 38.0 13 9 7 2 0 63 63.0
Puget Sound 11/11/23 53-82 L 22-60 .367 1-14 .071 8-13 .615 8 21 29 33.5 19 4 15 1 8 53 58.0
Randolph-Macon 11/19/23 60-51 W 24-62 .387 4-23 .174 8-9 .889 14 28 42 36.3 18 7 10 5 5 60 58.7
Stevenson 11/21/23 74-78 L 28-54 .519 8-17 .471 10-15 .667 2 22 24 33.3 18 18 15 3 11 74 62.5
Hood 11/24/23 78-75 W 32-52 .615 7-16 .438 7-7 1.000 0 21 21 30.8 11 13 11 0 9 78 65.6
Redlands 12/02/23 65-74 L 20-69 .290 5-28 .179 20-29 .690 15 23 38 32.0 21 10 22 4 9 65 65.5
ClaremontMuddScripps 12/07/23 60-55 W 21-56 .375 5-15 .333 13-19 .684 11 34 45 33.9 16 10 13 6 7 60 64.7
Ill. Wesleyan 12/18/23 52-58 L 22-54 .407 5-24 .208 3-4 .750 9 30 39 34.5 14 12 17 4 6 52 63.1
Kalamazoo 12/19/23 49-86 L 17-49 .347 7-26 .269 8-12 .667 8 19 27 33.7 16 6 20 0 5 49 61.6
Tufts 12/28/23 66-70 L 25-62 .403 3-17 .176 13-15 .867 13 24 37 34.0 15 13 14 1 11 66 62.0
Texas-Dallas 12/29/23 68-86 L 25-53 .472 4-11 .364 14-17 .824 10 20 30 33.6 19 15 15 1 3 68 62.5
Occidental 01/03/24 68-73 L 28-56 .500 6-16 .375 6-10 .600 6 27 33 33.6 15 9 15 5 8 68 63.0
Chapman 01/06/24 72-90 L 27-59 .458 8-22 .364 10-16 .625 10 18 28 33.2 22 9 12 3 5 72 63.7
La Verne 01/10/24 69-72 L 25-59 .424 8-21 .381 11-17 .647 11 25 36 33.4 23 9 13 3 5 69 64.1
Pomona-Pitzer 01/13/24 60-65 L 25-56 .446 5-19 .263 5-12 .417 8 25 33 33.3 16 14 7 1 4 60 63.8
Whittier 01/17/24 68-97 L 27-62 .435 5-15 .333 9-10 .900 3 22 25 32.8 15 17 12 3 7 68 64.1
Caltech 01/20/24 55-87 L 20-54 .370 13-29 .448 2-5 .400 7 16 23 32.2 20 13 19 3 7 55 63.5
Claremont-M-S 01/24/24 56-62 L 23-49 .469 5-13 .385 5-5 1.000 3 15 18 31.4 15 9 12 1 10 56 63.1
Chapman 01/27/24 67-73 L 26-48 .542 6-16 .375 9-12 .750 5 22 27 31.2 16 6 15 2 5 67 63.3
La Verne 01/31/24 69-80 L 28-65 .431 6-19 .316 7-16 .438 9 20 29 31.1 15 10 9 2 11 69 63.6
Redlands 02/03/24 71-75 L 28-60 .467 6-16 .375 9-19 .474 8 24 32 31.1 18 11 14 3 10 71 64.0
Occidental 02/07/24 77-81 L (OT) 31-62 .500 8-21 .381 7-13 .538 4 30 34 31.3 22 17 16 3 5 77 64.5
Caltech 02/10/24 38-68 L 15-44 .341 4-14 .286 4-5 .800 6 22 28 31.1 11 6 24 1 6 38 63.4
Whittier 02/14/24 71-89 L 26-54 .481 6-17 .353 13-14 .929 4 20 24 30.8 15 15 18 1 11 71 63.7
Pomona-Pitzer 02/17/24 57-70 L 23-50 .460 6-20 .300 5-9 .556 7 20 27 30.7 9 12 10 3 3 57 63.4
Chapman 02/23/24 76-85 L 27-56 .482 6-18 .333 16-18 .889 6 15 21 30.3 18 4 7 0 6 76 63.9
Claremont-M-S 02/24/24 61-55 W 22-49 .449 4-19 .211 13-15 .867 7 23 30 30.3 12 15 9 1 6 61 63.8
Whitworth 03/01/24 78-73 W (OT) 25-61 .410 8-27 .296 20-33 .606 14 27 41 30.7 18 10 15 3 9 78 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Central (IL) 11/09/23 71-63 8 26-64/28-65 .406/.431 12-29/7-19 .414/.368 7-13/0-3 .538-.000 38/38 0 16/9 3/7 8/2 4/0 11/13
Puget Sound 11/11/23 82-53 29 28-57/22-60 .491/.367 11-28/1-14 .393/.071 15-22/8-13 .682-.615 44/29 15 18/4 17/15 0/1 3/8 14/19
Randolph-Macon 11/19/23 51-60 -9 19-47/24-62 .404/.387 4-18/4-23 .222/.174 9-15/8-9 .600-.889 29/42 -13 9/7 12/10 6/5 3/5 12/18
Stevenson 11/21/23 78-74 4 28-65/28-54 .431/.519 9-30/8-17 .300/.471 13-17/10-15 .765-.667 42/24 18 17/18 17/15 1/3 9/11 15/18
Hood 11/24/23 75-78 -3 27-60/32-52 .450/.615 15-36/7-16 .417/.438 6-7/7-7 .857-1.000 26/21 5 15/13 12/11 1/0 5/9 13/11
Redlands 12/02/23 74-65 9 22-60/20-69 .367/.290 11-34/5-28 .324/.179 19-22/20-29 .864-.690 42/38 4 15/10 29/22 4/4 11/9 21/21
ClaremontMuddScripps 12/07/23 55-60 -5 21-60/21-56 .350/.375 7-31/5-15 .226/.333 6-10/13-19 .600-.684 38/45 -7 12/10 14/13 2/6 8/7 18/16
Ill. Wesleyan 12/18/23 58-52 6 20-58/22-54 .345/.407 6-24/5-24 .250/.208 12-17/3-4 .706-.750 34/39 -5 13/12 7/17 0/4 9/6 10/14
Kalamazoo 12/19/23 86-49 37 29-58/17-49 .500/.347 16-35/7-26 .457/.269 12-16/8-12 .750-.667 39/27 12 21/6 11/20 1/0 10/5 18/16
Tufts 12/28/23 70-66 4 22-55/25-62 .400/.403 7-26/3-17 .269/.176 19-20/13-15 .950-.867 34/37 -3 14/13 13/14 2/1 8/11 15/15
Texas-Dallas 12/29/23 86-68 18 31-62/25-53 .500/.472 10-23/4-11 .435/.364 14-20/14-17 .700-.824 32/30 2 23/15 7/15 2/1 11/3 22/19
Occidental 01/03/24 73-68 5 25-62/28-56 .403/.500 10-29/6-16 .345/.375 13-20/6-10 .650-.600 38/33 5 21/9 11/15 2/5 10/8 12/15
Chapman 01/06/24 90-72 18 30-55/27-59 .545/.458 10-17/8-22 .588/.364 20-27/10-16 .741-.625 34/28 6 22/9 9/12 1/3 9/5 15/22
La Verne 01/10/24 72-69 3 26-57/25-59 .456/.424 1-12/8-21 .083/.381 19-27/11-17 .704-.647 36/36 0 6/9 10/13 3/3 8/5 16/23
Pomona-Pitzer 01/13/24 65-60 5 21-55/25-56 .382/.446 9-24/5-19 .375/.263 14-16/5-12 .875-.417 30/33 -3 14/14 6/7 0/1 4/4 12/16
Whittier 01/17/24 97-68 29 34-66/27-62 .515/.435 12-24/5-15 .500/.333 17-20/9-10 .850-.900 45/25 20 21/17 10/12 5/3 11/7 10/15
Caltech 01/20/24 87-55 32 26-56/20-54 .464/.370 9-28/13-29 .321/.448 26-28/2-5 .929-.400 43/23 20 17/13 11/19 1/3 12/7 11/20
Claremont-M-S 01/24/24 62-56 6 23-45/23-49 .511/.469 7-17/5-13 .412/.385 9-15/5-5 .600-1.000 31/18 13 16/9 17/12 0/1 9/10 8/15
Chapman 01/27/24 73-67 6 29-61/26-48 .475/.542 6-23/6-16 .261/.375 9-12/9-12 .750-.750 28/27 1 13/6 10/15 3/2 7/5 10/16
La Verne 01/31/24 80-69 11 30-63/28-65 .476/.431 7-23/6-19 .304/.316 13-18/7-16 .722-.438 47/29 18 15/10 15/9 5/2 7/11 13/15
Redlands 02/03/24 75-71 4 27-60/28-60 .450/.467 5-16/6-16 .313/.375 16-23/9-19 .696-.474 40/32 8 18/11 20/14 3/3 8/10 16/18
Occidental 02/07/24 81-77 4 26-62/31-62 .419/.500 10-27/8-21 .370/.381 19-25/7-13 .760-.538 34/34 0 10/17 11/16 1/3 12/5 12/22
Caltech 02/10/24 68-38 30 27-55/15-44 .491/.341 9-25/4-14 .360/.286 5-9/4-5 .556-.800 30/28 2 20/6 15/24 5/1 15/6 10/11
Whittier 02/14/24 89-71 18 34-62/26-54 .548/.481 11-31/6-17 .355/.353 10-12/13-14 .833-.929 31/24 7 21/15 15/18 2/1 12/11 15/15
Pomona-Pitzer 02/17/24 70-57 13 28-58/23-50 .483/.460 9-23/6-20 .391/.300 5-10/5-9 .500-.556 35/27 8 20/12 6/10 3/3 5/3 10/9
Chapman 02/23/24 85-76 9 26-46/27-56 .565/.482 13-23/6-18 .565/.333 20-25/16-18 .800-.889 30/21 9 19/4 9/7 1/0 3/6 17/18
Claremont-M-S 02/24/24 55-61 -6 22-51/22-49 .431/.449 8-20/4-19 .400/.211 3-4/13-15 .750-.867 28/30 -2 11/15 12/9 0/1 7/6 16/12
Whitworth 03/01/24 73-78 -5 26-65/25-61 .400/.410 3-22/8-27 .136/.296 18-21/20-33 .857-.606 42/41 1 12/10 15/15 3/3 9/9 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Whittier (01/17/24)
FIELD GOALS MADE 34 Whittier (02/14/24); Whittier (01/17/24)
FIELD GOAL ATTEMPTS 66 Whittier (01/17/24)
3 PT FIELD GOALS MADE 16 Kalamazoo (12/19/23)
3 PT FG ATTEMPTS 36 Hood (11/24/23)
FREE THROWS MADE 26 Caltech (01/20/24)
FREE THROW ATTEMPTS 28 Caltech (01/20/24)
REBOUNDS 47 La Verne (01/31/24)
ASSISTS 23 Texas-Dallas (12/29/23)
STEALS 15 Caltech (02/10/24)
BLOCKED SHOTS 8 North Central (IL) (11/09/23)
TURNOVERS 29 Redlands (12/02/23)
FOULS 23 Whitworth (03/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lewis,Devon Stevenson (11/21/23)
FIELD GOALS MADE 11 Griffitts,Tommy Whittier (02/14/24)
FIELD GOAL ATTEMPTS 21 Lewis,Devon Stevenson (11/21/23)
3 PT FIELD GOALS MADE 6 Lewis,Devon; Susko,Brock Stevenson (11/21/23); Redlands (12/02/23)
3 PT FG ATTEMPTS 11 Lewis,Devon; Susko,Brock Stevenson (11/21/23); Redlands (12/02/23)
FREE THROWS MADE 11 Lewis,Devon Tufts (12/28/23); Redlands (12/02/23)
FREE THROW ATTEMPTS 12 Lewis,Devon Tufts (12/28/23)
REBOUNDS 12 Susko,Brock Occidental (02/07/24)
ASSISTS 7 Remer,Ze'ev; Davis,Stephen Redlands (02/03/24); Whittier (02/14/24); Chapman (02/23/24)
STEALS 4 Lewis,Devon; Susko,Brock Occidental (01/03/24); Stevenson (11/21/23); ClaremontMuddScripps (12/07/23)
BLOCKED SHOTS 4 Griffitts,Tommy North Central (IL) (11/09/23)
TURNOVERS 6 Remer,Ze'ev Redlands (12/02/23)
