Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-10, 4-6)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 1376 1402
Points Per Game 72.4 73.8
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 479-1167 520-1147
FG: Percentage .410 .453
FG: Per Game 25.2 27.4
3PT: Made-Attempted 187-575 156-500
3PT: Percentage .325 .312
3PT: Per Game 9.8 8.2
FT: Made-Attempted 231-313 206-296
FT: Percentage .738 .696
FT: Per Game 12.2 10.8
Rebounding
Total 692 674
Per Game 36.4 35.5
Margin 0.9 --
Assists
Total 312 329
Per Game 16.4 17.3
Turnovers
Total 269 260
Per Game 14.2 13.7
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.3 15.8
Steals
Total 140 154
Per Game 7.4 8.1
Blocks
Total 25 62
Per Game 1.3 3.3
Attendance
Total 2089 1891
Per Game 11-190 7-270

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Verkamp, Matthew 19 19 499 26.3 75 181 .414 22 68 .324 50 62 .806 222 11.7 28 74 102 5.4 34 31 52 18 0
13 Young, Jaden 16 13 374 23.4 69 163 .423 31 82 .378 16 19 .842 185 11.6 11 28 39 2.4 29 28 21 12 1
05 Crawford, Aidan 18 12 377 20.9 63 151 .417 19 74 .257 17 20 .850 162 9.0 11 42 53 2.9 21 21 27 14 2
03 Mjoen, Ryder 19 7 352 18.5 53 135 .393 32 93 .344 14 16 .875 152 8.0 12 32 44 2.3 21 29 15 12 1
02 Remer, Ze'ev 17 16 356 20.9 34 81 .420 16 41 .390 28 31 .903 112 6.6 9 35 44 2.6 35 63 25 13 1
35 DeVore, Josh 19 0 272 14.3 37 93 .398 19 55 .345 15 24 .625 108 5.7 16 44 60 3.2 37 14 20 6 2
15 Shen, Cody 14 0 234 16.7 27 69 .391 7 24 .292 17 23 .739 78 5.6 13 29 42 3.0 18 16 13 16 0
11 Angelo, Tony 13 0 218 16.8 24 45 .533 11 20 .550 12 15 .800 71 5.5 20 25 45 3.5 19 42 13 14 4
07 Morphy, Makaio 19 7 306 16.1 30 88 .341 15 60 .250 15 24 .625 90 4.7 14 12 26 1.4 19 20 19 10 3
23 Pipersburgh, Andrew 14 9 206 14.7 15 25 .600 0 0 .000 26 36 .722 56 4.0 34 47 81 5.8 15 9 8 4 6
01 Marumoto, Hunter 4 0 58 14.5 5 9 .556 4 8 .500 0 0 .000 14 3.5 1 4 5 1.3 6 7 5 1 0
08 Jourdain, PJ 14 0 148 10.6 18 44 .409 6 19 .316 4 6 .667 46 3.3 5 8 13 0.9 4 9 10 6 0
26 Hyde, Camden 19 9 213 11.2 14 39 .359 2 10 .200 12 29 .414 42 2.2 20 25 45 2.4 20 15 12 6 5
09 Collins, Cade 16 2 113 7.1 12 29 .414 3 13 .231 3 4 .750 30 1.9 3 12 15 0.9 12 6 10 5 0
04 Roundtree, Brandon 4 0 15 3.8 3 4 .750 0 0 .000 0 0 .000 6 1.5 0 1 1 0.3 2 0 1 1 0
00 Gibbons, Kai 2 0 8 4.0 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 3 0 1 0 0
06 Kelly, Liam 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
30 Varechok, Luke 12 1 37 3.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.4 2 2 1 2 0
24 Fakhouri, Jayden 4 0 9 2.3 0 7 .000 0 6 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 3.6 0 0 15 0 0  
Total 19 3799 199.9 479 1167 .410 187 575 .325 231 313 .738 1376 72.42 228 464 692 36.4 299 312 269 140 25
Opponents 19 3800 200.0 520 1147 .453 156 500 .312 206 296 .696 1402 73.79 192 482 674 35.5 305 329 260 154 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Young, Jaden 10 10 238 23.8 43 97 .443 21 51 .412 10 13 .769 117 11.7 6 17 23 2.3 17 18 1.8 14 5 0
11 Angelo, Tony 4 0 72 18.0 12 20 .600 7 9 .778 10 12 .833 41 10.3 6 7 13 3.3 7 15 3.8 8 4 1
10 Verkamp, Matthew 10 10 258 25.8 31 80 .388 10 30 .333 23 30 .767 95 9.5 12 45 57 5.7 21 19 1.9 35 9 0
02 Remer, Ze'ev 8 7 167 20.9 20 39 .513 12 24 .500 9 10 .900 61 7.6 3 14 17 2.1 14 22 2.8 12 5 0
15 Shen, Cody 9 0 189 21.0 22 57 .386 5 20 .250 16 21 .762 65 7.2 6 21 27 3.0 13 14 1.6 11 14 0
05 Crawford, Aidan 9 5 174 19.3 24 58 .414 7 26 .269 4 4 1.000 59 6.6 6 25 31 3.4 9 11 1.2 16 4 1
03 Mjoen, Ryder 10 4 182 18.2 22 68 .324 12 48 .250 5 5 1.000 61 6.1 5 11 16 1.6 15 13 1.3 8 5 0
35 DeVore, Josh 10 0 153 15.3 22 54 .407 14 35 .400 11 18 .611 69 6.9 10 25 35 3.5 20 7 0.7 12 2 2
23 Pipersburgh, Andrew 9 4 132 14.7 12 20 .600 0 0 .000 20 27 .741 44 4.9 24 33 57 6.3 12 6 0.7 6 2 4
07 Morphy, Makaio 10 2 144 14.4 15 44 .341 9 36 .250 9 10 .900 48 4.8 3 5 8 0.8 8 9 0.9 6 4 0
08 Jourdain, PJ 9 0 92 10.2 10 28 .357 4 11 .364 2 2 1.000 26 2.9 3 5 8 0.9 2 4 0.4 8 3 0
26 Hyde, Camden 10 5 109 10.9 4 11 .364 1 5 .200 3 10 .300 12 1.2 9 15 24 2.4 7 11 1.1 6 4 3
09 Collins, Cade 8 2 53 6.6 4 14 .286 2 7 .286 2 2 1.000 12 1.5 2 4 6 0.8 3 3 0.4 4 2 0
04 Roundtree, Brandon 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Varechok, Luke 7 1 21 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 2 2 0.3 1 2 0
24 Fakhouri, Jayden 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 2.9 0 0 0.0 8 0 0  
Total 10 1999 199.9 242 595 .407 104 303 .343 124 164 .756 712 71.20 109 245 354 35.4 153 154 15.4 155 65 11
Opponents 10 2000 200.0 284 604 .470 86 262 .328 105 140 .750 759 75.90 88 253 341 34.1 161 182 18.2 132 96 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Verkamp, Matthew 19 19 499 75 181 .414 22 68 .324 50 62 .806 222 11.7
13 Young, Jaden 16 13 374 69 163 .423 31 82 .378 16 19 .842 185 11.6
05 Crawford, Aidan 18 12 377 63 151 .417 19 74 .257 17 20 .850 162 9.0
03 Mjoen, Ryder 19 7 352 53 135 .393 32 93 .344 14 16 .875 152 8.0
02 Remer, Ze'ev 17 16 356 34 81 .420 16 41 .390 28 31 .903 112 6.6
11 Angelo, Tony 13 0 218 24 45 .533 11 20 .550 12 15 .800 71 5.5
35 DeVore, Josh 19 0 272 37 93 .398 19 55 .345 15 24 .625 108 5.7
15 Shen, Cody 14 0 234 27 69 .391 7 24 .292 17 23 .739 78 5.6
23 Pipersburgh, Andrew 14 9 206 15 25 .600 0 0 .000 26 36 .722 56 4.0
07 Morphy, Makaio 19 7 306 30 88 .341 15 60 .250 15 24 .625 90 4.7
08 Jourdain, PJ 14 0 148 18 44 .409 6 19 .316 4 6 .667 46 3.3
01 Marumoto, Hunter 4 0 58 5 9 .556 4 8 .500 0 0 .000 14 3.5
26 Hyde, Camden 19 9 213 14 39 .359 2 10 .200 12 29 .414 42 2.2
09 Collins, Cade 16 2 113 12 29 .414 3 13 .231 3 4 .750 30 1.9
04 Roundtree, Brandon 4 0 15 3 4 .750 0 0 .000 0 0 .000 6 1.5
30 Varechok, Luke 12 1 37 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Fakhouri, Jayden 4 0 9 0 7 .000 0 6 .000 0 0 .000 0 0.0
00 Gibbons, Kai 2 0 8 0 2 .000 0 2 .000 1 2 .500 1 0.5
06 Kelly, Liam 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 19 3799 479 1167 .410 187 575 .325 231 313 .738 1376 72.42
Opponents 19 3800 520 1147 .453 156 500 .312 206 296 .696 1402 73.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Verkamp, Matthew 19 26.3 .414 .324 .806 1.5 3.9 5.4 1.6 0.9 0.0 11.7
13 Young, Jaden 16 23.4 .423 .378 .842 0.7 1.8 2.4 1.8 0.8 0.1 11.6
05 Crawford, Aidan 18 20.9 .417 .257 .850 0.6 2.3 2.9 1.2 0.8 0.1 9.0
03 Mjoen, Ryder 19 18.5 .393 .344 .875 0.6 1.7 2.3 1.5 0.6 0.1 8.0
02 Remer, Ze'ev 17 20.9 .420 .390 .903 0.5 2.1 2.6 3.7 0.8 0.1 6.6
11 Angelo, Tony 13 16.8 .533 .550 .800 1.5 1.9 3.5 3.2 1.1 0.3 5.5
35 DeVore, Josh 19 14.3 .398 .345 .625 0.8 2.3 3.2 0.7 0.3 0.1 5.7
15 Shen, Cody 14 16.7 .391 .292 .739 0.9 2.1 3.0 1.1 1.1 0.0 5.6
23 Pipersburgh, Andrew 14 14.7 .600 .000 .722 2.4 3.4 5.8 0.6 0.3 0.4 4.0
07 Morphy, Makaio 19 16.1 .341 .250 .625 0.7 0.6 1.4 1.1 0.5 0.2 4.7
08 Jourdain, PJ 14 10.6 .409 .316 .667 0.4 0.6 0.9 0.6 0.4 0.0 3.3
01 Marumoto, Hunter 4 14.5 .556 .500 .000 0.3 1.0 1.3 1.8 0.3 0.0 3.5
26 Hyde, Camden 19 11.2 .359 .200 .414 1.1 1.3 2.4 0.8 0.3 0.3 2.2
09 Collins, Cade 16 7.1 .414 .231 .750 0.2 0.8 0.9 0.4 0.3 0.0 1.9
04 Roundtree, Brandon 4 3.8 .750 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.5
30 Varechok, Luke 12 3.1 .000 .000 .000 0.1 0.3 0.4 0.2 0.2 0.0 0.0
24 Fakhouri, Jayden 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
00 Gibbons, Kai 2 4.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
06 Kelly, Liam 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 19 199.9 .410 .325 .738 12.0 24.4 36.4 16.4 7.4 1.3 72.42
Opponents 19 200.0 .453 .312 .696 10.1 25.4 35.5 17.3 8.1 3.3 73.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/12/25 57-51 W 18-50 .360 5-23 .217 16-20 .800 14 30 44 44.0 13 12 21 1 6 57 57.0
vs Manchester 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 39.0 16 20 10 2 10 107 82.0
at Marietta 11/15/25 82-83 L 33-64 .516 8-28 .286 8-12 .667 9 25 34 37.3 19 19 12 1 4 82 82.0
vs Whitman 11/21/25 71-59 W 25-56 .446 11-29 .379 10-17 .588 5 26 31 35.8 20 20 10 2 10 71 79.3
vs NYU 11/26/25 63-78 L 23-58 .397 10-35 .286 7-13 .538 10 15 25 33.6 13 14 13 1 6 63 76.0
vs George Fox 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 36.0 21 26 14 2 13 99 79.8
at Whittier 12/03/25 65-70 L 23-54 .426 10-24 .417 9-15 .600 12 25 37 36.1 22 17 18 0 7 65 77.7
vs Caltech 12/06/25 89-82 W 32-72 .444 16-47 .340 9-10 .900 11 20 31 35.5 20 25 12 2 9 89 79.1
vs Emerson 12/19/25 62-66 L 20-60 .333 5-23 .217 17-23 .739 20 23 43 36.3 13 12 16 1 7 62 77.2
vs Hardin-Simmons 12/30/25 60-56 W 24-64 .375 4-20 .200 8-11 .727 11 25 36 36.3 10 19 11 2 15 60 75.5
vs Amherst 12/31/25 63-71 L 21-70 .300 9-40 .225 12-17 .706 17 26 43 36.9 21 16 7 2 4 63 74.4
vs Chapman 01/05/26 70-69 W 26-64 .406 9-27 .333 9-15 .600 15 26 41 37.3 11 15 11 0 6 70 74.0
at La Verne 01/07/26 86-69 W 27-59 .458 9-23 .391 23-29 .793 9 35 44 37.8 21 9 17 0 7 86 74.9
at Redlands 01/10/26 62-97 L 21-61 .344 6-25 .240 14-17 .824 11 21 32 37.4 18 13 17 0 8 62 74.0
vs Claremont-M-S 01/14/26 66-75 L 21-55 .382 12-36 .333 12-16 .750 12 21 33 37.1 11 13 24 4 7 66 73.5
at Occidental 01/17/26 65-79 L 22-62 .355 9-29 .310 12-16 .750 9 24 33 36.8 14 15 15 1 7 65 72.9
at Chapman 01/19/26 55-67 L 18-46 .391 7-25 .280 12-14 .857 6 19 25 36.1 12 9 14 2 4 55 71.9
vs Pomona-Pitzer 01/21/26 59-62 L 19-53 .358 9-33 .273 12-15 .800 9 27 36 36.1 13 14 13 0 4 59 71.2
vs Whittier 01/28/26 95-89 W 33-69 .478 17-34 .500 12-17 .706 15 27 42 36.4 11 24 14 2 6 95 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/12/25 51-57 L 20-68 .294 4-30 .133 7-8 .875 18 17 35 35.0 18 12 12 5 9 51 51.0
Manchester 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 72.0
Marietta 11/15/25 83-82 W 29-59 .492 9-24 .375 16-22 .727 8 23 31 33.0 12 13 11 0 6 83 75.7
Whitman 11/21/25 59-71 L 23-58 .397 4-22 .182 9-18 .500 14 30 44 35.8 15 17 18 3 5 59 71.5
NYU 11/26/25 78-63 W 29-62 .468 7-27 .259 13-17 .765 15 28 43 37.2 15 18 13 1 9 78 72.8
George Fox 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 37.8 19 23 20 5 5 86 75.0
Whittier 12/03/25 70-65 W 25-54 .463 7-23 .304 13-24 .542 11 23 34 37.3 18 13 13 4 11 70 74.3
Caltech 12/06/25 82-89 L 28-56 .500 7-21 .333 19-22 .864 10 29 39 37.5 15 14 24 1 7 82 75.3
Emerson 12/19/25 66-62 W 27-58 .466 7-24 .292 5-13 .385 9 18 27 36.3 17 17 11 3 10 66 74.2
Hardin-Simmons 12/30/25 56-60 L 21-53 .396 6-26 .231 8-10 .800 6 31 37 36.4 16 18 18 7 5 56 72.4
Amherst 12/31/25 71-63 W 20-51 .392 8-23 .348 23-30 .767 8 34 42 36.9 17 14 11 3 5 71 72.3
Chapman 01/05/26 69-70 L 27-64 .422 13-32 .406 2-3 .667 9 24 33 36.6 16 21 11 5 5 69 72.0
La Verne 01/07/26 69-86 L 23-58 .397 6-23 .261 17-26 .654 4 27 31 36.2 23 11 13 3 10 69 71.8
Redlands 01/10/26 97-62 W 36-67 .537 13-31 .419 12-14 .857 10 31 41 36.5 16 26 12 3 11 97 73.6
Claremont-M-S 01/14/26 75-66 W 34-68 .500 2-14 .143 5-9 .556 16 17 33 36.3 20 25 13 5 16 75 73.7
Occidental 01/17/26 79-65 W 32-61 .525 5-22 .227 10-10 1.000 5 32 37 36.3 12 20 16 2 10 79 74.0
Chapman 01/19/26 67-55 W 25-55 .455 11-31 .355 6-6 1.000 10 21 31 36.0 15 16 12 3 9 67 73.6
Pomona-Pitzer 01/21/26 62-59 W 21-52 .404 11-35 .314 9-14 .643 4 26 30 35.7 13 16 10 2 7 62 72.9
Whittier 01/28/26 89-95 L 33-69 .478 11-30 .367 12-12 1.000 9 23 32 35.5 13 20 8 5 10 89 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/12/25 57-51 6 18-50/20-68 .360/.294 5-23/4-30 .217/.133 16-20/7-8 .800-.875 44/35 9 12/12 21/12 1/5 6/9 13/18
Manchester 11/14/25 107-93 14 37-68/35-67 .544/.522 17-38/13-32 .447/.406 16-17/10-17 .941-.588 34/33 1 20/15 10/14 2/2 10/4 16/15
Marietta 11/15/25 82-83 -1 33-64/29-59 .516/.492 8-28/9-24 .286/.375 8-12/16-22 .667-.727 34/31 3 19/13 12/11 1/0 4/6 19/12
Whitman 11/21/25 71-59 12 25-56/23-58 .446/.397 11-29/4-22 .379/.182 10-17/9-18 .588-.500 31/44 -13 20/17 10/18 2/3 10/5 20/15
NYU 11/26/25 63-78 -15 23-58/29-62 .397/.468 10-35/7-27 .286/.259 7-13/13-17 .538-.765 25/43 -18 14/18 13/13 1/1 6/9 13/15
George Fox 11/28/25 99-86 13 36-82/32-67 .439/.478 14-36/12-30 .389/.400 13-19/10-21 .684-.476 48/41 7 26/23 14/20 2/5 13/5 21/19
Whittier 12/03/25 65-70 -5 23-54/25-54 .426/.463 10-24/7-23 .417/.304 9-15/13-24 .600-.542 37/34 3 17/13 18/13 0/4 7/11 22/18
Caltech 12/06/25 89-82 7 32-72/28-56 .444/.500 16-47/7-21 .340/.333 9-10/19-22 .900-.864 31/39 -8 25/14 12/24 2/1 9/7 20/15
Emerson 12/19/25 62-66 -4 20-60/27-58 .333/.466 5-23/7-24 .217/.292 17-23/5-13 .739-.385 43/27 16 12/17 16/11 1/3 7/10 13/17
Hardin-Simmons 12/30/25 60-56 4 24-64/21-53 .375/.396 4-20/6-26 .200/.231 8-11/8-10 .727-.800 36/37 -1 19/18 11/18 2/7 15/5 10/16
Amherst 12/31/25 63-71 -8 21-70/20-51 .300/.392 9-40/8-23 .225/.348 12-17/23-30 .706-.767 43/42 1 16/14 7/11 2/3 4/5 21/17
Chapman 01/05/26 70-69 1 26-64/27-64 .406/.422 9-27/13-32 .333/.406 9-15/2-3 .600-.667 41/33 8 15/21 11/11 0/5 6/5 11/16
La Verne 01/07/26 86-69 17 27-59/23-58 .458/.397 9-23/6-23 .391/.261 23-29/17-26 .793-.654 44/31 13 9/11 17/13 0/3 7/10 21/23
Redlands 01/10/26 62-97 -35 21-61/36-67 .344/.537 6-25/13-31 .240/.419 14-17/12-14 .824-.857 32/41 -9 13/26 17/12 0/3 8/11 18/16
Claremont-M-S 01/14/26 66-75 -9 21-55/34-68 .382/.500 12-36/2-14 .333/.143 12-16/5-9 .750-.556 33/33 0 13/25 24/13 4/5 7/16 11/20
Occidental 01/17/26 65-79 -14 22-62/32-61 .355/.525 9-29/5-22 .310/.227 12-16/10-10 .750-1.000 33/37 -4 15/20 15/16 1/2 7/10 14/12
Chapman 01/19/26 55-67 -12 18-46/25-55 .391/.455 7-25/11-31 .280/.355 12-14/6-6 .857-1.000 25/31 -6 9/16 14/12 2/3 4/9 12/15
Pomona-Pitzer 01/21/26 59-62 -3 19-53/21-52 .358/.404 9-33/11-35 .273/.314 12-15/9-14 .800-.643 36/30 6 14/16 13/10 0/2 4/7 13/13
Whittier 01/28/26 95-89 6 33-69/33-69 .478/.478 17-34/11-30 .500/.367 12-17/12-12 .706-1.000 42/32 10 24/20 14/8 2/5 6/10 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Manchester (11/14/25)
FIELD GOALS MADE 37 Manchester (11/14/25)
FIELD GOAL ATTEMPTS 82 George Fox (11/28/25)
3 PT FIELD GOALS MADE 17 Manchester (11/14/25); Whittier (01/28/26)
3 PT FG ATTEMPTS 47 Caltech (12/06/25)
FREE THROWS MADE 23 La Verne (01/07/26)
FREE THROW ATTEMPTS 29 La Verne (01/07/26)
REBOUNDS 48 George Fox (11/28/25)
ASSISTS 26 George Fox (11/28/25)
STEALS 15 Hardin-Simmons (12/30/25)
BLOCKED SHOTS 4 Claremont-M-S (01/14/26)
TURNOVERS 24 Claremont-M-S (01/14/26)
FOULS 22 Whittier (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Verkamp,Matthew; Crawford,Aidan Hardin-Simmons (12/30/25); Marietta (11/15/25)
FIELD GOALS MADE 9 Crawford,Aidan Marietta (11/15/25)
FIELD GOAL ATTEMPTS 16 Crawford,Aidan Marietta (11/15/25)
3 PT FIELD GOALS MADE 5 Mjoen,Ryder; Young,Jaden Manchester (11/14/25); NYU (11/26/25); Pomona-Pitzer (01/21/26); Whittier (01/28/26)
3 PT FG ATTEMPTS 13 Morphy,Makaio Caltech (12/06/25)
FREE THROWS MADE 8 Verkamp,Matthew; Pipersburgh,Andrew Manchester (11/14/25); La Verne (01/07/26)
FREE THROW ATTEMPTS 11 Pipersburgh,Andrew La Verne (01/07/26)
REBOUNDS 14 Pipersburgh,Andrew Whittier (01/28/26)
ASSISTS 9 Angelo,Tony; Remer,Ze'ev Caltech (12/06/25); Hardin-Simmons (12/30/25)
STEALS 4 Angelo,Tony Manchester (11/14/25)
BLOCKED SHOTS 2 Pipersburgh,Andrew; DeVore,Josh Caltech (12/06/25); Claremont-M-S (01/14/26)
TURNOVERS 7 Verkamp,Matthew Claremont-M-S (01/14/26)
FOULS 4 Remer,Ze'ev; DeVore,Josh; Young,Jaden; Verkamp,Matthew Caltech (12/06/25); Emerson (12/19/25); Amherst (12/31/25); Oberlin (11/12/25); Whittier (12/03/25); Occidental (01/17/26); Chapman (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Verkamp, Matthew 19 222 11.7
#13 Young, Jaden 16 185 11.6
#05 Crawford, Aidan 18 162 9.0
#03 Mjoen, Ryder 19 152 8.0
#02 Remer, Ze'ev 17 112 6.6
#35 DeVore, Josh 19 108 5.7
#07 Morphy, Makaio 19 90 4.7
#15 Shen, Cody 14 78 5.6
#11 Angelo, Tony 13 71 5.5
#23 Pipersburgh, Andrew 14 56 4.0
#08 Jourdain, PJ 14 46 3.3
#26 Hyde, Camden 19 42 2.2
#09 Collins, Cade 16 30 1.9
#01 Marumoto, Hunter 4 14 3.5
#04 Roundtree, Brandon 4 6 1.5
#00 Gibbons, Kai 2 1 0.5
#06 Kelly, Liam 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Verkamp, Matthew 19 75 181 .414 3.9 9.5
#13 Young, Jaden 16 69 163 .423 4.3 10.2
#05 Crawford, Aidan 18 63 151 .417 3.5 8.4
#03 Mjoen, Ryder 19 53 135 .393 2.8 7.1
#35 DeVore, Josh 19 37 93 .398 1.9 4.9
#02 Remer, Ze'ev 17 34 81 .420 2.0 4.8
#07 Morphy, Makaio 19 30 88 .341 1.6 4.6
#15 Shen, Cody 14 27 69 .391 1.9 4.9
#11 Angelo, Tony 13 24 45 .533 1.8 3.5
#08 Jourdain, PJ 14 18 44 .409 1.3 3.1
#23 Pipersburgh, Andrew 14 15 25 .600 1.1 1.8
#26 Hyde, Camden 19 14 39 .359 0.7 2.1
#09 Collins, Cade 16 12 29 .414 0.8 1.8
#01 Marumoto, Hunter 4 5 9 .556 1.3 2.3
#04 Roundtree, Brandon 4 3 4 .750 0.8 1.0
#24 Fakhouri, Jayden 4 0 7 .000 0.0 1.8
#00 Gibbons, Kai 2 0 2 .000 0.0 1.0
#30 Varechok, Luke 12 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mjoen, Ryder 19 32 93 .344 1.7 4.9
#13 Young, Jaden 16 31 82 .378 1.9 5.1
#10 Verkamp, Matthew 19 22 68 .324 1.2 3.6
#05 Crawford, Aidan 18 19 74 .257 1.1 4.1
#35 DeVore, Josh 19 19 55 .345 1.0 2.9
#02 Remer, Ze'ev 17 16 41 .390 0.9 2.4
#07 Morphy, Makaio 19 15 60 .250 0.8 3.2
#11 Angelo, Tony 13 11 20 .550 0.8 1.5
#15 Shen, Cody 14 7 24 .292 0.5 1.7
#08 Jourdain, PJ 14 6 19 .316 0.4 1.4
#01 Marumoto, Hunter 4 4 8 .500 1.0 2.0
#09 Collins, Cade 16 3 13 .231 0.2 0.8
#26 Hyde, Camden 19 2 10 .200 0.1 0.5
#24 Fakhouri, Jayden 4 0 6 .000 0.0 1.5
#00 Gibbons, Kai 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Verkamp, Matthew 19 50 62 .806 2.6 3.3
#02 Remer, Ze'ev 17 28 31 .903 1.6 1.8
#23 Pipersburgh, Andrew 14 26 36 .722 1.9 2.6
#05 Crawford, Aidan 18 17 20 .850 0.9 1.1
#15 Shen, Cody 14 17 23 .739 1.2 1.6
#13 Young, Jaden 16 16 19 .842 1.0 1.2
#35 DeVore, Josh 19 15 24 .625 0.8 1.3
#07 Morphy, Makaio 19 15 24 .625 0.8 1.3
#03 Mjoen, Ryder 19 14 16 .875 0.7 0.8
#11 Angelo, Tony 13 12 15 .800 0.9 1.2
#26 Hyde, Camden 19 12 29 .414 0.6 1.5
#08 Jourdain, PJ 14 4 6 .667 0.3 0.4
#09 Collins, Cade 16 3 4 .750 0.2 0.3
#00 Gibbons, Kai 2 1 2 .500 0.5 1.0
#06 Kelly, Liam 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Verkamp, Matthew 19 102 5.4 28 1.5 74 3.9
#23 Pipersburgh, Andrew 14 81 5.8 34 2.4 47 3.4
#TM Team 19 69 3.6 30 1.6 39 2.1
#35 DeVore, Josh 19 60 3.2 16 0.8 44 2.3
#05 Crawford, Aidan 18 53 2.9 11 0.6 42 2.3
#11 Angelo, Tony 13 45 3.5 20 1.5 25 1.9
#26 Hyde, Camden 19 45 2.4 20 1.1 25 1.3
#03 Mjoen, Ryder 19 44 2.3 12 0.6 32 1.7
#02 Remer, Ze'ev 17 44 2.6 9 0.5 35 2.1
#15 Shen, Cody 14 42 3.0 13 0.9 29 2.1
#13 Young, Jaden 16 39 2.4 11 0.7 28 1.8
#07 Morphy, Makaio 19 26 1.4 14 0.7 12 0.6
#09 Collins, Cade 16 15 0.9 3 0.2 12 0.8
#08 Jourdain, PJ 14 13 0.9 5 0.4 8 0.6
#01 Marumoto, Hunter 4 5 1.3 1 0.3 4 1.0
#30 Varechok, Luke 12 5 0.4 1 0.1 4 0.3
#24 Fakhouri, Jayden 4 2 0.5 0 0.0 2 0.5
#00 Gibbons, Kai 2 1 0.5 0 0.0 1 0.5
#04 Roundtree, Brandon 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Remer, Ze'ev 17 63 3.7
