Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-6, 14-2)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 2296 2020
Points Per Game 82.0 72.1
Scoring Margin 9.9 --
Shooting
FG: Made-Attempted 789-1739 739-1670
FG: Percentage .454 .443
FG: Per Game 28.2 26.4
3PT: Made-Attempted 328-836 188-596
3PT: Percentage .392 .315
3PT: Per Game 11.7 6.7
FT: Made-Attempted 388-501 354-513
FT: Percentage .774 .690
FT: Per Game 13.9 12.6
Rebounding
Total 1005 942
Per Game 35.9 33.6
Margin 2.3 --
Assists
Total 457 339
Per Game 16.3 12.1
Turnovers
Total 341 369
Per Game 12.2 13.2
Margin 1.0 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.4 13.3
Steals
Total 200 208
Per Game 7.1 7.4
Blocks
Total 55 95
Per Game 2.0 3.4
Attendance
Total 5146 3119
Per Game 15-343 10-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, Devon 28 28 854 30.5 208 452 .460 86 199 .432 123 148 .831 625 22.3 24 85 109 3.9 55 90 57 36 2
24 Griffitts, Tommy 27 27 576 21.3 109 216 .505 13 48 .271 43 54 .796 274 10.1 25 143 168 6.2 51 36 34 20 25
04 Attanasio, Nick 28 28 674 24.1 95 199 .477 57 133 .429 27 35 .771 274 9.8 37 92 129 4.6 49 38 44 17 6
21 Martin, Jake 28 2 601 21.5 84 179 .469 59 136 .434 20 27 .741 247 8.8 14 45 59 2.1 33 30 25 19 0
10 Verkamp, Matthew 28 0 566 20.2 64 179 .358 31 92 .337 29 37 .784 188 6.7 38 48 86 3.1 43 43 33 23 1
14 Burrage, Desi 25 25 454 18.2 56 116 .483 16 52 .308 26 33 .788 154 6.2 25 43 68 2.7 22 29 20 18 1
00 Davis, Stephen 25 16 611 24.4 47 114 .412 15 50 .300 46 58 .793 155 6.2 22 63 85 3.4 54 98 42 26 1
02 Remer, Ze'ev 24 12 367 15.3 41 83 .494 11 26 .423 36 42 .857 129 5.4 15 31 46 1.9 51 45 23 18 2
01 Regans, Taj 20 0 128 6.4 25 51 .490 17 35 .486 0 0 .000 67 3.4 7 4 11 0.6 12 7 2 8 2
15 Marumoto, Hunter 1 0 3 3.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 0 0
11 Crawford, Aidan 7 0 30 4.3 6 13 .462 3 6 .500 1 1 1.000 16 2.3 3 6 9 1.3 2 2 3 0 2
20 Hoffman, Ryan 17 0 129 7.6 13 26 .500 8 19 .421 3 4 .750 37 2.2 6 13 19 1.1 10 12 4 4 0
22 Angelo, Tony 3 0 20 6.7 2 4 .500 1 3 .333 1 3 .333 6 2.0 1 3 4 1.3 7 4 2 1 0
25 Hyde, Camden 17 0 83 4.9 7 15 .467 0 3 .000 11 25 .440 25 1.5 10 4 14 0.8 5 4 4 1 2
33 Pipersburgh, Andrew 27 0 256 9.5 11 29 .379 0 0 .000 18 29 .621 40 1.5 33 54 87 3.2 42 6 15 4 8
03 Griffin, Miles 17 2 149 8.8 9 34 .265 5 19 .263 0 0 .000 23 1.4 8 7 15 0.9 16 7 5 4 2
23 DeVore, Josh 7 0 23 3.3 3 6 .500 3 6 .500 0 0 .000 9 1.3 0 6 6 0.9 4 3 1 0 1
12 Mjoen, Ryder 6 0 22 3.7 3 11 .273 2 4 .500 0 0 .000 8 1.3 0 2 2 0.3 3 2 0 1 0
13 Young, Jaden 9 0 28 3.1 3 7 .429 0 2 .000 4 4 1.000 10 1.1 2 2 4 0.4 3 0 3 0 0
30 Varechok, Luke 8 0 26 3.3 2 2 1.000 0 0 .000 0 1 .000 4 0.5 1 1 2 0.3 0 1 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 2.9 0 0 22 0 0  
Total 28 5600 200.0 789 1739 .454 328 836 .392 388 501 .774 2294 81.93 316 689 1005 35.9 462 457 341 200 55
Opponents 28 5600 200.0 739 1670 .443 188 596 .315 354 513 .690 2020 72.14 289 653 942 33.6 453 339 369 208 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lewis, Devon 16 16 478 29.9 110 243 .453 45 115 .391 56 71 .789 321 20.1 12 44 56 3.5 30 51 3.2 35 22 1
24 Griffitts, Tommy 15 15 356 23.7 68 122 .557 6 19 .316 29 34 .853 171 11.4 15 102 117 7.8 31 30 2.0 18 13 17
04 Attanasio, Nick 16 16 396 24.8 56 112 .500 34 74 .459 13 19 .684 159 9.9 22 50 72 4.5 27 27 1.7 25 9 6
14 Burrage, Desi 16 16 272 17.0 43 73 .589 15 29 .517 11 15 .733 112 7.0 14 22 36 2.3 14 17 1.1 13 12 1
10 Verkamp, Matthew 16 0 316 19.8 40 98 .408 16 43 .372 18 23 .783 114 7.1 21 34 55 3.4 23 26 1.6 19 15 0
02 Remer, Ze'ev 13 11 227 17.5 25 49 .510 7 16 .438 22 25 .880 79 6.1 8 18 26 2.0 27 32 2.5 14 12 1
21 Martin, Jake 16 1 329 20.6 39 91 .429 26 71 .366 4 6 .667 108 6.8 7 31 38 2.4 21 14 0.9 18 9 0
00 Davis, Stephen 14 5 306 21.9 22 56 .393 8 24 .333 30 39 .769 82 5.9 13 31 44 3.1 24 48 3.4 23 10 0
01 Regans, Taj 10 0 82 8.2 20 36 .556 13 23 .565 0 0 .000 53 5.3 3 4 7 0.7 7 6 0.6 0 5 2
20 Hoffman, Ryan 10 0 71 7.1 11 19 .579 6 12 .500 2 2 1.000 30 3.0 6 9 15 1.5 7 8 0.8 3 4 0
11 Crawford, Aidan 5 0 22 4.4 5 11 .455 2 5 .400 1 1 1.000 13 2.6 2 6 8 1.6 1 2 0.4 3 0 2
23 DeVore, Josh 4 0 16 4.0 3 3 1.000 3 3 1.000 0 0 .000 9 2.3 0 3 3 0.8 4 3 0.8 1 0 0
12 Mjoen, Ryder 4 0 17 4.3 3 10 .300 2 4 .500 0 0 .000 8 2.0 0 2 2 0.5 3 2 0.5 0 1 0
22 Angelo, Tony 2 0 14 7.0 1 3 .333 1 3 .333 0 1 .000 3 1.5 0 2 2 1.0 6 3 1.5 1 1 0
03 Griffin, Miles 7 0 50 7.1 5 14 .357 2 8 .250 0 0 .000 12 1.7 4 2 6 0.9 7 2 0.3 1 2 1
25 Hyde, Camden 12 0 63 5.3 6 9 .667 0 1 .000 8 16 .500 20 1.7 6 3 9 0.8 4 3 0.3 4 0 2
33 Pipersburgh, Andrew 15 0 151 10.1 7 16 .438 0 0 .000 9 17 .529 23 1.5 18 23 41 2.7 21 4 0.3 9 2 4
30 Varechok, Luke 4 0 18 4.5 2 2 1.000 0 0 .000 0 1 .000 4 1.0 1 0 1 0.3 0 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.2 0 0 0.0 12 0 0  
13 Young, Jaden 5 0 16 3.2 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 3 0 0.0 1 0 0
Total 16 3200 200.0 467 969 .482 186 451 .412 203 270 .752 1323 82.69 179 412 591 36.9 260 279 17.4 200 117 37
Opponents 16 3200 200.0 410 945 .434 121 360 .336 190 282 .674 1131 70.69 161 345 506 31.6 248 200 12.5 206 118 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lewis, Devon 28 28 854 208 452 .460 86 199 .432 123 148 .831 625 22.3
24 Griffitts, Tommy 27 27 576 109 216 .505 13 48 .271 43 54 .796 274 10.1
04 Attanasio, Nick 28 28 674 95 199 .477 57 133 .429 27 35 .771 274 9.8
21 Martin, Jake 28 2 601 84 179 .469 59 136 .434 20 27 .741 247 8.8
14 Burrage, Desi 25 25 454 56 116 .483 16 52 .308 26 33 .788 154 6.2
00 Davis, Stephen 25 16 611 47 114 .412 15 50 .300 46 58 .793 155 6.2
10 Verkamp, Matthew 28 0 566 64 179 .358 31 92 .337 29 37 .784 188 6.7
02 Remer, Ze'ev 24 12 367 41 83 .494 11 26 .423 36 42 .857 129 5.4
15 Marumoto, Hunter 1 0 3 1 3 .333 1 3 .333 0 0 .000 3 3.0
01 Regans, Taj 20 0 128 25 51 .490 17 35 .486 0 0 .000 67 3.4
22 Angelo, Tony 3 0 20 2 4 .500 1 3 .333 1 3 .333 6 2.0
11 Crawford, Aidan 7 0 30 6 13 .462 3 6 .500 1 1 1.000 16 2.3
20 Hoffman, Ryan 17 0 129 13 26 .500 8 19 .421 3 4 .750 37 2.2
03 Griffin, Miles 17 2 149 9 34 .265 5 19 .263 0 0 .000 23 1.4
23 DeVore, Josh 7 0 23 3 6 .500 3 6 .500 0 0 .000 9 1.3
25 Hyde, Camden 17 0 83 7 15 .467 0 3 .000 11 25 .440 25 1.5
12 Mjoen, Ryder 6 0 22 3 11 .273 2 4 .500 0 0 .000 8 1.3
33 Pipersburgh, Andrew 27 0 256 11 29 .379 0 0 .000 18 29 .621 40 1.5
13 Young, Jaden 9 0 28 3 7 .429 0 2 .000 4 4 1.000 10 1.1
30 Varechok, Luke 8 0 26 2 2 1.000 0 0 .000 0 1 .000 4 0.5
Total 28 5600 789 1739 .454 328 836 .392 388 501 .774 2294 81.93
Opponents 28 5600 739 1670 .443 188 596 .315 354 513 .690 2020 72.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lewis, Devon 28 30.5 .460 .432 .831 0.9 3.0 3.9 3.2 1.3 0.1 22.3
24 Griffitts, Tommy 27 21.3 .505 .271 .796 0.9 5.3 6.2 1.3 0.7 0.9 10.1
04 Attanasio, Nick 28 24.1 .477 .429 .771 1.3 3.3 4.6 1.4 0.6 0.2 9.8
21 Martin, Jake 28 21.5 .469 .434 .741 0.5 1.6 2.1 1.1 0.7 0.0 8.8
14 Burrage, Desi 25 18.2 .483 .308 .788 1.0 1.7 2.7 1.2 0.7 0.0 6.2
00 Davis, Stephen 25 24.4 .412 .300 .793 0.9 2.5 3.4 3.9 1.0 0.0 6.2
10 Verkamp, Matthew 28 20.2 .358 .337 .784 1.4 1.7 3.1 1.5 0.8 0.0 6.7
02 Remer, Ze'ev 24 15.3 .494 .423 .857 0.6 1.3 1.9 1.9 0.8 0.1 5.4
15 Marumoto, Hunter 1 3.0 .333 .333 .000 1.0 0.0 1.0 0.0 0.0 0.0 3.0
01 Regans, Taj 20 6.4 .490 .486 .000 0.4 0.2 0.6 0.4 0.4 0.1 3.4
22 Angelo, Tony 3 6.7 .500 .333 .333 0.3 1.0 1.3 1.3 0.3 0.0 2.0
11 Crawford, Aidan 7 4.3 .462 .500 1.000 0.4 0.9 1.3 0.3 0.0 0.3 2.3
20 Hoffman, Ryan 17 7.6 .500 .421 .750 0.4 0.8 1.1 0.7 0.2 0.0 2.2
03 Griffin, Miles 17 8.8 .265 .263 .000 0.5 0.4 0.9 0.4 0.2 0.1 1.4
23 DeVore, Josh 7 3.3 .500 .500 .000 0.0 0.9 0.9 0.4 0.0 0.1 1.3
25 Hyde, Camden 17 4.9 .467 .000 .440 0.6 0.2 0.8 0.2 0.1 0.1 1.5
12 Mjoen, Ryder 6 3.7 .273 .500 .000 0.0 0.3 0.3 0.3 0.2 0.0 1.3
33 Pipersburgh, Andrew 27 9.5 .379 .000 .621 1.2 2.0 3.2 0.2 0.1 0.3 1.5
13 Young, Jaden 9 3.1 .429 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 1.1
30 Varechok, Luke 8 3.3 1.000 .000 .000 0.1 0.1 0.3 0.1 0.0 0.0 0.5
Total 28 200.0 .454 .392 .774 11.3 24.6 35.9 16.3 7.1 2.0 81.93
Opponents 28 200.0 .443 .315 .690 10.3 23.3 33.6 12.1 7.4 3.4 72.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Wesleyan 11/08/24 81-93 L 26-64 .406 9-32 .281 20-24 .833 14 15 29 29.0 25 13 17 1 11 81 81.0
vs Calvin 11/09/24 81-71 W 23-55 .418 15-32 .469 20-26 .769 6 20 26 27.5 21 13 16 2 10 81 81.0
vs Whitworth 11/21/24 76-81 L 27-69 .391 12-40 .300 10-11 .909 8 16 24 26.3 13 17 7 0 8 76 79.3
vs UC Santa Cruz 11/30/24 81-65 W 26-68 .382 11-34 .324 18-24 .750 14 26 40 29.8 15 12 11 4 10 81 79.8
vs Pomona-Pitzer 12/04/24 76-66 W 24-58 .414 8-22 .364 20-26 .769 5 27 32 30.2 18 13 4 3 6 76 79.0
vs Redlands 12/07/24 73-71 W 22-55 .400 8-27 .296 21-24 .875 9 27 36 31.2 23 15 21 2 6 73 78.0
at Mary Hardin-Baylor 12/14/24 80-73 W 29-68 .426 14-32 .438 8-11 .727 14 26 40 32.4 19 21 14 1 6 80 78.3
at Whitman 12/15/24 98-87 W 32-56 .571 16-26 .615 18-20 .900 7 15 22 31.1 22 18 12 0 7 98 80.8
vs Lewis & Clark 12/20/24 83-79 W 28-64 .438 13-23 .565 14-19 .737 9 24 33 31.3 13 16 10 3 6 83 81.0
vs Oberlin 12/29/24 84-63 W 30-71 .423 13-37 .351 11-16 .688 18 22 40 32.2 5 20 10 1 4 84 81.3
vs Messiah 12/30/24 81-46 W 26-68 .382 10-32 .313 19-25 .760 23 33 56 34.4 18 12 9 3 6 81 81.3
at Chapman 01/04/25 71-79 L 27-61 .443 9-24 .375 8-12 .667 11 19 30 34.0 22 12 13 3 6 71 80.4
at La Verne 01/15/25 95-62 W 35-75 .467 15-33 .455 8-11 .727 18 31 49 35.2 17 17 8 2 14 93 81.4
vs Caltech 01/18/25 95-42 W 34-69 .493 16-34 .471 11-17 .647 21 30 51 36.3 13 19 8 4 9 95 82.4
vs Chapman 01/20/25 98-88 W 35-63 .556 7-22 .318 21-26 .808 15 23 38 36.4 18 13 11 0 5 98 83.4
at ClaremontMuddScripps 01/22/25 78-76 W 31-61 .508 11-24 .458 5-6 .833 12 24 36 36.4 16 20 18 1 4 78 83.1
at Whittier 01/25/25 83-78 W 31-70 .443 14-34 .412 7-10 .700 18 24 42 36.7 11 26 14 0 4 83 83.1
at Pomona-Pitzer 01/29/25 85-83 W 30-52 .577 15-29 .517 10-14 .714 4 24 28 36.2 11 16 12 4 6 85 83.2
vs Occidental 02/01/25 88-76 W 26-55 .473 14-31 .452 22-26 .846 3 23 26 35.7 14 19 9 5 9 88 83.4
vs La Verne 02/05/25 87-66 W 34-64 .531 8-22 .364 11-14 .786 7 38 45 36.2 15 15 15 3 7 87 83.6
at Redlands 02/08/25 65-77 L 25-54 .463 5-19 .263 10-12 .833 12 20 32 36.0 17 21 22 4 9 65 82.7
at Occidental 02/11/25 86-77 W 29-58 .500 9-22 .409 19-30 .633 8 25 33 35.8 12 18 9 1 13 86 82.9
vs Whittier 02/15/25 97-77 W 35-66 .530 21-43 .488 6-7 .857 9 27 36 35.8 18 25 12 1 8 97 83.5
vs Claremont-M-S 02/19/25 68-63 W 21-51 .412 12-33 .364 14-22 .636 11 28 39 36.0 18 14 12 2 5 68 82.8
at Caltech 02/22/25 80-50 W 28-57 .491 14-32 .438 10-13 .769 16 22 38 36.0 17 16 12 2 6 80 82.7
vs Whittier 02/28/25 90-89 W 29-62 .468 8-22 .364 24-26 .923 7 31 38 36.1 18 13 11 3 3 90 83.0
vs Claremont-M-S 03/02/25 71-72 L 22-61 .361 14-40 .350 13-18 .722 8 21 29 35.9 12 12 7 0 3 71 82.6
vs Hardin-Simmons 03/07/25 65-70 L 24-64 .375 7-35 .200 10-11 .909 9 28 37 35.9 21 11 17 0 9 65 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Wesleyan 11/08/24 93-81 W 34-60 .567 8-14 .571 17-27 .630 15 25 40 40.0 23 17 18 7 11 93 93.0
Calvin 11/09/24 71-81 L 26-65 .400 6-27 .222 13-18 .722 20 28 48 44.0 22 7 23 4 8 71 82.0
Whitworth 11/21/24 81-76 W 33-59 .559 5-18 .278 10-17 .588 10 33 43 43.7 12 13 13 1 6 81 81.7
UC Santa Cruz 11/30/24 65-81 L 24-57 .421 4-21 .190 13-20 .650 9 28 37 42.0 16 9 17 8 8 65 77.5
Pomona-Pitzer 12/04/24 66-76 L 24-56 .429 5-16 .313 13-17 .765 7 27 34 40.4 20 5 12 3 0 66 75.2
Redlands 12/07/24 71-73 L 24-59 .407 5-16 .313 18-27 .667 10 20 30 38.7 23 7 16 4 12 71 74.5
Mary Hardin-Baylor 12/14/24 73-80 L 24-59 .407 6-17 .353 19-25 .760 7 19 26 36.9 15 5 10 2 10 73 74.3
Whitman 12/15/24 87-98 L 28-58 .483 9-23 .391 22-25 .880 14 18 32 36.3 22 21 15 3 7 87 75.9
Lewis & Clark 12/20/24 79-83 L 30-62 .484 6-21 .286 13-18 .722 10 28 38 36.4 14 9 13 12 5 79 76.2
Oberlin 12/29/24 63-84 L 27-58 .466 6-15 .400 3-5 .600 8 24 32 36.0 14 12 16 4 6 63 74.9
Messiah 12/30/24 46-81 L 17-54 .315 3-18 .167 9-17 .529 6 20 26 35.1 19 5 8 4 3 46 72.3
Chapman 01/04/25 79-71 W 25-52 .481 9-23 .391 20-27 .741 8 23 31 34.8 12 14 10 2 9 79 72.8
La Verne 01/15/25 62-95 L 21-56 .375 6-18 .333 14-21 .667 8 24 32 34.5 8 10 16 4 3 62 72.0
Caltech 01/18/25 42-95 L 18-59 .305 4-23 .174 2-6 .333 14 15 29 34.1 16 8 15 3 4 42 69.9
Chapman 01/20/25 88-98 L 26-51 .510 17-33 .515 19-24 .792 4 17 21 33.3 22 18 12 2 6 88 71.1
ClaremontMuddScripps 01/22/25 76-78 L 27-57 .474 12-28 .429 10-18 .556 8 18 26 32.8 11 21 10 5 8 76 71.4
Whittier 01/25/25 78-83 L 30-64 .469 10-25 .400 8-15 .533 13 24 37 33.1 12 21 11 5 9 78 71.8
Pomona-Pitzer 01/29/25 83-85 L 33-64 .516 12-26 .462 5-9 .556 8 20 28 32.8 11 18 9 2 10 83 72.4
Occidental 02/01/25 76-88 L 30-61 .492 4-16 .250 12-16 .750 11 29 40 33.2 17 9 14 1 6 76 72.6
La Verne 02/05/25 66-87 L 27-67 .403 6-19 .316 6-16 .375 9 25 34 33.2 13 10 10 3 9 66 72.3
Redlands 02/08/25 77-65 W 27-60 .450 7-24 .292 16-22 .727 15 18 33 33.2 18 13 16 3 16 77 72.5
Occidental 02/11/25 77-86 L 30-65 .462 7-26 .269 10-12 .833 11 26 37 33.4 20 19 15 3 4 77 72.7
Whittier 02/15/25 77-97 L 26-67 .388 9-34 .265 16-20 .800 15 22 37 33.5 11 14 14 2 9 77 72.9
Claremont-M-S 02/19/25 63-68 L 25-59 .424 2-12 .167 11-17 .647 10 23 33 33.5 21 8 8 1 5 63 72.5
Caltech 02/22/25 50-80 L 17-48 .354 6-21 .286 10-15 .667 10 14 24 33.1 13 5 18 2 8 50 71.6
Whittier 02/28/25 89-90 L 31-66 .470 6-28 .214 21-23 .913 4 25 29 33.0 18 12 6 3 10 89 72.2
Claremont-M-S 03/02/25 72-71 W 30-65 .462 5-18 .278 7-9 .778 14 30 44 33.4 16 15 9 2 5 72 72.2
Hardin-Simmons 03/07/25 70-65 W 25-62 .403 3-16 .188 17-27 .630 11 30 41 33.6 14 14 15 0 11 70 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Wesleyan 11/08/24 81-93 -12 26-64/34-60 .406/.567 9-32/8-14 .281/.571 20-24/17-27 .833-.630 29/40 -11 13/17 17/18 1/7 11/11 25/23
Calvin 11/09/24 81-71 10 23-55/26-65 .418/.400 15-32/6-27 .469/.222 20-26/13-18 .769-.722 26/48 -22 13/7 16/23 2/4 10/8 21/22
Whitworth 11/21/24 76-81 -5 27-69/33-59 .391/.559 12-40/5-18 .300/.278 10-11/10-17 .909-.588 24/43 -19 17/13 7/13 0/1 8/6 13/12
UC Santa Cruz 11/30/24 81-65 16 26-68/24-57 .382/.421 11-34/4-21 .324/.190 18-24/13-20 .750-.650 40/37 3 12/9 11/17 4/8 10/8 15/16
Pomona-Pitzer 12/04/24 76-66 10 24-58/24-56 .414/.429 8-22/5-16 .364/.313 20-26/13-17 .769-.765 32/34 -2 13/5 4/12 3/3 6/0 18/20
Redlands 12/07/24 73-71 2 22-55/24-59 .400/.407 8-27/5-16 .296/.313 21-24/18-27 .875-.667 36/30 6 15/7 21/16 2/4 6/12 23/23
Mary Hardin-Baylor 12/14/24 80-73 7 29-68/24-59 .426/.407 14-32/6-17 .438/.353 8-11/19-25 .727-.760 40/26 14 21/5 14/10 1/2 6/10 19/15
Whitman 12/15/24 98-87 11 32-56/28-58 .571/.483 16-26/9-23 .615/.391 18-20/22-25 .900-.880 22/32 -10 18/21 12/15 0/3 7/7 22/22
Lewis & Clark 12/20/24 83-79 4 28-64/30-62 .438/.484 13-23/6-21 .565/.286 14-19/13-18 .737-.722 33/38 -5 16/9 10/13 3/12 6/5 13/14
Oberlin 12/29/24 84-63 21 30-71/27-58 .423/.466 13-37/6-15 .351/.400 11-16/3-5 .688-.600 40/32 8 20/12 10/16 1/4 4/6 5/14
Messiah 12/30/24 81-46 35 26-68/17-54 .382/.315 10-32/3-18 .313/.167 19-25/9-17 .760-.529 56/26 30 12/5 9/8 3/4 6/3 18/19
Chapman 01/04/25 71-79 -8 27-61/25-52 .443/.481 9-24/9-23 .375/.391 8-12/20-27 .667-.741 30/31 -1 12/14 13/10 3/2 6/9 22/12
La Verne 01/15/25 95-62 33 35-75/21-56 .467/.375 15-33/6-18 .455/.333 8-11/14-21 .727-.667 49/32 17 17/10 8/16 2/4 14/3 17/8
Caltech 01/18/25 95-42 53 34-69/18-59 .493/.305 16-34/4-23 .471/.174 11-17/2-6 .647-.333 51/29 22 19/8 8/15 4/3 9/4 13/16
Chapman 01/20/25 98-88 10 35-63/26-51 .556/.510 7-22/17-33 .318/.515 21-26/19-24 .808-.792 38/21 17 13/18 11/12 0/2 5/6 18/22
ClaremontMuddScripps 01/22/25 78-76 2 31-61/27-57 .508/.474 11-24/12-28 .458/.429 5-6/10-18 .833-.556 36/26 10 20/21 18/10 1/5 4/8 16/11
Whittier 01/25/25 83-78 5 31-70/30-64 .443/.469 14-34/10-25 .412/.400 7-10/8-15 .700-.533 42/37 5 26/21 14/11 0/5 4/9 11/12
Pomona-Pitzer 01/29/25 85-83 2 30-52/33-64 .577/.516 15-29/12-26 .517/.462 10-14/5-9 .714-.556 28/28 0 16/18 12/9 4/2 6/10 11/11
Occidental 02/01/25 88-76 12 26-55/30-61 .473/.492 14-31/4-16 .452/.250 22-26/12-16 .846-.750 26/40 -14 19/9 9/14 5/1 9/6 14/17
La Verne 02/05/25 87-66 21 34-64/27-67 .531/.403 8-22/6-19 .364/.316 11-14/6-16 .786-.375 45/34 11 15/10 15/10 3/3 7/9 15/13
Redlands 02/08/25 65-77 -12 25-54/27-60 .463/.450 5-19/7-24 .263/.292 10-12/16-22 .833-.727 32/33 -1 21/13 22/16 4/3 9/16 17/18
Occidental 02/11/25 86-77 9 29-58/30-65 .500/.462 9-22/7-26 .409/.269 19-30/10-12 .633-.833 33/37 -4 18/19 9/15 1/3 13/4 12/20
Whittier 02/15/25 97-77 20 35-66/26-67 .530/.388 21-43/9-34 .488/.265 6-7/16-20 .857-.800 36/37 -1 25/14 12/14 1/2 8/9 18/11
Claremont-M-S 02/19/25 68-63 5 21-51/25-59 .412/.424 12-33/2-12 .364/.167 14-22/11-17 .636-.647 39/33 6 14/8 12/8 2/1 5/5 18/21
Caltech 02/22/25 80-50 30 28-57/17-48 .491/.354 14-32/6-21 .438/.286 10-13/10-15 .769-.667 38/24 14 16/5 12/18 2/2 6/8 17/13
Whittier 02/28/25 90-89 1 29-62/31-66 .468/.470 8-22/6-28 .364/.214 24-26/21-23 .923-.913 38/29 9 13/12 11/6 3/3 3/10 18/18
Claremont-M-S 03/02/25 71-72 -1 22-61/30-65 .361/.462 14-40/5-18 .350/.278 13-18/7-9 .722-.778 29/44 -15 12/15 7/9 0/2 3/5 12/16
Hardin-Simmons 03/07/25 65-70 -5 24-64/25-62 .375/.403 7-35/3-16 .200/.188 10-11/17-27 .909-.630 37/41 -4 11/14 17/15 0/0 9/11 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Chapman (01/20/25); Whitman (12/15/24)
FIELD GOALS MADE 35 Chapman (01/20/25); Whittier (02/15/25); La Verne (01/15/25)
FIELD GOAL ATTEMPTS 75 La Verne (01/15/25)
3 PT FIELD GOALS MADE 21 Whittier (02/15/25)
3 PT FG ATTEMPTS 43 Whittier (02/15/25)
FREE THROWS MADE 24 Whittier (02/28/25)
FREE THROW ATTEMPTS 30 Occidental (02/11/25)
REBOUNDS 56 Messiah (12/30/24)
ASSISTS 26 Whittier (01/25/25)
STEALS 14 La Verne (01/15/25)
BLOCKED SHOTS 5 Occidental (02/01/25)
TURNOVERS 22 Redlands (02/08/25)
FOULS 25 Ill. Wesleyan (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Lewis,Devon Whitman (12/15/24)
FIELD GOALS MADE 14 Lewis,Devon Lewis & Clark (12/20/24)
FIELD GOAL ATTEMPTS 25 Lewis,Devon Lewis & Clark (12/20/24)
3 PT FIELD GOALS MADE 7 Martin,Jake Calvin (11/09/24)
3 PT FG ATTEMPTS 12 Lewis,Devon Whittier (02/15/25)
FREE THROWS MADE 12 Lewis,Devon Whitman (12/15/24)
FREE THROW ATTEMPTS 14 Lewis,Devon Redlands (12/07/24); Whitman (12/15/24)
REBOUNDS 17 Griffitts,Tommy La Verne (02/05/25)
ASSISTS 10 Davis,Stephen Whittier (02/15/25)
STEALS 4 Lewis,Devon; Martin,Jake Whitworth (11/21/24); La Verne (01/15/25); Occidental (02/11/25)
BLOCKED SHOTS 4 Griffitts,Tommy Pomona-Pitzer (01/29/25)
TURNOVERS 6 Lewis,Devon Calvin (11/09/24)
FOULS 5 Davis,Stephen; Griffitts,Tommy; Lewis,Devon Whitworth (11/21/24); Redlands (12/07/24); Claremont-M-S (02/19/25); Ill. Wesleyan (11/08/24); Chapman (01/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lewis, Devon 28 625 22.3
#04 Attanasio, Nick 28 274 9.8
#24 Griffitts, Tommy 27 274 10.1
#21 Martin, Jake 28 247 8.8
#10 Verkamp, Matthew 28 188 6.7
#00 Davis, Stephen 25 155 6.2
#14 Burrage, Desi 25 154 6.2
#02 Remer, Ze'ev 24 129 5.4
#01 Regans, Taj 20 67 3.4
