Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3, 1-1)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 633 602
Points Per Game 79.1 75.3
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 227-504 221-491
FG: Percentage .450 .450
FG: Per Game 28.4 27.6
3PT: Made-Attempted 91-260 63-209
3PT: Percentage .350 .301
3PT: Per Game 11.4 7.9
FT: Made-Attempted 88-123 97-149
FT: Percentage .715 .651
FT: Per Game 11.0 12.1
Rebounding
Total 284 300
Per Game 35.5 37.5
Margin -2.0 --
Assists
Total 153 125
Per Game 19.1 15.6
Turnovers
Total 110 125
Per Game 13.8 15.6
Margin 1.9 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.3 15.1
Steals
Total 65 56
Per Game 8.1 7.0
Blocks
Total 11 21
Per Game 1.4 2.6
Attendance
Total 999 1341
Per Game 4-250 3-447

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Remer, Ze'ev 1 1 26 26.0 4 6 .667 2 3 .667 4 4 1.000 14 14.0 0 1 1 1.0 1 3 2 1 0
10 Verkamp, Matthew 8 8 217 27.1 35 76 .461 10 30 .333 19 24 .792 99 12.4 16 31 47 5.9 12 13 16 7 0
13 Young, Jaden 8 5 189 23.6 38 93 .409 14 44 .318 8 9 .889 98 12.3 6 16 22 2.8 15 13 12 9 1
05 Crawford, Aidan 7 4 147 21.0 31 63 .492 9 34 .265 12 14 .857 83 11.9 4 15 19 2.7 13 10 13 4 1
03 Mjoen, Ryder 8 2 153 19.1 25 56 .446 19 41 .463 2 4 .500 71 8.9 3 15 18 2.3 7 18 6 6 0
02 Remer, Ze'ev 7 7 143 20.4 14 31 .452 5 14 .357 16 17 .941 49 7.0 6 15 21 3.0 19 32 9 7 1
07 Morphy, Makaio 8 5 164 20.5 18 49 .367 7 31 .226 8 14 .571 51 6.4 9 6 15 1.9 11 12 10 7 2
11 Angelo, Tony 8 0 122 15.3 15 24 .625 8 11 .727 4 6 .667 42 5.3 9 11 20 2.5 9 28 7 10 1
35 DeVore, Josh 8 0 96 12.0 15 38 .395 8 24 .333 4 5 .800 42 5.3 6 14 20 2.5 15 5 5 3 0
01 Marumoto, Hunter 4 0 58 14.5 5 9 .556 4 8 .500 0 0 .000 14 3.5 1 4 5 1.3 6 7 5 1 0
26 Hyde, Camden 8 5 105 13.1 10 25 .400 1 4 .250 6 15 .400 27 3.4 13 14 27 3.4 14 5 7 2 2
23 Pipersburgh, Andrew 4 2 49 12.3 4 6 .667 0 0 .000 1 2 .500 9 2.3 9 10 19 4.8 5 1 1 2 3
08 Jourdain, PJ 4 0 22 5.5 3 4 .750 2 3 .667 0 1 .000 8 2.0 1 2 3 0.8 0 0 3 1 0
04 Roundtree, Brandon 2 0 4 2.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 1 0 1 1 0
09 Collins, Cade 8 0 56 7.0 6 12 .500 2 6 .333 1 2 .500 15 1.9 0 9 9 1.1 9 4 5 3 0
15 Shen, Cody 3 0 19 6.3 2 6 .333 0 4 .000 1 2 .500 5 1.7 1 2 3 1.0 3 1 1 1 0
00 Gibbons, Kai 2 0 8 4.0 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 3 0 1 0 0
06 Kelly, Liam 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
30 Varechok, Luke 4 1 15 3.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 1 0 0 0
24 Fakhouri, Jayden 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 22 31 3.9 0 0 6 0 0  
Total 8 1599 199.9 227 504 .450 91 260 .350 88 123 .715 633 79.13 94 190 284 35.5 144 153 110 65 11
Opponents 8 1600 200.0 221 491 .450 63 209 .301 97 149 .651 602 75.25 102 198 300 37.5 127 125 125 56 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Young, Jaden 2 2 53 26.5 11 26 .423 4 13 .308 2 3 .667 28 14.0 1 5 6 3.0 3 3 1.5 5 2 0
02 Remer, Ze'ev 1 1 26 26.0 4 6 .667 2 3 .667 4 4 1.000 14 14.0 0 1 1 1.0 1 3 3.0 2 1 0
02 Remer, Ze'ev 1 1 21 21.0 4 5 .800 2 3 .667 2 2 1.000 12 12.0 0 1 1 1.0 4 5 5.0 0 2 0
11 Angelo, Tony 2 0 37 18.5 7 11 .636 5 5 1.000 3 4 .750 22 11.0 2 2 4 2.0 4 11 5.5 3 4 0
10 Verkamp, Matthew 2 2 55 27.5 8 16 .500 2 5 .400 2 4 .500 20 10.0 6 11 17 8.5 5 4 2.0 6 1 0
35 DeVore, Josh 2 0 33 16.5 6 15 .400 5 11 .455 1 2 .500 18 9.0 3 7 10 5.0 6 2 1.0 1 1 0
07 Morphy, Makaio 2 1 45 22.5 5 18 .278 2 15 .133 2 2 1.000 14 7.0 1 1 2 1.0 3 4 2.0 1 1 0
03 Mjoen, Ryder 2 1 39 19.5 3 13 .231 3 10 .300 0 0 .000 9 4.5 1 1 2 1.0 3 4 2.0 2 1 0
15 Shen, Cody 1 0 15 15.0 2 5 .400 0 3 .000 0 0 .000 4 4.0 1 0 1 1.0 2 1 1.0 1 1 0
09 Collins, Cade 2 0 12 6.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 2 2 1.0 2 1 0.5 0 1 0
05 Crawford, Aidan 1 0 14 14.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 3 1 1.0 3 0 0
23 Pipersburgh, Andrew 2 0 14 7.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 2 4 2.0 4 0 0.0 0 1 2
26 Hyde, Camden 2 1 21 10.5 0 1 .000 0 0 .000 2 4 .500 2 1.0 3 5 8 4.0 1 2 1.0 3 0 0
30 Varechok, Luke 2 1 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 1 0.5 0 0 0
08 Jourdain, PJ 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0.0 1 0 0  
Total 2 399 199.5 55 126 .437 26 71 .366 18 25 .720 154 77.00 23 45 68 34.0 42 42 21.0 30 16 2
Opponents 2 400 200.0 53 110 .482 14 44 .318 32 46 .696 152 76.00 21 52 73 36.5 33 27 13.5 37 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Remer, Ze'ev 1 1 26 4 6 .667 2 3 .667 4 4 1.000 14 14.0
10 Verkamp, Matthew 8 8 217 35 76 .461 10 30 .333 19 24 .792 99 12.4
13 Young, Jaden 8 5 189 38 93 .409 14 44 .318 8 9 .889 98 12.3
05 Crawford, Aidan 7 4 147 31 63 .492 9 34 .265 12 14 .857 83 11.9
03 Mjoen, Ryder 8 2 153 25 56 .446 19 41 .463 2 4 .500 71 8.9
02 Remer, Ze'ev 7 7 143 14 31 .452 5 14 .357 16 17 .941 49 7.0
07 Morphy, Makaio 8 5 164 18 49 .367 7 31 .226 8 14 .571 51 6.4
11 Angelo, Tony 8 0 122 15 24 .625 8 11 .727 4 6 .667 42 5.3
35 DeVore, Josh 8 0 96 15 38 .395 8 24 .333 4 5 .800 42 5.3
26 Hyde, Camden 8 5 105 10 25 .400 1 4 .250 6 15 .400 27 3.4
01 Marumoto, Hunter 4 0 58 5 9 .556 4 8 .500 0 0 .000 14 3.5
23 Pipersburgh, Andrew 4 2 49 4 6 .667 0 0 .000 1 2 .500 9 2.3
08 Jourdain, PJ 4 0 22 3 4 .750 2 3 .667 0 1 .000 8 2.0
04 Roundtree, Brandon 2 0 4 2 2 1.000 0 0 .000 0 0 .000 4 2.0
09 Collins, Cade 8 0 56 6 12 .500 2 6 .333 1 2 .500 15 1.9
15 Shen, Cody 3 0 19 2 6 .333 0 4 .000 1 2 .500 5 1.7
30 Varechok, Luke 4 1 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Fakhouri, Jayden 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Gibbons, Kai 2 0 8 0 2 .000 0 2 .000 1 2 .500 1 0.5
06 Kelly, Liam 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 8 1599 227 504 .450 91 260 .350 88 123 .715 633 79.13
Opponents 8 1600 221 491 .450 63 209 .301 97 149 .651 602 75.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Remer, Ze'ev 1 26.0 .667 .667 1.000 0.0 1.0 1.0 3.0 1.0 0.0 14.0
10 Verkamp, Matthew 8 27.1 .461 .333 .792 2.0 3.9 5.9 1.6 0.9 0.0 12.4
13 Young, Jaden 8 23.6 .409 .318 .889 0.8 2.0 2.8 1.6 1.1 0.1 12.3
05 Crawford, Aidan 7 21.0 .492 .265 .857 0.6 2.1 2.7 1.4 0.6 0.1 11.9
03 Mjoen, Ryder 8 19.1 .446 .463 .500 0.4 1.9 2.3 2.3 0.8 0.0 8.9
02 Remer, Ze'ev 7 20.4 .452 .357 .941 0.9 2.1 3.0 4.6 1.0 0.1 7.0
07 Morphy, Makaio 8 20.5 .367 .226 .571 1.1 0.8 1.9 1.5 0.9 0.3 6.4
11 Angelo, Tony 8 15.3 .625 .727 .667 1.1 1.4 2.5 3.5 1.3 0.1 5.3
35 DeVore, Josh 8 12.0 .395 .333 .800 0.8 1.8 2.5 0.6 0.4 0.0 5.3
26 Hyde, Camden 8 13.1 .400 .250 .400 1.6 1.8 3.4 0.6 0.3 0.3 3.4
01 Marumoto, Hunter 4 14.5 .556 .500 .000 0.3 1.0 1.3 1.8 0.3 0.0 3.5
23 Pipersburgh, Andrew 4 12.3 .667 .000 .500 2.3 2.5 4.8 0.3 0.5 0.8 2.3
08 Jourdain, PJ 4 5.5 .750 .667 .000 0.3 0.5 0.8 0.0 0.3 0.0 2.0
04 Roundtree, Brandon 2 2.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
09 Collins, Cade 8 7.0 .500 .333 .500 0.0 1.1 1.1 0.5 0.4 0.0 1.9
15 Shen, Cody 3 6.3 .333 .000 .500 0.3 0.7 1.0 0.3 0.3 0.0 1.7
30 Varechok, Luke 4 3.8 .000 .000 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.0
24 Fakhouri, Jayden 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Gibbons, Kai 2 4.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
06 Kelly, Liam 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 8 199.9 .450 .350 .715 11.8 23.8 35.5 19.1 8.1 1.4 79.13
Opponents 8 200.0 .450 .301 .651 12.8 24.8 37.5 15.6 7.0 2.6 75.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/12/25 57-51 W 18-50 .360 5-23 .217 16-20 .800 14 30 44 44.0 13 12 21 1 6 57 57.0
vs Manchester 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 39.0 16 20 10 2 10 107 82.0
at Marietta 11/15/25 82-83 L 33-64 .516 8-28 .286 8-12 .667 9 25 34 37.3 19 19 12 1 4 82 82.0
vs Whitman 11/21/25 71-59 W 25-56 .446 11-29 .379 10-17 .588 5 26 31 35.8 20 20 10 2 10 71 79.3
vs NYU 11/26/25 63-78 L 23-58 .397 10-35 .286 7-13 .538 10 15 25 33.6 13 14 13 1 6 63 76.0
vs George Fox 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 36.0 21 26 14 2 13 99 79.8
at Whittier 12/03/25 65-70 L 23-54 .426 10-24 .417 9-15 .600 12 25 37 36.1 22 17 18 0 7 65 77.7
vs Caltech 12/06/25 89-82 W 32-72 .444 16-47 .340 9-10 .900 11 20 31 35.5 20 25 12 2 9 89 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/12/25 51-57 L 20-68 .294 4-30 .133 7-8 .875 18 17 35 35.0 18 12 12 5 9 51 51.0
Manchester 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 72.0
Marietta 11/15/25 83-82 W 29-59 .492 9-24 .375 16-22 .727 8 23 31 33.0 12 13 11 0 6 83 75.7
Whitman 11/21/25 59-71 L 23-58 .397 4-22 .182 9-18 .500 14 30 44 35.8 15 17 18 3 5 59 71.5
NYU 11/26/25 78-63 W 29-62 .468 7-27 .259 13-17 .765 15 28 43 37.2 15 18 13 1 9 78 72.8
George Fox 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 37.8 19 23 20 5 5 86 75.0
Whittier 12/03/25 70-65 W 25-54 .463 7-23 .304 13-24 .542 11 23 34 37.3 18 13 13 4 11 70 74.3
Caltech 12/06/25 82-89 L 28-56 .500 7-21 .333 19-22 .864 10 29 39 37.5 15 14 24 1 7 82 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/12/25 57-51 6 18-50/20-68 .360/.294 5-23/4-30 .217/.133 16-20/7-8 .800-.875 44/35 9 12/12 21/12 1/5 6/9 13/18
Manchester 11/14/25 107-93 14 37-68/35-67 .544/.522 17-38/13-32 .447/.406 16-17/10-17 .941-.588 34/33 1 20/15 10/14 2/2 10/4 16/15
Marietta 11/15/25 82-83 -1 33-64/29-59 .516/.492 8-28/9-24 .286/.375 8-12/16-22 .667-.727 34/31 3 19/13 12/11 1/0 4/6 19/12
Whitman 11/21/25 71-59 12 25-56/23-58 .446/.397 11-29/4-22 .379/.182 10-17/9-18 .588-.500 31/44 -13 20/17 10/18 2/3 10/5 20/15
NYU 11/26/25 63-78 -15 23-58/29-62 .397/.468 10-35/7-27 .286/.259 7-13/13-17 .538-.765 25/43 -18 14/18 13/13 1/1 6/9 13/15
George Fox 11/28/25 99-86 13 36-82/32-67 .439/.478 14-36/12-30 .389/.400 13-19/10-21 .684-.476 48/41 7 26/23 14/20 2/5 13/5 21/19
Whittier 12/03/25 65-70 -5 23-54/25-54 .426/.463 10-24/7-23 .417/.304 9-15/13-24 .600-.542 37/34 3 17/13 18/13 0/4 7/11 22/18
Caltech 12/06/25 89-82 7 32-72/28-56 .444/.500 16-47/7-21 .340/.333 9-10/19-22 .900-.864 31/39 -8 25/14 12/24 2/1 9/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Manchester (11/14/25)
FIELD GOALS MADE 37 Manchester (11/14/25)
FIELD GOAL ATTEMPTS 82 George Fox (11/28/25)
3 PT FIELD GOALS MADE 17 Manchester (11/14/25)
3 PT FG ATTEMPTS 47 Caltech (12/06/25)
FREE THROWS MADE 16 Manchester (11/14/25); Oberlin (11/12/25)
FREE THROW ATTEMPTS 20 Oberlin (11/12/25)
REBOUNDS 48 George Fox (11/28/25)
ASSISTS 26 George Fox (11/28/25)
STEALS 13 George Fox (11/28/25)
BLOCKED SHOTS 2 Manchester (11/14/25); Whitman (11/21/25); George Fox (11/28/25); Caltech (12/06/25)
TURNOVERS 21 Oberlin (11/12/25)
FOULS 22 Whittier (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Crawford,Aidan Marietta (11/15/25)
FIELD GOALS MADE 9 Crawford,Aidan Marietta (11/15/25)
FIELD GOAL ATTEMPTS 16 Crawford,Aidan Marietta (11/15/25)
3 PT FIELD GOALS MADE 5 Mjoen,Ryder Manchester (11/14/25); NYU (11/26/25)
3 PT FG ATTEMPTS 13 Morphy,Makaio Caltech (12/06/25)
FREE THROWS MADE 8 Verkamp,Matthew Manchester (11/14/25)
FREE THROW ATTEMPTS 8 Verkamp,Matthew Manchester (11/14/25)
REBOUNDS 13 Pipersburgh,Andrew Oberlin (11/12/25)
ASSISTS 9 Angelo,Tony Caltech (12/06/25)
STEALS 4 Angelo,Tony Manchester (11/14/25)
BLOCKED SHOTS 2 Pipersburgh,Andrew Caltech (12/06/25)
TURNOVERS 4 Crawford,Aidan Oberlin (11/12/25)
FOULS 4 Remer,Ze'ev; DeVore,Josh Caltech (12/06/25); Oberlin (11/12/25); Whittier (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Verkamp, Matthew 8 99 12.4
#13 Young, Jaden 8 98 12.3
#05 Crawford, Aidan 7 83 11.9
#03 Mjoen, Ryder 8 71 8.9
#07 Morphy, Makaio 8 51 6.4
#02 Remer, Ze'ev 7 49 7.0
#11 Angelo, Tony 8 42 5.3
#35 DeVore, Josh 8 42 5.3
#26 Hyde, Camden 8 27 3.4
#09 Collins, Cade 8 15 1.9
#01 Marumoto, Hunter 4 14 3.5
#02 Remer, Ze'ev 1 14 14.0
#23 Pipersburgh, Andrew 4 9 2.3
#08 Jourdain, PJ 4 8 2.0
#15 Shen, Cody 3 5 1.7
#04 Roundtree, Brandon 2 4 2.0
#00 Gibbons, Kai 2 1 0.5
#06 Kelly, Liam 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Young, Jaden 8 38 93 .409 4.8 11.6
#10 Verkamp, Matthew 8 35 76 .461 4.4 9.5
#05 Crawford, Aidan 7 31 63 .492 4.4 9.0
#03 Mjoen, Ryder 8 25 56 .446 3.1 7.0
#07 Morphy, Makaio 8 18 49 .367 2.3 6.1
#11 Angelo, Tony 8 15 24 .625 1.9 3.0
#35 DeVore, Josh 8 15 38 .395 1.9 4.8
#02 Remer, Ze'ev 7 14 31 .452 2.0 4.4
#26 Hyde, Camden 8 10 25 .400 1.3 3.1
#09 Collins, Cade 8 6 12 .500 0.8 1.5
#01 Marumoto, Hunter 4 5 9 .556 1.3 2.3
#23 Pipersburgh, Andrew 4 4 6 .667 1.0 1.5
#02 Remer, Ze'ev 1 4 6 .667 4.0 6.0
#08 Jourdain, PJ 4 3 4 .750 0.8 1.0
#04 Roundtree, Brandon 2 2 2 1.000 1.0 1.0
#15 Shen, Cody 3 2 6 .333 0.7 2.0
#24 Fakhouri, Jayden 2 0 1 .000 0.0 0.5
#00 Gibbons, Kai 2 0 2 .000 0.0 1.0
#30 Varechok, Luke 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mjoen, Ryder 8 19 41 .463 2.4 5.1
#13 Young, Jaden 8 14 44 .318 1.8 5.5
#10 Verkamp, Matthew 8 10 30 .333 1.3 3.8
#05 Crawford, Aidan 7 9 34 .265 1.3 4.9
#11 Angelo, Tony 8 8 11 .727 1.0 1.4
#35 DeVore, Josh 8 8 24 .333 1.0 3.0
#07 Morphy, Makaio 8 7 31 .226 0.9 3.9
#02 Remer, Ze'ev 7 5 14 .357 0.7 2.0
#01 Marumoto, Hunter 4 4 8 .500 1.0 2.0
#09 Collins, Cade 8 2 6 .333 0.3 0.8
#08 Jourdain, PJ 4 2 3 .667 0.5 0.8
#02 Remer, Ze'ev 1 2 3 .667 2.0 3.0
#26 Hyde, Camden 8 1 4 .250 0.1 0.5
#24 Fakhouri, Jayden 2 0 1 .000 0.0 0.5
#00 Gibbons, Kai 2 0 2 .000 0.0 1.0
#15 Shen, Cody 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Verkamp, Matthew 8 19 24 .792 2.4 3.0
#02 Remer, Ze'ev 7 16 17 .941 2.3 2.4
#05 Crawford, Aidan 7 12 14 .857 1.7 2.0
#07 Morphy, Makaio 8 8 14 .571 1.0 1.8
#13 Young, Jaden 8 8 9 .889 1.0 1.1
#26 Hyde, Camden 8 6 15 .400 0.8 1.9
#11 Angelo, Tony 8 4 6 .667 0.5 0.8
#35 DeVore, Josh 8 4 5 .800 0.5 0.6
#02 Remer, Ze'ev 1 4 4 1.000 4.0 4.0
#03 Mjoen, Ryder 8 2 4 .500 0.3 0.5
#09 Collins, Cade 8 1 2 .500 0.1 0.3
#00 Gibbons, Kai 2 1 2 .500 0.5 1.0
#06 Kelly, Liam 2 1 2 .500 0.5 1.0
#23 Pipersburgh, Andrew 4 1 2 .500 0.3 0.5
#15 Shen, Cody 3 1 2 .500 0.3 0.7
#08 Jourdain, PJ 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Verkamp, Matthew 8 47 5.9 16 2.0 31 3.9
#TM Team 8 31 3.9 9 1.1 22 2.8
#26 Hyde, Camden 8 27 3.4 13 1.6 14 1.8
#13 Young, Jaden 8 22 2.8 6 0.8 16 2.0
#02 Remer, Ze'ev 7 21 3.0 6 0.9 15 2.1
#11 Angelo, Tony 8 20 2.5 9 1.1 11 1.4
#35 DeVore, Josh 8 20 2.5 6 0.8 14 1.8
#05 Crawford, Aidan 7 19 2.7 4 0.6 15 2.1
#23 Pipersburgh, Andrew 4 19 4.8 9 2.3 10 2.5
#03 Mjoen, Ryder 8 18 2.3 3 0.4 15 1.9
#07 Morphy, Makaio 8 15 1.9 9 1.1 6 0.8
#09 Collins, Cade 8 9 1.1 0 0.0 9 1.1
#01 Marumoto, Hunter 4 5 1.3 1 0.3 4 1.0
#08 Jourdain, PJ 4 3 0.8 1 0.3 2 0.5
#15 Shen, Cody 3 3 1.0 1 0.3 2 0.7
#30 Varechok, Luke 4 2 0.5 1 0.3 1 0.3
#00 Gibbons, Kai 2 1 0.5 0 0.0 1 0.5
#02 Remer, Ze'ev 1 1 1.0 0 0.0 1 1.0
#04 Roundtree, Brandon 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Remer, Ze'ev 7 32 4.6
#11 Angelo, Tony 8 28 3.5
#03 Mjoen, Ryder 8 18 2.3
#10 Verkamp, Matthew 8 13 1.6
#13 Young, Jaden 8 13 1.6
#07 Morphy, Makaio 8 12 1.5
#05 Crawford, Aidan 7 10 1.4
#01 Marumoto, Hunter 4 7 1.8
#35 DeVore, Josh 8 5 0.6
#26 Hyde, Camden 8 5 0.6
#09 Collins, Cade 8 4 0.5
#02 Remer, Ze'ev 1 3 3.0
#23 Pipersburgh, Andrew 4 1 0.3
#15 Shen, Cody 3 1 0.3
#30 Varechok, Luke 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pipersburgh, Andrew 4 3 0.8
#26 Hyde, Camden 8 2 0.3
#07 Morphy, Makaio 8 2 0.3
#11 Angelo, Tony 8 1 0.1
#05 Crawford, Aidan 7 1 0.1
#02 Remer, Ze'ev 7 1 0.1
#13 Young, Jaden 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Angelo, Tony 8 10 1.3
#13 Young, Jaden 8 9 1.1
#07 Morphy, Makaio 8 7 0.9
#02 Remer, Ze'ev 7 7 1.0
#10 Verkamp, Matthew 8 7 0.9
#03 Mjoen, Ryder 8 6 0.8
#05 Crawford, Aidan 7 4 0.6
#09 Collins, Cade 8 3 0.4
#35 DeVore, Josh 8 3 0.4
#26 Hyde, Camden 8 2 0.3
#23 Pipersburgh, Andrew 4 2 0.5
#08 Jourdain, PJ 4 1 0.3
#01 Marumoto, Hunter 4 1 0.3
#02 Remer, Ze'ev 1 1 1.0
#04 Roundtree, Brandon 2 1 0.5
#15 Shen, Cody 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Verkamp, Matthew 8 16 2.0
#05 Crawford, Aidan 7 13 1.9
#13 Young, Jaden 8 12 1.5
#07 Morphy, Makaio 8 10 1.3
#02 Remer, Ze'ev 7 9 1.3
#11 Angelo, Tony 8 7 0.9
#26 Hyde, Camden 8 7 0.9
#03 Mjoen, Ryder 8 6 0.8
#TM Team 8 6 0.8
#09 Collins, Cade 8 5 0.6
#35 DeVore, Josh 8 5 0.6
#01 Marumoto, Hunter 4 5 1.3
#08 Jourdain, PJ 4 3 0.8
#02 Remer, Ze'ev 1 2 2.0
#00 Gibbons, Kai 2 1 0.5
#23 Pipersburgh, Andrew 4 1 0.3
#04 Roundtree, Brandon 2 1 0.5
#15 Shen, Cody 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Remer, Ze'ev 7 19 2.7
#35 DeVore, Josh 8 15 1.9
#13 Young, Jaden 8 15 1.9
#26 Hyde, Camden 8 14 1.8
#05 Crawford, Aidan 7 13 1.9
#10 Verkamp, Matthew 8 12 1.5
#07 Morphy, Makaio 8 11 1.4
#11 Angelo, Tony 8 9 1.1
#09 Collins, Cade 8 9 1.1
#03 Mjoen, Ryder 8 7 0.9
#01 Marumoto, Hunter 4 6 1.5
#23 Pipersburgh, Andrew 4 5 1.3
#00 Gibbons, Kai 2 3 1.5
#15 Shen, Cody 3 3 1.0
#02 Remer, Ze'ev 1 1 1.0
#04 Roundtree, Brandon 2 1 0.5
#30 Varechok, Luke 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Verkamp, Matthew 8 217 27.1
#13 Young, Jaden 8 189 23.6
#07 Morphy, Makaio 8 164 20.5
#03 Mjoen, Ryder 8 153 19.1
#05 Crawford, Aidan 7 147 21.0
#02 Remer, Ze'ev 7 143 20.4
#11 Angelo, Tony 8 122 15.3
#26 Hyde, Camden 8 105 13.1
#35 DeVore, Josh 8 96 12.0
#01 Marumoto, Hunter 4 58 14.5
#09 Collins, Cade 8 56 7.0
#23 Pipersburgh, Andrew 4 49 12.3
#02 Remer, Ze'ev 1 26 26.0
#08 Jourdain, PJ 4 22 5.5
#15 Shen, Cody 3 19 6.3
#30 Varechok, Luke 4 15 3.8
#00 Gibbons, Kai 2 8 4.0
#06 Kelly, Liam 2 4 2.0
#04 Roundtree, Brandon 2 4 2.0
#24 Fakhouri, Jayden 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Angelo, Tony 8 28 7 4.00
#03 Mjoen, Ryder 8 18 6 3.00
#02 Remer, Ze'ev 7 32 9 3.56
#35 DeVore, Josh 8 5 5 1.00
#01 Marumoto, Hunter 4 7 5 1.40
#07 Morphy, Makaio 8 12 10 1.20
#23 Pipersburgh, Andrew 4 1 1 1.00
#02 Remer, Ze'ev 1 3 2 1.50
#15 Shen, Cody 3 1 1 1.00
#13 Young, Jaden 8 13 12 1.08