Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-8)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 1962 1956
Points Per Game 75.5 75.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 690-1611 723-1583
FG: Percentage .428 .457
FG: Per Game 26.5 27.8
3PT: Made-Attempted 260-758 210-643
3PT: Percentage .343 .327
3PT: Per Game 10.0 8.1
FT: Made-Attempted 322-436 300-433
FT: Percentage .739 .693
FT: Per Game 12.4 11.5
Rebounding
Total 944 913
Per Game 36.3 35.1
Margin 1.2 --
Assists
Total 440 431
Per Game 16.9 16.6
Turnovers
Total 344 332
Per Game 13.2 12.8
Margin -0.5 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 13.9 15.0
Steals
Total 176 201
Per Game 6.8 7.7
Blocks
Total 37 88
Per Game 1.4 3.4
Attendance
Total 2652 2736
Per Game 14-189 11-249

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Young, Jaden 23 20 561 24.4 106 239 .444 52 122 .426 26 32 .813 290 12.6 14 32 46 2.0 45 48 34 17 1
10 Verkamp, Matthew 26 26 696 26.8 101 248 .407 28 90 .311 66 82 .805 296 11.4 35 101 136 5.2 52 43 59 20 1
03 Mjoen, Ryder 26 10 514 19.8 88 203 .433 51 134 .381 28 30 .933 255 9.8 19 41 60 2.3 28 44 20 16 1
05 Crawford, Aidan 22 16 436 19.8 75 171 .439 21 79 .266 19 23 .826 190 8.6 14 53 67 3.0 24 26 32 15 2
15 Shen, Cody 21 0 407 19.4 59 134 .440 11 40 .275 32 42 .762 161 7.7 19 47 66 3.1 30 40 22 23 0
02 Remer, Ze'ev 24 23 507 21.1 47 107 .439 19 50 .380 40 44 .909 153 6.4 13 53 66 2.8 49 84 34 20 3
35 DeVore, Josh 26 0 393 15.1 55 134 .410 25 76 .329 21 31 .677 156 6.0 22 72 94 3.6 49 22 24 9 5
11 Angelo, Tony 13 0 218 16.8 24 45 .533 11 20 .550 12 15 .800 71 5.5 20 25 45 3.5 19 42 13 14 4
07 Morphy, Makaio 26 7 376 14.5 38 108 .352 21 73 .288 17 26 .654 114 4.4 14 20 34 1.3 27 26 25 13 4
23 Pipersburgh, Andrew 21 14 302 14.4 22 43 .512 0 0 .000 32 50 .640 76 3.6 55 71 126 6.0 24 13 13 5 8
08 Jourdain, PJ 19 0 201 10.6 25 54 .463 10 26 .385 7 9 .778 67 3.5 6 10 16 0.8 9 11 11 6 0
01 Marumoto, Hunter 4 0 58 14.5 5 9 .556 4 8 .500 0 0 .000 14 3.5 1 4 5 1.3 6 7 5 1 0
26 Hyde, Camden 26 11 311 12.0 25 59 .424 3 13 .231 17 44 .386 70 2.7 28 41 69 2.7 33 26 16 8 8
09 Collins, Cade 19 2 123 6.5 14 35 .400 3 15 .200 3 4 .750 34 1.8 4 14 18 0.9 14 6 11 6 0
04 Roundtree, Brandon 6 0 21 3.5 4 6 .667 0 0 .000 0 0 .000 8 1.3 0 1 1 0.2 2 0 1 1 0
24 Fakhouri, Jayden 7 0 16 2.3 2 12 .167 1 10 .100 0 0 .000 5 0.7 0 2 2 0.3 2 0 2 0 0
00 Gibbons, Kai 2 0 8 4.0 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 3 0 1 0 0
06 Kelly, Liam 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
30 Varechok, Luke 15 1 47 3.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 0.4 5 2 2 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 3.3 0 0 19 0 0  
Total 26 5199 200.0 690 1611 .428 260 758 .343 322 436 .739 1962 75.46 305 639 944 36.3 421 440 344 176 37
Opponents 26 5200 200.0 723 1583 .457 210 643 .327 300 433 .693 1956 75.23 262 651 913 35.1 412 431 332 201 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Young, Jaden 16 16 399 24.9 76 161 .472 39 83 .470 16 20 .800 207 12.9 8 20 28 1.8 29 37 2.3 25 9 0
11 Angelo, Tony 4 0 72 18.0 12 20 .600 7 9 .778 10 12 .833 41 10.3 6 7 13 3.3 7 15 3.8 8 4 1
10 Verkamp, Matthew 16 16 427 26.7 54 139 .388 16 49 .327 35 46 .761 159 9.9 18 68 86 5.4 35 28 1.8 40 11 1
03 Mjoen, Ryder 16 6 316 19.8 52 125 .416 28 83 .337 15 15 1.000 147 9.2 11 17 28 1.8 21 25 1.6 13 8 0
15 Shen, Cody 15 0 332 22.1 49 113 .434 9 34 .265 29 37 .784 136 9.1 12 35 47 3.1 23 37 2.5 19 19 0
02 Remer, Ze'ev 14 13 298 21.3 30 60 .500 14 31 .452 17 19 .895 91 6.5 6 30 36 2.6 25 38 2.7 18 9 1
05 Crawford, Aidan 13 9 233 17.9 36 78 .462 9 31 .290 6 7 .857 87 6.7 9 36 45 3.5 12 16 1.2 21 5 1
35 DeVore, Josh 16 0 251 15.7 38 87 .437 18 50 .360 17 25 .680 111 6.9 16 48 64 4.0 31 14 0.9 15 5 4
23 Pipersburgh, Andrew 15 9 224 14.9 19 37 .514 0 0 .000 26 39 .667 64 4.3 43 56 99 6.6 21 10 0.7 11 3 6
07 Morphy, Makaio 16 2 205 12.8 22 62 .355 14 47 .298 11 12 .917 69 4.3 3 11 14 0.9 15 15 0.9 12 6 0
08 Jourdain, PJ 13 0 131 10.1 16 36 .444 7 16 .438 5 5 1.000 44 3.4 4 6 10 0.8 3 5 0.4 8 3 0
26 Hyde, Camden 16 6 189 11.8 12 28 .429 2 8 .250 7 19 .368 33 2.1 14 31 45 2.8 19 21 1.3 9 5 6
09 Collins, Cade 11 2 63 5.7 6 20 .300 2 9 .222 2 2 1.000 16 1.5 3 6 9 0.8 5 3 0.3 5 3 0
24 Fakhouri, Jayden 4 0 11 2.8 2 6 .333 1 5 .200 0 0 .000 5 1.3 0 0 0 0.0 2 0 0.0 1 0 0
04 Roundtree, Brandon 4 0 17 4.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 1 0 0.0 0 0 0
30 Varechok, Luke 10 1 31 3.1 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.4 5 2 0.2 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 21 42 2.6 0 0 0.0 12 0 0  
Total 16 3199 199.9 426 978 .436 166 455 .365 196 258 .760 1214 75.88 175 395 570 35.6 254 266 16.6 219 92 20
Opponents 16 3200 200.0 457 975 .469 131 384 .341 180 249 .723 1225 76.56 145 395 540 33.8 247 267 16.7 192 137 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Young, Jaden 23 20 561 106 239 .444 52 122 .426 26 32 .813 290 12.6
10 Verkamp, Matthew 26 26 696 101 248 .407 28 90 .311 66 82 .805 296 11.4
03 Mjoen, Ryder 26 10 514 88 203 .433 51 134 .381 28 30 .933 255 9.8
05 Crawford, Aidan 22 16 436 75 171 .439 21 79 .266 19 23 .826 190 8.6
15 Shen, Cody 21 0 407 59 134 .440 11 40 .275 32 42 .762 161 7.7
02 Remer, Ze'ev 24 23 507 47 107 .439 19 50 .380 40 44 .909 153 6.4
35 DeVore, Josh 26 0 393 55 134 .410 25 76 .329 21 31 .677 156 6.0
11 Angelo, Tony 13 0 218 24 45 .533 11 20 .550 12 15 .800 71 5.5
07 Morphy, Makaio 26 7 376 38 108 .352 21 73 .288 17 26 .654 114 4.4
23 Pipersburgh, Andrew 21 14 302 22 43 .512 0 0 .000 32 50 .640 76 3.6
08 Jourdain, PJ 19 0 201 25 54 .463 10 26 .385 7 9 .778 67 3.5
01 Marumoto, Hunter 4 0 58 5 9 .556 4 8 .500 0 0 .000 14 3.5
26 Hyde, Camden 26 11 311 25 59 .424 3 13 .231 17 44 .386 70 2.7
09 Collins, Cade 19 2 123 14 35 .400 3 15 .200 3 4 .750 34 1.8
04 Roundtree, Brandon 6 0 21 4 6 .667 0 0 .000 0 0 .000 8 1.3
30 Varechok, Luke 15 1 47 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Fakhouri, Jayden 7 0 16 2 12 .167 1 10 .100 0 0 .000 5 0.7
00 Gibbons, Kai 2 0 8 0 2 .000 0 2 .000 1 2 .500 1 0.5
06 Kelly, Liam 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 26 5199 690 1611 .428 260 758 .343 322 436 .739 1962 75.46
Opponents 26 5200 723 1583 .457 210 643 .327 300 433 .693 1956 75.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Young, Jaden 23 24.4 .444 .426 .813 0.6 1.4 2.0 2.1 0.7 0.0 12.6
10 Verkamp, Matthew 26 26.8 .407 .311 .805 1.3 3.9 5.2 1.7 0.8 0.0 11.4
03 Mjoen, Ryder 26 19.8 .433 .381 .933 0.7 1.6 2.3 1.7 0.6 0.0 9.8
05 Crawford, Aidan 22 19.8 .439 .266 .826 0.6 2.4 3.0 1.2 0.7 0.1 8.6
15 Shen, Cody 21 19.4 .440 .275 .762 0.9 2.2 3.1 1.9 1.1 0.0 7.7
02 Remer, Ze'ev 24 21.1 .439 .380 .909 0.5 2.2 2.8 3.5 0.8 0.1 6.4
35 DeVore, Josh 26 15.1 .410 .329 .677 0.8 2.8 3.6 0.8 0.3 0.2 6.0
11 Angelo, Tony 13 16.8 .533 .550 .800 1.5 1.9 3.5 3.2 1.1 0.3 5.5
07 Morphy, Makaio 26 14.5 .352 .288 .654 0.5 0.8 1.3 1.0 0.5 0.2 4.4
23 Pipersburgh, Andrew 21 14.4 .512 .000 .640 2.6 3.4 6.0 0.6 0.2 0.4 3.6
08 Jourdain, PJ 19 10.6 .463 .385 .778 0.3 0.5 0.8 0.6 0.3 0.0 3.5
01 Marumoto, Hunter 4 14.5 .556 .500 .000 0.3 1.0 1.3 1.8 0.3 0.0 3.5
26 Hyde, Camden 26 12.0 .424 .231 .386 1.1 1.6 2.7 1.0 0.3 0.3 2.7
09 Collins, Cade 19 6.5 .400 .200 .750 0.2 0.7 0.9 0.3 0.3 0.0 1.8
04 Roundtree, Brandon 6 3.5 .667 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 1.3
30 Varechok, Luke 15 3.1 .000 .000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.0
24 Fakhouri, Jayden 7 2.3 .167 .100 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
00 Gibbons, Kai 2 4.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
06 Kelly, Liam 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 26 200.0 .428 .343 .739 11.7 24.6 36.3 16.9 6.8 1.4 75.46
Opponents 26 200.0 .457 .327 .693 10.1 25.0 35.1 16.6 7.7 3.4 75.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/12/25 57-51 W 18-50 .360 5-23 .217 16-20 .800 14 30 44 44.0 13 12 21 1 6 57 57.0
vs Manchester 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 39.0 16 20 10 2 10 107 82.0
at Marietta 11/15/25 82-83 L 33-64 .516 8-28 .286 8-12 .667 9 25 34 37.3 19 19 12 1 4 82 82.0
vs Whitman 11/21/25 71-59 W 25-56 .446 11-29 .379 10-17 .588 5 26 31 35.8 20 20 10 2 10 71 79.3
vs NYU 11/26/25 63-78 L 23-58 .397 10-35 .286 7-13 .538 10 15 25 33.6 13 14 13 1 6 63 76.0
vs George Fox 11/28/25 99-86 W 36-82 .439 14-36 .389 13-19 .684 22 26 48 36.0 21 26 14 2 13 99 79.8
at Whittier 12/03/25 65-70 L 23-54 .426 10-24 .417 9-15 .600 12 25 37 36.1 22 17 18 0 7 65 77.7
vs Caltech 12/06/25 89-82 W 32-72 .444 16-47 .340 9-10 .900 11 20 31 35.5 20 25 12 2 9 89 79.1
vs Emerson 12/19/25 62-66 L 20-60 .333 5-23 .217 17-23 .739 20 23 43 36.3 13 12 16 1 7 62 77.2
vs Hardin-Simmons 12/30/25 60-56 W 24-64 .375 4-20 .200 8-11 .727 11 25 36 36.3 10 19 11 2 15 60 75.5
vs Amherst 12/31/25 63-71 L 21-70 .300 9-40 .225 12-17 .706 17 26 43 36.9 21 16 7 2 4 63 74.4
vs Chapman 01/05/26 70-69 W 26-64 .406 9-27 .333 9-15 .600 15 26 41 37.3 11 15 11 0 6 70 74.0
at La Verne 01/07/26 86-69 W 27-59 .458 9-23 .391 23-29 .793 9 35 44 37.8 21 9 17 0 7 86 74.9
at Redlands 01/10/26 62-97 L 21-61 .344 6-25 .240 14-17 .824 11 21 32 37.4 18 13 17 0 8 62 74.0
vs Claremont-M-S 01/14/26 66-75 L 21-55 .382 12-36 .333 12-16 .750 12 21 33 37.1 11 13 24 4 7 66 73.5
at Occidental 01/17/26 65-79 L 22-62 .355 9-29 .310 12-16 .750 9 24 33 36.8 14 15 15 1 7 65 72.9
at Chapman 01/19/26 55-67 L 18-46 .391 7-25 .280 12-14 .857 6 19 25 36.1 12 9 14 2 4 55 71.9
vs Pomona-Pitzer 01/21/26 59-62 L 19-53 .358 9-33 .273 12-15 .800 9 27 36 36.1 13 14 13 0 4 59 71.2
vs Whittier 01/28/26 95-89 W 33-69 .478 17-34 .500 12-17 .706 15 27 42 36.4 11 24 14 2 6 95 72.4
vs Redlands 01/31/26 82-70 W 29-65 .446 10-25 .400 14-18 .778 12 33 45 36.9 17 20 13 2 6 82 72.9
at ClaremontMuddScripps 02/04/26 56-80 L 20-49 .408 7-23 .304 9-12 .750 7 19 26 36.3 13 13 17 3 0 56 72.1
at Caltech 02/07/26 96-79 W 38-74 .514 11-26 .423 9-12 .750 16 27 43 36.6 21 24 11 1 7 96 73.2
vs La Verne 02/11/26 87-80 W 33-70 .471 9-19 .474 12-17 .706 10 27 37 36.7 18 17 9 2 7 87 73.8
at Pomona-Pitzer 02/18/26 99-71 W 34-60 .567 17-33 .515 14-18 .778 10 26 36 36.6 17 21 9 1 2 99 74.8
vs Occidental 02/21/26 82-86 L 30-65 .462 8-26 .308 14-17 .824 11 18 29 36.3 15 17 5 0 5 82 75.1
at Occidental 02/25/26 84-88 L 27-61 .443 11-31 .355 19-29 .655 11 25 36 36.3 21 16 11 3 9 84 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/12/25 51-57 L 20-68 .294 4-30 .133 7-8 .875 18 17 35 35.0 18 12 12 5 9 51 51.0
Manchester 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 72.0
Marietta 11/15/25 83-82 W 29-59 .492 9-24 .375 16-22 .727 8 23 31 33.0 12 13 11 0 6 83 75.7
Whitman 11/21/25 59-71 L 23-58 .397 4-22 .182 9-18 .500 14 30 44 35.8 15 17 18 3 5 59 71.5
NYU 11/26/25 78-63 W 29-62 .468 7-27 .259 13-17 .765 15 28 43 37.2 15 18 13 1 9 78 72.8
George Fox 11/28/25 86-99 L 32-67 .478 12-30 .400 10-21 .476 14 27 41 37.8 19 23 20 5 5 86 75.0
Whittier 12/03/25 70-65 W 25-54 .463 7-23 .304 13-24 .542 11 23 34 37.3 18 13 13 4 11 70 74.3
Caltech 12/06/25 82-89 L 28-56 .500 7-21 .333 19-22 .864 10 29 39 37.5 15 14 24 1 7 82 75.3
Emerson 12/19/25 66-62 W 27-58 .466 7-24 .292 5-13 .385 9 18 27 36.3 17 17 11 3 10 66 74.2
Hardin-Simmons 12/30/25 56-60 L 21-53 .396 6-26 .231 8-10 .800 6 31 37 36.4 16 18 18 7 5 56 72.4
Amherst 12/31/25 71-63 W 20-51 .392 8-23 .348 23-30 .767 8 34 42 36.9 17 14 11 3 5 71 72.3
Chapman 01/05/26 69-70 L 27-64 .422 13-32 .406 2-3 .667 9 24 33 36.6 16 21 11 5 5 69 72.0
La Verne 01/07/26 69-86 L 23-58 .397 6-23 .261 17-26 .654 4 27 31 36.2 23 11 13 3 10 69 71.8
Redlands 01/10/26 97-62 W 36-67 .537 13-31 .419 12-14 .857 10 31 41 36.5 16 26 12 3 11 97 73.6
Claremont-M-S 01/14/26 75-66 W 34-68 .500 2-14 .143 5-9 .556 16 17 33 36.3 20 25 13 5 16 75 73.7
Occidental 01/17/26 79-65 W 32-61 .525 5-22 .227 10-10 1.000 5 32 37 36.3 12 20 16 2 10 79 74.0
Chapman 01/19/26 67-55 W 25-55 .455 11-31 .355 6-6 1.000 10 21 31 36.0 15 16 12 3 9 67 73.6
Pomona-Pitzer 01/21/26 62-59 W 21-52 .404 11-35 .314 9-14 .643 4 26 30 35.7 13 16 10 2 7 62 72.9
Whittier 01/28/26 89-95 L 33-69 .478 11-30 .367 12-12 1.000 9 23 32 35.5 13 20 8 5 10 89 73.8
Redlands 01/31/26 70-82 L 25-67 .373 7-27 .259 13-23 .565 14 27 41 35.8 17 12 9 9 8 70 73.6
ClaremontMuddScripps 02/04/26 80-56 W 33-66 .500 3-9 .333 11-13 .846 14 23 37 35.8 12 20 3 2 14 80 73.9
Caltech 02/07/26 79-96 L 25-53 .472 10-22 .455 19-24 .792 3 23 26 35.4 13 13 16 2 6 79 74.1
La Verne 02/11/26 80-87 L 32-69 .464 6-20 .300 10-16 .625 10 27 37 35.4 14 12 14 4 5 80 74.4
Pomona-Pitzer 02/18/26 71-99 L 27-63 .429 7-25 .280 10-12 .833 7 15 22 34.9 16 12 8 6 6 71 74.3
Occidental 02/21/26 86-82 W 31-53 .585 12-19 .632 12-21 .571 9 27 36 34.9 14 16 10 1 2 86 74.7
Occidental 02/25/26 88-84 W 30-65 .462 9-21 .429 19-28 .679 13 27 40 35.1 21 17 12 2 6 88 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/12/25 57-51 6 18-50/20-68 .360/.294 5-23/4-30 .217/.133 16-20/7-8 .800-.875 44/35 9 12/12 21/12 1/5 6/9 13/18
Manchester 11/14/25 107-93 14 37-68/35-67 .544/.522 17-38/13-32 .447/.406 16-17/10-17 .941-.588 34/33 1 20/15 10/14 2/2 10/4 16/15
Marietta 11/15/25 82-83 -1 33-64/29-59 .516/.492 8-28/9-24 .286/.375 8-12/16-22 .667-.727 34/31 3 19/13 12/11 1/0 4/6 19/12
Whitman 11/21/25 71-59 12 25-56/23-58 .446/.397 11-29/4-22 .379/.182 10-17/9-18 .588-.500 31/44 -13 20/17 10/18 2/3 10/5 20/15
NYU 11/26/25 63-78 -15 23-58/29-62 .397/.468 10-35/7-27 .286/.259 7-13/13-17 .538-.765 25/43 -18 14/18 13/13 1/1 6/9 13/15
George Fox 11/28/25 99-86 13 36-82/32-67 .439/.478 14-36/12-30 .389/.400 13-19/10-21 .684-.476 48/41 7 26/23 14/20 2/5 13/5 21/19
Whittier 12/03/25 65-70 -5 23-54/25-54 .426/.463 10-24/7-23 .417/.304 9-15/13-24 .600-.542 37/34 3 17/13 18/13 0/4 7/11 22/18
Caltech 12/06/25 89-82 7 32-72/28-56 .444/.500 16-47/7-21 .340/.333 9-10/19-22 .900-.864 31/39 -8 25/14 12/24 2/1 9/7 20/15
Emerson 12/19/25 62-66 -4 20-60/27-58 .333/.466 5-23/7-24 .217/.292 17-23/5-13 .739-.385 43/27 16 12/17 16/11 1/3 7/10 13/17
Hardin-Simmons 12/30/25 60-56 4 24-64/21-53 .375/.396 4-20/6-26 .200/.231 8-11/8-10 .727-.800 36/37 -1 19/18 11/18 2/7 15/5 10/16
Amherst 12/31/25 63-71 -8 21-70/20-51 .300/.392 9-40/8-23 .225/.348 12-17/23-30 .706-.767 43/42 1 16/14 7/11 2/3 4/5 21/17
Chapman 01/05/26 70-69 1 26-64/27-64 .406/.422 9-27/13-32 .333/.406 9-15/2-3 .600-.667 41/33 8 15/21 11/11 0/5 6/5 11/16
La Verne 01/07/26 86-69 17 27-59/23-58 .458/.397 9-23/6-23 .391/.261 23-29/17-26 .793-.654 44/31 13 9/11 17/13 0/3 7/10 21/23
Redlands 01/10/26 62-97 -35 21-61/36-67 .344/.537 6-25/13-31 .240/.419 14-17/12-14 .824-.857 32/41 -9 13/26 17/12 0/3 8/11 18/16
Claremont-M-S 01/14/26 66-75 -9 21-55/34-68 .382/.500 12-36/2-14 .333/.143 12-16/5-9 .750-.556 33/33 0 13/25 24/13 4/5 7/16 11/20
Occidental 01/17/26 65-79 -14 22-62/32-61 .355/.525 9-29/5-22 .310/.227 12-16/10-10 .750-1.000 33/37 -4 15/20 15/16 1/2 7/10 14/12
Chapman 01/19/26 55-67 -12 18-46/25-55 .391/.455 7-25/11-31 .280/.355 12-14/6-6 .857-1.000 25/31 -6 9/16 14/12 2/3 4/9 12/15
Pomona-Pitzer 01/21/26 59-62 -3 19-53/21-52 .358/.404 9-33/11-35 .273/.314 12-15/9-14 .800-.643 36/30 6 14/16 13/10 0/2 4/7 13/13
Whittier 01/28/26 95-89 6 33-69/33-69 .478/.478 17-34/11-30 .500/.367 12-17/12-12 .706-1.000 42/32 10 24/20 14/8 2/5 6/10 11/13
Redlands 01/31/26 82-70 12 29-65/25-67 .446/.373 10-25/7-27 .400/.259 14-18/13-23 .778-.565 45/41 4 20/12 13/9 2/9 6/8 17/17
ClaremontMuddScripps 02/04/26 56-80 -24 20-49/33-66 .408/.500 7-23/3-9 .304/.333 9-12/11-13 .750-.846 26/37 -11 13/20 17/3 3/2 0/14 13/12
Caltech 02/07/26 96-79 17 38-74/25-53 .514/.472 11-26/10-22 .423/.455 9-12/19-24 .750-.792 43/26 17 24/13 11/16 1/2 7/6 21/13
La Verne 02/11/26 87-80 7 33-70/32-69 .471/.464 9-19/6-20 .474/.300 12-17/10-16 .706-.625 37/37 0 17/12 9/14 2/4 7/5 18/14
Pomona-Pitzer 02/18/26 99-71 28 34-60/27-63 .567/.429 17-33/7-25 .515/.280 14-18/10-12 .778-.833 36/22 14 21/12 9/8 1/6 2/6 17/16
Occidental 02/21/26 82-86 -4 30-65/31-53 .462/.585 8-26/12-19 .308/.632 14-17/12-21 .824-.571 29/36 -7 17/16 5/10 0/1 5/2 15/14
Occidental 02/25/26 84-88 -4 27-61/30-65 .443/.462 11-31/9-21 .355/.429 19-29/19-28 .655-.679 36/40 -4 16/17 11/12 3/2 9/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Manchester (11/14/25)
FIELD GOALS MADE 38 Caltech (02/07/26)
FIELD GOAL ATTEMPTS 82 George Fox (11/28/25)
3 PT FIELD GOALS MADE 17 Manchester (11/14/25); Whittier (01/28/26); Pomona-Pitzer (02/18/26)
3 PT FG ATTEMPTS 47 Caltech (12/06/25)
FREE THROWS MADE 23 La Verne (01/07/26)
FREE THROW ATTEMPTS 29 La Verne (01/07/26); Occidental (02/25/26)
REBOUNDS 48 George Fox (11/28/25)
ASSISTS 26 George Fox (11/28/25)
STEALS 15 Hardin-Simmons (12/30/25)
BLOCKED SHOTS 4 Claremont-M-S (01/14/26)
TURNOVERS 24 Claremont-M-S (01/14/26)
FOULS 22 Whittier (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Young,Jaden Caltech (02/07/26)
FIELD GOALS MADE 9 Crawford,Aidan; Young,Jaden Marietta (11/15/25); Caltech (02/07/26)
FIELD GOAL ATTEMPTS 16 Crawford,Aidan Marietta (11/15/25)
3 PT FIELD GOALS MADE 6 Young,Jaden Redlands (01/31/26)
3 PT FG ATTEMPTS 13 Morphy,Makaio Caltech (12/06/25)
FREE THROWS MADE 8 Verkamp,Matthew; Pipersburgh,Andrew Manchester (11/14/25); La Verne (01/07/26)
FREE THROW ATTEMPTS 11 Pipersburgh,Andrew La Verne (01/07/26)
REBOUNDS 14 Pipersburgh,Andrew Whittier (01/28/26)
ASSISTS 9 Angelo,Tony; Remer,Ze'ev; Shen,Cody Caltech (12/06/25); Hardin-Simmons (12/30/25); Caltech (02/07/26)
STEALS 4 Angelo,Tony Manchester (11/14/25)
BLOCKED SHOTS 2 Pipersburgh,Andrew; DeVore,Josh Caltech (12/06/25); Claremont-M-S (01/14/26); Redlands (01/31/26); ClaremontMuddScripps (02/04/26)
TURNOVERS 7 Verkamp,Matthew Claremont-M-S (01/14/26)
FOULS 4 Remer,Ze'ev; DeVore,Josh; Young,Jaden; Verkamp,Matthew; Jourdain,PJ Caltech (12/06/25); Emerson (12/19/25); Amherst (12/31/25); Redlands (01/31/26); Occidental (02/21/26); Oberlin (11/12/25); Whittier (12/03/25); Occidental (01/17/26); Chapman (01/19/26); Occidental (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Verkamp, Matthew 26 296 11.4
#13 Young, Jaden 23 290 12.6
#03 Mjoen, Ryder 26 255 9.8
#05 Crawford, Aidan 22 190 8.6
#15 Shen, Cody 21 161 7.7
#35 DeVore, Josh 26 156 6.0
#02 Remer, Ze'ev 24 153 6.4
#07 Morphy, Makaio 26 114 4.4
#23 Pipersburgh, Andrew 21 76 3.6
#11 Angelo, Tony 13 71 5.5
#26 Hyde, Camden 26 70 2.7
#08 Jourdain, PJ 19 67 3.5
#09 Collins, Cade 19 34 1.8
#01 Marumoto, Hunter 4 14 3.5
#04 Roundtree, Brandon 6 8 1.3
#24 Fakhouri, Jayden 7 5 0.7
#00 Gibbons, Kai 2 1 0.5
#06 Kelly, Liam 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Young, Jaden 23 106 239 .444 4.6 10.4
#10 Verkamp, Matthew 26 101 248 .407 3.9 9.5
#03 Mjoen, Ryder 26 88 203 .433 3.4 7.8
#05 Crawford, Aidan 22 75 171 .439 3.4 7.8
#15 Shen, Cody 21 59 134 .440 2.8 6.4
#35 DeVore, Josh 26 55 134 .410 2.1 5.2
#02 Remer, Ze'ev 24 47 107 .439 2.0 4.5
#07 Morphy, Makaio 26 38 108 .352 1.5 4.2
#26 Hyde, Camden 26 25 59 .424 1.0 2.3
#08 Jourdain, PJ 19 25 54 .463 1.3 2.8
#11 Angelo, Tony 13 24 45 .533 1.8 3.5
#23 Pipersburgh, Andrew 21 22 43 .512 1.0 2.0
#09 Collins, Cade 19 14 35 .400 0.7 1.8
#01 Marumoto, Hunter 4 5 9 .556 1.3 2.3
#04 Roundtree, Brandon 6 4 6 .667 0.7 1.0
#24 Fakhouri, Jayden 7 2 12 .167 0.3 1.7
