Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 246 227
Points Per Game 82.0 75.7
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 88-182 84-194
FG: Percentage .484 .433
FG: Per Game 29.3 28.0
3PT: Made-Attempted 30-89 26-86
3PT: Percentage .337 .302
3PT: Per Game 10.0 8.7
FT: Made-Attempted 40-49 33-47
FT: Percentage .816 .702
FT: Per Game 13.3 11.0
Rebounding
Total 112 99
Per Game 37.3 33.0
Margin 4.3 --
Assists
Total 51 40
Per Game 17.0 13.3
Turnovers
Total 43 37
Per Game 14.3 12.3
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.7 15.0
Steals
Total 20 19
Per Game 6.7 6.3
Blocks
Total 4 7
Per Game 1.3 2.3
Attendance
Total 0 1196
Per Game 0-0 2-598

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Crawford, Aidan 3 2 69 23.0 20 34 .588 5 16 .313 9 10 .900 54 18.0 3 7 10 3.3 6 1 6 2 1
10 Verkamp, Matthew 3 3 79 26.3 10 26 .385 2 11 .182 14 15 .933 36 12.0 5 8 13 4.3 4 3 6 2 0
13 Young, Jaden 3 1 66 22.0 13 34 .382 6 18 .333 2 2 1.000 34 11.3 0 5 5 1.7 6 2 3 3 0
03 Mjoen, Ryder 3 0 50 16.7 12 23 .522 9 15 .600 0 0 .000 33 11.0 1 7 8 2.7 3 5 2 1 0
02 Remer, Ze'ev 3 3 77 25.7 8 19 .421 2 7 .286 9 9 1.000 27 9.0 5 8 13 4.3 8 19 6 4 0
01 Marumoto, Hunter 3 0 52 17.3 5 8 .625 4 7 .571 0 0 .000 14 4.7 1 2 3 1.0 4 7 4 0 0
07 Morphy, Makaio 3 3 61 20.3 4 10 .400 1 6 .167 2 5 .400 11 3.7 3 3 6 2.0 2 4 6 2 1
11 Angelo, Tony 3 0 33 11.0 4 6 .667 1 3 .333 0 0 .000 9 3.0 2 7 9 3.0 2 6 2 4 0
35 DeVore, Josh 3 0 20 6.7 4 9 .444 0 4 .000 0 0 .000 8 2.7 0 2 2 0.7 3 1 1 0 0
23 Pipersburgh, Andrew 2 2 35 17.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 7 8 15 7.5 1 1 1 1 1
26 Hyde, Camden 3 1 32 10.7 3 4 .750 0 0 .000 1 2 .500 7 2.3 2 6 8 2.7 6 0 1 0 1
09 Collins, Cade 3 0 22 7.3 3 5 .600 0 1 .000 1 2 .500 7 2.3 0 3 3 1.0 2 2 3 1 0
00 Gibbons, Kai 1 0 4 4.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 5.3 0 0 2 0 0  
Total 3 600 200.0 88 182 .484 30 89 .337 40 49 .816 246 82.00 34 78 112 37.3 48 51 43 20 4
Opponents 3 600 200.0 84 194 .433 26 86 .302 33 47 .702 227 75.67 38 61 99 33.0 45 40 37 19 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Crawford, Aidan 3 2 69 20 34 .588 5 16 .313 9 10 .900 54 18.0
10 Verkamp, Matthew 3 3 79 10 26 .385 2 11 .182 14 15 .933 36 12.0
13 Young, Jaden 3 1 66 13 34 .382 6 18 .333 2 2 1.000 34 11.3
03 Mjoen, Ryder 3 0 50 12 23 .522 9 15 .600 0 0 .000 33 11.0
02 Remer, Ze'ev 3 3 77 8 19 .421 2 7 .286 9 9 1.000 27 9.0
01 Marumoto, Hunter 3 0 52 5 8 .625 4 7 .571 0 0 .000 14 4.7
07 Morphy, Makaio 3 3 61 4 10 .400 1 6 .167 2 5 .400 11 3.7
11 Angelo, Tony 3 0 33 4 6 .667 1 3 .333 0 0 .000 9 3.0
23 Pipersburgh, Andrew 2 2 35 2 3 .667 0 0 .000 1 2 .500 5 2.5
26 Hyde, Camden 3 1 32 3 4 .750 0 0 .000 1 2 .500 7 2.3
09 Collins, Cade 3 0 22 3 5 .600 0 1 .000 1 2 .500 7 2.3
35 DeVore, Josh 3 0 20 4 9 .444 0 4 .000 0 0 .000 8 2.7
00 Gibbons, Kai 1 0 4 0 1 .000 0 1 .000 1 2 .500 1 1.0
Total 3 600 88 182 .484 30 89 .337 40 49 .816 246 82.00
Opponents 3 600 84 194 .433 26 86 .302 33 47 .702 227 75.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Crawford, Aidan 3 23.0 .588 .313 .900 1.0 2.3 3.3 0.3 0.7 0.3 18.0
10 Verkamp, Matthew 3 26.3 .385 .182 .933 1.7 2.7 4.3 1.0 0.7 0.0 12.0
13 Young, Jaden 3 22.0 .382 .333 1.000 0.0 1.7 1.7 0.7 1.0 0.0 11.3
03 Mjoen, Ryder 3 16.7 .522 .600 .000 0.3 2.3 2.7 1.7 0.3 0.0 11.0
02 Remer, Ze'ev 3 25.7 .421 .286 1.000 1.7 2.7 4.3 6.3 1.3 0.0 9.0
01 Marumoto, Hunter 3 17.3 .625 .571 .000 0.3 0.7 1.0 2.3 0.0 0.0 4.7
07 Morphy, Makaio 3 20.3 .400 .167 .400 1.0 1.0 2.0 1.3 0.7 0.3 3.7
11 Angelo, Tony 3 11.0 .667 .333 .000 0.7 2.3 3.0 2.0 1.3 0.0 3.0
23 Pipersburgh, Andrew 2 17.5 .667 .000 .500 3.5 4.0 7.5 0.5 0.5 0.5 2.5
26 Hyde, Camden 3 10.7 .750 .000 .500 0.7 2.0 2.7 0.0 0.0 0.3 2.3
09 Collins, Cade 3 7.3 .600 .000 .500 0.0 1.0 1.0 0.7 0.3 0.0 2.3
35 DeVore, Josh 3 6.7 .444 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 2.7
00 Gibbons, Kai 1 4.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
Total 3 200.0 .484 .337 .816 11.3 26.0 37.3 17.0 6.7 1.3 82.00
Opponents 3 200.0 .433 .302 .702 12.7 20.3 33.0 13.3 6.3 2.3 75.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/12/25 57-51 W 18-50 .360 5-23 .217 16-20 .800 14 30 44 44.0 13 12 21 1 6 57 57.0
vs Manchester 11/14/25 107-93 W 37-68 .544 17-38 .447 16-17 .941 11 23 34 39.0 16 20 10 2 10 107 82.0
at Marietta 11/15/25 82-83 L 33-64 .516 8-28 .286 8-12 .667 9 25 34 37.3 19 19 12 1 4 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/12/25 51-57 L 20-68 .294 4-30 .133 7-8 .875 18 17 35 35.0 18 12 12 5 9 51 51.0
Manchester 11/14/25 93-107 L 35-67 .522 13-32 .406 10-17 .588 12 21 33 34.0 15 15 14 2 4 93 72.0
Marietta 11/15/25 83-82 W 29-59 .492 9-24 .375 16-22 .727 8 23 31 33.0 12 13 11 0 6 83 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/12/25 57-51 6 18-50/20-68 .360/.294 5-23/4-30 .217/.133 16-20/7-8 .800-.875 44/35 9 12/12 21/12 1/5 6/9 13/18
Manchester 11/14/25 107-93 14 37-68/35-67 .544/.522 17-38/13-32 .447/.406 16-17/10-17 .941-.588 34/33 1 20/15 10/14 2/2 10/4 16/15
Marietta 11/15/25 82-83 -1 33-64/29-59 .516/.492 8-28/9-24 .286/.375 8-12/16-22 .667-.727 34/31 3 19/13 12/11 1/0 4/6 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Manchester (11/14/25)
FIELD GOALS MADE 37 Manchester (11/14/25)
FIELD GOAL ATTEMPTS 68 Manchester (11/14/25)
3 PT FIELD GOALS MADE 17 Manchester (11/14/25)
3 PT FG ATTEMPTS 38 Manchester (11/14/25)
FREE THROWS MADE 16 Manchester (11/14/25); Oberlin (11/12/25)
FREE THROW ATTEMPTS 20 Oberlin (11/12/25)
REBOUNDS 44 Oberlin (11/12/25)
ASSISTS 20 Manchester (11/14/25)
STEALS 10 Manchester (11/14/25)
BLOCKED SHOTS 2 Manchester (11/14/25)
TURNOVERS 21 Oberlin (11/12/25)
FOULS 19 Marietta (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Crawford,Aidan Marietta (11/15/25)
FIELD GOALS MADE 9 Crawford,Aidan Marietta (11/15/25)
FIELD GOAL ATTEMPTS 16 Crawford,Aidan Marietta (11/15/25)
3 PT FIELD GOALS MADE 5 Mjoen,Ryder Manchester (11/14/25)
3 PT FG ATTEMPTS 9 Young,Jaden Oberlin (11/12/25)
FREE THROWS MADE 8 Verkamp,Matthew Manchester (11/14/25)
FREE THROW ATTEMPTS 8 Verkamp,Matthew Manchester (11/14/25)
REBOUNDS 13 Pipersburgh,Andrew Oberlin (11/12/25)
ASSISTS 7 Remer,Ze'ev Manchester (11/14/25)
STEALS 4 Angelo,Tony Manchester (11/14/25)
BLOCKED SHOTS 1 Crawford,Aidan; Pipersburgh,Andrew; Hyde,Camden Manchester (11/14/25); Oberlin (11/12/25); Marietta (11/15/25)
TURNOVERS 4 Crawford,Aidan Oberlin (11/12/25)
FOULS 4 Remer,Ze'ev Oberlin (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Crawford, Aidan 3 54 18.0
#10 Verkamp, Matthew 3 36 12.0
#13 Young, Jaden 3 34 11.3
#03 Mjoen, Ryder 3 33 11.0
#02 Remer, Ze'ev 3 27 9.0
#01 Marumoto, Hunter 3 14 4.7
#07 Morphy, Makaio 3 11 3.7
#11 Angelo, Tony 3 9 3.0
#35 DeVore, Josh 3 8 2.7
#09 Collins, Cade 3 7 2.3
#26 Hyde, Camden 3 7 2.3
#23 Pipersburgh, Andrew 2 5 2.5
#00 Gibbons, Kai 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Crawford, Aidan 3 20 34 .588 6.7 11.3
#13 Young, Jaden 3 13 34 .382 4.3 11.3
#03 Mjoen, Ryder 3 12 23 .522 4.0 7.7
#10 Verkamp, Matthew 3 10 26 .385 3.3 8.7
#02 Remer, Ze'ev 3 8 19 .421 2.7 6.3
#01 Marumoto, Hunter 3 5 8 .625 1.7 2.7
#11 Angelo, Tony 3 4 6 .667 1.3 2.0
#35 DeVore, Josh 3 4 9 .444 1.3 3.0
#07 Morphy, Makaio 3 4 10 .400 1.3 3.3
#09 Collins, Cade 3 3 5 .600 1.0 1.7
#26 Hyde, Camden 3 3 4 .750 1.0 1.3
#23 Pipersburgh, Andrew 2 2 3 .667 1.0 1.5
#00 Gibbons, Kai 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mjoen, Ryder 3 9 15 .600 3.0 5.0
#13 Young, Jaden 3 6 18 .333 2.0 6.0
#05 Crawford, Aidan 3 5 16 .313 1.7 5.3
#01 Marumoto, Hunter 3 4 7 .571 1.3 2.3
#02 Remer, Ze'ev 3 2 7 .286 0.7 2.3
#10 Verkamp, Matthew 3 2 11 .182 0.7 3.7
#11 Angelo, Tony 3 1 3 .333 0.3 1.0
#07 Morphy, Makaio 3 1 6 .167 0.3 2.0
#09 Collins, Cade 3 0 1 .000 0.0 0.3
#35 DeVore, Josh 3 0 4 .000 0.0 1.3
#00 Gibbons, Kai 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Verkamp, Matthew 3 14 15 .933 4.7 5.0
#05 Crawford, Aidan 3 9 10 .900 3.0 3.3
#02 Remer, Ze'ev 3 9 9 1.000 3.0 3.0
#07 Morphy, Makaio 3 2 5 .400 0.7 1.7
#13 Young, Jaden 3 2 2 1.000 0.7 0.7
#09 Collins, Cade 3 1 2 .500 0.3 0.7
#00 Gibbons, Kai 1 1 2 .500 1.0 2.0
#26 Hyde, Camden 3 1 2 .500 0.3 0.7
#23 Pipersburgh, Andrew 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 16 5.3 5 1.7 11 3.7
#23 Pipersburgh, Andrew 2 15 7.5 7 3.5 8 4.0
#02 Remer, Ze'ev 3 13 4.3 5 1.7 8 2.7
#10 Verkamp, Matthew 3 13 4.3 5 1.7 8 2.7
#05 Crawford, Aidan 3 10 3.3 3 1.0 7 2.3
#11 Angelo, Tony 3 9 3.0 2 0.7 7 2.3
#26 Hyde, Camden 3 8 2.7 2 0.7 6 2.0
#03 Mjoen, Ryder 3 8 2.7 1 0.3 7 2.3
#07 Morphy, Makaio 3 6 2.0 3 1.0 3 1.0
#13 Young, Jaden 3 5 1.7 0 0.0 5 1.7
#09 Collins, Cade 3 3 1.0 0 0.0 3 1.0
#01 Marumoto, Hunter 3 3 1.0 1 0.3 2 0.7
#35 DeVore, Josh 3 2 0.7 0 0.0 2 0.7
#00 Gibbons, Kai 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Remer, Ze'ev 3 19 6.3
#01 Marumoto, Hunter 3 7 2.3
#11 Angelo, Tony 3 6 2.0
#03 Mjoen, Ryder 3 5 1.7
#07 Morphy, Makaio 3 4 1.3
#10 Verkamp, Matthew 3 3 1.0
#09 Collins, Cade 3 2 0.7
#13 Young, Jaden 3 2 0.7
#05 Crawford, Aidan 3 1 0.3
#35 DeVore, Josh 3 1 0.3
#23 Pipersburgh, Andrew 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Crawford, Aidan 3 1 0.3
#26 Hyde, Camden 3 1 0.3
#07 Morphy, Makaio 3 1 0.3
#23 Pipersburgh, Andrew 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Angelo, Tony 3 4 1.3
#02 Remer, Ze'ev 3 4 1.3
#13 Young, Jaden 3 3 1.0
#05 Crawford, Aidan 3 2 0.7
#07 Morphy, Makaio 3 2 0.7
#10 Verkamp, Matthew 3 2 0.7
#09 Collins, Cade 3 1 0.3
#03 Mjoen, Ryder 3 1 0.3
#23 Pipersburgh, Andrew 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Crawford, Aidan 3 6 2.0
#07 Morphy, Makaio 3 6 2.0
#02 Remer, Ze'ev 3 6 2.0
#10 Verkamp, Matthew 3 6 2.0
#01 Marumoto, Hunter 3 4 1.3
#09 Collins, Cade 3 3 1.0
#13 Young, Jaden 3 3 1.0
#11 Angelo, Tony 3 2 0.7
#03 Mjoen, Ryder 3 2 0.7
#TM Team 3 2 0.7
#35 DeVore, Josh 3 1 0.3
#26 Hyde, Camden 3 1 0.3
#23 Pipersburgh, Andrew 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Remer, Ze'ev 3 8 2.7
#05 Crawford, Aidan 3 6 2.0
#26 Hyde, Camden 3 6 2.0
#13 Young, Jaden 3 6 2.0
#01 Marumoto, Hunter 3 4 1.3
#10 Verkamp, Matthew 3 4 1.3
#35 DeVore, Josh 3 3 1.0
#03 Mjoen, Ryder 3 3 1.0
#11 Angelo, Tony 3 2 0.7
#09 Collins, Cade 3 2 0.7
#07 Morphy, Makaio 3 2 0.7
#00 Gibbons, Kai 1 1 1.0
#23 Pipersburgh, Andrew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Verkamp, Matthew 3 79 26.3
#02 Remer, Ze'ev 3 77 25.7
#05 Crawford, Aidan 3 69 23.0
#13 Young, Jaden 3 66 22.0
#07 Morphy, Makaio 3 61 20.3
#01 Marumoto, Hunter 3 52 17.3
#03 Mjoen, Ryder 3 50 16.7
#23 Pipersburgh, Andrew 2 35 17.5
#11 Angelo, Tony 3 33 11.0
#26 Hyde, Camden 3 32 10.7
#09 Collins, Cade 3 22 7.3
#35 DeVore, Josh 3 20 6.7
#00 Gibbons, Kai 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Angelo, Tony 3 6 2 3.00
#02 Remer, Ze'ev 3 19 6 3.17
#03 Mjoen, Ryder 3 5 2 2.50
#35 DeVore, Josh 3 1 1 1.00
#01 Marumoto, Hunter 3 7 4 1.75
#23 Pipersburgh, Andrew 2 1 1 1.00