Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (9-15, 6-10)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 1780 1932
Points Per Game 74.2 80.5
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 635-1436 714-1553
FG: Percentage .442 .460
FG: Per Game 26.5 29.8
3PT: Made-Attempted 177-505 239-632
3PT: Percentage .350 .378
3PT: Per Game 7.4 10.0
FT: Made-Attempted 333-461 265-385
FT: Percentage .722 .688
FT: Per Game 13.9 11.0
Rebounding
Total 804 939
Per Game 33.5 39.1
Margin -5.6 --
Assists
Total 336 382
Per Game 14.0 15.9
Turnovers
Total 293 281
Per Game 12.2 11.7
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.3 13.1
Steals
Total 139 143
Per Game 5.8 6.0
Blocks
Total 45 68
Per Game 1.9 2.8
Attendance
Total 2625 5021
Per Game 13-202 11-456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ferreira, Kyle 24 24 849 35.4 146 350 .417 70 175 .400 75 88 .852 437 18.2 20 148 168 7.0 58 84 65 19 3
23 Cole, Austin 24 24 875 36.5 131 353 .371 48 154 .312 104 121 .860 414 17.3 13 76 89 3.7 31 56 40 35 5
00 Moffett, KJ 20 20 649 32.5 106 203 .522 5 25 .200 51 91 .560 268 13.4 30 62 92 4.6 58 54 38 19 5
12 Miles, Blake 11 11 374 34.0 52 99 .525 9 22 .409 20 35 .571 133 12.1 15 45 60 5.5 32 22 19 13 10
33 Wadsworth, Michael 21 2 356 17.0 47 83 .566 10 21 .476 27 39 .692 131 6.2 7 29 36 1.7 21 26 27 6 3
13 Chaplin, Palmer 24 9 510 21.3 44 115 .383 27 71 .380 18 25 .720 133 5.5 6 46 52 2.2 36 57 33 13 4
10 Cole, Connor 24 24 652 27.2 49 90 .544 7 21 .333 13 21 .619 118 4.9 41 83 124 5.2 43 22 14 14 7
42 Swidler, Lukas 16 6 214 13.4 25 53 .472 0 0 .000 13 19 .684 63 3.9 20 38 58 3.6 36 3 17 6 3
11 Lawson, Jerry 19 0 139 7.3 16 35 .457 1 2 .500 2 4 .500 35 1.8 7 15 22 1.2 13 6 8 4 1
04 Thomas, Cole 19 0 153 8.1 13 29 .448 0 3 .000 8 12 .667 34 1.8 5 15 20 1.1 28 2 13 7 3
34 Fagot, TJ 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
21 Hunter, Rob 6 0 24 4.0 1 6 .167 0 0 .000 2 6 .333 4 0.7 3 3 6 1.0 1 0 1 1 1
30 Danziger, Brandon 4 0 12 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 1 0 0
01 Powers, Jarrett 9 0 45 5.0 2 9 .222 0 6 .000 0 0 .000 4 0.4 0 0 0 0.0 6 4 8 2 0
03 White, Randy 10 0 33 3.3 1 6 .167 0 5 .000 0 0 .000 2 0.2 2 0 2 0.2 3 0 2 0 0
34 Fagot, TJ 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Fagot, TJ 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 1 0 0
34 Fagot, TJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 3.0 0 0 5 0 0  
Total 24 4906 204.4 635 1436 .442 177 505 .350 333 461 .722 1780 74.17 200 604 804 33.5 369 336 293 139 45
Opponents 24 4902 204.3 714 1553 .460 239 632 .378 265 385 .688 1932 80.50 277 662 939 39.1 417 382 281 143 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ferreira, Kyle 16 16 556 34.8 99 227 .436 49 120 .408 54 60 .900 301 18.8 13 102 115 7.2 34 53 3.3 42 14 1
23 Cole, Austin 16 16 569 35.6 93 244 .381 28 101 .277 65 73 .890 279 17.4 9 52 61 3.8 21 40 2.5 24 24 1
00 Moffett, KJ 12 12 394 32.8 75 139 .540 2 14 .143 31 56 .554 183 15.3 19 41 60 5.0 32 27 2.3 21 14 4
12 Miles, Blake 4 4 146 36.5 18 41 .439 2 6 .333 5 12 .417 43 10.8 9 13 22 5.5 9 7 1.8 9 4 6
13 Chaplin, Palmer 16 8 389 24.3 31 81 .383 20 51 .392 15 21 .714 97 6.1 2 30 32 2.0 24 48 3.0 25 12 3
33 Wadsworth, Michael 15 2 250 16.7 33 60 .550 8 15 .533 22 28 .786 96 6.4 4 21 25 1.7 14 20 1.3 19 6 2
10 Cole, Connor 16 16 441 27.6 29 55 .527 6 15 .400 7 13 .538 71 4.4 26 57 83 5.2 29 11 0.7 9 8 6
42 Swidler, Lukas 14 6 202 14.4 24 50 .480 0 0 .000 13 19 .684 61 4.4 20 38 58 4.1 35 3 0.2 17 6 3
04 Thomas, Cole 13 0 116 8.9 12 27 .444 0 3 .000 6 10 .600 30 2.3 3 11 14 1.1 21 2 0.2 8 6 3
34 Fagot, TJ 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Lawson, Jerry 14 0 103 7.4 9 23 .391 1 1 1.000 1 2 .500 20 1.4 5 12 17 1.2 10 3 0.2 5 4 1
30 Danziger, Brandon 3 0 12 4.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 1 0 0
34 Fagot, TJ 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Fagot, TJ 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 2 0 0.0 1 0 0
34 Fagot, TJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Hunter, Rob 5 0 20 4.0 1 5 .200 0 0 .000 2 6 .333 4 0.8 2 2 4 0.8 0 0 0.0 1 1 1
01 Powers, Jarrett 7 0 39 5.6 2 7 .286 0 4 .000 0 0 .000 4 0.6 0 0 0 0.0 5 4 0.6 6 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 2.8 0 0 0.0 2 0 0  
03 White, Randy 6 0 22 3.7 1 4 .250 0 3 .000 0 0 .000 2 0.3 1 0 1 0.2 1 0 0.0 0 0 0
Total 16 3280 205.0 429 968 .443 116 333 .348 221 300 .737 1195 74.69 134 405 539 33.7 238 218 13.6 191 101 31
Opponents 16 3273 204.6 478 1029 .465 173 423 .409 176 245 .718 1305 81.56 177 443 620 38.8 276 264 16.5 203 96 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ferreira, Kyle 24 24 849 146 350 .417 70 175 .400 75 88 .852 437 18.2
23 Cole, Austin 24 24 875 131 353 .371 48 154 .312 104 121 .860 414 17.3
00 Moffett, KJ 20 20 649 106 203 .522 5 25 .200 51 91 .560 268 13.4
12 Miles, Blake 11 11 374 52 99 .525 9 22 .409 20 35 .571 133 12.1
33 Wadsworth, Michael 21 2 356 47 83 .566 10 21 .476 27 39 .692 131 6.2
13 Chaplin, Palmer 24 9 510 44 115 .383 27 71 .380 18 25 .720 133 5.5
10 Cole, Connor 24 24 652 49 90 .544 7 21 .333 13 21 .619 118 4.9
42 Swidler, Lukas 16 6 214 25 53 .472 0 0 .000 13 19 .684 63 3.9
34 Fagot, TJ 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
11 Lawson, Jerry 19 0 139 16 35 .457 1 2 .500 2 4 .500 35 1.8
04 Thomas, Cole 19 0 153 13 29 .448 0 3 .000 8 12 .667 34 1.8
30 Danziger, Brandon 4 0 12 1 2 .500 0 0 .000 0 0 .000 2 0.5
34 Fagot, TJ 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
34 Fagot, TJ 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hunter, Rob 6 0 24 1 6 .167 0 0 .000 2 6 .333 4 0.7
01 Powers, Jarrett 9 0 45 2 9 .222 0 6 .000 0 0 .000 4 0.4
03 White, Randy 10 0 33 1 6 .167 0 5 .000 0 0 .000 2 0.2
Total 24 4906 635 1436 .442 177 505 .350 333 461 .722 1780 74.17
Opponents 24 4902 714 1553 .460 239 632 .378 265 385 .688 1932 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ferreira, Kyle 24 35.4 .417 .400 .852 0.8 6.2 7.0 3.5 0.8 0.1 18.2
23 Cole, Austin 24 36.5 .371 .312 .860 0.5 3.2 3.7 2.3 1.5 0.2 17.3
00 Moffett, KJ 20 32.5 .522 .200 .560 1.5 3.1 4.6 2.7 1.0 0.3 13.4
12 Miles, Blake 11 34.0 .525 .409 .571 1.4 4.1 5.5 2.0 1.2 0.9 12.1
33 Wadsworth, Michael 21 17.0 .566 .476 .692 0.3 1.4 1.7 1.2 0.3 0.1 6.2
13 Chaplin, Palmer 24 21.3 .383 .380 .720 0.3 1.9 2.2 2.4 0.5 0.2 5.5
10 Cole, Connor 24 27.2 .544 .333 .619 1.7 3.5 5.2 0.9 0.6 0.3 4.9
42 Swidler, Lukas 16 13.4 .472 .000 .684 1.3 2.4 3.6 0.2 0.4 0.2 3.9
34 Fagot, TJ 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
11 Lawson, Jerry 19 7.3 .457 .500 .500 0.4 0.8 1.2 0.3 0.2 0.1 1.8
04 Thomas, Cole 19 8.1 .448 .000 .667 0.3 0.8 1.1 0.1 0.4 0.2 1.8
30 Danziger, Brandon 4 3.0 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
34 Fagot, TJ 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Fagot, TJ 1 11.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0
21 Hunter, Rob 6 4.0 .167 .000 .333 0.5 0.5 1.0 0.0 0.2 0.2 0.7
01 Powers, Jarrett 9 5.0 .222 .000 .000 0.0 0.0 0.0 0.4 0.2 0.0 0.4
03 White, Randy 10 3.3 .167 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.2
Total 24 204.4 .442 .350 .722 8.3 25.2 33.5 14.0 5.8 1.9 74.17
Opponents 24 204.3 .460 .378 .688 11.5 27.6 39.1 15.9 6.0 2.8 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/15/17 91-85 W (OT) 31-62 .500 4-14 .286 25-35 .714 6 27 33 33.0 22 17 10 5 4 91 91.0
at Vanguard University 11/20/17 63-67 L 21-56 .375 12-26 .462 9-13 .692 9 25 34 33.5 11 14 19 1 5 63 77.0
vs George Fox 11/27/17 94-88 W 32-66 .485 13-28 .464 17-21 .810 9 29 38 35.0 15 22 11 0 2 94 82.7
at Cal State Fullerton 12/02/17 58-86 L 21-59 .356 7-28 .250 9-13 .692 8 18 26 32.8 12 13 11 1 6 58 76.5
at Occidental 12/06/17 63-67 L (OT) 20-64 .313 6-17 .353 15-20 .750 14 30 44 35.0 15 13 13 6 6 61 73.4
vs Vanguard University 12/09/17 73-80 L 27-54 .500 4-16 .250 15-25 .600 6 22 28 33.8 20 20 12 3 5 73 73.3
vs Hamline 12/28/17 61-66 L 21-57 .368 4-16 .250 15-22 .682 6 35 41 34.9 16 7 10 3 9 61 71.6
vs Williams 12/30/17 71-82 L 26-52 .500 9-25 .360 10-19 .526 7 22 29 34.1 18 15 17 1 3 71 71.5
vs CHAPMAN 01/01/18 88-77 W 28-59 .475 8-20 .400 24-34 .706 6 32 38 34.6 19 16 8 3 4 88 73.3
vs Whittier 01/03/18 70-77 L 25-53 .472 7-23 .304 13-19 .684 4 28 32 34.3 19 15 14 2 6 70 73.0
at Pomona-Pitzer 01/06/18 55-91 L 17-52 .327 5-13 .385 16-22 .727 7 17 24 33.4 13 10 12 0 3 55 71.4
at Claremont-M-S 01/08/18 72-80 L 26-52 .500 5-16 .313 15-18 .833 2 23 25 32.7 20 10 8 1 4 72 71.4
vs Redlands 01/13/18 93-84 W 33-56 .589 6-16 .375 21-26 .808 8 25 33 32.7 16 13 14 1 10 93 73.1
at Caltech 01/17/18 108-103 W (OT) 30-56 .536 11-26 .423 37-49 .755 6 31 37 33.0 19 22 16 2 10 108 75.6
at La Verne 01/20/18 84-64 W 34-60 .567 10-21 .476 6-7 .857 9 30 39 33.4 11 16 15 0 5 84 76.1
vs Occidental 01/24/18 62-64 L 27-66 .409 4-16 .250 4-6 .667 9 23 32 33.3 9 13 4 1 3 62 75.3
vs Claremont-M-S 01/27/18 57-76 L 22-61 .361 6-26 .231 7-10 .700 5 15 20 32.5 11 14 8 4 11 57 74.2
at Whittier College 01/31/18 98-101 L 36-76 .474 15-29 .517 11-12 .917 13 24 37 32.8 14 16 13 3 6 98 75.5
at Chapman 02/03/18 56-98 L 22-58 .379 7-18 .389 5-10 .500 13 19 32 32.7 15 11 17 1 8 56 74.5
at UC Santa Cruz 02/07/18 74-73 W 27-62 .435 8-19 .421 12-13 .923 15 21 36 32.9 17 10 12 0 4 74 74.5
vs Pomona-Pitzer 02/10/18 62-93 L 24-58 .414 8-25 .320 6-14 .429 6 18 24 32.5 12 14 10 1 6 62 73.9
vs Caltech 02/14/18 85-81 W (OT) 32-69 .464 7-24 .292 14-17 .824 16 29 45 33.0 11 14 14 0 5 85 74.4
at Redlands 02/17/18 65-72 L 24-64 .375 5-21 .238 12-16 .750 10 31 41 33.4 19 7 16 2 6 65 74.0
vs LAVERNE 02/20/18 79-77 W 29-64 .453 6-22 .273 15-20 .750 6 30 36 33.5 15 14 9 4 8 79 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/15/17 85-91 L (OT) 34-75 .453 9-22 .409 8-20 .400 18 30 48 48.0 27 13 12 2 5 85 85.0
Vanguard University 11/20/17 67-63 W 30-69 .435 3-25 .120 4-8 .500 12 24 36 42.0 16 15 9 2 16 67 76.0
George Fox 11/27/17 88-94 L 33-71 .465 12-33 .364 10-18 .556 11 25 36 40.0 18 16 7 0 5 88 80.0
Cal State Fullerton 12/02/17 86-58 W 35-67 .522 5-18 .278 11-13 .846 15 33 48 42.0 8 18 9 2 3 86 81.5
Occidental 12/06/17 67-63 W (OT) 27-70 .386 5-11 .455 8-15 .533 15 30 45 42.6 14 16 11 7 5 67 78.6
Vanguard University 12/09/17 80-73 W 27-64 .422 10-27 .370 16-24 .667 13 28 41 42.3 21 15 12 2 5 80 78.8
Hamline 12/28/17 66-61 W 24-66 .364 6-27 .222 12-18 .667 11 34 45 42.7 19 9 10 0 5 66 77.0
Williams 12/30/17 82-71 W 28-54 .519 13-32 .406 13-18 .722 6 25 31 41.3 16 18 12 0 7 82 77.6
CHAPMAN 01/01/18 77-88 L 25-66 .379 12-28 .429 15-19 .789 12 29 41 41.2 26 12 11 2 1 77 77.6
Whittier 01/03/18 77-70 W 27-68 .397 8-33 .242 15-22 .682 15 29 44 41.5 19 12 11 2 5 77 77.5
Pomona-Pitzer 01/06/18 91-55 W 33-57 .579 19-34 .559 6-9 .667 8 30 38 41.2 16 23 14 3 6 91 78.7
Claremont-M-S 01/08/18 80-72 W 30-62 .484 4-16 .250 16-21 .762 12 27 39 41.0 19 14 7 4 5 80 78.8
Redlands 01/13/18 84-93 L 31-64 .484 10-24 .417 12-13 .923 10 18 28 40.0 20 18 14 2 7 84 79.2
Caltech 01/17/18 103-108 L (OT) 36-70 .514 17-36 .472 14-22 .636 10 26 36 39.7 32 23 18 2 8 103 80.9
La Verne 01/20/18 64-84 L 25-58 .431 7-24 .292 7-9 .778 5 18 23 38.6 13 17 15 2 7 64 79.8
Occidental 01/24/18 64-62 W 28-60 .467 1-5 .200 7-12 .583 11 31 42 38.8 8 9 9 6 3 64 78.8
Claremont-M-S 01/27/18 76-57 W 30-54 .556 11-21 .524 5-6 .833 6 34 40 38.9 12 12 18 3 8 76 78.6
Whittier College 01/31/18 101-98 W 37-71 .521 14-27 .519 13-18 .722 14 26 40 38.9 16 16 16 7 6 101 79.9
Chapman 02/03/18 98-56 W 35-63 .556 19-35 .543 9-13 .692 10 25 35 38.7 13 24 10 4 10 98 80.8
UC Santa Cruz 02/07/18 73-74 L 25-58 .431 8-25 .320 15-21 .714 14 20 34 38.5 16 14 7 7 1 73 80.5
Pomona-Pitzer 02/10/18 93-62 W 33-65 .508 18-40 .450 9-14 .643 14 32 46 38.9 15 28 10 4 8 93 81.0
Caltech 02/14/18 81-85 L (OT) 28-66 .424 14-38 .368 11-15 .733 9 23 32 38.5 20 18 13 2 6 81 81.0
Redlands 02/17/18 72-65 W 25-69 .362 5-25 .200 17-23 .739 17 33 50 39.0 16 11 13 2 5 72 80.7
LAVERNE 02/20/18 77-79 L 28-66 .424 9-26 .346 12-14 .857 9 32 41 39.1 17 11 13 1 6 77 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/15/17 91-85 6 31-62/34-75 .500/.453 4-14/9-22 .286/.409 25-35/8-20 .714-.400 33/48 -15 17/13 10/12 5/2 4/5 22/27
Vanguard University 11/20/17 63-67 -4 21-56/30-69 .375/.435 12-26/3-25 .462/.120 9-13/4-8 .692-.500 34/36 -2 14/15 19/9 1/2 5/16 11/16
George Fox 11/27/17 94-88 6 32-66/33-71 .485/.465 13-28/12-33 .464/.364 17-21/10-18 .810-.556 38/36 2 22/16 11/7 0/0 2/5 15/18
Cal State Fullerton 12/02/17 58-86 -28 21-59/35-67 .356/.522 7-28/5-18 .250/.278 9-13/11-13 .692-.846 26/48 -22 13/18 11/9 1/2 6/3 12/8
Occidental 12/06/17 63-67 -4 20-64/27-70 .313/.386 6-17/5-11 .353/.455 15-20/8-15 .750-.533 44/45 -1 13/16 13/11 6/7 6/5 15/14
Vanguard University 12/09/17 73-80 -7 27-54/27-64 .500/.422 4-16/10-27 .250/.370 15-25/16-24 .600-.667 28/41 -13 20/15 12/12 3/2 5/5 20/21
Hamline 12/28/17 61-66 -5 21-57/24-66 .368/.364 4-16/6-27 .250/.222 15-22/12-18 .682-.667 41/45 -4 7/9 10/10 3/0 9/5 16/19
Williams 12/30/17 71-82 -11 26-52/28-54 .500/.519 9-25/13-32 .360/.406 10-19/13-18 .526-.722 29/31 -2 15/18 17/12 1/0 3/7 18/16
CHAPMAN 01/01/18 88-77 11 28-59/25-66 .475/.379 8-20/12-28 .400/.429 24-34/15-19 .706-.789 38/41 -3 16/12 8/11 3/2 4/1 19/26
Whittier 01/03/18 70-77 -7 25-53/27-68 .472/.397 7-23/8-33 .304/.242 13-19/15-22 .684-.682 32/44 -12 15/12 14/11 2/2 6/5 19/19
Pomona-Pitzer 01/06/18 55-91 -36 17-52/33-57 .327/.579 5-13/19-34 .385/.559 16-22/6-9 .727-.667 24/38 -14 10/23 12/14 0/3 3/6 13/16
Claremont-M-S 01/08/18 72-80 -8 26-52/30-62 .500/.484 5-16/4-16 .313/.250 15-18/16-21 .833-.762 25/39 -14 10/14 8/7 1/4 4/5 20/19
Redlands 01/13/18 93-84 9 33-56/31-64 .589/.484 6-16/10-24 .375/.417 21-26/12-13 .808-.923 33/28 5 13/18 14/14 1/2 10/7 16/20
Caltech 01/17/18 108-103 5 30-56/36-70 .536/.514 11-26/17-36 .423/.472 37-49/14-22 .755-.636 37/36 1 22/23 16/18 2/2 10/8 19/32
La Verne 01/20/18 84-64 20 34-60/25-58 .567/.431 10-21/7-24 .476/.292 6-7/7-9 .857-.778 39/23 16 16/17 15/15 0/2 5/7 11/13
Occidental 01/24/18 62-64 -2 27-66/28-60 .409/.467 4-16/1-5 .250/.200 4-6/7-12 .667-.583 32/42 -10 13/9 4/9 1/6 3/3 9/8
Claremont-M-S 01/27/18 57-76 -19 22-61/30-54 .361/.556 6-26/11-21 .231/.524 7-10/5-6 .700-.833 20/40 -20 14/12 8/18 4/3 11/8 11/12
Whittier College 01/31/18 98-101 -3 36-76/37-71 .474/.521 15-29/14-27 .517/.519 11-12/13-18 .917-.722 37/40 -3 16/16 13/16 3/7 6/6 14/16
Chapman 02/03/18 56-98 -42 22-58/35-63 .379/.556 7-18/19-35 .389/.543 5-10/9-13 .500-.692 32/35 -3 11/24 17/10 1/4 8/10 15/13
UC Santa Cruz 02/07/18 74-73 1 27-62/25-58 .435/.431 8-19/8-25 .421/.320 12-13/15-21 .923-.714 36/34 2 10/14 12/7 0/7 4/1 17/16
Pomona-Pitzer 02/10/18 62-93 -31 24-58/33-65 .414/.508 8-25/18-40 .320/.450 6-14/9-14 .429-.643 24/46 -22 14/28 10/10 1/4 6/8 12/15
Caltech 02/14/18 85-81 4 32-69/28-66 .464/.424 7-24/14-38 .292/.368 14-17/11-15 .824-.733 45/32 13 14/18 14/13 0/2 5/6 11/20
Redlands 02/17/18 65-72 -7 24-64/25-69 .375/.362 5-21/5-25 .238/.200 12-16/17-23 .750-.739 41/50 -9 7/11 16/13 2/2 6/5 19/16
LAVERNE 02/20/18 79-77 2 29-64/28-66 .453/.424 6-22/9-26 .273/.346 15-20/12-14 .750-.857 36/41 -5 14/11 9/13 4/1 8/6 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Caltech (01/17/18)
FIELD GOALS MADE 36 Whittier College (01/31/18)
FIELD GOAL ATTEMPTS 76 Whittier College (01/31/18)
3 PT FIELD GOALS MADE 15 Whittier College (01/31/18)
3 PT FG ATTEMPTS 29 Whittier College (01/31/18)
FREE THROWS MADE 37 Caltech (01/17/18)
FREE THROW ATTEMPTS 49 Caltech (01/17/18)
REBOUNDS 45 Caltech (02/14/18)
ASSISTS 22 George Fox (11/27/17); Caltech (01/17/18)
STEALS 11 Claremont-M-S (01/27/18)
BLOCKED SHOTS 6 Occidental (12/06/17)
TURNOVERS 19 Vanguard University (11/20/17)
FOULS 22 UC Santa Cruz (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Austin Cole UC Santa Cruz (11/15/17)
FIELD GOALS MADE 13 KJ Moffett Claremont-M-S (01/08/18)
FIELD GOAL ATTEMPTS 23 Austin Cole Whittier College (01/31/18)
3 PT FIELD GOALS MADE 6 Austin Cole; Kyle Ferreira George Fox (11/27/17); Vanguard University (11/20/17); La Verne (01/20/18)
3 PT FG ATTEMPTS 12 Austin Cole Whittier College (01/31/18)
FREE THROWS MADE 16 Austin Cole UC Santa Cruz (11/15/17)
FREE THROW ATTEMPTS 19 Austin Cole UC Santa Cruz (11/15/17)
REBOUNDS 12 Kyle Ferreira; Connor Cole Whittier (01/03/18); Occidental (12/06/17); Redlands (02/17/18)
ASSISTS 8 Kyle Ferreira; Palmer Chaplin George Fox (11/27/17); Claremont-M-S (01/27/18)
STEALS 4 Austin Cole Caltech (01/17/18)
BLOCKED SHOTS 5 Blake Miles Occidental (12/06/17)
TURNOVERS 7 Kyle Ferreira Occidental (12/06/17)
FOULS 5 Kyle Ferreira; KJ Moffett Vanguard University (12/09/17); Hamline (12/28/17); Williams (12/30/17); Claremont-M-S (01/08/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ferreira, Kyle 24 437 18.2
#23 Cole, Austin 24 414 17.3
#00 Moffett, KJ 20 268 13.4
#13 Chaplin, Palmer 24 133 5.5
#12 Miles, Blake 11 133 12.1
#33 Wadsworth, Michael 21 131 6.2
#10 Cole, Connor 24 118 4.9
#42 Swidler, Lukas 16 63 3.9
#11 Lawson, Jerry 19 35 1.8
#04 Thomas, Cole 19 34 1.8
#21 Hunter, Rob 6 4 0.7
#01 Powers, Jarrett 9 4 0.4
#30 Danziger, Brandon 4 2 0.5
#34 Fagot, TJ 2 2 1.0
#03 White, Randy 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ferreira, Kyle 24 146 350 .417 6.1 14.6
#23 Cole, Austin 24 131 353 .371 5.5 14.7
#00 Moffett, KJ 20 106 203 .522 5.3 10.2
#12 Miles, Blake 11 52 99 .525 4.7 9.0
#10 Cole, Connor 24 49 90 .544 2.0 3.8
#33 Wadsworth, Michael 21 47 83 .566 2.2 4.0
#13 Chaplin, Palmer 24 44 115 .383 1.8 4.8
#42 Swidler, Lukas 16 25 53 .472 1.6 3.3
#11 Lawson, Jerry 19 16 35 .457 0.8 1.8
#04 Thomas, Cole 19 13 29 .448 0.7 1.5
#01 Powers, Jarrett 9 2 9 .222 0.2 1.0
#30 Danziger, Brandon 4 1 2 .500 0.3 0.5
#34 Fagot, TJ 2 1 1 1.000 0.5 0.5
#21 Hunter, Rob 6 1 6 .167 0.2 1.0
#03 White, Randy 10 1 6 .167 0.1 0.6
#34 Fagot, TJ 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ferreira, Kyle 24 70 175 .400 2.9 7.3
#23 Cole, Austin 24 48 154 .312 2.0 6.4
#13 Chaplin, Palmer 24 27 71 .380 1.1 3.0
#33 Wadsworth, Michael 21 10 21 .476 0.5 1.0
#12 Miles, Blake 11 9 22 .409 0.8 2.0
#10 Cole, Connor 24 7 21 .333 0.3 0.9
#00 Moffett, KJ 20 5 25 .200 0.3 1.3
#11 Lawson, Jerry 19 1 2 .500 0.1 0.1
#01 Powers, Jarrett 9 0 6 .000 0.0 0.7
#04 Thomas, Cole 19 0 3 .000 0.0 0.2
#03 White, Randy 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Cole, Austin 24 104 121 .860 4.3 5.0
#05 Ferreira, Kyle 24 75 88 .852 3.1 3.7
#00 Moffett, KJ 20 51 91 .560 2.6 4.6
#33 Wadsworth, Michael 21 27 39 .692 1.3 1.9
#12 Miles, Blake 11 20 35 .571 1.8 3.2
#13 Chaplin, Palmer 24 18 25 .720 0.8 1.0
#10 Cole, Connor 24 13 21 .619 0.5 0.9
#42 Swidler, Lukas 16 13 19 .684 0.8 1.2
#04 Thomas, Cole 19 8 12 .667 0.4 0.6
#21 Hunter, Rob 6 2 6 .333 0.3 1.0
#11 Lawson, Jerry 19 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ferreira, Kyle 24 168 7.0 20 0.8 148 6.2
#10 Cole, Connor 24 124 5.2 41 1.7 83 3.5
#00 Moffett, KJ 20 92 4.6 30 1.5 62 3.1
