Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Football Cumulative Statistics

Team Stats (5-1, 3-1)

Overall Team Statistics
Statistic CAL LUTHERAN Opponents
Scoring
28.33 20.67
170 124
First Downs
65 33
42 57
8 18
115 108
Rushing
1106 603
147 154
246 164
3.9 2.7
159.8 74.8
15 3
959 449
Passing
143-74-5 206-118-6
7.12 6.61
169.67 226.83
4 13
1018 1361
Total Offense
389 370
5.1 4.9
329.5 301.7
1977 1810
21 16
Returns
25.00 18.25
20-500 12-219
5.50 8.45
12-66 11-93
11.33 14.80
6-68 5-74
Kicking
39.25 37.78
33.71 35.33
24-942 27-1020
8-12 5-6
0-0 0-1
Penalties
70.33 57.67
41-422 34-346
Time Of Possession
33:22 26:38
03:20:14 02:39:46
Miscellaneous
29-80 (36.25%) 26-75 (34.67%)
9-13 (69.23%) 6-13 (46.15%)
7-1 7-3
16-91 14-91
16-18 11-14
23 12
21-24 17-19
16-24 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Sumlin, JD 6 91 416 22 394 4.3 9 20 65.67
29 Delouth, Mehki 6 62 329 7 322 5.2 1 20 53.67
3 Landless, Gabe 5 49 186 8 178 3.6 4 22 35.60
16 Merkel, TeNorris 6 7 50 2 48 6.9 0 11 8.00
27 Turner, Dylan 3 6 42 0 42 7.0 0 13 14.00
36 Davis, Cam 6 1 5 0 5 5.0 0 5 0.83
Team 6 3 0 5 -5 -1.7 0 0 -0.83  
5 Farley, Joe 6 27 78 103 -25 -0.9 1 23 -4.17
Total 6 246 1106 147 959 3.9 15 23 159.83
Opponents 6 164 603 154 449 2.7 3 19 74.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Farley, Joe 6 113.78 74 143 5 51.75% 1018 4 45 169.67
Total 6 113.78 74 143 5 51.75% 1018 4 45 169.67
Opponents 6 127.78 118 206 6 57.28% 1361 13 88 226.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Merkel, TeNorris 6 21 338 16.10 2 45 56.33
18 Woodworth, Tyler 6 23 332 14.43 1 45 55.33
2 Baiz, Jake 6 12 183 15.25 1 27 30.50
13 Bernardino, Maddox 4 3 55 18.33 0 38 13.75
10 Gonzalez, Davian 6 3 44 14.67 0 21 7.33
36 Davis, Cam 6 5 26 5.20 0 11 4.33
4 Sumlin, JD 6 3 19 6.33 0 9 3.17
81 Damato, Dom 2 1 8 8.00 0 8 4.00
3 Landless, Gabe 5 2 8 4.00 0 6 1.60
29 Delouth, Mehki 6 1 5 5.00 0 5 0.83
11 Burnham, Reese 2 0 0 0.00 0 0 0.00
15 Parra, Will 1 0 0 0.00 0 0 0.00
85 Salgado, Tristen 4 0 0 0.00 0 0 0.00
27 Turner, Dylan 3 0 0 0.00 0 0 0.00
Total 6 74 1018 13.76 4 45 169.67
Opponents 6 118 1361 11.53 13 88 226.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Nees, Drew 6 21 15 36.0 8.5-30 3.0-19 3 6 9 0 1 0 0
42 Bowers, Logan 6 19 16 35.0 4.5-15 2.0-6 0 1 2 0 1 2 0
1 Orta, Arthur 6 19 10 29.0 4.0-20 1.5-17 0 4 3 1 0 0 0
11 Hurley, Blake 6 15 13 28.0 2.0-12 1.0-7 0 0 1 0 0 0 0
88 Hall, Hunter 6 10 13 23.0 3.0-11 2.0-9 0 0 3 0 0 0 0
2 Townsend, AJ 6 18 4 22.0 0-0 0-0 1 6 0 0 0 0 0
4 Greenan, Gannon 6 11 8 19.0 0-0 0-0 0 2 0 0 0 0 0
95 Juarez, Max 6 6 12 18.0 3.5-18 1.5-11 0 0 4 0 0 0 0
5 Tucay, Tommy 6 12 6 18.0 2.5-5 0-0 0 3 0 0 0 0 0
9 Alemayehu, Jeremiah 6 6 11 17.0 0.5-1 0-0 0 1 5 1 0 0 0
18 Goosby, Devon 6 8 6 14.0 3.5-10 2.0-6 0 0 4 0 1 0 0
7 McCoy, Neiman 6 11 3 14.0 0-0 0-0 0 2 0 0 1 0 0
99 Vargas, JD 6 4 8 12.0 5.0-10 2.0-4 1 0 3 1 0 0 0
3 Cravings, Charles 6 6 2 8.0 0-0 0-0 1 4 0 0 0 0 0
40 Gallego, Anthony 3 2 3 5.0 1.0-12 1.0-12 0 0 0 0 0 0 0
20 Ramirez, Jacob 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Talbert Jr., Marcus 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Pudas, Robbie 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
24 Armendariz, Dylan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Murphy, Tim 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Cano, Angel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Dvortcsak, Eli 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Grammer, Solomon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Dominic 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Martinez, Kaleb 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Montegna, Matthew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Namulauti-Auau, Tamalii 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Quiroz, Gavin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ramirez, Ale 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Sanders, Makaio 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Theroux, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Baiz, Jake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Bernardino, Maddox 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Delouth, Mehki 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Farley, Joe 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Landless, Gabe 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Merkel, TeNorris 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rogozik, Zach 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sumlin, JD 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Woodworth, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 186 140 326.0 38.0-144 16.0-91 6 30 34 3 4 2 0
Opponents 6 212 192 404.0 41.0-166 14.0-91 5 18 41 1 2 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Howie, Kyle 22 942 42.82 57 2 4 5 5 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 24 942 39.25 57 2 4 5 5 2
Opponents 27 1020 37.78 56 0 3 6 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
MONTEGNA,MATTHEW 6-9 66.67% 0-0 0-0 2-2 4-6 0-1 43 0  
47 Montegna, Matthew 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 23 0
Total 8-12 66.67% 0-0 2-2 2-2 4-7 0-1 43 0
Opponents 5-6 83.33% 0-0 2-3 3-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Armendariz, Dylan 34 2129 62.6 15 1
Total 34 2129 62.6 15 1
Opponents 26 1351 52.0 3 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
40 Rogozik, Zach 7 45 6.43 0 17
11 Burnham, Reese 1 10 10.00 0 10
16 Merkel, TeNorris 2 9 4.50 0 10
13 Bernardino, Maddox 2 2 1.00 0 2
Total 12 66 5.50 0 17
Opponents 11 93 8.45 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Merkel, TeNorris 11 314 28.55 1 100
4 Sumlin, JD 5 109 21.80 0 35
29 Delouth, Mehki 3 62 20.67 0 25
23 Dvortcsak, Eli 1 15 15.00 0 15
Total 20 500 25.00 1 100
Opponents 12 219 18.25 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Sumlin, JD 9 0 0 0-0 0-0 0 0-0 0 54
47 Montegna, Matthew 0 8 0 16-18 0-0 0 0-0 0 40
3 Landless, Gabe 4 0 0 0-0 0-1 0 0-0 0 24
16 Merkel, TeNorris 3 0 0 0-0 0-0 0 0-0 0 18
5 Farley, Joe 1 0 0 0-0 0-0 2 2-2 0 10
2 Baiz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
29 Delouth, Mehki 1 0 0 0-0 0-0 0 0-0 0 6
10 Nees, Drew 1 0 0 0-0 0-0 0 0-0 0 6
18 Woodworth, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 8 0 16-18 0-1 2 2-2 0 170
Opponents 16 5 0 11-14 1-1 0 0-1 0 124

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Pacific Lutheran W 18-15 1-0 , 0-0 02:51 1800
09/20/2025 at Puget Sound W 55-28 2-0 , 0-0 03:04 1545
9/27/2025 at Redlands W 27-10 3-0 , 1-0 SCIAC 2:42 1900
10/04/2025 vs Claremont-M-S W 22-17 4-0 , 2-0 02:42 2135
10/11/2025 at La Verne W 23-19 5-0 , 3-0 02:43 738
10/18/2025 vs Chapman L 25-35 5-1 , 3-1 02:45 2960
11078

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Pacific Lutheran 34 86 1 13 13 148 0 23 148 0 23 3 62 0 30 1 0 0 0
09/20/2025 Puget Sound 61 381 5 20 7 177 3 45 177 3 45 4 64 0 29 1 10 0 10
9/27/2025 Redlands 42 121 3 22 15 163 0 25 163 0 25 0 0 0 0 2 9 0 10
10/04/2025 Claremont-M-S 39 91 1 12 17 209 1 38 209 1 38 4 96 0 34 2 18 0 16
10/11/2025 La Verne 48 256 3 23 7 143 0 45 143 0 45 4 96 0 35 4 16 0 17
10/18/2025 Chapman 22 24 2 6 15 178 0 40 178 0 40 5 182 1 100 2 13 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Pacific Lutheran 28 28 56 8.0 35 3.0 24 0 0 0 1 25 12 9 0 0
09/20/2025 Puget Sound 29 12 41 3.0 12 2.0 10 0 0 0 1 14 0 7 0 0
9/27/2025 Redlands 35 16 51 9.0 52 4.0 35 2 2 0 2 14 6 2 0 0
10/04/2025 Claremont-M-S 26 32 58 6.0 19 4.0 13 1 1 4 1 0 7 3 0 0
10/11/2025 La Verne 31 16 47 6.0 11 1.0 3 1 0 0 0 0 1 6 2 0
10/18/2025 Chapman 37 36 73 6.0 15 2.0 6 0 0 0 1 15 8 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Pacific Lutheran 7 323 46.100 57 0 1 3 2 1 1-1 41 0 4 238 59.50 1 0
09/20/2025 Puget Sound 1 35 35.000 35 0 0 0 0 0 0-0 0 0 9 555 61.67 2 0
9/27/2025 Redlands 4 124 20.650 45 1 1 0 0 1 2-3 23 0 5 313 62.60 2 1
10/04/2025 Claremont-M-S 3 125 41.700 53 0 0 0 1 0 3-4 43 1 6 376 62.67 3 0
10/11/2025 La Verne 4 187 46.800 57 0 0 1 2 3 1-2 33 0 5 320 64.00 4 0
10/18/2025 Chapman 5 148 18.500 45 1 0 0 0 0 1-2 39 0 5 327 65.40 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Pacific Lutheran 25 45 0 15 19 232 2 35 232 2 35 3 64 0 34 2 9 0 6
09/20/2025 Puget Sound 15 36 0 11 36 401 4 40 401 4 40 2 15 0 8 0 0 0 0
9/27/2025 Redlands 26 34 0 15 15 83 1 19 83 1 19 2 35 0 18 2 18 0 18
10/04/2025 Claremont-M-S 27 45 1 11 15 241 1 72 241 1 72 2 36 0 19 2 14 0 10
10/11/2025 La Verne 28 95 0 13 17 230 3 88 230 3 88 1 16 0 16 0 0 0 0
10/18/2025 Chapman 43 194 2 19 16 174 2 23 174 2 23 2 53 0 32 5 52 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Pacific Lutheran 31 24 55 10.0 39 3.0 24 0 0 0 0 0 10 3 0 0
09/20/2025 Puget Sound 42 40 82 4.0 13 2.0 9 0 0 0 0 0 0 2 1 0
9/27/2025 Redlands 38 30 68 10.0 48 2.0 13 1 0 0 2 50 4 1 1 0
10/04/2025 Claremont-M-S 37 34 71 6.0 30 4.0 26 1 0 0 1 0 13 3 1 0
10/11/2025 La Verne 35 42 77 5.0 12 1.0 4 0 1 0 1 0 6 5 1 0
10/18/2025 Chapman 29 22 51 6.0 24 2.0 15 0 0 0 1 24 8 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Pacific Lutheran 8 276 34.500 55 0 0 1 1 3 1-1 34 0 4 160 40.00 0 1
09/20/2025 Puget Sound 1 45 45.000 45 0 0 0 0 0 0-0 0 0 4 213 53.25 0 0
9/27/2025 Redlands 4 184 46.000 56 0 0 0 1 2 1-2 28 0 3 139 46.33 2 0
10/04/2025 Claremont-M-S 4 172 43.000 53 0 0 0 1 0 1-1 20 0 4 226 56.50 0 0
10/11/2025 La Verne 7 239 34.100 45 0 0 2 0 1 0-0 0 0 4 235 58.75 0 0
10/18/2025 Chapman 3 104 34.700 42 0 0 0 0 0 2-2 39 0 7 378 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific Lutheran 18-15 15/18 6/3 8/11 1/4 34-86 / 25-45 13-28-0 / 19-43-1 148/232 62-234 / 68-277 87/73 0/1
Puget Sound 28-55 30/26 24/3 5/17 1/6 61-381 / 15-36 7-11-0 / 36-54-1 177/401 72-558 / 69-437 88/15 0/1
Redlands 10-27 21/11 12/3 6/4 3/4 42-121 / 26-34 15-22-2 / 15-28-2 163/83 64-284 / 54-117 23/103 2/4
Claremont-M-S 22-17 17/12 7/3 9/8 1/1 39-91 / 27-45 17-30-1 / 15-26-1 209/241 69-300 / 53-286 118/50 1/2
La Verne 19-23 21/16 15/6 6/9 0/1 48-256 / 28-95 7-23-1 / 17-27-0 143/230 71-399 / 55-325 112/16 2/0
Chapman 35-25 11/25 1/15 8/8 2/2 22-24 / 43-194 15-29-1 / 16-28-1 178/174 51-202 / 71-368 210/129 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific Lutheran 4-14 / 5-15 0-2 / 1-1 32:55 / 27:05 5:50 2.53 / 1.80 5.29 / 5.40 3.77 / 4.07 7-46.1 / 8-34.5 10-98 / 5-35
Puget Sound 9-12 / 5-11 2-2 / 1-4 36:18 / 23:42 12:36 6.25 / 2.40 16.09 / 7.43 7.75 / 6.33 1-35 / 1-45 9-112 / 6-55
Redlands 4-13 / 3-14 1-1 / 3-4 37:01 / 22:59 14:2 2.88 / 1.31 7.41 / 2.96 4.44 / 2.17 4-31 / 4-46.0 6-60 / 7-77
Claremont-M-S 6-16 / 2-10 1-2 / 0-2 36:08 / 23:52 12:16 2.33 / 1.67 6.97 / 9.27 4.35 / 5.40 3-41.7 / 4-43 3-27 / 3-35
La Verne 3-13 / 3-11 2-3 / 0-1 33:49 / 26:11 7:38 5.33 / 3.39 6.22 / 8.52 5.62 / 5.91 4-46.8 / 7-34.1 6-51 / 4-38
Chapman 3-12 / 8-14 3-3 / 1-1 24:03 / 35:57 11:54 1.09 / 4.51 6.14 / 6.21 3.96 / 5.18 5-29.6 / 3-34.7 7-74 / 9-106

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Pacific Lutheran W 18-15 1 1 8 1 1 0 0 0 0 0 0 0 0
09/20/2025 Puget Sound W 55-28 6 6 41 6 5 1 0 0 0 0 0 0 0
9/27/2025 Redlands W 27-10 6 5 21 3 3 0 2 0 0 1 0 0 0
10/04/2025 Claremont-M-S W 22-17 4 3 16 2 1 1 1 0 1 0 0 0 0
10/11/2025 La Verne W 23-19 4 3 16 2 2 0 1 0 0 1 0 0 0
10/18/2025 Chapman L 25-35 3 3 18 2 2 0 1 0 0 0 0 0 0
TOTALS 24 21 120 16 14 2 5 0 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Pacific Lutheran L 15-18 3 3 15 2 0 2 1 0 0 0 0 0 0
09/20/2025 Puget Sound L 28-55 3 2 14 2 0 2 0 0 0 1 0 0 0
9/27/2025 Redlands L 10-27 3 2 9 1 0 1 1 1 0 0 0 0 0
10/04/2025 Claremont-M-S L 17-22 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 La Verne L 19-23 2 2 13 2 0 2 0 0 0 0 0 0 0
10/18/2025 Chapman W 35-25 5 5 28 3 2 1 2 0 0 0 0 0 0
TOTALS 19 17 96 12 3 9 5 1 0 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Sumlin,JD vs Puget Sound (09/20/2025)
Yards Rushing 191 Sumlin,JD vs Puget Sound (09/20/2025)
TD Rushes 4 Sumlin,JD vs Puget Sound (09/20/2025)
Long Rush 23 Farley,Joe vs La Verne (10/11/2025)
Pass Attempts 30 Farley,Joe vs Claremont-M-S (10/04/2025)
Pass Completions 17 Farley,Joe vs Claremont-M-S (10/04/2025)
Yards Passing 209 Farley,Joe vs Claremont-M-S (10/04/2025)
TD Passes 3 Farley,Joe vs Puget Sound (09/20/2025)
Longest Pass 45 Farley,Joe vs Puget Sound (09/20/2025)
45 Farley,Joe vs La Verne (10/11/2025)
Receptions 6 Merkel,TeNorris vs Claremont-M-S (10/04/2025)
6 Woodworth,Tyler vs Chapman (10/18/2025)
Yards Receiving 113 Woodworth,Tyler vs Chapman (10/18/2025)
TD Receptions 1 Merkel,TeNorris vs Claremont-M-S (10/04/2025)
1 Baiz,Jake vs Puget Sound (09/20/2025)
1 Merkel,TeNorris vs Puget Sound (09/20/2025)
1 Woodworth,Tyler vs Puget Sound (09/20/2025)
Longest Reception 45 Woodworth,Tyler vs Puget Sound (09/20/2025)
45 Merkel,TeNorris vs La Verne (10/11/2025)
Field Goals 3 Montegna,Matthew vs Claremont-M-S (10/04/2025)
Longest Field Goal 43 Montegna,Matthew vs Claremont-M-S (10/04/2025)
Punts 7 Howie,Kyle vs Pacific Lutheran (09/06/2025)
Punting Average 46.8 Howie,Kyle vs La Verne (10/11/2025)
Longest Punt 57 Howie,Kyle vs Pacific Lutheran (09/06/2025)
57 Howie,Kyle vs La Verne (10/11/2025)
Longest Punt Return 17 Rogozik,Zach vs La Verne (10/11/2025)
Longest Kickoff Return 100 Merkel,TeNorris vs Chapman (10/18/2025)
Tackles 10 Bowers,Logan vs Chapman (10/18/2025)
Sacks 2 Hall,Hunter vs Claremont-M-S (10/04/2025)
Tackles For Loss 3.5 Drew Nees vs Redlands (9/27/2025)
Interceptions 1 Nees,Drew vs Pacific Lutheran (09/06/2025)
1 Cravings,Charles vs Claremont-M-S (10/04/2025)
1 Townsend,AJ vs Chapman (10/18/2025)
1 Nees,Drew vs Puget Sound (09/20/2025)
1 Drew Nees vs Redlands (9/27/2025)
1 JD Vargas vs Redlands (9/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Puget Sound (09/20/2025)
Yards Rushing 381 vs Puget Sound (09/20/2025)
TD Rushes 5 vs Puget Sound (09/20/2025)
Pass Attempts 30 vs Claremont-M-S (10/04/2025)
Pass Completions 17 vs Claremont-M-S (10/04/2025)
Yards Passing 209 vs Claremont-M-S (10/04/2025)
TD Passes 3 vs Puget Sound (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Pacheco,Tyler vs Chapman (10/18/2025)
Yards Rushing 78 Pacheco,Tyler vs Chapman (10/18/2025)
TD Rushes 1 Litscher,Robert vs Claremont-M-S (10/04/2025)
1 Pacheco,Tyler vs Chapman (10/18/2025)
1 Latu,Andrew vs Chapman (10/18/2025)
Long Rush 19 Latu,Andrew vs Chapman (10/18/2025)
Pass Attempts 49 Teeter,Hayden vs Puget Sound (09/20/2025)
Pass Completions 32 Teeter,Hayden vs Puget Sound (09/20/2025)
Yards Passing 364 Teeter,Hayden vs Puget Sound (09/20/2025)
TD Passes 3 Teeter,Hayden vs Puget Sound (09/20/2025)
3 Hart,Ahmias vs La Verne (10/11/2025)
Longest Pass 88 Hart,Ahmias vs La Verne (10/11/2025)
Receptions 11 Gallagher,Joe vs Puget Sound (09/20/2025)
Yards Receiving 155 Rattay,Jaden vs Claremont-M-S (10/04/2025)
TD Receptions 2 Zimmerman,Kade vs Chapman (10/18/2025)
2 Bailey,Darius vs Puget Sound (09/20/2025)
2 Rumsey,Jimmy vs La Verne (10/11/2025)
Longest Reception 88 Rumsey,Jimmy vs La Verne (10/11/2025)
Field Goals 2 Nichols,Carson vs Chapman (10/18/2025)
Longest Field Goal 39 Nichols,Carson vs Chapman (10/18/2025)
Punts 8 Dikover,Ryan vs Pacific Lutheran (09/06/2025)
Longest Punt 56 Aidan Petruescu vs Redlands (9/27/2025)
Longest Punt Return 18 Mark Mitchell vs Redlands (9/27/2025)
Longest Kickoff Return 34 Meade,Connor vs Pacific Lutheran (09/06/2025)
Tackles 13 Damasiewicz,Peyton vs Puget Sound (09/20/2025)
Sacks 1.5 Hamlin,Tarius vs Claremont-M-S (10/04/2025)
1.5 Johnson,Grady vs Claremont-M-S (10/04/2025)
Tackles For Loss 2.5 Gable,Zachary vs Pacific Lutheran (09/06/2025)
2.5 Johnson,Grady vs Claremont-M-S (10/04/2025)
2.5 Aaron Muniz vs Redlands (9/27/2025)
Interceptions 2 Enrique Ybanez vs Redlands (9/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Chapman (10/18/2025)
Yards Rushing 194 vs Chapman (10/18/2025)
TD Rushes 2 vs Chapman (10/18/2025)
Pass Attempts 54 vs Puget Sound (09/20/2025)
Pass Completions 36 vs Puget Sound (09/20/2025)
Yards Passing 401 vs Puget Sound (09/20/2025)
TD Passes 4 vs Puget Sound (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
49 Aguilar, Sean 1
9 Alemayehu, Jeremiah 6
20 Ampadinis, Alex 1
73 Anguiano, Gabriel 6
24 Armendariz, Dylan 6
2 Baiz, Jake 6
13 Bernardino, Maddox 4
42 Bowers, Logan 6
11 Burnham, Reese 2
27 Cano, Angel 3
86 Caruso, Nico 1
94 Checketts, Aiden 3
86 Colvin, Dejuan 1
48 Craig, Parker 1
3 Cravings, Charles 6
79 Curtis, Ryan 4
81 Damato, Dom 2
36 Davis, Cam 6
29 Delouth, Mehki 6
23 Dvortcsak, Eli 6
32 Edwards, RJ 1
5 Farley, Joe 6
15 Faulkner, Jacoby 1
6 Fouts, Cam 1
43 Freed, Cody 1
57 Galicia, Aaron 3
40 Gallego, Anthony 3
10 Gonzalez, Davian 6
18 Goosby, Devon 6
93 Grammer, Solomon 3
4 Greenan, Gannon 6
87 Guzman, Michael 1
52 Guzman, Tyler 5
88 Hall, Hunter 6
14 Howie, Kyle 6
69 Huerta, Osbaldo 2
43 Huisenga, Quinn 2
11 Hurley, Blake 6
25 Johnson, Dominic 1
95 Juarez, Max 6
3 Landless, Gabe 5
66 Lawson, Luke 1
59 Martinez, Jericho 1
75 Martinez, Kaleb 6
7 McCoy, Neiman 6
16 Merkel, TeNorris 6
47 Montegna, Matthew 6
87 Moore, Greg 1
12 Murphy, Tim 4
32 Namulauti-Auau, Tamalii 4
10 Nees, Drew 6
1 Orta, Arthur 6
71 Ortiz, Jordan 6
15 Parra, Will 1
44 Patrick, Talan 2
30 Peterson, Blake 1
33 Portillo, Kehven 1
22 Pudas, Robbie 4
55 Quiroz, Gavin 6
16 Ramirez, Ale 1
20 Ramirez, Jacob 4
40 Rogozik, Zach 3
82 Rushforth, Cole 2
85 Salgado, Tristen 4
92 Sanders, Makaio 3
44 Smith, Aidon 1
36 Staricka, Nolan 1
4 Sumlin, JD 6
19 Talbert Jr., Marcus 4
21 Theroux, Jake 1
56 Thompson, Easton 1
2 Townsend, AJ 6
5 Tucay, Tommy 6
27 Turner, Dylan 3
99 Vargas, JD 6
72 Williams, Nate 2
18 Woodworth, Tyler 6