Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Football Cumulative Statistics

Team Stats (6-4, 4-4)

Overall Team Statistics
Statistic CAL LUTHERAN Opponents
Scoring
25.00 22.70
250 227
First Downs
91 62
76 88
10 27
177 177
Rushing
1582 1116
213 261
397 307
3.4 2.8
136.9 85.5
21 9
1369 855
Passing
256-127-10 310-182-9
7.03 6.84
180.00 212.10
9 20
1800 2121
Total Offense
653 617
4.9 4.8
316.9 297.6
3169 2976
32 30
Returns
23.19 19.81
36-835 21-416
6.28 9.55
18-113 22-210
9.22 14.90
9-83 10-149
Kicking
40.63 38.35
33.56 35.46
41-1666 46-1764
10-14 7-10
0-1 0-1
Penalties
65.80 45.80
67-658 48-458
Time Of Possession
32:44 27:16
05:27:21 04:32:39
Miscellaneous
55-143 (38.46%) 45-125 (36.00%)
17-27 (62.96%) 12-20 (60.00%)
12-3 11-5
25-129 17-119
24-26 22-26
23 12
30-33 31-36
24-33 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Sumlin, JD 10 149 573 35 538 3.6 10 20 53.80
29 Delouth, Mehki 10 101 472 16 456 4.5 3 24 45.60
3 Landless, Gabe 9 68 242 12 230 3.4 4 22 25.56
16 Merkel, TeNorris 10 9 61 2 59 6.6 0 11 5.90
27 Turner, Dylan 4 6 42 0 42 7.0 0 13 10.50
5 Farley, Joe 10 56 174 139 35 0.6 4 23 3.50
18 Woodworth, Tyler 10 1 13 0 13 13.0 0 13 1.30
36 Davis, Cam 10 1 5 0 5 5.0 0 5 0.50
Team 10 6 0 9 -9 -1.5 0 0 -0.90  
Total 10 397 1582 213 1369 3.4 21 24 136.90
Opponents 10 307 1116 261 855 2.8 9 23 85.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Farley, Joe 10 112.90 127 255 10 49.80% 1800 9 75 180.00
18 Woodworth, Tyler 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 112.46 127 256 10 49.61% 1800 9 75 180.00
Opponents 10 131.67 182 310 9 58.71% 2121 20 88 212.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Woodworth, Tyler 10 40 624 15.60 3 45 62.40
16 Merkel, TeNorris 10 30 567 18.90 3 75 56.70
2 Baiz, Jake 10 13 194 14.92 1 27 19.40
4 Sumlin, JD 10 9 103 11.44 1 28 10.30
13 Bernardino, Maddox 7 6 82 13.67 0 38 11.71
36 Davis, Cam 10 12 53 4.42 0 11 5.30
10 Gonzalez, Davian 10 4 52 13.00 0 21 5.20
23 Dvortcsak, Eli 10 1 41 41.00 0 41 4.10
81 Damato, Dom 4 3 25 8.33 1 10 6.25
29 Delouth, Mehki 10 3 22 7.33 0 14 2.20
3 Landless, Gabe 9 5 21 4.20 0 7 2.33
29 Parham, Darrin 1 1 16 16.00 0 16 16.00
11 Burnham, Reese 3 0 0 0.00 0 0 0.00
15 Parra, Will 1 0 0 0.00 0 0 0.00
85 Salgado, Tristen 6 0 0 0.00 0 0 0.00
27 Turner, Dylan 4 0 0 0.00 0 0 0.00
Total 10 127 1800 14.17 9 75 180.00
Opponents 10 182 2121 11.65 20 88 212.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Nees, Drew 10 36 32 68.0 14.0-57 8.5-46 4 8 9 0 2 0 0
42 Bowers, Logan 10 35 30 65.0 7.0-23 4.0-14 0 1 3 0 1 2 0
11 Hurley, Blake 10 26 22 48.0 4.5-15 1.0-7 0 1 1 0 0 0 0
1 Orta, Arthur 10 22 26 48.0 4.5-22 1.5-17 0 5 3 2 0 0 0
88 Hall, Hunter 10 14 24 38.0 4.5-12 2.5-9 0 0 3 0 0 0 0
95 Juarez, Max 10 13 24 37.0 5.0-22 1.5-11 0 0 5 0 0 0 0
2 Townsend, AJ 10 29 6 35.0 2.0-4 1.0-3 1 7 0 1 0 0 0
4 Greenan, Gannon 10 20 11 31.0 0-0 0-0 0 2 0 0 0 0 0
3 Cravings, Charles 10 18 11 29.0 0.5-1 0-0 2 6 0 0 0 1 0
9 Alemayehu, Jeremiah 10 11 16 27.0 0.5-1 0-0 0 1 6 1 0 0 0
18 Goosby, Devon 10 13 10 23.0 4.0-10 2.0-6 0 0 4 0 1 0 0
99 Vargas, JD 9 6 17 23.0 5.0-10 2.0-4 1 0 3 1 0 0 0
20 Ramirez, Jacob 8 13 9 22.0 0-0 0-0 1 0 0 0 0 0 0
5 Tucay, Tommy 8 15 7 22.0 2.5-5 0-0 0 3 0 0 0 0 0
7 McCoy, Neiman 7 13 4 17.0 0-0 0-0 0 3 0 0 1 0 0
22 Pudas, Robbie 8 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
19 Talbert Jr., Marcus 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Gallego, Anthony 5 2 5 7.0 1.0-12 1.0-12 0 0 0 0 0 0 0
26 Thompson, Tyler 2 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Faulkner, Jacoby 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Grammer, Solomon 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Armendariz, Dylan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Dvortcsak, Eli 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Johnson, Dominic 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Murphy, Tim 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Namulauti-Auau, Tamalii 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Quiroz, Gavin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Agbalaya, Kayode 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Cano, Angel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Caruso, Nico 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Colvin, Dejuan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Guzman, Tyler 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Hurley, Derek 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Martinez, Kaleb 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Montegna, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Ramirez, Ale 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Rushforth, Cole 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Sanders, Makaio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sumlin, JD 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Theroux, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Turner, Dylan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Baiz, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Bernardino, Maddox 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Damato, Dom 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Delouth, Mehki 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Farley, Joe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Landless, Gabe 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Merkel, TeNorris 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Rogozik, Zach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Woodworth, Tyler 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 313 280 593.0 55.0-194 25.0-129 9 39 37 5 5 3 0
Opponents 10 354 308 662.0 62.0-226 17.0-119 10 32 66 3 4 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Howie, Kyle 39 1666 42.72 61 4 4 8 8 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 41 1666 40.63 61 4 4 8 8 2
Opponents 46 1764 38.35 66 1 11 12 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Montegna, Matthew 8-11 72.73% 0-0 0-0 4-4 4-6 0-1 43 1
47 Montegna, Matthew 2-3 66.67% 0-0 2-2 0-0 0-1 0-0 23 0
Total 10-14 71.43% 0-0 2-2 4-4 4-7 0-1 43 1
Opponents 7-10 70.00% 0-0 3-4 4-5 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Armendariz, Dylan 48 2958 61.6 21 1
47 Montegna, Matthew 1 55 55.0 0 0
Total 49 3013 61.5 21 1
Opponents 44 2360 53.6 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
40 Rogozik, Zach 13 92 7.08 0 26
11 Burnham, Reese 1 10 10.00 0 10
16 Merkel, TeNorris 2 9 4.50 0 10
13 Bernardino, Maddox 2 2 1.00 0 2
Total 18 113 6.28 0 26
Opponents 22 210 9.55 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Merkel, TeNorris 13 348 26.77 1 100
4 Sumlin, JD 13 302 23.23 0 43
29 Delouth, Mehki 7 130 18.57 0 33
4 Greenan, Gannon 0 28 0 28
23 Dvortcsak, Eli 1 15 15.00 0 15
29 Parham, Darrin 1 8 8.00 0 8
85 Salgado, Tristen 1 4 4.00 0 4
Total 36 835 23.19 1 100
Opponents 21 416 19.81 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Sumlin, JD 11 0 0 0-0 0-0 0 0-0 0 66
47 Montegna, Matthew 0 10 0 21-23 0-0 0 0-0 0 51
5 Farley, Joe 4 0 0 0-0 0-0 2 2-4 0 28
3 Landless, Gabe 4 0 0 0-0 0-1 0 0-1 0 24
16 Merkel, TeNorris 4 0 0 0-0 0-0 0 0-0 0 24
29 Delouth, Mehki 3 0 0 0-0 0-0 0 0-0 0 18
18 Woodworth, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
2 Baiz, Jake 1 0 0 0-0 0-0 0 0-0 0 6
81 Damato, Dom 1 0 0 0-0 0-0 0 0-0 0 6
10 Nees, Drew 1 0 0 0-0 0-0 0 0-0 0 6
Montegna, Matth 0 0 0 3-3 0-0 0 0-0 0 3  
Total 32 10 0 24-26 0-1 2 2-5 0 250
Opponents 30 7 0 22-26 1-1 1 1-3 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Pacific Lutheran W 18-15 1-0 , 0-0 02:51 1800
09/20/2025 at Puget Sound W 55-28 2-0 , 0-0 03:04 1545
9/27/2025 at Redlands W 27-10 3-0 , 1-0 SCIAC 2:42 1900
10/04/2025 vs Claremont-M-S W 22-17 4-0 , 2-0 02:42 2135
10/11/2025 at La Verne W 23-19 5-0 , 3-0 02:43 738
10/18/2025 vs Chapman L 25-35 5-1 , 3-1 02:45 2960
10/25/2025 vs Redlands L 24-30 5-2 , 3-2 03:03 2645
11/1/2025 at Claremont-M-S W 21-18 6-2 , 4 2:33 472
11/08/2025 at Pomona-Pitzer L 18-28 6-3 , 4-3 02:28 749
11/15/2025 at Chapman L 17-27 6-4 , 4-4 02:44 1805
16749

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Pacific Lutheran 34 86 1 13 13 148 0 23 148 0 23 3 62 0 30 1 0 0 0
09/20/2025 Puget Sound 61 381 5 20 7 177 3 45 177 3 45 4 64 0 29 1 10 0 10
9/27/2025 Redlands 42 121 3 22 15 163 0 25 163 0 25 0 0 0 0 2 9 0 10
10/04/2025 Claremont-M-S 39 91 1 12 17 209 1 38 209 1 38 4 96 0 34 2 18 0 16
10/11/2025 La Verne 48 256 3 23 7 143 0 45 143 0 45 4 96 0 35 4 16 0 17
10/18/2025 Chapman 22 24 2 6 15 178 0 40 178 0 40 5 182 1 100 2 13 0 14
10/25/2025 Redlands 38 97 1 11 18 259 2 35 259 2 35 3 55 0 30 1 9 0 9
11/1/2025 Claremont-M-S 42 100 2 11 9 145 1 35 145 1 35 4 125 0 43 1 3 0 3
11/08/2025 Pomona-Pitzer 32 90 2 13 18 232 1 41 232 1 41 4 96 0 28 2 4 0 6
11/15/2025 Chapman 39 123 1 24 8 146 1 75 146 1 75 5 59 0 33 2 31 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Pacific Lutheran 28 28 56 8.0 35 3.0 24 0 0 0 1 25 12 9 0 0
09/20/2025 Puget Sound 29 12 41 3.0 12 2.0 10 0 0 0 1 14 0 7 0 0
9/27/2025 Redlands 35 16 51 9.0 52 4.0 35 2 2 0 2 14 6 2 0 0
10/04/2025 Claremont-M-S 26 32 58 6.0 19 4.0 13 1 1 4 1 0 7 3 0 0
10/11/2025 La Verne 31 16 47 6.0 11 1.0 3 1 0 0 0 0 1 6 2 0
10/18/2025 Chapman 37 36 73 6.0 15 2.0 6 0 0 0 1 15 8 3 0 0
10/25/2025 Redlands 33 38 71 7.0 29 5.0 25 0 0 0 0 0 2 2 0 0
11/1/2025 Claremont-M-S 22 50 72 1.0 4 1.0 4 0 0 0 2 15 0 3 0 0
11/08/2025 Pomona-Pitzer 41 20 61 5.0 11 3.0 9 1 1 0 1 0 0 0 0 0
11/15/2025 Chapman 31 32 63 4.0 6 0 0 0 1 16 0 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Pacific Lutheran 7 323 46.100 57 0 1 3 2 1 1-1 41 0 4 238 59.50 1 0
09/20/2025 Puget Sound 1 35 35.000 35 0 0 0 0 0 0-0 0 0 9 555 61.67 2 0
9/27/2025 Redlands 4 124 20.650 45 1 1 0 0 1 2-3 23 0 5 313 62.60 2 1
10/04/2025 Claremont-M-S 3 125 41.700 53 0 0 0 1 0 3-4 43 1 6 376 62.67 3 0
10/11/2025 La Verne 4 187 46.800 57 0 0 1 2 3 1-2 33 0 5 320 64.00 4 0
10/18/2025 Chapman 5 148 18.500 45 1 0 0 0 0 1-2 39 0 5 327 65.40 3 0
10/25/2025 Redlands 5 192 38.400 50 0 0 0 1 0 1-1 39 0 4 252 63.00 1 0
11/1/2025 Claremont-M-S 4 201 50.300 61 0 1 0 2 3 0-0 0 4 195 48.75 3 0
11/08/2025 Pomona-Pitzer 6 248 41.300 48 0 0 0 0 0 0-0 0 3 185 61.67 1 0
11/15/2025 Chapman 2 83 41.500 45 0 1 0 0 0 1-1 38 0 4 252 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Pacific Lutheran 25 45 0 15 19 232 2 35 232 2 35 3 64 0 34 2 9 0 6
09/20/2025 Puget Sound 15 36 0 11 36 401 4 40 401 4 40 2 15 0 8 0 0 0 0
9/27/2025 Redlands 26 34 0 15 15 83 1 19 83 1 19 2 35 0 18 2 18 0 18
10/04/2025 Claremont-M-S 27 45 1 11 15 241 1 72 241 1 72 2 36 0 19 2 14 0 10
10/11/2025 La Verne 28 95 0 13 17 230 3 88 230 3 88 1 16 0 16 0 0 0 0
10/18/2025 Chapman 43 194 2 19 16 174 2 23 174 2 23 2 53 0 32 5 52 0 13
10/25/2025 Redlands 35 58 2 12 14 177 2 52 177 2 52 3 56 0 20 4 52 0 15
11/1/2025 Claremont-M-S 35 146 2 23 12 139 0 41 139 0 41 1 27 0 27 3 39 0 17
11/08/2025 Pomona-Pitzer 27 54 0 14 29 268 3 39 268 3 39 2 37 0 20 4 26 0 12
11/15/2025 Chapman 46 148 2 16 9 176 2 48 176 2 48 3 77 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Pacific Lutheran 31 24 55 10.0 39 3.0 24 0 0 0 0 0 10 3 0 0
09/20/2025 Puget Sound 42 40 82 4.0 13 2.0 9 0 0 0 0 0 0 2 1 0
9/27/2025 Redlands 38 30 68 10.0 48 2.0 13 1 0 0 2 50 4 1 1 0
10/04/2025 Claremont-M-S 37 34 71 6.0 30 4.0 26 1 0 0 1 0 13 3 1 0
10/11/2025 La Verne 35 42 77 5.0 12 1.0 4 0 1 0 1 0 6 5 1 0
10/18/2025 Chapman 29 22 51 6.0 24 2.0 15 0 0 0 1 24 8 4 1 0
10/25/2025 Redlands 35 34 69 4.0 27 1.0 14 0 0 0 2 43 13 5 0 0
11/1/2025 Claremont-M-S 36 32 68 4.0 13 1.0 10 0 0 0 1 0 2 3 0 0
11/08/2025 Pomona-Pitzer 39 22 61 6.0 9 1.0 4 0 0 0 1 32 1 1 0 0
11/15/2025 Chapman 32 28 60 7.0 11 0 0 2 2 0 1 0 9 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Pacific Lutheran 8 276 34.500 55 0 0 1 1 3 1-1 34 0 4 160 40.00 0 1
09/20/2025 Puget Sound 1 45 45.000 45 0 0 0 0 0 0-0 0 0 4 213 53.25 0 0
9/27/2025 Redlands 4 184 46.000 56 0 0 0 1 2 1-2 28 0 3 139 46.33 2 0
10/04/2025 Claremont-M-S 4 172 43.000 53 0 0 0 1 0 1-1 20 0 4 226 56.50 0 0
10/11/2025 La Verne 7 239 34.100 45 0 0 2 0 1 0-0 0 0 4 235 58.75 0 0
10/18/2025 Chapman 3 104 34.700 42 0 0 0 0 0 2-2 39 0 7 378 54.00 1 0
10/25/2025 Redlands 6 222 37.000 43 0 1 3 0 2 1-2 34 0 4 241 60.25 1 0
11/1/2025 Claremont-M-S 3 132 44.000 66 0 0 0 1 1 1-2 28 0 4 243 60.75 0 0
11/08/2025 Pomona-Pitzer 5 212 42.400 50 0 0 2 1 3 0-0 0 0 5 303 60.60 1 0
11/15/2025 Chapman 5 178 35.600 44 0 0 3 0 0 0-0 0 0 5 222 44.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pacific Lutheran 18-15 15/18 6/3 8/11 1/4 34-86 / 25-45 13-28-0 / 19-43-1 148/232 62-234 / 68-277 87/73 0/1
Puget Sound 28-55 30/26 24/3 5/17 1/6 61-381 / 15-36 7-11-0 / 36-54-1 177/401 72-558 / 69-437 88/15 0/1
Redlands 10-27 21/11 12/3 6/4 3/4 42-121 / 26-34 15-22-2 / 15-28-2 163/83 64-284 / 54-117 23/103 2/4
Claremont-M-S 22-17 17/12 7/3 9/8 1/1 39-91 / 27-45 17-30-1 / 15-26-1 209/241 69-300 / 53-286 118/50 1/2
La Verne 19-23 21/16 15/6 6/9 0/1 48-256 / 28-95 7-23-1 / 17-27-0 143/230 71-399 / 55-325 112/16 2/0
Chapman 35-25 11/25 1/15 8/8 2/2 22-24 / 43-194 15-29-1 / 16-28-1 178/174 51-202 / 71-368 210/129 1/1
Redlands 30-24 19/13 5/2 14/7 0/4 38-97 / 35-58 18-40-2 / 14-21-0 259/177 78-356 / 56-235 64/151 2/0
Claremont-M-S 18-21 15/18 7/11 7/6 1/1 42-100 / 35-146 9-20-1 / 12-24-2 145/139 62-245 / 59-285 143/66 1/2
Pomona-Pitzer 18-28 15/18 7/4 7/12 1/2 32-90 / 27-54 18-32-1 / 29-40-1 232/268 64-322 / 67-322 100/95 1/2
Chapman 17-27 13/20 7/12 6/6 0/2 39-123 / 46-148 8-21-1 / 9-19-0 146/176 60-269 / 65-324 106/77 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pacific Lutheran 4-14 / 5-15 0-2 / 1-1 32:55 / 27:05 5:50 2.53 / 1.80 5.29 / 5.40 3.77 / 4.07 7-46.1 / 8-34.5 10-98 / 5-35
Puget Sound 9-12 / 5-11 2-2 / 1-4 36:18 / 23:42 12:36 6.25 / 2.40 16.09 / 7.43 7.75 / 6.33 1-35 / 1-45 9-112 / 6-55
Redlands 4-13 / 3-14 1-1 / 3-4 37:01 / 22:59 14:2 2.88 / 1.31 7.41 / 2.96 4.44 / 2.17 4-31 / 4-46.0 6-60 / 7-77
Claremont-M-S 6-16 / 2-10 1-2 / 0-2 36:08 / 23:52 12:16 2.33 / 1.67 6.97 / 9.27 4.35 / 5.40 3-41.7 / 4-43 3-27 / 3-35
La Verne 3-13 / 3-11 2-3 / 0-1 33:49 / 26:11 7:38 5.33 / 3.39 6.22 / 8.52 5.62 / 5.91 4-46.8 / 7-34.1 6-51 / 4-38
Chapman 3-12 / 8-14 3-3 / 1-1 24:03 / 35:57 11:54 1.09 / 4.51 6.14 / 6.21 3.96 / 5.18 5-29.6 / 3-34.7 7-74 / 9-106
Redlands 8-19 / 5-13 2-4 / 0-0 34:41 / 25:19 9:22 2.55 / 1.66 6.48 / 8.43 4.56 / 4.20 5-38.4 / 6-37 9-85 / 3-30
Claremont-M-S 8-16 / 5-12 2-3 / 1-2 32:41 / 27:19 5:22 2.38 / 4.17 7.25 / 5.79 3.95 / 4.83 4-50.3 / 3-44.0 7-61 / 3-24
Pomona-Pitzer 5-14 / 6-14 2-3 / 3-3 31:02 / 28:58 2:4 2.81 / 2.00 7.25 / 6.70 5.03 / 4.81 6-41.3 / 5-42.4 5-38 / 5-33
Chapman 5-14 / 3-11 2-4 / 2-2 28:43 / 31:17 2:34 3.15 / 3.22 6.95 / 9.26 4.48 / 4.98 2-41.5 / 5-35.6 5-52 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Pacific Lutheran W 18-15 1 1 8 1 1 0 0 0 0 0 0 0 0
09/20/2025 Puget Sound W 55-28 6 6 41 6 5 1 0 0 0 0 0 0 0
9/27/2025 Redlands W 27-10 6 5 21 3 3 0 2 0 0 1 0 0 0
10/04/2025 Claremont-M-S W 22-17 4 3 16 2 1 1 1 0 1 0 0 0 0
10/11/2025 La Verne W 23-19 4 3 16 2 2 0 1 0 0 1 0 0 0
10/18/2025 Chapman L 25-35 3 3 18 2 2 0 1 0 0 0 0 0 0
10/25/2025 Redlands L 24-30 3 3 21 3 1 2 0 0 0 0 0 0 0
11/1/2025 Claremont-M-S W 21-18 2 2 12 2 2 0 0 0 0 0 0 0 0
11/08/2025 Pomona-Pitzer L 18-28 2 2 12 2 2 0 0 0 0 0 0 0 0
11/15/2025 Chapman L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 33 30 175 24 20 4 6 0 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Pacific Lutheran L 15-18 3 3 15 2 0 2 1 0 0 0 0 0 0
09/20/2025 Puget Sound L 28-55 3 2 14 2 0 2 0 0 0 1 0 0 0
9/27/2025 Redlands L 10-27 3 2 9 1 0 1 1 1 0 0 0 0 0
10/04/2025 Claremont-M-S L 17-22 3 3 17 2 1 1 1 0 0 0 0 0 0
10/11/2025 La Verne L 19-23 2 2 13 2 0 2 0 0 0 0 0 0 0
10/18/2025 Chapman W 35-25 5 5 28 3 2 1 2 0 0 0 0 0 0
10/25/2025 Redlands W 30-24 6 5 30 4 2 2 1 1 0 0 0 0 0
11/1/2025 Claremont-M-S L 18-21 4 3 15 2 2 0 1 0 1 0 0 0 0
11/08/2025 Pomona-Pitzer W 28-18 2 2 14 2 0 2 0 0 0 0 0 0 0
11/15/2025 Chapman W 27-17 5 4 27 4 2 2 0 0 0 0 1 0 0
TOTALS 36 31 182 24 9 15 7 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Sumlin,JD vs Puget Sound (09/20/2025)
Yards Rushing 191 Sumlin,JD vs Puget Sound (09/20/2025)
TD Rushes 4 Sumlin,JD vs Puget Sound (09/20/2025)
Long Rush 24 Delouth,Mehki vs Chapman (11/15/2025)
Pass Attempts 40 Farley,Joe vs Redlands (10/25/2025)
Pass Completions 18 Farley,Joe vs Redlands (10/25/2025)
18 Farley,Joe vs Pomona-Pitzer (11/08/2025)
Yards Passing 259 Farley,Joe vs Redlands (10/25/2025)
TD Passes 3 Farley,Joe vs Puget Sound (09/20/2025)
Longest Pass 75 Farley,Joe vs Chapman (11/15/2025)
Receptions 8 Woodworth,Tyler vs Pomona-Pitzer (11/08/2025)
Yards Receiving 130 Woodworth,Tyler vs Pomona-Pitzer (11/08/2025)
TD Receptions 1 Merkel,TeNorris vs Claremont-M-S (10/04/2025)
1 Sumlin,JD vs Redlands (10/25/2025)
1 Damato,Dom vs Redlands (10/25/2025)
1 Baiz,Jake vs Puget Sound (09/20/2025)
1 Merkel,TeNorris vs Puget Sound (09/20/2025)
1 Woodworth,Tyler vs Puget Sound (09/20/2025)
1 Tyle Woodworth vs Claremont-M-S (11/1/2025)
1 Woodworth,Tyler vs Pomona-Pitzer (11/08/2025)
1 Merkel,TeNorris vs Chapman (11/15/2025)
Longest Reception 75 Merkel,TeNorris vs Chapman (11/15/2025)
Field Goals 3 Montegna,Matthew vs Claremont-M-S (10/04/2025)
Longest Field Goal 43 Montegna,Matthew vs Claremont-M-S (10/04/2025)
Punts 7 Howie,Kyle vs Pacific Lutheran (09/06/2025)
Punting Average 50.3 Kyle Howie vs Claremont-M-S (11/1/2025)
Longest Punt 61 Kyle Howie vs Claremont-M-S (11/1/2025)
Longest Punt Return 26 Rogozik,Zach vs Chapman (11/15/2025)
Longest Kickoff Return 100 Merkel,TeNorris vs Chapman (10/18/2025)
Tackles 11 Nees,Drew vs Pomona-Pitzer (11/08/2025)
Sacks 3 Nees,Drew vs Redlands (10/25/2025)
Tackles For Loss 3.5 Drew Nees vs Redlands (9/27/2025)
Interceptions 1 Nees,Drew vs Pacific Lutheran (09/06/2025)
1 Cravings,Charles vs Claremont-M-S (10/04/2025)
1 Townsend,AJ vs Chapman (10/18/2025)
1 Nees,Drew vs Puget Sound (09/20/2025)
1 Drew Nees vs Redlands (9/27/2025)
1 JD Vargas vs Redlands (9/27/2025)
1 Drew Nees vs Claremont-M-S (11/1/2025)
1 Charl Cravings vs Claremont-M-S (11/1/2025)
