Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Wink, Blake .382 1.057 44-43 165 46 63 18 0 5 36 96 .582 25 7 27 2 .475 3 5 19-20
5 Garcia, Alec .341 .843 41-33 138 28 47 10 1 1 15 62 .449 3 11 26 2 .394 3 2 7-8
6 Caranto, Kai .331 .848 44-41 160 33 53 10 1 1 33 68 .425 21 8 9 5 .423 5 1 7-9
17 Smith, Sebastian .321 .810 41-37 131 18 42 5 0 1 25 50 .382 19 7 31 1 .428 2 1 1-2
12 Danielewicz, Lucas .314 .858 44-42 175 31 55 17 0 4 39 84 .480 16 5 30 4 .378 5 0 5-5
25 Anderson, Troy .314 .890 42-39 156 33 49 8 0 8 36 81 .519 12 4 42 2 .371 3 0 3-3
1 Quinn, Josh .286 .861 37-37 147 37 42 11 4 4 24 73 .497 13 8 34 3 .364 5 0 7-7
11 Matsumoto, Noah .256 .687 34-27 86 10 22 1 0 1 13 26 .302 15 3 13 3 .385 0 4 0-1
4 Ritter, Zachary .444 .944 6-0 9 1 4 0 0 0 1 4 .444 0 1 3 1 .500 0 0 0-0
2 Farr, Ryan .412 .997 26-9 51 12 21 4 0 1 9 28 .549 4 1 5 0 .448 2 0 1-1
7 Richardson, Gordon .379 .889 30-29 103 24 39 7 0 0 16 46 .447 12 2 18 0 .442 3 3 5-7
30 Dawson, Jona .375 .922 15-3 24 4 9 2 0 0 6 11 .458 3 1 3 0 .464 0 0 1-1
9 Jeong, Philip .357 .867 9-1 14 2 5 1 0 0 3 6 .429 2 0 2 0 .438 0 0 0-1
8 Gardner, Zach .333 1.233 4-1 9 4 3 2 1 0 2 7 .778 1 1 2 0 .455 0 0 0-0
21 Zitko, Griffin .297 .894 20-10 37 5 11 4 1 0 7 17 .459 3 6 12 0 .435 0 1 0-0
3 Dungo, Ethan .271 .767 21-15 59 12 16 2 2 0 5 22 .373 7 5 7 2 .394 0 2 0-0
22 Vega, Carlos .259 .727 32-27 81 16 21 3 0 1 12 27 .333 13 5 8 4 .394 0 5 3-3
18 Crosby, Wyatt .222 .586 9-0 9 2 2 0 0 0 0 2 .222 2 0 1 2 .364 0 0 1-1
15 Gonzalez, Eric .125 .317 17-9 24 3 3 0 0 0 1 3 .125 2 0 10 0 .192 0 3 0-0
10 Brennan, Kaden .071 .349 13-1 14 6 1 0 0 0 2 1 .071 3 1 3 0 .278 0 0 0-0
33 Bang, Mike .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .318 .851 45-45 1597 327 508 105 10 27 285 714 .447 176 76 289 31 .404 31 27 60-69
Opponents .273 .734 45-45 1546 227 422 82 4 26 206 590 .382 157 43 326 17 .352 20 19 31-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Frazier, JJ 3.53 1.23 9-4 14-14 5 0-0 0 94.1 89 40 37 27 69 19 0 6 361 .247 6 7 0 2 1
13 Wechsler, Luke 3.73 1.35 7-4 14-14 3 1-0 0 89.1 97 43 37 24 85 20 0 5 347 .280 3 5 0 2 7
24 Kim, Joshua 5.26 1.53 2-3 20-7 0 0-0 3 53.0 67 39 31 14 31 12 2 4 222 .302 6 9 0 4 2
47 Hanson, Colten 0.73 .97 2-0 7-2 0 0-0 0 12.1 7 1 1 5 16 1 0 0 44 .159 1 3 0 0 0
19 Willius, Frank 2.49 1.43 1-1 10-1 0 0-0 1 21.2 14 7 6 17 35 2 1 0 76 .184 4 4 0 1 1
20 Johnson, Kyle 4.43 1.75 3-0 19-0 0 0-0 1 22.1 27 11 11 12 19 7 0 2 84 .321 1 2 3 3 2
26 Lopez, Oscar 4.44 1.48 0-1 9-2 0 0-0 0 24.1 23 14 12 13 14 3 0 2 87 .264 2 1 0 1 3
32 Smith, Michael 4.76 1.24 0-0 9-0 0 0-0 0 11.1 5 8 6 9 6 1 0 0 38 .132 2 2 0 0 0
31 Olsson, Dean 5.27 1.24 1-0 13-0 0 0-0 0 13.2 12 9 8 5 9 1 1 1 50 .240 3 4 0 2 1
28 Cooper, Cameron 6.29 1.48 1-2 19-0 0 0-0 0 24.1 26 21 17 10 25 4 0 2 98 .265 1 6 1 2 2
34 Bugarin, Milan 8.25 2.08 3-1 17-5 0 0-0 0 24.0 41 23 22 9 15 5 0 4 108 .380 2 0 1 2 0
27 De La Torre, Wesley 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 0 2 0 0 9 .333 0 0 0 0 0
14 14 18.00 4.67 0-0 4-0 0 0-0 0 3.0 7 6 6 7 2 4 0 0 15 .467 1 0 0 1 0  
23 Sagan, Max 20.25 6.00 0-0 2-0 0 0-0 0 1.1 4 3 3 4 0 1 0 0 7 .571 2 0 0 0 0
Totals 4.51 1.46 29-16 159-45 8 3 5 397.0 422 227 199 157 326 82 4 26 1546 .273 34 43 5 20 19
Opponents 6.26 1.76 16-29 169-45 2 1 7 389.1 508 327 271 176 289 105 10 27 1597 .318 46 76 5 31 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Smith, Sebastian 134 132 2 0 1.000 5 0 0 0 0
15 Gonzalez, Eric 74 64 10 0 1.000 0 11 5 2 0
5 Garcia, Alec 74 70 4 0 1.000 0 0 0 0 0
3 Dungo, Ethan 49 48 1 0 1.000 0 0 0 0 0
30 Dawson, Jona 20 17 3 0 1.000 0 0 0 0 0
2 Farr, Ryan 19 10 9 0 1.000 0 0 0 0 0
48 Frazier, JJ 17 10 7 0 1.000 0 3 2 0 0
10 Brennan, Kaden 10 10 0 0 1.000 0 0 0 0 0
18 Crosby, Wyatt 7 6 1 0 1.000 0 1 1 2 0
26 Lopez, Oscar 6 1 5 0 1.000 0 0 1 0 0
20 Johnson, Kyle 4 0 4 0 1.000 0 4 1 0 0
8 Gardner, Zach 4 4 0 0 1.000 0 0 0 0 0
34 Bugarin, Milan 3 2 1 0 1.000 0 3 1 0 0
4 Ritter, Zachary 3 3 0 0 1.000 0 0 0 0 0
47 Hanson, Colten 3 2 1 0 1.000 0 1 1 0 0
19 Willius, Frank 2 1 1 0 1.000 0 1 0 0 0
31 Olsson, Dean 2 0 2 0 1.000 0 1 0 0 0
27 De La Torre, Wesley 1 0 1 0 1.000 0 1 0 0 0
33 Bang, Mike 1 1 0 0 1.000 0 0 0 0 0
25 Anderson, Troy 230 215 13 2 .991 16 0 0 0 0
12 Danielewicz, Lucas 84 80 3 1 .988 2 0 0 0 0
7 Richardson, Gordon 79 76 2 1 .987 0 0 0 0 0
11 Matsumoto, Noah 219 185 31 3 .986 0 10 7 1 1
16 Wink, Blake 172 76 93 3 .983 17 0 0 0 0
21 Zitko, Griffin 61 54 5 2 .967 0 9 2 7 1
1 Quinn, Josh 160 56 95 9 .944 15 0 0 0 0
6 Caranto, Kai 90 30 54 6 .933 6 0 0 0 0
22 Vega, Carlos 88 23 58 7 .920 0 0 0 0 0
24 Kim, Joshua 11 2 8 1 .909 0 2 3 0 0
13 Wechsler, Luke 18 6 10 2 .889 0 7 4 0 0
9 Jeong, Philip 6 3 2 1 .833 0 0 0 0 0
28 Cooper, Cameron 4 0 3 1 .750 0 4 0 0 0
32 Smith, Michael 1 0 0 1 .000 0 1 2 0 0
14 14 0 0 0 0 .000 0 3 0 0 0  
23 Sagan, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1656 1187 429 40 .976 25 62 30 12 2
Opponents 1658 1168 424 66 .960 40 122 18 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Richardson, Gordon .393 .916 16-15 61 14 24 4 0 0 7 28 .459 7 1 9 0 .457 1 1 2-3
5 Garcia, Alec .373 .909 22-19 75 15 28 5 0 1 8 36 .480 1 7 12 2 .429 1 1 7-8
16 Wink, Blake .348 .983 23-23 92 22 32 8 0 3 16 49 .533 14 4 17 1 .450 1 2 8-8
12 Danielewicz, Lucas .326 .953 24-24 95 22 31 11 0 3 22 51 .537 12 4 16 3 .416 2 0 3-3
6 Caranto, Kai .322 .815 24-23 90 14 29 5 0 1 22 37 .411 10 5 4 4 .404 4 1 2-4
25 Anderson, Troy .315 .956 24-22 89 23 28 7 0 5 23 50 .562 10 3 25 1 .394 2 0 1-1
2 Farr, Ryan .308 .785 11-1 13 3 4 1 0 0 1 5 .385 1 1 4 0 .400 0 0 0-0
17 Smith, Sebastian .306 .830 22-21 72 10 22 4 0 1 15 29 .403 11 5 18 1 .427 1 1 0-1
21 Zitko, Griffin .261 .718 10-6 23 1 6 1 0 0 2 7 .304 2 4 8 0 .414 0 1 0-0
22 Vega, Carlos .250 .648 17-15 44 7 11 2 0 0 8 13 .295 4 3 3 3 .353 0 3 2-2
15 Gonzalez, Eric .222 .586 8-4 9 3 2 0 0 0 0 2 .222 2 0 3 0 .364 0 1 0-0
1 Quinn, Josh .203 .640 19-19 79 13 16 3 3 1 14 28 .354 7 3 17 3 .286 2 0 3-3
11 Matsumoto, Noah .196 .489 19-15 51 4 10 0 0 0 7 10 .196 6 1 7 3 .293 0 1 0-0
3 Dungo, Ethan .179 .593 9-8 28 6 5 0 1 0 1 7 .250 6 1 5 1 .343 0 1 0-0
30 Dawson, Jona .143 .286 6-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
33 Bang, Mike .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Brennan, Kaden .000 .000 5-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Jeong, Philip .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Ritter, Zachary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Crosby, Wyatt .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .812 24-24 837 159 249 51 4 15 146 353 .422 94 42 155 22 .390 14 13 28-33
Opponents .284 .736 24-24 849 127 241 40 3 13 117 326 .384 78 15 173 12 .352 7 11 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Hanson, Colten 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 4 0 0 0 5 .000 0 0 0 0 0
19 Willius, Frank 2.08 1.77 0-1 5-0 0 0-0 1 13.0 9 4 3 14 21 1 0 0 47 .191 1 1 0 0 1
48 Frazier, JJ 2.69 1.04 6-2 8-8 4 0-0 0 63.2 51 19 19 15 43 8 0 3 236 .216 4 5 0 0 1
26 Lopez, Oscar 4.15 1.83 0-0 3-0 0 0-0 0 8.2 9 5 4 6 3 0 0 0 33 .273 0 0 0 0 0
13 Wechsler, Luke 4.64 1.44 3-4 8-8 3 1-0 0 52.1 62 31 27 13 53 13 0 5 208 .298 1 1 0 1 5
32 Smith, Michael 4.70 .97 0-0 4-0 0 0-0 0 7.2 2 4 4 5 3 0 0 0 23 .087 0 1 0 0 0
24 Kim, Joshua 5.97 1.73 2-0 10-5 0 0-0 1 34.2 51 27 23 8 20 10 2 2 154 .331 2 6 0 1 1
20 Johnson, Kyle 6.75 2.25 1-0 7-0 0 0-0 1 8.0 12 6 6 6 4 3 0 0 32 .375 0 0 0 1 1
28 Cooper, Cameron 7.84 1.88 0-1 8-0 0 0-0 0 10.1 14 10 9 5 13 1 0 0 44 .318 0 1 1 1 1
31 Olsson, Dean 12.46 2.44 1-0 6-0 0 0-0 0 4.1 9 7 6 1 1 1 1 1 21 .429 3 0 0 1 1
34 Bugarin, Milan 13.50 2.97 2-1 7-3 0 0-0 0 9.1 22 14 14 5 8 3 0 2 46 .478 0 0 0 2 0
Totals 4.85 1.50 15-9 67-24 7 1 3 213.1 241 127 115 78 173 40 3 13 849 .284 11 15 1 7 11
Opponents 5.60 1.62 9-15 85-24 2 0 4 212.0 249 159 132 94 155 51 4 15 837 .297 28 42 3 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Anderson, Troy 150 139 11 0 1.000 15 0 0 0 0
17 Smith, Sebastian 62 61 1 0 1.000 2 0 0 0 0
12 Danielewicz, Lucas 50 49 1 0 1.000 1 0 0 0 0
5 Garcia, Alec 45 44 1 0 1.000 0 0 0 0 0
7 Richardson, Gordon 38 37 1 0 1.000 0 0 0 0 0
15 Gonzalez, Eric 30 25 5 0 1.000 0 5 2 0 0
3 Dungo, Ethan 22 22 0 0 1.000 0 0 0 0 0
48 Frazier, JJ 12 7 5 0 1.000 0 3 1 0 0
2 Farr, Ryan 7 6 1 0 1.000 0 0 0 0 0
24 Kim, Joshua 6 1 5 0 1.000 0 1 2 0 0
20 Johnson, Kyle 3 0 3 0 1.000 0 0 0 0 0
10 Brennan, Kaden 2 2 0 0 1.000 0 0 0 0 0
19 Willius, Frank 2 1 1 0 1.000 0 1 0 0 0
26 Lopez, Oscar 2 1 1 0 1.000 0 0 0 0 0
31 Olsson, Dean 2 0 2 0 1.000 0 1 0 0 0
11 Matsumoto, Noah 125 103 21 1 .992 0 5 6 1 0
16 Wink, Blake 102 50 50 2 .980 12 0 0 0 0
21 Zitko, Griffin 34 30 3 1 .971 0 3 0 6 1
6 Caranto, Kai 55 16 36 3 .945 5 0 0 0 0
1 Quinn, Josh 88 33 50 5 .943 9 0 0 0 0
22 Vega, Carlos 44 9 32 3 .932 0 0 0 0 0
13 Wechsler, Luke 12 4 6 2 .833 0 3 2 0 0
28 Cooper, Cameron 2 0 1 1 .500 0 2 0 0 0
32 Smith, Michael 1 0 0 1 .000 0 1 2 0 0
18 Crosby, Wyatt 0 0 0 0 .000 0 0 0 0 0
30 Dawson, Jona 0 0 0 0 .000 0 0 0 0 0
33 Bang, Mike 0 0 0 0 .000 0 0 0 0 0
34 Bugarin, Milan 0 0 0 0 .000 0 1 1 0 0
4 Ritter, Zachary 0 0 0 0 .000 0 0 0 0 0
47 Hanson, Colten 0 0 0 0 .000 0 0 0 0 0
9 Jeong, Philip 0 0 0 0 .000 0 0 0 0 0
Totals 896 640 237 19 .979 44 26 16 7 1
Opponents 906 636 239 31 .966 77 56 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Puget Sound W 7-1 35 7 12 5 2 1 0 4 0 3 0 0 2 1 0 7 27 10 0 .343
2/18/2024 Puget Sound W 9-2 35 9 12 7 2 0 1 1 0 1 0 3 1 0 0 4 27 7 1 .343
2/23/2024 Redlands L 6-8 37 6 12 6 1 0 0 3 0 4 0 1 0 1 1 4 27 10 2 .324
2/24/2024 at Redlands W 4-1 32 4 8 4 2 0 0 2 0 0 0 0 1 0 0 9 27 14 0 .250
2/24/2024 at Redlands W 12-9 41 12 15 11 2 0 1 5 1 0 0 0 0 0 0 5 27 9 1 .366
2/25/2024 Macalester W 10-0 30 10 13 10 3 0 0 4 0 3 0 1 1 2 0 3 21 3 0 .433
3/1/2024 Whittier L 1-3 31 1 8 1 1 0 1 4 0 0 0 0 0 1 3 6 27 14 0 .258
3/3/2024 at Whittier L 5-6 37 5 11 4 5 0 0 4 0 2 1 0 0 0 0 9 24 11 2 .297
3/4/2024 at Whittier W 13-2 37 13 14 12 1 0 1 5 0 3 0 1 0 0 0 7 21 5 0 .378
3/8/2024 Cortland W 10-4 32 10 10 7 1 1 0 6 0 3 0 0 1 1 0 8 27 16 1 .313
3/9/2024 Cortland W 4-2 31 4 9 4 3 0 0 0 0 1 0 2 2 1 0 5 27 13 0 .290
3/10/2024 Cortland W 6-5 40 6 14 4 4 0 0 1 1 2 0 1 0 0 1 6 27 14 1 .350
3/15/2024 at Claremont-M-S L 3-5 32 3 7 3 2 0 0 1 0 0 0 4 1 0 1 6 24 10 0 .219
3/16/2024 Claremont-M-S W 5-2 31 5 7 4 0 0 0 5 0 2 0 2 1 0 1 9 27 14 2 .226
3/16/2024 Claremont-M-S L 3-6 31 3 6 3 1 0 0 2 0 0 0 4 0 1 1 7 27 12 1 .194
3/22/2024 Pacific Lutheran W 15-1 41 15 17 12 2 0 0 7 0 5 0 1 0 0 1 5 27 6 0 .415
3/22/2024 Pacific Lutheran W 8-4 36 8 15 8 5 0 0 2 0 2 0 2 0 3 0 3 27 8 1 .417
3/23/2024 Pacific Lutheran L 4-6 34 4 10 3 2 1 1 4 0 1 0 1 1 0 1 4 27 8 0 .294
3/28/2024 at Occidental W 11-5 39 11 13 11 1 0 2 6 0 3 0 4 0 1 1 3 27 11 1 .333
3/29/2024 Occidental W 9-8 30 9 10 8 2 0 0 5 0 0 1 2 0 2 0 6 27 5 0 .333
3/29/2024 Occidental W 13-5 30 13 12 11 6 0 1 4 0 1 1 6 2 1 1 3 27 10 0 .400
4/2/2024 Providence Christian W 11-6 33 11 13 11 3 2 0 8 0 2 1 5 0 2 0 5 27 6 2 .394
4/5/2024 Caltech W 14-4 34 14 14 12 1 0 2 10 0 2 0 1 0 0 1 3 21 8 0 .412
4/6/2024 at Caltech W 3-1 33 3 8 3 1 0 1 2 0 0 0 0 1 0 1 7 27 13 0 .242
4/6/2024 at Caltech W 13-7 45 13 19 12 4 2 1 6 1 2 0 2 0 1 1 3 27 10 0 .422
4/10/2024 Bethesda University W 16-4 41 16 19 12 5 0 0 3 0 0 0 3 1 2 0 5 23 7 0 .463
4/12/2024 at La Verne L 4-12 36 4 9 4 3 0 2 3 0 1 0 2 0 0 1 7 24 10 3 .250
4/15/2024 La Verne W 5-1 31 5 8 5 1 0 1 1 0 1 1 1 1 0 0 3 27 10 1 .258
4/15/2024 La Verne W 7-6 32 7 10 6 0 1 0 4 1 0 0 2 0 1 3 6 27 9 2 .313
4/16/2024 Bethesda University W 15-3 39 15 18 12 5 0 0 8 0 3 1 2 0 2 2 6 27 6 0 .462
4/19/2024 Pomona-Pitzer W 5-4 33 5 6 4 3 0 0 4 1 0 0 3 2 0 0 10 30 15 1 .182
4/20/2024 at Pomona-Pitzer L 2-11 33 2 6 2 4 0 0 2 0 2 0 2 0 0 0 10 24 4 0 .182
4/20/2024 at Pomona-Pitzer L 8-9 56 8 19 7 3 0 1 6 2 1 0 2 1 2 0 14 40 8 2 .339
4/26/2024 at George Fox L 5-6 33 5 8 4 0 1 1 5 0 2 0 3 1 1 1 8 24 7 2 .242
4/27/2024 at Willamette W 9-2 41 9 16 8 0 0 3 5 0 0 0 0 1 0 1 5 27 8 0 .390
4/27/2024 at Willamette L 0-6 33 0 8 0 1 0 0 2 0 0 1 1 0 0 1 9 24 10 0 .242
4/28/2024 at Willamette W 10-6 42 10 14 7 5 0 0 3 0 4 0 4 1 0 0 7 27 8 1 .333
5/3/2024 at Chapman W 5-0 36 5 12 5 2 0 1 1 0 4 0 0 0 1 5 4 27 10 1 .333
5/4/2024 Chapman W 3-2 27 3 6 3 1 1 0 3 0 0 0 0 3 1 0 10 27 7 0 .222
5/4/2024 Chapman L 5-10 33 5 9 5 4 0 0 6 0 0 1 3 0 1 1 4 27 8 0 .273
5/9/2024 at La Verne L 4-5 35 4 9 2 1 0 1 3 0 0 1 1 2 0 0 12 26 12 3 .257
5/10/2024 at Claremont-M-S L 9-10 40 9 12 8 4 0 1 5 0 0 0 3 0 1 0 4 24 9 1 .300
5/17/2024 vs Centre W 7-0 40 7 15 7 4 0 1 4 0 0 0 1 0 1 0 6 27 11 2 .375
5/18/2024 Wis.-Whitewater L 3-20 35 3 7 3 2 0 1 2 0 0 0 0 0 0 0 10 27 12 2 .200
5/18/2024 Centre L 6-7 34 6 8 5 0 0 2 5 0 0 0 0 0 0 1 12 27 11 4 .235
Total 327-227 1597 327 508 285 105 10 27 176 7 60 9 76 27 31 31 289 1187 429 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Puget Sound W 7-1 9.0 4 1 1 4 9 1 0 0 2 0 0 0 1 0 0 1.00
2/18/2024 Puget Sound W 9-2 9.0 6 2 2 6 12 2 0 0 0 1 0 0 2 0 0 2.00
2/23/2024 Redlands L 6-8 9.0 14 8 5 5 6 2 0 0 0 0 0 0 2 1 0 5.00
2/24/2024 at Redlands W 4-1 9.0 6 1 1 3 5 0 0 0 0 0 1 0 3 1 0 1.00
2/24/2024 at Redlands W 12-9 9.0 13 9 9 6 1 1 0 0 1 1 0 0 4 1 0 9.00
2/25/2024 Macalester W 10-0 7.0 6 0 0 3 7 1 0 0 1 1 0 0 5 1 0 0.00
3/1/2024 Whittier L 1-3 9.0 8 3 3 2 10 4 0 1 0 0 0 0 5 2 0 3.00
3/3/2024 at Whittier L 5-6 8.0 7 6 6 2 4 1 0 2 0 0 0 0 5 3 0 6.75
3/4/2024 at Whittier W 13-2 7.0 5 2 2 3 9 1 0 1 0 0 0 1 6 3 0 2.57
3/8/2024 Cortland W 10-4 9.0 14 4 4 1 10 3 0 0 0 0 3 0 7 3 0 4.00
3/9/2024 Cortland W 4-2 9.0 5 2 2 5 4 2 0 0 2 0 1 0 8 3 0 2.00
3/10/2024 Cortland W 6-5 9.0 9 5 4 4 7 3 0 1 0 1 0 0 9 3 0 4.00
3/15/2024 at Claremont-M-S L 3-5 8.0 10 5 5 4 7 1 0 0 0 0 0 0 9 4 0 5.63
3/16/2024 Claremont-M-S W 5-2 9.0 9 2 2 3 4 1 0 0 0 0 0 0 10 4 0 2.00
3/16/2024 Claremont-M-S L 3-6 9.0 12 6 5 5 8 1 0 0 0 0 0 0 10 5 0 5.00
3/22/2024 Pacific Lutheran W 15-1 9.0 4 1 1 2 9 1 0 0 2 0 2 0 11 5 0 1.00
3/22/2024 Pacific Lutheran W 8-4 9.0 11 4 3 3 12 4 0 0 3 0 1 0 12 5 0 3.00
3/23/2024 Pacific Lutheran L 4-6 9.0 9 6 6 3 7 2 0 1 1 0 2 0 12 6 0 6.00
3/28/2024 at Occidental W 11-5 9.0 8 5 5 1 9 1 0 4 0 0 0 0 13 6 0 5.00
3/29/2024 Occidental W 9-8 9.0 8 8 8 5 12 3 0 1 1 0 4 0 14 6 0 8.00
3/29/2024 Occidental W 13-5 9.0 11 5 5 5 8 3 1 1 1 0 1 0 15 6 0 5.00
4/2/2024 Providence Christian W 11-6 9.0 9 6 4 3 9 3 0 0 3 0 0 0 16 6 0 4.00
4/5/2024 Caltech W 14-4 7.0 6 4 4 2 11 1 0 0 0 0 0 0 17 6 0 5.14
4/6/2024 at Caltech W 3-1 9.0 10 1 1 0 8 1 0 0 0 0 0 0 18 6 0 1.00
4/6/2024 at Caltech W 13-7 9.0 16 7 6 6 10 1 0 0 1 0 2 0 19 6 0 6.00
4/10/2024 Bethesda University W 16-4 9.0 6 4 4 6 4 2 0 0 0 0 1 0 20 6 0 4.00
4/12/2024 at La Verne L 4-12 8.0 16 12 9 6 4 2 1 0 1 0 0 0 20 7 0 10.13
4/15/2024 La Verne W 5-1 9.0 6 1 1 2 2 0 0 0 2 0 1 0 21 7 0 1.00
4/15/2024 La Verne W 7-6 9.0 11 6 5 5 2 3 0 0 0 0 1 0 22 7 0 5.00
4/16/2024 Bethesda University W 15-3 9.0 6 3 3 8 10 1 0 0 1 0 2 0 23 7 0 3.00
4/19/2024 Pomona-Pitzer W 5-4 10.0 10 4 3 2 8 4 0 0 0 0 0 0 24 7 0 2.70
4/20/2024 at Pomona-Pitzer L 2-11 8.0 14 11 11 4 5 3 0 1 1 0 0 0 24 8 0 12.38
4/20/2024 at Pomona-Pitzer L 8-9 13.1 13 9 7 5 16 2 0 0 1 0 3 0 24 9 0 4.73
4/26/2024 at George Fox L 5-6 8.0 10 6 4 6 7 4 0 0 0 0 0 1 24 10 0 4.50
4/27/2024 at Willamette W 9-2 9.0 8 2 2 0 9 2 0 1 0 0 0 0 25 10 0 2.00
4/27/2024 at Willamette L 0-6 8.0 11 6 6 4 4 1 0 2 3 0 1 0 25 11 0 6.75
4/28/2024 at Willamette W 10-6 9.0 10 6 5 5 10 2 1 2 4 1 3 0 26 11 0 5.00
5/3/2024 at Chapman W 5-0 9.0 7 0 0 0 7 0 0 0 1 0 1 0 27 11 0 0.00
5/4/2024 Chapman W 3-2 9.0 7 2 2 0 10 3 0 0 1 0 0 0 28 11 0 2.00
5/4/2024 Chapman L 5-10 9.0 14 10 10 2 7 1 1 2 0 0 1 0 28 12 0 10.00
5/9/2024 at La Verne L 4-5 8.2 9 5 3 1 5 1 0 0 0 0 3 1 28 13 0 3.12
5/10/2024 at Claremont-M-S L 9-10 8.0 13 10 8 4 3 2 0 2 1 0 1 0 28 14 0 9.00
5/17/2024 vs Centre W 7-0 9.0 4 0 0 4 4 1 0 0 0 0 0 0 29 14 0 0.00
5/18/2024 Wis.-Whitewater L 3-20 9.0 18 20 18 4 5 3 0 3 0 0 6 0 29 15 0 18.00
5/18/2024 Centre L 6-7 9.0 9 7 4 3 6 1 0 1 0 0 2 0 29 16 0 4.00
Total 327-227 397.0 422 227 199 157 326 82 4 26 34 5 43 3 29 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Pomona-Pitzer (4/20/2024)
RUNS SCORED 16 Bethesda University (4/10/2024)
HITS 19 Bethesda University (4/10/2024); Caltech (4/6/2024); Pomona-Pitzer (4/20/2024)
RBIS 12 Pacific Lutheran (3/22/2024); Caltech (4/5/2024); Bethesda University (4/10/2024); Bethesda University (4/16/2024); Whittier (3/4/2024)
DOUBLES 6 Occidental (3/29/2024)
TRIPLES 2 Providence Christian (4/2/2024); Caltech (4/6/2024)
HOME RUNS 3 Willamette (4/27/2024)
WALKS 10 Caltech (4/5/2024)
STRIKEOUTS 14 Pomona-Pitzer (4/20/2024)
SAC HITS 3 Chapman (5/4/2024)
SAC FLIES 3 Pacific Lutheran (3/22/2024)
STOLEN BASES 5 Pacific Lutheran (3/22/2024)
HIT BY PITCH 6 Occidental (3/29/2024)
CAUGHT STEALING 1 Occidental (3/29/2024); Occidental (3/29/2024); Providence Christian (4/2/2024); La Verne (4/15/2024); Bethesda University (4/16/2024)
HIT INTO DP 5 Chapman (5/3/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 Pomona-Pitzer (4/20/2024)
RUNS ALLOWED 20 Wis.-Whitewater (5/18/2024)
EARNED RUNS 18 Wis.-Whitewater (5/18/2024)
WALKS ALLOWED 8 Bethesda University (4/16/2024)
STRIKEOUTS 16 Pomona-Pitzer (4/20/2024)
HITS ALLOWED 18 Wis.-Whitewater (5/18/2024)
DOUBLES ALLOWED 4 Whittier (3/1/2024); Pacific Lutheran (3/22/2024); Pomona-Pitzer (4/19/2024); George Fox (4/26/2024)
TRIPLES ALLOWED 1 Occidental (3/29/2024); Chapman (5/4/2024); La Verne (4/12/2024); Willamette (4/28/2024)
HOME RUNS ALLOWED 4 Occidental (3/28/2024)
WILD PITCHES 4 Willamette (4/28/2024)
