Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Jeong, Philip .437 1.019 38-36 135 32 59 9 0 0 28 68 .504 20 7 17 1 .515 5 1 9-12
12 Danielewicz, Lucas .351 .930 36-36 134 28 47 11 1 2 42 66 .493 18 8 7 6 .437 7 0 4-5
5 Crosby, Wyatt .314 .862 34-29 105 24 33 7 1 2 12 48 .457 7 11 10 4 .405 3 7 13-13
24 Orozco, Daniel .308 .932 38-38 133 36 41 8 2 3 34 62 .466 25 17 30 1 .466 3 1 7-8
2 Blickenderfer, Jacob .304 .917 31-28 102 18 31 9 0 3 24 49 .480 16 8 28 2 .437 0 0 0-0
8 Lynch, Wes .295 .833 30-22 78 26 23 8 1 0 17 33 .423 13 5 25 1 .410 4 1 7-8
6 Caranto, Kai .280 .906 38-38 132 44 37 12 1 3 27 60 .455 30 12 10 1 .451 1 2 12-14
25 Anderson, Troy .277 .688 37-31 119 20 33 6 0 2 26 45 .378 3 4 19 2 .310 3 0 1-2
16 Gonzalez, Eric .257 .655 30-23 70 14 18 1 0 0 11 19 .271 7 8 7 2 .384 1 7 0-0
4 Dawson, Jona .250 .687 31-23 84 13 21 2 0 1 14 26 .310 10 9 9 2 .377 3 0 6-7
27 Nava, Alec .438 1.034 13-2 16 4 7 2 0 0 4 9 .563 0 1 0 0 .471 0 0 3-4
7 Adair, Landen .364 .864 6-3 11 3 4 0 0 0 3 4 .364 1 2 2 0 .500 0 0 1-1
18 Nelson, Owen .333 1.100 6-1 6 4 2 1 0 0 1 3 .500 2 2 1 1 .600 0 0 0-0
19 De La Rosa, Ruben .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
30 Jeong, Justin .286 .732 11-1 14 5 4 1 0 0 0 5 .357 2 0 7 0 .375 0 0 0-0
14 Rubio, Ellias .270 .754 17-8 37 8 10 3 1 0 8 15 .405 5 0 9 0 .349 1 0 1-1
15 Rosenfeld, Jacob .250 .722 6-0 8 1 2 2 0 0 3 4 .500 0 0 3 0 .222 1 0 0-0
42 Werther, Brady .209 .569 29-24 86 8 18 4 0 0 9 22 .256 10 3 5 0 .313 0 1 3-3
47 Farley, Gavin .200 .633 8-2 10 5 2 1 0 0 3 3 .300 0 2 2 1 .333 0 0 0-0
32 Capron, Owen .190 .788 14-7 21 7 4 0 0 1 2 7 .333 10 1 9 0 .455 1 1 1-1
3 Dungo, Ethan .167 .422 20-4 18 3 3 1 0 0 2 4 .222 0 1 5 1 .200 1 0 0-0
1 Buntich, Aidan .154 .498 20-3 13 2 2 1 0 0 3 3 .231 1 1 4 1 .267 0 0 0-0
11 Keithley, Liam .000 .000 10-1 3 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Ujimori, Bostan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .829 40-40 1339 311 402 89 7 17 275 556 .415 181 102 210 26 .414 34 21 69-80
Opponents .274 .772 40-40 1338 242 367 63 10 27 220 531 .397 174 53 290 20 .375 19 30 60-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McGrady, Max 3.80 1.37 3-4 13-13 1 0-0 0 66.1 65 39 28 26 74 10 1 3 250 .260 3 7 0 2 8
29 Lopez, Oscar 5.04 1.70 6-4 13-13 0 0-0 0 60.2 73 41 34 30 48 11 1 4 240 .304 3 4 0 3 7
33 Abara, Kaysen 2.70 2.10 0-0 3-0 0 0-0 0 3.1 3 2 1 4 2 0 0 0 12 .250 0 3 0 0 1
1 Buntich, Aidan 3.45 1.40 4-1 15-0 0 0-0 1 31.1 22 14 12 22 30 1 0 1 112 .196 2 7 0 0 2
48 Gottlieb, Justin 4.25 1.58 3-1 11-8 0 0-0 0 36.0 38 23 17 19 16 9 0 5 144 .264 6 4 0 1 2
22 Hanson, Colten 4.33 1.44 1-4 14-5 0 0-0 0 35.1 38 23 17 13 42 6 1 0 142 .268 5 8 0 1 5
31 Campo, Matt 4.58 1.30 1-2 12-0 0 0-0 2 17.2 17 9 9 6 19 3 1 3 65 .262 3 3 0 1 3
28 Jung, Ryan 5.73 1.41 1-1 13-0 0 0-0 1 22.0 24 19 14 7 14 7 2 1 91 .264 1 2 1 0 0
17 Zambelli, David 6.57 1.86 1-0 8-0 0 0-0 0 12.1 18 11 9 5 10 4 1 1 51 .353 2 1 0 2 1
23 Treloggen, Wade 6.75 1.13 0-0 4-0 0 0-0 0 2.2 1 2 2 2 3 0 0 1 8 .125 2 1 0 0 0
20 Wilson, Caleb 6.85 1.66 1-0 14-0 0 0-0 0 22.1 23 17 17 14 11 2 2 4 84 .274 1 3 0 2 0
13 Luhrs, Luis 7.11 1.58 0-0 5-0 0 0-0 0 6.1 4 5 5 6 4 1 0 0 21 .190 3 2 0 0 0
26 Kropp, Liam 9.49 1.54 2-0 7-1 0 0-0 0 12.1 14 14 13 5 6 1 0 2 46 .304 5 5 0 4 0
21 Porter, Jake 10.13 2.55 0-0 10-0 0 0-0 0 13.1 22 17 15 12 8 4 1 2 58 .379 0 1 0 3 1
40 Zahn, Kyle 18.00 2.67 0-0 4-0 0 0-0 0 3.0 5 6 6 3 3 4 0 0 14 .357 2 2 0 0 0
Totals 5.19 1.57 23-17 146-40 1 3 4 345.0 367 242 199 174 290 63 10 27 1338 .274 38 53 1 19 30
Opponents 6.40 1.75 17-23 141-39 2 0 1 333.1 402 311 237 181 210 89 7 17 1339 .300 51 102 9 34 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gonzalez, Eric 200 171 29 0 1.000 0 29 9 1 0
12 Danielewicz, Lucas 85 84 1 0 1.000 2 0 0 0 0
3 Dungo, Ethan 11 10 1 0 1.000 0 0 0 0 0
18 Nelson, Owen 10 10 0 0 1.000 0 1 0 2 0
14 Rubio, Ellias 9 9 0 0 1.000 0 0 0 0 0
2 Blickenderfer, Jacob 8 7 1 0 1.000 0 0 0 0 0
11 Keithley, Liam 5 1 4 0 1.000 0 0 0 0 0
31 Campo, Matt 5 0 5 0 1.000 0 3 0 0 0
15 Rosenfeld, Jacob 4 4 0 0 1.000 0 0 0 0 0
30 Jeong, Justin 4 3 1 0 1.000 1 0 0 0 0
21 Porter, Jake 3 0 3 0 1.000 1 1 0 0 0
20 Wilson, Caleb 2 0 2 0 1.000 0 6 1 0 0
28 Jung, Ryan 2 1 1 0 1.000 0 2 0 0 0
33 Abara, Kaysen 2 1 1 0 1.000 0 1 0 0 0
23 Treloggen, Wade 1 0 1 0 1.000 0 1 0 0 0
25 Anderson, Troy 266 253 11 2 .992 21 0 0 0 0
42 Werther, Brady 77 73 3 1 .987 2 15 1 1 0
24 Orozco, Daniel 71 68 2 1 .986 0 0 0 0 0
8 Lynch, Wes 62 61 0 1 .984 0 0 0 0 0
4 Dawson, Jona 110 69 37 4 .964 11 0 0 0 0
32 Capron, Owen 53 46 5 2 .962 0 15 2 3 0
5 Crosby, Wyatt 113 51 57 5 .956 19 0 0 0 0
6 Caranto, Kai 183 63 111 9 .951 19 0 0 0 0
34 McGrady, Max 18 4 13 1 .944 0 12 4 0 0
10 Jeong, Philip 100 30 61 9 .910 6 0 0 0 0
27 Nava, Alec 11 3 7 1 .909 1 0 0 0 0
47 Farley, Gavin 11 4 6 1 .909 0 0 0 0 0
29 Lopez, Oscar 16 0 14 2 .875 0 10 2 0 0
48 Gottlieb, Justin 8 5 2 1 .875 0 13 2 0 0
7 Adair, Landen 8 2 5 1 .875 0 0 0 0 0
22 Hanson, Colten 6 0 5 1 .833 0 2 0 0 0
1 Buntich, Aidan 4 0 2 2 .500 0 2 1 0 0
17 Zambelli, David 4 1 1 2 .500 0 1 0 0 0
26 Kropp, Liam 2 1 0 1 .500 0 5 1 0 0
13 Luhrs, Luis 0 0 0 0 .000 0 1 1 0 0
19 De La Rosa, Ruben 0 0 0 0 .000 0 0 0 0 0
40 Zahn, Kyle 0 0 0 0 .000 0 0 0 0 0
9 Ujimori, Bostan 0 0 0 0 .000 0 0 0 0 0
Totals 1474 1035 392 47 .968 32 120 24 7 0
Opponents 1428 1000 365 63 .956 34 138 22 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Adair, Landen .667 1.334 1-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
19 De La Rosa, Ruben .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Jeong, Philip .393 .979 23-22 84 18 33 8 0 0 18 41 .488 15 4 12 1 .491 3 1 4-4
27 Nava, Alec .333 .733 7-1 9 2 3 0 0 0 1 3 .333 0 1 0 0 .400 0 0 1-2
15 Rosenfeld, Jacob .333 1.000 4-0 6 1 2 2 0 0 2 4 .667 0 0 3 0 .333 0 0 0-0
18 Nelson, Owen .333 1.056 5-1 6 3 2 1 0 0 1 3 .500 2 1 1 1 .556 0 0 0-0
1 Buntich, Aidan .333 1.167 12-1 3 0 1 1 0 0 2 2 .667 0 1 1 0 .500 0 0 0-0
5 Crosby, Wyatt .323 .913 19-17 62 13 20 5 0 2 7 31 .500 4 7 5 2 .413 2 4 9-9
24 Orozco, Daniel .318 .958 23-23 85 19 27 7 1 2 18 42 .494 12 12 23 1 .464 1 1 4-4
12 Danielewicz, Lucas .315 .820 24-24 89 16 28 3 1 1 26 36 .404 13 6 6 5 .416 5 0 3-4
8 Lynch, Wes .302 .863 18-16 53 19 16 7 0 0 12 23 .434 11 3 18 0 .429 3 0 5-6
6 Caranto, Kai .273 .842 23-23 77 21 21 6 0 1 15 30 .390 18 8 5 1 .452 1 2 9-10
4 Dawson, Jona .260 .681 18-13 50 7 13 2 0 0 7 15 .300 7 4 3 1 .381 2 0 5-6
2 Blickenderfer, Jacob .258 .886 18-17 62 8 16 4 0 3 14 29 .468 11 6 19 1 .418 0 0 0-0
47 Farley, Gavin .250 .650 3-1 4 2 1 0 0 0 2 1 .250 0 1 1 0 .400 0 0 0-0
16 Gonzalez, Eric .222 .563 16-11 36 5 8 0 0 0 3 8 .222 3 4 5 0 .341 1 3 0-0
32 Capron, Owen .222 .906 11-7 18 7 4 0 0 1 1 7 .389 10 1 7 0 .517 0 1 1-1
30 Jeong, Justin .222 .633 7-1 9 3 2 1 0 0 0 3 .333 1 0 5 0 .300 0 0 0-0
25 Anderson, Troy .219 .554 22-16 64 8 14 2 0 1 10 19 .297 1 3 13 1 .257 2 0 0-1
42 Werther, Brady .213 .613 16-14 47 3 10 4 0 0 4 14 .298 6 1 4 0 .315 0 0 3-3
14 Rubio, Ellias .176 .398 9-3 17 2 3 0 0 0 0 3 .176 1 0 6 0 .222 0 0 0-0
3 Dungo, Ethan .083 .226 11-3 12 0 1 0 0 0 2 1 .083 0 1 3 0 .143 1 0 0-0
11 Keithley, Liam .000 .000 8-1 3 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
9 Ujimori, Bostan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .803 24-24 802 165 228 53 2 11 146 318 .397 115 64 141 14 .406 21 12 46-52
Opponents .283 .805 24-24 809 166 229 38 4 21 153 338 .418 114 31 167 10 .387 12 20 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jung, Ryan 1.98 1.21 1-0 7-0 0 0-0 0 13.2 12 8 3 4 8 2 1 0 55 .218 0 2 1 0 0
33 Abara, Kaysen 3.86 3.33 0-0 2-0 0 0-0 0 2.1 3 2 1 4 1 0 0 0 9 .333 0 3 0 0 1
34 McGrady, Max 4.34 1.50 2-3 8-8 1 0-0 0 45.2 51 32 22 17 46 5 1 3 181 .282 2 2 0 1 4
20 Wilson, Caleb 5.84 1.57 1-0 8-0 0 0-0 0 12.1 12 8 8 7 7 2 1 2 46 .261 0 2 0 1 0
1 Buntich, Aidan 5.89 1.60 1-1 10-0 0 0-0 1 18.1 12 14 12 17 18 1 0 1 65 .185 2 4 0 0 2
22 Hanson, Colten 5.96 1.55 1-4 9-4 0 0-0 0 25.2 29 22 17 10 27 6 0 0 103 .282 1 5 0 1 5
29 Lopez, Oscar 6.10 1.76 4-2 8-8 0 0-0 0 38.1 49 28 26 18 28 9 1 3 156 .314 2 2 0 3 4
48 Gottlieb, Justin 6.28 1.91 1-1 6-4 0 0-0 0 14.1 16 12 10 11 7 3 0 4 57 .281 1 3 0 0 1
31 Campo, Matt 6.30 1.60 0-2 6-0 0 0-0 1 10.0 10 7 7 6 8 2 0 3 36 .278 1 1 0 0 2
17 Zambelli, David 8.44 2.55 0-0 5-0 0 0-0 0 5.1 9 7 5 4 5 2 0 1 23 .391 1 1 0 2 1
21 Porter, Jake 9.82 2.54 0-0 6-0 0 0-0 0 7.1 12 8 8 6 5 2 0 2 32 .375 0 0 0 2 0
13 Luhrs, Luis 10.38 2.44 0-0 4-0 0 0-0 0 4.1 4 5 5 6 3 1 0 0 15 .267 3 2 0 0 0
23 Treloggen, Wade 13.50 5.00 0-0 2-0 0 0-0 0 0.2 1 1 1 0 0 0 0 1 3 .333 0 0 0 0 0
26 Kropp, Liam 15.43 2.14 0-0 4-0 0 0-0 0 4.2 6 8 8 3 2 0 0 1 19 .316 2 2 0 2 0
40 Zahn, Kyle 18.00 2.00 0-0 2-0 0 0-0 0 2.0 3 4 4 1 2 3 0 0 9 .333 0 2 0 0 0
Totals 6.01 1.67 11-13 87-24 1 1 2 205.0 229 166 137 114 167 38 4 21 809 .283 15 31 1 12 20
Opponents 5.61 1.67 13-11 84-23 1 0 1 205.1 228 165 128 115 141 53 2 11 802 .284 23 64 1 21 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gonzalez, Eric 98 87 11 0 1.000 0 12 2 1 0
12 Danielewicz, Lucas 55 54 1 0 1.000 1 0 0 0 0
42 Werther, Brady 43 42 1 0 1.000 1 8 0 1 0
34 McGrady, Max 13 3 10 0 1.000 0 9 2 0 0
18 Nelson, Owen 8 8 0 0 1.000 0 1 0 2 0
3 Dungo, Ethan 7 6 1 0 1.000 0 0 0 0 0
2 Blickenderfer, Jacob 5 5 0 0 1.000 0 0 0 0 0
31 Campo, Matt 5 0 5 0 1.000 0 1 0 0 0
15 Rosenfeld, Jacob 4 4 0 0 1.000 0 0 0 0 0
27 Nava, Alec 4 0 4 0 1.000 0 0 0 0 0
7 Adair, Landen 4 0 4 0 1.000 0 0 0 0 0
11 Keithley, Liam 3 0 3 0 1.000 0 0 0 0 0
48 Gottlieb, Justin 3 3 0 0 1.000 0 8 1 0 0
14 Rubio, Ellias 2 2 0 0 1.000 0 0 0 0 0
20 Wilson, Caleb 2 0 2 0 1.000 0 1 0 0 0
28 Jung, Ryan 2 1 1 0 1.000 0 2 0 0 0
30 Jeong, Justin 2 1 1 0 1.000 1 0 0 0 0
33 Abara, Kaysen 2 1 1 0 1.000 0 1 0 0 0
25 Anderson, Troy 148 144 3 1 .993 10 0 0 0 0
4 Dawson, Jona 79 51 26 2 .975 7 0 0 0 0
24 Orozco, Daniel 39 36 2 1 .974 0 0 0 0 0
8 Lynch, Wes 36 35 0 1 .972 0 0 0 0 0
32 Capron, Owen 47 40 5 2 .957 0 15 2 3 0
6 Caranto, Kai 104 33 66 5 .952 10 0 0 0 0
5 Crosby, Wyatt 68 32 32 4 .941 12 0 0 0 0
10 Jeong, Philip 75 26 42 7 .907 4 0 0 0 0
22 Hanson, Colten 6 0 5 1 .833 0 2 0 0 0
47 Farley, Gavin 4 1 2 1 .750 0 0 0 0 0
29 Lopez, Oscar 7 0 5 2 .714 0 4 0 0 0
1 Buntich, Aidan 3 0 2 1 .667 0 2 0 0 0
17 Zambelli, David 1 0 0 1 .000 0 0 0 0 0
13 Luhrs, Luis 0 0 0 0 .000 0 0 1 0 0
19 De La Rosa, Ruben 0 0 0 0 .000 0 0 0 0 0
21 Porter, Jake 0 0 0 0 .000 0 1 0 0 0
23 Treloggen, Wade 0 0 0 0 .000 0 0 0 0 0
26 Kropp, Liam 0 0 0 0 .000 0 5 0 0 0
40 Zahn, Kyle 0 0 0 0 .000 0 0 0 0 0
9 Ujimori, Bostan 0 0 0 0 .000 0 0 0 0 0
Totals 879 615 235 29 .967 46 72 8 7 0
Opponents 864 616 216 32 .963 56 92 12 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 McMurry L 4-12 38 4 13 4 2 0 0 1 0 0 0 0 0 0 1 1 27 10 5 .342
2/7/2026 McMurry W 4-2 32 4 7 1 1 0 0 1 0 0 0 2 1 0 0 3 27 12 1 .219
2/7/2026 McMurry W 17-6 40 17 15 13 7 0 0 6 0 0 0 4 0 2 0 5 27 12 3 .375
2/13/2026 Pacific Lutheran W 23-1 38 23 14 21 3 3 0 8 0 0 0 7 1 2 0 6 27 9 0 .368
2/14/2026 Pacific Lutheran W 9-6 34 9 11 9 2 0 1 5 0 1 0 2 1 0 0 11 27 5 0 .324
2/14/2026 Pacific Lutheran W 13-3 29 13 11 11 2 0 3 3 0 1 0 3 0 0 2 1 21 4 1 .379
2/20/2026 at Caltech W 8-0 30 8 6 6 3 0 0 6 0 4 1 2 2 0 1 1 27 10 0 .200
2/21/2026 Caltech W 10-1 29 10 9 10 2 0 0 8 0 14 0 7 1 3 1 4 27 13 0 .310
2/21/2026 Caltech W 15-1 32 15 13 13 1 0 0 5 0 7 0 3 0 1 0 0 21 9 2 .406
2/28/2026 Bridgewater (Va.) L 6-8 33 6 10 6 2 0 0 7 0 1 1 5 0 0 2 8 27 10 0 .303
2/28/2026 Bridgewater (Va.) L 5-10 31 5 10 5 1 1 1 2 0 1 0 1 0 1 1 3 24 10 2 .323
3/6/2026 Keene St. W 9-8 46 9 17 8 1 1 0 2 0 1 1 2 1 0 1 3 30 11 1 .370
3/7/2026 Keene St. W 15-0 30 15 11 14 3 0 1 12 0 4 1 3 1 4 0 4 27 11 0 .367
3/7/2026 Keene St. W 5-4 35 5 13 5 2 0 0 3 2 5 0 0 1 0 1 4 27 9 2 .371
3/8/2026 Puget Sound W 9-3 28 9 9 8 2 0 0 7 0 3 1 3 3 1 0 6 27 13 1 .321
3/11/2026 Curry W 11-0 28 11 12 10 3 0 0 4 0 3 0 4 0 2 0 4 21 9 0 .429
3/13/2026 Willamette W 2-1 29 2 5 2 0 0 0 1 0 2 0 1 0 0 1 4 27 13 0 .172
3/14/2026 Willamette L 1-6 28 1 3 0 0 0 0 3 0 1 1 0 0 0 2 3 27 10 1 .107
3/14/2026 Willamette W 13-6 38 13 13 12 5 0 0 1 0 0 0 1 0 1 1 3 27 9 1 .342
3/20/2026 Occidental L 2-6 32 2 5 2 0 0 1 1 0 0 0 1 0 0 0 3 27 12 1 .156
3/21/2026 at Occidental W 17-3 34 17 14 16 5 0 1 12 0 1 0 6 0 0 1 5 21 6 0 .412
3/21/2026 at Occidental W 11-9 42 11 19 11 5 0 2 1 0 0 0 1 0 2 0 3 27 10 2 .452
3/27/2026 at Chapman L 7-8 49 7 13 6 4 0 0 2 0 1 0 3 0 0 1 11 35 15 2 .265
3/28/2026 Chapman W 6-1 30 6 7 6 0 0 0 5 0 6 0 3 0 2 0 5 27 8 0 .233
3/28/2026 Chapman L 3-10 31 3 7 3 0 0 0 6 0 1 0 3 0 0 3 6 27 11 1 .226
4/3/2026 Redlands W 2-1 31 2 7 2 1 0 0 7 1 2 0 1 2 0 0 11 27 12 1 .226
4/4/2026 at Redlands L 3-10 33 3 7 3 3 0 1 2 0 0 0 2 0 0 0 4 24 5 2 .212
4/4/2026 at Redlands W 7-6 40 7 13 6 3 0 1 8 0 2 0 1 0 0 0 7 27 12 4 .325
4/10/2026 at La Verne W 15-6 40 15 15 13 3 1 1 8 0 3 1 5 0 1 1 9 27 14 1 .375
4/11/2026 La Verne L 6-10 33 6 7 5 2 0 1 0 0 0 0 4 0 2 0 5 27 11 0 .212
4/11/2026 La Verne L 5-13 35 5 9 4 4 0 0 4 0 1 0 3 0 1 1 11 27 9 2 .257
4/17/2026 Whittier W 6-4 32 6 10 6 5 0 0 2 1 0 0 0 3 1 0 4 27 11 1 .313
4/18/2026 at Whittier L 4-9 32 4 9 2 0 0 1 4 0 0 1 3 1 0 0 3 24 12 0 .281
4/18/2026 at Whittier L 2-3 33 2 8 2 1 0 1 2 0 1 1 1 0 1 0 2 24 14 2 .242
4/24/2026 at Pomona-Pitzer L 5-17 25 5 6 5 1 0 1 3 0 1 0 3 0 1 0 6 18 9 0 .240
4/25/2026 Pomona-Pitzer W 11-4 31 11 11 9 1 1 0 9 0 1 1 2 1 1 1 8 27 6 1 .355
4/25/2026 Pomona-Pitzer L 3-5 29 3 4 1 3 0 0 4 0 1 1 2 0 1 1 5 27 3 2 .138
5/1/2026 Claremont-M-S L 6-15 37 6 11 6 1 0 0 8 0 0 0 2 0 1 2 9 27 6 3 .297
5/2/2026 at Claremont-M-S L 7-9 35 7 12 5 2 0 0 8 0 0 0 3 2 2 0 9 24 11 1 .343
5/2/2026 at Claremont-M-S L 4-15 27 4 6 4 3 0 0 0 0 0 0 3 0 1 1 10 19 6 1 .222
Total 311-242 1339 311 402 275 89 7 17 181 4 69 11 102 21 34 26 210 1035 392 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 McMurry L 4-12 9.0 13 12 9 5 13 4 2 1 1 0 3 0 0 1 0 9.00
2/7/2026 McMurry W 4-2 9.0 12 2 2 2 9 1 0 0 1 0 2 0 1 1 0 2.00
2/7/2026 McMurry W 17-6 9.0 11 6 4 2 6 4 1 0 1 0 1 0 2 1 0 4.00
2/13/2026 Pacific Lutheran W 23-1 9.0 3 1 1 8 11 0 0 0 1 0 2 0 3 1 0 1.00
2/14/2026 Pacific Lutheran W 9-6 9.0 6 6 6 2 6 0 0 2 2 0 3 0 4 1 0 6.00
2/14/2026 Pacific Lutheran W 13-3 7.0 8 3 2 0 6 2 0 0 3 0 1 0 5 1 0 2.57
2/20/2026 at Caltech W 8-0 9.0 5 0 0 1 12 0 0 0 0 0 1 0 6 1 0 0.00
2/21/2026 Caltech W 10-1 9.0 8 1 1 3 11 0 0 0 0 0 1 0 7 1 0 1.00
2/21/2026 Caltech W 15-1 7.0 3 1 0 3 6 0 0 0 0 0 1 0 8 1 0 0.00
2/28/2026 Bridgewater (Va.) L 6-8 9.0 10 8 8 6 9 1 0 1 0 0 3 0 8 2 0 8.00
2/28/2026 Bridgewater (Va.) L 5-10 8.0 7 10 4 10 7 1 0 1 3 0 2 0 8 3 0 4.50
3/6/2026 Keene St. W 9-8 10.0 12 8 8 8 6 4 0 0 3 0 0 0 9 3 0 7.20
3/7/2026 Keene St. W 15-0 9.0 6 0 0 3 10 0 0 0 0 0 0 0 10 3 0 0.00
3/7/2026 Keene St. W 5-4 9.0 12 4 4 2 8 2 2 0 3 0 0 0 11 3 0 4.00
3/8/2026 Puget Sound W 9-3 9.0 4 3 2 3 5 1 0 0 3 0 2 0 12 3 0 2.00
3/11/2026 Curry W 11-0 7.0 5 0 0 2 6 1 0 0 1 0 0 0 13 3 0 0.00
3/13/2026 Willamette W 2-1 9.0 6 1 1 0 10 2 0 0 0 0 1 0 14 3 0 1.00
3/14/2026 Willamette L 1-6 9.0 12 6 6 4 6 1 0 1 0 0 0 0 14 4 0 6.00
3/14/2026 Willamette W 13-6 9.0 11 6 5 3 5 1 1 0 1 0 2 0 15 4 0 5.00
3/20/2026 Occidental L 2-6 9.0 10 6 4 3 7 2 0 0 1 0 0 0 15 5 0 4.00
3/21/2026 at Occidental W 17-3 7.0 5 3 3 3 6 1 0 1 0 0 1 0 16 5 0 3.86
3/21/2026 at Occidental W 11-9 9.0 10 9 7 7 5 3 0 0 3 0 4 1 17 5 0 7.00
3/27/2026 at Chapman L 7-8 11.2 13 8 6 8 12 0 0 1 1 0 1 0 17 6 0 4.63
3/28/2026 Chapman W 6-1 9.0 4 1 1 4 7 1 0 0 1 0 0 0 18 6 0 1.00
3/28/2026 Chapman L 3-10 9.0 10 10 7 11 4 2 1 1 0 0 2 0 18 7 0 7.00
4/3/2026 Redlands W 2-1 9.0 5 1 1 2 10 1 0 0 0 0 1 0 19 7 0 1.00
4/4/2026 at Redlands L 3-10 8.0 12 10 8 5 8 5 2 2 0 0 0 0 19 8 0 9.00
4/4/2026 at Redlands W 7-6 9.0 7 6 4 5 9 2 0 4 0 0 1 0 20 8 0 4.00
4/10/2026 at La Verne W 15-6 9.0 9 6 3 2 4 1 0 0 0 0 1 0 21 8 0 3.00
4/11/2026 La Verne L 6-10 9.0 11 10 10 6 6 0 0 1 0 0 0 0 21 9 0 10.00
4/11/2026 La Verne L 5-13 9.0 10 13 12 7 6 1 0 0 1 0 6 0 21 10 0 12.00
4/17/2026 Whittier W 6-4 9.0 6 4 1 2 8 0 0 1 1 0 0 0 22 10 0 1.00
4/18/2026 at Whittier L 4-9 8.0 13 9 9 7 5 3 0 1 0 0 0 0 22 11 0 10.13
4/18/2026 at Whittier L 2-3 8.0 6 3 1 4 4 1 0 0 0 0 1 0 22 12 0 1.13
4/24/2026 at Pomona-Pitzer L 5-17 6.0 16 17 17 7 4 3 1 4 0 0 0 0 22 13 0 25.50
4/25/2026 Pomona-Pitzer W 11-4 9.0 11 4 3 5 11 0 0 0 2 0 3 0 23 13 0 3.00
4/25/2026 Pomona-Pitzer L 3-5 9.0 8 5 4 2 9 2 0 0 0 1 1 0 23 14 0 4.00
5/1/2026 Claremont-M-S L 6-15 9.0 18 15 12 10 6 3 0 0 4 0 2 0 23 15 0 12.00
5/2/2026 at Claremont-M-S L 7-9 8.0 13 9 9 2 2 2 0 3 1 0 1 0 23 16 0 10.13
5/2/2026 at Claremont-M-S L 4-15 6.1 16 15 14 5 5 5 0 2 0 0 3 0 23 17 0 19.89
Total 311-242 345.0 367 242 199 174 290 63 10 27 38 1 53 1 23 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Chapman (3/27/2026)
RUNS SCORED 23 Pacific Lutheran (2/13/2026)
HITS 19 Occidental (3/21/2026)
RBIS 21 Pacific Lutheran (2/13/2026)
DOUBLES 7 McMurry (2/7/2026)
TRIPLES 3 Pacific Lutheran (2/13/2026)
HOME RUNS 3 Pacific Lutheran (2/14/2026)
WALKS 12 Keene St. (3/7/2026); Occidental (3/21/2026)
STRIKEOUTS 11 Pacific Lutheran (2/14/2026); Redlands (4/3/2026); La Verne (4/11/2026); Chapman (3/27/2026)
SAC HITS 3 Puget Sound (3/8/2026); Whittier (4/17/2026)
SAC FLIES 4 Keene St. (3/7/2026)
STOLEN BASES 14 Caltech (2/21/2026)
HIT BY PITCH 7 Pacific Lutheran (2/13/2026); Caltech (2/21/2026)
