Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Jeong, Philip .478 1.080 27-25 90 23 43 4 0 0 19 47 .522 15 5 9 1 .558 3 0 8-11
12 Danielewicz, Lucas .356 1.004 24-24 90 19 32 11 0 2 29 49 .544 15 5 4 3 .460 3 0 3-3
24 Orozco, Daniel .330 .979 26-26 91 27 30 7 1 2 31 45 .495 19 11 14 0 .484 3 0 7-8
8 Lynch, Wes .321 .839 21-14 53 21 17 3 1 0 10 22 .415 7 4 15 1 .424 2 1 7-7
2 Blickenderfer, Jacob .316 .909 22-20 76 14 24 7 0 2 18 37 .487 10 4 18 2 .422 0 0 0-0
25 Anderson, Troy .299 .722 27-25 97 18 29 6 0 1 25 38 .392 2 4 13 1 .330 3 0 1-1
5 Crosby, Wyatt .288 .816 23-18 66 15 19 4 1 1 7 28 .424 6 6 7 4 .392 1 4 11-11
6 Caranto, Kai .277 .949 27-27 94 34 26 9 1 3 20 46 .489 21 11 7 0 .460 0 2 9-10
4 Dawson, Jona .257 .697 23-20 70 12 18 2 0 1 13 23 .329 8 6 9 2 .368 3 0 6-7
16 Gonzalez, Eric .220 .598 23-20 59 13 13 1 0 0 9 14 .237 6 7 6 2 .361 0 6 0-0
27 Nava, Alec .556 1.334 8-1 9 3 5 2 0 0 4 7 .778 0 0 0 0 .556 0 0 3-3
7 Adair, Landen .364 .864 6-3 11 3 4 0 0 0 3 4 .364 1 2 2 0 .500 0 0 1-1
3 Dungo, Ethan .333 .844 14-2 9 3 3 1 0 0 1 4 .444 0 1 2 1 .400 0 0 0-0
30 Jeong, Justin .333 .833 6-0 6 3 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 0-0
19 De La Rosa, Ruben .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
14 Rubio, Ellias .258 .770 13-7 31 7 8 3 1 0 8 13 .419 5 0 7 0 .351 1 0 1-1
32 Capron, Owen .250 .614 7-1 8 2 2 0 0 0 1 2 .250 2 0 4 0 .364 1 0 1-1
47 Farley, Gavin .250 .708 7-1 8 4 2 1 0 0 3 3 .375 0 1 1 1 .333 0 0 0-0
42 Werther, Brady .230 .575 20-16 61 8 14 1 0 0 6 15 .246 7 2 3 0 .329 0 1 2-2
1 Buntich, Aidan .182 .523 15-2 11 2 2 1 0 0 3 3 .273 1 0 3 1 .250 0 0 0-0
15 Rosenfeld, Jacob .000 .000 5-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
18 Nelson, Owen .000 .750 3-0 1 3 0 0 0 0 0 0 .000 1 2 0 0 .750 0 0 0-0
9 Ujimori, Bostan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
11 Keithley, Liam .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .309 .846 28-28 950 237 294 63 5 12 213 403 .424 129 71 129 19 .422 21 14 61-67
Opponents .248 .710 28-28 927 132 230 42 9 15 116 335 .361 115 35 220 15 .349 11 17 44-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 McGrady, Max 2.47 1.18 2-2 9-9 0 0-0 0 47.1 38 17 13 18 58 7 0 0 171 .222 2 6 0 1 4
29 Lopez, Oscar 3.32 1.45 5-3 9-9 0 0-0 0 43.1 41 22 16 22 37 6 1 2 160 .256 2 3 0 1 5
48 Gottlieb, Justin 4.19 1.49 3-1 9-8 0 0-0 0 34.1 34 22 16 17 16 8 0 5 136 .250 6 3 0 1 2
33 Abara, Kaysen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
1 Buntich, Aidan 0.78 1.04 4-0 11-0 0 0-0 1 23.0 13 3 2 11 21 0 0 1 80 .163 0 5 0 0 0
22 Hanson, Colten 0.89 1.18 1-0 10-1 0 0-0 0 20.1 18 6 2 6 30 3 1 0 81 .222 5 4 0 0 1
13 Luhrs, Luis 3.00 .67 0-0 2-0 0 0-0 0 3.0 2 1 1 0 2 1 0 0 11 .182 0 1 0 0 0
31 Campo, Matt 3.86 1.46 1-1 9-0 0 0-0 2 11.2 12 5 5 5 16 3 1 0 44 .273 2 2 0 1 3
23 Treloggen, Wade 4.50 1.00 0-0 2-0 0 0-0 0 2.0 0 1 1 2 3 0 0 0 5 .000 2 1 0 0 0
17 Zambelli, David 6.00 1.89 1-0 6-0 0 0-0 0 9.0 14 7 6 3 6 3 1 1 39 .359 2 1 0 0 1
26 Kropp, Liam 6.30 1.30 2-0 5-1 0 0-0 0 10.0 9 8 7 4 5 1 0 1 35 .257 4 4 0 3 0
20 Wilson, Caleb 6.48 1.68 0-0 11-0 0 0-0 0 16.2 17 12 12 11 9 1 2 3 61 .279 1 2 0 2 0
21 Porter, Jake 7.84 2.23 0-0 7-0 0 0-0 0 10.1 14 11 9 9 7 3 1 1 42 .333 0 1 0 2 1
28 Jung, Ryan 8.53 1.66 1-1 9-0 0 0-0 1 12.2 16 15 12 5 8 5 2 1 54 .296 1 2 0 0 0
40 Zahn, Kyle 18.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 2 2 1 1 0 0 5 .400 2 0 0 0 0
Totals 3.81 1.41 20-8 102-28 0 3 4 245.2 230 132 104 115 220 42 9 15 927 .248 29 35 0 11 17
Opponents 6.85 1.83 8-20 99-27 1 0 0 231.1 294 237 176 129 129 63 5 12 950 .309 37 71 9 21 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gonzalez, Eric 176 147 29 0 1.000 0 26 9 0 0
12 Danielewicz, Lucas 63 63 0 0 1.000 1 0 0 0 0
32 Capron, Owen 22 20 2 0 1.000 0 3 1 0 0
29 Lopez, Oscar 13 0 13 0 1.000 0 7 2 0 0
14 Rubio, Ellias 9 9 0 0 1.000 0 0 0 0 0
18 Nelson, Owen 5 5 0 0 1.000 0 1 0 1 0
2 Blickenderfer, Jacob 5 4 1 0 1.000 0 0 0 0 0
3 Dungo, Ethan 5 5 0 0 1.000 0 0 0 0 0
31 Campo, Matt 4 0 4 0 1.000 0 2 0 0 0
21 Porter, Jake 3 0 3 0 1.000 1 0 0 0 0
11 Keithley, Liam 2 1 1 0 1.000 0 0 0 0 0
30 Jeong, Justin 2 2 0 0 1.000 0 0 0 0 0
20 Wilson, Caleb 1 0 1 0 1.000 0 5 1 0 0
23 Treloggen, Wade 1 0 1 0 1.000 0 1 0 0 0
25 Anderson, Troy 210 199 9 2 .990 17 0 0 0 0
24 Orozco, Daniel 49 46 2 1 .980 0 0 0 0 0
8 Lynch, Wes 47 46 0 1 .979 0 0 0 0 0
42 Werther, Brady 44 41 2 1 .977 1 14 1 0 0
4 Dawson, Jona 75 40 33 2 .973 8 0 0 0 0
6 Caranto, Kai 135 47 82 6 .956 13 0 0 0 0
5 Crosby, Wyatt 68 30 35 3 .956 11 0 0 0 0
34 McGrady, Max 10 3 6 1 .900 0 11 4 0 0
47 Farley, Gavin 9 3 5 1 .889 0 0 0 0 0
10 Jeong, Philip 58 14 37 7 .879 3 0 0 0 0
27 Nava, Alec 8 3 4 1 .875 1 0 0 0 0
48 Gottlieb, Justin 8 5 2 1 .875 0 10 2 0 0
7 Adair, Landen 8 2 5 1 .875 0 0 0 0 0
17 Zambelli, David 4 1 1 2 .500 0 1 0 0 0
1 Buntich, Aidan 2 0 1 1 .500 0 1 1 0 0
22 Hanson, Colten 2 0 1 1 .500 0 2 0 0 0
26 Kropp, Liam 2 1 0 1 .500 0 3 1 0 0
13 Luhrs, Luis 0 0 0 0 .000 0 1 0 0 0
15 Rosenfeld, Jacob 0 0 0 0 .000 0 0 0 0 0
19 De La Rosa, Ruben 0 0 0 0 .000 0 0 0 0 0
28 Jung, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Abara, Kaysen 0 0 0 0 .000 0 0 0 0 0
40 Zahn, Kyle 0 0 0 0 .000 0 0 0 0 0
9 Ujimori, Bostan 0 0 0 0 .000 0 0 0 0 0
Totals 1050 737 280 33 .969 21 88 22 1 0
Opponents 995 694 256 45 .955 22 122 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Buntich, Aidan 1.000 3.000 7-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
7 Adair, Landen .667 1.334 1-1 3 2 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
19 De La Rosa, Ruben .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
27 Nava, Alec .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1-1
47 Farley, Gavin .500 1.000 2-0 2 1 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
10 Jeong, Philip .436 1.071 12-11 39 9 17 3 0 0 9 20 .513 10 2 4 1 .558 1 0 3-3
32 Capron, Owen .400 .971 4-1 5 2 2 0 0 0 0 2 .400 2 0 2 0 .571 0 0 1-1
24 Orozco, Daniel .372 1.081 11-11 43 10 16 6 0 1 15 25 .581 6 6 7 0 .500 1 0 4-4
8 Lynch, Wes .357 .901 9-8 28 14 10 2 0 0 5 12 .429 5 2 8 0 .472 1 0 5-5
3 Dungo, Ethan .333 .833 5-1 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
12 Danielewicz, Lucas .289 .863 12-12 45 7 13 3 0 1 13 19 .422 10 3 3 2 .441 1 0 2-2
4 Dawson, Jona .278 .697 10-10 36 6 10 2 0 0 6 12 .333 5 1 3 1 .364 2 0 5-6
42 Werther, Brady .273 .678 7-6 22 3 6 1 0 0 1 7 .318 3 0 2 0 .360 0 0 2-2
5 Crosby, Wyatt .261 .871 8-6 23 4 6 2 0 1 2 11 .478 3 2 2 2 .393 0 1 7-7
6 Caranto, Kai .256 .883 12-12 39 11 10 3 0 1 8 16 .410 9 7 2 0 .473 0 2 6-6
2 Blickenderfer, Jacob .250 .844 9-9 36 4 9 2 0 2 8 17 .472 5 2 9 1 .372 0 0 0-0
25 Anderson, Troy .238 .563 12-10 42 6 10 2 0 0 9 12 .286 0 3 7 0 .277 2 0 0-0
16 Gonzalez, Eric .120 .387 9-8 25 4 3 0 0 0 1 3 .120 2 3 4 0 .267 0 2 0-0
14 Rubio, Ellias .091 .258 5-2 11 1 1 0 0 0 0 1 .091 1 0 4 0 .167 0 0 0-0
15 Rosenfeld, Jacob .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Nelson, Owen .000 .667 2-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
30 Jeong, Justin .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
9 Ujimori, Bostan .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
11 Keithley, Liam .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .291 .818 12-12 413 91 120 27 0 6 84 165 .400 63 33 60 7 .418 8 5 38-39
Opponents .231 .697 12-12 398 56 92 17 3 9 49 142 .357 55 13 97 5 .340 4 7 20-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hanson, Colten 1.69 1.18 1-0 5-0 0 0-0 0 10.2 9 5 2 3 15 3 0 0 42 .214 1 1 0 0 1
1 Buntich, Aidan 1.80 .90 1-0 6-0 0 0-0 1 10.0 3 3 2 6 9 0 0 1 33 .091 0 2 0 0 0
28 Jung, Ryan 2.08 1.46 1-0 3-0 0 0-0 0 4.1 4 4 1 2 2 0 1 0 18 .222 0 2 0 0 0
34 McGrady, Max 2.36 1.26 1-1 4-4 0 0-0 0 26.2 24 10 7 9 30 2 0 0 102 .235 1 1 0 0 0
29 Lopez, Oscar 3.43 1.29 3-1 4-4 0 0-0 0 21.0 17 9 8 10 17 4 1 1 76 .224 1 1 0 1 2
20 Wilson, Caleb 4.05 1.61 0-0 5-0 0 0-0 0 6.2 6 3 3 4 5 1 1 1 23 .261 0 1 0 1 0
21 Porter, Jake 4.15 1.71 0-0 3-0 0 0-0 0 4.1 4 2 2 3 4 1 0 1 16 .250 0 0 0 1 0
48 Gottlieb, Justin 6.39 1.72 1-1 4-4 0 0-0 0 12.2 12 11 9 9 7 2 0 4 49 .245 1 2 0 0 1
31 Campo, Matt 6.75 2.50 0-1 3-0 0 0-0 1 4.0 5 3 3 5 5 2 0 0 15 .333 0 0 0 0 2
26 Kropp, Liam 7.71 1.43 0-0 2-0 0 0-0 0 2.1 1 2 2 2 1 0 0 0 8 .125 1 1 0 1 0
13 Luhrs, Luis 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 1 0 0 0
17 Zambelli, David 9.00 3.50 0-0 3-0 0 0-0 0 2.0 5 3 2 2 1 1 0 1 11 .455 1 1 0 0 1
Totals 3.58 1.40 8-4 43-12 0 1 2 105.2 92 56 42 55 97 17 3 9 398 .231 6 13 0 4 7
Opponents 5.84 1.77 4-8 42-11 0 0 0 103.1 120 91 67 63 60 27 0 6 413 .291 9 33 1 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Gonzalez, Eric 74 63 11 0 1.000 0 9 2 0 0
4 Dawson, Jona 44 22 22 0 1.000 4 0 0 0 0
12 Danielewicz, Lucas 33 33 0 0 1.000 0 0 0 0 0
32 Capron, Owen 16 14 2 0 1.000 0 3 1 0 0
42 Werther, Brady 10 10 0 0 1.000 0 7 0 0 0
34 McGrady, Max 5 2 3 0 1.000 0 8 2 0 0
29 Lopez, Oscar 4 0 4 0 1.000 0 1 0 0 0
31 Campo, Matt 4 0 4 0 1.000 0 0 0 0 0
7 Adair, Landen 4 0 4 0 1.000 0 0 0 0 0
18 Nelson, Owen 3 3 0 0 1.000 0 1 0 1 0
48 Gottlieb, Justin 3 3 0 0 1.000 0 5 1 0 0
14 Rubio, Ellias 2 2 0 0 1.000 0 0 0 0 0
2 Blickenderfer, Jacob 2 2 0 0 1.000 0 0 0 0 0
1 Buntich, Aidan 1 0 1 0 1.000 0 1 0 0 0
20 Wilson, Caleb 1 0 1 0 1.000 0 0 0 0 0
27 Nava, Alec 1 0 1 0 1.000 0 0 0 0 0
3 Dungo, Ethan 1 1 0 0 1.000 0 0 0 0 0
25 Anderson, Troy 92 90 1 1 .989 6 0 0 0 0
6 Caranto, Kai 56 17 37 2 .964 4 0 0 0 0
8 Lynch, Wes 21 20 0 1 .952 0 0 0 0 0
24 Orozco, Daniel 17 14 2 1 .941 0 0 0 0 0
5 Crosby, Wyatt 23 11 10 2 .913 4 0 0 0 0
10 Jeong, Philip 33 10 18 5 .848 1 0 0 0 0
22 Hanson, Colten 2 0 1 1 .500 0 2 0 0 0
47 Farley, Gavin 2 0 1 1 .500 0 0 0 0 0
17 Zambelli, David 1 0 0 1 .000 0 0 0 0 0
11 Keithley, Liam 0 0 0 0 .000 0 0 0 0 0
13 Luhrs, Luis 0 0 0 0 .000 0 0 0 0 0
15 Rosenfeld, Jacob 0 0 0 0 .000 0 0 0 0 0
19 De La Rosa, Ruben 0 0 0 0 .000 0 0 0 0 0
21 Porter, Jake 0 0 0 0 .000 0 0 0 0 0
26 Kropp, Liam 0 0 0 0 .000 0 3 0 0 0
28 Jung, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Jeong, Justin 0 0 0 0 .000 0 0 0 0 0
9 Ujimori, Bostan 0 0 0 0 .000 0 0 0 0 0
Totals 455 317 123 15 .967 19 40 6 1 0
Opponents 431 310 107 14 .968 22 76 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 McMurry L 4-12 38 4 13 4 2 0 0 1 0 0 0 0 0 0 1 1 27 10 5 .342
2/7/2026 McMurry W 4-2 32 4 7 1 1 0 0 1 0 0 0 2 1 0 0 3 27 12 1 .219
2/7/2026 McMurry W 17-6 40 17 15 13 7 0 0 6 0 0 0 4 0 2 0 5 27 12 3 .375
2/13/2026 Pacific Lutheran W 23-1 38 23 14 21 3 3 0 8 0 0 0 7 1 2 0 6 27 9 0 .368
2/14/2026 Pacific Lutheran W 9-6 34 9 11 9 2 0 1 5 0 1 0 2 1 0 0 11 27 5 0 .324
2/14/2026 Pacific Lutheran W 13-3 29 13 11 11 2 0 3 3 0 1 0 3 0 0 2 1 21 4 1 .379
2/20/2026 at Caltech W 8-0 30 8 6 6 3 0 0 6 0 4 1 2 2 0 1 1 27 10 0 .200
2/21/2026 Caltech W 10-1 29 10 9 10 2 0 0 8 0 14 0 7 1 3 1 4 27 13 0 .310
2/21/2026 Caltech W 15-1 32 15 13 13 1 0 0 5 0 7 0 3 0 1 0 0 21 9 2 .406
2/28/2026 Bridgewater (Va.) L 6-8 33 6 10 6 2 0 0 7 0 1 1 5 0 0 2 8 27 10 0 .303
2/28/2026 Bridgewater (Va.) L 5-10 31 5 10 5 1 1 1 2 0 1 0 1 0 1 1 3 24 10 2 .323
3/6/2026 Keene St. W 9-8 46 9 17 8 1 1 0 2 0 1 1 2 1 0 1 3 30 11 1 .370
3/7/2026 Keene St. W 15-0 30 15 11 14 3 0 1 12 0 4 1 3 1 4 0 4 27 11 0 .367
3/7/2026 Keene St. W 5-4 35 5 13 5 2 0 0 3 2 5 0 0 1 0 1 4 27 9 2 .371
3/8/2026 Puget Sound W 9-3 28 9 9 8 2 0 0 7 0 3 1 3 3 1 0 6 27 13 1 .321
3/11/2026 Curry W 11-0 28 11 12 10 3 0 0 4 0 3 0 4 0 2 0 4 21 9 0 .429
3/13/2026 Willamette W 2-1 29 2 5 2 0 0 0 1 0 2 0 1 0 0 1 4 27 13 0 .172
3/14/2026 Willamette L 1-6 28 1 3 0 0 0 0 3 0 1 1 0 0 0 2 3 27 10 1 .107
3/14/2026 Willamette W 13-6 38 13 13 12 5 0 0 1 0 0 0 1 0 1 1 3 27 9 1 .342
3/20/2026 Occidental L 2-6 32 2 5 2 0 0 1 1 0 0 0 1 0 0 0 3 27 12 1 .156
3/21/2026 at Occidental W 17-3 34 17 14 16 5 0 1 12 0 1 0 6 0 0 1 5 21 6 0 .412
3/21/2026 at Occidental W 11-9 42 11 19 11 5 0 2 1 0 0 0 1 0 2 0 3 27 10 2 .452
3/27/2026 at Chapman L 7-8 49 7 13 6 4 0 0 2 0 1 0 3 0 0 1 11 35 15 2 .265
3/28/2026 Chapman W 6-1 30 6 7 6 0 0 0 5 0 6 0 3 0 2 0 5 27 8 0 .233
3/28/2026 Chapman L 3-10 31 3 7 3 0 0 0 6 0 1 0 3 0 0 3 6 27 11 1 .226
4/3/2026 Redlands W 2-1 31 2 7 2 1 0 0 7 1 2 0 1 2 0 0 11 27 12 1 .226
4/4/2026 at Redlands L 3-10 33 3 7 3 3 0 1 2 0 0 0 2 0 0 0 4 24 5 2 .212
4/4/2026 at Redlands W 7-6 40 7 13 6 3 0 1 8 0 2 0 1 0 0 0 7 27 12 4 .325
Total 237-132 950 237 294 213 63 5 12 129 3 61 6 71 14 21 19 129 737 280 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 McMurry L 4-12 9.0 13 12 9 5 13 4 2 1 1 0 3 0 0 1 0 9.00
2/7/2026 McMurry W 4-2 9.0 12 2 2 2 9 1 0 0 1 0 2 0 1 1 0 2.00
2/7/2026 McMurry W 17-6 9.0 11 6 4 2 6 4 1 0 1 0 1 0 2 1 0 4.00
2/13/2026 Pacific Lutheran W 23-1 9.0 3 1 1 8 11 0 0 0 1 0 2 0 3 1 0 1.00
2/14/2026 Pacific Lutheran W 9-6 9.0 6 6 6 2 6 0 0 2 2 0 3 0 4 1 0 6.00
2/14/2026 Pacific Lutheran W 13-3 7.0 8 3 2 0 6 2 0 0 3 0 1 0 5 1 0 2.57
2/20/2026 at Caltech W 8-0 9.0 5 0 0 1 12 0 0 0 0 0 1 0 6 1 0 0.00
2/21/2026 Caltech W 10-1 9.0 8 1 1 3 11 0 0 0 0 0 1 0 7 1 0 1.00
2/21/2026 Caltech W 15-1 7.0 3 1 0 3 6 0 0 0 0 0 1 0 8 1 0 0.00
2/28/2026 Bridgewater (Va.) L 6-8 9.0 10 8 8 6 9 1 0 1 0 0 3 0 8 2 0 8.00
2/28/2026 Bridgewater (Va.) L 5-10 8.0 7 10 4 10 7 1 0 1 3 0 2 0 8 3 0 4.50
3/6/2026 Keene St. W 9-8 10.0 12 8 8 8 6 4 0 0 3 0 0 0 9 3 0 7.20
3/7/2026 Keene St. W 15-0 9.0 6 0 0 3 10 0 0 0 0 0 0 0 10 3 0 0.00
3/7/2026 Keene St. W 5-4 9.0 12 4 4 2 8 2 2 0 3 0 0 0 11 3 0 4.00
3/8/2026 Puget Sound W 9-3 9.0 4 3 2 3 5 1 0 0 3 0 2 0 12 3 0 2.00
3/11/2026 Curry W 11-0 7.0 5 0 0 2 6 1 0 0 1 0 0 0 13 3 0 0.00
3/13/2026 Willamette W 2-1 9.0 6 1 1 0 10 2 0 0 0 0 1 0 14 3 0 1.00
3/14/2026 Willamette L 1-6 9.0 12 6 6 4 6 1 0 1 0 0 0 0 14 4 0 6.00
3/14/2026 Willamette W 13-6 9.0 11 6 5 3 5 1 1 0 1 0 2 0 15 4 0 5.00
3/20/2026 Occidental L 2-6 9.0 10 6 4 3 7 2 0 0 1 0 0 0 15 5 0 4.00
3/21/2026 at Occidental W 17-3 7.0 5 3 3 3 6 1 0 1 0 0 1 0 16 5 0 3.86
3/21/2026 at Occidental W 11-9 9.0 10 9 7 7 5 3 0 0 3 0 4 1 17 5 0 7.00
3/27/2026 at Chapman L 7-8 11.2 13 8 6 8 12 0 0 1 1 0 1 0 17 6 0 4.63
3/28/2026 Chapman W 6-1 9.0 4 1 1 4 7 1 0 0 1 0 0 0 18 6 0 1.00
3/28/2026 Chapman L 3-10 9.0 10 10 7 11 4 2 1 1 0 0 2 0 18 7 0 7.00
4/3/2026 Redlands W 2-1 9.0 5 1 1 2 10 1 0 0 0 0 1 0 19 7 0 1.00
4/4/2026 at Redlands L 3-10 8.0 12 10 8 5 8 5 2 2 0 0 0 0 19 8 0 9.00
4/4/2026 at Redlands W 7-6 9.0 7 6 4 5 9 2 0 4 0 0 1 0 20 8 0 4.00
Total 237-132 245.2 230 132 104 115 220 42 9 15 29 0 35 1 20 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Chapman (3/27/2026)
RUNS SCORED 23 Pacific Lutheran (2/13/2026)
HITS 19 Occidental (3/21/2026)
RBIS 21 Pacific Lutheran (2/13/2026)
DOUBLES 7 McMurry (2/7/2026)
TRIPLES 3 Pacific Lutheran (2/13/2026)
HOME RUNS 3 Pacific Lutheran (2/14/2026)
WALKS 12 Keene St. (3/7/2026); Occidental (3/21/2026)
STRIKEOUTS 11 Pacific Lutheran (2/14/2026); Redlands (4/3/2026); Chapman (3/27/2026)
SAC HITS 3 Puget Sound (3/8/2026)
SAC FLIES 4 Keene St. (3/7/2026)
STOLEN BASES 14 Caltech (2/21/2026)
HIT BY PITCH 7 Pacific Lutheran (2/13/2026); Caltech (2/21/2026)
CAUGHT STEALING 1 Bridgewater (Va.) (2/28/2026); Keene St. (3/6/2026); Keene St. (3/7/2026); Puget Sound (3/8/2026); Willamette (3/14/2026)
HIT INTO DP 3 Bridgewater (Va.) (2/28/2026); Chapman (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.2 Chapman (3/27/2026)
RUNS ALLOWED 12 McMurry (2/6/2026)
EARNED RUNS 9 McMurry (2/6/2026)
WALKS ALLOWED 11 Chapman (3/28/2026)
STRIKEOUTS 13 McMurry (2/6/2026)
HITS ALLOWED 13 McMurry (2/6/2026); Chapman (3/27/2026)
DOUBLES ALLOWED 5 Redlands (4/4/2026)
TRIPLES ALLOWED 2 McMurry (2/6/2026); Keene St. (3/7/2026); Redlands (4/4/2026)
HOME RUNS ALLOWED 4 Redlands (4/4/2026)
WILD PITCHES 3 Pacific Lutheran (2/14/2026); Bridgewater (Va.) (2/28/2026); Keene St. (3/6/2026); Keene St. (3/7/2026); Puget Sound (3/8/2026)
HIT BATTERS 4 Occidental (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Chapman (3/27/2026)
ASSISTS 15 Chapman (3/27/2026)
ERRORS 5 McMurry (2/6/2026)
PASSED BALLS 1 Caltech (2/21/2026)
DPS TURNED 2 Puget Sound (3/8/2026); Willamette (3/14/2026); Chapman (3/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Wyatt Crosby; Troy Anderson; Wes Lynch Keene St. (3/6/2026); Occidental (3/21/2026); Chapman (3/27/2026)
RUNS SCORED 5 Wes Lynch Occidental (3/21/2026)
HITS 4 Philip Jeong; Daniel Orozco Keene St. (3/6/2026); Occidental (3/21/2026)
RBIS 6 T. Anderson Pacific Lutheran (2/14/2026)
DOUBLES 3 L. Danielewi McMurry (2/7/2026)
TRIPLES 1 K. Caranto; E. Rubio; Wes Lynch Pacific Lutheran (2/13/2026); Bridgewater (Va.) (2/28/2026); Keene St. (3/6/2026)
HOME RUNS 1 L. Danielewi; D. Orozco; K. Caranto; Kai Caranto; Jacob Blickenderfer Pacific Lutheran (2/14/2026); Pacific Lutheran (2/14/2026); Bridgewater (Va.) (2/28/2026); Keene St. (3/7/2026); Occidental (3/20/2026)
WALKS 4 Daniel Orozco Keene St. (3/7/2026)
STRIKEOUTS 3 Wes Lynch Chapman (3/27/2026)
SAC HITS 2 Kai Caranto; Eric Gonzalez Redlands (4/3/2026); Caltech (2/20/2026)
SAC FLIES 2 T. Anderson Caltech (2/21/2026)
STOLEN BASES 3 J. Dawson; K. Caranto Caltech (2/21/2026); Caltech (2/21/2026)
HIT BY PITCH 3 Daniel Orozco Occidental (3/21/2026)
CAUGHT STEALING 1 K. Caranto; Philip Jeong; Daniel Orozco Bridgewater (Va.) (2/28/2026); Keene St. (3/6/2026); Keene St. (3/7/2026); Puget Sound (3/8/2026); Willamette (3/14/2026)
HIT INTO DP 2 E. Gonzalez Bridgewater (Va.) (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Max McGrady Redlands (4/3/2026); Caltech (2/20/2026)
RUNS ALLOWED 6 J. Porter; Oscar Lopez McMurry (2/6/2026); Redlands (4/4/2026)
