Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Danielewicz, Lucas 12 Danielewicz, Lucas .413 1.145 41-41 143 38 59 19 2 2 38 88 .615 23 16 12 2 .530 3 0 3-5
5 Garcia, Alec 5 Garcia, Alec .348 .842 41-41 155 32 54 6 1 0 31 62 .400 16 14 18 2 .442 5 2 1-1
4 Dawson, Jona 4 Dawson, Jona .303 .785 35-30 119 21 36 7 2 0 20 47 .395 10 9 13 1 .390 3 2 0-1
6 Caranto, Kai 6 Caranto, Kai .276 .717 39-38 134 29 37 5 1 0 21 44 .328 21 7 12 5 .389 5 2 9-9
22 Vega, Carlos 22 Vega, Carlos .260 .668 36-36 123 22 32 6 1 0 17 40 .325 14 3 10 1 .343 3 3 0-1
1 Quinn, Josh 1 Quinn, Josh .231 .812 38-32 117 27 27 5 2 6 29 54 .462 14 8 27 0 .350 1 3 5-5
19 Ujimori, Bostan 19 Ujimori, Bostan .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
3 Dungo, Ethan 3 Dungo, Ethan .333 .777 25-2 15 7 5 0 0 0 2 5 .333 1 2 1 0 .444 0 2 0-0
32 Blickenderfer, Jacob 32 Blickenderfer, Jacob .333 .833 4-0 3 1 1 0 0 0 2 1 .333 0 1 1 0 .500 0 0 0-0
33 Lynch, Wes 33 Lynch, Wes .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
24 Rosenfeld, Jacob 24 Rosenfeld, Jacob .308 .900 9-3 13 4 4 0 1 0 3 6 .462 1 2 2 0 .438 0 0 0-0
11 Matsumoto, Noah 11 Matsumoto, Noah .284 .811 27-21 74 15 21 2 0 1 11 26 .351 17 8 9 2 .460 1 1 0-0
16 Gonzalez, Eric 16 Gonzalez, Eric .281 .723 27-23 64 14 18 2 0 0 16 20 .313 4 10 9 0 .410 0 6 0-0
17 Smith, Sebastian 17 Smith, Sebastian .276 .886 22-17 58 19 16 6 2 0 11 26 .448 13 6 18 0 .438 3 0 1-1
2 Farr, Ryan 2 Farr, Ryan .276 .764 27-5 29 9 8 0 0 0 3 8 .276 9 3 7 0 .488 0 1 0-0
7 Crosby, Wyatt 7 Crosby, Wyatt .254 .681 24-18 63 15 16 2 0 0 10 18 .286 7 9 10 0 .395 2 0 6-8
8 Gardner, Zach 8 Gardner, Zach .253 .811 26-22 83 16 21 7 2 2 22 38 .458 9 6 17 1 .353 4 0 0-0
25 Anderson, Troy 25 Anderson, Troy .234 .655 23-21 77 13 18 4 0 1 12 25 .325 7 5 17 2 .330 2 0 1-2
9 Jeong, Philip 9 Jeong, Philip .222 .697 14-6 27 7 6 1 1 0 1 9 .333 4 2 5 0 .364 0 1 1-1
21 Zitko, Griffin 21 Zitko, Griffin .200 .618 14-7 30 3 6 2 0 0 2 8 .267 4 3 6 0 .351 0 0 0-1
26 Orozco, Daniel 26 Orozco, Daniel .129 .605 25-6 31 5 4 0 2 1 8 11 .355 3 2 4 2 .250 0 0 0-0
18 Adair, Landen 18 Adair, Landen .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Keithley, Liam 15 Keithley, Liam .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .286 .799 41-41 1365 304 391 74 17 13 259 538 .394 178 116 202 18 .405 32 23 28-36
Opponents .268 .742 41-41 1401 208 376 84 8 20 186 536 .383 144 60 338 11 .359 11 27 31-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Wechsler, Luke 13Wechsler, Luke 2.40 1.18 7-1 12-12 2 1-0 0 78.2 77 30 21 16 72 18 2 2 310 .248 4 4 0 1 7
30 Bristow, Leo 30Bristow, Leo 2.67 1.22 5-3 12-12 0 0-0 0 67.1 58 23 20 24 73 10 1 1 249 .233 1 18 0 2 5
27 Kim, Joshua 27Kim, Joshua 6.38 1.63 3-4 23-2 0 0-0 2 42.1 57 36 30 12 32 13 1 3 173 .329 3 10 0 1 6
48 Frazier, JJ 48Frazier, JJ 1.83 1.02 1-0 5-4 0 0-0 0 19.2 17 4 4 3 11 2 0 2 72 .236 0 2 0 1 0
14 Willius, Frank 14Willius, Frank 2.76 1.04 3-2 12-5 0 0-0 2 32.2 22 11 10 12 53 5 1 1 116 .190 6 4 0 3 1
42 Kropp, Liam 42Kropp, Liam 4.00 1.56 0-0 6-0 0 0-0 0 9.0 9 4 4 5 6 4 1 1 34 .265 1 2 0 0 0
26 Orozco, Daniel 26Orozco, Daniel 4.60 1.79 0-1 10-0 0 0-0 0 15.2 20 10 8 8 12 5 0 0 67 .299 2 1 0 0 1
29 Lopez, Oscar 29Lopez, Oscar 4.68 1.40 1-1 14-4 0 0-0 1 25.0 20 15 13 15 25 4 0 1 93 .215 4 8 0 0 2
10 Luhrs, Luis 10Luhrs, Luis 6.43 2.43 2-0 5-1 0 0-0 0 7.0 6 5 5 11 7 0 0 1 25 .240 3 1 0 0 0
23 Sagan, Max 23Sagan, Max 6.75 3.75 0-0 3-0 0 0-0 0 2.2 3 2 2 7 3 0 0 0 11 .273 2 0 0 0 0
28 Buntich, Aidan 28Buntich, Aidan 7.50 2.50 1-1 5-0 0 0-0 0 6.0 11 6 5 4 5 2 1 0 24 .458 1 0 0 1 1
20 Wilson, Caleb 20Wilson, Caleb 7.52 1.82 2-1 14-1 0 0-0 0 20.1 30 21 17 7 11 9 0 1 88 .341 2 1 0 2 2
31 Campo, Matt 31Campo, Matt 8.44 1.88 1-0 13-0 0 0-0 3 16.0 18 18 15 12 11 5 1 2 66 .273 1 5 0 0 1
34 Smith, Michael 34Smith, Michael 11.81 2.34 1-0 8-0 0 0-0 0 10.2 22 15 14 3 11 5 0 4 53 .415 4 3 0 0 1
47 Hanson, Colten 47Hanson, Colten 13.50 2.36 0-0 4-0 0 0-0 0 4.2 6 8 7 5 6 2 0 1 20 .300 1 1 0 0 0
Totals 4.33 1.46 27-14 146-41 2 7 8 357.2 376 208 172 144 338 84 8 20 1401 .268 35 60 0 11 27
Opponents 6.23 1.66 14-27 167-41 1 1 9 343.2 391 304 238 178 202 74 17 13 1365 .286 65 116 6 32 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Garcia, Alec 5 Garcia, Alec 86 86 0 0 1.000 0 0 0 0 0
17 Smith, Sebastian 17 Smith, Sebastian 83 74 9 0 1.000 7 0 0 0 0
8 Gardner, Zach 8 Gardner, Zach 45 45 0 0 1.000 0 0 0 0 0
13 Wechsler, Luke 13 Wechsler, Luke 17 3 14 0 1.000 0 7 2 0 0
9 Jeong, Philip 9 Jeong, Philip 14 5 9 0 1.000 1 0 0 0 0
3 Dungo, Ethan 3 Dungo, Ethan 11 11 0 0 1.000 0 0 0 0 0
31 Campo, Matt 31 Campo, Matt 5 4 1 0 1.000 0 0 0 0 0
20 Wilson, Caleb 20 Wilson, Caleb 3 2 1 0 1.000 0 0 1 0 0
18 Adair, Landen 18 Adair, Landen 2 1 1 0 1.000 1 0 0 0 0
28 Buntich, Aidan 28 Buntich, Aidan 2 1 1 0 1.000 0 3 2 0 0
29 Lopez, Oscar 29 Lopez, Oscar 2 1 1 0 1.000 0 4 0 0 0
10 Luhrs, Luis 10 Luhrs, Luis 1 1 0 0 1.000 0 1 1 0 0
15 Keithley, Liam 15 Keithley, Liam 1 0 1 0 1.000 1 0 0 0 0
19 Ujimori, Bostan 19 Ujimori, Bostan 1 1 0 0 1.000 0 0 0 0 0
24 Rosenfeld, Jacob 24 Rosenfeld, Jacob 1 1 0 0 1.000 0 0 0 0 0
33 Lynch, Wes 33 Lynch, Wes 1 1 0 0 1.000 0 0 0 0 0
48 Frazier, JJ 48 Frazier, JJ 1 1 0 0 1.000 0 0 2 0 0
16 Gonzalez, Eric 16 Gonzalez, Eric 186 168 17 1 .995 1 10 2 2 0
4 Dawson, Jona 4 Dawson, Jona 165 140 24 1 .994 11 0 0 0 0
11 Matsumoto, Noah 11 Matsumoto, Noah 123 111 11 1 .992 0 11 3 3 0
25 Anderson, Troy 25 Anderson, Troy 88 82 5 1 .989 8 0 0 0 0
12 Danielewicz, Lucas 12 Danielewicz, Lucas 59 54 3 2 .966 0 0 0 0 0
21 Zitko, Griffin 21 Zitko, Griffin 72 61 8 3 .958 0 10 7 1 0
22 Vega, Carlos 22 Vega, Carlos 93 19 70 4 .957 5 0 0 0 0
6 Caranto, Kai 6 Caranto, Kai 146 70 68 8 .945 16 0 0 0 0
7 Crosby, Wyatt 7 Crosby, Wyatt 34 28 4 2 .941 2 0 0 0 0
1 Quinn, Josh 1 Quinn, Josh 186 72 101 13 .930 15 0 0 0 0
26 Orozco, Daniel 26 Orozco, Daniel 12 7 4 1 .917 0 4 0 0 0
30 Bristow, Leo 30 Bristow, Leo 12 7 4 1 .917 0 3 1 0 0
27 Kim, Joshua 27 Kim, Joshua 11 3 7 1 .909 2 2 3 0 0
2 Farr, Ryan 2 Farr, Ryan 20 10 7 3 .850 2 0 0 0 0
34 Smith, Michael 34 Smith, Michael 4 2 1 1 .750 0 0 0 0 0
14 Willius, Frank 14 Willius, Frank 1 0 0 1 .000 0 6 2 0 0
23 Sagan, Max 23 Sagan, Max 0 0 0 0 .000 0 0 0 0 0
32 Blickenderfer, Jacob 32 Blickenderfer, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Kropp, Liam 42 Kropp, Liam 0 0 0 0 .000 0 0 0 0 0
47 Hanson, Colten 47 Hanson, Colten 0 0 0 0 .000 0 1 0 0 0
Totals 1488 1072 372 44 .970 27 62 26 6 0
Opponents 1447 1031 339 77 .947 31 56 16 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Danielewicz, Lucas 12Danielewicz, Lucas .402 1.042 25-25 97 20 39 12 1 1 20 56 .577 6 8 7 2 .465 3 0 2-4
3 Dungo, Ethan 3Dungo, Ethan .400 .855 15-2 10 4 4 0 0 0 0 4 .400 0 1 1 0 .455 0 2 0-0
4 Dawson, Jona 4Dawson, Jona .361 .891 22-20 83 13 30 6 1 0 17 38 .458 7 5 9 0 .433 2 1 0-0
25 Anderson, Troy 25Anderson, Troy .314 .852 11-9 35 11 11 2 0 1 9 16 .457 3 3 10 1 .395 2 0 0-0
11 Matsumoto, Noah 11Matsumoto, Noah .310 .885 19-17 58 10 18 2 0 1 8 23 .397 16 5 6 1 .488 1 0 0-0
5 Garcia, Alec 5Garcia, Alec .303 .759 25-25 99 18 30 4 1 0 15 36 .364 9 8 12 2 .395 3 2 0-0
17 Smith, Sebastian 17Smith, Sebastian .281 .867 11-9 32 10 9 3 1 0 5 14 .438 6 3 8 0 .429 1 0 0-0
7 Crosby, Wyatt 7Crosby, Wyatt .280 .705 11-6 25 6 7 2 0 0 6 9 .360 2 1 4 0 .345 1 0 2-2
16 Gonzalez, Eric 16Gonzalez, Eric .273 .714 17-14 44 6 12 2 0 0 11 14 .318 2 7 7 0 .396 0 2 0-0
21 Zitko, Griffin 21Zitko, Griffin .273 .702 6-3 11 1 3 0 0 0 2 3 .273 3 0 3 0 .429 0 0 0-1
6 Caranto, Kai 6Caranto, Kai .239 .605 24-24 88 14 21 3 1 0 9 26 .295 10 0 7 5 .310 2 2 5-5
22 Vega, Carlos 22Vega, Carlos .233 .589 21-21 73 12 17 2 0 0 6 19 .260 10 1 6 1 .329 1 2 0-1
8 Gardner, Zach 8Gardner, Zach .226 .741 19-17 62 9 14 4 2 1 13 25 .403 6 6 13 1 .338 3 0 0-0
1 Quinn, Josh 1Quinn, Josh .203 .766 24-22 79 16 16 2 1 5 20 35 .443 10 4 21 0 .323 0 2 2-2
9 Jeong, Philip 9Jeong, Philip .200 .610 9-5 20 6 4 1 0 0 0 5 .250 3 2 4 0 .360 0 1 1-1
2 Farr, Ryan 2Farr, Ryan .188 .569 14-3 16 2 3 0 0 0 3 3 .188 4 1 4 0 .381 0 0 0-0
26 Orozco, Daniel 26Orozco, Daniel .091 .440 12-2 11 1 1 0 1 0 1 3 .273 1 0 1 2 .167 0 0 0-0
24 Rosenfeld, Jacob 24Rosenfeld, Jacob .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Keithley, Liam 15Keithley, Liam .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .283 .774 25-25 846 162 239 45 9 9 145 329 .389 98 55 125 15 .385 19 14 13-17
Opponents .274 .756 25-25 868 137 238 52 5 14 122 342 .394 87 37 186 9 .362 8 18 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Orozco, Daniel 26Orozco, Daniel 2.08 1.59 0-0 6-0 0 0-0 0 8.2 8 4 2 5 6 2 0 0 35 .229 0 1 0 0 0
14 Willius, Frank 14Willius, Frank 2.18 .99 1-2 5-4 0 0-0 1 20.2 14 6 5 6 33 3 0 0 75 .187 5 1 0 2 1
13 Wechsler, Luke 13Wechsler, Luke 2.47 1.27 4-1 8-8 2 1-0 0 54.2 57 24 15 12 41 11 1 2 218 .261 4 3 0 1 6
48 Frazier, JJ 48Frazier, JJ 2.63 1.29 1-0 3-2 0 0-0 0 13.2 15 4 4 2 4 1 0 2 53 .283 0 2 0 1 0
30 Bristow, Leo 30Bristow, Leo 3.40 1.27 2-3 8-8 0 0-0 0 45.0 39 19 17 18 46 9 1 1 166 .235 1 11 0 2 3
42 Kropp, Liam 42Kropp, Liam 4.50 2.25 0-0 2-0 0 0-0 0 4.0 5 2 2 4 4 1 1 0 16 .313 0 0 0 0 0
28 Buntich, Aidan 28Buntich, Aidan 5.40 2.50 0-0 1-0 0 0-0 0 1.2 3 1 1 0 1 0 1 0 8 .375 0 0 0 0 0
29 Lopez, Oscar 29Lopez, Oscar 5.74 1.45 1-0 9-2 0 0-0 1 15.2 14 11 10 8 13 2 0 1 60 .233 2 5 0 0 2
27 Kim, Joshua 27Kim, Joshua 6.48 1.56 3-3 13-1 0 0-0 2 25.0 32 22 18 7 15 9 0 2 103 .311 1 8 0 1 3
31 Campo, Matt 31Campo, Matt 9.72 2.35 1-0 7-0 0 0-0 2 8.1 9 10 9 10 5 4 1 1 33 .273 1 2 0 0 1
47 Hanson, Colten 47Hanson, Colten 9.82 2.50 0-0 2-0 0 0-0 0 3.2 4 5 4 4 5 2 0 1 15 .267 1 1 0 0 0
20 Wilson, Caleb 20Wilson, Caleb 12.60 2.60 1-0 8-0 0 0-0 0 10.0 22 14 14 4 4 5 0 1 48 .458 1 1 0 1 1
10 Luhrs, Luis 10Luhrs, Luis 13.50 10.00 1-0 1-0 0 0-0 0 0.2 0 1 1 2 1 0 0 0 2 .000 1 0 0 0 0
23 Sagan, Max 23Sagan, Max 18.00 4.00 0-0 1-0 0 0-0 0 1.0 2 2 2 2 1 0 0 0 5 .400 2 0 0 0 0
34 Smith, Michael 34Smith, Michael 18.00 2.83 1-0 5-0 0 0-0 0 6.0 14 12 12 3 7 3 0 3 31 .452 3 2 0 0 1
Totals 4.69 1.49 16-9 79-25 2 3 6 218.2 238 137 114 87 186 52 5 14 868 .274 22 37 0 8 18
Opponents 5.44 1.57 9-16 101-25 1 1 6 215.0 239 162 130 98 125 45 9 9 846 .283 27 55 6 19 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Matsumoto, Noah 11 Matsumoto, Noah 81 74 7 0 1.000 0 7 0 1 0
5 Garcia, Alec 5 Garcia, Alec 55 55 0 0 1.000 0 0 0 0 0
17 Smith, Sebastian 17 Smith, Sebastian 47 41 6 0 1.000 4 0 0 0 0
8 Gardner, Zach 8 Gardner, Zach 36 36 0 0 1.000 0 0 0 0 0
25 Anderson, Troy 25 Anderson, Troy 33 30 3 0 1.000 0 0 0 0 0
13 Wechsler, Luke 13 Wechsler, Luke 14 3 11 0 1.000 0 2 2 0 0
30 Bristow, Leo 30 Bristow, Leo 9 7 2 0 1.000 0 0 0 0 0
9 Jeong, Philip 9 Jeong, Philip 9 5 4 0 1.000 0 0 0 0 0
7 Crosby, Wyatt 7 Crosby, Wyatt 8 8 0 0 1.000 0 0 0 0 0
3 Dungo, Ethan 3 Dungo, Ethan 6 6 0 0 1.000 0 0 0 0 0
27 Kim, Joshua 27 Kim, Joshua 5 2 3 0 1.000 0 1 2 0 0
31 Campo, Matt 31 Campo, Matt 5 4 1 0 1.000 0 0 0 0 0
20 Wilson, Caleb 20 Wilson, Caleb 2 1 1 0 1.000 0 0 0 0 0
29 Lopez, Oscar 29 Lopez, Oscar 2 1 1 0 1.000 0 1 0 0 0
34 Smith, Michael 34 Smith, Michael 2 1 1 0 1.000 0 0 0 0 0
28 Buntich, Aidan 28 Buntich, Aidan 1 1 0 0 1.000 0 1 0 0 0
48 Frazier, JJ 48 Frazier, JJ 1 1 0 0 1.000 0 0 1 0 0
4 Dawson, Jona 4 Dawson, Jona 137 121 15 1 .993 9 0 0 0 0
16 Gonzalez, Eric 16 Gonzalez, Eric 111 100 10 1 .991 1 4 2 2 0
12 Danielewicz, Lucas 12 Danielewicz, Lucas 37 35 1 1 .973 0 0 0 0 0
22 Vega, Carlos 22 Vega, Carlos 54 9 43 2 .963 3 0 0 0 0
6 Caranto, Kai 6 Caranto, Kai 100 48 48 4 .960 10 0 0 0 0
21 Zitko, Griffin 21 Zitko, Griffin 18 14 3 1 .944 0 1 2 1 0
1 Quinn, Josh 1 Quinn, Josh 124 47 67 10 .919 7 0 0 0 0
26 Orozco, Daniel 26 Orozco, Daniel 6 3 2 1 .833 0 2 0 0 0
2 Farr, Ryan 2 Farr, Ryan 9 2 5 2 .778 0 0 0 0 0
14 Willius, Frank 14 Willius, Frank 1 0 0 1 .000 0 3 0 0 0
10 Luhrs, Luis 10 Luhrs, Luis 0 0 0 0 .000 0 1 0 0 0
15 Keithley, Liam 15 Keithley, Liam 0 0 0 0 .000 0 0 0 0 0
23 Sagan, Max 23 Sagan, Max 0 0 0 0 .000 0 0 0 0 0
24 Rosenfeld, Jacob 24 Rosenfeld, Jacob 0 0 0 0 .000 0 0 0 0 0
42 Kropp, Liam 42 Kropp, Liam 0 0 0 0 .000 0 0 0 0 0
47 Hanson, Colten 47 Hanson, Colten 0 0 0 0 .000 0 1 0 0 0
Totals 913 655 234 24 .974 34 24 9 4 0
Opponents 910 645 222 43 .953 58 26 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 George Fox W 7-4 35 7 11 7 2 0 1 0 0 0 0 3 1 1 0 7 27 16 1 .314
2/15/2025 George Fox L 2-8 31 2 5 1 0 0 0 2 0 2 0 3 0 0 1 6 27 7 3 .161
2/15/2025 George Fox W 9-0 36 9 11 8 0 1 0 4 0 0 1 6 1 0 0 6 27 6 1 .306
2/21/2025 Caltech W 11-1 31 11 12 10 4 2 0 3 0 2 0 2 0 0 0 5 21 12 1 .387
2/22/2025 at Caltech W 18-3 33 18 17 16 4 0 0 7 0 0 1 7 0 3 1 1 21 9 1 .515
2/22/2025 at Caltech W 7-1 40 7 14 4 2 0 0 1 0 1 0 4 0 1 1 5 27 4 0 .350
2/28/2025 Whitman W 20-4 33 20 13 14 3 0 0 11 0 1 0 9 1 1 1 3 27 7 3 .394
3/1/2025 Whitman W 15-0 38 15 15 12 0 0 1 7 0 3 1 4 1 1 0 8 27 3 1 .395
3/1/2025 Whitman L 7-12 34 7 11 7 1 1 0 8 0 0 0 1 0 0 0 4 24 9 2 .324
3/7/2025 Cornell College W 10-0 31 10 9 9 2 2 0 5 0 2 0 3 0 2 1 0 27 11 0 .290
3/8/2025 Cornell College W 4-3 31 4 9 2 4 1 0 4 0 1 1 2 1 1 0 3 27 5 1 .290
3/8/2025 Cornell College W 11-6 32 11 12 10 6 2 0 8 0 0 1 4 0 3 0 2 27 10 0 .375
3/10/2025 Franklin & Marshall W 15-0 29 15 10 13 2 0 0 8 0 4 0 7 0 0 0 6 21 6 0 .345
3/12/2025 Dickinson L 2-13 26 2 4 1 0 0 0 3 0 0 0 1 0 0 0 3 21 10 1 .154
3/16/2025 Middlebury L 4-5 33 4 7 2 2 0 0 7 0 0 0 2 0 1 0 9 27 6 0 .212
3/16/2025 Middlebury W 16-6 33 16 9 13 3 0 0 6 0 0 0 10 1 0 0 4 27 9 2 .273
3/17/2025 Middlebury W 10-1 33 10 9 7 2 0 1 2 0 1 0 3 2 2 0 6 27 8 0 .273
3/21/2025 at Occidental L 5-6 34 5 7 4 1 0 1 3 0 0 0 1 0 1 0 6 25 17 0 .206
3/22/2025 Occidental W 7-6 33 7 9 3 2 0 0 5 0 0 1 2 1 1 0 4 27 10 0 .273
3/22/2025 Occidental W 6-0 28 6 7 5 3 1 0 5 0 0 1 3 2 1 0 5 27 9 1 .250
3/27/2025 Linfield L 3-5 32 3 8 3 1 1 0 3 0 0 0 1 0 1 0 4 27 10 3 .250
3/28/2025 Chapman W 4-0 32 4 10 3 3 0 0 1 0 0 0 1 1 0 0 9 27 4 0 .313
3/29/2025 at Chapman W 9-8 39 9 15 9 3 0 0 9 0 1 0 0 1 3 0 6 27 9 2 .385
3/29/2025 at Chapman W 6-5 44 6 13 6 2 0 3 4 1 2 0 1 0 0 3 3 33 9 2 .295
4/4/2025 at Redlands W 6-4 37 6 9 5 1 0 1 5 0 2 0 2 1 1 0 10 30 13 1 .243
4/5/2025 Redlands W 8-7 39 8 10 7 0 0 0 3 0 0 0 6 0 0 1 6 30 13 1 .256
4/5/2025 Redlands L 9-10 38 9 10 8 3 2 2 8 0 0 0 1 0 0 0 7 26 9 0 .263
4/11/2025 La Verne W 4-3 26 4 6 4 1 0 0 5 0 0 1 4 0 1 1 5 27 8 2 .231
4/12/2025 at La Verne W 1-0 35 1 8 1 2 1 0 0 0 0 0 0 0 0 1 1 27 18 1 .229
4/12/2025 at La Verne L 4-9 30 4 5 4 1 0 0 7 0 0 0 3 1 1 0 4 24 5 1 .167
4/18/2025 at Whittier W 8-2 38 8 11 8 0 0 0 2 0 1 0 0 1 1 0 8 27 14 0 .289
4/19/2025 Whittier L 5-7 35 5 10 5 2 0 1 0 0 0 0 3 0 0 1 3 27 5 3 .286
4/19/2025 Whittier W 14-12 36 14 14 14 1 2 0 4 0 1 0 3 2 1 0 4 27 13 0 .389
4/25/2025 Pomona-Pitzer W 9-8 29 9 7 9 2 1 0 9 1 0 0 3 1 1 1 2 27 10 3 .241
4/27/2025 at Pomona-Pitzer L 1-18 21 1 0 1 0 0 0 2 0 1 0 0 0 1 0 2 18 4 2 .000
4/27/2025 at Pomona-Pitzer L 4-5 31 4 6 4 2 0 0 2 0 0 0 2 0 0 2 5 25 9 0 .194
5/2/2025 at Claremont-M-S L 9-13 38 9 13 9 3 0 1 7 0 1 0 0 1 0 1 6 24 5 2 .342
5/3/2025 Claremont-M-S L 0-2 34 0 7 0 1 0 0 0 0 0 0 0 0 0 0 9 27 5 0 .206
5/3/2025 Claremont-M-S W 4-2 29 4 8 3 1 0 0 3 1 0 0 6 2 1 0 4 27 5 0 .276
5/4/2025 Pacific (Ore.) W 7-4 32 7 9 5 1 0 1 2 0 1 0 2 1 0 0 6 27 15 2 .281
5/7/2025 Redlands L 3-5 36 3 11 3 1 0 0 3 0 1 0 1 0 1 2 5 27 15 1 .306
Total 304-208 1365 304 391 259 74 17 13 178 3 28 8 116 23 32 18 202 1072 372 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 George Fox W 7-4 9.0 8 4 4 2 8 4 1 0 0 0 0 0 1 0 0 4.00
2/15/2025 George Fox L 2-8 9.0 8 8 5 2 11 3 0 0 0 0 2 0 1 1 0 5.00
2/15/2025 George Fox W 9-0 9.0 5 0 0 4 15 0 0 0 0 0 2 0 2 1 0 0.00
2/21/2025 Caltech W 11-1 7.0 5 1 0 0 6 1 0 0 0 0 0 0 3 1 0 0.00
2/22/2025 at Caltech W 18-3 7.0 9 3 3 1 7 2 0 0 0 0 1 0 4 1 0 3.86
2/22/2025 at Caltech W 7-1 9.0 5 1 1 3 16 1 0 0 0 0 0 0 5 1 0 1.00
2/28/2025 Whitman W 20-4 9.0 5 4 4 3 12 1 0 1 2 0 1 0 6 1 0 4.00
3/1/2025 Whitman W 15-0 9.0 8 0 0 3 12 1 0 0 0 0 1 0 7 1 0 0.00
3/1/2025 Whitman L 7-12 8.0 14 12 12 8 5 2 0 2 2 0 0 0 7 2 0 13.50
3/7/2025 Cornell College W 10-0 9.0 8 0 0 2 11 0 0 0 1 0 0 0 8 2 0 0.00
3/8/2025 Cornell College W 4-3 9.0 10 3 3 1 10 2 0 1 0 0 1 0 9 2 0 3.00
3/8/2025 Cornell College W 11-6 9.0 6 6 6 6 11 0 0 0 1 0 3 0 10 2 0 6.00
3/10/2025 Franklin & Marshall W 15-0 7.0 7 0 0 3 6 1 0 0 0 0 1 0 11 2 0 0.00
3/12/2025 Dickinson L 2-13 7.0 16 13 9 4 5 7 0 0 1 0 3 0 11 3 0 11.57
3/16/2025 Middlebury L 4-5 9.0 9 5 5 4 11 2 2 0 0 0 1 0 11 4 0 5.00
3/16/2025 Middlebury W 16-6 9.0 9 6 4 3 11 1 0 1 1 0 3 0 12 4 0 4.00
3/17/2025 Middlebury W 10-1 9.0 4 1 1 2 12 2 0 1 1 0 3 0 13 4 0 1.00
3/21/2025 at Occidental L 5-6 8.1 14 6 6 3 4 2 0 0 2 0 2 0 13 5 0 6.48
3/22/2025 Occidental W 7-6 9.0 9 6 6 4 8 2 0 0 2 0 3 0 14 5 0 6.00
3/22/2025 Occidental W 6-0 9.0 2 0 0 0 17 0 0 0 1 0 0 0 15 5 0 0.00
3/27/2025 Linfield L 3-5 9.0 13 5 3 8 6 5 0 0 3 0 1 0 15 6 0 3.00
3/28/2025 Chapman W 4-0 9.0 4 0 0 0 9 2 0 0 0 0 0 0 16 6 0 0.00
3/29/2025 at Chapman W 9-8 9.0 12 8 5 5 8 1 0 1 0 0 1 0 17 6 0 5.00
3/29/2025 at Chapman W 6-5 11.0 12 5 4 7 13 4 0 0 3 0 0 0 18 6 0 3.27
4/4/2025 at Redlands W 6-4 10.0 12 4 4 4 3 1 1 0 0 0 1 0 19 6 0 3.60
4/5/2025 Redlands W 8-7 10.0 12 7 6 7 11 3 0 0 0 0 3 1 20 6 0 5.40
4/5/2025 Redlands L 9-10 9.0 15 10 10 7 8 4 1 1 1 0 2 0 20 7 0 10.00
4/11/2025 La Verne W 4-3 9.0 10 3 0 1 8 1 0 0 1 0 2 0 21 7 0 0.00
4/12/2025 at La Verne W 1-0 9.0 4 0 0 3 4 1 0 0 0 0 3 0 22 7 0 0.00
4/12/2025 at La Verne L 4-9 8.0 15 9 9 3 7 3 1 1 3 0 1 0 22 8 0 10.13
4/18/2025 at Whittier W 8-2 9.0 8 2 2 1 5 4 0 0 0 0 1 0 23 8 0 2.00
4/19/2025 Whittier L 5-7 9.0 10 7 3 3 7 2 0 1 1 0 2 0 23 9 0 3.00
