Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Lafata, Zach .339 .885 43-43 165 41 56 11 3 2 26 79 .479 17 5 12 3 .406 5 3 21-23
4 Blandino, Sean .315 .876 46-45 178 39 56 8 1 5 22 81 .455 31 3 30 3 .421 2 3 7-9
1 Quinn, Josh .313 .878 44-42 150 27 47 9 3 4 30 74 .493 18 2 34 2 .385 4 4 8-9
29 Durfee, Brendan .301 .909 41-39 143 31 43 10 1 5 35 70 .490 26 3 10 2 .419 0 0 0-0
22 Heverly, Max .299 .861 43-42 157 37 47 11 2 3 34 71 .452 24 8 32 2 .409 4 0 4-4
12 Reuser, Kyle .293 .818 45-45 167 30 49 6 2 5 31 74 .443 16 10 30 4 .375 7 1 3-3
24 Parks, Jalen .282 .857 42-38 142 22 40 10 0 6 21 68 .479 18 4 31 4 .378 0 0 1-1
7 Richardson, Gordon .260 .731 40-24 77 9 20 2 1 1 10 27 .351 11 4 16 2 .380 0 3 4-5
14 Ritter, Zachary 1.000 2.000 13-0 1 6 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
8 Schouten, Matthys .500 1.000 3-0 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
18 Nykaza, Nathan .364 .876 16-9 33 8 12 0 0 1 7 15 .455 3 1 6 0 .421 1 0 1-1
10 Scalzo, Joseph .319 .970 33-32 119 32 38 11 2 4 26 65 .546 17 6 26 4 .424 2 0 0-0
17 Smith, Sebastian .297 .840 32-24 91 16 27 2 0 5 23 44 .484 8 2 26 2 .356 3 0 1-1
6 Brennan, Kaden .250 .583 12-2 8 3 2 0 0 0 2 2 .250 1 0 1 0 .333 0 0 0-0
19 Farr, Ryan .243 .675 19-8 37 6 9 2 0 0 3 11 .297 8 0 7 1 .378 0 0 1-1
2 Brooks, Nolan .231 .462 5-3 13 1 3 0 0 0 2 3 .231 0 0 1 0 .231 0 0 0-0
21 Zitko, Griffin .222 .714 10-6 27 2 6 4 0 0 5 10 .370 3 2 8 0 .344 0 0 0-0
25 .222 .639 3-3 9 1 2 0 0 0 0 2 .222 2 1 2 0 .417 0 0 0-0  
9 Tadaki, Braden .200 .400 6-1 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
11 Matsumoto, Noah .167 .485 10-3 18 4 3 0 0 0 2 3 .167 4 0 6 1 .318 0 0 1-1
3 Dungo, Ethan .125 .250 6-1 8 1 1 0 0 0 1 1 .125 0 0 2 0 .125 0 0 0-0
23 Creighton, Zach .071 .378 4-4 14 0 1 1 0 0 0 2 .143 3 0 1 0 .235 0 0 0-0
Totals .298 .844 46-46 1566 317 466 87 15 41 280 706 .451 212 51 281 30 .393 28 14 52-58
Opponents .280 .734 46-46 1558 242 436 60 4 34 216 606 .389 126 40 306 22 .345 19 32 36-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Rickerman, Clay 2.73 1.03 3-2 29-0 0 0-0 8 52.2 46 23 16 8 36 9 0 3 200 .230 2 3 0 2 2
15 Wechsler, Luke 3.24 1.15 7-3 14-14 2 1-0 0 86.0 82 38 31 17 76 10 0 7 316 .259 4 11 0 3 9
34 Torres, Chris 4.17 1.42 7-4 14-14 0 0-0 0 77.2 89 44 36 21 50 11 1 5 312 .285 8 4 8 6 6
48 Frazier, JJ 4.33 1.44 6-6 14-14 0 0-0 0 68.2 83 48 33 16 50 13 1 7 276 .301 2 6 0 2 10
28 Cooper, Cameron 3.46 2.00 0-1 7-4 0 0-0 0 13.0 15 9 5 11 17 2 0 0 52 .288 0 2 2 0 0
33 Tierney, Bryan 3.82 1.21 0-1 22-0 0 0-0 0 30.2 27 19 13 10 30 5 1 2 115 .235 2 3 2 1 2
31 Olsson, Dean 3.86 1.36 0-0 13-0 0 0-0 0 14.0 17 10 6 2 12 0 0 3 56 .304 1 3 0 2 0
32 Bugarin, Milan 4.32 1.44 2-0 6-0 0 0-0 0 8.1 7 5 4 5 3 1 0 1 32 .219 2 0 0 0 0
26 Dupont, Tristan 7.20 2.47 3-0 17-0 0 0-0 1 15.0 26 16 12 11 16 1 1 1 72 .361 1 1 0 1 1
20 Johnson, Kyle 7.36 2.73 0-0 4-0 0 0-0 0 3.2 5 4 3 5 3 1 0 0 17 .294 0 2 0 0 1
16 Pimentel, Gregory 7.71 1.82 1-0 11-0 0 0-0 1 9.1 15 9 8 2 6 3 0 2 42 .357 1 1 0 0 0
27 Kendall, Max 7.94 2.47 0-0 12-0 0 0-0 1 17.0 24 17 15 18 7 4 0 3 68 .353 2 4 3 2 1
Totals 4.14 1.42 29-17 163-46 2 1 11 396.0 436 242 182 126 306 60 4 34 1558 .280 25 40 15 19 32
Opponents 6.40 1.74 17-29 169-46 1 2 6 389.1 466 317 277 212 281 87 15 41 1566 .298 36 51 8 28 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Creighton, Zach 21 19 2 0 1.000 0 6 1 1 0
48 Frazier, JJ 17 2 15 0 1.000 1 7 4 0 0
18 Nykaza, Nathan 12 11 1 0 1.000 0 0 0 0 0
6 Brennan, Kaden 10 10 0 0 1.000 0 0 0 0 0
25 25 9 8 1 0 1.000 0 0 0 0 0  
27 Kendall, Max 4 1 3 0 1.000 0 1 1 0 0
16 Pimentel, Gregory 2 0 2 0 1.000 0 2 0 0 0
2 Brooks, Nolan 2 0 2 0 1.000 0 0 0 0 0
3 Dungo, Ethan 2 2 0 0 1.000 0 0 0 0 0
14 Ritter, Zachary 1 1 0 0 1.000 0 0 0 0 0
20 Johnson, Kyle 1 0 1 0 1.000 0 0 0 0 0
26 Dupont, Tristan 1 0 1 0 1.000 0 0 0 0 0
31 Olsson, Dean 1 1 0 0 1.000 0 2 1 0 0
10 Scalzo, Joseph 263 250 11 2 .992 17 0 0 0 0
29 Durfee, Brendan 243 222 19 2 .992 2 17 7 9 0
24 Parks, Jalen 58 50 7 1 .983 0 7 4 4 0
22 Heverly, Max 136 129 4 3 .978 1 0 0 0 0
4 Blandino, Sean 90 85 3 2 .978 0 0 0 0 0
21 Zitko, Griffin 39 36 2 1 .974 0 6 2 6 0
17 Smith, Sebastian 101 95 3 3 .970 7 0 0 0 0
5 Lafata, Zach 182 89 87 6 .967 14 0 0 0 0
7 Richardson, Gordon 52 48 2 2 .962 1 0 0 0 0
11 Matsumoto, Noah 19 12 6 1 .947 1 1 2 2 0
1 Quinn, Josh 214 57 137 20 .907 14 0 0 0 0
12 Reuser, Kyle 136 39 81 16 .882 9 0 0 0 0
15 Wechsler, Luke 23 4 16 3 .870 0 6 5 0 0
19 Farr, Ryan 29 8 17 4 .862 4 0 0 0 0
34 Torres, Chris 24 5 13 6 .750 1 9 0 0 0
9 Tadaki, Braden 4 0 3 1 .750 2 0 0 0 0
13 Rickerman, Clay 7 2 3 2 .714 0 3 1 0 0
28 Cooper, Cameron 3 0 2 1 .667 0 2 2 0 0
33 Tierney, Bryan 11 2 5 4 .636 0 5 3 0 0
32 Bugarin, Milan 1 0 0 1 .000 0 0 0 0 0
8 Schouten, Matthys 0 0 0 0 .000 0 0 0 0 0
Totals 1718 1188 449 81 .953 29 74 33 22 0
Opponents 1581 1168 359 54 .966 38 104 12 31 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Schouten, Matthys .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Tadaki, Braden .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
18 Nykaza, Nathan .467 .993 8-4 15 6 7 0 0 0 3 7 .467 2 1 2 0 .526 1 0 1-1
5 Lafata, Zach .341 .942 24-24 88 23 30 7 2 2 18 47 .534 8 4 6 2 .408 3 0 11-12
10 Scalzo, Joseph .338 1.016 21-21 77 23 26 9 1 2 16 43 .558 13 5 16 4 .458 1 0 0-0
4 Blandino, Sean .333 .872 24-24 99 19 33 4 0 3 11 46 .465 10 3 19 2 .407 1 1 2-4
3 Dungo, Ethan .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
6 Brennan, Kaden .333 .833 4-1 3 2 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
17 Smith, Sebastian .319 .731 15-13 47 6 15 1 0 1 15 19 .404 2 0 17 0 .327 3 0 0-0
12 Reuser, Kyle .318 .873 24-24 85 19 27 2 1 3 17 40 .471 11 5 16 2 .402 6 0 0-0
19 Farr, Ryan .313 .827 10-2 16 3 5 2 0 0 3 7 .438 2 0 4 1 .389 0 0 1-1
21 Zitko, Griffin .313 1.013 5-4 16 2 5 4 0 0 4 9 .563 2 2 4 0 .450 0 0 0-0
1 Quinn, Josh .304 .785 23-23 79 16 24 3 1 1 16 32 .405 9 2 14 1 .380 2 2 5-5
22 Heverly, Max .300 .914 24-24 90 23 27 7 1 3 23 45 .500 14 5 22 1 .414 2 0 2-2
29 Durfee, Brendan .300 .953 24-23 80 18 24 6 1 3 19 41 .513 19 1 6 1 .440 0 0 0-0
24 Parks, Jalen .282 .801 22-21 78 14 22 2 0 3 11 33 .423 9 3 12 4 .378 0 0 1-1
7 Richardson, Gordon .167 .477 18-8 24 2 4 0 0 0 3 4 .167 3 2 8 0 .310 0 1 2-2
11 Matsumoto, Noah .000 .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Ritter, Zachary .000 1.000 9-0 0 5 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .314 .875 24-24 806 184 253 47 7 21 162 377 .468 107 33 149 18 .407 19 4 25-28
Opponents .289 .739 24-24 767 112 222 30 2 16 102 304 .396 50 20 151 18 .343 15 24 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cooper, Cameron 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
13 Rickerman, Clay 2.66 1.25 2-1 11-0 0 0-0 5 23.2 26 12 7 3 14 7 0 1 95 .274 1 1 0 2 1
27 Kendall, Max 2.79 1.63 0-0 5-0 0 0-0 1 9.2 10 3 3 5 5 1 0 1 34 .294 1 1 0 1 0
31 Olsson, Dean 3.00 1.67 0-0 6-0 0 0-0 0 6.0 9 4 2 1 8 0 0 2 27 .333 0 1 0 1 0
15 Wechsler, Luke 3.58 1.10 4-2 8-8 2 1-0 0 50.1 50 24 20 5 38 7 0 4 181 .276 2 7 0 3 6
34 Torres, Chris 3.91 1.39 4-1 8-8 0 0-0 0 46.0 53 25 20 11 28 7 1 2 179 .296 3 2 5 6 6
48 Frazier, JJ 4.28 1.40 4-3 8-8 0 0-0 0 40.0 46 24 19 10 31 5 0 4 155 .297 0 5 0 2 9
33 Tierney, Bryan 5.54 .85 0-1 11-0 0 0-0 0 13.0 8 8 8 3 18 1 0 2 46 .174 1 2 2 0 1
26 Dupont, Tristan 6.14 2.96 2-0 7-0 0 0-0 1 7.1 14 6 5 7 7 0 1 0 36 .389 1 0 0 0 1
16 Pimentel, Gregory 9.00 1.67 0-0 4-0 0 0-0 0 3.0 5 3 3 0 2 2 0 0 13 .385 0 0 0 0 0
20 Johnson, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 4 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.07 1.37 16-8 70-24 2 1 7 199.0 222 112 90 50 151 30 2 16 767 .289 9 20 7 15 24
Opponents 7.53 1.84 8-16 87-24 1 1 2 196.0 253 184 164 107 149 47 7 21 806 .314 19 33 4 19 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Parks, Jalen 27 23 4 0 1.000 0 1 2 0 0
17 Smith, Sebastian 13 12 1 0 1.000 2 0 0 0 0
48 Frazier, JJ 12 2 10 0 1.000 1 5 2 0 0
19 Farr, Ryan 10 3 7 0 1.000 2 0 0 0 0
18 Nykaza, Nathan 7 7 0 0 1.000 0 0 0 0 0
6 Brennan, Kaden 3 3 0 0 1.000 0 0 0 0 0
33 Tierney, Bryan 2 0 2 0 1.000 0 1 1 0 0
11 Matsumoto, Noah 1 1 0 0 1.000 0 0 0 0 0
16 Pimentel, Gregory 1 0 1 0 1.000 0 0 0 0 0
26 Dupont, Tristan 1 0 1 0 1.000 0 0 0 0 0
27 Kendall, Max 1 0 1 0 1.000 0 1 1 0 0
3 Dungo, Ethan 1 1 0 0 1.000 0 0 0 0 0
31 Olsson, Dean 1 1 0 0 1.000 0 0 0 0 0
9 Tadaki, Braden 1 0 1 0 1.000 1 0 0 0 0
10 Scalzo, Joseph 187 178 8 1 .995 15 0 0 0 0
29 Durfee, Brendan 131 115 15 1 .992 2 5 3 2 0
22 Heverly, Max 62 59 2 1 .984 0 0 0 0 0
4 Blandino, Sean 49 46 2 1 .980 0 0 0 0 0
5 Lafata, Zach 95 47 46 2 .979 13 0 0 0 0
21 Zitko, Griffin 28 25 2 1 .964 0 6 2 6 0
7 Richardson, Gordon 21 20 0 1 .952 0 0 0 0 0
1 Quinn, Josh 122 29 82 11 .910 13 0 0 0 0
12 Reuser, Kyle 65 18 40 7 .892 5 0 0 0 0
15 Wechsler, Luke 14 3 8 3 .786 0 3 4 0 0
34 Torres, Chris 17 4 9 4 .765 1 2 0 0 0
13 Rickerman, Clay 3 0 1 2 .333 0 0 0 0 0
14 Ritter, Zachary 0 0 0 0 .000 0 0 0 0 0
20 Johnson, Kyle 0 0 0 0 .000 0 0 0 0 0
28 Cooper, Cameron 0 0 0 0 .000 0 0 0 0 0
8 Schouten, Matthys 0 0 0 0 .000 0 0 0 0 0
Totals 875 597 243 35 .960 55 24 15 8 0
Opponents 801 588 183 30 .963 58 50 6 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2023 Piedmont L 4-8 40 4 12 4 2 0 0 2 0 4 0 0 0 0 0 5 27 12 5 .300
2/10/2023 Piedmont W 7-6 39 7 11 6 0 1 0 7 0 1 0 0 2 0 1 5 33 14 5 .282
2/11/2023 Piedmont L 9-12 39 9 13 9 3 1 5 5 0 1 0 1 0 0 1 3 27 7 4 .333
2/18/2023 Whitworth W 11-2 30 11 8 10 1 0 2 6 0 2 0 2 0 2 0 6 27 5 1 .267
2/18/2023 Whitworth W 7-6 31 7 7 7 2 0 1 7 1 4 0 1 0 0 1 6 27 9 2 .226
2/19/2023 Whitworth W 5-2 32 5 10 5 5 1 0 4 1 1 0 0 0 0 2 7 27 6 1 .313
3/3/2023 at Whittier W 4-2 31 4 4 3 1 0 1 8 0 1 0 2 0 1 0 3 27 10 2 .129
3/4/2023 Whittier W 3-1 31 3 7 2 1 0 0 4 0 0 0 0 0 0 1 3 27 13 0 .226
3/4/2023 Whittier W 17-4 34 17 15 16 6 1 1 4 0 0 0 3 0 1 0 7 21 6 0 .441
3/9/2023 Neb. Wesleyan W 5-3 32 5 9 5 0 0 0 4 0 6 1 0 0 0 0 3 27 12 0 .281
3/11/2023 at Redlands L 5-6 40 5 14 4 1 0 1 3 0 0 1 0 0 0 0 7 24 8 3 .350
3/12/2023 Redlands W 10-0 32 10 14 10 3 0 1 3 0 0 0 0 1 0 0 4 21 13 1 .438
3/12/2023 Redlands W 14-4 27 14 11 12 4 1 0 8 0 1 0 3 0 1 0 5 21 8 3 .407
3/17/2023 Claremont-M-S W 8-3 29 8 9 6 2 0 0 4 0 3 0 3 0 2 1 6 27 12 0 .310
3/18/2023 at Claremont-M-S L 6-12 37 6 11 5 4 0 0 4 0 2 0 2 0 0 1 4 24 9 0 .297
3/18/2023 at Claremont-M-S W 8-5 38 8 10 8 2 0 2 2 0 0 0 1 0 1 0 7 27 4 4 .263
3/24/2023 Middlebury L 3-4 33 3 6 2 2 0 0 3 0 0 0 1 0 0 2 6 27 7 1 .182
3/25/2023 Middlebury L 4-6 37 4 10 3 4 0 0 2 0 0 0 3 0 0 0 8 27 6 1 .270
3/25/2023 Middlebury L 0-10 30 0 4 0 1 0 0 4 0 0 0 0 1 0 0 12 27 8 0 .133
3/31/2023 Occidental W 9-3 38 9 17 9 0 2 1 1 0 1 0 2 0 2 1 3 27 11 0 .447
4/1/2023 at Occidental W 13-1 26 13 7 12 1 0 3 10 0 2 0 1 0 1 2 3 21 11 3 .269
4/1/2023 at Occidental W 12-4 37 12 11 11 1 0 2 5 1 0 1 3 1 1 1 7 27 13 1 .297
4/3/2023 Bethesda University L 3-6 34 3 8 1 1 0 0 5 0 2 0 0 0 0 0 3 27 13 4 .235
4/7/2023 at Caltech W 15-6 45 15 20 14 2 1 4 6 0 1 0 0 0 0 1 4 27 10 3 .444
4/8/2023 Caltech W 13-3 33 13 14 12 4 0 0 6 0 3 0 2 0 3 0 7 24 4 1 .424
4/8/2023 Caltech W 17-3 33 17 18 14 4 0 1 11 0 4 0 1 0 2 2 2 21 10 0 .545
4/11/2023 at Whittier L 2-8 33 2 4 2 0 0 0 7 0 3 0 0 0 0 0 10 24 7 1 .121
4/14/2023 La Verne L 4-5 40 4 13 4 3 0 2 4 0 1 0 1 0 0 2 3 33 20 2 .325
4/15/2023 at La Verne L 1-7 28 1 2 1 0 0 0 1 0 0 0 2 0 1 0 10 24 10 3 .071
4/15/2023 at La Verne L 3-7 30 3 4 1 2 0 0 3 0 1 0 1 2 0 1 9 24 15 2 .133
4/21/2023 at Pomona-Pitzer W 3-2 35 3 6 2 0 0 1 6 0 1 0 1 0 0 0 14 27 10 0 .171
4/22/2023 Pomona-Pitzer W 4-3 35 4 10 2 2 0 0 3 0 2 0 1 0 0 0 15 27 12 1 .286
4/22/2023 Pomona-Pitzer L 4-6 36 4 12 4 2 1 0 5 0 0 1 2 0 0 2 10 27 8 1 .333
4/28/2023 at Whitman W 8-5 34 8 12 8 3 0 0 9 0 1 0 1 1 3 1 8 27 6 3 .353
4/29/2023 at Whitman W 10-6 38 10 12 7 1 0 2 8 0 0 0 0 0 1 0 6 27 8 1 .316
4/29/2023 at Whitman W 6-3 36 6 11 5 1 1 0 4 0 1 0 0 0 1 0 5 27 9 1 .306
5/2/2023 Bethesda University W 11-6 37 11 14 11 5 1 3 3 0 0 0 0 0 1 0 2 27 13 3 .378
5/5/2023 Chapman W 8-7 36 8 14 7 1 1 0 3 0 0 0 1 0 2 2 2 27 5 1 .389
5/6/2023 at Chapman L 0-10 24 0 4 0 0 0 0 0 0 0 0 1 0 0 1 6 18 12 3 .167
5/6/2023 at Chapman L 3-8 31 3 6 3 1 0 1 3 0 2 0 0 0 1 0 8 24 9 1 .194
5/11/2023 at La Verne W 8-4 40 8 15 8 5 1 0 6 0 0 1 1 0 0 0 5 27 12 1 .375
5/12/2023 at Chapman W 8-3 30 8 7 7 1 0 1 7 1 1 0 3 3 0 1 10 27 13 1 .233
5/13/2023 vs Chapman W 6-2 37 6 13 6 1 2 0 2 0 0 0 1 2 1 0 5 27 14 0 .351
5/19/2023 at East Tex. Baptist L 6-16 33 6 9 4 0 0 3 4 0 0 0 2 1 0 0 7 24 10 7 .273
5/20/2023 vs Pacific (Ore.) W 8-1 32 8 12 6 1 0 2 2 0 0 1 0 0 0 3 2 27 5 1 .375
5/20/2023 vs Trinity (Tex.) L 2-11 33 2 6 2 1 0 1 4 0 0 0 2 0 0 0 8 24 10 3 .182
Total 317-242 1566 317 466 280 87 15 41 212 4 52 6 51 14 28 30 281 1188 449 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2023 Piedmont L 4-8 9.0 11 8 5 5 3 2 0 0 0 0 1 0 0 1 0 5.00
2/10/2023 Piedmont W 7-6 11.0 12 6 3 4 6 2 1 0 0 0 6 1 1 1 0 2.45
2/11/2023 Piedmont L 9-12 9.0 14 12 7 4 8 3 1 1 1 0 0 0 1 2 0 7.00
2/18/2023 Whitworth W 11-2 9.0 10 2 2 1 6 1 0 0 0 0 1 0 2 2 0 2.00
2/18/2023 Whitworth W 7-6 9.0 6 6 3 4 5 3 0 0 1 0 0 0 3 2 0 3.00
2/19/2023 Whitworth W 5-2 9.0 6 2 0 2 6 0 0 0 0 0 0 0 4 2 0 0.00
3/3/2023 at Whittier W 4-2 9.0 4 2 1 5 5 0 0 0 0 1 1 0 5 2 0 1.00
3/4/2023 Whittier W 3-1 9.0 7 1 1 1 8 1 0 1 0 0 1 0 6 2 0 1.00
3/4/2023 Whittier W 17-4 7.0 2 4 3 5 10 0 0 0 1 0 1 0 7 2 0 3.86
3/9/2023 Neb. Wesleyan W 5-3 9.0 9 3 2 4 7 0 0 0 0 1 1 0 8 2 0 2.00
3/11/2023 at Redlands L 5-6 8.0 11 6 5 0 6 2 0 0 2 2 0 0 8 3 0 5.63
3/12/2023 Redlands W 10-0 7.0 5 0 0 2 1 1 0 0 0 0 0 0 9 3 0 0.00
3/12/2023 Redlands W 14-4 7.0 6 4 3 2 7 1 0 1 1 0 0 0 10 3 0 3.86
3/17/2023 Claremont-M-S W 8-3 9.0 7 3 3 3 6 3 0 0 0 2 0 0 11 3 0 3.00
3/18/2023 at Claremont-M-S L 6-12 8.0 19 12 12 3 8 1 1 1 0 0 2 0 11 4 0 13.50
3/18/2023 at Claremont-M-S W 8-5 9.0 13 5 3 3 2 3 0 0 1 0 1 0 12 4 0 3.00
3/24/2023 Middlebury L 3-4 9.0 7 4 3 3 11 1 0 0 0 1 0 0 12 5 0 3.00
3/25/2023 Middlebury L 4-6 9.0 7 6 4 7 12 1 0 2 1 0 0 0 12 6 0 4.00
3/25/2023 Middlebury L 0-10 9.0 12 10 9 3 9 3 0 3 0 0 0 0 12 7 0 9.00
3/31/2023 Occidental W 9-3 9.0 9 3 3 2 9 0 0 1 0 2 1 0 13 7 0 3.00
4/1/2023 at Occidental W 13-1 7.0 4 1 1 0 6 2 0 0 0 0 1 0 14 7 0 1.29
4/1/2023 at Occidental W 12-4 9.0 12 4 4 3 6 1 0 3 0 0 1 0 15 7 0 4.00
4/3/2023 Bethesda University L 3-6 9.0 12 6 4 3 6 1 0 0 0 1 1 0 15 8 0 4.00
4/7/2023 at Caltech W 15-6 9.0 9 6 5 0 5 2 0 2 0 0 0 0 16 8 0 5.00
4/8/2023 Caltech W 13-3 8.0 7 3 2 1 12 1 0 1 1 0 1 0 17 8 0 2.25
4/8/2023 Caltech W 17-3 7.0 8 3 3 2 4 1 0 0 0 0 1 0 18 8 0 3.86
4/11/2023 at Whittier L 2-8 8.0 14 8 8 2 4 1 0 1 0 0 0 0 18 9 0 9.00
4/14/2023 La Verne L 4-5 11.0 15 5 2 2 5 3 0 0 0 0 1 0 18 10 0 1.64
4/15/2023 at La Verne L 1-7 8.0 10 7 5 2 8 0 0 1 0 0 0 0 18 11 0 5.63
4/15/2023 at La Verne L 3-7 8.0 10 7 5 2 5 1 0 0 0 0 2 0 18 12 0 5.63
4/21/2023 at Pomona-Pitzer W 3-2 9.0 8 2 2 2 7 0 1 1 0 0 0 0 19 12 0 2.00
4/22/2023 Pomona-Pitzer W 4-3 9.0 6 3 1 3 7 0 0 0 0 0 1 0 20 12 0 1.00
4/22/2023 Pomona-Pitzer L 4-6 9.0 14 6 5 4 7 2 0 2 1 0 2 0 20 13 0 5.00
4/28/2023 at Whitman W 8-5 9.0 10 5 4 1 10 0 0 2 4 0 1 0 21 13 0 4.00
4/29/2023 at Whitman W 10-6 9.0 9 6 6 6 13 1 0 1 1 0 2 0 22 13 0 6.00
4/29/2023 at Whitman W 6-3 9.0 5 3 2 0 8 1 0 1 0 0 1 0 23 13 0 2.00
5/2/2023 Bethesda University W 11-6 9.0 5 6 2 8 10 1 0 1 1 0 2 0 24 13 0 2.00
5/5/2023 Chapman W 8-7 9.0 10 7 5 0 10 2 0 0 1 0 0 0 25 13 0 5.00
5/6/2023 at Chapman L 0-10 6.0 14 10 8 0 2 2 0 1 1 0 3 0 25 14 0 12.00
5/6/2023 at Chapman L 3-8 8.0 12 8 8 3 5 1 0 1 0 0 0 0 25 15 0 9.00
5/11/2023 at La Verne W 8-4 9.0 10 4 4 1 4 0 0 1 1 2 1 0 26 15 0 4.00
5/12/2023 at Chapman W 8-3 9.0 9 3 3 1 10 2 0 0 1 0 1 0 27 15 0 3.00
5/13/2023 vs Chapman W 6-2 9.0 10 2 2 1 2 3 0 0 1 0 1 0 28 15 0 2.00
5/19/2023 at East Tex. Baptist L 6-16 8.0 15 16 8 7 2 0 0 3 3 0 1 0 28 16 0 9.00
5/20/2023 vs Pacific (Ore.) W 8-1 9.0 5 1 1 5 9 0 0 0 0 0 0 0 29 16 0 1.00
5/20/2023 vs Trinity (Tex.) L 2-11 8.0 16 11 10 4 4 4 0 2 1 3 0 0 29 17 0 11.25
Total 317-242 396.0 436 242 182 126 306 60 4 34 25 15 40 1 29 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Caltech (4/7/2023)
RUNS SCORED 17 Whittier (3/4/2023); Caltech (4/8/2023)
HITS 20 Caltech (4/7/2023)
RBIS 16 Whittier (3/4/2023)
DOUBLES 6 Whittier (3/4/2023)
TRIPLES 2 Occidental (3/31/2023); Chapman (5/13/2023)
HOME RUNS 5 Piedmont (2/11/2023)
WALKS 11 Caltech (4/8/2023)
STRIKEOUTS 15 Pomona-Pitzer (4/22/2023)
SAC HITS 3 Chapman (5/12/2023)
SAC FLIES 3 Caltech (4/8/2023); Whitman (4/28/2023)
STOLEN BASES 6 Neb. Wesleyan (3/9/2023)
HIT BY PITCH 3 Whittier (3/4/2023); Redlands (3/12/2023); Claremont-M-S (3/17/2023); Middlebury (3/25/2023); Occidental (4/1/2023)
CAUGHT STEALING 1 Neb. Wesleyan (3/9/2023); Pomona-Pitzer (4/22/2023); Pacific (Ore.) (5/20/2023); Redlands (3/11/2023); Occidental (4/1/2023)
HIT INTO DP 4 Pacific (Ore.) (5/20/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Piedmont (2/10/2023); La Verne (4/14/2023)
RUNS ALLOWED 16 East Tex. Baptist (5/19/2023)
EARNED RUNS 12 Claremont-M-S (3/18/2023)
WALKS ALLOWED 8 Bethesda University (5/2/2023)
STRIKEOUTS 13 Whitman (4/29/2023)
HITS ALLOWED 19 Claremont-M-S (3/18/2023)
DOUBLES ALLOWED 4 Trinity (Tex.) (5/20/2023)
TRIPLES ALLOWED 1 Piedmont (2/10/2023); Piedmont (2/11/2023); Claremont-M-S (3/18/2023); Pomona-Pitzer (4/21/2023)
HOME RUNS ALLOWED 3 Middlebury (3/25/2023); Occidental (4/1/2023); East Tex. Baptist (5/19/2023)
WILD PITCHES 4 Whitman (4/28/2023)
HIT BATTERS 6 Piedmont (2/10/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
