Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Durfee, Brendan .355 1.004 38-34 121 19 43 13 0 3 30 65 .537 24 4 20 2 .467 3 0 2-4
22 Heverly, Max .350 .994 43-43 157 39 55 12 2 4 41 83 .529 25 12 29 1 .465 4 0 9-12
2 Carrillo, Austin .336 .924 38-37 137 35 46 4 3 3 31 65 .474 16 14 10 2 .450 2 0 5-6
12 Reuser, Kyle .330 .873 45-45 179 45 59 14 2 2 27 83 .464 21 3 53 2 .409 0 1 5-6
17 Bullard, Zach .303 .928 45-45 165 40 50 18 1 5 47 85 .515 24 9 36 5 .413 3 0 14-17
5 Lafata, Zach .291 .848 39-36 127 29 37 10 1 3 23 58 .457 13 9 8 0 .391 2 3 11-15
3 Watson, Will .256 .740 35-23 86 18 22 7 2 0 13 33 .384 10 5 29 1 .356 3 0 4-5
14 Brennan, Kaden 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Schouten, Matthys .500 1.500 5-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
6 Dunkel, Harrison .333 .733 9-1 9 2 3 0 0 0 1 3 .333 1 0 4 0 .400 0 2 0-0
24 Parks, Jalen .296 .969 29-21 81 15 24 3 1 7 23 50 .617 4 3 30 0 .352 0 0 0-1
4 Blandino, Sean .277 .809 30-20 83 21 23 9 0 2 23 38 .458 9 2 14 1 .351 3 2 2-2
10 Scalzo, Joseph .260 .659 22-10 50 10 13 3 0 0 8 16 .320 2 4 16 0 .339 0 0 1-1
32 Fusari, Nick .245 .615 29-29 94 19 23 3 1 0 6 28 .298 8 2 14 1 .317 0 2 3-3
27 Richardson, Gordon .242 .664 30-15 62 12 15 2 1 1 5 22 .355 4 2 8 0 .309 0 0 3-5
7 Wangrin, Ben .213 .626 24-17 61 9 13 3 0 0 9 16 .262 11 4 11 1 .364 1 1 3-6
1 Brooks, Nolan .209 .589 17-13 43 10 9 2 0 0 8 11 .256 6 2 5 0 .333 0 0 1-1
9 Farr, Ryan .185 .433 23-11 54 8 10 2 0 0 7 12 .222 1 1 11 1 .211 1 1 0-0
11 Edmondson, Cade .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
8 Doshi, Ethan .059 .332 13-4 17 6 1 0 0 0 2 1 .059 5 0 9 0 .273 0 0 1-1
18 Smith, Sebastian .000 .143 5-0 6 1 0 0 0 0 1 0 .000 1 0 0 0 .143 0 0 0-0
25 Kendall, Max .000 .000 12-12 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
30 Quinn, Josh .000 .333 11-0 2 5 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-2
16 Pimentel, Gregory .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .823 46-46 1548 345 449 106 14 30 307 673 .435 186 76 311 17 .388 22 12 67-88
Opponents .265 .729 46-46 1504 229 399 74 12 29 203 584 .388 141 41 352 25 .341 18 19 26-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rivas, Alexander 3.96 1.39 7-3 14-14 0 0-0 0 75.0 90 41 33 14 67 14 0 9 306 .294 1 3 0 2 4
34 Torres, Chris 3.97 1.37 5-5 14-14 0 0-1 0 79.1 92 44 35 17 54 16 3 4 313 .294 3 9 1 3 4
25 Kendall, Max 4.56 1.39 1-2 11-11 0 0-0 0 47.1 36 33 24 30 41 1 2 3 171 .211 6 13 0 4 3
3 Watson, Will 1.82 .89 3-1 20-0 0 0-1 1 34.2 18 9 7 13 40 3 2 0 115 .157 5 6 1 1 3
23 Creighton, Zach 2.63 1.04 1-1 11-3 0 0-0 0 24.0 14 10 7 11 38 3 0 1 86 .163 2 1 0 1 1
13 Rickerman, Clay 3.82 1.30 5-0 25-0 0 0-0 0 30.2 35 19 13 5 25 5 3 4 126 .278 0 3 0 1 2
31 Campo, Matt 3.92 1.31 1-2 19-0 0 0-1 8 20.2 19 12 9 8 20 4 0 3 79 .241 1 1 0 0 0
16 Pimentel, Gregory 4.15 2.31 0-0 6-0 0 0-0 0 4.1 8 3 2 2 4 0 0 0 20 .400 1 0 0 0 0
20 Wechsler, Luke 4.50 1.81 2-0 10-0 0 0-0 1 16.0 17 10 8 12 12 6 1 0 62 .274 1 2 0 1 1
33 Tierney, Bryan 5.23 1.06 2-0 12-0 0 0-0 0 10.1 8 6 6 3 10 3 0 0 38 .211 1 1 0 1 0
26 Dupont, Tristan 6.23 1.85 2-1 12-1 0 0-0 0 21.2 28 16 15 12 25 9 1 1 86 .326 4 1 0 3 1
48 Frazier, JJ 6.59 1.46 0-0 10-0 0 0-0 0 13.2 17 11 10 3 7 5 0 2 55 .309 1 0 0 0 0
28 Chapman, Nathan 7.00 2.44 1-0 5-1 0 0-0 0 9.0 16 10 7 6 8 4 0 2 39 .410 1 0 0 0 0
21 Wiersma, Joe 7.71 2.57 0-0 2-1 0 0-0 0 2.1 1 5 2 5 1 1 0 0 8 .125 0 1 0 1 0
Totals 4.10 1.39 30-15 171-45 0 3 10 389.0 399 229 177 141 352 74 12 29 1504 .265 27 41 2 18 19
Opponents 6.52 1.68 15-30 159-45 2 2 5 378.1 449 345 274 186 311 106 14 30 1548 .290 60 76 3 22 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Blandino, Sean 50 48 2 0 1.000 0 0 0 0 0
9 Farr, Ryan 17 3 14 0 1.000 0 0 0 0 0
15 Rivas, Alexander 15 7 8 0 1.000 1 8 4 0 0
11 Edmondson, Cade 12 12 0 0 1.000 0 0 0 1 0
8 Doshi, Ethan 10 10 0 0 1.000 0 0 0 0 0
1 Brooks, Nolan 7 3 4 0 1.000 2 0 0 0 0
10 Scalzo, Joseph 7 7 0 0 1.000 0 0 0 0 0
13 Rickerman, Clay 7 1 6 0 1.000 0 1 4 0 0
18 Smith, Sebastian 5 5 0 0 1.000 1 0 0 0 0
6 Dunkel, Harrison 5 2 3 0 1.000 1 0 0 0 0
23 Creighton, Zach 4 2 2 0 1.000 0 3 1 0 0
16 Pimentel, Gregory 1 0 1 0 1.000 0 0 0 0 0
26 Dupont, Tristan 1 0 1 0 1.000 0 1 0 0 0
30 Quinn, Josh 1 0 1 0 1.000 0 0 0 0 0
31 Campo, Matt 1 0 1 0 1.000 0 0 0 0 0
42 Schouten, Matthys 1 1 0 0 1.000 0 0 0 0 0
48 Frazier, JJ 1 0 1 0 1.000 0 0 0 0 0
17 Bullard, Zach 359 340 15 4 .989 32 0 0 0 0
29 Durfee, Brendan 254 221 30 3 .988 1 17 20 10 0
24 Parks, Jalen 123 116 5 2 .984 0 9 2 4 0
22 Heverly, Max 98 95 1 2 .980 1 0 0 0 0
2 Carrillo, Austin 50 49 0 1 .980 0 0 0 0 0
27 Richardson, Gordon 37 36 0 1 .973 0 0 0 0 0
7 Wangrin, Ben 41 38 1 2 .951 0 0 0 0 0
5 Lafata, Zach 155 63 81 11 .929 17 0 0 0 0
32 Fusari, Nick 78 15 57 6 .923 5 0 0 0 0
3 Watson, Will 86 28 51 7 .919 11 0 1 0 0
12 Reuser, Kyle 175 61 98 16 .909 22 0 0 0 0
25 Kendall, Max 5 1 3 1 .800 0 3 5 0 0
34 Torres, Chris 23 3 15 5 .783 1 2 4 0 0
20 Wechsler, Luke 1 0 0 1 .000 0 1 1 0 0
14 Brennan, Kaden 0 0 0 0 .000 0 0 0 0 0
21 Wiersma, Joe 0 0 0 0 .000 0 4 0 0 0
28 Chapman, Nathan 0 0 0 0 .000 0 2 2 0 0
33 Tierney, Bryan 0 0 0 0 .000 0 1 0 0 0
Totals 1630 1167 401 62 .962 37 52 44 15 0
Opponents 1612 1135 382 95 .941 26 134 36 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Brennan, Kaden 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Schouten, Matthys .500 1.500 4-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
29 Durfee, Brendan .419 1.119 20-17 62 13 26 6 0 2 18 38 .613 10 3 11 0 .506 2 0 0-1
17 Bullard, Zach .372 1.136 24-24 86 23 32 11 0 5 29 58 .674 11 5 14 3 .462 2 0 7-9
5 Lafata, Zach .358 1.045 23-21 67 17 24 7 1 2 13 39 .582 7 6 1 0 .463 0 2 6-9
4 Blandino, Sean .356 1.064 15-11 45 13 16 7 0 2 14 29 .644 5 0 8 1 .420 0 1 0-0
12 Reuser, Kyle .347 .926 24-24 95 25 33 10 1 1 14 48 .505 11 1 28 0 .421 0 1 2-2
22 Heverly, Max .345 .991 24-24 87 22 30 9 2 1 18 46 .529 13 6 18 0 .462 0 0 6-8
6 Dunkel, Harrison .333 .733 7-1 9 2 3 0 0 0 1 3 .333 1 0 4 0 .400 0 1 0-0
2 Carrillo, Austin .329 .912 21-21 73 20 24 1 2 2 18 35 .479 9 6 6 0 .433 2 0 1-1
10 Scalzo, Joseph .324 .790 13-7 34 7 11 3 0 0 8 14 .412 1 2 10 0 .378 0 0 1-1
24 Parks, Jalen .271 .752 14-13 48 8 13 2 0 2 14 21 .438 2 1 18 0 .314 0 0 0-1
3 Watson, Will .208 .649 19-13 48 8 10 4 1 0 6 16 .333 4 4 16 1 .316 1 0 3-4
11 Edmondson, Cade .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
9 Farr, Ryan .194 .453 13-8 36 6 7 1 0 0 4 8 .222 1 1 6 1 .231 1 1 0-0
7 Wangrin, Ben .188 .600 14-9 32 4 6 2 0 0 7 8 .250 6 2 7 0 .350 0 1 1-4
32 Fusari, Nick .184 .416 11-11 38 6 7 1 0 0 3 8 .211 1 0 6 0 .205 0 0 0-0
1 Brooks, Nolan .143 .437 7-4 14 3 2 0 0 0 3 2 .143 2 1 0 0 .294 0 0 0-0
27 Richardson, Gordon .125 .371 15-6 32 6 4 1 1 0 3 7 .219 1 0 6 0 .152 0 0 0-0
8 Doshi, Ethan .000 .200 7-1 8 2 0 0 0 0 1 0 .000 2 0 4 0 .200 0 0 0-0
18 Smith, Sebastian .000 .167 4-0 5 1 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
25 Kendall, Max .000 .000 6-6 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
30 Quinn, Josh .000 .333 4-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
16 Pimentel, Gregory .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .850 24-24 834 190 251 66 8 17 177 384 .460 89 38 166 6 .390 8 7 28-41
Opponents .280 .766 24-24 779 115 218 46 5 19 103 331 .425 65 13 168 15 .341 10 11 9-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Watson, Will 1.00 .83 1-1 9-0 0 0-1 0 18.0 9 3 2 6 18 2 0 0 58 .155 1 2 0 1 3
33 Tierney, Bryan 2.70 .65 1-0 8-0 0 0-0 0 6.2 4 2 2 0 6 1 0 0 22 .182 1 0 0 1 0
25 Kendall, Max 2.74 1.17 1-1 5-5 0 0-0 0 23.0 17 11 7 10 21 1 0 2 84 .202 2 4 0 1 1
34 Torres, Chris 2.79 1.31 3-3 7-7 0 0-1 0 42.0 46 20 13 9 23 10 2 2 160 .288 1 2 0 3 3
31 Campo, Matt 3.24 .99 0-1 7-0 0 0-1 2 8.1 6 3 3 2 4 1 0 2 29 .207 0 0 0 0 0
13 Rickerman, Clay 3.60 1.47 4-0 12-0 0 0-0 0 15.0 21 9 6 1 12 4 3 1 63 .333 0 2 0 0 2
48 Frazier, JJ 3.75 1.17 0-0 7-0 0 0-0 0 12.0 13 6 5 1 7 5 0 2 46 .283 1 0 0 0 0
23 Creighton, Zach 4.09 1.18 1-1 4-3 0 0-0 0 11.0 6 8 5 7 18 1 0 0 40 .150 2 1 0 0 1
16 Pimentel, Gregory 4.91 3.13 0-0 5-0 0 0-0 0 3.2 8 3 2 2 3 0 0 0 18 .444 1 0 0 0 0
15 Rivas, Alexander 5.49 1.64 4-2 8-8 0 0-0 0 39.1 54 27 24 10 36 8 0 7 167 .323 1 1 0 2 1
26 Dupont, Tristan 7.71 2.42 0-0 6-1 0 0-0 0 9.1 14 9 8 8 12 6 0 1 39 .359 2 1 0 1 0
20 Wechsler, Luke 7.71 2.29 0-0 5-0 0 0-0 1 7.0 11 7 6 5 3 4 0 0 31 .355 0 0 0 1 0
28 Chapman, Nathan 9.64 3.10 0-0 3-0 0 0-0 0 4.2 9 7 5 4 5 3 0 2 22 .409 1 0 0 0 0
Totals 3.96 1.42 15-9 86-24 0 2 3 200.0 218 115 88 65 168 46 5 19 779 .280 13 13 0 10 11
Opponents 6.70 1.73 9-15 81-24 2 1 2 196.0 251 190 146 89 166 66 8 17 834 .301 31 38 1 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Blandino, Sean 31 31 0 0 1.000 0 0 0 0 0
7 Wangrin, Ben 26 25 1 0 1.000 0 0 0 0 0
2 Carrillo, Austin 23 23 0 0 1.000 0 0 0 0 0
9 Farr, Ryan 16 3 13 0 1.000 0 0 0 0 0
11 Edmondson, Cade 10 10 0 0 1.000 0 0 0 0 0
15 Rivas, Alexander 7 4 3 0 1.000 0 2 2 0 0
10 Scalzo, Joseph 6 6 0 0 1.000 0 0 0 0 0
1 Brooks, Nolan 5 2 3 0 1.000 1 0 0 0 0
13 Rickerman, Clay 5 0 5 0 1.000 0 0 2 0 0
18 Smith, Sebastian 5 5 0 0 1.000 1 0 0 0 0
6 Dunkel, Harrison 5 2 3 0 1.000 1 0 0 0 0
23 Creighton, Zach 4 2 2 0 1.000 0 1 0 0 0
25 Kendall, Max 3 1 2 0 1.000 0 1 3 0 0
16 Pimentel, Gregory 1 0 1 0 1.000 0 0 0 0 0
30 Quinn, Josh 1 0 1 0 1.000 0 0 0 0 0
29 Durfee, Brendan 103 88 14 1 .990 1 7 8 3 0
17 Bullard, Zach 177 166 9 2 .989 18 0 0 0 0
24 Parks, Jalen 76 70 5 1 .987 0 2 2 1 0
22 Heverly, Max 56 55 0 1 .982 0 0 0 0 0
32 Fusari, Nick 28 6 21 1 .964 4 0 0 0 0
27 Richardson, Gordon 18 17 0 1 .944 0 0 0 0 0
3 Watson, Will 31 12 17 2 .935 5 0 1 0 0
12 Reuser, Kyle 99 31 60 8 .919 13 0 0 0 0
5 Lafata, Zach 82 39 36 7 .915 11 0 0 0 0
34 Torres, Chris 12 2 7 3 .750 1 2 1 0 0
14 Brennan, Kaden 0 0 0 0 .000 0 0 0 0 0
20 Wechsler, Luke 0 0 0 0 .000 0 0 1 0 0
26 Dupont, Tristan 0 0 0 0 .000 0 1 0 0 0
28 Chapman, Nathan 0 0 0 0 .000 0 1 0 0 0
31 Campo, Matt 0 0 0 0 .000 0 0 0 0 0
33 Tierney, Bryan 0 0 0 0 .000 0 1 0 0 0
42 Schouten, Matthys 0 0 0 0 .000 0 0 0 0 0
48 Frazier, JJ 0 0 0 0 .000 0 0 0 0 0
8 Doshi, Ethan 0 0 0 0 .000 0 0 0 0 0
Totals 830 600 203 27 .967 56 18 20 4 0
Opponents 829 588 191 50 .940 28 56 23 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Puget Sound W 12-1 29 12 7 9 2 0 0 10 0 6 1 4 0 1 1 5 27 14 1 .241
2/5/2022 Whitworth W 6-4 33 6 9 5 3 0 0 2 0 1 0 1 1 1 1 6 27 5 1 .273
2/5/2022 Whitworth W 18-5 27 18 11 15 2 0 0 7 0 4 0 6 0 0 0 5 18 2 3 .407
2/6/2022 Whitworth W 3-1 28 3 9 3 1 0 1 3 0 3 1 1 1 0 1 4 27 9 0 .321
2/10/2022 at Piedmont W 5-3 31 5 8 4 1 1 0 1 0 0 2 2 0 0 1 8 27 10 1 .258
2/11/2022 vs Birmingham Southern T 0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2/12/2022 at Christopher Newport W 7-2 35 7 9 4 2 0 0 9 0 3 1 0 0 1 0 10 27 13 2 .257
2/25/2022 at Caltech W 16-0 33 16 9 16 2 0 1 12 0 3 0 6 0 0 0 5 21 9 0 .273
2/26/2022 Caltech W 4-3 36 4 8 4 5 0 0 2 0 3 0 1 0 0 0 3 27 7 0 .222
2/26/2022 Caltech W 16-0 37 16 15 16 5 1 2 4 0 1 0 1 0 0 0 3 21 7 1 .405
2/27/2022 George Fox W 5-4 34 5 9 5 3 1 0 1 0 1 1 3 1 0 0 2 30 13 1 .265
3/4/2022 Whitman W 6-5 40 6 10 4 2 0 0 5 0 3 0 2 1 0 1 7 33 5 2 .250
3/5/2022 Whitman L 3-11 36 3 9 3 2 0 1 5 0 1 0 1 0 0 0 8 27 10 1 .250
3/5/2022 Whitman W 16-10 37 16 14 13 5 1 3 1 0 2 0 4 0 1 1 10 27 8 2 .378
3/10/2022 Pacific Lutheran L 2-4 31 2 5 2 0 0 0 1 0 1 0 0 0 1 0 10 27 4 1 .161
3/11/2022 Pacific Lutheran L 1-3 35 1 9 1 2 0 0 1 0 2 0 0 0 0 2 7 27 11 1 .257
3/15/2022 La Verne W 5-4 33 5 10 4 1 0 0 5 0 3 0 2 0 0 0 3 27 9 2 .303
3/18/2022 at Chapman W 6-3 33 6 10 5 3 1 0 5 0 2 0 1 1 2 0 10 27 4 1 .303
3/24/2022 MIT L 11-13 33 11 9 10 0 0 2 9 0 4 1 3 0 1 0 3 27 7 3 .273
3/25/2022 Whittier W 15-5 36 15 16 14 4 0 1 9 0 3 2 2 0 0 0 6 24 5 2 .444
3/26/2022 at Whittier W 13-2 39 13 16 13 8 1 0 2 0 2 0 0 0 1 0 6 21 10 0 .410
3/26/2022 at Whittier L 7-8 35 7 11 7 1 0 2 1 0 0 1 1 0 0 0 4 26 10 3 .314
4/1/2022 at Pomona-Pitzer L 1-8 32 1 5 1 0 0 0 4 0 0 0 1 0 0 0 9 24 8 0 .156
4/2/2022 Pomona-Pitzer W 15-2 29 15 14 14 5 3 0 4 0 3 1 1 0 3 0 8 21 3 2 .483
4/2/2022 Pomona-Pitzer L 1-3 31 1 2 1 0 0 0 3 0 2 0 1 0 0 0 12 27 11 2 .065
4/8/2022 La Verne L 2-11 34 2 8 2 2 0 0 2 0 0 1 0 0 0 1 4 27 10 2 .235
4/9/2022 at La Verne L 0-8 29 0 2 0 1 0 0 1 0 0 0 1 0 0 0 11 24 6 0 .069
4/9/2022 at La Verne W 7-3 41 7 14 5 1 0 1 0 0 1 2 1 2 0 0 7 27 11 0 .341
4/15/2022 at Chapman L 4-5 38 4 7 3 0 0 0 4 0 2 1 3 1 0 0 14 32 15 3 .184
4/16/2022 Chapman W 5-3 31 5 6 5 1 0 1 4 0 0 1 2 0 0 0 6 27 10 0 .194
4/16/2022 Chapman W 13-9 37 13 15 10 3 1 1 6 0 2 1 0 2 0 0 6 27 5 1 .405
4/22/2022 Claremont-M-S W 10-1 36 10 14 10 6 0 1 5 0 1 0 2 0 0 2 3 27 12 1 .389
4/23/2022 at Claremont-M-S L 1-11 28 1 5 1 1 0 0 4 0 0 0 0 0 1 0 8 23 9 1 .179
4/23/2022 at Claremont-M-S W 8-6 38 8 10 7 1 0 1 5 0 3 0 2 0 0 1 9 27 13 3 .263
4/29/2022 at Redlands L 5-7 38 5 12 5 3 0 0 1 0 1 0 3 0 1 0 9 24 8 0 .316
4/30/2022 Redlands W 7-3 37 7 16 6 5 1 0 2 0 0 2 0 2 0 0 6 27 5 1 .432
4/30/2022 Redlands W 14-4 31 14 13 12 2 1 2 5 0 0 0 3 0 1 0 7 21 6 0 .419
5/6/2022 Occidental W 13-5 41 13 17 13 6 0 0 2 0 1 0 4 0 0 0 9 27 7 2 .415
5/7/2022 at Occidental L 1-6 29 1 1 1 0 0 0 2 0 0 0 3 0 0 0 6 24 6 2 .034
5/7/2022 at Occidental W 12-2 38 12 15 11 4 0 4 5 0 0 1 0 0 1 2 5 24 10 1 .395
5/13/2022 at Chapman W 4-3 36 4 10 4 3 0 0 3 0 1 1 0 0 0 1 8 27 15 1 .278
5/14/2022 vs La Verne W 7-5 37 7 11 7 2 0 2 2 0 1 0 1 0 1 0 4 27 16 4 .297
5/15/2022 vs Pomona-Pitzer W 18-11 40 18 15 16 1 1 4 11 0 1 0 2 0 2 0 7 27 12 3 .375
5/20/2022 vs Pomona-Pitzer L 6-14 37 6 10 3 2 0 0 3 0 0 0 2 0 1 0 13 24 8 3 .270
5/21/2022 vs Pacific (Ore.) W 9-1 33 9 9 9 1 1 0 9 0 0 0 1 0 2 1 5 27 13 1 .273
5/21/2022 vs Pomona-Pitzer L 5-7 36 5 5 4 2 0 0 4 0 0 0 2 0 0 1 10 30 10 1 .139
Total 345-229 1548 345 449 307 106 14 30 186 0 67 21 76 12 22 17 311 1167 401 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Puget Sound W 12-1 9.0 6 1 0 2 7 1 0 0 0 0 0 0 1 0 0 0.00
2/5/2022 Whitworth W 6-4 9.0 6 4 4 6 14 1 1 0 1 0 1 0 2 0 0 4.00
2/5/2022 Whitworth W 18-5 6.0 2 5 2 7 10 1 0 0 1 0 1 0 3 0 0 3.00
2/6/2022 Whitworth W 3-1 9.0 4 1 1 3 13 0 0 0 0 0 0 0 4 0 1 1.00
2/10/2022 at Piedmont W 5-3 9.0 4 3 3 4 8 0 0 0 3 0 2 0 5 0 0 3.00
2/11/2022 vs Birmingham Southern T 0-0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0.00
2/12/2022 at Christopher Newport W 7-2 9.0 10 2 2 2 8 0 0 0 0 0 1 0 6 1 0 2.00
2/25/2022 at Caltech W 16-0 7.0 1 0 0 0 13 0 0 0 0 0 0 0 7 1 0 0.00
2/26/2022 Caltech W 4-3 9.0 2 3 3 4 12 0 0 1 0 0 2 0 8 1 0 3.00
2/26/2022 Caltech W 16-0 7.0 3 0 0 3 8 0 0 0 1 0 0 0 9 1 0 0.00
2/27/2022 George Fox W 5-4 10.0 8 4 3 5 6 1 0 1 0 0 3 0 10 1 0 2.70
3/4/2022 Whitman W 6-5 11.0 9 5 4 7 16 3 0 1 1 0 1 0 11 1 0 3.27
3/5/2022 Whitman L 3-11 9.0 11 11 10 4 6 3 1 0 1 0 2 0 11 2 0 10.00
3/5/2022 Whitman W 16-10 9.0 13 10 8 2 8 3 0 1 3 0 2 0 12 2 1 8.00
3/10/2022 Pacific Lutheran L 2-4 9.0 8 4 2 2 10 1 0 0 0 0 0 0 12 3 0 2.00
3/11/2022 Pacific Lutheran L 1-3 9.0 12 3 3 1 11 2 2 0 0 0 3 0 12 4 0 3.00
3/15/2022 La Verne W 5-4 9.0 7 4 3 4 8 2 1 0 0 0 3 0 13 4 0 3.00
3/18/2022 at Chapman W 6-3 9.0 6 3 3 0 7 2 0 1 0 0 0 0 14 4 0 3.00
3/24/2022 MIT L 11-13 9.0 12 13 9 3 11 3 0 1 1 1 4 0 14 5 0 9.00
3/25/2022 Whittier W 15-5 8.0 9 5 3 0 10 1 0 1 0 0 0 0 15 5 0 3.38
3/26/2022 at Whittier W 13-2 7.0 5 2 2 1 5 1 0 0 0 0 0 0 16 5 0 2.57
3/26/2022 at Whittier L 7-8 8.2 9 8 4 3 8 1 1 1 2 0 0 0 16 6 0 4.15
4/1/2022 at Pomona-Pitzer L 1-8 8.0 16 8 8 7 5 4 0 1 1 0 0 0 16 7 0 9.00
4/2/2022 Pomona-Pitzer W 15-2 7.0 2 2 1 5 9 1 0 0 0 0 0 0 17 7 0 1.29
4/2/2022 Pomona-Pitzer L 1-3 9.0 8 3 2 2 4 3 0 0 0 0 2 0 17 8 0 2.00
4/8/2022 La Verne L 2-11 9.0 18 11 7 4 6 3 1 1 0 0 1 0 17 9 0 7.00
4/9/2022 at La Verne L 0-8 8.0 12 8 8 6 7 1 0 1 2 0 2 1 17 10 0 9.00
4/9/2022 at La Verne W 7-3 9.0 8 3 3 3 7 1 0 1 0 0 0 0 18 10 0 3.00
4/15/2022 at Chapman L 4-5 10.2 8 5 2 4 7 2 0 1 1 0 0 1 18 11 0 1.69
4/16/2022 Chapman W 5-3 9.0 10 3 3 2 8 2 1 2 0 0 0 0 19 11 0 3.00
4/16/2022 Chapman W 13-9 9.0 17 9 8 3 5 7 0 0 0 0 0 0 20 11 0 8.00
4/22/2022 Claremont-M-S W 10-1 9.0 8 1 1 1 6 1 0 0 0 0 1 0 21 11 0 1.00
4/23/2022 at Claremont-M-S L 1-11 7.2 20 11 10 2 5 3 0 3 2 0 1 0 21 12 0 11.74
4/23/2022 at Claremont-M-S W 8-6 9.0 10 6 5 0 6 2 0 0 2 0 2 0 22 12 0 5.00
4/29/2022 at Redlands L 5-7 8.0 14 7 7 1 4 4 1 0 0 0 1 0 22 13 0 7.88
4/30/2022 Redlands W 7-3 9.0 8 3 1 5 9 2 0 0 0 0 1 0 23 13 0 1.00
4/30/2022 Redlands W 14-4 7.0 10 4 4 1 5 3 0 0 1 0 0 0 24 13 0 5.14
5/6/2022 Occidental W 13-5 9.0 7 5 2 0 8 1 1 2 0 0 0 0 25 13 0 2.00
5/7/2022 at Occidental L 1-6 8.0 8 6 2 4 6 1 0 3 1 0 0 0 25 14 0 2.25
5/7/2022 at Occidental W 12-2 8.0 5 2 2 4 5 2 0 1 0 0 0 0 26 14 0 2.25
5/13/2022 at Chapman W 4-3 9.0 8 3 3 3 4 1 0 1 0 0 1 0 27 14 0 3.00
5/14/2022 vs La Verne W 7-5 9.0 9 5 3 2 4 1 0 1 0 0 0 0 28 14 0 3.00
5/15/2022 vs Pomona-Pitzer W 18-11 9.0 11 11 7 8 6 0 1 2 2 0 0 0 29 14 0 7.00
5/20/2022 vs Pomona-Pitzer L 6-14 8.0 17 14 12 4 9 3 0 1 1 1 0 0 29 15 0 13.50
5/21/2022 vs Pacific (Ore.) W 9-1 9.0 9 1 1 1 10 0 0 0 0 0 2 0 30 15 0 1.00
5/21/2022 vs Pomona-Pitzer L 5-7 10.0 9 7 6 6 8 0 1 0 0 0 2 0 30 16 0 5.40
Total 345-229 389.0 399 229 177 141 352 74 12 29 27 2 41 2 30 16 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Occidental (5/6/2022); La Verne (4/9/2022)
RUNS SCORED 18 Whitworth (2/5/2022); Pomona-Pitzer (5/15/2022)
HITS 17 Occidental (5/6/2022)
