Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Football - Top 10 Season

Bold denotes active player (Updated through 2024)

Passing Yardage Player Year
1. 3,054 Chris Czernek 2001
2. 2,818 Russ Jensen 1982
3. 2,697 Cesar De Leon 2019
4. 2,539 Nick Isham 2014
5. 2,439 Chris Czernek 2000
6. 2,427 Tom Bonds 1985
7. 2,419 Adam Friederichsen 2017
8. 2,402 Tom Bonds 1986
9. 2,292 Jake Laudenslayer 2011
10. 2,203 Dan Hartwig 1979

Passing TDs Player Year
1. 24 Adam Friederichsen 2017
24 Zach Shultis 2012
3. 23 Cesar De Leon 2019
23 Nick Isham 2014
5. 21 Russ Jensen 1982
21 Dan Hartwig 1979
21 Nick Lasher 2022
8. 20 Danny Jones 2006
20 Danny Jones 2005
20 Chris Czernek 2001
  20 Adam Friederichsen 2016

Rushing Yardage Player Year
1. 1,380 Fredrik Nanhed 1995
2. 1,236 Terrence Thomas 1994
3. 1,139 Daniel Mosier 2011
4. 1,125 Romello Goodman 2012
5. 1,025 Brian Stuart 2009
6. 1,024 Hank Bauer 1975
7. 990 Cassidy O'Sullivan 1991
8. 969 Dorian Stitt 2000
9. 956 Dave Regalado 1966
10. 887 Cassidy O'Sullivan 1992

Rushing TDs Player Year
1. 17 Daniel Mosier 2011
17 Hank Bauer 1974
3. 16 Brian Stuart 2009
4. 14 Hank Bauer 1975
14 Deme'Trek Chambers 2010
6. 13 Dorian Stitt 2000
7. 11 Dave Regalado 1966
11 Chris Beeson 2017
11 Cassidy O'Sullivan 1991
11 Cassidy O'Sullivan 1992
11 Tyler Ruiz 2004

Receiving Yards Player Year
1. 1,314 Mike Hagen 1979
2. 1,298 Eric Rogers 2012
3. 1,089 Steve Hagen 1982
4. 1,059 Cade Cadam 2024
5. 977 Tim Kirksey 1997
6. 952 Aaron Lacombe 2017
7. 948 Eric Rogers 2011
8. 934 Harry Hedrick 1977
9. 869 Mike Hagen 1978
10. 817 Eric Rogers 2010

Receiving TDs Player Year
1. 18 Eric Rogers 2012
2.  11 Andrew Worthley 2014
11 Aaron Lacombe 2016
11 Wendell O'Brien 2017
5. 10 Tim Kirksey 1997
6.  9 Harry Hedrick 1977
9 Mike Hagen 1978
9 Eric Rogers 2010
9 Eric Rogers 2011
10. 8 Steven Hagen 1982
8 Jajuan Thomas 2019
8 Cade Cadam 2024

Receptions Player Year
1. 91 Eric Rogers 2012
2.  72 Mike Hagen 1979
3. 64 Cade Cadam 2024
4.  62 Eric Rogers 2010
62 Harry Hedrick 1977
6.  60 Eugene Sullivan 2001
60 Pete Marine 1993
8.  58 Jimmy Fox 2003
58 Cade Cadam 2023
10. 57 Jesse Matlock 2007
57 Steve Hagen 1982

Total Scoring Player Year
1. 126 Eric Rogers 2012
2. 108 Daniel Mosier 2011
3. 102 Hank Bauer 1974
4. 96 Brian Stuart 2009
96 Hank Bauer 1975
6. 92 William Robinson 1968
7. 90 Deme'Trek Chambers 2010
8. 88 Dorian Stitt 2000
9. 78 Steve Ruiz 1971
10. 74 Jackson Damron 2008

Punting Average* Player Year
1. 46.4 Gary Lloyd 1967
2. 45.3 Jeff Shea 1996
3. 45.2 Bill Turner 1984
4. 45.0 Gary Lloyd 1968
5. 44.9 Jeff Shea 1995
6. 44.4 Jeff Shea 1997
7. 42.5 Bill Turner 1983
8. 42.0 Butch Eskridge 1975
9. 41.8 Mark Kevern 1998
10. 41.4 Brian Woodworth 2001

*Minimum 40 punts

Punt Return Average* Player Year
1. 21.1 Sean McGaughey 2000
2. 19.4 Cameron Jones 2019
3. 18.42 Desmond Thompson 2024
4. 18.3 Vincent Minor 2012
5. 17.8 Steve Bogan 1977
6. 17.7 Eric Murphy 1978
7. 16.0 Jay Morris 2002
8. 14.9 Craig Herrera 2004
9. 14.7 Desmond Thompson 2023
10. 14.6 Tom Haman 1975

*Minimum 10 returns

Kick Return Average* Player Year
1. 53.7 Lance Calloway 1970
2. 37.0 Robert Marti 1983
3. 31.5 Reggie Vavasseur 1972
4. 30.4 Eugene Sullivan 1998
5. 29.5 Ricky Johnson 2014
6. 29.0 Mark Hodges 1986
7. 28.6 Kyle MacKenzie 2004
8. 27.7 Eric Murphy 1977
9. 27.6 Brandyn Bennett 2005
10. 27.5 Cassidy O'Sullivan 1990

*Minimum 10 returns

Interceptions Player Year
1. 11 David Spurlock 1968
2. 9 Don Kincey 1968
3. 8 Don Kindred 1978
8 Lee Schroeder 1978
8 Anthony Sullivan 1997
6. 7 Gary Echols 1968
7 Tom Haman 1975
7 Don Kindred 1979
7 Chris Hutcherson 1984
10. 6 Many; last by Justin Haulcy-Bateman 2011

All-Purpose Yards Player Year
1. 1,755 Fredrik Nanhed 1995
2. 1,558 Pete Marine 1993
3. 1,419 Romello Goodman 2012
4. 1,344 Eric Rogers 2012
5. 1,342 Dorian Stitt 2000
6. 1,328 Daniel Mosier 2011
7. 1,314 Mike Hagen 1979
8. 1,268 Terrence Thomas 1994
9. 1,250 Charlie Brown 2004
10. 1,215 Brian Stuart 2009