Skip To Main Content

California Lutheran University

scoreboard

scoreboard

ClaremontMuddScripps (12-4, 2-2 SCIAC) -VS- Cal Lutheran (13-2, 3-0 SCIAC)

Box Score

ClaremontMuddScripps logo
0
vs
Cal Lutheran logo
3

ClaremontMuddScripps (12-4, 2-2 SCIAC)
-VS-
Cal Lutheran (13-2, 3-0 SCIAC)

Team Score By Period
Team 1 2 3
ClaremontMuddScripps CMS 22 14 15
Winner Cal Lutheran CLUW 25 25 25
Date:
9/26/2015
Time:
6:00 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
566
Officials
1st Referee: Tony Chan
2nd Referee: Brant Lee
Scorer: CLU Sports Info
VIEW
Match History vs ClaremontMuddScripps

Match Details

Game Statistics By Set
Set ClaremontMuddScripps Cal Lutheran
K E TA % K E TA %
Set #1 13 6 35 .200 15 5 35 .286
Set #2 9 9 40 .000 12 4 32 .250
Set #3 8 5 28 .107 16 3 32 .406
Total 30 20 103 .097 43 12 99 .313
Team Statistical Comparison
Statistic Team Comparison
CMS - CLUW
Points
34.0
53.0
Kills
30
43
Aces
0
2
Blocks
4
8
Assists
30
35
Digs
40
42

Game Leaders

CMS - Leaders
Statistic Leaders
Kills Nicole Kerkhof (8), Mariah Rigg (7), Crystal Anderson (5)
Aces
Blocks Mariah Rigg (3.0), Shelbi Stein (2.0), Margaux Arntson (2.0)
Assists Tanner Hoke (17), Clara Madsen (12), Natalie Creekmur (1)
Digs Mikena Werner (10), Nicole Kerkhof (9), Crystal Anderson (6)
CLUW - Leaders
Statistic Leaders
Kills Lawrence, Michelle (12), Eason, Alie (7), Pappas, Sarah (7)
Aces Eason, Alie (1), Tetherow, Nicki (1)
Blocks Pappas, Sarah (5.0), Lundgren, Monica (3.0), Eason, Alie (2.0)
Assists Smith, Jamie (34), Tetherow, Nicki (1)
Digs Tetherow, Nicki (11), Eason, Alie (10), Lawrence, Michelle (9)

Individual Statistics

ClaremontMuddScripps (12-4, 2-2 SCIAC)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Creekmur 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Clara Madsen 3 0 1 1 -1.000 12 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Shelbi Stein 3 4 4 22 .000 0 0 0 0 0-0 0 2 0 2 0 0 5.0
6 6 Crystal Anderson 3 5 5 23 .000 0 0 0 1 0-1 0 0 0 6 0 0 5.0
7 7 Mariah Rigg 3 7 1 11 .545 0 0 0 0 0-0 0 3 0 0 0 0 8.5
10 10 Tanner Hoke 3 0 0 0 0 17 0 0 1 0-1 0 0 0 2 1 0 0.0
14 14 Mikena Werner 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 0 0.0
16 16 Margaux Arntson 3 4 0 13 .308 0 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 Nicole Kerkhof 3 8 5 23 .130 0 0 0 1 0-1 0 0 0 9 0 1 8.0
13 13 Hannah Grobisen 2 1 1 3 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Sarah Bruml 2 1 3 7 -.286 0 0 0 1 0-1 0 1 1 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 30 20 103 .097 30 0 0 8 0-8 0 8 2 40 1 2 34
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Creekmur 3 0 0 0 5 0 1 0.0
2 2 Clara Madsen 3 0 0 0 4 0 0 0.0
3 3 Shelbi Stein 3 0 2 0 2 0 0 5.0
6 6 Crystal Anderson 3 0 0 0 6 0 0 5.0
7 7 Mariah Rigg 3 0 3 0 0 0 0 8.5
10 10 Tanner Hoke 3 0 0 0 2 1 0 0.0
14 14 Mikena Werner 3 0 0 0 10 0 0 0.0
16 16 Margaux Arntson 3 0 2 0 0 0 0 5.0
18 18 Nicole Kerkhof 3 0 0 0 9 0 1 8.0
13 13 Hannah Grobisen 2 0 0 1 0 0 0 1.0
15 15 Sarah Bruml 2 0 1 1 2 0 0 1.5
TM TM TEAM 0
Totals 0 8 2 40 1 2 34

Cal Lutheran (13-2, 3-0 SCIAC)

CLUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eason, Alie 3 7 3 27 .148 0 0 1 3 1-3 0 2 0 10 0 0 9.0
3 3 Pappas, Sarah 3 7 1 9 .667 0 0 0 0 0-0 2 3 1 0 0 0 10.5
4 4 Roberts, Amanda 3 6 2 21 .190 0 0 0 2 0-2 0 0 0 6 0 0 6.0
8 8 Smith, Jamie 3 4 0 5 .800 34 0 0 1 0-1 0 2 0 5 0 0 5.0
9 9 Lundgren, Monica 3 7 3 12 .333 0 0 0 0 0-0 0 3 0 0 0 0 8.5
11 11 Tetherow, Nicki 3 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 11 0 0 1.0
17 17 Lawrence, Michelle 3 12 2 24 .417 0 0 0 1 0-1 0 2 1 9 0 0 13.0
18 18 Holloway, Molly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 12 99 .313 35 0 2 9 2-9 2 12 2 42 0 0 53
CLUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eason, Alie 3 0 2 0 10 0 0 9.0
3 3 Pappas, Sarah 3 2 3 1 0 0 0 10.5
4 4 Roberts, Amanda 3 0 0 0 6 0 0 6.0
8 8 Smith, Jamie 3 0 2 0 5 0 0 5.0
9 9 Lundgren, Monica 3 0 3 0 0 0 0 8.5
11 11 Tetherow, Nicki 3 0 0 0 11 0 0 1.0
17 17 Lawrence, Michelle 3 0 2 1 9 0 0 13.0
18 18 Holloway, Molly 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 42 0 0 53