Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Chapman University (3-11, 2-3 SCIAC) -VS- Cal Lutheran (16-1, 5-0 SCIAC)

Box Score

Chapman University logo
0
vs
Cal Lutheran logo
3

Chapman University (3-11, 2-3 SCIAC)
-VS-
Cal Lutheran (16-1, 5-0 SCIAC)

Team Score By Period
Team 1 2 3
Chapman University CU 13 20 11
Winner Cal Lutheran CLU 25 25 25
Date:
9/30/2014
Time:
7:30 pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
386
Officials
1st Referee: Russell Combs
2nd Referee: John Smyser
Scorer: CLU Sports Info
VIEW
Match History vs Chapman University

Match Details

Game Statistics By Set
Set Chapman University Cal Lutheran
K E TA % K E TA %
Set #1 8 5 34 .088 14 1 32 .406
Set #2 10 5 33 .152 16 6 36 .278
Set #3 3 5 30 -.067 16 2 34 .412
Total 21 15 97 .062 46 9 102 .363
Team Statistical Comparison
Statistic Team Comparison
CU - CLU
Points
25.0
56.5
Kills
21
46
Aces
2
2
Blocks
2
8
Assists
21
43
Digs
46
61

Game Leaders

CU - Leaders
Statistic Leaders
Kills Michele Hammer (7), Val Geiger (6), Abby Smith (3)
Aces Andi Frisina (1), Nicole Moy (1)
Blocks Val Geiger (1.0), Alex Corcoran (1.0), Jade Santos (0.0)
Assists Jade Santos (20), Andi Frisina (1)
Digs Jade Santos (17), Andi Frisina (11), Michele Hammer (6)
CLU - Leaders
Statistic Leaders
Kills Mo'okini-Oliveira, Pua (11), Stewart, Hope (9), Eason, Alie (9)
Aces Eason, Alie (1), Chavez, Jena (1)
Blocks Eason, Alie (3.0), Rohrer, Dianna (3.0), Stewart, Hope (2.0)
Assists Peters, Kennedy (24), Chavez, Jena (10), Smith, Jamie (6)
Digs Stewart, Hope (13), Eason, Alie (13), Tetherow, Nicki (12)

Individual Statistics

Chapman University (3-11, 2-3 SCIAC)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jade Santos 3 0 1 1 -1.000 20 0 0 0 0-0 0 0 0 17 2 0 0.0
3 3 Cheri Raymundo 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 5 0 0 1.0
5 5 Andi Frisina 3 0 0 0 0 1 0 1 1 1-1 0 0 0 11 0 0 1.0
6 6 Kat Marusich 3 2 4 13 -.154 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Michele Hammer 3 7 3 26 .154 0 0 0 1 0-1 0 0 0 6 0 0 7.0
12 12 Alexandria Robinson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Val Geiger 3 6 1 16 .313 0 0 0 0 0-0 1 0 0 1 0 0 7.0
14 14 Nicole Moy 3 2 4 28 -.071 0 0 1 0 1-0 0 0 0 3 0 2 3.0
20 20 Alex Corcoran 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
9 9 Taylor McCreery 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Abby Smith 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 21 15 97 .062 21 0 2 4 2-4 2 0 0 46 2 2 25
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jade Santos 3 0 0 0 17 2 0 0.0
3 3 Cheri Raymundo 3 0 0 0 5 0 0 1.0
5 5 Andi Frisina 3 0 0 0 11 0 0 1.0
6 6 Kat Marusich 3 0 0 0 2 0 0 2.0
8 8 Michele Hammer 3 0 0 0 6 0 0 7.0
12 12 Alexandria Robinson 3 0 0 0 1 0 0 0.0
13 13 Val Geiger 3 1 0 0 1 0 0 7.0
14 14 Nicole Moy 3 0 0 0 3 0 2 3.0
20 20 Alex Corcoran 2 1 0 0 0 0 0 1.0
9 9 Taylor McCreery 1 0 0 0 0 0 0 0.0
18 18 Abby Smith 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 0 0 46 2 2 25

Cal Lutheran (16-1, 5-0 SCIAC)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stewart, Hope 3 9 1 20 .400 0 0 0 1 0-1 1 1 0 13 0 2 10.5
2 2 Eason, Alie 3 9 6 25 .120 1 0 1 2 1-2 2 1 0 13 0 0 12.5
3 3 Pappas, Sarah 3 4 0 9 .444 0 0 0 0 0-0 0 2 1 0 0 0 5.0
5 5 Mo'okini-Oliveira, Pua 3 11 1 15 .667 0 0 0 0 0-0 1 1 0 1 0 0 12.5
6 6 Orlandi, Hannah 3 4 0 11 .364 2 0 0 0 0-0 0 1 0 2 0 0 4.5
8 8 Chavez, Jena 3 0 0 1 .000 10 0 1 0 1-0 0 0 0 4 1 0 1.0
9 9 Peters, Kennedy 3 0 0 0 0 24 0 0 0 0-0 0 0 0 7 1 0 0.0
11 11 Tetherow, Nicki 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
12 12 Rohrer, Dianna 3 9 1 20 .400 0 0 0 1 0-1 0 3 0 8 0 0 10.5
4 4 Smith, Jamie 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Gonzalez, Dani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Nicodemus, Carson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 9 102 .363 43 0 2 5 2-5 4 9 1 61 2 2 56.5
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stewart, Hope 3 1 1 0 13 0 2 10.5
2 2 Eason, Alie 3 2 1 0 13 0 0 12.5
3 3 Pappas, Sarah 3 0 2 1 0 0 0 5.0
5 5 Mo'okini-Oliveira, Pua 3 1 1 0 1 0 0 12.5
6 6 Orlandi, Hannah 3 0 1 0 2 0 0 4.5
8 8 Chavez, Jena 3 0 0 0 4 1 0 1.0
9 9 Peters, Kennedy 3 0 0 0 7 1 0 0.0
11 11 Tetherow, Nicki 3 0 0 0 12 0 0 0.0
12 12 Rohrer, Dianna 3 0 3 0 8 0 0 10.5
4 4 Smith, Jamie 1 0 0 0 1 0 0 0.0
7 7 Gonzalez, Dani 1 0 0 0 0 0 0 0.0
15 15 Nicodemus, Carson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 9 1 61 2 2 56.5