Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Cal Lutheran (1-0) -VS- WHEATON (0-1)

Box Score

Cal Lutheran logo
3
vs
WHEATON logo
0

Cal Lutheran (1-0)
-VS-
WHEATON (0-1)

Team Score By Period
Team 1 2 3
Winner Cal Lutheran CLU 25 25 25
WHEATON WHEATON 23 18 15
Date:
8/29/2014
Time:
11:00 AM
Site:
Frantz Court (La Verne, CA)
Attendance:
45
VIEW
Match History vs WHEATON

Match Details

Game Statistics By Set
Set Cal Lutheran WHEATON
K E TA % K E TA %
Set #1 20 9 51 .216 11 5 37 .162
Set #2 11 1 28 .357 13 5 43 .186
Set #3 16 5 34 .324 8 9 31 -.032
Total 47 15 113 .283 32 19 111 .117
Team Statistical Comparison
Statistic Team Comparison
CLU - WHEATON
Points
59.0
39.0
Kills
47
32
Aces
7
4
Blocks
5
3
Assists
42
29
Digs
54
51

Game Leaders

CLU - Leaders
Statistic Leaders
Kills Eason, Alie (14), Lawrence, Michelle (9), Rohrer, Dianna (7)
Aces Eason, Alie (3), Chavez, Jena (3), Tetherow, Nicki (1)
Blocks Rohrer, Dianna (3.0), Lawrence, Michelle (3.0), Pappas, Sarah (2.0)
Assists Chavez, Jena (19), Peters, Kennedy (19), Eason, Alie (1)
Digs Tetherow, Nicki (18), Eason, Alie (11), Chavez, Jena (7)
WHEATON - Leaders
Statistic Leaders
Kills Knowles, Shelby (12), DeMoss, Andy (6), Reiskytl (4)
Aces Knowles, Shelby (1), Hedlund, Samanatha (1), DeMoss, Andy (1)
Blocks Japp, Hannah (2.0), DeMoss, Andy (1.0), Reiskytl (1.0)
Assists Torok, Ashley (19), Lindner, Alley (10)
Digs Knowles, Shelby (18), Hedlund, Samanatha (12), Torok, Ashley (5)

Individual Statistics

Cal Lutheran (1-0)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Eason, Alie 3 14 3 36 .306 1 0 3 0 3-0 0 0 1 11 0 4 17.0
3 3 Pappas, Sarah 3 6 1 11 .455 1 0 0 1 0-1 0 2 0 1 0 0 7.0
5 5 Mo'okini-Oliveira, Pua 3 5 3 13 .154 1 0 0 0 0-0 0 0 0 3 0 0 5.0
6 6 Orlandi, Hannah 3 6 2 11 .364 1 0 0 0 0-0 0 2 0 4 0 0 7.0
8 8 Chavez, Jena 3 0 0 2 .000 19 0 3 0 3-0 0 0 0 7 0 0 3.0
9 9 Peters, Kennedy 3 0 0 1 .000 19 0 0 1 0-1 0 0 0 4 1 0 0.0
11 11 Tetherow, Nicki 3 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 0 1.0
12 12 Rohrer, Dianna 3 7 2 13 .385 0 0 0 0 0-0 0 3 0 1 0 0 8.5
17 17 Lawrence, Michelle 3 9 4 26 .192 0 0 0 0 0-0 0 3 0 5 0 0 10.5
TM TM TEAM 0 0 -
Totals 47 15 113 .283 42 0 7 3 7-3 0 10 1 54 1 4 59
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Eason, Alie 3 0 0 1 11 0 4 17.0
3 3 Pappas, Sarah 3 0 2 0 1 0 0 7.0
5 5 Mo'okini-Oliveira, Pua 3 0 0 0 3 0 0 5.0
6 6 Orlandi, Hannah 3 0 2 0 4 0 0 7.0
8 8 Chavez, Jena 3 0 0 0 7 0 0 3.0
9 9 Peters, Kennedy 3 0 0 0 4 1 0 0.0
11 11 Tetherow, Nicki 3 0 0 0 18 0 0 1.0
12 12 Rohrer, Dianna 3 0 3 0 1 0 0 8.5
17 17 Lawrence, Michelle 3 0 3 0 5 0 0 10.5
TM TM TEAM 0
Totals 0 10 1 54 1 4 59

WHEATON (0-1)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Knowles, Shelby 3 12 4 32 .250 0 0 1 1 1-1 0 0 0 18 0 2 13.0
3 3 Hedlund, Samanatha 3 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 2 1.0
5 5 DeMoss, Andy 3 6 2 19 .211 0 0 1 0 1-0 1 0 0 2 0 0 8.0
6 6 Manning, Kelli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Reiskytl 3 4 2 17 .118 0 0 0 0 0-0 0 1 0 3 0 0 4.5
10 10 Torok, Ashley 3 0 0 2 .000 19 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Lindner, Alley 3 0 0 0 0 10 0 1 0 1-0 0 0 0 3 0 0 1.0
16 16 Japp, Hannah 3 4 4 13 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
4 4 Wilhite, Lauren 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 2 0.0
12 12 Potts, Emily 2 2 4 10 -.200 0 0 0 0 0-0 0 0 0 3 0 0 2.0
17 17 Stein, Lindsay 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Creel, Brittany 1 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Haskins, Brooke 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 19 111 .117 29 0 4 2 4-2 2 2 0 51 0 7 39
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Knowles, Shelby 3 0 0 0 18 0 2 13.0
3 3 Hedlund, Samanatha 3 0 0 0 12 0 2 1.0
5 5 DeMoss, Andy 3 1 0 0 2 0 0 8.0
6 6 Manning, Kelli 3 0 0 0 3 0 1 0.0
9 9 Reiskytl 3 0 1 0 3 0 0 4.5
10 10 Torok, Ashley 3 0 0 0 5 0 0 0.0
13 13 Lindner, Alley 3 0 0 0 3 0 0 1.0
16 16 Japp, Hannah 3 1 1 0 0 0 0 5.5
4 4 Wilhite, Lauren 2 0 0 0 2 0 2 0.0
12 12 Potts, Emily 2 0 0 0 3 0 0 2.0
17 17 Stein, Lindsay 2 0 0 0 0 0 0 1.0
7 7 Creel, Brittany 1 0 0 0 0 0 0 2.0
14 14 Haskins, Brooke 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 51 0 7 39