Skip To Main Content

California Lutheran University

scoreboard

scoreboard

ClaremontMuddScripps (24-6) -VS- Cal Lutheran (30-1)

Box Score

ClaremontMuddScripps logo
0
vs
Cal Lutheran logo
3

ClaremontMuddScripps (24-6)
-VS-
Cal Lutheran (30-1)

Team Score By Period
Team 1 2 3
ClaremontMuddScripps CMS 17 24 14
Winner Cal Lutheran CLU 25 26 25
Date:
11/9/2013
Time:
6:00pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
560
VIEW
Match History vs ClaremontMuddScripps

Match Details

Game Statistics By Set
Set ClaremontMuddScripps Cal Lutheran
K E TA % K E TA %
Set #1 7 5 25 .080 17 3 34 .412
Set #2 12 4 38 .211 18 5 40 .325
Set #3 8 3 23 .217 17 3 33 .424
Total 27 12 86 .174 52 11 107 .383
Team Statistical Comparison
Statistic Team Comparison
CMS - CLU
Points
35.0
64.0
Kills
27
52
Aces
3
7
Blocks
5
5
Assists
26
45
Digs
44
43

Game Leaders

CMS - Leaders
Statistic Leaders
Kills Nicole Kerkhof (7), Audrey Breitwieser (7), Regina Mullen (7)
Aces Quinn Morrison (2), Tanner Hoke (1)
Blocks Quinn Morrison (3), Monique Nguyen (2), Nicole Kerkhof (2)
Assists Hilary Bruegl (24), Natalie Creekmur (1), Megan Coleman (1)
Digs Megan Coleman (13), Hilary Bruegl (10), Quinn Morrison (5)
CLU - Leaders
Statistic Leaders
Kills McLogan, Kylie (21), Eason, Alie (14), Rohach, Lauren (7)
Aces Russell, Jackie (3), McLogan, Kylie (3), Eason, Alie (1)
Blocks Tamagni, Hayley (3), Mo'okini-Oliveira, Pua (2), Russell, Jackie (1)
Assists Russell, Jackie (38), Chavez, Jena (3), McLogan, Kylie (2)
Digs Eason, Alie (13), Tetherow, Nicki (11), Russell, Jackie (7)

Individual Statistics

ClaremontMuddScripps (24-6)

CMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Natalie Creekmur 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Hilary Bruegl 3 1 0 2 .500 24 0 0 0 0-0 0 1 1 10 1 1 1.5
4 4 Megan Coleman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Monique Nguyen 3 0 3 8 -.375 0 0 0 0 0-0 1 1 1 0 0 0 1.5
8 8 Nicole Kerkhof 3 7 4 23 .130 0 0 0 0 0-0 0 2 0 4 0 0 8.0
9 9 Audrey Breitwieser 3 7 2 22 .227 0 0 0 0 0-0 0 0 1 3 0 2 7.0
11 11 Quinn Morrison 3 5 1 7 .571 0 0 2 0 2-0 0 3 0 5 0 0 8.5
13 13 Regina Mullen 3 7 2 24 .208 0 0 0 0 0-0 0 1 0 1 0 1 7.5
17 17 Arianna Sifuentes 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
10 10 Tanner Hoke 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 12 86 .174 26 0 3 1 3-1 1 8 3 44 1 7 35
CMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Natalie Creekmur 3 0 0 0 4 0 0 0.0
3 3 Hilary Bruegl 3 0 1 1 10 1 1 1.5
4 4 Megan Coleman 3 0 0 0 13 0 1 0.0
7 7 Monique Nguyen 3 1 1 1 0 0 0 1.5
8 8 Nicole Kerkhof 3 0 2 0 4 0 0 8.0
9 9 Audrey Breitwieser 3 0 0 1 3 0 2 7.0
11 11 Quinn Morrison 3 0 3 0 5 0 0 8.5
13 13 Regina Mullen 3 0 1 0 1 0 1 7.5
17 17 Arianna Sifuentes 3 0 0 0 2 0 2 0.0
10 10 Tanner Hoke 2 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 1 8 3 44 1 7 35

Cal Lutheran (30-1)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Russell, Jackie 3 1 1 5 .000 38 0 3 4 3-4 0 1 0 7 1 0 4.5
2 2 Eason, Alie 3 14 3 27 .407 0 0 1 2 1-2 0 1 0 13 1 2 15.5
4 4 McLogan, Kylie 3 21 3 34 .529 2 0 3 2 3-2 0 1 0 6 0 1 24.5
5 5 Mo'okini-Oliveira, Pua 3 6 2 14 .286 1 0 0 1 0-1 0 2 0 2 0 0 7.0
6 6 Tamagni, Hayley 3 3 1 11 .182 0 0 0 0 0-0 0 3 0 2 0 0 4.5
9 9 Peters, Kennedy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Rohach, Lauren 3 7 1 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 7.5
17 17 Tetherow, Nicki 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
8 8 Chavez, Jena 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Lundgren, Monica 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
13 13 Fransen, Caitlin 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 52 11 107 .383 45 0 7 10 7-10 0 10 0 43 3 3 64
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Russell, Jackie 3 0 1 0 7 1 0 4.5
2 2 Eason, Alie 3 0 1 0 13 1 2 15.5
4 4 McLogan, Kylie 3 0 1 0 6 0 1 24.5
5 5 Mo'okini-Oliveira, Pua 3 0 2 0 2 0 0 7.0
6 6 Tamagni, Hayley 3 0 3 0 2 0 0 4.5
9 9 Peters, Kennedy 3 0 0 0 0 0 0 0.0
11 11 Rohach, Lauren 3 0 1 0 0 0 0 7.5
17 17 Tetherow, Nicki 3 0 0 0 11 0 0 0.0
8 8 Chavez, Jena 1 0 0 0 2 0 0 0.0
10 10 Lundgren, Monica 1 0 1 0 0 0 0 0.5
13 13 Fransen, Caitlin 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 0 10 0 43 3 3 64