Skip To Main Content

California Lutheran University

scoreboard

scoreboard

UC Santa Cruz (19-7) -VS- Cal Lutheran (24-1)

Box Score

UC Santa Cruz logo
0
vs
Cal Lutheran logo
3

UC Santa Cruz (19-7)
-VS-
Cal Lutheran (24-1)

Team Score By Period
Team 1 2 3
UC Santa Cruz UCSCW 23 16 18
Winner Cal Lutheran CLU 25 25 25
Date:
10/26/2013
Time:
3:00pm
Site:
Thousand Oaks, CA (Gilbert Arena)
Attendance:
203
VIEW
Match History vs UC Santa Cruz

Match Details

Game Statistics By Set
Set UC Santa Cruz Cal Lutheran
K E TA % K E TA %
Set #1 12 7 49 .102 10 7 48 .062
Set #2 11 5 40 .150 12 1 31 .355
Set #3 14 7 41 .171 11 3 32 .250
Total 37 19 130 .138 33 11 111 .198
Team Statistical Comparison
Statistic Team Comparison
UCSCW - CLU
Points
41.0
53.0
Kills
37
33
Aces
2
6
Blocks
2
14
Assists
32
32
Digs
59
64

Game Leaders

UCSCW - Leaders
Statistic Leaders
Kills Amber Glaab (11), Kellie Graves (7), Elena Echeverria (6)
Aces Kallyn Landel (1), Kaitlyne Fisher (1)
Blocks Morgan Ehritt (2), Kellie Graves (1), Sandra Gutierrez (1)
Assists Sophie Sieberth (16), Kaitlyne Fisher (13), Sammy Evans (3)
Digs Jessica Peng (20), Amber Glaab (11), Sophie Sieberth (10)
CLU - Leaders
Statistic Leaders
Kills Eason, Alie (7), Mo'okini-Oliveira, Pua (7), Rohach, Lauren (7)
Aces Eason, Alie (2), Peters, Kennedy (2), McLogan, Kylie (1)
Blocks McLogan, Kylie (7), Tamagni, Hayley (7), Rohach, Lauren (5)
Assists Russell, Jackie (19), Chavez, Jena (9), Mo'okini-Oliveira, Pua (2)
Digs McLogan, Kylie (16), Tetherow, Nicki (11), Eason, Alie (9)

Individual Statistics

UC Santa Cruz (19-7)

UCSCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jessica Peng 3 0 0 0 0 0 0 0 1 0-1 0 0 0 20 0 1 0.0
3 3 Sophie Sieberth 3 0 0 0 0 16 0 0 1 0-1 0 0 0 10 2 0 0.0
5 5 Kim Rabii 3 1 3 20 -.100 0 0 0 1 0-1 0 0 0 5 0 1 1.0
6 6 Elena Echeverria 3 6 4 22 .091 0 0 0 0 0-0 0 0 0 1 0 0 6.0
7 7 Kallyn Landel 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Kaitlyne Fisher 3 1 0 1 1.000 13 0 1 0 1-0 0 0 0 0 0 0 2.0
9 9 Kellie Graves 3 7 2 16 .313 0 0 0 0 0-0 0 1 0 3 0 0 7.5
13 13 Morgan Ehritt 3 4 2 11 .182 0 0 0 0 0-0 0 2 0 0 0 0 5.0
21 21 Amber Glaab 3 11 6 34 .147 0 0 0 3 0-3 0 0 0 11 0 3 11.0
2 2 Maya Lloyd 2 5 0 15 .333 0 0 0 2 0-2 0 0 0 3 0 0 5.0
17 17 Jackie Koenig 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Sandra Gutierrez 2 2 2 11 .000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
10 10 Allison Ota 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Sammy Evans 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 19 130 .138 32 0 2 9 2-9 0 4 1 59 2 6 41
UCSCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jessica Peng 3 0 0 0 20 0 1 0.0
3 3 Sophie Sieberth 3 0 0 0 10 2 0 0.0
5 5 Kim Rabii 3 0 0 0 5 0 1 1.0
6 6 Elena Echeverria 3 0 0 0 1 0 0 6.0
7 7 Kallyn Landel 3 0 0 0 2 0 0 1.0
8 8 Kaitlyne Fisher 3 0 0 0 0 0 0 2.0
9 9 Kellie Graves 3 0 1 0 3 0 0 7.5
13 13 Morgan Ehritt 3 0 2 0 0 0 0 5.0
21 21 Amber Glaab 3 0 0 0 11 0 3 11.0
2 2 Maya Lloyd 2 0 0 0 3 0 0 5.0
17 17 Jackie Koenig 2 0 0 0 0 0 0 0.0
23 23 Sandra Gutierrez 2 0 1 1 1 0 0 2.5
10 10 Allison Ota 1 0 0 0 1 0 1 0.0
18 18 Sammy Evans 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 59 2 6 41

Cal Lutheran (24-1)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Russell, Jackie 3 1 0 3 .333 19 0 0 1 0-1 0 1 0 8 0 0 1.5
2 2 Eason, Alie 3 7 3 28 .143 1 0 2 1 2-1 0 2 0 9 0 0 10.0
4 4 McLogan, Kylie 3 3 6 20 -.150 1 0 1 2 1-2 0 7 0 16 0 0 7.5
5 5 Mo'okini-Oliveira, Pua 3 7 1 17 .353 2 0 0 0 0-0 0 1 0 6 0 0 7.5
6 6 Tamagni, Hayley 3 5 0 16 .313 0 0 1 0 1-0 0 7 0 2 0 0 9.5
8 8 Chavez, Jena 3 0 0 2 .000 9 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Peters, Kennedy 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 0 2.0
11 11 Rohach, Lauren 3 7 0 15 .467 0 0 0 0 0-0 0 5 0 1 0 0 9.5
13 13 Fransen, Caitlin 3 2 1 6 .167 0 0 0 1 0-1 0 3 0 2 0 0 3.5
17 17 Tetherow, Nicki 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
10 10 Lundgren, Monica 2 0 0 2 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
18 18 Orlandi, Hannah 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 11 111 .198 32 0 6 5 6-5 0 28 0 64 0 2 53
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Russell, Jackie 3 0 1 0 8 0 0 1.5
2 2 Eason, Alie 3 0 2 0 9 0 0 10.0
4 4 McLogan, Kylie 3 0 7 0 16 0 0 7.5
5 5 Mo'okini-Oliveira, Pua 3 0 1 0 6 0 0 7.5
6 6 Tamagni, Hayley 3 0 7 0 2 0 0 9.5
8 8 Chavez, Jena 3 0 0 0 0 0 0 0.0
9 9 Peters, Kennedy 3 0 0 0 7 0 0 2.0
11 11 Rohach, Lauren 3 0 5 0 1 0 0 9.5
13 13 Fransen, Caitlin 3 0 3 0 2 0 0 3.5
17 17 Tetherow, Nicki 3 0 0 0 11 0 2 0.0
10 10 Lundgren, Monica 2 0 2 0 1 0 0 1.0
18 18 Orlandi, Hannah 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 28 0 64 0 2 53