Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Cal Lutheran (9-1) -VS- MILLSAPS (7-5)

Box Score

Cal Lutheran logo
3
vs
MILLSAPS logo
0

Cal Lutheran (9-1)
-VS-
MILLSAPS (7-5)

Team Score By Period
Team 1 2 3
Winner Cal Lutheran CLU 25 25 25
MILLSAPS MILLSAPS 14 13 21
Date:
9/14/2013
Time:
12:05 pm
Site:
Atlanta, GA (Woodruff PE Ctr.)
Attendance:
0
VIEW
Match History vs MILLSAPS

Match Details

Game Statistics By Set
Set Cal Lutheran MILLSAPS
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CLU - MILLSAPS
Points
53.0
27.0
Kills
39
16
Aces
10
1
Blocks
4
10
Assists
38
16
Digs
39
41

Game Leaders

CLU - Leaders
Statistic Leaders
Kills Mo'okini-Oliveira, Pua (9), McLogan, Kylie (7), Tamagni, Hayley (7)
Aces Russell, Jackie (2), McLogan, Kylie (2), Tamagni, Hayley (2)
Blocks Eason, Alie (2), Tamagni, Hayley (2), Fransen, Caitlin (2)
Assists Russell, Jackie (25), Chavez, Jena (12), Mo'okini-Oliveira, Pua (1)
Digs Peters, Kennedy (11), Eason, Alie (8), Russell, Jackie (6)
MILLSAPS - Leaders
Statistic Leaders
Kills Olivia Kleyer (4), Caroline McKey (4), Lexus Andrews (4)
Aces Taylor Ziegler (1)
Blocks Susannah Williams (5), Alex Morphew (5), Courtney Huie (2)
Assists Taylor Ziegler (11), Mary Wilson (5)
Digs Mary Wilson (10), Caroline McKey (9), Christina Tilton (8)

Individual Statistics

Cal Lutheran (9-1)

CLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Russell, Jackie 3 0 0 4 .000 25 0 2 3 2-3 0 0 0 6 2 0 2.0
2 2 Eason, Alie 3 6 3 18 .167 0 0 1 3 1-3 0 2 0 8 0 0 8.0
5 5 Mo'okini-Oliveira, Pua 3 9 2 14 .500 1 0 0 1 0-1 0 0 0 4 0 0 9.0
6 6 Tamagni, Hayley 3 7 0 15 .467 0 0 2 0 2-0 0 2 0 2 0 0 10.0
8 8 Chavez, Jena 3 0 0 0 0 12 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Peters, Kennedy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
13 13 Fransen, Caitlin 3 3 0 6 .500 0 0 0 0 0-0 1 1 0 0 0 0 4.5
4 4 McLogan, Kylie 2 7 4 16 .188 0 0 2 2 2-2 0 0 0 5 0 0 9.0
10 10 Lundgren, Monica 2 0 1 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 0.5
11 11 Rohach, Lauren 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Orlandi, Hannah 2 4 0 7 .571 0 0 1 1 1-1 0 0 0 1 0 1 5.0
TM TM TEAM 0 0 -
Totals 39 10 90 .322 38 0 10 11 10-11 1 6 1 39 2 1 53
CLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Russell, Jackie 3 0 0 0 6 2 0 2.0
2 2 Eason, Alie 3 0 2 0 8 0 0 8.0
5 5 Mo'okini-Oliveira, Pua 3 0 0 0 4 0 0 9.0
6 6 Tamagni, Hayley 3 0 2 0 2 0 0 10.0
8 8 Chavez, Jena 3 0 0 0 2 0 0 1.0
9 9 Peters, Kennedy 3 0 0 0 11 0 0 1.0
13 13 Fransen, Caitlin 3 1 1 0 0 0 0 4.5
4 4 McLogan, Kylie 2 0 0 0 5 0 0 9.0
10 10 Lundgren, Monica 2 0 1 1 0 0 0 0.5
11 11 Rohach, Lauren 2 0 0 0 0 0 0 3.0
18 18 Orlandi, Hannah 2 0 0 0 1 0 1 5.0
TM TM TEAM 0
Totals 1 6 1 39 2 1 53

MILLSAPS (7-5)

MILLSAPS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mary Wilson 3 0 0 0 0 5 0 0 2 0-2 0 0 0 10 0 0 0.0
3 3 Olivia Kleyer 3 4 0 10 .400 0 0 0 1 0-1 1 0 0 2 0 2 5.0
5 5 Susannah Williams 3 1 1 6 .000 0 0 0 0 0-0 0 5 0 2 0 0 3.5
6 6 Christina Tilton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Taylor Ziegler 3 0 0 0 0 11 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Alex Morphew 3 3 2 13 .077 0 0 0 0 0-0 0 5 0 2 0 0 5.5
11 11 Caroline McKey 3 4 7 29 -.103 0 0 0 1 0-1 0 0 0 9 0 2 4.0
16 16 Courtney Huie 3 0 2 9 -.222 0 0 0 0 0-0 2 0 0 0 0 0 2.0
18 18 Lexus Andrews 3 4 0 15 .267 0 0 0 0 0-0 2 0 0 4 0 2 6.0
20 20 Casey Brown 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 12 83 .048 16 0 1 6 1-6 5 10 0 41 0 7 27
MILLSAPS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mary Wilson 3 0 0 0 10 0 0 0.0
3 3 Olivia Kleyer 3 1 0 0 2 0 2 5.0
5 5 Susannah Williams 3 0 5 0 2 0 0 3.5
6 6 Christina Tilton 3 0 0 0 8 0 1 0.0
7 7 Taylor Ziegler 3 0 0 0 3 0 0 1.0
9 9 Alex Morphew 3 0 5 0 2 0 0 5.5
11 11 Caroline McKey 3 0 0 0 9 0 2 4.0
16 16 Courtney Huie 3 2 0 0 0 0 0 2.0
18 18 Lexus Andrews 3 2 0 0 4 0 2 6.0
20 20 Casey Brown 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 10 0 41 0 7 27