Skip To Main Content

California Lutheran University

scoreboard

scoreboard

CSUN (7-3) -VS- Cal Lutheran (0-7)

Box Score

CSUN logo
10
vs
Cal Lutheran logo
7

CSUN (7-3) -VS- Cal Lutheran (0-7)

Team Score By Period
Team 1 2 3 4 TOTAL F
CSUN CSUN 3 3 3 1 10
CLU Cal Lutheran 1 1 3 2 7
Date:
02/16/2024
Time:
9:00 AM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs CSUN

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:51 CSUN CSUN G Helena Sandhagen
1st 5:42 CSUN CSUN G Tatum Scarry
1st 2:46 CLU CLU G Katie Knight
1st 0:00 CSUN CSUN G Helena Sandhagen
2nd 5:19 CSUN CSUN G Shelby Hovanesian
2nd 4:42 CSUN CSUN G Kate Cornejo
2nd 3:56 CLU CLU G Bethany Metcalfe
2nd 0:11 CSUN CSUN G Helena Sandhagen
3rd 7:33 CSUN CSUN G-P Beata Hitterer
3rd 7:10 CLU CLU G Megan Findlay
3rd 5:54 CLU CLU G Katie Knight
3rd 5:26 CLU CLU G Jacsen Donohue
3rd 4:15 CSUN CSUN G Valeria Martinez
3rd 1:25 CSUN CSUN G-E Shelby Hovanesian
4th 5:30 CLU CLU G-P Bethany Metcalfe
4th 3:02 CLU CLU G Jacsen Donohue
4th 1:09 CSUN CSUN G Jade Cuevas

Team Statistics

Team Statistics
Statistic CSUN CLU
Shots 24 26
Goals 10 7
Assists 7 5
Points 17 12
Exclusions 7 9
Steals 10 12
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 4:45 CSUN E Anna Pal
1st 4:32 CSUN E Helena Sandhagen
1st 3:36 CSUN E Nicole Thomas
1st 0:00 CLU E Megan Findlay
2nd 7:35 CSUN E Kelsey Meyers
2nd 6:21 CSUN E Helena Sandhagen
2nd 1:29 CLU E Bethany Metcalfe
2nd 0:15 CLU E Miranda Miller
3rd 2:40 CLU E Lauren Lohmeier
3rd 1:48 CLU E Hudson Geier
3rd 0:54 CLU E-P Miranda Miller
3rd 0:49 CSUN E Valeria Martinez
3rd 0:17 CLU E Megan Findlay
3rd 0:00 CLU E-P Bethany Metcalfe
4th 5:30 CSUN E-P Jenna Olson
4th 4:18 CLU E Megan Findlay

Individual Statistics

CSUN 10

CSUN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Samantha Bright - 0G, 1A 1 0 1 1 0 0 1 0 0-0
1B Kiana Kellner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Nicole Bacoyanis - 0G, 0A 2 0 0 0 0 1 0 0 0-0
3 Jessica Matkovich - 0G, 0A 3 0 0 0 0 0 2 1 0-0
4 Jenna Olson - 0G, 0A 1 0 0 0 1 0 0 0 0-0
5 Kate Cornejo - 1G, 0A 1 1 0 1 0 0 1 0 0-1
6 Tatiana Smeltzer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Kianna Melvin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Jade Cuevas - 1G, 1A 1 1 1 2 0 1 0 0 0-0
9 Alexis Smith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Beata Hitterer - 1G, 0A 3 1 0 1 0 0 1 0 0-0
11 Helena Sandhagen - 3G, 0A 3 3 0 3 2 3 0 0 2-0
12 Tatum Scarry - 1G, 1A 2 1 1 2 0 0 1 0 0-0
13 Valeria Martinez - 1G, 0A 3 1 0 1 1 1 1 0 0-0
14 Nicole Thomas - 0G, 0A 1 0 0 0 1 1 0 0 0-0
15 Dorottya Telek - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Anna Pal - 0G, 1A 0 0 1 1 1 2 1 0 0-1
17 Shelby Hovanesian - 2G, 2A 3 2 2 4 0 0 2 1 0-0
18 Maria Sandoghdar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kelsey Meyers - 0G, 1A 0 0 1 1 1 0 0 0 0-0
22 Leah Huisar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 10 7 17 7 9 10 2 2-2
CSUN - Goalie Statistics
# Goalie Minutes GA Saves
1A Samantha Bright - 7S 16:00 2 7
1B Kiana Kellner - 1S 16:00 5 1
TOTALS 7 8

Cal Lutheran 7

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 de Souza, Izzy - 0G, 1A 0 0 1 1 0 0 4 0 0-0
2 Donohue, Jacsen - 2G, 1A 5 2 1 3 0 0 0 1 1-1
3 Miller, Miranda - 0G, 0A 6 0 0 0 2 4 1 0 0-0
4 Knight, Katie - 2G, 0A 6 2 0 2 0 1 3 0 0-0
5 Egusa, Leila - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Arellano, Hilda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Clark, Reyna - 0G, 0A 0 0 0 0 0 0 2 1 0-0
8 Geier, Hudson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Lee, Waileia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Metcalfe, Bethany - 2G, 1A 6 2 1 3 2 0 0 0 0-1
11 Lohmeier, Lauren - 0G, 0A 1 0 0 0 1 0 0 0 0-0
12 Findlay, Megan - 1G, 2A 2 1 2 3 3 1 1 0 1-0
13 Rich-Tran, Emma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Lanier, Abby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Graham, Mel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Mabe, Malia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Garcia, Gianna - 0G, 0A 0 0 0 0 0 0 1 0 0-0
20 Portillo, Tori - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Brandon, Jacqueline - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 7 5 12 9 6 12 2 2-2
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 de Souza, Izzy - 9S 32:00 10 9
TOTALS 10 9