Skip To Main Content

California Lutheran University

scoreboard

scoreboard

#No. 3 Pomona-Pitzer (12-15) -VS- #No. 6 Cal Lutheran (6-17)

Box Score

Pomona-Pitzer logo
11
vs
Cal Lutheran logo
9

#No. 3 Pomona-Pitzer (12-15) -VS- #No. 6 Cal Lutheran (6-17)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 2 2 3 4 11
CLU Cal Lutheran 3 1 0 5 9
Date:
11/11/2023
Time:
11:00 AM
Site:
Thousand Oaks, CA
Venue:
Samuelson Aquatics Center
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:20 CLU CLU G David Brandt
1st 3:37 CLU CLU G Tre Eade
1st 2:41 CLU CLU G Kayden Sourbeer
1st 1:20 P-P P-P G Zachary Kaplan
1st 0:37 P-P P-P G-P Indigo Lee
2nd 6:12 CLU CLU G-E David Brandt
2nd 2:48 P-P P-P G-E Andrew Plaschke
2nd 2:04 P-P P-P G Andrew Plaschke
3rd 7:11 P-P P-P G Miles Chiang
3rd 3:54 P-P P-P G Jack Ryan
3rd 1:16 P-P P-P G-P Indigo Lee
4th 7:39 P-P P-P G Zachary Kaplan
4th 6:54 CLU CLU G Jack Bradbury
4th 6:12 P-P P-P G-E Miles Chiang
4th 5:36 CLU CLU G Jack Bradbury
4th 5:16 P-P P-P G-E Jack Ryan
4th 4:38 P-P P-P G Kyle Green
4th 2:08 CLU CLU G-E Lincoln Hall
4th 1:47 CLU CLU G Lincoln Hall
4th 1:23 CLU CLU G Lincoln Hall

Team Statistics

Team Statistics
Statistic P-P CLU
Shots 28 24
Goals 11 9
Assists 3 7
Points 14 16
Exclusions 6 13
Steals 19 16
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:58 CLU E Zane Hermann
1st 5:40 CLU E Adam Dow
1st 3:19 CLU E Justin Boals
1st 1:40 CLU E Justin Boals
1st 0:39 CLU E-P Ethan Guereca
2nd 6:27 P-P E Jack Ryan
2nd 4:16 CLU E Cormac Flanders
2nd 2:56 CLU E Tommy Riffle
2nd 1:54 CLU E Nic Mastropoalo
2nd 0:15 CLU E Nic Mastropoalo
3rd 6:57 P-P E Chase Barman
3rd 5:54 P-P E Miles Chiang
3rd 2:38 P-P E Zach Whitfield
3rd 1:18 CLU E-P Justin Boals
4th 7:14 P-P E-P Chase Barman
4th 6:32 CLU E Adam Dow
4th 5:25 CLU E Jack Bradbury
4th 2:58 CLU E Adam Dow
4th 2:19 P-P E Tommy Ryan

Individual Statistics

#No. 3 Pomona-Pitzer 11

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1C John Possman - 0G, 0A 0 0 0 0 0 0 2 0 0-0
1 Liam Byrne - 0G, 0A 0 0 0 0 0 0 2 1 0-0
2 Kyle Green - 1G, 0A 3 1 0 1 0 2 5 0 0-2
3 Maxim Koretsky - 0G, 0A 2 0 0 0 0 2 1 0 0-0
5 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jacob Whiting - 0G, 1A 1 0 1 1 0 0 2 0 0-0
7 Zachary Kaplan - 2G, 0A 2 2 0 2 0 0 0 0 0-0
8 Dillon Joyce - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 0 0 3 0 0-0
11 Patrick Hughes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Indigo Lee - 2G, 0A 3 2 0 2 0 1 0 0 0-0
15 Julian Montoya - 0G, 0A 1 0 0 0 0 1 0 0 0-0
16 Theo Bass - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Chase Barman - 0G, 1A 0 0 1 1 2 0 0 0 2-0
18 Conrad Hugar - 0G, 0A 4 0 0 0 0 1 1 0 0-0
19 Zach Whitfield - 0G, 0A 2 0 0 0 1 2 2 0 0-0
20 Miles Chiang - 2G, 0A 4 2 0 2 1 0 1 0 0-0
21 Andrew Plaschke - 2G, 0A 3 2 0 2 0 1 0 0 0-0
22 Lukas Schoenwald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Tommy Ryan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
24 Jack Ryan - 2G, 1A 2 2 1 3 1 1 0 0 0-0
TOTALS 28 11 3 14 6 11 19 1 2-2
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Liam Byrne - 5S 24:00 4 5
1C John Possman - 2S 8:00 5 2
TOTALS 9 7

#No. 6 Cal Lutheran 9

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 DuBois, Bo - 0G, 0A 0 0 0 0 0 0 4 0 0-0
2 Eade, Tre - 1G, 1A 1 1 1 2 0 0 0 0 0-0
3 Brandt, David - 2G, 0A 3 2 0 2 0 1 1 0 0-0
4 Sourbeer, Kayden - 1G, 2A 2 1 2 3 0 0 3 0 0-0
5 Nelms, McKay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Flanders, Cormac - 0G, 1A 1 0 1 1 1 0 1 0 0-0
7 Castillo, Alan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Hermann, Zane - 0G, 1A 2 0 1 1 1 0 1 0 1-0
9 Boals, Justin - 0G, 0A 1 0 0 0 3 1 0 0 0-0
10 Mastropoalo, Nic - 0G, 0A 0 0 0 0 2 0 0 0 0-0
11 Viviani, Giulio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Riffle, Tommy - 0G, 0A 1 0 0 0 1 0 2 0 0-0
13 Swarm, Brody - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Dow, Adam - 0G, 0A 3 0 0 0 3 2 0 1 0-0
15 Guereca, Ethan - 0G, 1A 0 0 1 1 1 0 2 0 0-0
16 Matthies, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Carlson, Caden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Cook, Levi - 0G, 0A 0 0 0 0 0 0 1 1 0-0
18 Chang, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carreon, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Isaac, Zachary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bradbury, Jack - 2G, 1A 4 2 1 3 1 1 0 0 0-0
22 Lynch, Bryan - 0G, 0A 0 0 0 0 0 0 0 0 0-1
22 Lynch, Bryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Soroor, Valentino - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Hall, Lincoln - 3G, 0A 6 3 0 3 0 1 1 1 1-1
25 Hirayama, Tate - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 24 9 7 16 13 6 16 3 2-2
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 DuBois, Bo - 8S 32:00 11 8
TOTALS 11 8