Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Cal Lutheran (0) -VS- Pomona-Pitzer (0)

Box Score

Cal Lutheran logo
9
vs
Pomona-Pitzer logo
15

Cal Lutheran (0) -VS- Pomona-Pitzer (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal Lutheran CLU 2 0 2 5 9
P-P Pomona-Pitzer 6 3 5 1 15
Date:
10/07/2023
Time:
11:00 AM
Site:
Claremont, CA
Venue:
Haldeman Pool
VIEW
Match History vs Pomona-Pitzer

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:59 P-P P-P G-E Kyle Green
1st 5:37 P-P P-P G Nico Perna
1st 5:06 P-P P-P G Miles Chiang
1st 4:31 P-P P-P G Zach Whitfield
1st 3:46 P-P P-P G Conrad Hugar
1st 3:15 CLU CLU G-E Kayden Sourbeer
1st 2:14 P-P P-P G Zachary Kaplan
1st 1:52 CLU CLU G Kayden Sourbeer
2nd 6:51 P-P P-P G Zach Whitfield
2nd 4:10 P-P P-P G Conrad Hugar
2nd 0:27 P-P P-P G Andrew Plaschke
3rd 7:22 P-P P-P G Chase Barman
3rd 6:15 P-P P-P G Nico Perna
3rd 5:14 CLU CLU G Kayden Sourbeer
3rd 4:35 P-P P-P G Jack Ryan
3rd 3:50 CLU CLU G-E Adam Dow
3rd 3:29 P-P P-P G Maxim Koretsky
3rd 0:30 P-P P-P G Jacob Whiting
4th 6:49 CLU CLU G-E Luke Matthies
4th 4:57 CLU CLU G-E Adam Dow
4th 3:36 CLU CLU G Bryan Lynch
4th 2:19 CLU CLU G-E Jack Bradbury
4th 1:38 P-P P-P G-P Kyle Green
4th 0:19 CLU CLU G-E Bryan Lynch

Team Statistics

Team Statistics
Statistic CLU P-P
Shots 28 31
Goals 9 15
Assists 7 12
Points 16 27
Exclusions 7 13
Steals 10 15
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:17 CLU E Jack Bradbury
1st 3:34 P-P E Zach Whitfield
1st 1:28 CLU E Kayden Sourbeer
1st 0:04 P-P E Jacob Whiting
2nd 5:22 P-P E Miles Chiang
2nd 2:08 CLU E Bryan Lynch
3rd 6:47 P-P E Conrad Hugar
3rd 4:15 P-P E Indigo Lee
3rd 2:46 P-P E Jack Ryan
3rd 2:06 CLU E Bryan Lynch
4th 7:15 P-P E Conrad Hugar
4th 5:09 P-P E Nico Perna
4th 4:15 P-P E Zach Whitfield
4th 3:06 P-P E Maxim Koretsky
4th 2:42 P-P E Jack Ryan
4th 1:52 CLU E Lincoln Hall
4th 1:39 CLU E-P Adam Dow
4th 1:27 P-P E Tommy Ryan
4th 0:43 P-P E Lukas Schoenwald
4th 0:15 CLU E Ethan Guereca

Individual Statistics

Cal Lutheran 9

CLU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
22/25 Hirayama, Tate - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 DuBois, Bo - 0G, 1A 0 0 1 1 0 0 4 0 0-0
2 Eade, Tre - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Brandt, David - 0G, 0A 2 0 0 0 0 0 0 0 0-0
4 Sourbeer, Kayden - 3G, 0A 4 3 0 3 1 2 1 0 0-0
5 Nelms, McKay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Flanders, Cormac - 0G, 1A 0 0 1 1 0 1 0 0 0-0
7 Castillo, Alan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Hermann, Zane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Boals, Justin - 0G, 1A 2 0 1 1 0 0 0 0 0-0
10 Mastropoalo, Nic - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Viviani, Giulio - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Riffle, Tommy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Swarm, Brody - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Dow, Adam - 2G, 1A 3 2 1 3 1 2 2 2 0-0
15 Guereca, Ethan - 0G, 1A 1 0 1 1 1 0 0 0 0-0
16 Matthies, Luke - 1G, 0A 2 1 0 1 0 0 2 0 0-0
17 Cook, Levi - 0G, 1A 1 0 1 1 0 0 0 0 0-0
18 Chang, Luke - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Carreon, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Isaac, Zachary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bradbury, Jack - 1G, 0A 4 1 0 1 1 4 1 0 0-0
22 Lynch, Bryan - 2G, 0A 4 2 0 2 2 2 0 0 0-0
23 Soroor, Valentino - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Hall, Lincoln - 0G, 1A 3 0 1 1 1 1 0 0 3-1
26 Carlson, Caden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 9 7 16 7 12 10 2 3-1
Cal Lutheran - Goalie Statistics
# Goalie Minutes GA Saves
1 DuBois, Bo - 9S 32:00 15 9
TOTALS 15 9

Pomona-Pitzer 15

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Greg Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Liam Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kyle Green - 2G, 1A 3 2 1 3 0 0 3 0 0-1
3 Maxim Koretsky - 1G, 0A 4 1 0 1 1 1 0 0 0-0
5 Hudson Schneider - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jacob Whiting - 1G, 0A 1 1 0 1 1 0 1 0 0-0
7 Zachary Kaplan - 1G, 0A 3 1 0 1 0 2 0 0 0-0
8 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Nico Perna - 2G, 3A 2 2 3 5 1 0 0 0 0-0
11 Patrick Hughes - 0G, 0A 0 0 0 0 0 0 1 0 0-0
12 John Shafer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Indigo Lee - 0G, 1A 2 0 1 1 1 2 1 0 0-0
15 Julian Montoya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Chase Barman - 1G, 3A 2 1 3 4 0 0 2 0 1-1
18 Conrad Hugar - 2G, 0A 5 2 0 2 2 0 2 0 0-0
19 Zach Whitfield - 2G, 2A 3 2 2 4 2 0 2 0 0-1
20 Miles Chiang - 1G, 1A 2 1 1 2 1 1 1 0 0-0
21 Andrew Plaschke - 1G, 0A 3 1 0 1 0 0 0 0 0-0
22 Lukas Schoenwald - 0G, 0A 0 0 0 0 1 0 0 0 0-0
23 Tommy Ryan - 0G, 0A 0 0 0 0 1 1 0 0 0-0
24 Jack Ryan - 1G, 1A 1 1 1 2 2 0 1 0 0-0
TOTALS 31 15 12 27 13 7 15 0 1-3
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Liam Byrne - 5S 24:00 4 5
1B Greg Moore - 2S 8:00 5 2
TOTALS 9 7