Skip To Main Content

California Lutheran University

2018 Women's Volleyball Cumulative Statistics - California Lutheran University

2018 Women's Volleyball Cumulative Statistics

Team (18-12, 11-5)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 1483 1438
Errors 621 737
Attempts 4503 4491
Percent .191 .156
Kills Per Set 12.5 12.1
Set
Assists 1384 1373
Assists Per Set 11.6 11.5
Ball Handling Errors 28 26
Serve
Aces 182 183
Errors 180 191
Aces Per Set 1.5 1.5
Receptions
Errors 183 182
Errors Per Set 1.5 1.5
Defense
Digs 2016 2095
Digs Per Set 16.9 17.6
Blocking
Solo 36 36
Assists 409 285
Errors 41 39
Blocks 240.5 178.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Ashley 33 15 0 6.0 0.18 0 0.00 0 2 .000 8 0.24 6 0.18 13
2 Hein, Sarah 77 25 17 157.5 2.05 124 1.61 83 437 .094 19 0.25 22 0.29 20
3 Haddad, Maci 115 30 29 359.5 3.13 287 2.50 65 638 .348 4 0.03 2 0.02 5
4 Roberts, Amanda 117 30 30 426.5 3.65 373 3.19 151 1159 .192 24 0.21 34 0.29 18
5 Obrien, Cj 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 O'Brien, CJ 19 10 4 1.0 0.05 0 0.00 0 5 .000 2 0.11 1 0.05 1
6 Martinez, Mackenzie 67 26 4 74.0 1.10 62 0.93 31 213 .146 6 0.09 1 0.01 4
7 Heller, Lauren 41 16 5 40.5 0.99 27 0.66 23 112 .036 9 0.22 11 0.27 10
8 Pelton, Kiana 8 5 0 6.5 0.81 5 0.63 1 13 .308 1 0.13 0 0.00 0
9 Cantrell, Hannah 10 7 1 6.0 0.60 1 0.10 2 11 -.091 0 0.00 0 0.00 0
10 Howard, Carly 5 1 0 2.0 0.40 0 0.00 0 0 0 8 1.60 2 0.40 1  
10 Howard, Carly Rose 106 28 0 31.0 0.29 7 0.07 1 30 .200 71 0.67 24 0.23 27
11 Karcich, Madison 28 16 0 34.5 1.23 31 1.11 16 98 .153 2 0.07 1 0.04 1
12 Kent, Jennifer 79 28 6 29.0 0.37 13 0.16 5 52 .154 368 4.66 11 0.14 11
13 Dosch, Paris 73 22 19 145.0 1.99 123 1.68 34 338 .263 0 0.00 1 0.01 0
14 Villano, Daniella 39 19 0 60.5 1.55 49 1.26 29 162 .123 2 0.05 4 0.10 4
15 McKee, Amy 68 21 13 122.5 1.80 98 1.44 53 364 .124 21 0.31 10 0.15 17
16 Rolfson, Ateph 9 2 2 5.0 0.56 4 0.44 1 8 .375 61 6.78 0 0.00 2  
16 Rolfson, Steph 100 27 22 79.0 0.79 52 0.52 12 123 .325 764 7.64 14 0.14 14
17 Landrum, Samantha 39 13 4 46.0 1.18 32 0.82 19 109 .119 3 0.08 0 0.00 0
18 Johnson, Taylor 63 23 11 123.5 1.96 95 1.51 31 245 .261 2 0.03 0 0.00 0
19 MacArthur, Jordan 57 19 13 124.0 2.18 100 1.75 62 381 .100 6 0.11 12 0.21 11
20 Trento, Julia 73 22 0 26.0 0.36 0 0.00 1 2 -.500 3 0.04 26 0.36 21
Total 119 30 1,905.5 16.01 1483 12.46 621 4503 .191 1384 11.63 182 1.53 180
Opponents 119 30 1,799.5 15.12 1438 12.08 737 4491 .156 1373 11.54 183 1.54 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Ashley 33 61 1.85 5 67 .925 0.15 0 0 0 0.00 0 0
2 Hein, Sarah 77 224 2.91 37 314 .882 0.48 1 21 22.0 0.29 1 0
3 Haddad, Maci 115 46 0.40 2 3 .333 0.02 20 101 121.0 1.05 4 0
4 Roberts, Amanda 117 347 2.97 46 553 .917 0.39 4 31 35.0 0.30 2 0
5 Obrien, Cj 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
5 O'Brien, CJ 19 17 0.89 4 36 .889 0.21 0 0 0 0.00 0 0
6 Martinez, Mackenzie 67 54 0.81 0 2 1.000 0.00 0 22 22.0 0.33 1 2
7 Heller, Lauren 41 41 1.00 3 17 .824 0.07 0 5 5.0 0.12 2 4
8 Pelton, Kiana 8 1 0.13 0 1 1.000 0.00 0 3 3.0 0.38 0 0
9 Cantrell, Hannah 10 3 0.30 0 0 .000 0.00 0 10 10.0 1.00 0 0
10 Howard, Carly 5 16 3.20 1 21 .952 0.20 0 0 0 0.00 0 0  
10 Howard, Carly Rose 106 470 4.43 32 522 .939 0.30 0 0 0 0.00 0 1
11 Karcich, Madison 28 20 0.71 3 39 .923 0.11 0 5 5.0 0.18 1 0
12 Kent, Jennifer 79 147 1.86 0 1 1.000 0.00 0 10 10.0 0.13 1 9
13 Dosch, Paris 73 15 0.21 0 0 .000 0.00 2 38 40.0 0.55 6 0
14 Villano, Daniella 39 48 1.23 7 58 .879 0.18 1 13 14.0 0.36 2 1
15 McKee, Amy 68 82 1.21 1 5 .800 0.01 0 29 29.0 0.43 1 1
16 Rolfson, Ateph 9 17 1.89 0 0 .000 0.00 0 2 2.0 0.22 0 1  
16 Rolfson, Steph 100 205 2.05 0 0 .000 0.00 2 22 24.0 0.24 2 9
17 Landrum, Samantha 39 13 0.33 0 0 .000 0.00 1 26 27.0 0.69 1 0
18 Johnson, Taylor 63 5 0.08 0 3 1.000 0.00 4 49 53.0 0.84 8 0
19 MacArthur, Jordan 57 142 2.49 18 293 .939 0.32 1 22 23.0 0.40 6 0
20 Trento, Julia 73 42 0.58 1 6 .833 0.01 0 0 0 0.00 0 0
Total 119 2016 16.94 183 1961 .907 1.54 36 409 240.5 2.02 41 28
Opponents 119 2095 17.61 182 2133 .915 1.53 36 285 178.5 1.50 39 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reyes, Ashley 13 6 0 3.0 0.23 0 0.00 0 1 .000 5 0.38 3 0.23 7
2 Hein, Sarah 29 10 5 48.5 1.67 35 1.21 29 146 .041 11 0.38 7 0.24 8
3 Haddad, Maci 55 14 13 200.0 3.64 158 2.87 31 325 .391 2 0.04 1 0.02 3
4 Roberts, Amanda 57 14 14 214.5 3.76 192 3.37 72 608 .197 10 0.18 11 0.19 6
5 Obrien, Cj 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 O'Brien, CJ 17 8 4 1.0 0.06 0 0.00 0 1 .000 2 0.12 1 0.06 1
6 Martinez, Mackenzie 37 13 1 45.0 1.22 37 1.00 17 126 .159 4 0.11 1 0.03 2
7 Heller, Lauren 10 5 0 14.0 1.40 9 0.90 4 26 .192 4 0.40 5 0.50 4
8 Pelton, Kiana 3 2 0 4.0 1.33 3 1.00 1 8 .250 1 0.33 0 0.00 0
9 Cantrell, Hannah 4 3 1 1.5 0.38 1 0.25 0 6 .167 0 0.00 0 0.00 0
10 Howard, Carly 5 1 0 2.0 0.40 0 0.00 0 0 0 8 1.60 2 0.40 1  
10 Howard, Carly Rose 45 12 0 13.0 0.29 2 0.04 1 11 .091 35 0.78 11 0.24 10
11 Karcich, Madison 17 9 0 21.5 1.26 19 1.12 9 63 .159 2 0.12 1 0.06 0
12 Kent, Jennifer 41 13 1 15.0 0.37 7 0.17 2 24 .208 191 4.66 7 0.17 6
13 Dosch, Paris 26 8 6 56.0 2.15 48 1.85 10 127 .299 0 0.00 1 0.04 0
14 Villano, Daniella 12 6 0 20.5 1.71 18 1.50 7 41 .268 0 0.00 0 0.00 0
15 McKee, Amy 25 9 5 46.5 1.86 37 1.48 14 133 .173 4 0.16 5 0.20 4
16 Rolfson, Steph 52 13 13 44.0 0.85 27 0.52 7 59 .339 411 7.90 11 0.21 11
17 Landrum, Samantha 27 8 4 38.5 1.43 25 0.93 17 92 .087 3 0.11 0 0.00 0
18 Johnson, Taylor 37 10 8 78.0 2.11 61 1.65 16 155 .290 2 0.05 0 0.00 0
19 MacArthur, Jordan 37 10 9 80.0 2.16 63 1.70 40 249 .092 3 0.08 9 0.24 6
20 Trento, Julia 33 9 0 9.0 0.27 0 0.00 0 0 0 2 0.06 9 0.27 9
Total 57 14 955.5 16.76 742 13.02 277 2201 .211 700 12.28 85 1.49 78
Opponents 57 14 837.0 14.68 707 12.40 372 2265 .148 672 11.79 67 1.18 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reyes, Ashley 13 45 3.46 4 53 .925 0.31 0 0 0 0.00 0 0
2 Hein, Sarah 29 97 3.34 9 146 .938 0.31 1 11 12.0 0.41 0 0
3 Haddad, Maci 55 25 0.45 1 2 .500 0.02 12 58 70.0 1.27 3 0
4 Roberts, Amanda 57 204 3.58 21 340 .938 0.37 3 17 20.0 0.35 2 0
5 Obrien, Cj 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
5 O'Brien, CJ 17 17 1.00 4 36 .889 0.24 0 0 0 0.00 0 0
6 Martinez, Mackenzie 37 26 0.70 0 0 .000 0.00 0 14 14.0 0.38 1 2
7 Heller, Lauren 10 17 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Pelton, Kiana 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
9 Cantrell, Hannah 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Howard, Carly 5 16 3.20 1 21 .952 0.20 0 0 0 0.00 0 0  
10 Howard, Carly Rose 45 182 4.04 9 245 .963 0.20 0 0 0 0.00 0 0
11 Karcich, Madison 17 11 0.65 1 23 .957 0.06 0 3 3.0 0.18 1 0
12 Kent, Jennifer 41 79 1.93 0 0 .000 0.00 0 2 2.0 0.05 1 5
13 Dosch, Paris 26 8 0.31 0 0 .000 0.00 1 12 13.0 0.50 2 0
14 Villano, Daniella 12 7 0.58 0 0 .000 0.00 0 5 5.0 0.42 2 0
15 McKee, Amy 25 25 1.00 0 1 1.000 0.00 0 9 9.0 0.36 0 0
16 Rolfson, Steph 52 122 2.35 0 0 .000 0.00 2 8 10.0 0.19 1 5
17 Landrum, Samantha 27 12 0.44 0 0 .000 0.00 1 25 26.0 0.96 1 0
18 Johnson, Taylor 37 4 0.11 0 2 1.000 0.00 2 30 32.0 0.86 6 0
19 MacArthur, Jordan 37 100 2.70 8 205 .961 0.22 1 14 15.0 0.41 3 0
20 Trento, Julia 33 24 0.73 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 57 1025 17.98 67 1091 .939 1.18 23 211 128.5 2.25 24 12
Opponents 57 1056 18.53 85 1222 .930 1.49 11 104 63.0 1.11 13 9

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Johnson & Wales W 4 63 22 177 .232 60 6 7 6 72 1 12 1 7.0 1 76.0
8/31/2018 vs Carthage W 4 61 23 164 .232 59 6 7 14 70 0 10 0 5.0 0 72.0
9/01/2018 vs St. Scholastica W 3 39 10 91 .319 35 5 4 3 31 1 12 0 7.0 2 51.0
9/01/2018 vs SALISBURY W 4 47 27 161 .124 43 6 9 8 78 0 12 0 6.0 5 59.0
9/07/2018 Hardin-Simmons W 3 39 18 101 .208 35 6 3 3 49 1 9 1 5.5 0 50.5
9/07/2018 Hardin-Simmons W 3 39 18 101 .208 35 6 3 3 49 1 9 1 5.5 0 50.5
9/08/2018 Mary Hardin-Baylor L 5 63 24 202 .193 57 7 8 9 85 0 20 1 10.0 0 80.0
9/08/2018 Mary Hardin-Baylor L 5 63 24 202 .193 57 7 8 9 85 0 20 1 10.0 0 80.0
9/12/2018 La Verne L 5 60 23 196 .189 54 7 8 6 82 0 10 2 5.0 0 72.0
9/14/2018 vs Washington (Mo.) L 4 30 24 140 .043 27 5 5 11 47 0 12 1 6.0 2 41.0
9/14/2018 vs Texas-Dallas L 4 42 24 153 .118 40 3 10 9 60 0 7 4 3.5 1 48.5
9/15/2018 vs Juniata L 5 51 42 187 .048 46 13 7 5 77 0 8 1 4.0 0 68.0
9/18/2018 REDLANDS W 3 44 10 123 .276 39 7 7 1 70 3 6 0 6.0 0 57.0
9/21/2018 at Caltech W 3 37 8 96 .302 31 5 5 4 49 3 10 2 8.0 0 50.0
9/22/2018 Occidental W 4 65 26 174 .224 62 5 6 3 91 2 9 1 6.5 0 76.5
9/25/2018 at Whittier College W 4 68 11 150 .380 65 10 9 2 74 2 14 1 9.0 1 87.0
9/28/2018 CHAPMAN L 4 48 25 157 .146 46 6 5 6 57 4 17 1 12.5 0 66.5
9/29/2018 at POMONA-PITZER L 5 43 21 127 .173 40 8 11 13 55 2 16 0 10.0 0 61.0
10/04/2018 at ClaremontMuddScripps L 4 46 28 179 .101 42 2 5 6 73 3 18 1 12.0 1 60.0
10/09/2018 at La Verne W 3 43 14 124 .234 40 4 2 7 51 1 24 3 13.0 4 60.0
10/12/2018 ClaremontMuddScripps W 5 50 23 183 .148 47 9 9 6 71 2 24 0 14.0 0 73.0
10/14/2018 at Redlands W 4 47 15 149 .215 44 8 4 6 74 1 16 5 9.0 1 64.0
10/16/2018 Caltech W 4 55 14 131 .313 50 8 5 1 66 0 18 2 9.0 0 72.0
10/19/2018 at Occidental W 5 57 26 160 .194 55 7 6 4 81 3 12 4 9.0 2 73.0
10/20/2018 Whittier College L 4 58 28 166 .181 58 0 3 6 79 1 8 1 5.0 0 63.0
10/23/2018 at Chapman W 5 61 16 176 .256 60 5 6 7 82 1 29 2 15.5 3 81.5
10/26/2018 POMONA-PITZER W 3 40 18 133 .165 38 7 3 6 74 0 6 1 3.0 0 50.0
11/01/2018 Chapman W 4 54 19 164 .213 51 6 4 5 78 1 23 1 12.5 0 72.5
11/03/2018 at ClaremontMuddScripps L 3 37 19 135 .133 35 5 5 9 68 2 10 1 7.0 4 49.0
11/09/2018 vs Illinois Wesleyan L 3 33 21 101 .119 33 3 6 5 38 1 8 2 5.0 1 41.0
Cal Lutheran 119 1483 621 4503 .191 1384 182 180 183 2016 36 409 41 240.5 28 1,905.5
Opponents 119 1438 737 4491 .156 1373 183 191 182 2095 36 285 39 178.5 26 1,799.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.46
Assists Per Set 11.63
Service Aces Per Set 1.53
Reception Errors Per Set 1.54
Digs Per Set 16.94
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.24
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Johnson & Wales L 4 57 21 156 .231 54 6 6 6 77 1 4 2 3.0 1 66.0
8/31/2018 vs Carthage L 4 51 23 149 .188 46 14 12 6 73 2 16 4 10.0 1 75.0
9/01/2018 vs St. Scholastica L 3 30 19 88 .125 29 3 6 5 36 0 4 4 2.0 1 35.0
9/01/2018 vs SALISBURY L 4 34 27 149 .047 32 8 11 6 72 2 20 2 12.0 7 54.0
9/07/2018 at Hardin-Simmons L 3 27 23 106 .038 27 3 6 6 37 1 6 2 4.0 0 34.0
9/07/2018 at Hardin-Simmons L 3 27 23 106 .038 27 3 6 6 37 1 6 2 4.0 0 34.0
9/08/2018 at Mary Hardin-Baylor W 5 68 24 187 .235 66 9 7 7 92 2 12 0 8.0 0 85.0
9/08/2018 at Mary Hardin-Baylor W 5 68 24 187 .235 66 9 7 7 92 2 12 0 8.0 0 85.0
9/12/2018 at La Verne W 5 61 24 182 .203 55 6 8 7 95 0 7 0 3.5 0 70.5
9/14/2018 vs Washington (Mo.) W 4 50 19 126 .246 46 11 6 5 66 3 6 3 6.0 2 67.0
9/14/2018 vs Texas-Dallas W 4 51 23 145 .193 49 9 3 3 69 0 8 2 4.0 1 64.0
9/15/2018 vs Juniata W 5 58 25 172 .192 56 5 14 13 86 5 34 2 22.0 0 85.0
9/18/2018 at REDLANDS L 3 23 17 118 .051 21 1 6 7 59 0 0 0 0.0 0 24.0
9/21/2018 Caltech L 3 32 20 106 .113 31 4 10 5 44 0 6 0 3.0 0 39.0
9/22/2018 at Occidental L 4 46 21 171 .146 42 3 6 5 77 1 10 0 6.0 0 55.0
9/25/2018 Whittier College L 4 49 24 155 .161 46 2 4 10 65 1 6 1 4.0 0 55.0
9/28/2018 at CHAPMAN W 4 56 32 152 .158 55 6 2 6 78 4 10 0 9.0 0 71.0
9/29/2018 POMONA-PITZER W 5 60 35 155 .161 59 13 9 8 59 3 7 1 6.5 3 79.5
10/04/2018 ClaremontMuddScripps W 4 60 31 175 .166 57 6 2 2 95 3 10 2 8.0 1 74.0
10/09/2018 La Verne L 3 46 28 132 .136 44 7 3 4 57 0 8 0 4.0 1 57.0
10/12/2018 at ClaremontMuddScripps L 5 70 36 190 .179 70 6 8 9 96 0 10 1 5.0 0 81.0
10/14/2018 Redlands L 4 44 32 162 .074 44 6 6 8 80 0 4 1 2.0 2 52.0
10/16/2018 at Caltech L 4 43 25 146 .123 38 1 8 8 54 0 6 0 3.0 0 47.0
10/19/2018 Occidental L 5 46 32 167 .084 41 4 11 7 69 0 2 5 1.0 1 51.0
10/20/2018 at Whittier College W 4 64 21 181 .238 61 6 5 0 74 2 19 0 11.5 0 81.5
10/23/2018 Chapman L 5 71 31 203 .197 70 7 10 5 88 0 6 3 3.0 4 81.0
10/26/2018 at POMONA-PITZER L 3 28 18 131 .076 28 6 5 7 69 0 6 0 3.0 0 37.0
11/01/2018 at Chapman L 4 43 32 173 .064 40 5 0 6 86 1 16 0 9.0 0 57.0
11/03/2018 ClaremontMuddScripps W 3 35 17 127 .142 34 9 1 5 70 0 16 2 8.0 0 52.0
11/09/2018 vs Illinois Wesleyan W 3 40 10 94 .319 39 5 3 3 43 2 8 0 6.0 1 51.0
Opponents 119 1438 737 4491 .156 1373 183 191 182 2095 36 285 39 178.5 26 1,799.5
Cal Lutheran 119 1483 621 4503 .191 1384 182 180 183 2016 36 409 41 240.5 28 1,905.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.08
Assists Per Set 11.54
Service Aces Per Set 1.54
Reception Errors Per Set 1.53
Digs Per Set 17.61
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.22
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, Amanda 373
Haddad, Maci 287
Hein, Sarah 124
Dosch, Paris 123
MacArthur, Jordan 100
Team Leaders: Assists
Player High
Assists
Rolfson, Steph 764
Kent, Jennifer 368
Howard, Carly Rose 71
Rolfson, Ateph 61
Roberts, Amanda 24
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Amanda 34
Trento, Julia 26
Howard, Carly Rose 24
Hein, Sarah 22
Rolfson, Steph 14
Team Leaders: Digs
Player High
Digs
Howard, Carly Rose 470
Roberts, Amanda 347
Hein, Sarah 224
Rolfson, Steph 205
Kent, Jennifer 147
Team Leaders: Blocks
Player High
Blocks
Haddad, Maci 121.0
Johnson, Taylor 53.0
Dosch, Paris 40.0
Roberts, Amanda 35.0
McKee, Amy 29.0

Copyright © 2026 California Lutheran University