Skip To Main Content

California Lutheran University

2015 Women's Volleyball Cumulative Statistics - California Lutheran University

2015 Women's Volleyball Cumulative Statistics

Team (31-5, 14-2)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Attack
Kills 1735 1261
Errors 646 709
Attempts 4331 4150
Percent .251 .133
Kills Per Set 13.8 10.0
Set
Assists 1601 1184
Assists Per Set 12.7 9.4
Ball Handling Errors 30 49
Serve
Aces 208 114
Errors 208 223
Aces Per Set 1.7 .9
Receptions
Errors 114 207
Errors Per Set .9 1.6
Defense
Digs 1853 1667
Digs Per Set 14.7 13.2
Blocking
Solo 34 43
Assists 447 310
Errors 39 47
Blocks 257.5 198.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knowles, Shelby 3 1 1 8.0 2.67 8 2.67 9 45 -.022 0 0.00 0 0.00 1  
1 Stewart, Hope 57 26 2 128.0 2.25 108 1.89 35 260 .281 4 0.07 10 0.18 7
2 Eason, Allie 94 29 29 322.0 3.43 273 2.90 133 827 .169 8 0.09 28 0.30 35  
2 Smith, Amanda 3 1 1 3.0 1.00 3 1.00 5 13 -.154 0 0.00 0 0.00 0  
3 Pappas, Sarah 112 35 35 346.5 3.09 281 2.51 76 574 .357 4 0.04 3 0.03 7
4 Roberts, Amanda 112 35 30 265.5 2.37 211 1.88 97 651 .175 20 0.18 36 0.32 20
4 Wilhite, Lauren 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0  
5 Mo'okinioliveira, Pua 65 24 17 174.5 2.68 142 2.18 66 349 .218 8 0.12 17 0.26 15  
6 Manning, Kelli 3 1 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
7 Gonzalez, Dani 34 16 0 11.0 0.32 0 0.00 0 3 .000 15 0.44 11 0.32 7
8 Rohrer, Katie 1 1 0 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 0  
8 Smith, Jamie 116 35 35 86.5 0.75 52 0.45 8 104 .423 1268 10.93 18 0.16 27
9 Lundgren, Monica 105 34 30 239.0 2.28 183 1.74 46 369 .371 9 0.09 0 0.00 0
9 Reiskytl, Sara 2 1 1 2.0 1.00 2 1.00 5 12 -.250 0 0.00 0 0.00 0  
10 Scuoler, Erin 7 5 0 4.5 0.64 4 0.57 2 8 .250 0 0.00 0 0.00 0
10 Torok, Ashley 3 1 1 0.5 0.17 0 0.00 0 0 0 12 4.00 0 0.00 1  
11 Bosse, Jessica 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
11 Tetherow, Nicki 112 32 0 27.0 0.24 2 0.02 1 19 .053 88 0.79 25 0.22 37
12 Potts, Emily 3 1 1 5.5 1.83 5 1.67 0 10 .500 0 0.00 0 0.00 0  
12 Rohrer, Dianna 39 18 5 69.5 1.78 63 1.62 17 126 .365 2 0.05 0 0.00 1
13 Boulris, Jackie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
13 O'brien, Cj 8 7 0 1.0 0.13 0 0.00 0 1 .000 0 0.00 0 0.00 1  
14 Nua, Hannah 11 9 0 6.0 0.55 4 0.36 3 17 .059 0 0.00 2 0.18 2
14 Sudfeld, Juliana 3 1 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0  
15 Dobson, Mikayla 27 14 0 14.5 0.54 6 0.22 2 14 .286 107 3.96 8 0.30 3
15 Thornton, Kelly 2 1 0 0 0.00 0 0.00 0 2 .000 5 2.50 0 0.00 0  
16 Japp, Hannah 3 1 1 4.0 1.33 4 1.33 3 13 .077 0 0.00 0 0.00 0  
16 Rolfson, Steph 7 6 0 2.0 0.29 1 0.14 0 1 1.000 24 3.43 1 0.14 0
17 Lawrence, Michelle 94 28 27 420.5 4.47 357 3.80 129 855 .267 19 0.20 17 0.18 24
18 Holloway, Molly 91 30 0 56.5 0.62 23 0.25 6 48 .354 2 0.02 32 0.35 19
Total 126 36 2,200.5 17.46 1735 13.77 646 4331 .251 1601 12.71 208 1.65 208
Opponents 126 36 1,573.0 12.48 1261 10.01 709 4150 .133 1184 9.40 114 0.90 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knowles, Shelby 3 6 2.00 1 23 .957 0.33 0 0 0 0.00 1 0  
1 Stewart, Hope 57 72 1.26 12 88 .864 0.21 1 18 19.0 0.33 2 2
2 Eason, Allie 94 242 2.57 7 395 .982 0.07 3 36 39.0 0.41 3 1  
2 Smith, Amanda 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0  
3 Pappas, Sarah 112 28 0.25 1 2 .500 0.01 12 101 113.0 1.01 7 0
4 Roberts, Amanda 112 294 2.63 38 451 .916 0.34 1 35 36.0 0.32 5 0
4 Wilhite, Lauren 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Mo'okinioliveira, Pua 65 110 1.69 6 34 .824 0.09 2 27 29.0 0.45 2 1  
6 Manning, Kelli 3 16 5.33 1 16 .938 0.33 0 0 0 0.00 0 0  
7 Gonzalez, Dani 34 44 1.29 2 26 .923 0.06 0 0 0 0.00 0 0
8 Rohrer, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Smith, Jamie 116 192 1.66 0 4 1.000 0.00 0 33 33.0 0.28 4 11
9 Lundgren, Monica 105 21 0.20 0 3 1.000 0.00 6 100 106.0 1.01 6 2
9 Reiskytl, Sara 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Scuoler, Erin 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
10 Torok, Ashley 3 8 2.67 0 0 .000 0.00 0 1 1.0 0.33 0 4  
11 Bosse, Jessica 3 3 1.00 2 21 .905 0.67 0 0 0 0.00 0 0  
11 Tetherow, Nicki 112 449 4.01 25 565 .956 0.22 0 0 0 0.00 0 3
12 Potts, Emily 3 0 0.00 1 1 .000 0.33 0 1 1.0 0.33 0 0  
12 Rohrer, Dianna 39 3 0.08 0 2 1.000 0.00 1 11 12.0 0.31 2 2
13 Boulris, Jackie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 O'brien, Cj 8 3 0.38 0 2 1.000 0.00 1 0 1.0 0.13 0 0  
14 Nua, Hannah 11 9 0.82 3 13 .769 0.27 0 0 0 0.00 0 0
14 Sudfeld, Juliana 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Dobson, Mikayla 27 34 1.26 0 0 .000 0.00 0 1 1.0 0.04 0 2
15 Thornton, Kelly 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Japp, Hannah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Rolfson, Steph 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 1
17 Lawrence, Michelle 94 269 2.86 8 220 .964 0.09 7 79 86.0 0.91 7 1
18 Holloway, Molly 91 34 0.37 0 0 .000 0.00 0 3 3.0 0.03 0 0
Total 126 1853 14.71 114 1982 .942 0.90 34 447 257.5 2.04 39 30
Opponents 126 1667 13.23 207 2492 .917 1.64 43 310 198.0 1.57 47 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stewart, Hope 23 11 0 67.5 2.93 58 2.52 14 124 .355 1 0.04 5 0.22 4
2 Eason, Allie 43 14 14 126.0 2.93 105 2.44 60 335 .134 3 0.07 10 0.23 16  
3 Pappas, Sarah 43 14 14 152.5 3.55 126 2.93 28 241 .407 1 0.02 0 0.00 0
4 Roberts, Amanda 47 14 14 96.5 2.05 77 1.64 43 277 .123 5 0.11 11 0.23 11
5 Mo'okinioliveira, Pua 27 10 5 70.0 2.59 58 2.15 26 137 .234 2 0.07 4 0.15 3  
7 Gonzalez, Dani 8 6 0 7.0 0.88 0 0.00 0 1 .000 4 0.50 7 0.88 2
8 Smith, Jamie 46 14 14 31.0 0.67 17 0.37 3 46 .304 502 10.91 9 0.20 10
9 Lundgren, Monica 44 14 14 94.0 2.14 73 1.66 17 142 .394 2 0.05 0 0.00 0
10 Scuoler, Erin 6 4 0 3.5 0.58 3 0.50 0 5 .600 0 0.00 0 0.00 0
11 Tetherow, Nicki 46 14 0 10.0 0.22 2 0.04 1 10 .100 35 0.76 8 0.17 13
12 Rohrer, Dianna 16 9 0 25.0 1.56 22 1.38 2 34 .588 1 0.06 0 0.00 0
13 O'brien, Cj 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
14 Nua, Hannah 7 5 0 4.0 0.57 2 0.29 3 12 -.083 0 0.00 2 0.29 2
15 Dobson, Mikayla 15 8 0 5.0 0.33 2 0.13 0 4 .500 49 3.27 3 0.20 2
16 Rolfson, Steph 3 3 0 1.0 0.33 1 0.33 0 1 1.000 7 2.33 0 0.00 0
17 Lawrence, Michelle 30 9 9 134.5 4.48 115 3.83 46 270 .256 5 0.17 4 0.13 8
18 Holloway, Molly 44 14 0 24.0 0.55 11 0.25 3 22 .364 2 0.05 12 0.27 8
Total 48 14 851.5 17.74 672 14.00 246 1661 .256 619 12.90 75 1.56 80
Opponents 48 14 566.0 11.79 441 9.19 280 1578 .102 425 8.85 45 0.94 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stewart, Hope 23 27 1.17 5 43 .884 0.22 1 7 8.0 0.35 1 0
2 Eason, Allie 43 103 2.40 2 128 .984 0.05 1 20 21.0 0.49 1 0  
3 Pappas, Sarah 43 5 0.12 0 0 .000 0.00 6 41 47.0 1.09 5 0
4 Roberts, Amanda 47 134 2.85 17 155 .890 0.36 1 15 16.0 0.34 1 0
5 Mo'okinioliveira, Pua 27 48 1.78 4 15 .733 0.15 2 12 14.0 0.52 1 0  
7 Gonzalez, Dani 8 6 0.75 0 6 1.000 0.00 0 0 0 0.00 0 0
8 Smith, Jamie 46 80 1.74 0 1 1.000 0.00 0 10 10.0 0.22 1 2
9 Lundgren, Monica 44 10 0.23 0 1 1.000 0.00 2 38 40.0 0.91 4 0
10 Scuoler, Erin 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Tetherow, Nicki 46 184 4.00 10 195 .949 0.22 0 0 0 0.00 0 1
12 Rohrer, Dianna 16 2 0.13 0 0 .000 0.00 1 4 5.0 0.31 1 0
13 O'brien, Cj 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Nua, Hannah 7 5 0.71 3 8 .625 0.43 0 0 0 0.00 0 0
15 Dobson, Mikayla 15 14 0.93 0 0 .000 0.00 0 0 0 0.00 0 1
16 Rolfson, Steph 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
17 Lawrence, Michelle 30 93 3.10 0 24 1.000 0.00 3 25 28.0 0.93 4 0
18 Holloway, Molly 44 18 0.41 0 0 .000 0.00 0 2 2.0 0.05 0 0
Total 48 732 15.25 45 683 .934 0.94 17 175 104.5 2.18 19 4
Opponents 48 644 13.42 74 912 .919 1.54 18 124 80.0 1.67 16 18

Match-By-Match

Cal Lutheran

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Puget Sound W 3 41 13 81 .346 40 5 6 3 40 0 10 0 5.0 0 51.0
9/04/2015 vs LeTourneau W 4 60 19 137 .299 57 7 7 2 63 1 14 2 8.0 0 75.0
9/05/2015 vs Carthage College L 4 52 29 151 .152 51 6 9 4 59 1 11 3 6.5 1 64.5
9/05/2015 vs Colby-Sawyer W 3 40 7 76 .434 36 10 10 4 30 0 4 0 2.0 0 52.0
9/11/2015 Providence Christian W 3 39 6 64 .516 30 12 3 3 25 0 4 0 2.0 2 53.0
9/11/2015 Providence Christian W 3 39 6 64 .516 30 12 3 3 25 0 4 0 2.0 2 53.0
9/12/2015 Life Pacific W 3 44 11 101 .327 41 9 4 2 56 0 8 1 4.0 1 57.0
9/12/2015 Willamette W 4 72 27 166 .271 68 4 9 2 62 1 10 0 6.0 2 82.0
9/15/2015 La Verne W 5 71 28 157 .274 67 5 11 5 59 0 12 1 6.0 0 82.0
9/18/2015 vs WHEATON W 3 36 11 96 .260 33 5 8 0 43 1 12 0 7.0 0 48.0
9/18/2015 vs Cal Lutheran L 3 25 25 105 .000 23 0 3 5 41 0 2 1 1.0 4 26.0
9/19/2015 vs WashU W 4 47 21 126 .206 44 3 8 4 43 1 24 2 13.0 0 63.0
9/19/2015 vs CALVIN W 5 54 23 159 .195 50 9 11 3 65 1 21 1 11.5 3 74.5
9/22/2015 at Whittier College W 3 34 15 80 .238 34 7 6 1 28 0 16 2 8.0 0 49.0
9/26/2015 ClaremontMuddScripps W 3 43 12 99 .313 35 2 9 0 42 2 12 2 8.0 0 53.0
9/29/2015 at Occidental W 3 48 19 120 .242 43 7 4 5 47 3 10 1 8.0 0 63.0
10/02/2015 Chapman W 3 38 24 114 .123 36 5 2 1 39 1 17 1 9.5 2 52.5
10/03/2015 at Univ. of Redlands W 3 48 10 93 .409 46 5 5 2 39 1 12 3 7.0 0 60.0
10/06/2015 Pomona-Pitzer W 3 48 17 124 .250 44 4 5 3 51 1 8 0 5.0 1 57.0
10/08/2015 at Caltech W 3 44 13 81 .383 39 7 4 4 46 1 2 0 2.0 0 53.0
10/13/2015 Caltech W 3 45 8 74 .500 38 8 5 2 31 1 10 1 6.0 0 59.0
10/16/2015 at Univ. of La Verne L 5 59 35 175 .137 54 6 5 5 78 2 26 2 15.0 0 80.0
10/17/2015 Whittier College W 3 38 17 101 .208 34 9 5 3 51 1 12 0 7.0 2 54.0
10/23/2015 at ClaremontMuddScripps L 5 67 32 214 .164 64 3 11 3 95 2 12 0 8.0 1 78.0
10/24/2015 Occidental W 4 51 20 132 .235 44 5 10 4 61 1 10 0 6.0 0 62.0
10/27/2015 at CHAPMAN W 4 55 12 136 .316 51 7 4 6 59 1 19 6 10.5 0 72.5
10/30/2015 Univ. of Redlands W 3 45 14 87 .356 44 5 6 5 50 1 12 1 7.0 0 57.0
10/31/2015 at Pomona-Pitzer W 3 47 15 132 .242 47 4 4 4 66 0 9 0 4.5 0 55.5
11/05/2015 Whittier W 3 48 21 119 .227 45 6 3 3 51 1 10 0 6.0 1 60.0
11/07/2015 ClaremontMuddScripps L 3 38 23 135 .111 35 0 5 3 51 0 18 3 9.0 0 47.0
11/13/2015 Colorado College W 3 45 15 99 .303 43 5 6 3 38 0 14 0 7.0 1 57.0
11/14/2015 Texas-Dallas W 3 48 15 121 .273 44 5 0 4 50 0 16 0 8.0 2 61.0
11/15/2015 Washington-St. Louis W 4 47 15 137 .234 45 6 6 5 53 2 23 3 13.5 0 66.5
11/19/2015 vs Bowdoin W 4 61 20 170 .241 56 5 2 2 80 2 15 2 9.5 3 75.5
11/20/2015 vs Carthage W 5 74 31 207 .208 68 8 3 4 94 3 16 1 11.0 2 93.0
11/21/2015 vs Wittenberg W 3 44 17 98 .276 42 2 6 2 42 2 12 0 8.0 0 54.0
Cal Lutheran 126 1735 646 4331 .251 1601 208 208 114 1853 34 447 39 257.5 30 2,200.5
Opponents 126 1261 709 4150 .133 1184 114 223 207 1667 43 310 47 198.0 49 1,573.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.77
Assists Per Set 12.71
Service Aces Per Set 1.65
Reception Errors Per Set 0.90
Digs Per Set 14.71
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.24
Points Per Set 17.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Puget Sound L 3 22 21 90 .011 22 3 6 5 22 0 4 7 2.0 1 27.0
9/04/2015 vs LeTourneau L 4 31 23 123 .065 27 2 2 7 47 0 8 1 4.0 1 37.0
9/05/2015 vs Carthage College W 4 51 17 130 .262 47 4 5 6 61 3 10 1 8.0 1 63.0
9/05/2015 vs Colby-Sawyer L 3 18 12 66 .091 18 4 11 10 23 0 2 3 1.0 0 23.0
9/11/2015 at Providence Christian L 3 12 14 65 -.031 9 3 4 12 12 2 0 0 2.0 3 17.0
9/11/2015 at Providence Christian L 3 12 14 65 -.031 9 3 4 12 12 2 0 0 2.0 3 17.0
9/12/2015 at Life Pacific L 3 21 18 100 .030 19 2 3 9 43 0 2 0 1.0 2 24.0
9/12/2015 at Willamette L 4 53 19 141 .241 53 2 10 4 59 0 22 2 11.0 0 66.0
9/15/2015 at La Verne L 5 59 21 152 .250 54 5 9 5 58 0 17 0 8.5 7 72.5
9/18/2015 vs WHEATON L 3 25 25 105 .000 23 0 3 5 41 0 2 1 1.0 4 26.0
9/18/2015 vs Cal Lutheran W 3 36 11 96 .260 33 5 8 0 43 1 12 0 7.0 0 48.0
9/19/2015 vs WashU L 4 45 25 123 .163 41 4 8 3 50 2 14 0 9.0 0 58.0
9/19/2015 vs CALVIN L 5 62 24 162 .235 55 3 19 9 73 3 8 0 7.0 0 72.0
9/22/2015 Whittier College L 3 25 25 84 .000 25 1 4 7 26 1 10 0 6.0 5 32.0
9/26/2015 at ClaremontMuddScripps L 3 30 20 103 .097 30 0 8 2 40 0 8 2 4.0 1 34.0
9/29/2015 Occidental L 3 33 16 105 .162 30 5 4 6 42 1 12 5 7.0 0 45.0
10/02/2015 at Chapman L 3 28 22 98 .061 28 1 7 5 43 0 14 2 7.0 2 36.0
10/03/2015 Univ. of Redlands L 3 28 15 90 .144 27 2 3 5 32 0 4 0 2.0 1 32.0
10/06/2015 at Pomona-Pitzer L 3 31 17 103 .136 30 3 2 4 53 1 12 0 7.0 2 41.0
10/08/2015 Caltech L 3 10 15 75 -.067 8 4 5 7 20 1 6 1 4.0 1 18.0
10/13/2015 at Caltech L 3 14 13 65 .015 14 2 6 8 16 1 2 0 2.0 0 18.0
10/16/2015 Univ. of La Verne W 5 53 31 174 .126 52 5 8 6 69 3 18 3 12.0 2 70.0
10/17/2015 at Whittier College L 3 26 21 89 .056 24 3 5 9 35 0 14 1 7.0 1 36.0
10/23/2015 ClaremontMuddScripps W 5 63 26 199 .186 59 3 8 3 104 3 14 1 10.0 1 76.0
10/24/2015 at Occidental L 4 28 23 126 .040 26 4 9 5 56 2 4 1 4.0 2 36.0
10/27/2015 CHAPMAN L 4 52 21 142 .218 51 6 9 7 58 2 4 1 4.0 0 62.0
10/30/2015 at Univ. of Redlands L 3 19 19 93 .000 18 5 4 5 26 1 6 0 4.0 1 28.0
10/31/2015 Pomona-Pitzer L 3 27 17 121 .083 27 4 3 4 59 2 10 0 7.0 0 38.0
11/05/2015 at Whittier L 3 29 15 106 .132 24 3 3 6 41 0 4 1 2.0 2 34.0
11/07/2015 at ClaremontMuddScripps W 3 44 16 125 .224 43 3 6 0 62 1 6 1 4.0 0 51.0
11/13/2015 at Colorado College L 3 34 18 103 .155 33 3 6 5 34 0 12 1 6.0 1 43.0
11/14/2015 at Texas-Dallas L 3 39 22 116 .147 37 4 3 5 47 0 9 5 4.5 1 47.5
11/15/2015 at Washington-St. Louis L 4 52 29 148 .155 48 5 10 6 64 2 2 1 3.0 0 60.0
11/19/2015 vs Bowdoin L 4 53 22 169 .183 48 2 5 5 77 2 10 2 7.0 1 62.0
11/20/2015 vs Carthage L 5 66 21 195 .231 63 4 8 8 86 4 20 4 14.0 0 84.0
11/21/2015 vs Wittenberg L 3 30 21 103 .087 29 2 5 2 33 3 8 0 7.0 3 39.0
Opponents 126 1261 709 4150 .133 1184 114 223 207 1667 43 310 47 198.0 49 1,573.0
Cal Lutheran 126 1735 646 4331 .251 1601 208 208 114 1853 34 447 39 257.5 30 2,200.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 10.01
Assists Per Set 9.40
Service Aces Per Set 0.90
Reception Errors Per Set 1.64
Digs Per Set 13.23
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.39
Points Per Set 12.48

Leaders

Team Leaders: Kills
Player High
Kills
Lawrence, Michelle 357
Pappas, Sarah 281
Eason, Allie 273
Roberts, Amanda 211
Lundgren, Monica 183
Team Leaders: Assists
Player High
Assists
Smith, Jamie 1268
Dobson, Mikayla 107
Tetherow, Nicki 88
Rolfson, Steph 24
Roberts, Amanda 20
Team Leaders: Service Aces
Player High
Service Aces
Roberts, Amanda 36
Holloway, Molly 32
Eason, Allie 28
Tetherow, Nicki 25
Smith, Jamie 18
Team Leaders: Digs
Player High
Digs
Tetherow, Nicki 449
Roberts, Amanda 294
Lawrence, Michelle 269
Eason, Allie 242
Smith, Jamie 192
Team Leaders: Blocks
Player High
Blocks
Pappas, Sarah 113.0
Lundgren, Monica 106.0
Lawrence, Michelle 86.0
Eason, Allie 39.0
Roberts, Amanda 36.0

Copyright © 2026 California Lutheran University