Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Women's Soccer Cumulative Statistics

Team (17-4-2, 9-2-1)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Shots
Goals 41 14
Goals Per Game 1.78 0.61
Shots 347 198
Shots Per Game 15.1 8.6
Shots Percentage 0.118 0.071
Shots On Goal 153-347 96-198
Shots On Goal Percentage 0.441 0.485
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 26 10
Saves 82 112
Fouls 198 162
Corner Kicks 155 60
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Evenson, Anna 32Evenson, Anna 22 22 1133 4 7 15 60 0.067 25 0.417 0-0 2 0-0
7 Suarez, Olivia 7Suarez, Olivia 23 23 1394 6 3 15 55 0.109 21 0.382 2-0 2 0-0
10 Sawan, Hana 10Sawan, Hana 23 23 1730 5 3 13 15 0.333 9 0.600 0-0 3 0-0
5 Sprouse, Jessica 5Sprouse, Jessica 23 22 1227 4 3 11 27 0.148 12 0.444 0-0 2 0-0
14 Hazard, Keira 14Hazard, Keira 23 22 1646 4 2 10 11 0.364 6 0.545 1-0 2 0-0
20 French, Tessa 20French, Tessa 23 23 1879 4 0 8 29 0.138 14 0.483 0-0 2 0-0
19 Hackett, Stephenie 19Hackett, Stephenie 21 20 1498 4 0 8 31 0.129 12 0.387 0-0 1 0-0
3 Cardenas, Riley 3Cardenas, Riley 23 22 961 3 1 7 31 0.097 13 0.419 0-0 1 0-0
23 Baltazar, Elena 23Baltazar, Elena 21 0 614 2 2 6 13 0.154 7 0.538 0-0 0 0-0
17 Frye, Sawyer 17Frye, Sawyer 23 1 940 1 2 4 23 0.043 12 0.522 0-0 0 0-0
21 Santoyo, Atiana 21Santoyo, Atiana 12 0 219 1 0 2 2 0.500 1 0.500 0-0 0 0-0
36 Turner, Caitlyn 36Turner, Caitlyn 19 0 420 1 0 2 10 0.100 2 0.200 0-0 0 0-0
15 Gamez, Hannah 15Gamez, Hannah 23 23 1951 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Kaneko, Ryan 11Kaneko, Ryan 22 1 411 0 1 1 5 0.000 3 0.600 0-0 0 0-1
1 Slaugh, Kelsey 1Slaugh, Kelsey 22 22 1738 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Bihag, Kanoe 30Bihag, Kanoe 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Blodgett, Maya 26Blodgett, Maya 20 1 434 0 0 0 5 0.000 3 0.600 0-0 0 0-0
31 Broel, Emily 31Broel, Emily 6 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Escamilla, Ashley 8Escamilla, Ashley 14 2 416 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Hahn, Payton 16Hahn, Payton 5 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hatanaka, Lily 2Hatanaka, Lily 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kasarda, Jenna 9Kasarda, Jenna 10 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kasarda, Kira 00Kasarda, Kira 6 1 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Keelan, Reagan 41Keelan, Reagan 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marciel, Erika 13Marciel, Erika 8 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Mauzerall, Ellie 12Mauzerall, Ellie 18 0 334 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 McMahon, Brynn 29McMahon, Brynn 23 23 1860 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Meza, Lucia 0Meza, Lucia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Niemela, Mia 24Niemela, Mia 7 0 82 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Pietrzykowsky, Kaitlyn 18Pietrzykowsky, Kaitlyn 15 0 426 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rebugio, Kiana 33Rebugio, Kiana 7 0 96 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Smith, Chloe 4Smith, Chloe 20 0 389 0 0 0 7 0.000 5 0.714 0-0 0 0-0
28 Stimmel, Sydney 28Stimmel, Sydney 7 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Turner, Isabel 6Turner, Isabel 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 2 0-0  
Total 23 - 22771 41 26 108 347 0.118 153 0.441 8-0 17 0-1
Opponent 23 - 22786 14 10 38 198 0.071 96 0.485 9-0 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kasarda, Kira 00Kasarda, Kira 6 1 292:20 2 0.62 14 0.875 2 1 0 1/2 30
41 Keelan, Reagan 41Keelan, Reagan 2 0 37:29 0 0.00 1 1.000 1 0 0 0/1 4
0 Meza, Lucia 0Meza, Lucia 1 0 04:44 0 0.00 0 0 0 0 0 0/1 0
1 Slaugh, Kelsey 1Slaugh, Kelsey 22 22 1737:00 12 0.62 64 0.842 14 2 2 7/3 154
Total 23 - 2071:33 14 0.61 79 0.849 17 3 2 11 188
Opponents 23 - 2071:33 41 1.78 108 0.725 3 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Suarez, Olivia 7Suarez, Olivia 12 12 834 6 2 14 41 0.146 17 0.415 1-0 2 0-0
32 Evenson, Anna 32Evenson, Anna 11 11 581 2 4 8 35 0.057 15 0.429 0-0 0 0-0
14 Hazard, Keira 14Hazard, Keira 12 12 878 3 2 8 6 0.500 4 0.667 0-0 1 0-0
10 Sawan, Hana 10Sawan, Hana 12 12 923 3 2 8 6 0.500 3 0.500 0-0 1 0-0
20 French, Tessa 20French, Tessa 12 12 971 2 0 4 15 0.133 7 0.467 0-0 1 0-0
19 Hackett, Stephenie 19Hackett, Stephenie 10 9 695 2 0 4 12 0.167 7 0.583 0-0 1 0-0
3 Cardenas, Riley 3Cardenas, Riley 12 11 471 1 1 3 14 0.071 5 0.357 0-0 1 0-0
5 Sprouse, Jessica 5Sprouse, Jessica 12 11 594 1 0 2 17 0.059 6 0.353 0-0 0 0-0
36 Turner, Caitlyn 36Turner, Caitlyn 9 0 229 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Baltazar, Elena 23Baltazar, Elena 10 0 225 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Bihag, Kanoe 30Bihag, Kanoe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Blodgett, Maya 26Blodgett, Maya 12 1 314 0 0 0 5 0.000 3 0.600 0-0 0 0-0
31 Broel, Emily 31Broel, Emily 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Escamilla, Ashley 8Escamilla, Ashley 8 2 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Frye, Sawyer 17Frye, Sawyer 12 1 553 0 0 0 14 0.000 8 0.571 0-0 0 0-0
15 Gamez, Hannah 15Gamez, Hannah 12 12 1051 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Hahn, Payton 16Hahn, Payton 2 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Kaneko, Ryan 11Kaneko, Ryan 12 1 222 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Kasarda, Jenna 9Kasarda, Jenna 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kasarda, Kira 00Kasarda, Kira 4 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Keelan, Reagan 41Keelan, Reagan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marciel, Erika 13Marciel, Erika 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mauzerall, Ellie 12Mauzerall, Ellie 9 0 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 McMahon, Brynn 29McMahon, Brynn 12 12 1045 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Meza, Lucia 0Meza, Lucia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Niemela, Mia 24Niemela, Mia 3 0 46 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Pietrzykowsky, Kaitlyn 18Pietrzykowsky, Kaitlyn 7 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rebugio, Kiana 33Rebugio, Kiana 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Santoyo, Atiana 21Santoyo, Atiana 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slaugh, Kelsey 1Slaugh, Kelsey 11 11 839 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Chloe 4Smith, Chloe 12 0 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Stimmel, Sydney 28Stimmel, Sydney 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 2 0-0  
Total 12 - 11844 23 11 57 191 0.120 88 0.461 8-0 9 0-0
Opponent 12 - 11880 7 3 17 93 0.075 49 0.527 9-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kasarda, Kira 00Kasarda, Kira 4 1 225:00 1 0.40 8 0.889 2 0 0 1/1 19
41 Keelan, Reagan 41Keelan, Reagan 1 0 11:47 0 0.00 0 0 0 0 0 0/1 0
0 Meza, Lucia 0Meza, Lucia 1 0 04:44 0 0.00 0 0 0 0 0 0/1 0
1 Slaugh, Kelsey 1Slaugh, Kelsey 11 11 838:29 6 0.64 33 0.846 7 1 1 4/2 64
Total 12 - 1080:00 7 0.58 41 0.854 9 1 1 7 83
Opponents 12 - 1080:00 23 1.92 61 0.726 1 161

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Fredonia W 1-0 (1-0-0, 0-0-0) 0-0-0 210 Hana Sawan (1)
08/31/2025 vs Whitworth T 1-1 (1-0-1, 0-0-0) 0-0-0 210 Stephenie Hackett (1) (Sawyer Frye)
09/05/2025 at Pacific Lutheran W 1-0 (2-0-1, 0-0-0) 0-0-0 244 Jessica Sprouse (1) (Olivia Suarez)
09/07/2025 at Puget Sound W 2-1 (3-0-1, 0-0-0) 0-0-0 133 Tessa French (1) (Anna Evenson)
Jessica Sprouse (2)
09/13/2025 at Westmont L 0-1 (3-1-1, 0-0-0) 0-0-0 175
09/17/2025 vs Pomona-Pitzer L 1-2 (3-1-1, 0-1-0) 0-1-0 150 Anna Evenson (1) (Hana Sawan)
09/20/2025 vs Claremont-M-S W 1-0 (4-1-1, 1-1-0) 1-1-0 150 Riley Cardenas (1) (Anna Evenson)
09/24/2025 at Chapman W 3-1 (5-1-1, 2-1-0) 2-1-0 120 Keira Hazard (1)
0 (0)
Caitlyn Turner (1) (Keira Hazard)
09/27/2025 vs La Verne W 3-0 (6-1-1, 3-1-0) 3-1-0 150 Keira Hazard (2) (Olivia Suarez)
Olivia Suarez (2) (Keira Hazard)
Olivia Suarez (2)
10/1/2025 at Redlands W 4-1 (7-2-1, 4-1-0) 4-1-0 127 Evenson, Anna (2)
Team (0)
Sprouse, Jessica (3)
Sawan, Hana (2)
10/04/2025 vs Caltech W 3-0 (8-1-1, 5-1-0) 5-1-0 150 Tessa French (2) (Anna Evenson)
Olivia Suarez (3)
Keira Hazard (3)
10/8/2025 at Whittier L 1-2 (8-3-1, 6-1) 6-1 87 Suarez, Olivia (0) (Evenson, Anna)
10/11/2025 at UC Santa Cruz W 4-0 (9-2-1, 5-2-0) 5-2-0 262 Anna Evenson (3) (Jessica Sprouse)
Sawyer Frye (1) (Hannah Gamez)
Riley Cardenas (2) (Kelsey Slaugh)
Jessica Sprouse (4) (Hana Sawan)
10/15/2025 at Occidental W 1-0 (10-3-1, 6-2-0) 6-2-0 104 Olivia Suarez (5) (Hana Sawan)
10/18/2025 at La Verne W 2-1 (11-2-1, 7-2-0) 7-2-0 129 Hana Sawan (3)
Olivia Suarez (6) (Anna Evenson)
10/22/2025 vs Chapman W 2-0 (12-2-1, 8-2-0) 8-2-0 125 Hana Sawan (4)
Tessa French (3) (Riley Cardenas)
10/25/2025 at Claremont-M-S T 0-0 (12-3-2, 8-2-1) 8-2-1 200
11/01/2025 vs Whittier W 2-0 (13-2-2, 9-2-1) 9-2-1 125 Stephenie Hackett (3)
Stephenie Hackett (3) (Olivia Suarez)
11/05/2025 vs Claremont-M-S W 2-1 (14-2-2, 9-2-1) 9-2-1 150 Elena Baltazar (1)
Anna Evenson (4)
11/08/2025 at Pomona-Pitzer W 2-1 (15-2-2, 9-2-1) 9-2-1 132 Riley Cardenas (3) (Anna Evenson , Jessica Sprouse)
Hana Sawan (5)
11/15/2025 vs McMurry W 3-0 (16-2-2, 9-2-1) 9-2-1 114 Tessa French (4) (Anna Evenson)
Elena Baltazar (2) (Sawyer Frye , Ryan Kaneko)
Stephenie Hackett (4) (Elena Baltazar)
11/16/2025 vs Trinity (TX) W 2-1 (17-2-2, 9-2-1) 9-2-1 250 Atiana Santoyo (1) (Jessica Sprouse , Elena Baltazar)
Keira Hazard (4)
11/22/2025 at UChicago L 0-1 (17-3-2, 9-2-1) 9-2-1 378

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Fredonia 1-0 1 0 2 25 0.040 9 0.360 0-0 1 0-0 990
08/31/2025 vs Whitworth 1-1 1 1 3 25 0.040 5 0.200 1-0 0 0-0 990
09/05/2025 at Pacific Lutheran 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 990
09/07/2025 at Puget Sound 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
09/13/2025 at Westmont 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-1 990
09/17/2025 vs Pomona-Pitzer 1-2 1 1 3 14 0.071 2 0.143 0-0 0 0-0 990
09/20/2025 vs Claremont-M-S 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
09/24/2025 at Chapman 3-1 3 1 7 6 0.500 4 0.667 0-0 1 0-0 990
09/27/2025 vs La Verne 3-0 3 2 8 11 0.273 8 0.727 0-0 1 0-0 990
10/1/2025 at Redlands 4-1 4 0 8 30 0.133 12 0.400 0-0 1 0-0 965
10/04/2025 vs Caltech 3-0 3 1 7 25 0.120 10 0.400 0-0 1 0-0 983
10/8/2025 at Whittier 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
10/11/2025 at UC Santa Cruz 4-0 4 4 12 11 0.364 7 0.636 2-0 1 0-0 990
10/15/2025 at Occidental 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0 990
10/18/2025 at La Verne 2-1 2 1 5 23 0.087 17 0.739 1-0 1 0-0 985
10/22/2025 vs Chapman 2-0 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
10/25/2025 at Claremont-M-S 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
11/01/2025 vs Whittier 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 990
11/05/2025 vs Claremont-M-S 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 985
11/08/2025 at Pomona-Pitzer 2-1 2 2 6 3 0.667 2 0.667 0-0 1 0-0 1010
11/15/2025 vs McMurry 3-0 3 4 10 15 0.200 8 0.533 1-0 1 0-0 990
11/16/2025 vs Trinity (TX) 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 1012
11/22/2025 at UChicago 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 41-14 41 26 108 347 0.118 153 0.441 8-0 17 0-1 22771
Opponent - 14 10 38 198 0.071 96 0.485 9-0 4 - 22786

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Fredonia 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/31/2025 Whitworth 1-1 90:00 1 0.50 2 0.667 0 0 1 0 5
09/05/2025 Pacific Lutheran 1-0 90:00 0 0.33 0 0.00 1 0 0 1 3
09/07/2025 Puget Sound 2-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/13/2025 Westmont 0-1 90:00 1 0.60 6 0.857 0 1 0 0 16
09/17/2025 Pomona-Pitzer 1-2 90:00 2 0.83 9 0.818 0 1 0 0 17
09/20/2025 Claremont-M-S 1-0 90:00 0 0.71 3 1.000 1 0 0 1 6
09/24/2025 Chapman 3-1 90:00 1 0.75 3 0.750 1 0 0 0 8
09/27/2025 La Verne 3-0 90:00 0 0.67 5 1.000 1 0 0 1 10
10/1/2025 Redlands 4-1 90:00 1 0.70 2 0.667 1 0 0 0 3
10/04/2025 Caltech 3-0 90:00 0 0.64 2 1.000 1 0 0 1 2
10/8/2025 Whittier 1-2 90:00 2 0.75 2 0.500 0 1 0 0 4
10/11/2025 UC Santa Cruz 4-0 90:00 0 0.69 5 1.000 1 0 0 1 10
10/15/2025 Occidental 1-0 90:00 0 0.64 0 0.00 1 0 0 1 4
10/18/2025 La Verne 2-1 90:00 1 0.67 4 0.800 1 0 0 0 6
10/22/2025 Chapman 2-0 90:00 0 0.63 2 1.000 1 0 0 1 9
10/25/2025 Claremont-M-S 0-0 90:00 0 0.59 6 1.000 0 0 1 1 6
11/01/2025 Whittier 2-0 90:00 0 0.56 3 1.000 1 0 0 1 8
11/05/2025 Claremont-M-S 2-1 90:00 1 0.58 6 0.857 1 0 0 0 17
11/08/2025 Pomona-Pitzer 2-1 90:00 1 0.60 5 0.833 1 0 0 0 13
11/15/2025 McMurry 3-0 90:00 0 0.57 2 1.000 1 0 0 1 7
11/16/2025 Trinity (TX) 2-1 91:33 1 0.59 4 0.800 1 0 0 0 11
11/22/2025 UChicago 0-1 90:00 1 0.61 3 0.750 0 1 0 0 11
Totals - 2071 14 0.61 79 0.849 17 4 2 11 188
Opponent - 2071:33 41 1.78 108 0.725 4 17 2 3 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Fredonia 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/31/2025 Whitworth 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/05/2025 Pacific Lutheran 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/07/2025 Puget Sound 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/13/2025 Westmont 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-0 990
09/17/2025 Pomona-Pitzer 2-1 2 1 5 17 0.118 11 0.647 0-0 1 0-0 990
09/20/2025 Claremont-M-S 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/24/2025 Chapman 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-1 990
09/27/2025 La Verne 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/1/2025 Redlands 1-4 1 1 3 5 0.200 3 0.600 1-0 0 0-0 991
10/04/2025 Caltech 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
10/8/2025 Whittier 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
10/11/2025 UC Santa Cruz 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
10/15/2025 Occidental 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/18/2025 La Verne 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 989
10/22/2025 Chapman 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/25/2025 Claremont-M-S 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 991
11/01/2025 Whittier 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/05/2025 Claremont-M-S 1-2 1 1 3 17 0.059 7 0.412 0-0 0 0-0 984
11/08/2025 Pomona-Pitzer 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
11/15/2025 McMurry 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/16/2025 Trinity (TX) 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 1012
11/22/2025 UChicago 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 990
Total 14-41 14 10 38 198 0.071 96 0.485 9-0 4 0-1 22786
Cal Lutheran - 41 26 108 347 0.118 153 0.441 8-0 17 - 22771

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Fredonia 0-1 90:00 1 1.00 8 0.889 0 1 0 0 25
08/31/2025 Whitworth 1-1 90:00 1 1.00 4 0.800 0 0 1 0 25
09/05/2025 Pacific Lutheran 0-1 90:00 1 1.00 10 0.909 0 1 0 0 21
09/07/2025 Puget Sound 1-2 90:00 2 1.25 5 0.714 0 1 0 0 15
09/13/2025 Westmont 1-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/17/2025 Pomona-Pitzer 2-1 90:00 1 1.00 1 0.500 1 0 0 0 14
09/20/2025 Claremont-M-S 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
09/24/2025 Chapman 1-3 90:00 3 1.25 2 0.400 0 1 0 0 7
09/27/2025 La Verne 0-3 90:00 3 1.44 5 0.625 0 1 0 0 11
10/1/2025 Redlands 1-4 90:00 4 1.70 8 0.667 0 1 0 0 12
10/04/2025 Caltech 0-3 90:00 3 1.82 7 0.700 0 1 0 0 25
10/8/2025 Whittier 2-1 90:00 1 1.75 5 0.833 1 0 0 0 6
10/11/2025 UC Santa Cruz 0-4 90:00 4 1.92 3 0.429 0 1 0 0 11
10/15/2025 Occidental 0-1 90:00 1 1.86 6 0.857 0 1 0 0 16
10/18/2025 La Verne 1-2 90:00 2 1.87 11 0.846 0 1 0 0 23
10/22/2025 Chapman 0-2 90:00 2 1.88 5 0.714 0 1 0 0 17
10/25/2025 Claremont-M-S 0-0 90:00 0 1.76 4 1.000 0 0 1 1 4
11/01/2025 Whittier 0-2 90:00 2 1.78 7 0.778 0 1 0 0 21
11/05/2025 Claremont-M-S 1-2 90:00 2 1.79 3 0.600 0 1 0 0 9
11/08/2025 Pomona-Pitzer 1-2 90:00 2 1.80 0 0.000 0 1 0 0 3
11/15/2025 McMurry 0-3 90:00 3 1.86 5 0.625 0 1 0 0 15
11/16/2025 Trinity (TX) 1-2 91:33 2 1.86 3 0.600 0 1 0 0 13
11/22/2025 UChicago 1-0 90:00 0 1.78 3 1.000 1 0 0 1 11
Totals - 2071 41 1.78 108 0.725 4 17 2 3 317
Cal Lutheran - 2071:33 14 0.61 79 0.849 17 4 2 11 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Fredonia 1-0 1/0 0/0 25/5 9/2 8/2 0/0 0/0
08/31/2025 vs Whitworth 1-1 1/1 1/1 25/5 5/3 10/1 1/0 0/0
09/05/2025 at Pacific Lutheran 1-0 1/0 1/0 21/3 11/0 5/5 1/1 0/0
09/07/2025 at Puget Sound 2-1 2/1 1/0 15/7 7/4 9/1 0/0 0/0
09/13/2025 at Westmont 0-1 0/1 0/2 8/16 3/7 4/4 0/0 0/0
09/17/2025 vs Pomona-Pitzer 1-2 1/2 1/1 14/17 2/11 10/3 0/0 0/0
09/20/2025 vs Claremont-M-S 1-0 1/0 1/0 5/6 1/3 1/4 0/1 0/0
09/24/2025 at Chapman 3-1 3/1 1/0 6/8 4/4 3/1 0/0 0/0
09/27/2025 vs La Verne 3-0 3/0 2/0 11/10 8/5 9/1 0/0 0/0
10/1/2025 at Redlands 4-1 4/1 0/1 30/5 12/3 7/1 0/1 0/0
10/04/2025 vs Caltech 3-0 3/0 1/0 25/2 10/2 7/0 0/0 0/0
10/8/2025 at Whittier 1-2 1/2 1/1 15/6 7/4 9/1 0/1 0/0
10/11/2025 at UC Santa Cruz 4-0 4/0 4/0 11/10 7/5 5/1 2/1 0/0
10/15/2025 at Occidental 1-0 1/0 1/0 16/4 7/0 8/2 1/0 0/0
10/18/2025 at La Verne 2-1 2/1 1/0 23/6 17/5 12/1 1/1 0/0
10/22/2025 vs Chapman 2-0 2/0 1/0 17/9 7/2 10/1 0/0 0/0
10/25/2025 at Claremont-M-S 0-0 0/0 0/0 8/12 4/7 2/6 1/1 0/0
11/01/2025 vs Whittier 2-0 2/0 1/0 21/8 9/3 5/2 0/1 0/0
11/05/2025 vs Claremont-M-S 2-1 2/1 0/1 9/17 5/7 3/6 0/0 0/0
11/08/2025 at Pomona-Pitzer 2-1 2/1 2/1 3/13 2/6 4/1 0/0 0/0
11/15/2025 vs McMurry 3-0 3/0 4/0 15/7 8/2 12/3 1/0 0/0
11/16/2025 vs Trinity (TX) 2-1 2/1 2/2 13/11 5/6 7/5 0/0 0/0
11/22/2025 at UChicago 0-1 0/1 0/0 11/11 3/5 5/8 0/1 0/0
Totals 41/14 26/10 347/198 153/96 155/60 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UC Santa Cruz (10/11/2025)
GOALS 4 Redlands (10/1/2025)
UC Santa Cruz (10/11/2025)
ASSISTS 4 UC Santa Cruz (10/11/2025)
McMurry (11/15/2025)
SHOTS 30 Redlands (10/1/2025)
SHOTS ON GOAL 17 La Verne (10/18/2025)
SAVES 9 Pomona-Pitzer (09/17/2025)
FOULS 15 Chapman (10/22/2025)
CORNER KICKS 12 La Verne (10/18/2025)
McMurry (11/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Pomona-Pitzer (09/17/2025)
Whittier (10/8/2025)
GOALS 2 Pomona-Pitzer (09/17/2025)
Whittier (10/8/2025)
ASSISTS 2 Westmont (09/13/2025)
Trinity (TX) (11/16/2025)
SHOTS 17 Pomona-Pitzer (09/17/2025)
Claremont-M-S (11/05/2025)
SHOTS ON GOAL 11 Pomona-Pitzer (09/17/2025)
SAVES 11 La Verne (10/18/2025)
FOULS 12 Pomona-Pitzer (09/17/2025)
Whittier (10/8/2025)
CORNER KICKS 8 UChicago (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fredonia (08/29/2025)
GOALS 1 Fredonia (08/29/2025)
Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Pomona-Pitzer (09/17/2025)
Claremont-M-S (09/20/2025)
Whittier (10/8/2025)
Occidental (10/15/2025)
ASSISTS 1 Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Puget Sound (09/07/2025)
Pomona-Pitzer (09/17/2025)
Claremont-M-S (09/20/2025)
Chapman (09/24/2025)
Caltech (10/04/2025)
Whittier (10/8/2025)
