Skip To Main Content

California Lutheran University

scoreboard

scoreboard

2025 Women's Soccer Cumulative Statistics

Team (8-2-1, 5-1)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Shots
Goals 20 7
Goals Per Game 1.82 0.64
Shots 185 84
Shots Per Game 16.8 7.6
Shots Percentage 0.108 0.083
Shots On Goal 72-185 44-84
Shots On Goal Percentage 0.389 0.524
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 9 4
Saves 37 52
Fouls 79 71
Corner Kicks 73 23
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hazard, Keira 14Hazard, Keira 11 10 752 3 2 8 5 0.600 3 0.600 0-0 1 0-0
7 Suarez, Olivia 7Suarez, Olivia 11 11 665 3 2 8 28 0.107 6 0.214 0-0 0 0-0
32 Evenson, Anna 32Evenson, Anna 11 11 502 2 2 6 32 0.063 12 0.375 0-0 0 0-0
5 Sprouse, Jessica 5Sprouse, Jessica 11 10 474 3 0 6 15 0.200 7 0.467 0-0 2 0-0
10 Sawan, Hana 10Sawan, Hana 11 11 704 2 1 5 6 0.333 3 0.500 0-0 1 0-0
20 French, Tessa 20French, Tessa 11 11 904 2 0 4 13 0.154 7 0.538 0-0 1 0-0
3 Cardenas, Riley 3Cardenas, Riley 11 10 485 1 0 2 17 0.059 6 0.353 0-0 1 0-0
19 Hackett, Stephenie 19Hackett, Stephenie 9 9 608 1 0 2 14 0.071 5 0.357 0-0 0 0-0
36 Turner, Caitlyn 36Turner, Caitlyn 11 0 214 1 0 2 7 0.143 1 0.143 0-0 0 0-0
26 Blodgett, Maya 26Blodgett, Maya 9 1 239 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Frye, Sawyer 17Frye, Sawyer 11 0 446 0 1 1 10 0.000 4 0.400 0-0 0 0-0
23 Baltazar, Elena 23Baltazar, Elena 10 0 252 0 0 0 9 0.000 4 0.444 0-0 0 0-0
30 Bihag, Kanoe 30Bihag, Kanoe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Broel, Emily 31Broel, Emily 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Escamilla, Ashley 8Escamilla, Ashley 8 1 283 0 0 0 5 0.000 1 0.200 0-0 0 0-0
15 Gamez, Hannah 15Gamez, Hannah 11 11 920 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hahn, Payton 16Hahn, Payton 4 0 41 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Hatanaka, Lily 2Hatanaka, Lily 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kaneko, Ryan 11Kaneko, Ryan 10 1 174 0 0 0 2 0.000 1 0.500 0-0 0 0-1
9 Kasarda, Jenna 9Kasarda, Jenna 7 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kasarda, Kira 00Kasarda, Kira 4 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Keelan, Reagan 41Keelan, Reagan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marciel, Erika 13Marciel, Erika 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mauzerall, Ellie 12Mauzerall, Ellie 11 0 263 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 McMahon, Brynn 29McMahon, Brynn 11 11 844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Meza, Lucia 0Meza, Lucia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Niemela, Mia 24Niemela, Mia 6 0 70 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Pietrzykowsky, Kaitlyn 18Pietrzykowsky, Kaitlyn 7 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rebugio, Kiana 33Rebugio, Kiana 6 0 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Santoyo, Atiana 21Santoyo, Atiana 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slaugh, Kelsey 1Slaugh, Kelsey 11 11 794 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Chloe 4Smith, Chloe 11 0 264 0 0 0 6 0.000 5 0.833 0-0 0 0-0
28 Stimmel, Sydney 28Stimmel, Sydney 6 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Turner, Isabel 6Turner, Isabel 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 2 0-0  
Total 11 - 10858 20 9 49 185 0.108 72 0.389 2-0 8 0-1
Opponent 11 - 10890 7 4 18 84 0.083 44 0.524 3-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kasarda, Kira 00Kasarda, Kira 4 0 180:00 2 1.00 9 0.818 1 1 0 0/1 16
41 Keelan, Reagan 41Keelan, Reagan 1 0 11:47 0 0.00 0 0 0 0 0 0/1 0
0 Meza, Lucia 0Meza, Lucia 1 0 04:44 0 0.00 0 0 0 0 0 0/1 0
1 Slaugh, Kelsey 1Slaugh, Kelsey 11 11 793:29 5 0.57 28 0.848 7 1 1 3/2 66
Total 11 - 990:00 7 0.64 37 0.841 8 2 1 5 82
Opponents 11 - 990:00 20 1.82 53 0.726 1 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Hazard, Keira 14Hazard, Keira 6 6 388 3 2 8 4 0.750 3 0.750 0-0 1 0-0
7 Suarez, Olivia 7Suarez, Olivia 6 6 379 3 1 7 20 0.150 5 0.250 0-0 0 0-0
32 Evenson, Anna 32Evenson, Anna 6 6 254 2 1 5 16 0.125 6 0.375 0-0 0 0-0
10 Sawan, Hana 10Sawan, Hana 6 6 383 1 1 3 2 0.500 1 0.500 0-0 0 0-0
3 Cardenas, Riley 3Cardenas, Riley 6 5 229 1 0 2 8 0.125 2 0.250 0-0 1 0-0
20 French, Tessa 20French, Tessa 6 6 493 1 0 2 7 0.143 4 0.571 0-0 1 0-0
5 Sprouse, Jessica 5Sprouse, Jessica 6 5 238 1 0 2 8 0.125 2 0.250 0-0 0 0-0
36 Turner, Caitlyn 36Turner, Caitlyn 6 0 142 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Blodgett, Maya 26Blodgett, Maya 6 1 182 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Baltazar, Elena 23Baltazar, Elena 5 0 141 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Bihag, Kanoe 30Bihag, Kanoe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Broel, Emily 31Broel, Emily 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Escamilla, Ashley 8Escamilla, Ashley 4 1 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frye, Sawyer 17Frye, Sawyer 6 0 262 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Gamez, Hannah 15Gamez, Hannah 6 6 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hackett, Stephenie 19Hackett, Stephenie 4 4 260 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Hahn, Payton 16Hahn, Payton 2 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Kaneko, Ryan 11Kaneko, Ryan 6 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kasarda, Jenna 9Kasarda, Jenna 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kasarda, Kira 00Kasarda, Kira 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Keelan, Reagan 41Keelan, Reagan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Marciel, Erika 13Marciel, Erika 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mauzerall, Ellie 12Mauzerall, Ellie 6 0 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 McMahon, Brynn 29McMahon, Brynn 6 6 513 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Meza, Lucia 0Meza, Lucia 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Niemela, Mia 24Niemela, Mia 3 0 46 0 0 0 5 0.000 3 0.600 0-0 0 0-0
18 Pietrzykowsky, Kaitlyn 18Pietrzykowsky, Kaitlyn 5 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rebugio, Kiana 33Rebugio, Kiana 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Santoyo, Atiana 21Santoyo, Atiana 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Slaugh, Kelsey 1Slaugh, Kelsey 6 6 389 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Smith, Chloe 4Smith, Chloe 6 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Stimmel, Sydney 28Stimmel, Sydney 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 1 0.000 0-0 2 0-0  
Total 6 - 5908 15 6 36 91 0.165 37 0.407 2-0 5 0-0
Opponent 6 - 5940 4 1 9 48 0.083 28 0.583 3-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kasarda, Kira 00Kasarda, Kira 3 0 135:00 1 0.67 6 0.857 1 0 0 0/1 10
41 Keelan, Reagan 41Keelan, Reagan 1 0 11:47 0 0.00 0 0 0 0 0 0/1 0
0 Meza, Lucia 0Meza, Lucia 1 0 04:44 0 0.00 0 0 0 0 0 0/1 0
1 Slaugh, Kelsey 1Slaugh, Kelsey 6 6 388:29 3 0.70 18 0.857 4 1 0 1/2 36
Total 6 - 540:00 4 0.67 24 0.857 5 1 0 3 46
Opponents 6 - 540:00 15 2.50 23 0.605 0 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Fredonia W 1-0 (1-0-0, 0-0-0) 0-0-0 210 Hana Sawan (1)
08/31/2025 vs Whitworth T 1-1 (1-0-1, 0-0-0) 0-0-0 210 Stephenie Hackett (1) (Sawyer Frye)
09/05/2025 at Pacific Lutheran W 1-0 (2-0-1, 0-0-0) 0-0-0 244 Jessica Sprouse (1) (Olivia Suarez)
09/07/2025 at Puget Sound W 2-1 (3-0-1, 0-0-0) 0-0-0 133 Tessa French (1) (Anna Evenson)
Jessica Sprouse (2)
09/13/2025 at Westmont L 0-1 (3-1-1, 0-0-0) 0-0-0 175
09/17/2025 vs Pomona-Pitzer L 1-2 (3-1-1, 0-1-0) 0-1-0 150 Anna Evenson (1) (Hana Sawan)
09/20/2025 vs Claremont-M-S W 1-0 (4-1-1, 1-1-0) 1-1-0 150 Riley Cardenas (1) (Anna Evenson)
09/24/2025 at Chapman W 3-1 (5-1-1, 2-1-0) 2-1-0 120 Keira Hazard (1)
0 (0)
Caitlyn Turner (1) (Keira Hazard)
09/27/2025 vs La Verne W 3-0 (6-1-1, 3-1-0) 3-1-0 150 Keira Hazard (2) (Olivia Suarez)
Olivia Suarez (2) (Keira Hazard)
Olivia Suarez (2)
10/1/2025 at Redlands W 4-1 (7-2-1, 4-1-0) 4-1-0 127 Evenson, Anna (2)
Team (0)
Sprouse, Jessica (3)
Sawan, Hana (2)
10/04/2025 vs Caltech W 3-0 (8-1-1, 5-1-0) 5-1-0 150 Tessa French (2) (Maya Blodgett)
Olivia Suarez (3)
Keira Hazard (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Fredonia 1-0 1 0 2 25 0.040 9 0.360 0-0 1 0-0 990
08/31/2025 vs Whitworth 1-1 1 1 3 25 0.040 5 0.200 1-0 0 0-0 990
09/05/2025 at Pacific Lutheran 1-0 1 1 3 21 0.048 11 0.524 1-0 1 0-0 990
09/07/2025 at Puget Sound 2-1 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
09/13/2025 at Westmont 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-1 990
09/17/2025 vs Pomona-Pitzer 1-2 1 1 3 14 0.071 2 0.143 0-0 0 0-0 990
09/20/2025 vs Claremont-M-S 1-0 1 1 3 5 0.200 1 0.200 0-0 1 0-0 990
09/24/2025 at Chapman 3-1 3 1 7 6 0.500 4 0.667 0-0 1 0-0 990
09/27/2025 vs La Verne 3-0 3 2 8 11 0.273 8 0.727 0-0 1 0-0 990
10/1/2025 at Redlands 4-1 4 0 8 30 0.133 12 0.400 0-0 1 0-0 965
10/04/2025 vs Caltech 3-0 3 1 7 25 0.120 10 0.400 0-0 1 0-0 983
Total 20-7 20 9 49 185 0.108 72 0.389 2-0 8 0-1 10858
Opponent - 7 4 18 84 0.083 44 0.524 3-0 2 - 10890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Fredonia 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/31/2025 Whitworth 1-1 90:00 1 0.50 2 0.667 0 0 1 0 5
09/05/2025 Pacific Lutheran 1-0 90:00 0 0.33 0 0.00 1 0 0 1 3
09/07/2025 Puget Sound 2-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/13/2025 Westmont 0-1 90:00 1 0.60 6 0.857 0 1 0 0 16
09/17/2025 Pomona-Pitzer 1-2 90:00 2 0.83 9 0.818 0 1 0 0 17
09/20/2025 Claremont-M-S 1-0 90:00 0 0.71 3 1.000 1 0 0 1 6
09/24/2025 Chapman 3-1 90:00 1 0.75 3 0.750 1 0 0 0 8
09/27/2025 La Verne 3-0 90:00 0 0.67 5 1.000 1 0 0 1 10
10/1/2025 Redlands 4-1 90:00 1 0.70 2 0.667 1 0 0 0 3
10/04/2025 Caltech 3-0 90:00 0 0.64 2 1.000 1 0 0 1 2
Totals - 990 7 0.64 37 0.841 8 2 1 5 82
Opponent - 990:00 20 1.82 53 0.726 2 8 1 1 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Fredonia 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
08/31/2025 Whitworth 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/05/2025 Pacific Lutheran 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
09/07/2025 Puget Sound 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/13/2025 Westmont 1-0 1 2 4 16 0.063 7 0.438 0-0 1 0-0 990
09/17/2025 Pomona-Pitzer 2-1 2 0 4 17 0.118 11 0.647 0-0 1 0-0 990
09/20/2025 Claremont-M-S 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/24/2025 Chapman 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-1 990
09/27/2025 La Verne 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/1/2025 Redlands 1-4 1 1 3 5 0.200 3 0.600 1-0 0 0-0 991
10/04/2025 Caltech 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
Total 7-20 7 4 18 84 0.083 44 0.524 3-0 2 0-1 10890
Cal Lutheran - 20 9 49 185 0.108 72 0.389 2-0 8 - 10858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Fredonia 0-1 90:00 1 1.00 8 0.889 0 1 0 0 25
08/31/2025 Whitworth 1-1 90:00 1 1.00 4 0.800 0 0 1 0 25
09/05/2025 Pacific Lutheran 0-1 90:00 1 1.00 10 0.909 0 1 0 0 21
09/07/2025 Puget Sound 1-2 90:00 2 1.25 5 0.714 0 1 0 0 15
09/13/2025 Westmont 1-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/17/2025 Pomona-Pitzer 2-1 90:00 1 1.00 1 0.500 1 0 0 0 14
09/20/2025 Claremont-M-S 0-1 90:00 1 1.00 0 0.000 0 1 0 0 5
09/24/2025 Chapman 1-3 90:00 3 1.25 2 0.400 0 1 0 0 7
09/27/2025 La Verne 0-3 90:00 3 1.44 5 0.625 0 1 0 0 11
10/1/2025 Redlands 1-4 90:00 4 1.70 8 0.667 0 1 0 0 12
10/04/2025 Caltech 0-3 90:00 3 1.82 7 0.700 0 1 0 0 25
Totals - 990 20 1.82 53 0.726 2 8 1 1 168
Cal Lutheran - 990:00 7 0.64 37 0.841 8 2 1 5 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Fredonia 1-0 1/0 0/0 25/5 9/2 8/2 0/0 0/0
08/31/2025 vs Whitworth 1-1 1/1 1/1 25/5 5/3 10/1 1/0 0/0
09/05/2025 at Pacific Lutheran 1-0 1/0 1/0 21/3 11/0 5/5 1/1 0/0
09/07/2025 at Puget Sound 2-1 2/1 1/0 15/7 7/4 9/1 0/0 0/0
09/13/2025 at Westmont 0-1 0/1 0/2 8/16 3/7 4/4 0/0 0/0
09/17/2025 vs Pomona-Pitzer 1-2 1/2 1/0 14/17 2/11 10/3 0/0 0/0
09/20/2025 vs Claremont-M-S 1-0 1/0 1/0 5/6 1/3 1/4 0/1 0/0
09/24/2025 at Chapman 3-1 3/1 1/0 6/8 4/4 3/1 0/0 0/0
09/27/2025 vs La Verne 3-0 3/0 2/0 11/10 8/5 9/1 0/0 0/0
10/1/2025 at Redlands 4-1 4/1 0/1 30/5 12/3 7/1 0/1 0/0
10/04/2025 vs Caltech 3-0 3/0 1/0 25/2 10/2 7/0 0/0 0/0
Totals 20/7 9/4 185/84 72/44 73/23 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 La Verne (09/27/2025)
Redlands (10/1/2025)
GOALS 4 Redlands (10/1/2025)
ASSISTS 2 La Verne (09/27/2025)
SHOTS 30 Redlands (10/1/2025)
SHOTS ON GOAL 12 Redlands (10/1/2025)
SAVES 9 Pomona-Pitzer (09/17/2025)
FOULS 12 Chapman (09/24/2025)
CORNER KICKS 10 Whitworth (08/31/2025)
Pomona-Pitzer (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Westmont (09/13/2025)
Pomona-Pitzer (09/17/2025)
GOALS 2 Pomona-Pitzer (09/17/2025)
ASSISTS 2 Westmont (09/13/2025)
SHOTS 17 Pomona-Pitzer (09/17/2025)
SHOTS ON GOAL 11 Pomona-Pitzer (09/17/2025)
SAVES 10 Pacific Lutheran (09/05/2025)
FOULS 12 Pomona-Pitzer (09/17/2025)
CORNER KICKS 5 Pacific Lutheran (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fredonia (08/29/2025)
GOALS 1 Fredonia (08/29/2025)
Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Pomona-Pitzer (09/17/2025)
Claremont-M-S (09/20/2025)
ASSISTS 1 Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Puget Sound (09/07/2025)
Pomona-Pitzer (09/17/2025)
Claremont-M-S (09/20/2025)
Chapman (09/24/2025)
Caltech (10/04/2025)
SHOTS 5 Claremont-M-S (09/20/2025)
Chapman (09/24/2025)
SHOTS ON GOAL 1 Pomona-Pitzer (09/17/2025)
Claremont-M-S (09/20/2025)
SAVES 2 Fredonia (08/29/2025)
Whitworth (08/31/2025)
Redlands (10/1/2025)
Caltech (10/04/2025)
FOULS 3 Puget Sound (09/07/2025)
Claremont-M-S (09/20/2025)
Redlands (10/1/2025)
CORNER KICKS 1 Claremont-M-S (09/20/2025)
Chapman (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Puget Sound (09/07/2025)
Chapman (09/24/2025)
GOALS 1 Whitworth (08/31/2025)
Puget Sound (09/07/2025)
Westmont (09/13/2025)
Chapman (09/24/2025)
Redlands (10/1/2025)
ASSISTS 1 Whitworth (08/31/2025)
Redlands (10/1/2025)
SHOTS 2 Pacific Lutheran (09/05/2025)
Caltech (10/04/2025)
SHOTS ON GOAL 2 Fredonia (08/29/2025)
Caltech (10/04/2025)
SAVES 1 Pomona-Pitzer (09/17/2025)
FOULS 3 Whitworth (08/31/2025)
Puget Sound (09/07/2025)
Claremont-M-S (09/20/2025)
CORNER KICKS 1 Whitworth (08/31/2025)
Puget Sound (09/07/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Redlands (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 La Verne (09/27/2025)
GOALS 2 La Verne (09/27/2025)
ASSISTS 1 Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Puget Sound (09/07/2025)
Pomona-Pitzer (09/17/2025)
Claremont-M-S (09/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Caltech (10/04/2025)
SHOTS 5 Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Redlands (10/1/2025)
Caltech (10/04/2025)
SHOTS ON GOAL 3 Pacific Lutheran (09/05/2025)
La Verne (09/27/2025)
Redlands (10/1/2025)
SAVES 9 Pomona-Pitzer (09/17/2025)
FOULS 3 Westmont (09/13/2025)
Redlands (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 La Verne (09/27/2025)
Redlands (10/1/2025)
GOALS 4 Redlands (10/1/2025)
ASSISTS 2 La Verne (09/27/2025)
SHOTS 30 Redlands (10/1/2025)
SHOTS ON GOAL 12 Redlands (10/1/2025)
SAVES 9 Pomona-Pitzer (09/17/2025)
FOULS 12 Chapman (09/24/2025)
CORNER KICKS 10 Whitworth (08/31/2025)
Pomona-Pitzer (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Suarez, Olivia
La Verne (09/27/2025)
GOALS 2 Suarez, Olivia
La Verne (09/27/2025)
ASSISTS 1 Frye, Sawyer
Suarez, Olivia
Evenson, Anna
Sawan, Hana
Evenson, Anna
Hazard, Keira
Suarez, Olivia
Blodgett, Maya
Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Puget Sound (09/07/2025)
Pomona-Pitzer (09/17/2025)
Claremont-M-S (09/20/2025)
Chapman (09/24/2025)
La Verne (09/27/2025)
Caltech (10/04/2025)
SHOTS 5 Hackett, Stephenie
Evenson, Anna
Suarez, Olivia
Suarez, Olivia
Whitworth (08/31/2025)
Pacific Lutheran (09/05/2025)
Redlands (10/1/2025)
Caltech (10/04/2025)
SHOTS ON GOAL 3 Evenson, Anna
Suarez, Olivia
Niemela, Mia
Pacific Lutheran (09/05/2025)
La Verne (09/27/2025)
Redlands (10/1/2025)
SAVES 9 Slaugh, Kelsey
Pomona-Pitzer (09/17/2025)
FOULS 3 Hackett, Stephenie
Team
Westmont (09/13/2025)
Redlands (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Hazard, Keira 8
Suarez, Olivia 8
Evenson, Anna 6
Sprouse, Jessica 6
Sawan, Hana 5
Team Leaders: Goals
Player High
Goals
Hazard, Keira 3
Suarez, Olivia 3
Sprouse, Jessica 3
Evenson, Anna 2
Sawan, Hana 2
Team Leaders: Assists
Player High
Assists
Hazard, Keira 2
Suarez, Olivia 2
Evenson, Anna 2
Sawan, Hana 1
Blodgett, Maya 1
Team Leaders: Shots
Player High
Shots
Evenson, Anna 32
Suarez, Olivia 28
Cardenas, Riley 17
Sprouse, Jessica 15
Hackett, Stephenie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evenson, Anna 12
Sprouse, Jessica 7
French, Tessa 7
Suarez, Olivia 6
Cardenas, Riley 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sprouse, Jessica 2
Team 2
Hazard, Keira 1
Sawan, Hana 1
French, Tessa 1