Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Men's Basketball - Top 10 Season

Bold denotes current player

Points Player Year
1. 825 Jeff de Laveaga 1991-92
2. 821 Steve de Laveaga 1987-88
3. 786 Steve de Laveaga 1988-89
4. 724 Jeff de Laveaga 1990-91
5. 699 Jeff de Laveaga 1989-90
6. 625 Devon Lewis 2024-25
7. 624 Steve Jasper 1972-73
8. 614 Dave Blessing 1977-78
9. 601 Gary Bowman 1973-74
10. 582 Gary Bowman 1974-75

  

Scoring Average Player Year
1.  29.5 Jeff de Laveaga 1991-92
2. 28.1 Steve de Laveaga 1988-89
3. 27.9 Jeff de Laveaga 1990-91
4. 27.4 Steve de Laveaga 1987-88
5. 26.9 Jeff de Laveaga 1989-90
6. 23.1 Zareh Avedian 2003-04
7. 22.3 Devon Lewis 2024-25
8. 22.1 Zareh Avedian 2001-02
9. 22.0 Zareh Avedian 2002-03
10. 21.7 Steve Gross 1961-62

FG Made Player Year
1. 300 Steve de Laveaga 1987-88
2. 278 Steve de Laveaga 1988-89
3. 277 Steve Jasper 1972-73
4. 258 Jeff de Laveaga 1991-92
5. 248 Dave Blessing 1977-78
6. 241 Gary Bowman 1977-78
7. 234 Jeff de Laveaga 1989-90
8. 229 Steve Jasper 1971-72
9. 223 Jeff DeLaveaga 1990-91
10. 220 Gary Bowman 1974-75

FG Attempted Player Year
1. 596 Steve de Laveaga 1987-88
2. 576  Steve Jasper 1972-73
3. 570 Steve de Laveaga 1988-89
4. 568 Jeff de Laveaga 1991-92
5. 502 Jeff de Laveaga 1989-90
6. 496 Dave Blessing 1976-77
7. 479 Jeff de Laveaga 1990-91
8. 460 Dave Lareva 1981-82
9. 459 Dave Blessing 1977-78
10. 452 Devon Lewis 2024-25

FG Percentage Player Min. 70 Made Year
1. .771 Matt McCann 74-96 2004-05
2. .685 Ryan Hodges 187-273 2004-05
3. .655 Ryan Hodges 129-197 2002-03
4. .652  Ryan Hodges 137-210 2003-04
5. .640 Brad Reed 89-139 1976-77
6. .639 Brad Reed 106-166 1977-78
7. .631 Paul LaMott 70-111 1993-94
8. .627 Zach Miller 104-166 2005-06
9. .622 Aaron Van Klaveren 140-225 2011-12
10. .597 Tommy Griffitts 145-243 2022-23

3-Point Made Player Year
1. 122 Jeff de Laveaga 1991-92
2. 97 Jeff de Laveaga 1990-91
3. 86 Devon Lewis 2024-25
4. 84 Mark Heerema 1995-96
5. 79 Steve de Laveaga 1988-89
6. 78 Noah Brocious 2001-02
7. 72 Paul Tapp 1992-93
72 Paul Tapp 1993-94
9. 70 Kyle Ferreira 2017-18
10. 65 Dave Ulloa 1995-96

3-Point Attempted Player Year
1. 294 Jeff de Laveaga 1991-92
2. 210 Jeff de Laveaga 1990-91
3. 199 Devon Lewis 2024-25
4. 191 Dave Ulloa 1995-96
5. 181 Mark Heerema 1995-96
6. 179 Steve de Laveaga 1988-89
7. 177 Noah Brocious 2001-02
8. 175 Kyle Ferreira 2017-18
9. 171 Paul Tapp 1992-93
10.  169 Kyle Ferreira 2018-19

3-Point FG Percentage Player Min. 25 Shots Year
1. .622 Matt Adame 23-37 2003-04
2. .508 Paul Tapp 34-67 1991-92
3. .500 Dave Rowlands 19-38 1989-90
.500 Sam Cirillo 19-38 2015-16
5. .497 Paul Tapp 72-145 1993-94
6. .486 Taj Regans 17-35 2024-25
7. .481 Wolfgang Wood 25-52 2016-17
8. .477 Darren Ranck 21-44 1986-87
9. .474 Noah Brocious 63-133 2000-01
10. .464 Mark Heerema 84-181 1995-96
.464 Cameron Mitchell 13-28 2008-09

FT Made Player Year
1. 187 Jeff de Laveaga 1991-92
2. 184 Gary Abraham 1983-84
3. 181 Jeff de Laveaga 1990-91
4. 178 Jeff de Laveaga 1989-90
5. 169 Steve de Laveaga 1987-88
6. 151 Steve de Laveaga 1988-89
7. 142 Wendell Smith 1966-67
142 Gary Bowman 1974-75
142 Steve de Laveaga 1986-87
10. 135 Coltrane Powdrill 2013-14

FT Attempted Player Year
1. 260 Jeff de Laveaga 1991-92
2. 254 Jeff de Laveaga 1989-90
3. 238 Jeff de Laveaga 1990-91
4. 217 Steve de Laveaga 1987-88
5. 207 Greg Grimm 2010-11
6. 204 Wendell Smith 1966-67
7. 191 Steve de Laveaga 1988-89
8. 189 Gary Bowman 1974-75
9. 178 Damon Ridley 1993-94
10. 169 Steve de Laveaga 1986-87

FT Percentage Player Min. 20 Attempts Year
1. .955 Noah Brocious 21-22 2000-01
2. .931 Jeff Logsdon 54-58 1987-88
3. .923 Paul Tapp 60-65 1993-94
4. .895 Jacon Alonzo 102-114 2021-22
5. .892 Desi Burrage 33-37 2021-22
6. .875 Patrick Renane 56-64 2023-24
7. .871 Dave Ulloa 54-62 1995-96
8. .868 Kyle Knudsen 33-38 2007-08
9. .866 Michael Eubanks 58-67 1977-78
10. .865 Sergei Lepiashinski 64-74 2005-06

Rebounds Player Year
1. 352 Gary Bowman 1974-75
2. 308 Gary Bowman 1973-74
3. 303 Mike Mayfield 1968-69
4. 299 Gary Bowman 1972-73
5. 289 Wayne Erickson 1971-72
6. 283 Craig Myers 1967-68
7. 273 Aaron Van Klaveren 2011-12
8. 260 Mike Mayfield 1965-66
9. 257 Larry DeLaittre 1970-71
10. 254 Mike Mayfield 1966-67

Rebound Avg. Player Year
1. 12.1 Gary Bowman 1974-75
2. 11.7 Mike Mayfield 1968-69
3. 11.4 Aaron Van Klaveren 2011-12
4. 10.9 Craig Myers 1967-68
5. 10.7 Bob Looney 1966-67
6. 10.3 Gary Bowman 1973-74
7. 10 Gary Bowman 1972-73
8. 9.6 Mike Mayfield 1965-66
9. 9.5 Larry DeLaittre 1970-71
10. 9.5 Wayne Erickson 1969-70

Assists Player Year
1. 202 Caleb Richey 2016-17
2. 164 Johnny Allen 1997-98
3. 162 Mark Caestecker 1980-81
4. 159 Mark Caestecker 1979-80
5. 155 Jeff Logsdon 1988-89
6. 151 Mike Adams 1981-82
7. 147 Ralph Werley 1982-83
8. 146 Hank Hou 1990-91
9. 145 Mike Webb 1974-75
10. 143 Jacob Alonzo 2021-22

Assists Avg. Player Year
1. 7.5 Caleb Richey 2016-17
2. 6.0 Jacob Alonzo 2021-22
3. 5.9 Mark Caestecker 1979-80
4. 5.6 Mark Caestecker 1980-81
5.6 Hank Hou 1990-91
6. 5.5 Jeff Logsdon 1988-89
7. 5.3 Ralph Werley 1982-83
5.3 Dave Ulloa 1994-95
9. 5.2 Victor Esquer 2000-01
10. 5.1 Dave Ulloa 1995-96
5.1 Victor Esquer 2002-03

Blocks Player Year
1. 55 Mike Demeter 1987-88
2. 51 Eric Slattum 1984-85
3. 46 Zach Miller 2006-07
4. 43 Mike Demeter 1988-89
5. 42 Mike Demeter 1986-87
6. 40 Justin Muth 1998-99
40 Justin Muth 2000-01
8. 39 Ryan Hodges 2004-05
39 Derrick Clark 1993-94
10. 37 Zareh Avedian 2002-03

Blocks Avg. Player Year
1. 1.8 Mike Demeter 1987-88
2. 1.8 Zach Miller 2006-07
3. 1.7 Ryan Hodges 2004-05
4. 1.6 Justin Muth 2000-01
5. 1.6 Justin Muth 1998-99
6. 1.5 Zareh Avedian 2002-03
7. 1.5 Eric Slattum 1984-85
8. 1.5 Mike Demeter 1988-89
9. 1.5 Mike Demeter 1986-87
10. 1.4 Justin Muth 1999-2000

Steals Player Year
1. 96 Damon Ridley 1992-93
2. 74 Jacob Alonzo 2021-22
3. 73 Dave Ulloa 1992-93
4. 69 Damon Ridley 1993-94
5. 68 Rupert Sapwell 1992-93
6. 66 Mike Dulaney 1998-99
7. 64 Jeff de Laveaga 1990-91
8. 62 Steve de Laveaga 1988-89
9. 61 Caleb Richey 2016-17
10. 60 Victor Esquer 2002-03

Steals Avg. Player Year
1. 3.6 Damon Ridley 1992-93
2. 3.1 Jacob Alonzo 2021-22
3. 3.0 Dave Ulloa 1992-93
4. 2.8 Mike Dulaney 1998-99
5. 2.5 Rupert Sapwell 1992-93
2.5 Damon Ridley 1993-94
7. 2.4 Victor Esquer 2002-03
2.4 Kyle Knudsen 2008-09
2.4 Jeff de Laveaga 1990-91
10. 2.3 Pastor Cuenca 2000-01
2.3 Caleb Richey 2016-17