Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Men's Basketball - Top 10 Career

Bold denotes current player

Points Player Years
1. 2,549 Steve de Laveaga 1985-89
2. 2,248 Jeff de Laveaga 1989-92
3. 1,840 Gary Bowman 1971-75
4. 1,711 Zareh Avedian 2000-04
5. 1,558 Dave Lareva 1981-85
6. 1,534 Steve Jasper 1968-73
7. 1,471 Devon Lewis 2021-25
8. 1,383 Austin Cole 2015-19
9. 1,382 Mike Demeter 1987-90
10. 1,341 Mike Webb 1973-77

Scoring Average Player Games Played (Min. 35) Years
1. 28.1 Jeff de Laveaga 80 games 1989-92
2. 22.4 Steve de Laveaga 114 games 1986-89
3. 20.6 Dave Blessing 55 games 1976-78
4. 20.1 Zareh Avedian 85 games 2000-04
5. 18.2 Damon Ridley 55 games 1992-94
6. 17.8 Arik Smith 52 games 2013-15
7. 17.2 Steve Jasper 68 games 1969-73
8. 17.1 Simon O'Donnell 48 games 1990-92
9. 16.1 Coltrane Powdrill 52 games 2013-15
10. 15.6 Gary Bowman 118 games 1972-75

FG Made Player Years
1. 940 Steve de Laveaga 1985-89
2. 715 Jeff de Laveaga 1989-92
3. 711 Gary Bowman 1971-75
4. 674 Steve Jasper 1968-73
5. 634 Zareh Avedian 2000-04
6. 616 Dave Lareva 1981-85
7. 567 Mike Demeter 1987-90
8. 530 Mike Webb 1973-77
9. 518 Ryan Hodges 2000-01, 02-05
10. 515 Devon Lewis 2021-25

FG Attempted Player Games (Min. 35) Years
1. 1,890 Steve de Laveaga 114 games 1986-89
2. 1,549 Jeff de Laveaga 80 games 1989-92
3. 1,458 Gary Bowman 118 games 1972-75
4. 1,249 Dave Lareva 117 games 1981-85
5. 1,231 Zareh Avedian 85 games 2000-04
6. 1,227 Mike Demeter 112 games 1987-90
7. 1,194 Devon Lewis 107 games 2021-25
8. 1,160 Mark Casetecker 110 games 1978-81
9. 1,143 Mike Webb 112 games 1974-77
10. 1,132 Dave Blessing 55 games 1976-78

FG Percentage Player Min. 100 Made Years
1. 72.5 Matt McCann 132-182 2003-05
2. 65.9 Ryan Hodges 518-786 2001, 2002-05
3. 63.9 Brad Reed 131-205 1976-78
4. 59.0 Zach Miller 210-356 2005-07
59.0 Tommy Griffitts 372-631 2021-24
6. 57.3 Danny Hagen 102-178 2005-08
7. 56.8 Tommy Griffitts 481-847 2021-25
8. 56.7 Aaron Van Klaveren 425-750 2008-12
9. 56.6 Blake Miles 151-267 2016-18
10. 55.8 Cole Thomas 129-231 2017-21

3-Point FG Made Player Games Years
1. 272 Jeff de Laveaga 80 games 1989-92
2. 205 Noah Brocious 84 games 1999-2003
3. 192 Paul Tapp 108 games 1990-94
4. 181 Kyle Knudsen 100 games 2006-10
5. 179 Kyle Ferreira 77 games 2016-19
179 Dave Ulloa 94 games 1992-96
7. 167 Devon Lewis 107 games 2021-25
8. 165 Austin Cole 92 games 2015-19
9. 158 Steve de Laveaga* 114 games 1986-89
10. 135 Mark Heerema 64 games 1993-96
135 Jayvaughn Nettles 90 games 2009-13

*only played 2 seasons with 3-point line

3-Point FG Attempted Player Games Years
1. 639 Jeff de Laveaga 80 games 1989-92
2. 502 Dave Ulloa 94 games 1992-96
3. 480 Austin Cole 91 games 2015-19
480 Kyle Knudsen 100 games 2006-10
5. 462 Devon Lewis 107 games 2021-25
6. 459 Noah Brocious 84 games 1999-2003
7. 440 Kyle Ferreira 76 games 2016-19
8. 417 Paul Tapp 108 games 1990-94
9. 405 Jayvaughn Nettles 90 games 2009-13
10. 369 Steve de Laveaga* 114 games 1986-89

*only played 2 seasons with 3-point line 

3-Point FG Percentage Player Min. 40 Made Years
1. 46 Paul Tapp 192-417 1990-94
2. 45.2 Sergei Lepiashinski 75-166 2004-06
3. 44.7 Noah Brocious 205-459 1999-2003
4. 42.8 Steve de Laveaga 158-369 1986-89
5. 42.6 Jeff de Laveaga 272-639 1989-92
6. 42.5 Mark Heerema 135-318 1993-96
7. 41.1 Nick Attanasio 92-224 2023-25
8. 40.5 Kyle Ferreira 178-440 2016-19
9. 40.1 Zareh Avedian 97-242 2000-04
10. 39.6 Jake Martin 129-326 2021-25

FT Made Player Years
1. 546 Jeff de Laveaga 1989-92
2. 511 Steve de Laveaga 1985-89
3. 418 Gary Bowman 1971-75
4. 347 Victor Esquer 1999-2003
5. 346 Zareh Avedian 2000-04
6. 327 Andy Meier 2006-10
7. 326 Dave Lareva 1981-85
8. 296 Austin Cole 2015-19
9. 288 Greg Grimm 2007-11
288 Steve Gross 1961-65

FT Attempted Player Games Years
1. 752 Jeff de Laveaga 80 games 1989-92
2. 640 Steve de Laveaga 114 games 1986-89
3. 579 Gary Bowman 118 games 1972-75
4. 489 Aaron Van Klaveren 101 games 2008-12
5. 469 Andy Meier 92 games 2005-10
6. 444 Greg Grimm 93 games 2007-11
7. 437 Zareh Avedian 85 games 2000-04
8. 433 Victor Esquer 94 games 1999-2003
9. 409 Mike Webb 112 games 1974-77
10. 399 Ryan Hodges 93 games 2001, 2002-05

FT Percentage Player Min. 30 Attempts Years
1. 87.6 Noah Brocious 78-89 1999-2003
2. 85.7 Jeff Logsdon 144-168 1986-90
3. 83.7 Steve Jasper* 144-172 1969-73
4. 83.6 Paul Tapp 148-177 1990-94
5. 82.8 Kyle Ferreira 198-239 2016-19
6. 82.4 Dave Ulloa 154-187 1992-96
7. 81.6 Coltrane Powdrill 249-305 2013-15
8. 81.3 Sergei Lepiashinski 104-128 2004-06
9. 81.2 Austin Cole 298-367 2015-19
10. 81.1 Dan Wade 193-238 2012-16

*missing season stats for 1970-71

Rebounds Player Years
1. 1,114 Gary Bowman 1971-75
2. 911 Aaron Van Klaveren 2008-12
3. 832 Mike Mayfield 1964-69
4. 733 Wayne Erickson 1968-72
5. 732 Dave Lareva 1981-85
6. 702 Mike Demeter 1987-90
7. 645 Andy Meier 2006-10
8. 604 Tommy Griffitts 2021-25
9. 603 Eugene Dente 1972-76
10. 598 Steve Carmichael 1975-79

Rebound Avg. Player Min. 35 Games Years
1. 10.4 Mike Mayfield 54 games 1967-69
2. 9.4 Gary Bowman 118 games 1972-75
3. 9.0 Aaron Van Klaveren 101 games 2008-12
4. 8.8 Wayne Erickson* 61 games 1969-72
5. 8.2 Simon O'Donnell 48 games 1990-92
6. 7.9 Zach Miller 47 games 2005-07
7. 7.6 Derrick Clark 52 games 1992-94
8. 7.0 Connor McGuire 51 games 2013-16
7.0  Andy Meier 92 games 2005-10
10. 6.8 Justin Muth 71 games 1998-2001

*missing season stats for 1970-71 

Assists Player Years
1. 507 Mike Webb 1973-77
2. 485 Mark Caestecker 1977-81
3. 417 Dave Ulloa 1993-96
4. 407 Victor Esquer 1999-2003
5. 387 Steve Carmichael 1975-79
6. 385 Jeff Logsdon 1986-89
7. 366 Mike Adams 1979-83
8. 308 Deshion Inniss 2004-08
9. 302 Steve DeLaveaga 1985-89
10. 288 Ralph Werley 1980-83

Assists Avg. Player Min. 35 Games Years
1. 4.44 Dave Ulloa 94 games 1992-96
2. 4.41 Mark Caestecker 110 games 1978-81
3. 4.3 Victor Esquer 94 games 1999-2003
4. 4.2 Butch Eskridge 59 games 1973-76
5. 4.1 Mike Webb 112 games 1974-77
6. 3.5 Jeff Logsdon 109 games 1986-90
3.5 Steve Carmichael  110 games 1975-79
8. 3.4 Matt Adame 47 games 2003-05
9. 3.3 Pastor Cuenca 44 games 1998-2000
10. 3.1 Deshion Innis 100 games 2004-08
3.1 Chad Acerboni 76 games 2005-08

Blocks Player Years
1. 168 Mike Demeter 1986-90
2. 114 Justin Muth 1997-2001
3. 93 Ryan Hodges 2000-01, 02-05
4. 92 Zareh Avedian 2000-04
5. 87 Aaron Van Klaveren 2008-12
6. 84 Tommy Griffitts 2021-25
7. 77 Derrick Clark 1993-95
8. 73 Zach Miller 2005-07
9. 61 Rupert Sapwell 1992-94
10. 59 Tommy Griffitts 2021-24

Blocks Avg. Player Min. 35 Games Years
1. 1.6 Zach Miller 47 games 2005-07
2. 1.5 Mike Demeter 112 games 1986-90
3. 1.5 Justin Muth 71 games 1998-2001
4. 1.3 Derrick Clark 52 games 1992-94
5. 1.1 Zareh Avedian 85 games 2000-04
1.1 Coltrane Powdrill 52 games 2013-15
7. 1.03 Kevin Slattum 71 games 1979-81
8. 1 Ryan Hodges 93 games 2001, 2002-05
1 Corey Quintana 51 games 2012-14
10. 0.9 Arik Smith 52 games 2013-15
0.9 Aaron Van Klaveren 101 games 2008-12

Steals Player Years
1. 210 Dave Ulloa 1992-96
2. 194 Victor Esquer 1999-2003
3. 178 Jeff de Laveaga 1989-92
4. 174 Steve de Laveaga 1985-89
5. 165 Damon Ridley 1992-94
6. 150 Mark Caestecker 1979-81
7. 143 Kyle Knudsen 2006-10
8. 137 Devon Lewis 2021-25
9. 135 Mike Dulaney 1996-99
10. 130 Charlie Kundrat 1999-2003

Steals Avg. Player Min. 35 Games Years
1. 3 Damon Ridley 55 games 1992-94
2. 2.3 Dave Ulloa 94 games 1992-96
3. 2.2 Jeff deLaveaga 80 games 1989-92
4. 2.1 Victor Esquer 94 games 1999-2003
5. 2.0 Pastor Cuenca 44 games 1998-2000
6. 1.8 Matt Adame 47 games 2003-05
1.8 Arik Smith 52 games 2013-15
8. 1.7 Mark Caestecker 110 games 1977-81
1.7 Kerel Sharfner 72 games 2000-03
10. 1.6 Chad Acerboni 76 games 2005-08

Games Played Player Years
1. 119 Bob Fish 1981-85
2. 118 Gary Bowman 1972-75
3. 117 Dave Lareva 1981-85
4. 114 Steve deLaveaga 1985-89
5. 112 Mike Demeter 1986-90
6. 110 Steve Carmichael 1975-79
110 Mark Caestecker 1977-81
8. 109 Jeff Logsdon 1985-89
9. 108 Paul Tapp 1990-94
10. 103 Eugene Dente 1972-76