Skip To Main Content

California Lutheran University

scoreboard

scoreboard

Bold denotes current player (Updated through 2025)

Games Player Years
1. 178 Dan Weis 1988-91
2. 163 Weston Clark 2016-19
3. 157 Ramsey Abushahla 2013-16
4. 156 Trevor Koons 2010-13
156 Gabe Gunter 2014-17
6. 154 Jeff Meyers 2000-03
7. 150 Nick Boggan 2010-13
8. 149 David Iden 2006-09
9. 147 Paul Hartmann 2007-10
10. 146 Ryan Yoshiwara 1998-01

At Bats Player Years
1. 573 Trevor Koons 2010-13
2. 562 Gabe Gunter 2014-17
3. 559 David Iden 2006-09
4. 558 Dan Weis 1988-91
5. 550 Paul Hartmann 2007-10
6. 540 Mike Sheppard 1970-73
7. 537 Dave Leonhardt 1988-91
8. 530 Ramsey Abushahla 2013-16
9. 528 Nick Boggan 2010-13
10. 526 Jeff Meyers 2000-03

Runs Player Years
1. 151 Jason Claros 2000-03
2. 140 Jeff Meyers 2000-03
3. 130 Paul Hartmann 2007-10
130 Ramsey Abushahla 2013-16
5. 125 Nick Boggan 2010-13
6. 124 Nicho DellaValle 2011-14
124 Dan Weis 1988-91
124 Davey Casciola 2013-16
9. 121 David Iden 2006-09
10. 119 Dave Leonhardt 1988-91

BA* Player Years
1. .439 Jake Petersen 2013-14
2. .406 Mike Kusmuk 1986-87
3. .400 Kyle Sanchez 2014-15
4. .399 Jordan Ott 2008-10
5. .392 Pete Washington 1990-91
6. .389 Chad Clark 2016
7. .384 Kirk Fellows 1994-95
8. .383 Anthony Olden 1997-98
9. .382 Jason Claros 2000-03
.382 Blake Wink 2024

* - 150 atbats to qualify

Hits Player Years
1. 203 Trevor Koons 2010-13
2. 199 Nick Boggan 2010-13
3. 195 Gabe Gunter 2014-17
4. 194 Paul Hartmann 2007-10
5. 192 David Iden 2006-09
192 Jason Claros 2000-03
7. 189 Ryan Yoshiwara 1998-01
8. 185 Ramsey Abushahla 2013-16
9. 173 Davey Casciola 2013-16
10. 172 Jeff Meyers 2000-03

Doubles Player Years
1. 55 Trevor Koons 2010-13
2. 48 Jason Claros 2000-03
48 Paul Hartmann 2007-10
4. 46 Ramsey Abushahla 2013-16
  46 Gabe Gunter 2014-17
6. 44 David Iden 2006-09
7. 40 Nick Boggan 2010-13
8. 39 Bob Ginther 1981-83, 85
39 Davey Casciola 2013-16
10. 36 Christian Hariot 2003-06
36 Dave Leonhardt 1988-91
36 Lucas Danielewicz 2024-25

Triples Player Years
1. 14 Matt Martin 2009-10
2. 11 Nicho DellaValle 2011-14
3. 9 Tanner Wright 2018-20
9 Josh Quinn 2022-25
5. 8 Trevor Koons 2010-13
8 Jason Wilson 1993-94
7. 7 Clay Alarcon 2004-05
7 Brian Skaug 2002-03
7 Eric Buben 1996-99
7 Adam Rauch 1995-98
7 Tom Ginther 1980
7 Ramsey Abushahla 2013-16
7 Daniel Parr 2018-21

Home Runs Player Years
1. 30 Paul Hartmann 2007-10
2. 29 Nick Boggan 2010-13
3. 27 Jeff Meyers 2000-03
4. 26 Jason Claros 2000-03
5. 25 Mark Sutton 1979-82
6. 24 Dan Weis 1988-91
7. 23 Brian Malchow 1998-99
23 John Becker 1994-95
23 Chris Fick 1993-94
10. 22

Many; last by Taylor Slimak

2000-03

RBI Player Years
1. 157 Nick Boggan 2010-13
2. 141 Gabe Gunter 2014-17
3. 140 Jason Claros 2000-03
4. 138 Ramsey Abushahla 2013-16
5. 130 Paul Hartmann 2007-10
6. 126 Taylor Slimak 2000-03
7. 119 Dan Weis 1988-91
8. 118 Dave Leonhardt 1988-91
9. 113 Jeff Meyers 2000-03
113 Davey Casciola 2013-16

Total Bases Player Years
1. 338 Nick Boggan 2010-13
338 Paul Hartmann 2007-10
3. 326 Jason Claros 2000-03
4. 291 Taylor Slimak 2000-03
5. 289 Trevor Koons 2010-13
  289 Gabe Gunter 2014-17
7. 282 Jeff Meyers 2000-03
8. 281 Dave Leonhardt 1988-91
9. 272 Ramsey Abushahla 2013-16
10. 261 David Iden 2006-09

Walks Player Years
1. 104 Dan Weis 1988-91
2. 86 Jason Claros 2000-03
3. 75 Weston Clark 2016-19
4. 73 Ramsey Abushahla 2013-16
5. 71 Nick Boggan 2010-13
6. 68 Ryan Cooney 2000-03
68 Ryne Yamashiro 2017-20
8. 65 Blake Babki 1990-91
9. 63 Eric Buben 1996-99
10. 62 Jeff Meyers 2000-03
62 Darnell Mitchell 1989-90

Stolen Bases Player Years
1. 67 Adam Rauch 1995-98
2. 63 David Iden 2006-09
3. 57 Clay Alarcon 2004-05
4. 56 Mike Sheppard 1970-73
5. 50 Jason Claros 2000-03
50 Raudel Flores 1998-99
7. 48 Jason Wilcox 1993-94
8. 41 Matt Martin 2009-10
9. 36 Scott Francis 1986-87
10. 34 Dave Leonhardt 1988-91
34 Chris Hertz 2008-10

  Appearances Player Years
1. 99 Clay Rickerman 2018-23
2. 78 Nate Wehner 2015-18
3. 76 Byron Minnich 2008-12
4. 69 Aaron Roth 2011-14
5. 62 Landry Kiyabu 2012, 14-16
6. 61 Robbie Selden 2007-10
7. 58 Mitchell Shields 2013-16
8. 55 Peter Schmitt 2006-09
9. 52 Tyler Hebda 2011-14

Wins Player Years
1. 26 Jason Hirsh 2001-03
26 Erik Kiszczak 1996-99
3. 25 Tom Canale 1998-00
4. 24 Trey Saito 2014-17
5. 23 Marshall Pautsch 2015-17
23 Steve Weld 1973-76
23 Luke Wechsler 2022-25
8. 22 Jeff Brock 1969-72
22 Nate Wehner 2015-18
10. 21 Mike Clark 1989-91
21 Scott Peters 2012-15

Innings Pitched Player Years
1. 360.2 Jeff Brock 1969-70, 72
2. 320.0 Tom Canale 1998-00
3. 270.0 Tom Petelin 1969-70, 72
4. 270.0 Luke Wechsler 2022-25
5. 259.1 Nate Wehner 2015-18
6. 258.1 Jason Hirsh 2001-03
7. 246.1 Marshall Pautsch 2015-17
8. 243.2 Scott Peters 2012-15
9. 233.1 Mike Clark 1989-91
10. 230.0 Byron Minnich 2008-12

Complete Games Player Years
1. 27 Jeff Brock 1969-70, 72
2. 21 Al Kempfert 1966-67
3. 13 Jason Hirsh 2001-03
4. 12 Chris Vanole 1986, 88
12 Steve Weld 1974-76
6. 11 Tom Canale 1998-00
11 Kevin Gross 1980
8. 10 Tom Clubb 1977-79
9. 9 Mark Butler 1981
10. 8 Dan Pastor 1986
8 Bruce Thomas 1967-70

Strikeouts Player Years
1. 318 Tom Canale 1998-00
2. 256 Jeff Brock 1969-70, 72
3. 245 Luke Wechsler 2022-25
4. 238 Jason Hirsh 2001-03
5. 209 Nate Wehner 2015-18
6. 193 Matt Hirsh 2003-05
7. 192 Richard Bell 1996-97
8. 185 Marshall Pautsch 2015-17
9. 181 Byron Minnich 2008-2012
10. 175 Erik Kiszczak 1996-99

Saves Player Years
1. 25 Aaron Roth 2011-14
2. 22 Christian Slattery 2018-20
3. 14 Miguel Salud 2017
14 Byron Minnich 2008-12
5. 12 Landry Kiyabu 2012, 14-16
6. 11 Clay Rickerman 2018-23
11 Matt Campo 2021-22, 25
8. 8 Peter Birdwell 2006-07
  8 Nate Wehner 2015-18
10. 7 Ian Durham 2008-11

- Saves Records since 2003