Skip To Main Content

California Lutheran University

2003-04 Women's Basketball Cumulative Statistics - California Lutheran University

2003-04 Women's Basketball Cumulative Statistics

Team Stats (13-11)

Overall Team Statistics
Statistic Cal Lutheran Opponents
Scoring
Total Points 93 103
Points Per Game 93.0 103.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 37-110 34-80
FG: Percentage .336 .425
FG: Per Game 37.0 34.0
3PT: Made-Attempted 6-22 9-18
3PT: Percentage .273 .500
3PT: Per Game 6.0 9.0
FT: Made-Attempted 13-17 26-36
FT: Percentage .765 .722
FT: Per Game 13.0 26.0
Rebounding
Total 65 63
Per Game 65.0 63.0
Margin 2.0 --
Assists
Total 20 16
Per Game 20.0 16.0
Turnovers
Total 23 28
Per Game 23.0 28.0
Margin 5.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 13 8
Per Game 13.0 8.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Pina, Valerie 1 1 47 47.0 12 31 .387 0 5 .000 2 4 .500 26 26.0 3 0 3 3.0 4 4 1 5 0  
32 Cichon, Julie 1 1 46 46.0 8 22 .364 2 3 .667 2 2 1.000 20 20.0 6 8 14 14.0 5 4 3 1 3  
10 Mallen, Alex 1 1 41 41.0 4 17 .235 1 4 .250 4 4 1.000 13 13.0 3 4 7 7.0 3 8 6 2 0  
15 Scott, Lauren 1 1 33 33.0 5 14 .357 0 0 .000 2 2 1.000 12 12.0 7 4 11 11.0 5 1 6 1 0  
30 Svennungsen, Katy 1 1 28 28.0 4 11 .364 0 1 .000 3 5 .600 11 11.0 9 10 19 19.0 2 2 3 4 1  
13 Barraza, Kristie 1 0 21 21.0 4 11 .364 3 9 .333 0 0 .000 11 11.0 0 1 1 1.0 1 0 1 0 0  
40 Carver, Rachael 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 0 1 0 0  
14 Cook, Ashley 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 1 0 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
34 Wolfe, Devonna 1 0 15 15.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 3 0 1 0 0  
Total 1 250 250.0 37 110 .336 6 22 .273 13 17 .765 93 93.00 33 32 65 65.0 26 20 23 13 4
Opponents 1 250 250.0 34 80 .425 9 18 .500 26 36 .722 103 103.00 19 44 63 63.0 20 16 28 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Pina, Valerie 1 1 47 12 31 .387 0 5 .000 2 4 .500 26 26.0
32 Cichon, Julie 1 1 46 8 22 .364 2 3 .667 2 2 1.000 20 20.0
10 Mallen, Alex 1 1 41 4 17 .235 1 4 .250 4 4 1.000 13 13.0
15 Scott, Lauren 1 1 33 5 14 .357 0 0 .000 2 2 1.000 12 12.0
30 Svennungsen, Katy 1 1 28 4 11 .364 0 1 .000 3 5 .600 11 11.0
13 Barraza, Kristie 1 0 21 4 11 .364 3 9 .333 0 0 .000 11 11.0
40 Carver, Rachael 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Cook, Ashley 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Wolfe, Devonna 1 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 250 37 110 .336 6 22 .273 13 17 .765 93 93.00
Opponents 1 250 34 80 .425 9 18 .500 26 36 .722 103 103.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Pina, Valerie 1 47.0 .387 .000 .500 3.0 0.0 3.0 4.0 5.0 0.0 26.0
32 Cichon, Julie 1 46.0 .364 .667 1.000 6.0 8.0 14.0 4.0 1.0 3.0 20.0
10 Mallen, Alex 1 41.0 .235 .250 1.000 3.0 4.0 7.0 8.0 2.0 0.0 13.0
15 Scott, Lauren 1 33.0 .357 .000 1.000 7.0 4.0 11.0 1.0 1.0 0.0 12.0
30 Svennungsen, Katy 1 28.0 .364 .000 .600 9.0 10.0 19.0 2.0 4.0 1.0 11.0
13 Barraza, Kristie 1 21.0 .364 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 11.0
40 Carver, Rachael 1 8.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
14 Cook, Ashley 1 11.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
34 Wolfe, Devonna 1 15.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 250.0 .336 .273 .765 33.0 32.0 65.0 20.0 13.0 4.0 93.00
Opponents 1 250.0 .425 .500 .722 19.0 44.0 63.0 16.0 8.0 4.0 103.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 12/02/03 93-103 L (2 OT) 37-110 .336 6-22 .273 13-17 .765 33 32 65 65.0 26 20 23 4 13 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 12/02/03 103-93 W (2 OT) 34-80 .425 9-18 .500 26-36 .722 19 44 63 63.0 20 16 28 4 8 103 103.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 12/02/03 93-103 -10 37-110/34-80 .336/.425 6-22/9-18 .273/.500 13-17/26-36 .765-.722 65/63 2 20/16 23/28 4/4 13/8 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 UC Santa Cruz (12/02/03)
FIELD GOALS MADE 37 UC Santa Cruz (12/02/03)
FIELD GOAL ATTEMPTS 110 UC Santa Cruz (12/02/03)
3 PT FIELD GOALS MADE 6 UC Santa Cruz (12/02/03)
3 PT FG ATTEMPTS 22 UC Santa Cruz (12/02/03)
FREE THROWS MADE 13 UC Santa Cruz (12/02/03)
FREE THROW ATTEMPTS 17 UC Santa Cruz (12/02/03)
REBOUNDS 65 UC Santa Cruz (12/02/03)
ASSISTS 20 UC Santa Cruz (12/02/03)
STEALS 13 UC Santa Cruz (12/02/03)
BLOCKED SHOTS 4 UC Santa Cruz (12/02/03)
TURNOVERS 23 UC Santa Cruz (12/02/03)
FOULS 26 UC Santa Cruz (12/02/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Valerie Pina UC Santa Cruz (12/02/03)
FIELD GOALS MADE 12 Valerie Pina UC Santa Cruz (12/02/03)
FIELD GOAL ATTEMPTS 31 Valerie Pina UC Santa Cruz (12/02/03)
3 PT FIELD GOALS MADE 3 Kristie Barraza UC Santa Cruz (12/02/03)
3 PT FG ATTEMPTS 9 Kristie Barraza UC Santa Cruz (12/02/03)
FREE THROWS MADE 4 Alex Mallen UC Santa Cruz (12/02/03)
FREE THROW ATTEMPTS 5 Katy Svennungsen UC Santa Cruz (12/02/03)
REBOUNDS 19 Katy Svennungsen UC Santa Cruz (12/02/03)
ASSISTS 8 Alex Mallen UC Santa Cruz (12/02/03)
STEALS 5 Valerie Pina UC Santa Cruz (12/02/03)
BLOCKED SHOTS 3 Julie Cichon UC Santa Cruz (12/02/03)
TURNOVERS 6 Lauren Scott UC Santa Cruz (12/02/03)
FOULS 5 Julie Cichon UC Santa Cruz (12/02/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Pina, Valerie 1 26 26.0
#32 Cichon, Julie 1 20 20.0
#10 Mallen, Alex 1 13 13.0
#15 Scott, Lauren 1 12 12.0
#13 Barraza, Kristie 1 11 11.0
#30 Svennungsen, Katy 1 11 11.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Pina, Valerie 1 12 31 .387 12.0 31.0
#32 Cichon, Julie 1 8 22 .364 8.0 22.0
#15 Scott, Lauren 1 5 14 .357 5.0 14.0
#13 Barraza, Kristie 1 4 11 .364 4.0 11.0
#10 Mallen, Alex 1 4 17 .235 4.0 17.0
#30 Svennungsen, Katy 1 4 11 .364 4.0 11.0
#40 Carver, Rachael 1 0 1 .000 0.0 1.0
#14 Cook, Ashley 1 0 1 .000 0.0 1.0
#34 Wolfe, Devonna 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Barraza, Kristie 1 3 9 .333 3.0 9.0
#32 Cichon, Julie 1 2 3 .667 2.0 3.0
#10 Mallen, Alex 1 1 4 .250 1.0 4.0
#22 Pina, Valerie 1 0 5 .000 0.0 5.0
#30 Svennungsen, Katy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Mallen, Alex 1 4 4 1.000 4.0 4.0
#30 Svennungsen, Katy 1 3 5 .600 3.0 5.0
#32 Cichon, Julie 1 2 2 1.000 2.0 2.0
#22 Pina, Valerie 1 2 4 .500 2.0 4.0
#15 Scott, Lauren 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Svennungsen, Katy 1 19 19.0 9 9.0 10 10.0
#32 Cichon, Julie 1 14 14.0 6 6.0 8 8.0
#15 Scott, Lauren 1 11 11.0 7 7.0 4 4.0
#10 Mallen, Alex 1 7 7.0 3 3.0 4 4.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#40 Carver, Rachael 1 3 3.0 2 2.0 1 1.0
#22 Pina, Valerie 1 3 3.0 3 3.0 0 0.0
#13 Barraza, Kristie 1 1 1.0 0 0.0 1 1.0
#14 Cook, Ashley 1 1 1.0 1 1.0 0 0.0
#34 Wolfe, Devonna 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Mallen, Alex 1 8 8.0
#32 Cichon, Julie 1 4 4.0
#22 Pina, Valerie 1 4 4.0
#30 Svennungsen, Katy 1 2 2.0
#14 Cook, Ashley 1 1 1.0
#15 Scott, Lauren 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Cichon, Julie 1 3 3.0
#30 Svennungsen, Katy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Pina, Valerie 1 5 5.0
#30 Svennungsen, Katy 1 4 4.0
#10 Mallen, Alex 1 2 2.0
#32 Cichon, Julie 1 1 1.0
#15 Scott, Lauren 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Mallen, Alex 1 6 6.0
#15 Scott, Lauren 1 6 6.0
#32 Cichon, Julie 1 3 3.0
#30 Svennungsen, Katy 1 3 3.0
#13 Barraza, Kristie 1 1 1.0
#40 Carver, Rachael 1 1 1.0
#14 Cook, Ashley 1 1 1.0
#22 Pina, Valerie 1 1 1.0
#34 Wolfe, Devonna 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Cichon, Julie 1 5 5.0
#15 Scott, Lauren 1 5 5.0
#22 Pina, Valerie 1 4 4.0
#40 Carver, Rachael 1 3 3.0
#10 Mallen, Alex 1 3 3.0
#34 Wolfe, Devonna 1 3 3.0
#30 Svennungsen, Katy 1 2 2.0
#13 Barraza, Kristie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Pina, Valerie 1 47 47.0
#32 Cichon, Julie 1 46 46.0
#10 Mallen, Alex 1 41 41.0
#15 Scott, Lauren 1 33 33.0
#30 Svennungsen, Katy 1 28 28.0
#13 Barraza, Kristie 1 21 21.0
#34 Wolfe, Devonna 1 15 15.0
#14 Cook, Ashley 1 11 11.0
#40 Carver, Rachael 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Pina, Valerie 1 4 1 4.00
#32 Cichon, Julie 1 4 3 1.33
#14 Cook, Ashley 1 1 1 1.00
#10 Mallen, Alex 1 8 6 1.33

Copyright © 2026 California Lutheran University