Skip To Main Content

California Lutheran University

2014 Baseball Cumulative Statistics - California Lutheran University

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Petersen, Jake .434 1.076 40-40 159 42 69 18 1 1 30 92 .579 20 1 24 2 .497 1 0 4-5
15 DellaValle, Nicho .377 .973 42-42 159 51 60 12 2 2 24 82 .516 20 6 27 0 .457 3 7 8-14
23 Caña, Justin .342 .872 40-40 158 41 54 10 0 2 26 70 .443 12 13 7 1 .429 1 4 10-12
28 Crowl, Collin .333 .822 43-40 165 36 55 15 1 2 46 78 .473 4 2 16 1 .349 4 5 3-3
27 DuBois, Spencer .312 .792 35-33 109 16 34 5 2 0 15 43 .394 8 9 18 1 .398 2 5 4-5
8 Casciola, Davey .301 .782 44-42 163 34 49 10 2 2 33 69 .423 14 2 30 1 .359 2 3 1-3
12 Abushahla, Ramsey .300 .885 46-46 160 45 48 9 0 4 42 69 .431 31 14 25 4 .454 0 3 8-11
6 Kay, Austin .200 .455 39-23 75 9 15 0 1 0 8 17 .227 1 2 13 0 .228 1 8 1-1
31 Thompson, Nathaniel .429 1.127 6-0 7 3 3 1 0 0 0 4 .571 1 1 1 0 .556 0 0 0-0
1 Mullen, Griffin .400 .800 6-0 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 1-1
5 Cohan, Nicholas .358 .851 31-12 53 16 19 2 0 0 9 21 .396 10 1 8 0 .455 2 3 5-5
4 Todd, Sinjin .357 .871 18-5 28 8 10 0 0 0 6 10 .357 3 6 4 0 .514 0 0 2-2
3 Gunter, Gabriel .356 .888 30-22 90 10 32 10 0 1 29 45 .500 6 0 8 0 .388 2 0 3-4
32 Sanchez, Kyle .337 .863 28-21 86 17 29 7 0 1 24 39 .453 9 3 9 0 .410 2 2 3-4
10 Kniseley, Atherton .292 .958 21-11 48 14 14 3 2 3 10 30 .625 3 0 15 0 .333 0 1 1-2
2 Jacobson, Craig .277 .792 27-16 47 15 13 1 1 0 6 16 .340 11 4 9 0 .452 0 8 1-2
18 Filice, Nico .276 .956 23-6 29 9 8 2 1 1 9 15 .517 5 5 7 0 .439 2 1 2-2
7 .271 .835 27-16 59 11 16 5 1 1 15 26 .441 12 0 12 0 .394 0 2 2-2  
42 Graef, Aaron .167 .619 5-0 6 2 1 1 0 0 2 2 .333 1 0 3 0 .286 0 0 0-0
9 Saito, Trey .000 .000 13-4 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Gregorovic, Andrew .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .865 46-46 1610 381 531 111 14 20 336 730 .453 171 69 239 10 .412 22 52 59-78
Opponents .264 .682 46-46 1518 188 400 62 10 14 165 524 .345 141 32 285 12 .337 9 40 39-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Roth, Aaron 2.08 1.00 4-2 26-0 0 0-0 13 52.0 38 12 12 14 47 2 0 3 187 .203 0 3 0 1 8
19 Peters, Scott 3.06 1.26 7-3 14-14 2 2-0 0 88.1 82 39 30 29 49 17 4 3 326 .252 0 5 1 1 12
22 Petersen, Jake 3.70 1.11 9-2 12-12 4 0-0 0 87.2 74 39 36 23 75 14 3 4 320 .231 6 5 0 3 8
25 Hebda, Tyler 4.14 1.63 6-3 15-12 0 0-0 0 71.2 87 38 33 30 44 11 1 2 286 .304 4 3 0 1 6
13 Ryburn, Zack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
26 Shields, Mitchell 1.71 1.43 1-0 10-3 0 0-1 0 21.0 18 9 4 12 12 1 0 0 73 .247 1 1 1 1 2
30 Nevins, Tyler 1.80 2.80 0-0 5-1 0 0-0 0 5.0 8 4 1 6 1 1 1 0 22 .364 2 2 0 0 0
9 Saito, Trey 2.91 1.57 3-0 8-4 0 0-0 0 21.2 25 9 7 9 12 5 0 0 86 .291 0 0 0 0 1
29 Kiyabu, Landry 4.35 1.06 4-0 14-0 0 0-0 0 20.2 20 10 10 2 26 4 0 2 77 .260 1 4 0 0 2
21 Victoria, Kevin 4.50 3.00 0-0 2-0 0 0-0 0 2.0 2 1 1 4 1 1 0 0 7 .286 0 0 0 0 0
16 Sipes, Connor 4.66 1.60 2-0 9-0 0 0-0 0 19.1 29 10 10 2 4 4 0 0 81 .358 0 3 0 0 1
20 Adams, Cam 4.66 1.34 0-0 10-0 0 0-1 0 9.2 10 9 5 3 11 2 0 0 40 .250 3 6 0 0 0
17 Gregorovic, Andrew 27.00 5.25 0-0 2-0 0 0-0 0 1.1 5 4 4 2 1 0 0 0 7 .714 1 0 0 1 0
11 Driscoll, Nicholas 54.00 9.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 0 0 1 0 3 .667 1 0 0 1 0
Totals 3.51 1.35 36-10 130-46 6 3 13 402.0 400 188 157 141 285 62 10 14 1518 .264 19 32 2 9 40
Opponents 7.22 1.82 10-36 143-46 5 0 7 386.1 531 381 310 171 239 111 14 20 1610 .330 42 69 4 22 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 DuBois, Spencer 249 214 35 0 1.000 1 26 13 4 0
23 Caña, Justin 79 79 0 0 1.000 0 0 0 0 0
7 7 76 65 11 0 1.000 0 11 5 2 0  
5 Cohan, Nicholas 22 21 1 0 1.000 0 0 0 0 0
25 Hebda, Tyler 14 4 10 0 1.000 0 9 7 0 0
1 Mullen, Griffin 10 6 4 0 1.000 1 0 0 0 0
48 Roth, Aaron 10 4 6 0 1.000 0 7 0 0 0
16 Sipes, Connor 6 1 5 0 1.000 0 3 3 0 0
29 Kiyabu, Landry 4 0 4 0 1.000 0 0 1 0 0
26 Shields, Mitchell 3 1 2 0 1.000 1 4 2 0 0
30 Nevins, Tyler 3 2 1 0 1.000 0 0 0 0 0
31 Thompson, Nathaniel 3 3 0 0 1.000 0 0 0 0 0
42 Graef, Aaron 1 1 0 0 1.000 0 0 0 0 0
28 Crowl, Collin 386 360 24 2 .995 31 0 0 0 0
12 Abushahla, Ramsey 104 99 3 2 .981 1 0 0 0 0
10 Kniseley, Atherton 56 47 7 2 .964 2 0 0 0 0
32 Sanchez, Kyle 108 68 36 4 .963 10 0 0 0 0
22 Petersen, Jake 46 24 20 2 .957 0 5 3 0 0
6 Kay, Austin 123 45 72 6 .951 11 0 0 0 0
15 DellaValle, Nicho 194 62 122 10 .948 17 0 0 0 0
2 Jacobson, Craig 73 34 35 4 .945 8 0 0 0 0
8 Casciola, Davey 123 23 93 7 .943 8 0 0 0 0
18 Filice, Nico 17 5 11 1 .941 2 0 0 0 0
3 Gunter, Gabriel 22 20 0 2 .909 0 0 0 0 0
9 Saito, Trey 11 5 5 1 .909 0 9 0 0 1
19 Peters, Scott 32 4 25 3 .906 0 3 3 0 0
4 Todd, Sinjin 10 9 0 1 .900 0 0 0 0 0
20 Adams, Cam 1 0 0 1 .000 0 0 0 0 0
11 Driscoll, Nicholas 0 0 0 0 .000 0 1 0 0 0
13 Ryburn, Zack 0 0 0 0 .000 0 0 0 0 0
17 Gregorovic, Andrew 0 0 0 0 .000 0 0 0 0 0
21 Victoria, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1786 1206 532 48 .973 89 78 37 6 1
Opponents 1753 1159 505 89 .949 65 118 35 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Petersen, Jake .455 1.154 26-26 99 31 45 11 1 1 19 61 .616 17 1 17 0 .538 0 0 3-3
31 Thompson, Nathaniel .429 1.127 6-0 7 3 3 1 0 0 0 4 .571 1 1 1 0 .556 0 0 0-0
4 Todd, Sinjin .409 .990 12-4 22 8 9 0 0 0 6 9 .409 3 6 2 0 .581 0 0 2-2
3 Gunter, Gabriel .404 1.005 18-14 57 7 23 7 0 1 23 33 .579 3 0 3 0 .426 1 0 2-3
1 Mullen, Griffin .400 .800 5-0 5 1 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 1-1
15 DellaValle, Nicho .389 1.052 25-25 95 30 37 8 2 2 15 55 .579 12 4 18 0 .473 1 4 6-10
28 Crowl, Collin .374 .896 27-27 107 25 40 11 0 1 28 54 .505 3 2 8 1 .391 3 4 2-2
5 Cohan, Nicholas .344 .845 19-7 32 14 11 2 0 0 6 13 .406 6 1 6 0 .439 2 2 3-3
8 Casciola, Davey .339 .870 29-29 109 27 37 6 2 1 24 50 .459 14 0 20 1 .411 1 2 1-3
32 Sanchez, Kyle .333 .897 16-14 57 13 19 6 0 1 18 28 .491 5 2 6 0 .406 0 1 2-2
23 Caña, Justin .330 .894 24-24 88 23 29 5 0 2 20 40 .455 9 9 1 0 .439 1 2 7-9
12 Abushahla, Ramsey .320 .938 29-29 103 32 33 5 0 4 26 50 .485 20 5 16 3 .453 0 1 5-7
18 Filice, Nico .313 .938 17-2 16 6 5 2 0 0 6 7 .438 4 4 4 0 .500 2 0 2-2
10 Kniseley, Atherton .308 1.179 12-5 26 7 8 1 2 3 8 22 .846 1 0 5 0 .333 0 0 1-1
27 DuBois, Spencer .297 .772 21-20 64 13 19 1 2 0 10 24 .375 8 4 10 1 .397 2 5 4-5
2 Jacobson, Craig .280 .831 14-9 25 10 7 0 1 0 3 9 .360 7 2 5 0 .471 0 5 1-2
7 7 .225 .740 17-11 40 5 9 2 1 1 13 16 .400 7 0 8 0 .340 0 2 1-1  
42 Graef, Aaron .200 .733 4-0 5 2 1 1 0 0 2 2 .400 1 0 2 0 .333 0 0 0-0
6 Kay, Austin .184 .436 26-16 49 6 9 0 1 0 5 11 .224 0 2 9 0 .212 1 6 1-1
9 Saito, Trey .000 .000 8-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Gregorovic, Andrew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .916 29-29 1009 263 346 69 12 17 234 490 .486 121 43 144 6 .430 14 34 44-57
Opponents .261 .687 29-29 953 126 249 35 7 11 111 331 .347 95 22 182 6 .340 5 19 21-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ryburn, Zack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
48 Roth, Aaron 1.24 .86 3-1 14-0 0 0-0 6 29.0 18 4 4 7 27 0 0 2 103 .175 0 2 0 0 4
26 Shields, Mitchell 1.32 1.29 1-0 8-1 0 0-1 0 13.2 10 5 2 7 6 0 0 0 47 .213 0 1 0 1 0
20 Adams, Cam 1.35 1.29 0-0 6-0 0 0-1 0 6.2 5 4 1 3 7 0 0 0 26 .192 2 3 0 0 0
9 Saito, Trey 1.46 1.32 2-0 5-2 0 0-0 0 12.1 12 3 2 4 8 2 0 0 50 .240 0 0 0 0 0
30 Nevins, Tyler 2.70 3.23 0-0 3-1 0 0-0 0 3.1 5 1 1 5 1 0 1 0 13 .385 1 2 0 0 0
19 Peters, Scott 3.51 1.43 4-2 8-8 2 2-0 0 51.1 52 26 20 21 31 13 3 1 198 .263 0 4 0 0 4
16 Sipes, Connor 4.26 1.97 1-0 6-0 0 0-0 0 12.2 22 6 6 2 2 2 0 0 55 .400 0 3 0 0 0
25 Hebda, Tyler 4.28 1.56 3-1 9-9 0 0-0 0 48.1 53 27 23 22 32 4 1 2 192 .276 3 2 0 1 4
22 Petersen, Jake 5.10 1.24 5-2 8-8 2 0-0 0 54.2 53 34 31 14 47 10 1 4 208 .255 4 4 0 2 6
29 Kiyabu, Landry 6.00 1.25 4-0 10-0 0 0-0 0 12.0 14 8 8 1 17 3 0 2 48 .292 1 1 0 0 1
21 Victoria, Kevin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 4 .250 0 0 0 0 0
11 Driscoll, Nicholas 54.00 30.00 0-0 2-0 0 0-0 0 0.2 2 4 4 4 0 0 1 0 3 .667 1 0 0 1 0
17 Gregorovic, Andrew 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 0 0 0 3 .667 0 0 0 0 0
Totals 3.86 1.39 23-6 82-29 4 2 6 247.0 249 126 106 95 182 35 7 11 953 .261 12 22 0 5 19
Opponents 8.41 1.96 6-23 90-29 4 0 4 238.2 346 263 223 121 144 69 12 17 1009 .343 32 43 4 14 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 DuBois, Spencer 145 130 15 0 1.000 0 12 4 3 0
7 7 57 46 11 0 1.000 0 7 5 0 0  
23 Caña, Justin 47 47 0 0 1.000 0 0 0 0 0
10 Kniseley, Atherton 22 22 0 0 1.000 2 0 0 0 0
1 Mullen, Griffin 10 6 4 0 1.000 1 0 0 0 0
25 Hebda, Tyler 9 2 7 0 1.000 0 7 3 0 0
5 Cohan, Nicholas 9 9 0 0 1.000 0 0 0 0 0
48 Roth, Aaron 5 4 1 0 1.000 0 1 0 0 0
16 Sipes, Connor 3 1 2 0 1.000 0 2 3 0 0
29 Kiyabu, Landry 3 0 3 0 1.000 0 0 0 0 0
31 Thompson, Nathaniel 3 3 0 0 1.000 0 0 0 0 0
26 Shields, Mitchell 1 0 1 0 1.000 1 3 1 0 0
30 Nevins, Tyler 1 0 1 0 1.000 0 0 0 0 0
42 Graef, Aaron 1 1 0 0 1.000 0 0 0 0 0
28 Crowl, Collin 236 219 16 1 .996 19 0 0 0 0
12 Abushahla, Ramsey 67 63 3 1 .985 1 0 0 0 0
22 Petersen, Jake 30 17 12 1 .967 0 1 1 0 0
32 Sanchez, Kyle 70 43 24 3 .957 7 0 0 0 0
6 Kay, Austin 78 31 43 4 .949 8 0 0 0 0
15 DellaValle, Nicho 116 38 72 6 .948 10 0 0 0 0
3 Gunter, Gabriel 13 12 0 1 .923 0 0 0 0 0
8 Casciola, Davey 85 15 63 7 .918 6 0 0 0 0
2 Jacobson, Craig 33 17 13 3 .909 2 0 0 0 0
4 Todd, Sinjin 9 8 0 1 .889 0 0 0 0 0
18 Filice, Nico 8 3 4 1 .875 0 0 0 0 0
19 Peters, Scott 13 2 9 2 .846 0 0 2 0 0
9 Saito, Trey 5 2 2 1 .800 0 8 0 0 1
20 Adams, Cam 1 0 0 1 .000 0 0 0 0 0
11 Driscoll, Nicholas 0 0 0 0 .000 0 1 0 0 0
13 Ryburn, Zack 0 0 0 0 .000 0 0 0 0 0
17 Gregorovic, Andrew 0 0 0 0 .000 0 0 0 0 0
21 Victoria, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1080 741 306 33 .969 57 42 19 3 1
Opponents 1074 716 302 56 .948 38 88 24 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2014 Emory W 13-2 38 13 17 10 3 0 0 3 1 2 1 1 1 0 0 5 27 9 0 .447
2/8/2014 Emory L 8-11 40 8 13 8 6 0 0 0 0 0 0 2 0 0 0 4 27 14 5 .325
2/21/2014 at Pomona-Pitzer W 19-15 43 19 21 18 3 0 3 3 0 3 2 2 2 2 0 5 24 7 1 .488
2/22/2014 Pomona-Pitzer W 15-5 37 15 16 12 1 0 2 4 0 2 0 1 0 0 0 4 24 12 3 .432
2/22/2014 Pomona-Pitzer W 3-0 30 3 9 3 1 0 0 1 0 0 1 0 2 0 0 1 27 7 0 .300
3/3/2014 at Chapman University W 7-4 37 7 12 7 5 0 0 5 0 0 0 0 1 0 0 8 27 9 2 .324
3/4/2014 Chapman L 9-12 37 9 10 9 2 0 1 3 0 1 0 2 1 0 0 10 27 12 0 .270
3/4/2014 Chapman W 6-0 29 6 9 5 1 0 0 6 0 0 1 1 0 1 0 4 27 8 2 .310
3/7/2014 Redlands L 5-7 32 5 10 4 6 0 0 5 2 1 1 2 3 1 0 3 27 12 2 .313
3/8/2014 at Univ. of Redlands W 7-2 36 7 11 7 3 1 0 7 0 0 0 3 0 0 1 4 27 15 0 .306
3/8/2014 at Univ. of Redlands W 16-0 32 16 13 15 3 1 0 8 0 0 0 3 1 0 1 5 21 6 1 .406
3/9/2014 Drew W 15-7 39 15 15 11 6 0 0 4 0 2 1 3 0 1 0 5 27 14 2 .385
3/13/2014 Ithaca W 8-4 32 8 9 8 5 1 1 7 0 1 0 1 1 0 0 5 27 16 0 .281
3/14/2014 at Occidental College W 4-1 30 4 6 3 0 0 0 1 1 0 0 1 3 1 1 1 27 11 0 .200
3/15/2014 Occidental W 4-3 34 4 10 4 1 0 0 2 0 2 0 1 2 0 0 5 27 8 1 .294
3/15/2014 Occidental L 2-11 34 2 5 1 2 0 0 3 1 1 0 1 0 0 0 5 27 8 3 .147
3/20/2014 at Augsburg W 5-2 31 5 9 4 2 0 0 1 0 2 0 1 1 2 0 7 27 14 1 .290
3/20/2014 at Spalding W 7-1 35 7 12 6 1 0 0 1 0 3 0 3 3 0 0 5 27 8 0 .343
3/21/2014 Wis.La Crosse W 4-3 33 4 10 4 2 1 0 3 0 0 0 0 0 2 0 7 27 14 1 .303
3/22/2014 Carthage L 4-5 33 4 11 4 3 0 1 2 0 0 1 1 5 0 1 4 27 15 0 .333
3/23/2014 Wis.-Superior W 20-5 48 20 24 19 3 0 1 5 0 1 1 1 1 1 0 4 27 12 1 .500
3/27/2014 Pacific Lutheran W 3-0 33 3 8 2 2 0 0 1 0 1 0 0 1 0 0 11 27 12 1 .242
3/28/2014 Caltech W 17-4 37 17 18 15 4 2 0 7 0 5 0 1 0 0 0 1 21 14 0 .486
3/29/2014 at Caltech W 17-3 37 17 17 15 1 1 0 2 0 9 1 3 0 5 0 3 24 12 1 .459
3/29/2014 at Caltech W 13-0 37 13 17 10 7 1 1 0 0 3 1 2 0 1 0 0 21 10 0 .459
4/4/2014 ClaremontMuddScripps W 9-7 33 9 9 8 1 0 1 7 0 4 0 0 0 1 0 9 27 8 1 .273
4/5/2014 at ClaremontMuddScripps W 5-4 33 5 10 4 2 0 1 2 0 1 0 0 1 0 0 6 27 12 1 .303
4/5/2014 at ClaremontMuddScripps L 2-6 36 2 7 1 1 0 0 2 0 1 0 2 0 0 0 3 24 9 1 .194
4/11/2014 at Whittier College L 2-4 32 2 10 2 0 0 0 1 0 0 0 0 4 0 0 3 24 14 0 .313
4/12/2014 Whittier College L 5-7 38 5 9 4 2 0 1 4 0 0 0 1 1 0 1 7 30 13 0 .237
4/12/2014 Whittier College W 14-6 40 14 19 12 4 0 1 5 0 1 2 0 1 0 0 7 27 13 2 .475
4/16/2014 at Whittier College W 5-1 34 5 10 5 3 0 0 6 0 0 0 2 1 0 0 2 27 15 0 .294
4/18/2014 La Verne W 11-2 33 11 15 9 2 1 2 6 0 0 0 4 4 0 1 6 27 10 3 .455
4/19/2014 at La Verne W 7-4 33 7 8 7 1 2 0 3 0 0 1 2 0 1 0 14 27 10 1 .242
4/19/2014 at Univ. of La Verne W 10-3 31 10 10 9 3 0 0 11 0 0 2 2 3 1 1 5 27 13 1 .323
4/23/2014 at ClaremontMuddScripps W 15-3 41 15 20 13 3 1 0 1 0 1 0 3 1 0 0 4 21 8 3 .488
4/26/2014 at Univ. of Redlands W 5-4 33 5 9 5 0 0 1 5 1 1 1 1 2 0 0 5 27 6 4 .273
4/27/2014 La Verne W 10-5 39 10 15 9 2 1 0 4 0 0 0 1 1 0 0 7 27 14 0 .385
4/27/2014 Caltech W 16-0 33 16 12 15 3 0 2 6 0 7 0 3 0 0 0 4 21 9 0 .364
5/2/2014 La Verne W 8-5 33 8 10 8 3 0 1 4 0 0 0 2 1 1 0 6 27 11 1 .303
5/3/2014 at Chapman University W 6-2 34 6 10 3 0 0 0 7 0 1 0 0 2 0 0 8 27 15 0 .294
5/4/2014 Chapman W 7-2 33 7 10 6 2 0 0 5 0 2 1 5 0 0 1 5 27 18 0 .303
5/14/14 vs Illinois Wesleyan W 2-1 30 2 6 2 2 0 0 2 0 0 1 1 0 0 0 3 27 7 0 .200
5/15/14 vs UW-Stevens Point L 2-5 34 2 7 2 2 0 0 3 0 1 0 0 1 0 0 5 24 12 2 .206
5/16/14 vs LeTourneau W 2-1 27 2 3 2 0 0 0 2 0 0 0 1 0 1 1 4 27 15 0 .111
5/16/14 vs UW-Stevens Point L 7-9 46 7 10 6 2 1 0 1 0 0 0 3 1 0 1 10 36 21 1 .217
Total 381-188 1610 381 531 336 111 14 20 171 6 59 19 69 52 22 10 239 1206 532 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2014 Emory W 13-2 9.0 7 2 2 3 10 2 1 0 0 0 0 0 1 0 0 2.00
2/8/2014 Emory L 8-11 9.0 11 11 5 3 5 3 0 0 0 1 3 0 1 1 0 5.00
2/21/2014 at Pomona-Pitzer W 19-15 8.0 11 15 12 10 7 2 0 2 1 0 1 0 2 1 0 13.50
2/22/2014 Pomona-Pitzer W 15-5 8.0 7 5 1 4 4 1 0 0 1 0 3 0 3 1 0 1.13
2/22/2014 Pomona-Pitzer W 3-0 9.0 4 0 0 2 9 1 0 0 1 0 2 0 4 1 0 0.00
3/3/2014 at Chapman University W 7-4 9.0 9 4 4 3 6 2 0 0 0 0 1 0 5 1 0 4.00
3/4/2014 Chapman L 9-12 9.0 18 12 12 2 1 3 0 1 0 0 2 0 5 2 0 12.00
3/4/2014 Chapman W 6-0 9.0 4 0 0 3 5 1 0 0 0 0 0 0 6 2 0 0.00
3/7/2014 Redlands L 5-7 9.0 13 7 7 3 7 2 1 0 0 0 0 0 6 3 0 7.00
3/8/2014 at Univ. of Redlands W 7-2 9.0 9 2 2 4 3 0 0 0 0 0 0 0 7 3 0 2.00
3/8/2014 at Univ. of Redlands W 16-0 7.0 5 0 0 1 2 1 0 0 0 0 0 0 8 3 0 0.00
3/9/2014 Drew W 15-7 9.0 13 7 5 3 5 1 0 0 1 1 0 0 9 3 0 5.00
3/13/2014 Ithaca W 8-4 9.0 14 4 4 5 5 1 1 0 1 0 3 0 10 3 0 4.00
3/14/2014 at Occidental College W 4-1 9.0 2 1 1 0 10 1 0 0 1 0 0 0 11 3 0 1.00
3/15/2014 Occidental W 4-3 9.0 6 3 2 7 5 0 0 0 0 0 0 0 12 3 0 2.00
3/15/2014 Occidental L 2-11 9.0 18 11 7 2 9 4 0 0 0 0 1 0 12 4 0 7.00
3/20/2014 at Augsburg W 5-2 9.0 12 2 2 3 2 2 0 0 0 0 0 0 13 4 0 2.00
3/20/2014 at Spalding W 7-1 9.0 4 1 1 0 9 1 1 0 0 0 0 0 14 4 0 1.00
3/21/2014 Wis.La Crosse W 4-3 9.0 9 3 3 0 4 1 1 0 0 0 0 0 15 4 0 3.00
3/22/2014 Carthage L 4-5 9.0 10 5 5 3 6 2 0 0 2 0 0 0 15 5 0 5.00
3/23/2014 Wis.-Superior W 20-5 9.0 10 5 3 3 7 2 0 0 1 0 1 0 16 5 0 3.00
3/27/2014 Pacific Lutheran W 3-0 9.0 3 0 0 2 5 1 0 0 0 0 1 0 17 5 0 0.00
3/28/2014 Caltech W 17-4 7.0 10 4 4 3 7 1 0 0 0 0 2 0 18 5 0 5.14
3/29/2014 at Caltech W 17-3 8.0 6 3 2 5 6 0 0 0 0 0 0 0 19 5 0 2.25
3/29/2014 at Caltech W 13-0 7.0 2 0 0 3 4 0 0 0 0 0 1 0 20 5 0 0.00
4/4/2014 ClaremontMuddScripps W 9-7 9.0 14 7 6 4 10 2 0 0 0 0 0 0 21 5 0 6.00
4/5/2014 at ClaremontMuddScripps W 5-4 9.0 12 4 3 2 3 1 0 1 1 0 0 0 22 5 0 3.00
4/5/2014 at ClaremontMuddScripps L 2-6 8.0 6 6 6 7 8 0 0 1 0 0 0 0 22 6 0 6.75
4/11/2014 at Whittier College L 2-4 8.0 8 4 4 0 6 0 0 2 0 0 2 0 22 7 0 4.50
4/12/2014 Whittier College L 5-7 10.0 8 7 7 6 7 1 0 2 2 0 0 1 22 8 0 6.30
4/12/2014 Whittier College W 14-6 9.0 11 6 4 2 7 4 2 0 0 0 0 2 23 8 0 4.00
4/16/2014 at Whittier College W 5-1 9.0 10 1 1 2 6 4 0 0 0 0 0 1 24 8 0 1.00
4/18/2014 La Verne W 11-2 9.0 10 2 2 1 6 2 0 0 1 0 1 0 25 8 0 2.00
4/19/2014 at La Verne W 7-4 9.0 9 4 3 3 10 1 0 1 0 0 0 0 26 8 0 3.00
4/19/2014 at Univ. of La Verne W 10-3 9.0 10 3 3 1 5 2 1 0 0 0 2 0 27 8 0 3.00
4/23/2014 at ClaremontMuddScripps W 15-3 7.0 5 3 2 3 8 0 1 0 3 0 0 0 28 8 0 2.57
4/26/2014 at Univ. of Redlands W 5-4 9.0 7 4 3 3 6 0 1 0 0 0 0 0 29 8 0 3.00
4/27/2014 La Verne W 10-5 9.0 7 5 5 4 10 2 0 1 0 0 1 0 30 8 0 5.00
4/27/2014 Caltech W 16-0 7.0 4 0 0 2 6 0 0 0 0 0 0 0 31 8 0 0.00
5/2/2014 La Verne W 8-5 9.0 10 5 4 2 7 1 0 1 1 0 2 0 32 8 0 4.00
5/3/2014 at Chapman University W 6-2 9.0 9 2 2 4 5 2 0 0 2 0 0 0 33 8 0 2.00
5/4/2014 Chapman W 7-2 9.0 6 2 2 4 4 0 0 1 0 0 0 0 34 8 0 2.00
5/14/14 vs Illinois Wesleyan W 2-1 9.0 5 1 1 3 8 1 0 0 0 0 1 0 35 8 0 1.00
5/15/14 vs UW-Stevens Point L 2-5 8.0 8 5 5 3 3 0 0 0 0 0 0 0 35 9 0 5.63
5/16/14 vs LeTourneau W 2-1 9.0 9 1 1 0 6 0 0 1 0 0 0 0 36 9 0 1.00
5/16/14 vs UW-Stevens Point L 7-9 12.0 15 9 9 8 11 4 0 0 0 0 2 0 36 10 0 6.75
Total 381-188 402.0 400 188 157 141 285 62 10 14 19 2 32 4 36 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Wis.-Superior (3/23/2014)
RUNS SCORED 20 Wis.-Superior (3/23/2014)
HITS 24 Wis.-Superior (3/23/2014)
RBIS 19 Wis.-Superior (3/23/2014)
DOUBLES 7 Caltech (3/29/2014)
TRIPLES 2 Caltech (3/28/2014); La Verne (4/19/2014)
HOME RUNS 3 Pomona-Pitzer (2/21/2014)
WALKS 11 Univ. of La Verne (4/19/2014)
STRIKEOUTS 14 La Verne (4/19/2014)
SAC HITS 5 Carthage (3/22/2014)
SAC FLIES 5 Caltech (3/29/2014)
STOLEN BASES 9 Caltech (3/29/2014)
HIT BY PITCH 5 Chapman (5/4/2014)
CAUGHT STEALING 2 Whittier College (4/12/2014); Pomona-Pitzer (2/21/2014); Univ. of La Verne (4/19/2014)
