Overall Statistics |
Record: 27-13 Home: 12-7 Away: 13-4 Neutral: 2-2 SCIAC: 20-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Ott | .488 | 21-21 | 82 | 25 | 40 | 9 | 0 | 6 | 31 | 67 | .817 | 9 | 0 | 11 | 3 | .533 | 1 | 0 | 1-4 | 20 | 1 | 2 | .913 |
| K.C. Judge | .453 | 34-28 | 117 | 37 | 53 | 12 | 3 | 4 | 33 | 83 | .709 | 16 | 2 | 9 | 0 | .522 | 1 | 0 | 17-18 | 12 | 1 | 0 | 1.000 |
| Chris Hertz | .410 | 37-37 | 134 | 44 | 55 | 15 | 2 | 3 | 34 | 83 | .619 | 19 | 1 | 14 | 0 | .484 | 1 | 7 | 23-25 | 57 | 1 | 2 | .967 |
| Nick Boggan | .397 | 27-15 | 68 | 12 | 27 | 1 | 2 | 1 | 18 | 35 | .515 | 6 | 1 | 15 | 0 | .430 | 4 | 0 | 2-2 | 53 | 3 | 3 | .949 |
| Brandyn Delgado | .383 | 34-17 | 81 | 16 | 31 | 5 | 0 | 3 | 19 | 45 | .556 | 9 | 0 | 15 | 1 | .440 | 1 | 1 | 2-2 | 42 | 1 | 2 | .956 |
| Matt Martin | .367 | 39-38 | 150 | 53 | 55 | 17 | 4 | 7 | 39 | 101 | .673 | 16 | 4 | 18 | 3 | .436 | 2 | 7 | 22-27 | 80 | 1 | 2 | .976 |
| Travis Dadigian | .354 | 36-25 | 96 | 25 | 34 | 5 | 0 | 0 | 16 | 39 | .406 | 8 | 1 | 12 | 1 | .398 | 3 | 1 | 8-9 | 40 | 70 | 5 | .957 |
| Tom Hocutt | .314 | 29-14 | 70 | 13 | 22 | 7 | 1 | 3 | 17 | 40 | .571 | 1 | 2 | 10 | 0 | .342 | 0 | 0 | 2-2 | 6 | 17 | 4 | .852 |
| Trevor Koons | .303 | 38-34 | 122 | 23 | 37 | 13 | 1 | 0 | 18 | 52 | .426 | 8 | 1 | 9 | 0 | .348 | 1 | 8 | 7-9 | 51 | 113 | 7 | .959 |
| Paul Hartmann | .299 | 39-37 | 147 | 36 | 44 | 13 | 0 | 7 | 34 | 78 | .531 | 19 | 3 | 22 | 3 | .384 | 3 | 0 | 10-12 | 255 | 10 | 6 | .978 |
| Richard Michelin | .292 | 31-21 | 89 | 15 | 26 | 8 | 1 | 0 | 15 | 36 | .404 | 8 | 2 | 10 | 2 | .360 | 1 | 1 | 4-4 | 14 | 37 | 3 | .944 |
| Landon Smith | .250 | 30-24 | 84 | 27 | 21 | 5 | 0 | 0 | 14 | 26 | .310 | 14 | 4 | 10 | 2 | .375 | 2 | 2 | 6-6 | 33 | 54 | 5 | .946 |
| ---------- | |||||||||||||||||||||||
| Tyler Kem | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kevin Leonard | .400 | 4-0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Nate Simpson | .333 | 20-1 | 21 | 6 | 7 | 4 | 0 | 0 | 6 | 11 | .524 | 3 | 1 | 2 | 0 | .407 | 2 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Tim Johnston | .333 | 13-1 | 15 | 1 | 5 | 2 | 1 | 0 | 3 | 9 | .600 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Chris Hawthorne | .333 | 8-0 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Elon Goldman | .316 | 18-1 | 19 | 6 | 6 | 2 | 1 | 1 | 5 | 13 | .684 | 0 | 0 | 5 | 0 | .316 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Seth Dolar | .314 | 23-16 | 51 | 12 | 16 | 3 | 2 | 3 | 10 | 32 | .627 | 6 | 4 | 14 | 0 | .426 | 0 | 1 | 0-0 | 99 | 11 | 2 | .982 |
| Wyatt Byers | .250 | 5-0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Tyler Durand | .216 | 22-11 | 37 | 9 | 8 | 3 | 1 | 0 | 5 | 13 | .351 | 4 | 1 | 10 | 1 | .310 | 0 | 1 | 0-0 | 104 | 14 | 5 | .959 |
| Garrett Smith | .190 | 19-5 | 21 | 11 | 4 | 1 | 1 | 0 | 6 | 7 | .333 | 5 | 1 | 2 | 0 | .357 | 1 | 0 | 2-2 | 9 | 20 | 7 | .806 |
| Colin Gray | .189 | 27-13 | 37 | 5 | 7 | 3 | 0 | 0 | 5 | 10 | .270 | 8 | 0 | 10 | 0 | .333 | 0 | 3 | 0-0 | 94 | 15 | 4 | .965 |
| Robbie Selden | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 7 | 9 | 0 | 1.000 |
| Kale Kauppi | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Josh Larson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .345 | 40-40 | 1461 | 386 | 504 | 129 | 20 | 38 | 335 | 787 | .539 | 162 | 31 | 205 | 16 | .416 | 23 | 32 | 109-125 | 1029 | 419 | 65 | .957 |
| Opponents | .295 | 40-40 | 1388 | 237 | 410 | 73 | 3 | 24 | 212 | 561 | .404 | 130 | 52 | 302 | 25 | .374 | 11 | 18 | 31-46 | 1002 | 400 | 82 | .945 |
| LOB - Team (321), Opp (335). DPs turned - Team (34), Opp (22). CI - Team (2), T. Durand 2. IBB - Team (1), J. Ott 1, Opp (3). Picked off - P. Hartmann 2, R. Michelin 2, C. Hertz 1, T. Dadigian 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robbie Selden | 3.75 | 9-2 | 14-12 | 1 | 0/1 | 0 | 81.2 | 89 | 35 | 34 | 18 | 54 | 18 | 1 | 6 | 314 | .283 | 1 | 11 | 0 | 3 | 2 |
| Jordan Cox | 4.50 | 1-1 | 14-0 | 0 | 0/3 | 0 | 26.0 | 30 | 18 | 13 | 9 | 26 | 4 | 0 | 2 | 108 | .278 | 3 | 3 | 1 | 2 | 2 |
| Josh Larson | 4.78 | 1-0 | 17-0 | 0 | 0/1 | 0 | 26.1 | 38 | 19 | 14 | 8 | 23 | 5 | 1 | 3 | 110 | .345 | 3 | 2 | 1 | 2 | 0 |
| Ian Durham | 4.84 | 3-3 | 21-5 | 1 | 0/2 | 6 | 57.2 | 61 | 36 | 31 | 33 | 53 | 9 | 0 | 3 | 225 | .271 | 6 | 6 | 1 | 0 | 4 |
| John LaMoure | 5.26 | 4-1 | 9-4 | 0 | 0/3 | 1 | 25.2 | 24 | 18 | 15 | 11 | 23 | 4 | 0 | 2 | 94 | .255 | 2 | 6 | 0 | 1 | 1 |
| Greg Gelber | 5.43 | 6-3 | 13-12 | 1 | 0/1 | 0 | 59.2 | 80 | 47 | 36 | 13 | 53 | 16 | 0 | 1 | 251 | .319 | 2 | 7 | 0 | 1 | 5 |
| Chase Tigert | 7.64 | 3-2 | 9-7 | 0 | 0/1 | 0 | 33.0 | 48 | 37 | 28 | 15 | 33 | 10 | 0 | 4 | 145 | .331 | 1 | 10 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Landon Smith | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Paul Hartmann | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Spencer Trygg | 2.35 | 0-0 | 6-0 | 0 | 0/2 | 1 | 7.2 | 8 | 4 | 2 | 4 | 8 | 0 | 0 | 1 | 33 | .242 | 2 | 3 | 0 | 0 | 0 |
| Ethan Aukee | 4.15 | 0-0 | 12-0 | 0 | 0/3 | 0 | 13.0 | 13 | 9 | 6 | 10 | 11 | 2 | 0 | 1 | 52 | .250 | 3 | 4 | 0 | 0 | 2 |
| Byron Minnich | 6.75 | 0-1 | 6-0 | 0 | 0/1 | 1 | 5.1 | 10 | 6 | 4 | 3 | 8 | 2 | 1 | 0 | 27 | .370 | 3 | 0 | 0 | 1 | 0 |
| Todd Whitmore | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 |
| Sean Rowan | 15.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 7 | 7 | 6 | 7 | 2 | 0 | 1 | 19 | .368 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4.93 | 27-13 | 40-40 | 3 | 5/5 | 9 | 343.0 | 410 | 237 | 188 | 130 | 302 | 73 | 3 | 24 | 1388 | .295 | 29 | 52 | 3 | 11 | 18 |
| Opponents | 8.06 | 13-27 | 40-40 | 2 | 0/0 | 3 | 334.0 | 504 | 386 | 299 | 162 | 205 | 129 | 20 | 38 | 1461 | .345 | 36 | 31 | 4 | 23 | 32 |
| PB - Team (10), C. Gray 4, S. Dolar 3, T. Durand 3, Opp (8). Pickoffs - Team (5), J. Larson 2, T. Durand 2, C. Gray 1, Opp (6). SBA/ATT - S. Dolar (16-19), R. Selden (12-15), C. Gray (7-12), T. Durand (8-10), G. Gelber (5-7), J. LaMoure (5-7), E. Aukee (4-4), I. Durham (1-4), C. Tigert (1-3), J. Cox (2-2), J. Larson (0-2), T. Whitmore (0-1), S. Trygg (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Robbie Selden | 16 | 7 | 9 | 0 | 1.000 | 1 | 12 | 3 | .800 | 0 | 0 |
| Tim Johnston | 14 | 14 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| K.C. Judge | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elon Goldman | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Byers | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Larson | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jordan Cox | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chase Tigert | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Nate Simpson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Kem | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Trygg | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kale Kauppi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Aukee | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| John LaMoure | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Todd Whitmore | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sean Rowan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Dolar | 112 | 99 | 11 | 2 | .982 | 0 | 16 | 3 | .842 | 3 | 0 |
| Paul Hartmann | 271 | 255 | 10 | 6 | .978 | 28 | 0 | 0 | --- | 0 | 0 |
| Matt Martin | 83 | 80 | 1 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Hertz | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Gray | 113 | 94 | 15 | 4 | .965 | 1 | 7 | 5 | .583 | 4 | 0 |
| Tyler Durand | 123 | 104 | 14 | 5 | .959 | 0 | 8 | 2 | .800 | 3 | 2 |
| Trevor Koons | 171 | 51 | 113 | 7 | .959 | 20 | 0 | 0 | --- | 0 | 0 |
| Travis Dadigian | 115 | 40 | 70 | 5 | .957 | 17 | 0 | 0 | --- | 0 | 0 |
| Brandyn Delgado | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Boggan | 59 | 53 | 3 | 3 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| Landon Smith | 92 | 33 | 54 | 5 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| Richard Michelin | 54 | 14 | 37 | 3 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Ian Durham | 14 | 1 | 12 | 1 | .929 | 1 | 1 | 3 | .250 | 0 | 0 |
| Jordan Ott | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Hocutt | 27 | 6 | 17 | 4 | .852 | 2 | 0 | 0 | --- | 0 | 0 |
| Greg Gelber | 16 | 2 | 11 | 3 | .813 | 1 | 5 | 2 | .714 | 0 | 0 |
| Garrett Smith | 36 | 9 | 20 | 7 | .806 | 4 | 0 | 0 | --- | 0 | 0 |
| Kevin Leonard | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Hawthorne | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Byron Minnich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1513 | 1029 | 419 | 65 | .957 | 34 | 31 | 15 | .674 | 10 | 2 |
| Opponents | 1484 | 1002 | 400 | 82 | .945 | 22 | 109 | 16 | .872 | 8 | 0 |
Conference statistics |
Record: 20-8 Home: 9-5 Away: 11-3 SCIAC: 20-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| K.C. Judge | .488 | 24-21 | 82 | 21 | 40 | 9 | 2 | 4 | 25 | 65 | .793 | 10 | 1 | 5 | 0 | .543 | 1 | 0 | 12-13 | 10 | 0 | 0 | 1.000 |
| Jordan Ott | .458 | 12-12 | 48 | 13 | 22 | 7 | 0 | 3 | 16 | 38 | .792 | 6 | 0 | 6 | 2 | .509 | 1 | 0 | 0-1 | 13 | 1 | 2 | .875 |
| Nick Boggan | .400 | 19-10 | 45 | 9 | 18 | 1 | 2 | 1 | 9 | 26 | .578 | 4 | 0 | 10 | 0 | .431 | 2 | 0 | 2-2 | 31 | 1 | 2 | .941 |
| Chris Hertz | .358 | 27-27 | 95 | 27 | 34 | 11 | 2 | 2 | 19 | 55 | .579 | 9 | 0 | 11 | 0 | .410 | 1 | 5 | 14-15 | 47 | 1 | 2 | .960 |
| Matt Martin | .346 | 28-27 | 107 | 35 | 37 | 11 | 3 | 4 | 27 | 66 | .617 | 8 | 3 | 10 | 2 | .403 | 1 | 5 | 16-18 | 53 | 1 | 0 | 1.000 |
| Brandyn Delgado | .333 | 25-11 | 51 | 11 | 17 | 3 | 0 | 2 | 9 | 26 | .510 | 7 | 0 | 14 | 0 | .414 | 0 | 1 | 1-1 | 30 | 1 | 2 | .939 |
| Trevor Koons | .319 | 27-26 | 91 | 15 | 29 | 10 | 1 | 0 | 12 | 41 | .451 | 5 | 0 | 8 | 0 | .354 | 0 | 7 | 2-4 | 39 | 96 | 5 | .964 |
| Tom Hocutt | .318 | 19-9 | 44 | 8 | 14 | 5 | 0 | 1 | 10 | 22 | .500 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 3 | 8 | 3 | .786 |
| Travis Dadigian | .294 | 26-19 | 68 | 18 | 20 | 2 | 0 | 0 | 9 | 22 | .324 | 6 | 1 | 9 | 0 | .346 | 3 | 0 | 3-4 | 27 | 50 | 3 | .963 |
| Paul Hartmann | .267 | 28-27 | 105 | 20 | 28 | 6 | 0 | 5 | 21 | 49 | .467 | 12 | 1 | 17 | 3 | .347 | 0 | 0 | 7-9 | 197 | 7 | 4 | .981 |
| Landon Smith | .254 | 21-18 | 63 | 17 | 16 | 4 | 0 | 0 | 10 | 20 | .317 | 9 | 3 | 5 | 2 | .368 | 1 | 2 | 5-5 | 22 | 38 | 3 | .952 |
| Richard Michelin | .190 | 21-14 | 58 | 8 | 11 | 2 | 1 | 0 | 8 | 15 | .259 | 4 | 1 | 6 | 1 | .250 | 1 | 1 | 2-2 | 13 | 25 | 3 | .927 |
| ---------- | |||||||||||||||||||||||
| Tyler Kem | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Tim Johnston | .400 | 6-0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .800 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kevin Leonard | .400 | 3-0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Garrett Smith | .375 | 12-1 | 8 | 7 | 3 | 1 | 1 | 0 | 4 | 6 | .750 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 1-1 | 2 | 9 | 1 | .917 |
| Seth Dolar | .333 | 16-11 | 36 | 8 | 12 | 1 | 2 | 2 | 7 | 23 | .639 | 3 | 2 | 9 | 0 | .415 | 0 | 1 | 0-0 | 69 | 9 | 1 | .987 |
| Chris Hawthorne | .333 | 7-0 | 6 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
| Wyatt Byers | .333 | 4-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Nate Simpson | .273 | 11-0 | 11 | 1 | 3 | 2 | 0 | 0 | 5 | 5 | .455 | 0 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Elon Goldman | .267 | 14-1 | 15 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | .533 | 0 | 0 | 4 | 0 | .267 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Tyler Durand | .148 | 15-8 | 27 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .222 | 4 | 1 | 8 | 1 | .281 | 0 | 0 | 0-0 | 74 | 14 | 5 | .946 |
| Colin Gray | .087 | 17-9 | 23 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | .130 | 4 | 0 | 8 | 0 | .222 | 0 | 3 | 0-0 | 50 | 13 | 3 | .955 |
| Robbie Selden | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 7 | 5 | 0 | 1.000 |
| Kale Kauppi | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .322 | 28-28 | 1001 | 237 | 322 | 80 | 15 | 25 | 207 | 507 | .506 | 96 | 15 | 141 | 11 | .385 | 13 | 25 | 68-78 | 722 | 304 | 43 | .960 |
| Opponents | .289 | 28-28 | 955 | 145 | 276 | 48 | 1 | 10 | 127 | 356 | .373 | 81 | 34 | 197 | 11 | .363 | 8 | 16 | 21-34 | 702 | 302 | 62 | .942 |
| LOB - Team (211), Opp (229). DPs turned - Team (18), Opp (13). CI - Team (2), T. Durand 2. IBB - Team (1), J. Ott 1, Opp (2). Picked off - R. Michelin 2, P. Hartmann 1, C. Hertz 1, T. Dadigian 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Cox | 2.50 | 1-0 | 9-0 | 0 | 0/2 | 0 | 18.0 | 14 | 7 | 5 | 5 | 13 | 1 | 0 | 0 | 67 | .209 | 2 | 2 | 1 | 2 | 2 |
| Josh Larson | 3.54 | 1-0 | 12-0 | 0 | 0/0 | 0 | 20.1 | 29 | 12 | 8 | 6 | 18 | 4 | 1 | 2 | 86 | .337 | 2 | 0 | 1 | 1 | 0 |
| Chase Tigert | 3.80 | 3-0 | 5-3 | 0 | 0/1 | 0 | 21.1 | 19 | 9 | 9 | 8 | 22 | 3 | 0 | 0 | 79 | .241 | 1 | 4 | 0 | 0 | 1 |
| Ian Durham | 3.89 | 2-1 | 14-4 | 1 | 0/1 | 6 | 44.0 | 47 | 22 | 19 | 21 | 35 | 8 | 0 | 2 | 172 | .273 | 5 | 5 | 1 | 0 | 4 |
| Robbie Selden | 4.19 | 7-2 | 10-9 | 1 | 0/0 | 0 | 62.1 | 70 | 30 | 29 | 13 | 42 | 15 | 0 | 5 | 242 | .289 | 0 | 8 | 0 | 2 | 2 |
| John LaMoure | 5.94 | 3-1 | 6-3 | 0 | 0/2 | 0 | 16.2 | 18 | 14 | 11 | 8 | 13 | 1 | 0 | 1 | 64 | .281 | 2 | 4 | 0 | 1 | 1 |
| Greg Gelber | 6.42 | 3-3 | 9-9 | 1 | 0/0 | 0 | 40.2 | 61 | 40 | 29 | 10 | 37 | 13 | 0 | 0 | 176 | .347 | 1 | 5 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Paul Hartmann | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Landon Smith | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Spencer Trygg | 1.69 | 0-0 | 3-0 | 0 | 0/1 | 1 | 5.1 | 5 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 23 | .217 | 2 | 2 | 0 | 0 | 0 |
| Ethan Aukee | 4.05 | 0-0 | 7-0 | 0 | 0/2 | 0 | 6.2 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 25 | .240 | 2 | 4 | 0 | 0 | 1 |
| Sean Rowan | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | .250 | 3 | 0 | 0 | 0 | 0 |
| Byron Minnich | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 1 | 1.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .667 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4.23 | 20-8 | 28-28 | 3 | 3/3 | 8 | 240.2 | 276 | 145 | 113 | 81 | 197 | 48 | 1 | 10 | 955 | .289 | 21 | 34 | 3 | 8 | 16 |
| Opponents | 6.92 | 8-20 | 28-28 | 2 | 0/0 | 3 | 234.0 | 322 | 237 | 180 | 96 | 141 | 80 | 15 | 25 | 1001 | .322 | 19 | 15 | 4 | 13 | 25 |
| PB - Team (6), C. Gray 3, T. Durand 2, S. Dolar 1, Opp (3). Pickoffs - Team (4), T. Durand 2, J. Larson 1, C. Gray 1, Opp (5).SBA/ATT - S. Dolar (12-15), R. Selden (8-11), C. Gray (4-9), T. Durand (5-7), G. Gelber (4-6), I. Durham (1-4), J. LaMoure (3-4), C. Tigert (0-2), J. Larson (0-2), E. Aukee (2-2), J. Cox (2-2), S. Trygg (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Martin | 54 | 53 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robbie Selden | 12 | 7 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Ian Durham | 11 | 1 | 10 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
| K.C. Judge | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Byers | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elon Goldman | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Larson | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Chase Tigert | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Jordan Cox | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kale Kauppi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Kem | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Simpson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Trygg | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sean Rowan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seth Dolar | 79 | 69 | 9 | 1 | .987 | 0 | 12 | 3 | .800 | 1 | 0 |
| Paul Hartmann | 208 | 197 | 7 | 4 | .981 | 18 | 0 | 0 | --- | 0 | 0 |
| Trevor Koons | 140 | 39 | 96 | 5 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
| Travis Dadigian | 80 | 27 | 50 | 3 | .963 | 9 | 0 | 0 | --- | 0 | 0 |
| Chris Hertz | 50 | 47 | 1 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Gray | 66 | 50 | 13 | 3 | .955 | 0 | 4 | 5 | .444 | 3 | 0 |
| Landon Smith | 63 | 22 | 38 | 3 | .952 | 6 | 0 | 0 | --- | 0 | 0 |
